Southern Miss vs Troy
9/14/2019
Veterans Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 21 | 42 | |
14 | 3 | 9 | 21 | 47 |
TROY: PASS - Barker, Kaleb (504); RUSH - Billingsley, DK (41); REC - Geiger, Kaylon (118)
USM: PASS - abraham, jack (463); RUSH - goldstein, jason (31); REC - watkins, quez (209)
Scoring Summary
- | - | - | - | - | TROY | USM |
---|---|---|---|---|---|---|
1st | USM | 05:30 | USM - ABRAHAM, Jack 5 yd run (STEIN, Andrew kick), 17 plays, 93 yards, TOP 7:52 | 0 | 7 | |
1st | USM | 02:04 | USM - ANDERSON, S. 1 yd run (STEIN, Andrew kick), 4 plays, 60 yards, TOP 1:35 | 0 | 14 | |
1st | TROY | 00:42 | TROY - Geiger, Kaylon 57 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 5 plays, 93 yards, TOP 1:22 | 7 | 14 | |
2nd | TROY | 07:09 | TROY - Billingsley, DK 2 yd run (Sumpter, Tyler kick), 7 plays, 97 yards, TOP 3:10 | 14 | 14 | |
2nd | USM | 00:00 | USM - STEIN, Andrew 26 yd field goal 6 plays, 63 yards, TOP 1:03 | 14 | 17 | |
3rd | TROY | 11:40 | TROY - Eafford, Tray 25 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 4 plays, 80 yards, TOP 0:59 | 21 | 17 | |
3rd | USM | 06:32 | USM - STEIN, Andrew 39 yd field goal 12 plays, 53 yards, TOP 5:08 | 21 | 20 | |
3rd | USM | 00:11 | USM - WATKINS, Quez 19 yd pass from ABRAHAM, Jack (ANDERSON, S. rushfailed) 7 plays, 80 yards, TOP 3:35 | 21 | 26 | |
4th | USM | 11:40 | USM - MITCHELL, J. 51 yd pass from McLAURIN, Neil (STEIN, Andrew kick) 2 plays, 67 yards, TOP 1:01 | 21 | 33 | |
4th | TROY | 11:28 | TROY - Todd, Reggie 69 yd kickoff return (Sumpter, Tyler kick) | 28 | 33 | |
4th | USM | 11:15 | USM - ADAMS, Jaylond 100 yd kickoff return (STEIN, Andrew kick) | 28 | 40 | |
4th | TROY | 08:53 | TROY - McClain, Khalil 34 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 7 plays, 65 yards, TOP 2:22 | 35 | 40 | |
4th | USM | 07:10 | USM - WATKINS, Quez 64 yd pass from ABRAHAM, Jack (STEIN, Andrew kick) 4 plays, 75 yards, TOP 1:43 | 35 | 47 | |
4th | TROY | 02:51 | TROY - McClain, Khalil 35 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 7 plays, 77 yards, TOP 1:34 | 42 | 47 | |
42 | 47 |
Referee: Joe Lehring
Line Judge: Matt Burks
Side Judge: Adrian Carson
Umpire: Sheldon Davis
Back Judge: Ivan Daniels
Linesman: J. Whittington
Field Judge: David Sherwood