University of Southern Mississippi Athletics
Southern Miss vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 21 | 42 |
![]() | 14 | 3 | 9 | 21 | 47 |
TROY: PASS - Barker, Kaleb (504); RUSH - Billingsley, DK (41); REC - Geiger, Kaylon (118)
USM: PASS - abraham, jack (463); RUSH - goldstein, jason (31); REC - watkins, quez (209)
Scoring Summary
- | - | - | - | - | TROY | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 05:30 | USM - ABRAHAM, Jack 5 yd run (STEIN, Andrew kick), 17 plays, 93 yards, TOP 7:52 | 0 | 7 |
![]() | 1st | USM | 02:04 | USM - ANDERSON, S. 1 yd run (STEIN, Andrew kick), 4 plays, 60 yards, TOP 1:35 | 0 | 14 |
![]() | 1st | TROY | 00:42 | TROY - Geiger, Kaylon 57 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 5 plays, 93 yards, TOP 1:22 | 7 | 14 |
![]() | 2nd | TROY | 07:09 | TROY - Billingsley, DK 2 yd run (Sumpter, Tyler kick), 7 plays, 97 yards, TOP 3:10 | 14 | 14 |
![]() | 2nd | USM | 00:00 | USM - STEIN, Andrew 26 yd field goal 6 plays, 63 yards, TOP 1:03 | 14 | 17 |
![]() | 3rd | TROY | 11:40 | TROY - Eafford, Tray 25 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 4 plays, 80 yards, TOP 0:59 | 21 | 17 |
![]() | 3rd | USM | 06:32 | USM - STEIN, Andrew 39 yd field goal 12 plays, 53 yards, TOP 5:08 | 21 | 20 |
![]() | 3rd | USM | 00:11 | USM - WATKINS, Quez 19 yd pass from ABRAHAM, Jack (ANDERSON, S. rushfailed) 7 plays, 80 yards, TOP 3:35 | 21 | 26 |
![]() | 4th | USM | 11:40 | USM - MITCHELL, J. 51 yd pass from McLAURIN, Neil (STEIN, Andrew kick) 2 plays, 67 yards, TOP 1:01 | 21 | 33 |
![]() | 4th | TROY | 11:28 | TROY - Todd, Reggie 69 yd kickoff return (Sumpter, Tyler kick) | 28 | 33 |
![]() | 4th | USM | 11:15 | USM - ADAMS, Jaylond 100 yd kickoff return (STEIN, Andrew kick) | 28 | 40 |
![]() | 4th | TROY | 08:53 | TROY - McClain, Khalil 34 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 7 plays, 65 yards, TOP 2:22 | 35 | 40 |
![]() | 4th | USM | 07:10 | USM - WATKINS, Quez 64 yd pass from ABRAHAM, Jack (STEIN, Andrew kick) 4 plays, 75 yards, TOP 1:43 | 35 | 47 |
![]() | 4th | TROY | 02:51 | TROY - McClain, Khalil 35 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 7 plays, 77 yards, TOP 1:34 | 42 | 47 |
| 42 | 47 | |||||
Troy


Southern Miss
Start of 1st Half
Troy Captains: 7, 12, 20, 26
Southern Miss Captains: 2, 12, 18
Southern Miss: Wins Toss (Heads); Differs to 2nd Half
STEIN, Andrew kickoff 64 yards to the TROY1, Daughtry-Frye return 50 yards to the USM49, out-of-bounds (BARNES, Tyler), PENALTY USM offside 5 yards to the USM44, 1st and 10, TROY ball on USM44.
15:00
TROY
TROY - PUNT


0
0
13:22
USM
USM - TD


0
7

0
0
1st7

05:30
TROY
TROY - PUNT


0
7
03:39
USM
USM - TD


0
14

0
0
1st14

02:04
TROY
TROY - TD


7
14

7
0
1st14

00:42
USM
USM - PUNT


7
14
Troy


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ABRAHAM, Jack middle pass complete to ADAMS, Jaylond for 13 yards to the USM41, 1ST DOWN USM (Sunderland, W.).
ANDERSON, S. rush up middle for 2 yards to the USM43 (Webb, Marcus).
ABRAHAM, Jack middle pass complete to JONES, Tim for 3 yards to the USM46 (Martial, C.).
ABRAHAM, Jack sideline pass complete to HARRIS, D. for 12 yards to the TROY42, 1ST DOWN USM, out-of-bounds.
PERKINS, Kevin rush up middle for 5 yards to the TROY37 (Bridges, Zo;Dunmore, Jaquez).
ABRAHAM, Jack screen pass complete to WATKINS, Quez for 2 yards to the TROY35, out-of-bounds (Pettus, Dell).
ABRAHAM, Jack middle pass complete to ADAMS, Jaylond for loss of 4 yards to the TROY39 (Martial, C.).
EVERETT, Zac punt 36 yards to the TROY3, downed.
10:19
TROY
TROY - TD


14
14

14
0
1st14

07:09
USM
USM - PUNT


14
14
03:36
TROY
TROY - PUNT


14
14
01:03
2nd Qt
USM
USM - FG


14
17

14
0
1st17

Troy


Southern Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TROY ball on TROY35, Martin, Jack kickoff 61 yards to the USM4, ADAMS, Jaylond return 20 yards to the USM24 (Slocum, Craig;Steward, Reddy).
15:00
USM
USM - PUNT


14
17
12:39
TROY
TROY - TD


21
17

21
0
1st17

11:40
USM
USM - FG


21
20

21
0
1st20

06:32
TROY
TROY - FGA


21
20
03:46
USM
USM - TD


21
26

21
0
1st26

00:11
TROY
TROY - PUNT


21
26
Troy


Southern Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Billingsley, DK rush left for 9 yards to the TROY31, 1ST DOWN TROY (MITCHELL, R.;EVANS, Ty'Ree).
Billingsley, DK rush right for 2 yards to the TROY33 (SHOWERS, S.).
Barker, Kaleb deep pass incomplete to Geiger, Kaylon (SHOWERS, S.), PENALTY TROY holding 11 yards to the TROY22, NO PLAY.
Barker, Kaleb middle pass complete to Eafford, Tray for 1 yard to the TROY23 (HEMBY, Ky'el).
Timeout Troy, clock 13:26.
Barker, Kaleb sideline pass complete to Eafford, Tray for 7 yards to the TROY30, out-of-bounds.
Sumpter, Tyler punt 37 yards to the USM33, fair catch by ADAMS, Jaylond.
12:41
USM
USM - TD


21
33

21
0
1st33

11:28
TROY
TROY - TD


28
33

28
0
1st33

11:15
USM
USM - TD


28
40

28
0
1st40

11:15
TROY
TROY - TD


35
40

35
0
1st40

08:53
USM
USM - TD


35
47

35
0
1st47

07:10
TROY
TROY - PUNT


35
47
05:39
USM
USM - PUNT


35
47
04:25
TROY
TROY - TD


42
47

42
0
1st47

02:48
USM
USM - HALF


42
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM44 | 15:00 | KO | USM43 | 13:22 | PUNT | 3-1 | 1:38 |
![]() | 1 | USM07 | 13:22 | PUNT | TROY00 | 05:30 | TD | 17-93 | 7:52 |
![]() | 1 | TROY25 | 05:30 | KO | TROY28 | 03:39 | PUNT | 3-3 | 1:51 |
![]() | 1 | USM40 | 03:39 | PUNT | TROY00 | 02:04 | TD | 4-60 | 1:35 |
![]() | 1 | TROY07 | 02:04 | KO | USM00 | 00:42 | TD | 5-93 | 1:22 |
![]() | 1 | USM20 | 00:42 | KO | TROY39 | 10:19 | PUNT | 9-41 | 5:23 |
![]() | 2 | TROY03 | 10:19 | PUNT | USM00 | 07:09 | TD | 7-97 | 3:10 |
![]() | 2 | USM25 | 07:09 | KO | TROY41 | 03:36 | PUNT | 6-34 | 3:33 |
![]() | 2 | TROY10 | 03:36 | PUNT | TROY30 | 01:03 | PUNT | 6-20 | 2:33 |
![]() | 2 | USM28 | 01:03 | PUNT | TROY09 | 15:00 | FG | 6-63 | 1:03 |
![]() | 3 | USM24 | 15:00 | KO | TROY38 | 12:39 | PUNT | 5-38 | 2:21 |
![]() | 3 | TROY20 | 12:39 | PUNT | USM00 | 11:40 | TD | 4-80 | 0:59 |
![]() | 3 | USM25 | 11:40 | KO | TROY22 | 06:32 | FG | 12-53 | 5:08 |
![]() | 3 | TROY21 | 06:32 | KO | USM15 | 03:46 | FGA | 8-64 | 2:46 |
![]() | 3 | USM20 | 03:46 | FGA | TROY00 | 00:11 | TD | 7-80 | 3:35 |
![]() | 3 | TROY14 | 00:11 | KO | TROY30 | 12:41 | PUNT | 5-16 | 2:30 |
![]() | 4 | USM33 | 12:41 | PUNT | TROY00 | 11:40 | TD | 2-67 | 1:01 |
![]() | 4 | USM00 | 11:28 | KO | USM00 | 11:28 | TD | 0-0 | 0:00 |
![]() | 4 | TROY00 | 11:15 | KO | TROY00 | 11:15 | TD | 0-0 | 0:00 |
![]() | 4 | TROY35 | 11:15 | KO | USM00 | 08:53 | TD | 7-65 | 2:22 |
![]() | 4 | USM25 | 08:53 | KO | TROY00 | 07:10 | TD | 4-75 | 1:43 |
![]() | 4 | TROY23 | 07:10 | KO | TROY44 | 05:39 | PUNT | 5-21 | 1:31 |
![]() | 4 | USM19 | 05:39 | PUNT | USM22 | 04:25 | PUNT | 3-3 | 1:14 |
![]() | 4 | TROY23 | 04:25 | PUNT | USM00 | 02:51 | TD | 7-77 | 1:34 |
![]() | 4 | TROY41 | 02:48 | KO | TROY27 | 00:00 | HALF | 4-14 | 2:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM44 | 15:00 | KO | USM43 | 13:22 | PUNT | 3-1 | 1:38 |
![]() | 1 | TROY25 | 05:30 | KO | TROY28 | 03:39 | PUNT | 3-3 | 1:51 |
![]() | 1 | TROY07 | 02:04 | KO | USM00 | 00:42 | TD | 5-93 | 1:22 |
![]() | 2 | TROY03 | 10:19 | PUNT | USM00 | 07:09 | TD | 7-97 | 3:10 |
![]() | 2 | TROY10 | 03:36 | PUNT | TROY30 | 01:03 | PUNT | 6-20 | 2:33 |
![]() | 3 | TROY20 | 12:39 | PUNT | USM00 | 11:40 | TD | 4-80 | 0:59 |
![]() | 3 | TROY21 | 06:32 | KO | USM15 | 03:46 | FGA | 8-64 | 2:46 |
![]() | 3 | TROY14 | 00:11 | KO | TROY30 | 12:41 | PUNT | 5-16 | 2:30 |
![]() | 4 | USM00 | 11:28 | KO | USM00 | 11:28 | TD | 0-0 | 0:00 |
![]() | 4 | TROY35 | 11:15 | KO | USM00 | 08:53 | TD | 7-65 | 2:22 |
![]() | 4 | TROY23 | 07:10 | KO | TROY44 | 05:39 | PUNT | 5-21 | 1:31 |
![]() | 4 | TROY23 | 04:25 | PUNT | USM00 | 02:51 | TD | 7-77 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM07 | 13:22 | PUNT | TROY00 | 05:30 | TD | 17-93 | 7:52 |
![]() | 1 | USM40 | 03:39 | PUNT | TROY00 | 02:04 | TD | 4-60 | 1:35 |
![]() | 1 | USM20 | 00:42 | KO | TROY39 | 10:19 | PUNT | 9-41 | 5:23 |
![]() | 2 | USM25 | 07:09 | KO | TROY41 | 03:36 | PUNT | 6-34 | 3:33 |
![]() | 2 | USM28 | 01:03 | PUNT | TROY09 | 15:00 | FG | 6-63 | 1:03 |
![]() | 3 | USM24 | 15:00 | KO | TROY38 | 12:39 | PUNT | 5-38 | 2:21 |
![]() | 3 | USM25 | 11:40 | KO | TROY22 | 06:32 | FG | 12-53 | 5:08 |
![]() | 3 | USM20 | 03:46 | FGA | TROY00 | 00:11 | TD | 7-80 | 3:35 |
![]() | 4 | USM33 | 12:41 | PUNT | TROY00 | 11:40 | TD | 2-67 | 1:01 |
![]() | 4 | TROY00 | 11:15 | KO | TROY00 | 11:15 | TD | 0-0 | 0:00 |
![]() | 4 | USM25 | 08:53 | KO | TROY00 | 07:10 | TD | 4-75 | 1:43 |
![]() | 4 | USM19 | 05:39 | PUNT | USM22 | 04:25 | PUNT | 3-3 | 1:14 |
![]() | 4 | TROY41 | 02:48 | KO | TROY27 | 00:00 | HALF | 4-14 | 2:48 |
Team Statistics
- | TROY | USM |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 1 | 7 |
| Passing | 19 | 18 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 24 | 112 |
| Attempts | 16 | 40 |
| Avg. Per Rush | 1.5 | 2.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 45 | 133 |
| Yds. Lost | 21 | 21 |
Passing | ||
| Total (Net) | 504 | 514 |
| Comp.-Att.-Int. | 29 - 43 - 0 | 29 - 37 - 0 |
| Avg / Att | 11.7 | 13.9 |
| Avg / Comp. | 17.4 | 17.7 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 528 | 626 |
| Plays | 59 | 77 |
| Avg. / Play | 8.9 | 8.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-47 | 10-97 |
Punting | ||
| Punts - Yds. | 5-189 | 4-160 |
| Avg. / Punt | 37.8 | 40.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 6-337 | 8-496 |
| Avg. Yds. / Kickoff | 56.2 | 62.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 6-203-1 | 4-141-1 |
| Kickoff: Avg. / Return | 33.8 | 35.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:28 | 37:32 |
| 3rd. Down Conv. | 4 of 11 | 11 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-10 | 4-19 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barker, Kaleb | 29 | 43 | 504 | 4 | 0 | 57 | 4 |
| Totals | 29 | 43 | 504 | 4 | 0 | 57 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 36 | 463 | 2 | 0 | 64 | 1 |
![]() | 1 | 1 | 51 | 1 | 0 | 51 | 0 |
| Totals | 29 | 37 | 514 | 3 | 0 | 64 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Billingsley, Dk | 9 | 41 | 0 | 41 | 1 | 9 | 4.6 |
Daughtry-frye | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Woods, Jamontez | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Barker, Kaleb | 4 | 0 | 19 | -19 | 0 | 0 | -4.8 |
Smith, B.J. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 16 | 45 | 21 | 24 | 1 | 9 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 39 | 8 | 31 | 0 | 16 | 2.2 |
![]() | 7 | 36 | 10 | 26 | 1 | 11 | 3.7 |
![]() | 9 | 30 | 2 | 28 | 0 | 9 | 3.1 |
![]() | 9 | 27 | 1 | 26 | 1 | 9 | 2.9 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 40 | 133 | 21 | 112 | 2 | 16 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Geiger, Kaylon | 6 | 118 | 1 | 57 |
Eafford, Tray | 7 | 110 | 1 | 38 |
Whittemore, L. | 5 | 110 | 0 | 42 |
McClain, Khalil | 4 | 104 | 2 | 35 |
Todd, Reggie | 3 | 24 | 0 | 17 |
Billingsley, Dk | 2 | 20 | 0 | 14 |
Smith, B.J. | 1 | 10 | 0 | 10 |
Clark, Bret | 1 | 8 | 0 | 8 |
| Totals | 29 | 504 | 4 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 209 | 2 | 64 |
![]() | 11 | 180 | 0 | 48 |
![]() | 3 | 68 | 1 | 51 |
![]() | 1 | 28 | 0 | 28 |
![]() | 4 | 18 | 0 | 12 |
![]() | 3 | 11 | 0 | 4 |
| Totals | 29 | 514 | 3 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martial, C. | 7 | 9 | 16 | 4.5 / 13 | - / - | - | - / - | - | - | - | 1 |
Choloh, Will | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Kj | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dunmore, Jaquez | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tj | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bridges, Zo | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sunderland, W. | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pettus, Dell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, O. | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Hayes, Jarvis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Nixon, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sailo, Travis | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Whisenhunt, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Craig | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steward, Reddy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smiley, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Showers, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rials, Reid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Elgin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Showers, Shannon | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Rachuan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Latham, Santrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sumpter, Tyler | 5 | 189 | 37.8 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40.0 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sumpter, Tyler | 3 | 03:46 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Andrew | 2 | 00:00 | 26 | good |
Stein, Andrew | 3 | 06:32 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Jack | 6 | 337 | 1 | 0 | 56.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 496 | 1 | 1 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Geiger, Kaylon | 0 | 0 | 0 | 2 | 35 | 21 | 0 | 0 | 0 |
Todd, Reggie | 0 | 0 | 0 | 2 | 89 | 69 | 0 | 0 | 0 |
Daughtry-frye | 0 | 0 | 0 | 2 | 79 | 50 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 3 | 136 | 100 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 3 | 136 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sumpter, Tyler | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Bradshaw, Dylan | C |
| 78 | Kelley, Kirk | LG |
| 79 | Stidham, Austin | LT |
| 7Q | Barker, Kaleb | QB |
| 26 | Smith, B.J. | RB |
| 55 | Andrews, Jake | RG |
| 69 | Gaston, J.L. | RT |
| 2T | Todd, Reggie | WR |
| 13 | Eafford, Tray | WR |
| 17 | Letton, Sam | WR |
| 83 | Whittemore, L. | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 63 | ![]() | LG |
| 79 | ![]() | LT |
| 15 | ![]() | QB |
| 18 | ![]() | RB |
| 68 | ![]() | RG |
| 70 | ![]() | RT |
| 48 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Hayes, Jarvis | BAN |
| 10 | Sunderland, W. | CB |
| 11 | Fletcher, O. | CB |
| 30 | Hines, John | DE |
| 48 | Webb, Marcus | DT |
| 22 | Nixon, Kyle | FS |
| 2 | Martial, C. | MLB |
| 5 | Choloh, Will | NT |
| 8 | Harris, TJ | SPR |
| 16 | Dunmore, Jaquez | SS |
| 7 | Robertson, KJ | WLB |

# | Player | Pos. |
|---|---|---|
| 1D | MITCHELL, Rachuan | CB |
| 7D | ![]() | CB |
| 99 | ![]() | DE |
| 17 | DT | |
| 5B | SHOWERS, Shannon | FS |
| 19 | ![]() | LB |
| 41 | ![]() | MIKE |
| 2B | ![]() | NB |
| 55 | ![]() | NT |
| 32 | ![]() | SAM |
| 29 | ![]() | WOLF |
Player Participation

# | Player |
|---|---|
| 1 | Geiger, Kaylon |
| 2B | Billingsley, DK |
| 3 | Whisenhunt, J. |
| 4 | Slocum, Craig |
| 5F | Daughtry-Frye |
| 6 | McClain, Khalil |
| 9 | McDowell, Jawon |
| 12 | Tyus, Melvin |
| 14 | Murphy, Micah |
| 15 | Gee, Ahdarrious |
| 18 | Steward, Reddy |
| 19 | Pettus, Dell |
| 21 | Nixon, Kevin |
| 23 | Clark, Bret |
| 29 | Lacey, Orlando |
| 31 | Smiley, A.J. |
| 32 | Spralling, Shon |
| 35 | Woods, Jamontez |
| 36 | Jones, Jeremiah |
| 42 | Richardson, P. |
| 43 | Martin, Jack |
| 45 | Weldon, Zacc |
| 49 | Showers, A. |
| 50 | Bridges, Zo |
| 67 | Betts, Grant |
| 68 | Klemm, Bobby |
| 74 | Kaye, Cameron |
| 82 | Rials, Reid |
| 84 | Lewis, A.J. |
| 90 | Griffin, Elgin |
| 94 | Sailo, Travis |
| 98 | Sumpter, Tyler |
| 99 | Legassey, Evan |

# | Player |
|---|---|
| 3D | ![]() |
| 6D | LATHAM, Santrell |
| 7Q | ROGERS, Chandle |
| 8D | ![]() |
| 9D | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |













































































