University of Southern Mississippi Athletics
North Texas vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 0 | 7 | 27 |
![]() | 13 | 15 | 10 | 7 | 45 |
UNT: PASS - FINE, Mason (217); RUSH - TORREY, DeAndre (61); REC - DARDEN, Jaelon (87)
USM: PASS - abraham, jack (421); RUSH - goldstein, jason (103); REC - watkins, quez (198)
Scoring Summary
- | - | - | - | - | UNT | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 13:37 | USM - HARRIS, D. 59 yd pass from ABRAHAM, Jack (STEIN, Andrew kickblocked) 4 plays, 75 yards, TOP 1:23 | 0 | 6 |
![]() | 1st | UNT | 12:55 | UNT - SHORTER, Jyaire 45 yd pass from FINE, Mason (MOONEY, Ethan kick) 2 plays, 50 yards, TOP 0:34 | 7 | 6 |
![]() | 1st | USM | 00:33 | USM - HARRIS, D. 60 yd run (STEIN, Andrew kick), 3 plays, 72 yards, TOP 1:12 | 7 | 13 |
![]() | 2nd | UNT | 08:29 | UNT - DARDEN, Jaelon 53 yd pass from FINE, Mason (MOONEY, Ethan kick) 5 plays, 72 yards, TOP 1:13 | 14 | 13 |
![]() | 2nd | USM | 05:30 | USM - LADNER, Ray 12 yd pass from ABRAHAM, Jack (ADAMS, Jaylond pass) 1 plays, 12 yards, TOP 0:06 | 14 | 21 |
![]() | 2nd | UNT | 03:20 | UNT - DARDEN, Jaelon 2 yd pass from FINE, Mason (MOONEY, Ethan kickfailed) 6 plays, 66 yards, TOP 2:03 | 20 | 21 |
![]() | 2nd | USM | 00:44 | USM - ABRAHAM, Jack 1 yd run (STEIN, Andrew kick), 6 plays, 76 yards, TOP 2:29 | 20 | 28 |
![]() | 3rd | USM | 06:06 | USM - STEIN, Andrew 35 yd field goal 13 plays, 62 yards, TOP 6:09 | 20 | 31 |
![]() | 3rd | USM | 02:53 | USM - WATKINS, Quez 14 yd pass from ABRAHAM, Jack (STEIN, Andrew kick) 4 plays, 75 yards, TOP 1:29 | 20 | 38 |
![]() | 4th | USM | 06:02 | USM - HARRIS, D. 13 yd run (STEIN, Andrew kick), 9 plays, 67 yards, TOP 6:06 | 20 | 45 |
![]() | 4th | UNT | 02:34 | UNT - DARDEN, Jaelon 20 yd pass from BEAN, Jason (MOONEY, Ethan kick) 9 plays, 65 yards, TOP 3:21 | 27 | 45 |
| 27 | 45 | |||||
North Texas


Southern Miss
Start of 1st Half
NT Captains: 2 Hamilton, 6 Fine, 32, Larwence, 36 Kenworthy
USM Captains: 7 Williams, 63 Fletcher, 82 Terry
Coin Toss: North Texas wins toss, defers to second half
Southern Miss will receive and defend the North Goal
UNT ball on UNT35.
MOONEY, Ethan kickoff 41 yards to the USM24, fair catch by MAPLES, Hayes.
15:00
USM
USM - TD


0
6

0
0
1st6

13:29
UNT
UNT - TD


7
6

7
0
1st6

12:55
USM
USM - PUNT


7
6
07:51
UNT
UNT - PUNT


7
6
04:53
USM
USM - PUNT


7
6
03:53
UNT
UNT - PUNT


7
6
01:45
USM
USM - TD


7
13

7
0
1st13

00:26
UNT
UNT - PUNT


7
13
North Texas


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
FINE, Mason middle pass incomplete to WHITE, Greg.
KENWORTHY, A. punt 57 yards to the USM18, fair catch by ADAMS, Jaylond.
14:47
USM
USM - PUNT


7
13
09:42
UNT
UNT - TD


14
13

14
0
1st13

08:29
USM
USM - PUNT


14
13
06:30
UNT
UNT - INT


14
13
05:36
USM
USM - TD


14
21

14
0
1st21

05:23
UNT
UNT - TD


20
21

20
0
1st21

03:13
USM
USM - TD


20
28

20
0
1st28

00:44
UNT
UNT - HALF


20
28
North Texas


Southern Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USM ball on USM35.
STEIN, Andrew kickoff 65 yards to the UNT0, TORREY, DeAndre return 33 yards to the UNT33 (FLOTT, WyDale;PRINCE, Jacob).
15:00
UNT
UNT - FGA


20
28
12:15
USM
USM - FG


20
31

20
0
1st31

06:06
UNT
UNT - PUNT


20
31
04:22
USM
USM - TD


20
38

20
0
1st38

02:53
UNT
UNT - INT


20
38
01:28
USM
USM - PUNT


20
38
North Texas


Southern Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
HARRIS, D. rush left for loss of 1 yard to the USM32 (HARVEY, Nick).
ABRAHAM, Jack sideline pass complete to ADAMS, Jaylond for 2 yards to the USM34, out-of-bounds (OZOUGWU, Joe).
BROMELL, Matt punt 46 yards to the UNT20, fair catch by DARDEN, Jaelon.
13:31
UNT
UNT - PUNT


20
38
12:08
USM
USM - TD


20
45

20
0
1st45

05:55
UNT
UNT - TD


27
45

27
0
1st45

02:24
USM
USM - PUNT


27
45
00:03
UNT
UNT - HALF


27
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | UNT00 | 13:37 | TD | 4-75 | 1:23 |
![]() | 1 | UNT50 | 13:29 | KO | USM00 | 12:55 | TD | 2-50 | 0:34 |
![]() | 1 | USM27 | 12:55 | KO | UNT34 | 07:51 | PUNT | 10-39 | 5:04 |
![]() | 1 | UNT04 | 07:51 | PUNT | UNT20 | 04:53 | PUNT | 7-16 | 2:58 |
![]() | 1 | USM40 | 04:53 | PUNT | USM41 | 03:53 | PUNT | 3-1 | 1:00 |
![]() | 1 | UNT19 | 03:53 | PUNT | UNT28 | 01:45 | PUNT | 3-9 | 2:08 |
![]() | 1 | USM28 | 01:45 | PUNT | UNT00 | 00:33 | TD | 3-72 | 1:12 |
![]() | 1 | UNT27 | 00:26 | KO | UNT25 | 14:47 | PUNT | 3--2 | 0:39 |
![]() | 2 | USM18 | 14:47 | PUNT | UNT45 | 09:42 | PUNT | 8-37 | 5:05 |
![]() | 2 | UNT28 | 09:42 | PUNT | USM00 | 08:29 | TD | 5-72 | 1:13 |
![]() | 2 | USM25 | 08:29 | KO | USM42 | 06:30 | PUNT | 5-17 | 1:59 |
![]() | 2 | UNT20 | 06:30 | PUNT | UNT19 | 05:36 | INT | 3--1 | 0:54 |
![]() | 2 | UNT12 | 05:36 | INT | UNT00 | 05:30 | TD | 1-12 | 0:06 |
![]() | 2 | UNT34 | 05:23 | KO | USM00 | 03:20 | TD | 6-66 | 2:03 |
![]() | 2 | USM24 | 03:13 | KO | UNT00 | 00:44 | TD | 6-76 | 2:29 |
![]() | 2 | UNT13 | 00:44 | KO | USM43 | 00:00 | HALF | 6-44 | 0:44 |
![]() | 3 | UNT33 | 15:00 | KO | USM20 | 12:15 | FGA | 9-47 | 2:45 |
![]() | 3 | USM20 | 12:15 | FGA | UNT18 | 06:06 | FG | 13-62 | 6:09 |
![]() | 3 | UNT25 | 06:06 | KO | UNT21 | 04:22 | PUNT | 3--4 | 1:44 |
![]() | 3 | USM25 | 04:22 | PUNT | UNT00 | 02:53 | TD | 4-75 | 1:29 |
![]() | 3 | UNT25 | 02:53 | KO | UNT43 | 01:28 | INT | 4-18 | 1:25 |
![]() | 3 | USM17 | 01:28 | INT | USM34 | 13:31 | PUNT | 5-17 | 2:57 |
![]() | 4 | UNT20 | 13:31 | PUNT | UNT27 | 12:08 | PUNT | 3-7 | 1:23 |
![]() | 4 | USM33 | 12:08 | PUNT | UNT00 | 06:02 | TD | 9-67 | 6:06 |
![]() | 4 | UNT35 | 05:55 | KO | USM00 | 02:34 | TD | 9-65 | 3:21 |
![]() | 4 | USM49 | 02:24 | KO | UNT48 | 00:03 | PUNT | 3-3 | 2:21 |
![]() | 4 | UNT38 | 00:03 | PUNT | UNT44 | 00:00 | HALF | 1-6 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT50 | 13:29 | KO | USM00 | 12:55 | TD | 2-50 | 0:34 |
![]() | 1 | UNT04 | 07:51 | PUNT | UNT20 | 04:53 | PUNT | 7-16 | 2:58 |
![]() | 1 | UNT19 | 03:53 | PUNT | UNT28 | 01:45 | PUNT | 3-9 | 2:08 |
![]() | 1 | UNT27 | 00:26 | KO | UNT25 | 14:47 | PUNT | 3--2 | 0:39 |
![]() | 2 | UNT28 | 09:42 | PUNT | USM00 | 08:29 | TD | 5-72 | 1:13 |
![]() | 2 | UNT20 | 06:30 | PUNT | UNT19 | 05:36 | INT | 3--1 | 0:54 |
![]() | 2 | UNT34 | 05:23 | KO | USM00 | 03:20 | TD | 6-66 | 2:03 |
![]() | 2 | UNT13 | 00:44 | KO | USM43 | 00:00 | HALF | 6-44 | 0:44 |
![]() | 3 | UNT33 | 15:00 | KO | USM20 | 12:15 | FGA | 9-47 | 2:45 |
![]() | 3 | UNT25 | 06:06 | KO | UNT21 | 04:22 | PUNT | 3--4 | 1:44 |
![]() | 3 | UNT25 | 02:53 | KO | UNT43 | 01:28 | INT | 4-18 | 1:25 |
![]() | 4 | UNT20 | 13:31 | PUNT | UNT27 | 12:08 | PUNT | 3-7 | 1:23 |
![]() | 4 | UNT35 | 05:55 | KO | USM00 | 02:34 | TD | 9-65 | 3:21 |
![]() | 4 | UNT38 | 00:03 | PUNT | UNT44 | 00:00 | HALF | 1-6 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | UNT00 | 13:37 | TD | 4-75 | 1:23 |
![]() | 1 | USM27 | 12:55 | KO | UNT34 | 07:51 | PUNT | 10-39 | 5:04 |
![]() | 1 | USM40 | 04:53 | PUNT | USM41 | 03:53 | PUNT | 3-1 | 1:00 |
![]() | 1 | USM28 | 01:45 | PUNT | UNT00 | 00:33 | TD | 3-72 | 1:12 |
![]() | 2 | USM18 | 14:47 | PUNT | UNT45 | 09:42 | PUNT | 8-37 | 5:05 |
![]() | 2 | USM25 | 08:29 | KO | USM42 | 06:30 | PUNT | 5-17 | 1:59 |
![]() | 2 | UNT12 | 05:36 | INT | UNT00 | 05:30 | TD | 1-12 | 0:06 |
![]() | 2 | USM24 | 03:13 | KO | UNT00 | 00:44 | TD | 6-76 | 2:29 |
![]() | 3 | USM20 | 12:15 | FGA | UNT18 | 06:06 | FG | 13-62 | 6:09 |
![]() | 3 | USM25 | 04:22 | PUNT | UNT00 | 02:53 | TD | 4-75 | 1:29 |
![]() | 3 | USM17 | 01:28 | INT | USM34 | 13:31 | PUNT | 5-17 | 2:57 |
![]() | 4 | USM33 | 12:08 | PUNT | UNT00 | 06:02 | TD | 9-67 | 6:06 |
![]() | 4 | USM49 | 02:24 | KO | UNT48 | 00:03 | PUNT | 3-3 | 2:21 |
Team Statistics
- | UNT | USM |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 8 | 6 |
| Passing | 8 | 18 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 122 | 142 |
| Attempts | 32 | 37 |
| Avg. Per Rush | 3.8 | 3.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 135 | 163 |
| Yds. Lost | 13 | 21 |
Passing | ||
| Total (Net) | 256 | 421 |
| Comp.-Att.-Int. | 14 - 31 - 2 | 29 - 36 - 0 |
| Avg / Att | 8.3 | 11.7 |
| Avg / Comp. | 18.3 | 14.5 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 378 | 563 |
| Plays | 63 | 73 |
| Avg. / Play | 6.0 | 7.7 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 4-29 | 6-56 |
Punting | ||
| Punts - Yds. | 5-216 | 6-181 |
| Avg. / Punt | 43.2 | 30.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-174 | 8-426 |
| Avg. Yds. / Kickoff | 34.8 | 53.3 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3--3-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 6-112-0 | 1-1-0 |
| Kickoff: Avg. / Return | 18.7 | 1.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-35-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:23 | 37:37 |
| 3rd. Down Conv. | 2 of 12 | 6 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 3-4 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fine, Mason | 11 | 25 | 217 | 3 | 1 | 53 | 1 |
Bean, Jason | 3 | 6 | 39 | 1 | 1 | 20 | 0 |
| Totals | 14 | 31 | 256 | 4 | 2 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 36 | 421 | 3 | 0 | 72 | 0 |
| Totals | 29 | 36 | 421 | 3 | 0 | 72 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torrey, Deandre | 13 | 67 | 6 | 61 | 0 | 20 | 4.7 |
Smith, Nic | 6 | 26 | 1 | 25 | 0 | 12 | 4.2 |
Siggers, Tre | 5 | 22 | 0 | 22 | 0 | 8 | 4.4 |
Bean, Jason | 3 | 10 | 0 | 10 | 0 | 10 | 3.3 |
Easly, Loren | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Fine, Mason | 3 | 3 | 6 | -3 | 0 | 2 | -1 |
| Totals | 32 | 135 | 13 | 122 | 0 | 20 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 107 | 4 | 103 | 2 | 60 | 7.4 |
![]() | 15 | 50 | 4 | 46 | 0 | 13 | 3.1 |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
![]() | 5 | 3 | 13 | -10 | 1 | 2 | -2 |
| Totals | 37 | 163 | 21 | 142 | 3 | 60 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darden, Jaelon | 5 | 87 | 3 | 53 |
White, Greg | 2 | 58 | 0 | 49 |
Shorter, Jyaire | 1 | 45 | 1 | 45 |
Simpson, Deonte | 2 | 29 | 0 | 17 |
Lawrence, M. | 1 | 15 | 0 | 15 |
Torrey, Deandre | 1 | 11 | 0 | 11 |
Hair-griffin, D | 1 | 7 | 0 | 7 |
Smith, Nic | 1 | 4 | 0 | 4 |
| Totals | 14 | 256 | 4 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 198 | 1 | 72 |
![]() | 5 | 79 | 1 | 59 |
![]() | 7 | 66 | 0 | 16 |
![]() | 4 | 33 | 0 | 21 |
![]() | 3 | 28 | 0 | 13 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 29 | 421 | 3 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, T. | 11 | 3 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Tyreke | 8 | 3 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Harvey, Nick | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Cam | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Kd | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sanders, Makyle | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Novil, Dion | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ozougwu, Joe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
McMillan, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Moore, Jameel | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Frow, Asher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Dayton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faison, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon III, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Jamie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Plantin, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Caleb | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Showers, Shannon | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Latham, Santrell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Rachuan | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kenworthy, A. | 5 | 216 | 43.2 | 57 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 |
![]() | 4 | 118 | 29.5 | 40 | 2 | 0 | 0 |
![]() | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mooney, Ethan | 3 | 12:15 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Andrew | 3 | 06:06 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kenworthy, A. | 1 | 14 | 0 | 1 | 14.0 |
Mooney, Ethan | 4 | 160 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 426 | 2 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Torrey, Deandre | 0 | 0 | 0 | 4 | 100 | 45 | 0 | 0 | 0 |
Harrison, H. | 0 | 0 | 0 | 2 | 12 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | -3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mitchell, Rachuan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mooney, Ethan | 4 | 3 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | MOSE, Sosaia | C |
| 77 | WOODWORTH, Elex | LG |
| 62 | PLANTIN, D. | LT |
| 6 | FINE, Mason | QB |
| 15 | SIGGERS, Tre | RB |
| 72 | MOSE, Manase | RG |
| 56 | BRAMMER, Jacob | RT |
| 0I | SMITH, Kelvin | TE |
| 3B | LAWRENCE, M. | WR |
| 16 | SHORTER, Jyaire | WR |
| 82 | HAIR-GRIFFIN, D | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 63 | ![]() | LG |
| 79 | ![]() | LT |
| 15 | ![]() | QB |
| 18 | ![]() | RB |
| 76 | ![]() | RG |
| 70 | ![]() | RT |
| 48 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | HARVEY, Nick | CB |
| 11 | JOHNSON, Cam | CB |
| 2 | HAMILTON, L. | DE |
| 52 | MCMILLAN, D. | DE |
| 32 | OZOUGWU, Joe | JACK |
| 5 | DAVIS, Tyreke | MLB |
| 10 | SANDERS, Makyle | NICK |
| 97 | NOVIL, Dion | NT |
| 4 | MUHAMMAD, K. | S |
| 24 | ROBINSON, T. | S |
| 23 | DAVIS, KD | WLB |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | BC |
| 49 | ![]() | DE |
| 17 | DT | |
| 1D | MITCHELL, Rachuan | FC |
| 5B | SHOWERS, Shannon | FS |
| 41 | ![]() | MLB |
| 2B | ![]() | NICK |
| 55 | ![]() | NT |
| 19 | ![]() | ROV |
| 6D | LATHAM, Santrell | SAM |
| 29 | ![]() | WOLF |
Player Participation

# | Player |
|---|---|
| 0F | HARRISON, D. |
| 0E | BEAN, Jason |
| 1 | DARDEN, Jaelon |
| 1D | WHITE, Greg |
| 2C | EASLY, Loren |
| 3 | FAISON, Tim |
| 3D | HOWELL, Kyleb |
| 7 | JOHNSON, Evan |
| 13 | TORREY, DeAndre |
| 17 | GADDIE, DeShawn |
| 18 | OGUNMAKIN, A. |
| 19 | DAVIS, Leandre |
| 20 | LEMASTERS, W. |
| 21 | SMITH, Nic |
| 26 | MORRIS, Alex |
| 29 | DURHAM, Nate |
| 31 | GIBBS, Jaxon |
| 36 | KENWORTHY, A. |
| 38 | WOOD, Kevin |
| 39 | MOORE, Jameel |
| 40 | LINEHAN, Mike |
| 43 | NIXON III, L. |
| 47 | MOONEY, Ethan |
| 48 | KING, Jamie |
| 54 | FROW, Asher |
| 59 | HARRISON, H. |
| 70 | PRESTON III, T. |
| 71 | PARISH, Brian |
| 73 | BROWN, Cole |
| 74 | ANTHONY, C. |
| 78 | CARROLL, D. |
| 84 | SIMPSON, Deonte |
| 88 | PIRTLE, Jason |
| 91 | LEBLANC, Dayton |
| 93 | COLVIN, Caleb |
| 94 | SAAFI, Tuulau |



























































































