University of Southern Mississippi Athletics
Southern Miss vs Louisiana Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 0 | 21 | 45 |
![]() | 14 | 13 | 0 | 3 | 30 |
LATECH: PASS - SMITH, J'Mar (325); RUSH - HENDERSON, J. (111); REC - STANLEY, Malik (212)
USM: PASS - abraham, jack (327); RUSH - perkins, kevin (56); REC - watkins, quez (102)
Scoring Summary
- | - | - | - | - | LATECH | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 14:47 | USM - HARRIS, D. 100 yd kickoff return (STEIN, Andrew kick) | 0 | 7 |
![]() | 1st | USM | 06:48 | USM - LADNER, Ray 15 yd pass from ABRAHAM, Jack (STEIN, Andrew kick) 12 plays, 95 yards, TOP 5:46 | 0 | 14 |
![]() | 1st | LATECH | 00:04 | LATECH - STANLEY, Malik 5 yd pass from SMITH, J'Mar (HALE, Bailey kick) 14 plays, 86 yards, TOP 6:44 | 7 | 14 |
![]() | 2nd | LATECH | 14:39 | LATECH - HENDERSON, J. 30 yd run (HALE, Bailey kick), 1 plays, 30 yards, TOP 0:06 | 14 | 14 |
![]() | 2nd | USM | 10:28 | USM - ABRAHAM, Jack 37 yd run (STEIN, Andrew kick), 9 plays, 81 yards, TOP 4:11 | 14 | 21 |
![]() | 2nd | LATECH | 09:14 | LATECH - HALE, Bailey 50 yd field goal 5 plays, 22 yards, TOP 1:14 | 17 | 21 |
![]() | 2nd | USM | 04:32 | USM - STEIN, Andrew 28 yd field goal 9 plays, 64 yards, TOP 4:42 | 17 | 24 |
![]() | 2nd | USM | 02:24 | USM - STEIN, Andrew 46 yd field goal 4 plays, -5 yards, TOP 1:55 | 17 | 27 |
![]() | 2nd | LATECH | 00:56 | LATECH - HENDERSON, J. 2 yd run (HALE, Bailey kick), 6 plays, 90 yards, TOP 1:28 | 24 | 27 |
![]() | 4th | LATECH | 12:02 | LATECH - SMITH, J'Mar 1 yd run (HALE, Bailey kick), 10 plays, 36 yards, TOP 5:01 | 31 | 27 |
![]() | 4th | LATECH | 06:28 | LATECH - HOLLY, Bobby 1 yd run (HALE, Bailey kick), 5 plays, 80 yards, TOP 2:55 | 38 | 27 |
![]() | 4th | USM | 03:36 | USM - STEIN, Andrew 41 yd field goal 10 plays, 52 yards, TOP 2:52 | 38 | 30 |
![]() | 4th | LATECH | 01:27 | LATECH - BARNETT, E. 30 yd interception (HALE, Bailey kick) | 45 | 30 |
| 45 | 30 | |||||
Louisiana Tech


Southern Miss
Start of 1st Half
LA Tech Captains: 1 Sneed, 96 Mason, 41 Holly, 65 Russey
USM Captains: 5 Jones, 19 Hemby, 41 Boothe
LA Tech wins toss, defers, USM to receive.
LATECH ball on LATECH35.
Start of 1st quarter, clock 15:00.
HALE, Bailey kickoff 65 yards to the USM0, HARRIS, D. return 100 yards to the LATECH0, TOUCHDOWN, clock 14:47.
15:00
USM
USM - TD


0
7

0
0
1st7

14:47
LATECH
LATECH - PUNT


0
7
12:34
USM
USM - TD


0
14

0
0
1st14

06:48
LATECH
LATECH - TD


7
14

7
0
1st14

00:04
USM
USM - INT


7
14
Louisiana Tech


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ABRAHAM, Jack pass intercepted by ROBERTSON, Amik at the USM49, ROBERTSON, Amik return 19 yards to the USM30 (PERKINS, Kevin).
14:45
LATECH
LATECH - TD


14
14

14
0
1st14

14:39
USM
USM - TD


14
21

14
0
1st21

10:28
LATECH
LATECH - FG


17
21

17
0
1st21

09:14
USM
USM - FG


17
24

17
0
1st24

04:32
LATECH
LATECH - FUMB


17
24
04:19
USM
USM - FG


17
27

17
0
1st27

02:24
LATECH
LATECH - TD


24
27

24
0
1st27

00:56
USM
USM - HALF


24
27
Louisiana Tech


Southern Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USM ball on USM35.
STEIN, Andrew kickoff 65 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - INT


24
27
13:36
USM
USM - PUNT


24
27
08:45
LATECH
LATECH - PUNT


24
27
06:04
USM
USM - DOWNS


24
27
02:03
LATECH
LATECH - TD


24
27
Louisiana Tech


Southern Miss
02:03
3rd Qt
LATECH
LATECH - TD


31
27

31
0
1st27

12:02
USM
USM - INT


31
27
09:23
LATECH
LATECH - TD


38
27

38
0
1st27

06:28
USM
USM - FG


38
30

38
0
1st30

03:36
LATECH
LATECH - PUNT


38
30
01:51
USM
USM - INT


38
30
01:27
LATECH
LATECH - TD


45
30

45
0
1st30

01:27
USM
USM - INT


45
30
01:08
LATECH
LATECH - HALF


45
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH00 | 15:00 | KO | LATECH00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | LATECH25 | 14:47 | KO | USM49 | 12:34 | PUNT | 5-26 | 2:13 |
![]() | 1 | USM05 | 12:34 | PUNT | LATECH00 | 06:48 | TD | 12-95 | 5:46 |
![]() | 1 | LATECH14 | 06:48 | KO | USM00 | 00:04 | TD | 14-86 | 6:44 |
![]() | 1 | USM25 | 00:04 | KO | USM25 | 14:45 | INT | 1-0 | 0:19 |
![]() | 2 | USM30 | 14:45 | INT | USM00 | 14:39 | TD | 1-30 | 0:06 |
![]() | 2 | USM19 | 14:39 | KO | LATECH00 | 10:28 | TD | 9-81 | 4:11 |
![]() | 2 | LATECH46 | 10:28 | KO | USM32 | 09:14 | FG | 5-22 | 1:14 |
![]() | 2 | USM25 | 09:14 | KO | LATECH11 | 04:32 | FG | 9-64 | 4:42 |
![]() | 2 | LATECH15 | 04:32 | KO | LATECH24 | 04:19 | FUMB | 1-9 | 0:13 |
![]() | 2 | LATECH24 | 04:19 | FUMB | LATECH29 | 02:24 | FG | 4--5 | 1:55 |
![]() | 2 | LATECH10 | 02:24 | KO | USM00 | 00:56 | TD | 6-90 | 1:28 |
![]() | 2 | USM15 | 00:56 | KO | USM15 | 00:00 | HALF | 2-0 | 0:56 |
![]() | 3 | LATECH25 | 15:00 | KO | USM46 | 13:36 | INT | 3-29 | 1:24 |
![]() | 3 | USM15 | 13:36 | INT | USM46 | 08:45 | PUNT | 8-31 | 4:51 |
![]() | 3 | LATECH04 | 08:45 | PUNT | USM36 | 06:04 | PUNT | 5-60 | 2:41 |
![]() | 3 | USM20 | 06:04 | PUNT | USM36 | 02:03 | DOWNS | 7-16 | 4:01 |
![]() | 3 | USM36 | 02:03 | DOWNS | USM00 | 12:02 | TD | 10-36 | 5:01 |
![]() | 4 | USM25 | 12:02 | KO | LATECH05 | 09:23 | INT | 6-70 | 2:39 |
![]() | 4 | LATECH20 | 09:23 | INT | USM00 | 06:28 | TD | 5-80 | 2:55 |
![]() | 4 | USM24 | 06:28 | KO | LATECH24 | 03:36 | FG | 10-52 | 2:52 |
![]() | 4 | LATECH38 | 03:36 | KO | USM39 | 01:51 | PUNT | 5-23 | 1:45 |
![]() | 4 | USM20 | 01:51 | PUNT | USM34 | 01:27 | INT | 3-14 | 0:24 |
![]() | 4 | USM00 | 01:27 | INT | USM00 | 01:27 | TD | 0-0 | 0:00 |
![]() | 4 | USM14 | 01:27 | KO | USM41 | 01:08 | INT | 2-27 | 0:19 |
![]() | 4 | LATECH40 | 01:08 | INT | LATECH38 | 00:00 | HALF | 2--2 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 14:47 | KO | USM49 | 12:34 | PUNT | 5-26 | 2:13 |
![]() | 1 | LATECH14 | 06:48 | KO | USM00 | 00:04 | TD | 14-86 | 6:44 |
![]() | 2 | USM30 | 14:45 | INT | USM00 | 14:39 | TD | 1-30 | 0:06 |
![]() | 2 | LATECH46 | 10:28 | KO | USM32 | 09:14 | FG | 5-22 | 1:14 |
![]() | 2 | LATECH15 | 04:32 | KO | LATECH24 | 04:19 | FUMB | 1-9 | 0:13 |
![]() | 2 | LATECH10 | 02:24 | KO | USM00 | 00:56 | TD | 6-90 | 1:28 |
![]() | 3 | LATECH25 | 15:00 | KO | USM46 | 13:36 | INT | 3-29 | 1:24 |
![]() | 3 | LATECH04 | 08:45 | PUNT | USM36 | 06:04 | PUNT | 5-60 | 2:41 |
![]() | 3 | USM36 | 02:03 | DOWNS | USM00 | 12:02 | TD | 10-36 | 5:01 |
![]() | 4 | LATECH20 | 09:23 | INT | USM00 | 06:28 | TD | 5-80 | 2:55 |
![]() | 4 | LATECH38 | 03:36 | KO | USM39 | 01:51 | PUNT | 5-23 | 1:45 |
![]() | 4 | USM00 | 01:27 | INT | USM00 | 01:27 | TD | 0-0 | 0:00 |
![]() | 4 | LATECH40 | 01:08 | INT | LATECH38 | 00:00 | HALF | 2--2 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH00 | 15:00 | KO | LATECH00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | USM05 | 12:34 | PUNT | LATECH00 | 06:48 | TD | 12-95 | 5:46 |
![]() | 1 | USM25 | 00:04 | KO | USM25 | 14:45 | INT | 1-0 | 0:19 |
![]() | 2 | USM19 | 14:39 | KO | LATECH00 | 10:28 | TD | 9-81 | 4:11 |
![]() | 2 | USM25 | 09:14 | KO | LATECH11 | 04:32 | FG | 9-64 | 4:42 |
![]() | 2 | LATECH24 | 04:19 | FUMB | LATECH29 | 02:24 | FG | 4--5 | 1:55 |
![]() | 2 | USM15 | 00:56 | KO | USM15 | 00:00 | HALF | 2-0 | 0:56 |
![]() | 3 | USM15 | 13:36 | INT | USM46 | 08:45 | PUNT | 8-31 | 4:51 |
![]() | 3 | USM20 | 06:04 | PUNT | USM36 | 02:03 | DOWNS | 7-16 | 4:01 |
![]() | 4 | USM25 | 12:02 | KO | LATECH05 | 09:23 | INT | 6-70 | 2:39 |
![]() | 4 | USM24 | 06:28 | KO | LATECH24 | 03:36 | FG | 10-52 | 2:52 |
![]() | 4 | USM20 | 01:51 | PUNT | USM34 | 01:27 | INT | 3-14 | 0:24 |
![]() | 4 | USM14 | 01:27 | KO | USM41 | 01:08 | INT | 2-27 | 0:19 |
Team Statistics
- | LATECH | USM |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 7 | 5 |
| Passing | 10 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 151 | 110 |
| Attempts | 40 | 30 |
| Avg. Per Rush | 3.8 | 3.7 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 168 | 146 |
| Yds. Lost | 17 | 36 |
Passing | ||
| Total (Net) | 325 | 327 |
| Comp.-Att.-Int. | 14 - 21 - 1 | 26 - 40 - 4 |
| Avg / Att | 15.5 | 8.2 |
| Avg / Comp. | 23.2 | 12.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 476 | 437 |
| Plays | 61 | 70 |
| Avg. / Play | 7.8 | 6.2 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 5-48 | 7-58 |
Punting | ||
| Punts - Yds. | 3-119 | 1-50 |
| Avg. / Punt | 39.7 | 50.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-459 | 7-402 |
| Avg. Yds. / Kickoff | 57.4 | 57.4 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-65-0 | 7-161-1 |
| Kickoff: Avg. / Return | 16.3 | 23.0 |
| INT: Total - Yds. - TDs | 4-49-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 4 of 10 | 6 of 12 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 2-14 | 1-7 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, J'mar | 14 | 21 | 325 | 1 | 1 | 70 | 1 |
| Totals | 14 | 21 | 325 | 1 | 1 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 40 | 327 | 1 | 4 | 31 | 2 |
| Totals | 26 | 40 | 327 | 1 | 4 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, J. | 19 | 112 | 1 | 111 | 2 | 30 | 5.8 |
Smith, J'mar | 12 | 33 | 11 | 22 | 1 | 17 | 1.8 |
Marcus, Deandre | 4 | 20 | 0 | 20 | 0 | 6 | 5 |
Tucker, Israel | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
Holly, Bobby | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 40 | 168 | 17 | 151 | 4 | 30 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 65 | 9 | 56 | 0 | 22 | 4.7 |
![]() | 7 | 58 | 14 | 44 | 1 | 37 | 6.3 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 5 | 9 | 6 | 3 | 0 | 4 | 0.6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 1 | 6 | -5 | 0 | 1 | -1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 146 | 36 | 110 | 1 | 37 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stanley, Malik | 8 | 212 | 1 | 56 |
Hebert, Griffin | 2 | 86 | 0 | 70 |
Powell, Cee Jay | 3 | 23 | 0 | 12 |
Holly, Bobby | 1 | 4 | 0 | 4 |
| Totals | 14 | 325 | 1 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 102 | 0 | 31 |
![]() | 8 | 80 | 0 | 23 |
![]() | 5 | 80 | 0 | 24 |
![]() | 4 | 35 | 0 | 12 |
![]() | 2 | 15 | 0 | 14 |
![]() | 1 | 15 | 1 | 15 |
| Totals | 26 | 327 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Willie | 5 | 5 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Taylor, Connor | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lewis, Darryl | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, James | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Scott, Collin | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mason, K. | 3 | 3 | 6 | 3.5 / 17 | 2 / 14 | 1 | - / - | - | - | - | - |
Sneed, L'jarius | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, C. | 3 | 2 | 5 | 2 / 6 | - / - | - | - / - | - | 1 | - | 1 |
Baldwin, Trey | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Sam, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Amik | 1 | 2 | 3 | - / - | - / - | - | - / - | 3-19 | 2 | - | - |
Murphy, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Williamson, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hannibal, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conrad, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, E. | 1 | - | 1 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Hall, Deshon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Showers, Shannon | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mitchell, Rachuan | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latham, Santrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farlow, Brady | 3 | 119 | 39.7 | 44 | 1 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50.0 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hale, Bailey | 2 | 09:14 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Andrew | 2 | 04:32 | 28 | good |
Stein, Andrew | 2 | 02:24 | 46 | good |
Stein, Andrew | 4 | 03:36 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hale, Bailey | 8 | 459 | 1 | 0 | 57.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 402 | 2 | 1 | 57.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Toussant, Wayne | 0 | 0 | 0 | 4 | 65 | 20 | 0 | 0 | 0 |
Robertson, Amik | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 19 |
Barnett, E. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 29 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 130 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Mitchell, Rachuan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hale, Bailey | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 41 | HOLLY, Bobby | FB |
| 55 | KIRKPATRICK, D. | LG |
| 73 | ALLEN, Willie | LT |
| 8 | SMITH, J'Mar | QB |
| 33 | HENDERSON, J. | RB |
| 61 | REED, Ethan | RG |
| 77 | STALLWORTH, G. | RT |
| 13 | GRAHAM, Isaiah | WR |
| 15 | STANLEY, Malik | WR |
| 80 | HEBERT, Griffin | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 63 | ![]() | LG |
| 79 | ![]() | LT |
| 15 | ![]() | QB |
| 18 | ![]() | RB |
| 60 | ![]() | RG |
| 70 | ![]() | RT |
| 48 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | SAM, Michael | CB |
| 21 | ROBERTSON, Amik | CB |
| 96 | MASON, K. | DE |
| 97 | WILLIAMS, M. | DE |
| 90 | WALLACE, C. | DT |
| 2 | TAYLOR, Connor | LB |
| 10 | JACKSON, James | LB |
| 35 | SCOTT, Collin | LB |
| 85 | BAKER, Willie | LB |
| 1 | SNEED, L'Jarius | S |
| 4 | LEWIS, Darryl | S |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | BC |
| 99 | ![]() | DE |
| 17 | DT | |
| 1D | MITCHELL, Rachuan | FC |
| 29 | ![]() | FC |
| 5B | SHOWERS, Shannon | FS |
| 41 | ![]() | MLB |
| 2B | ![]() | NICK |
| 55 | ![]() | NT |
| 19 | ![]() | ROV |
| 28 | ![]() | SLB |
Player Participation

# | Player |
|---|---|
| 2D | TURNER, M. |
| 2C | MARCUS, DeAndre |
| 3 | BALDWIN, Trey |
| 7 | COLE, Jaiden |
| 9 | HALE, Bailey |
| 14 | OKORIE, Praise |
| 17 | CALHOUN, B. |
| 18 | HANNIBAL, Zach |
| 19 | HARRIS, Smoke |
| 22 | TUCKER, Israel |
| 24 | MATTHEWS, J. |
| 25 | WILLIAMSON, B. |
| 29 | FARLOW, Brady |
| 30 | ROBERSON, Aaron |
| 37 | KITCHEN, E. |
| 40 | CONRAD, Kyle |
| 43 | ALLEN, Tristan |
| 45 | ADAMS, Jacob |
| 46 | BARNETT, E. |
| 48 | ZAYED, Alex |
| 49 | WINDMON, Isaiah |
| 51 | LEWIS, Antawn |
| 52 | JACKSON, D.J. |
| 58 | BLANKENSHIP, R. |
| 62 | DELFIN, Abraham |
| 64 | MOTE, Joshua |
| 72 | HENDERSON, Chr. |
| 76 | ROSSELL, Biron |
| 81 | POWELL, Cee Jay |
| 84 | WOODARD, J. |
| 86 | TOUSSANT, Wayne |
| 89 | MAGEE, Tahj |
| 93 | HALL, Deshon |
| 94 | MURPHY, Kevin |
| 95 | PITRE, Noah |

# | Player |
|---|---|
| 2D | ![]() |
| 6D | LATHAM, Santrell |
| 6B | ![]() |
| 7 | ![]() |
| 8D | ![]() |
| 9D | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 68 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |











































































