University of Southern Mississippi Athletics
USM vs FAU
11/30/2019
FAU Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 10 | 34 | |
| 0 | 10 | 7 | 0 | 17 |
FAU: PASS - ROBISON, Chris (156); RUSH - EMMONS, BJ (71); REC - BRYANT, Harriso (75)
USM: PASS - abraham, jack (182); RUSH - (54); REC - jones, tim (66)
Scoring Summary
- | - | - | - | - | FAU | USM |
|---|---|---|---|---|---|---|
| 1st | FAU | 08:07 | FAU - RIVAS, Vladimir 40 yd field goal 7 plays, 11 yards, TOP 1:29 | 3 | 0 | |
| 1st | FAU | 05:18 | FAU - BRYANT, Harriso 38 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 2 plays, 77 yards, TOP 0:47 | 10 | 0 | |
| 2nd | FAU | 12:59 | FAU - BRYANT, Harriso 15 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 2 plays, 34 yards, TOP 0:29 | 17 | 0 | |
| 2nd | USM | 08:50 | USM - STEIN, Andrew 23 yd field goal 8 plays, 40 yards, TOP 4:09 | 17 | 3 | |
| 2nd | USM | 08:30 | USM - ANDERSON, S. 8 yd run (STEIN, Andrew kick), 1 plays, 8 yards, TOP 0:07 | 17 | 10 | |
| 3rd | FAU | 12:23 | FAU - EMMONS, BJ 3 yd run (RIVAS, Vladimir kick), 1 plays, 3 yards, TOP 0:06 | 24 | 10 | |
| 3rd | USM | 01:08 | USM - ABRAHAM, Jack 2 yd run (STEIN, Andrew kick), 14 plays, 70 yards, TOP 8:10 | 24 | 17 | |
| 4th | FAU | 13:52 | FAU - BRYANT, Harriso 22 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 5 plays, 71 yards, TOP 2:16 | 31 | 17 | |
| 4th | FAU | 09:35 | FAU - SHAHRIARI, A. 31 yd field goal 6 plays, 22 yards, TOP 2:04 | 34 | 17 | |
| 34 | 17 | |||||
Referee: Rodney Burnette
Line Judge: Josh Fath
Side Judge: Joe Pester
Umpire: StephenMarshall
Back Judge: Raymond Tate
Linesman: Hugo Cruz
Field Judge: Brandon Spencer


