Southern Miss vs Alabama
9/21/2019
Bryant-Denny Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 7 | 49 | |
0 | 7 | 0 | 0 | 7 |
UA: PASS - Tua Tagovailoa (293); RUSH - Najee Harris (110); REC - Henry Ruggs III (148)
USM: PASS - abraham, jack (174); RUSH - goldstein, jason (34); REC - goldstein, jason (50)
Scoring Summary
- | - | - | - | - | UA | USM |
---|---|---|---|---|---|---|
1st | UA | 12:08 | UA - Henry Ruggs III 45 yd pass from Tua Tagovailoa (Will Reichard kick) 3 plays, 54 yards, TOP 1:13 | 7 | 0 | |
1st | UA | 06:04 | UA - Henry Ruggs III 74 yd pass from Tua Tagovailoa (Will Reichard kick) 3 plays, 91 yards, TOP 0:59 | 14 | 0 | |
2nd | UA | 14:17 | UA - Najee Harris 5 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 11 plays, 91 yards, TOP 5:00 | 21 | 0 | |
2nd | UA | 10:55 | UA - Jerry Jeudy 17 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 4 plays, 56 yards, TOP 1:51 | 28 | 0 | |
2nd | USM | 01:02 | USM - HARRIS, D. 4 yd pass from ABRAHAM, Jack (STEIN, Andrew kick) 6 plays, 74 yards, TOP 3:06 | 28 | 7 | |
3rd | UA | 13:12 | UA - Jerry Jeudy 20 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 6 plays, 77 yards, TOP 1:48 | 35 | 7 | |
3rd | UA | 05:43 | UA - B. Robinson Jr. 6 yd run (Joseph Bulovas kick), 7 plays, 68 yards, TOP 2:58 | 42 | 7 | |
4th | UA | 01:37 | UA - Jerome Ford 5 yd run (Joseph Bulovas kick), 9 plays, 43 yards, TOP 5:53 | 49 | 7 | |
49 | 7 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Jesse Dupuy
Umpire: Stan Weihe
Back Judge: Tra Boger
Linesman: G.A. Gus Morris
Field Judge: Heriberto Bonet