University of Southern Mississippi Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alcorn State | 2009 - 2023 | 4 | 4-0 | 100% | 156-44 | 39-11 | 52-0 | W4 | 4-0 |
| App State | 1937 - 2025 | 4 | 3-1 | 75% | 104-90 | 26-23 | 38-22 | W1 | 3-1 |
| Arkansas State | 1960 - 2024 | 14 | 10-4 | 71% | 317-207 | 23-15 | 35-0 | L2 | 7-3 |
| Auburn | 2008 - 2018 | 2 | 0-2 | 0% | 26-51 | 13-26 | L2 | 0-2 | |
| Austin Peay State University | 2015 - 2015 | 1 | 1-0 | 100% | 52-6 | 52-6 | 52-6 | W1 | 1-0 |
| Boise State University | 2007 - 2013 | 4 | 0-4 | 0% | 44-162 | 11-41 | L4 | 0-4 | |
| Bowling Green | 1974 - 1979 | 4 | 1-3 | 25% | 99-106 | 25-27 | 38-21 | L1 | 1-3 |
| Charlotte | 2015 - 2018 | 4 | 2-2 | 50% | 154-89 | 39-22 | 66-21 | L1 | 2-2 |
| Coastal Carolina | 2022 - 2022 | 1 | 0-1 | 0% | 23-26 | 23-26 | L1 | 0-1 | |
| Copiah-Lincoln Community College | 1915 - 1915 | 1 | 1-0 | 100% | 55-0 | 55-0 | 55-0 | W1 | 1-0 |
| East Carolina University | 1951 - 2013 | 38 | 26-12 | 68% | 1055-767 | 28-20 | 65-0 | L2 | 5-5 |
| Florida Atlantic University | 2013 - 2020 | 3 | 1-2 | 33% | 69-106 | 23-35 | 45-31 | W1 | 1-2 |
| Florida International University | 2013 - 2021 | 2 | 1-1 | 50% | 60-41 | 30-21 | 37-17 | W1 | 1-1 |
| Florida State University | 1952 - 2023 | 24 | 8-15-1 | 35% | 429-622 | 18-26 | 58-14 | L3 | 2-8 |
| Georgia Southern | 2025 - 2025 | 1 | 1-0 | 100% | 38-35 | 38-35 | 38-35 | W1 | 1-0 |
