w tennis stats 2011 2012 rafc html
Southern Miss
10/14-16/11 -- Roberta Alison Fall Classic
Roberta Alison Fall Classic
10/14-16/11 at Tuscaloosa, AL (Alabama Tennis Stadium)
Singles competition | |
qf | Â Â Elja van Berlo (Southern Miss) def. Nayara Moraes (Middle Tennessee State) 6-3, 6-1 |
sf | Â Â Elja van Berlo (Southern Miss) def. Tatiana Larina (Northwestern State) 6-4, 6-0 |
f | Â Â Giorgia Pozzan (Houston) def. Elja van Berlo (Southern Miss) 6-1, 6-1 |
qf | Â Â Kate Lanier (Southern Miss) def. Roxy Ramirez (Troy) 6-3, 7-6 (8-6) |
sf | Â Â Roseline Dion (Mississippi State) def. Kate Lanier (Southern Miss) 6-2, 6-4 |
c | Â Â Christy Sipes (NC State) def. Kate Lanier (Southern Miss) 6-2, 6-2 |
sf | Â Â Kir Kemp (Georgia State) def. Mackenzie Oskin (Southern Miss) 3-6, 6-2, 7-5 |
c | Â Â Lexi Brand (Middle Tennessee State) def. Mackenzie Oskin (Southern Miss) 6-1, 6-3 |
c | Â Â Mackenzie Oskin (Southern Miss) def. Maria Lawton (Alabama-Huntsville) 6-2, 6-4 |
qf | Â Â Marietta Bigus (Middle Tennessee State) def. Alex Bradley (Southern Miss) 6-2, 6-2 |
c | Â Â Alex Bradley (Southern Miss) def. Dasha Popova (West Alabama) 6-0, 6-4 |
c | Â Â Alex Bradley (Southern Miss) def. Amy Williams (Northwestern State) 6-3, 2-7, 1-0 (10-0) |
r1 | Â Â Frances Askew (Southern Miss) def. Courtney McDonald (West Alabama) 6-0, 6-0 |
r2 | Â Â Frances Askew (Southern Miss) def. Ale Pacheco (Alabama-Huntsville) 6-0, 6-4 |
Doubles competition | |
qf | Â Â Elja van Berlo/Kate Lanier (Southern Miss) def. Lubov Dorafeeva/Gabby Viega (Troy) 8-4 |
sf | Â Â Rachel Daniell/Amanda Bevis (Alabama-Huntsville) def. Elja van Berlo/Kate Lanier (Southern Miss) 8-2 |
c | Â Â Marietta Bigus/Alex Dachos (Middle Tennessee State) def. Elja van Berlo/Kate Lanier (Southern Miss) 8-3 |
qf | Â Â Emily Hangstefer/Brianna Wishing (Chattanooga) def. Alex Bradley/Frances Askew (Southern Miss) 8-3 |
c-sf | Â Â Alex Bradley/Frances Askew (Southern Miss) def. Brandi Dykes/Amanda Bevis (Alabama-Huntsville) 8-0 |
c-f | Â Â Alex Bradley/Frances Askew (Southern Miss) def. Emily Gerding/Courtney McDonald (West Alabama) 8-2 |
Tournament Notes |
Generated on 11/10/2011