University of Southern Mississippi Athletics
w tennis stats 2005 2006 teamtgbg html
Southern Miss
Team match-by-match
| Â | SINGLES | DOUBLES | Rankings | |||||||||||||
|  | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
| Jan 29, 2006 | at | #36 Ole Miss | Â L Â | 1-6 | L | L | L | L | L | W | L | L | L | |||
| * | Feb. 1, 2006 | HOUSTON | Â L Â | 1-6 | W | L | L | L | L | L | L | L | L | |||
| Feb 11, 2006 | at | Cincinnati | Â W Â | 5-2 | W | L | L | W | W | W | W | W | W | |||
| Feb 12, 2006 | at | #75 Louisville | Â L Â | 0-7 | L | L | L | L | L | L | L | W | L | |||
| Feb 15, 2006 | NICHOLLS STATE UNIVERSITY | Â W Â | 6-1 | W | W | W | W | W | W | L | W | L | ||||
| Feb 19, 2006 | LOUISIANA MONROE | Â L Â | 3-4 | W | L | W | L | W | L | W | L | L | ||||
| Feb 21, 2006 | #75 SOUTHEASTERN LOUISIANA | Â L Â | 2-5 | W | L | L | W | L | L | L | L | L | ||||
| Feb 26, 2006 | NORTHWESTERN STATE DEMONS | Â W Â | 5-2 | W | W | W | L | L | W | W | L | W | ||||
| * | Mar 03, 2006 | MEMPHIS | Â W Â | 5-2 | W | L | W | W | L | W | W | W | L | |||
| Mar 05, 2006 | LOUISIANA-LAFAYETTE | Â L Â | 1-6 | L | L | L | W | L | L | L | L | L | ||||
| Mar 08, 2006 | ALCORN STATE | Â W Â | 6-1 | W | W | W | W | W | L | W | W | W | ||||
| * | Mar 17, 2006 | UTEP | Â L Â | 1-6 | L | L | L | W | L | L | L | W | L | |||
| Mar 19, 2006 | TROY | Â L Â | 2-5 | L | L | W | W | L | L | L | W | L | ||||
| Mar 24, 2006 | TROY UNIVERSITY | Â L Â | 0-4 | u | L | L | u | L | u | L | u | L | ||||
| Mar 25, 2006 | SYRACUSE | Â L Â | 1-4 | u | L | Wr | u | L | L | L | W | L | ||||
| Mar 26, 2006 | LAMAR | Â W Â | 5-1 | u | W | W | W | L | W | L | W | W | ||||
| Apr 04, 2006 | SOUTHERN | Â W Â | 6-1 | W | W | W | W | W | L | W | W | W | ||||
| * | Apr 06, 2006 | UAB | Â L Â | 2-5 | L | L | W | W | L | L | L | L | W | |||
| Apr 10, 2006 | at | St. John's | Â L Â | 3-4 | W | L | L | W | L | L | L | W | W | |||
| Apr 11, 2006 | vs | Long Island University | Â W Â | 7-0 | W | W | W | W | W | W | L | W | W | |||
| Apr 12, 2006 | at | Fairleigh Dickinson | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | |||
| $ | Apr 20, 2006 | at | Rice | Â L Â | 0-4 | L | L | L | u | u | L | . | . | . | ||
| Schedule legend |
Generated on 04/20/2006
