University of Southern Mississippi Athletics
w softbl stats 2015 2016 teamgbg html
2016 Stats
Batting (All games)
Pitching (All games)
Southern Miss
Game-by-Game Results|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | C-USA  | Pitcher of record  | Attend  | Time  |
| 1  | Feb 12, 2016  | vs  | Florida A&M  |  | 7-9  | L    | 7-8-3  | /  | 9-15-2  | (8)  | 0-1-0  | 0-0-0  | JOHNSON, J. (L 0-1)  | 0  | 2:50  |
| 1  | Feb 12, 2016  | vs  | Central Arkansas  |  | 0-9  | L    | 0-2-1  | /  | 9-8-0  | 5  | 0-2-0  | 0-0-0  | ROBLES, S. (L 0-1)  | 0  | 1:24  |
| 1  | Feb 13, 2016  | vs  | Ball State  | W  | 17-1  |    | 17-14-1  | /  | 1-5-2  | 5  | 1-2-0  | 0-0-0  | ROBLES, S. (W 1-1)  | 0  | 1:53  |
| 1  | Feb 13, 2016  | vs  | Belmont  | W  | 4-1  |    | 4-6-0  | /  | 1-8-2  | 7  | 2-2-0  | 0-0-0  | BLOCK, D. (W 1-0)  | 0  | 2:17  |
| 1  | Feb 14, 2016  | vs  | Lipscomb  |  | 1-6  | L    | 1-5-0  | /  | 6-11-0  | 7  | 2-3-0  | 0-0-0  | ROBLES, S. (L 1-2)  | 0  | 1:58  |
| Â | Feb 17, 2016 Â | Â | ALABAMA STATE-1 Â | W Â | 5-1 Â | Â Â Â | 5-9-2 Â | / Â | 1-3-0 Â | 7 Â | 3-3-0 Â | 0-0-0 Â | ROBLES, S. (W 2-2) Â | 534 Â | 1:45 Â |
| Â | Feb 17, 2016 Â | Â | ALABAMA STATE-2 Â | W Â | 10-8 Â | Â Â Â | 10-12-1 Â | / Â | 8-12-1 Â | 7 Â | 4-3-0 Â | 0-0-0 Â | JOHNSON, J. (W 1-1) Â | 534 Â | 2:16 Â |
| 2  | Feb 20, 2016  | vs  | Samford  | W  | 4-3  |    | 4-10-1  | /  | 3-9-1  | 7  | 5-3-0  | 0-0-0  | JOHNSON, J. (W 2-1)  | 947  | 2:00  |
| 2  | Feb 20, 2016  | vs  | Mississippi State  |  | 0-6  | L    | 0-1-1  | /  | 6-7-1  | 7  | 5-4-0  | 0-0-0  | BLOCK, D. (L 1-1)  | 947  | 1:58  |
| 2  | Feb 21, 2016  | vs  | SIU-Edwardsville  | W  | 3-2  |    | 3-5-0  | /  | 2-5-2  | 7  | 6-4-0  | 0-0-0  | ROBLES, S. (W 3-2)  | 698  | 1:52  |
| 2  | Feb 21, 2016  | at  | #23 South Alabama  |  | 2-10  | L    | 2-6-1  | /  | 10-12-2  | 6  | 6-5-0  | 0-0-0  | JOHNSON, J. (L 2-2)  | 698  | 2:13  |
| Â | Feb 24, 2016 Â | Â | OLE MISS-1 Â | W Â | 2-1 Â | Â Â Â | 2-2-0 Â | / Â | 1-5-0 Â | 7 Â | 7-5-0 Â | 0-0-0 Â | ROBLES, S. (W 4-2) Â | 756 Â | 1:32 Â |
| Â | Feb 24, 2016 Â | Â | OLE MISS-2 Â | Â | 1-10 Â | L Â Â Â | 1-4-1 Â | / Â | 10-15-1 Â | 5 Â | 7-6-0 Â | 0-0-0 Â | JOHNSON, J. (L 2-3) Â | 756 Â | 1:45 Â |
| 3  | Feb 26, 2016  | vs  | Southeastern La.  | W  | 9-8  |    | 9-15-1  | /  | 8-13-0  | (8)  | 8-6-0  | 0-0-0  | ROBLES, S. (W 5-2)  | 1144  | 2:41  |
| 3  | Feb 26, 2016  | vs  | #24 Baylor  |  | 0-8  | L    | 0-0-1  | /  | 8-12-0  | 5  | 8-7-0  | 0-0-0  | BLOCK, D. (L 1-2)  | 1144  | 1:38  |
| 3  | Feb 27, 2016  | vs  | McNeese State  |  | 4-7  | L    | 4-11-0  | /  | 7-13-0  | 7  | 8-8-0  | 0-0-0  | MILLER, M. (L 0-1)  | 1403  | 1:48  |
| 3  | Feb 27, 2016  | vs  | Nicholls  | W  | 5-1  |    | 5-8-1  | /  | 1-4-0  | 7  | 9-8-0  | 0-0-0  | ROBLES, S. (W 6-2)  | 1403  | 1:47  |
| 3  | Feb 28, 2016  | vs  | Incarnate Word  | W  | 10-2  |    | 10-17-1  | /  | 2-5-0  | 6  | 10-8-0  | 0-0-0  | BLOCK, D. (W 2-2)  | 501  | 1:56  |
| Â | Mar 02, 2016 Â | Â | ALCORN STATE-1 Â | W Â | 8-5 Â | Â Â Â | 8-10-1 Â | / Â | 5-13-1 Â | 7 Â | 11-8-0 Â | 0-0-0 Â | ROBLES, S. (W 7-2) Â | 486 Â | 2:14 Â |
| Â | Mar 02, 2016 Â | Â | ALCORN STATE-2 Â | W Â | 11-0 Â | Â Â Â | 11-9-1 Â | / Â | 0-3-0 Â | 5 Â | 12-8-0 Â | 0-0-0 Â | BLOCK, D. (W 3-2) Â | 486 Â | 1:27 Â |
| Â | Mar 05, 2016 Â | Â | #5 LOUISIANA-LAFAYETTE-1 Â | Â | 1-17 Â | L Â Â Â | 1-4-0 Â | / Â | 17-13-0 Â | 5 Â | 12-9-0 Â | 0-0-0 Â | ROBLES, S. (L 7-3) Â | 760 Â | 1:49 Â |
| Â | Mar 05, 2016 Â | Â | #5 LOUISIANA-LAFAYETTE-2 Â | Â | 0-13 Â | L Â Â Â | 0-4-2 Â | / Â | 13-12-0 Â | 5 Â | 12-10-0 Â | 0-0-0 Â | BLOCK, D. (L 3-3) Â | 760 Â | 1:36 Â |
| Â | Mar 06, 2016 Â | Â | #5 LOUISIANA-LAFAYETTE Â | Â | 2-6 Â | L Â Â Â | 2-9-3 Â | / Â | 6-5-0 Â | 7 Â | 12-11-0 Â | 0-0-0 Â | ROBLES, S. (L 7-4) Â | 673 Â | 2:00 Â |
| Â | Mar 08, 2016 Â | Â | SOUTHEASTERN LA. Â | W Â | 8-2 Â | Â Â Â | 8-14-0 Â | / Â | 2-6-2 Â | 7 Â | 13-11-0 Â | 0-0-0 Â | ROBLES, S. (W 8-4) Â | 472 Â | 2:02 Â |
| *  | Mar 12, 2016  | at  | Middle Tennessee-1  |  | 5-6  | L    | 5-7-1  | /  | 6-6-0  | 7  | 13-12-0  | 0-1-0  | ROBLES, S. (L 8-5)  | 325  | 1:52  |
| *  | Mar 12, 2016  | at  | Middle Tennessee-2  | W  | 12-6  |    | 12-13-0  | /  | 6-9-2  | 7  | 14-12-0  | 1-1-0  | BLOCK, D. (W 4-3)  | 325  | 2:25  |
| *  | Mar 13, 2016  | at  | Middle Tennessee  |  | 2-3  | L    | 2-7-0  | /  | 3-8-0  | 7  | 14-13-0  | 1-2-0  | ROBLES, S. (L 8-6)  | 305  | 2:01  |
| Â | Mar 16, 2016 Â | Â | SOUTH ALABAMA Â | Â | 1-5 Â | L Â Â Â | 1-4-1 Â | / Â | 5-8-1 Â | 7 Â | 14-14-0 Â | 1-2-0 Â | BLOCK, D. (L 4-4) Â | 533 Â | 2:08 Â |
| * Â | Mar 19, 2016 Â | Â | UAB-1 Â | W Â | 6-3 Â | Â Â Â | 6-7-1 Â | / Â | 3-7-1 Â | 7 Â | 15-14-0 Â | 2-2-0 Â | BLOCK, D. (W 5-4) Â | 528 Â | 2:09 Â |
| * Â | Mar 19, 2016 Â | Â | UAB-2 Â | Â | 1-7 Â | L Â Â Â | 1-7-0 Â | / Â | 7-13-2 Â | 7 Â | 15-15-0 Â | 2-3-0 Â | BLOCK, D. (L 5-5) Â | 528 Â | 2:00 Â |
| * Â | Mar 20, 2016 Â | Â | UAB Â | Â | 2-3 Â | L Â Â Â | 2-7-2 Â | / Â | 3-8-0 Â | 7 Â | 15-16-0 Â | 2-4-0 Â | BLOCK, D. (L 5-6) Â | 502 Â | 2:11 Â |
| *  | Mar 25, 2016  | at  | #23 Florida Atlantic-1  |  | 0-3  | L    | 0-3-1  | /  | 3-5-0  | 7  | 15-17-0  | 2-5-0  | BLOCK, D. (L 5-7)  | 444  | 1:26  |
| *  | Mar 25, 2016  | at  | #23 Florida Atlantic-2  | W  | 3-2  |    | 3-4-2  | /  | 2-6-0  | 7  | 16-17-0  | 3-5-0  | ROBLES, S. (W 9-6)  | 444  | 1:29  |
| *  | Mar 26, 2016  | at  | #23 Florida Atlantic  |  | 2-3  | L    | 2-5-0  | /  | 3-7-0  | 7  | 16-18-0  | 3-6-0  | BLOCK, D. (L 5-8)  | 0  | 1:32  |
| Â | Mar 29, 2016 Â | Â | MCNEESE STATE Â | Â | 0-6 Â | L Â Â Â | 0-3-2 Â | / Â | 6-9-1 Â | 7 Â | 16-19-0 Â | 3-6-0 Â | ROBLES, S. (L 9-7) Â | 482 Â | 2:04 Â |
| * Â | Apr 02, 2016 Â | Â | WKU-1 Â | W Â | 3-2 Â | Â Â Â | 3-9-3 Â | / Â | 2-6-2 Â | (9) Â | 17-19-0 Â | 4-6-0 Â | ROBLES, S. (W 10-7) Â | 530 Â | 2:52 Â |
| * Â | Apr 02, 2016 Â | Â | WKU-2 Â | Â | 0-4 Â | L Â Â Â | 0-1-0 Â | / Â | 4-9-0 Â | 7 Â | 17-20-0 Â | 4-7-0 Â | BLOCK, D. (L 5-9) Â | 530 Â | 1:47 Â |
| * Â | Apr 03, 2016 Â | Â | WKU Â | W Â | 5-4 Â | Â Â Â | 5-8-1 Â | / Â | 4-10-2 Â | (10) Â | 18-20-0 Â | 5-7-0 Â | JOHNSON, J. (W 3-3) Â | 585 Â | 3:05 Â |
|  | Apr 06, 2016  | at  | #8 LSU  |  | 0-5  | L    | 0-6-1  | /  | 5-8-1  | 7  | 18-21-0  | 5-7-0  | JOHNSON, J. (L 3-4)  | 1465  | 1:47  |
| *  | Apr 09, 2016  | at  | UTSA-1  | W  | 3-1  |    | 3-7-0  | /  | 1-2-0  | 7  | 19-21-0  | 6-7-0  | ROBLES, S. (W 11-7)  | 231  | 1:39  |
| *  | Apr 09, 2016  | at  | UTSA-2  |  | 4-7  | L    | 4-9-2  | /  | 7-9-0  | 7  | 19-22-0  | 6-8-0  | JOHNSON, J. (L 3-5)  | 231  | 2:04  |
| *  | Apr 10, 2016  | at  | UTSA  | W  | 6-1  |    | 6-8-1  | /  | 1-4-3  | 7  | 20-22-0  | 7-8-0  | ROBLES, S. (W 12-7)  | 111  | 2:00  |
| Â | Apr 12, 2016 Â | Â | #4 ALABAMA Â | Â | 1-7 Â | L Â Â Â | 1-4-2 Â | / Â | 7-4-1 Â | 7 Â | 20-23-0 Â | 7-8-0 Â | BLOCK, D. (L 5-10) Â | 1160 Â | 2:04 Â |
| * Â | Apr 16, 2016 Â | Â | NORTH TEXAS-1 Â | W Â | 4-0 Â | Â Â Â | 4-10-1 Â | / Â | 0-4-0 Â | 7 Â | 21-23-0 Â | 8-8-0 Â | ROBLES, S. (W 13-7) Â | - Â | 1:44 Â |
| * Â | Apr 16, 2016 Â | Â | NORTH TEXAS-2 Â | W Â | 3-0 Â | Â Â Â | 3-6-0 Â | / Â | 0-3-0 Â | 7 Â | 22-23-0 Â | 9-8-0 Â | BLOCK, D. (W 6-10) Â | 554 Â | 1:31 Â |
| * Â | Apr 17, 2016 Â | Â | NORTH TEXAS Â | W Â | 3-2 Â | Â Â Â | 3-7-2 Â | / Â | 2-5-2 Â | 7 Â | 23-23-0 Â | 10-8-0 Â | ROBLES, S. (W 14-7) Â | 560 Â | 1:56 Â |
|  | Apr 19, 2016  | at  | Mississippi State  |  | 0-4  | L    | 0-6-1  | /  | 4-7-1  | 7  | 23-24-0  | 10-8-0  | ROBLES, S. (L 14-8)  | 417  | 1:57  |
| Â | Apr 27, 2016 Â | Â | ULM Â | W Â | 10-2 Â | Â Â Â | 10-11-2 Â | / Â | 2-5-0 Â | 5 Â | 24-24-0 Â | 10-8-0 Â | ROBLES, S. (W 15-8) Â | 455 Â | 1:36 Â |
| *  | Apr 30, 2016  | at  | Louisiana Tech-1  |  | 2-7  | L    | 2-8-1  | /  | 7-7-1  | 7  | 24-25-0  | 10-9-0  | ROBLES, S. (L 15-9)  | 327  | 2:04  |
| *  | Apr 30, 2016  | at  | Louisiana Tech-2  | W  | 6-1  |    | 6-13-0  | /  | 1-6-1  | 7  | 25-25-0  | 11-9-0  | BLOCK, D. (W 7-10)  | 327  | 2:14  |
| *  | May 01, 2016  | at  | Louisiana Tech  |  | 2-4  | L    | 2-6-0  | /  | 4-5-1  | 7  | 25-26-0  | 11-10-0  | ROBLES, S. (L 15-10)  | 357  | 1:49  |
| * Â | May 07, 2016 Â | Â | UTEP-1 Â | W Â | 3-0 Â | Â Â Â | 3-8-1 Â | / Â | 0-5-0 Â | 7 Â | 26-26-0 Â | 12-10-0 Â | BLOCK, D. (W 8-10) Â | - Â | 1:55 Â |
| * Â | May 07, 2016 Â | Â | UTEP-2 Â | W Â | 3-0 Â | Â Â Â | 3-5-0 Â | / Â | 0-2-0 Â | 7 Â | 27-26-0 Â | 13-10-0 Â | ROBLES, S. (W 16-10) Â | 593 Â | 1:31 Â |
| * Â | May 08, 2016 Â | Â | UTEP Â | W Â | 6-4 Â | Â Â Â | 6-11-4 Â | / Â | 4-7-1 Â | 7 Â | 28-26-0 Â | 14-10-0 Â | ROBLES, S. (W 17-10) Â | 467 Â | 1:54 Â |
| 4  | May 11, 2016  | vs  | UTEP  | W  | 10-4  |    | 10-9-1  | /  | 4-6-0  | 7  | 29-26-0  | 14-10-0  | ROBLES, S. (W 18-10)  | 310  | 2:14  |
| 4  | May 12, 2016  | vs  | UAB  |  | 0-3  | L    | 0-2-0  | /  | 3-7-1  | 7  | 29-27-0  | 14-10-0  | ROBLES, S. (L 18-11)  | 275  | 1:50  |
| 4  | May 13, 2016  | vs  | Louisiana Tech  | W  | 5-4  |    | 5-12-0  | /  | 4-7-4  | (9)  | 30-27-0  | 14-10-0  | ROBLES, S. (W 19-11)  | 326  | 2:56  |
| 4  | May 13, 2016  | vs  | UAB  |  | 1-5  | L    | 1-3-1  | /  | 5-10-1  | 7  | 30-28-0  | 14-10-0  | JOHNSON, J. (L 3-6)  | 77  | 1:50  |
| () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date  |   | Opponent  | ab  | r  | h  | rbi  | 2b  | 3b  | hr  | tb  | bb  | ibb  | sb  | cs  | hbp  | sh  | sf  | gdp  | k  | po  | a  | e  | lob  |   avg  |
|  | Feb 12, 2016  | vs  | Florida A&M  | 31  | 7  | 8  | 6  | 3  | 0  | 0  | 11  | 7  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 6  | 24  | 10  | 3  | 9  | .258  |
|  | Feb 12, 2016  | vs  | Central Arkansas  | 17  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 15  | 4  | 1  | 5  | .208  |
|  | Feb 13, 2016  | vs  | Ball State  | 30  | 17  | 14  | 17  | 2  | 0  | 1  | 19  | 6  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 9  | 15  | 4  | 1  | 5  | .308  |
|  | Feb 13, 2016  | vs  | Belmont  | 26  | 4  | 6  | 4  | 2  | 0  | 0  | 8  | 7  | 0  | 1  | 0  | 1  | 3  | 0  | 0  | 4  | 21  | 10  | 0  | 12  | .288  |
|  | Feb 14, 2016  | vs  | Lipscomb  | 23  | 1  | 5  | 1  | 1  | 0  | 0  | 6  | 2  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 5  | 21  | 9  | 0  | 6  | .276  |
| Â | Feb 17, 2016 Â | Â | ALABAMA STATE Â | 26 Â | 5 Â | 9 Â | 5 Â | 2 Â | 0 Â | 0 Â | 11 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 21 Â | 4 Â | 2 Â | 8 Â | .288 Â |
| Â | Feb 17, 2016 Â | Â | ALABAMA STATE Â | 32 Â | 10 Â | 12 Â | 10 Â | 3 Â | 1 Â | 0 Â | 17 Â | 5 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 21 Â | 7 Â | 1 Â | 9 Â | .303 Â |
|  | Feb 20, 2016  | vs  | Samford  | 31  | 4  | 10  | 4  | 1  | 0  | 0  | 11  | 3  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 1  | 21  | 5  | 1  | 10  | .306  |
|  | Feb 20, 2016  | vs  | Mississippi State  | 23  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 18  | 9  | 1  | 6  | .280  |
|  | Feb 21, 2016  | vs  | SIU-Edwardsville  | 26  | 3  | 5  | 1  | 1  | 0  | 0  | 6  | 3  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 4  | 21  | 8  | 0  | 8  | .272  |
|  | Feb 21, 2016  | at  | South Alabama  | 26  | 2  | 6  | 2  | 1  | 0  | 0  | 7  | 2  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 6  | 17  | 11  | 1  | 9  | .268  |
| Â | Feb 24, 2016 Â | Â | OLE MISS Â | 20 Â | 2 Â | 2 Â | 2 Â | 1 Â | 0 Â | 0 Â | 3 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 21 Â | 6 Â | 0 Â | 2 Â | .257 Â |
| Â | Feb 24, 2016 Â | Â | OLE MISS Â | 19 Â | 1 Â | 4 Â | 1 Â | 0 Â | 0 Â | 0 Â | 4 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 15 Â | 13 Â | 1 Â | 5 Â | .255 Â |
|  | Feb 26, 2016  | vs  | Southeastern La.  | 38  | 9  | 15  | 9  | 3  | 0  | 1  | 21  | 2  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 5  | 24  | 8  | 1  | 11  | .269  |
|  | Feb 26, 2016  | vs  | Baylor  | 15  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 11  | 15  | 5  | 1  | 3  | .258  |
|  | Feb 27, 2016  | vs  | McNeese State  | 29  | 4  | 11  | 4  | 0  | 1  | 0  | 13  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 8  | 21  | 16  | 0  | 6  | .267  |
|  | Feb 27, 2016  | vs  | Nicholls  | 27  | 5  | 8  | 5  | 2  | 0  | 2  | 16  | 2  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 4  | 21  | 9  | 1  | 4  | .269  |
|  | Feb 28, 2016  | vs  | Incarnate Word  | 31  | 10  | 17  | 10  | 5  | 1  | 1  | 27  | 4  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 3  | 18  | 11  | 1  | 10  | .287  |
| Â | Mar 02, 2016 Â | Â | ALCORN STATE Â | 25 Â | 8 Â | 10 Â | 8 Â | 1 Â | 0 Â | 0 Â | 11 Â | 8 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 3 Â | 21 Â | 8 Â | 1 Â | 11 Â | .293 Â |
| Â | Mar 02, 2016 Â | Â | ALCORN STATE Â | 20 Â | 11 Â | 9 Â | 11 Â | 1 Â | 1 Â | 0 Â | 12 Â | 8 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 15 Â | 6 Â | 1 Â | 6 Â | .299 Â |
| Â | Mar 05, 2016 Â | Â | LOUISIANA-LAFAYETTE Â | 19 Â | 1 Â | 4 Â | 1 Â | 0 Â | 0 Â | 0 Â | 4 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 15 Â | 7 Â | 0 Â | 5 Â | .296 Â |
| Â | Mar 05, 2016 Â | Â | LOUISIANA-LAFAYETTE Â | 18 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 15 Â | 6 Â | 2 Â | 4 Â | .293 Â |
| Â | Mar 06, 2016 Â | Â | LOUISIANA-LAFAYETTE Â | 29 Â | 2 Â | 9 Â | 2 Â | 1 Â | 0 Â | 1 Â | 13 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 21 Â | 6 Â | 3 Â | 7 Â | .294 Â |
| Â | Mar 08, 2016 Â | Â | SOUTHEASTERN LA. Â | 28 Â | 8 Â | 14 Â | 7 Â | 3 Â | 0 Â | 1 Â | 20 Â | 4 Â | 0 Â | 1 Â | 0 Â | 0 Â | 2 Â | 1 Â | 0 Â | 0 Â | 21 Â | 1 Â | 0 Â | 9 Â | .304 Â |
| *  | Mar 12, 2016  | at  | Middle Tennessee  | 28  | 5  | 7  | 5  | 2  | 0  | 2  | 15  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 18  | 6  | 1  | 3  | .301  |
| *  | Mar 12, 2016  | at  | Middle Tennessee  | 36  | 12  | 13  | 12  | 2  | 0  | 3  | 24  | 2  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4  | 21  | 8  | 0  | 6  | .305  |
| *  | Mar 13, 2016  | at  | Middle Tennessee  | 28  | 2  | 7  | 2  | 0  | 1  | 0  | 9  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 19  | 5  | 0  | 7  | .302  |
| Â | Mar 16, 2016 Â | Â | SOUTH ALABAMA Â | 25 Â | 1 Â | 4 Â | 1 Â | 1 Â | 0 Â | 0 Â | 5 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 10 Â | 21 Â | 12 Â | 1 Â | 5 Â | .298 Â |
| * Â | Mar 19, 2016 Â | Â | UAB Â | 24 Â | 6 Â | 7 Â | 6 Â | 1 Â | 0 Â | 1 Â | 11 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 4 Â | 21 Â | 6 Â | 1 Â | 6 Â | .297 Â |
| * Â | Mar 19, 2016 Â | Â | UAB Â | 24 Â | 1 Â | 7 Â | 1 Â | 0 Â | 0 Â | 0 Â | 7 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 2 Â | 21 Â | 6 Â | 0 Â | 6 Â | .297 Â |
| * Â | Mar 20, 2016 Â | Â | UAB Â | 26 Â | 2 Â | 7 Â | 2 Â | 1 Â | 0 Â | 2 Â | 14 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 4 Â | 21 Â | 17 Â | 2 Â | 9 Â | .296 Â |
| *  | Mar 25, 2016  | at  | Florida Atlantic  | 24  | 0  | 3  | 0  | 0  | 0  | 0  | 3  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10  | 18  | 14  | 1  | 6  | .291  |
| *  | Mar 25, 2016  | at  | Florida Atlantic  | 24  | 3  | 4  | 3  | 2  | 0  | 0  | 6  | 2  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 8  | 21  | 6  | 2  | 4  | .288  |
| *  | Mar 26, 2016  | at  | Florida Atlantic  | 24  | 2  | 5  | 2  | 3  | 0  | 0  | 8  | 1  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 8  | 18  | 10  | 0  | 4  | .286  |
| Â | Mar 29, 2016 Â | Â | MCNEESE STATE Â | 22 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 9 Â | 21 Â | 8 Â | 2 Â | 3 Â | .282 Â |
| * Â | Apr 02, 2016 Â | Â | WKU Â | 35 Â | 3 Â | 9 Â | 2 Â | 1 Â | 0 Â | 1 Â | 13 Â | 5 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 6 Â | 27 Â | 15 Â | 3 Â | 14 Â | .281 Â |
| * Â | Apr 02, 2016 Â | Â | WKU Â | 21 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 6 Â | 21 Â | 11 Â | 0 Â | 3 Â | .276 Â |
| * Â | Apr 03, 2016 Â | Â | WKU Â | 37 Â | 5 Â | 8 Â | 5 Â | 1 Â | 0 Â | 1 Â | 12 Â | 5 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 5 Â | 30 Â | 14 Â | 1 Â | 10 Â | .274 Â |
|  | Apr 06, 2016  | at  | LSU  | 25  | 0  | 6  | 0  | 1  | 0  | 0  | 7  | 2  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 4  | 18  | 3  | 1  | 8  | .273  |
| *  | Apr 09, 2016  | at  | UTSA  | 26  | 3  | 7  | 3  | 2  | 0  | 1  | 12  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 0  | 5  | 21  | 8  | 0  | 4  | .273  |
| *  | Apr 09, 2016  | at  | UTSA  | 28  | 4  | 9  | 4  | 1  | 0  | 0  | 10  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 2  | 18  | 12  | 2  | 5  | .274  |
| *  | Apr 10, 2016  | at  | UTSA  | 30  | 6  | 8  | 4  | 3  | 0  | 0  | 11  | 3  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 5  | 21  | 8  | 1  | 7  | .274  |
| Â | Apr 12, 2016 Â | Â | ALABAMA Â | 26 Â | 1 Â | 4 Â | 1 Â | 1 Â | 0 Â | 0 Â | 5 Â | 3 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 10 Â | 21 Â | 6 Â | 2 Â | 8 Â | .271 Â |
| * Â | Apr 16, 2016 Â | Â | NORTH TEXAS Â | 27 Â | 4 Â | 10 Â | 4 Â | 2 Â | 0 Â | 0 Â | 12 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 21 Â | 3 Â | 1 Â | 6 Â | .273 Â |
| * Â | Apr 16, 2016 Â | Â | NORTH TEXAS Â | 24 Â | 3 Â | 6 Â | 3 Â | 1 Â | 0 Â | 1 Â | 10 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 21 Â | 12 Â | 0 Â | 4 Â | .273 Â |
| * Â | Apr 17, 2016 Â | Â | NORTH TEXAS Â | 25 Â | 3 Â | 7 Â | 1 Â | 1 Â | 0 Â | 0 Â | 8 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 21 Â | 9 Â | 2 Â | 8 Â | .273 Â |
|  | Apr 19, 2016  | at  | Mississippi State  | 25  | 0  | 6  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 6  | 18  | 8  | 1  | 5  | .272  |
| Â | Apr 27, 2016 Â | Â | ULM Â | 22 Â | 10 Â | 11 Â | 10 Â | 3 Â | 0 Â | 2 Â | 20 Â | 3 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 3 Â | 15 Â | 6 Â | 2 Â | 5 Â | .276 Â |
