University of Southern Mississippi Athletics
w softbl stats 2012 2013 teamspec html
Southern Miss
Special Reports
MULTIPLE HIT GAMES  |  2  |  3  |  4  | 5+  | Total  |
McKeever, Morgan  | 7  | 2  | -  | -  | 9  |
Walker, Caroline  | 8  | -  | -  | -  | 8  |
Beck, Taylor  | 7  | -  | -  | -  | 7  |
Sher, Mackenzie  | 4  | 2  | -  | -  | 6  |
Cleary, Katie  | 4  | -  | -  | -  | 4  |
Stringer, Michelle  | 4  | -  | -  | -  | 4  |
Evans, Sarah  | 3  | 1  | -  | -  | 4  |
LaPointe, Danielle  | 2  | 2  | -  | -  | 4  |
Edwards, Madison  | 1  | -  | -  | -  | 1  |
Franson, Kristen  | 1  | -  | -  | -  | 1  |
Nelson, Meaghen  | 1  | -  | -  | -  | 1  |
TEAM Â | 42 Â | 7 Â | - Â | - Â | 49 Â |
MULTIPLE RBI GAMES  |  2  |  3  |  4  | 5+  | Total  |
Sher, Mackenzie  | 5  | 1  | 1  | 1  | 8  |
McKeever, Morgan  | 4  | 1  | -  | -  | 5  |
Beck, Taylor  | 2  | 2  | -  | -  | 4  |
Walker, Caroline  | 4  | -  | -  | -  | 4  |
Gary, Jenifer  | 3  | -  | -  | -  | 3  |
LaPointe, Danielle  | 2  | -  | -  | -  | 2  |
Evans, Sarah  | 2  | -  | -  | -  | 2  |
Cleary, Katie  | 2  | -  | -  | -  | 2  |
Stringer, Michelle  | 1  | -  | -  | -  | 1  |
TEAM Â | 25 Â | 4 Â | 1 Â | 1 Â | 31 Â |
HITTING STREAKS  | Longest  | Current  |
Walker, Caroline  | 11  | 1  |
Evans, Sarah  | 6  | -  |
McKeever, Morgan  | 6  | 3  |
LaPointe, Danielle  | 5  | 1  |
Sher, Mackenzie  | 4  | 3  |
Cleary, Katie  | 4  | 1  |
Beck, Taylor  | 4  | 1  |
Franson, Kristen  | 3  | -  |
Stringer, Michelle  | 3  | -  |
Gary, Jenifer  | 2  | -  |
Edwards, Madison  | 2  | -  |
Nelson, Meaghen  | 2  | 1  |
Wagner, Kimberly  | 1  | -  |
REACHED BASE STREAKS  | Longest  | Current  |
Beck, Taylor  | 15  | 1  |
Walker, Caroline  | 12  | 1  |
Evans, Sarah  | 12  | 12  |
Stringer, Michelle  | 8  | -  |
LaPointe, Danielle  | 7  | 7  |
McKeever, Morgan  | 7  | 5  |
Franson, Kristen  | 6  | -  |
Sher, Mackenzie  | 5  | 3  |
Cleary, Katie  | 4  | 1  |
Nelson, Meaghen  | 4  | 1  |
Edwards, Madison  | 3  | -  |
Gary, Jenifer  | 3  | -  |
Wagner, Kimberly  | 2  | 2  |
|
  |
|
STARTERS SUMMARY
  | Position  |   | Batting Order  | |||||||||||||||||||
Player  | GS  | p  | c  | 1b  | 2b  | 3b  | ss  | lf  | cf  | rf  | of  | dh  |   | 1st  | 2nd  | 3rd  | 4th  | 5th  | 6th  | 7th  | 8th  | 9th  |
Sher, Mackenzie  | 55  | .  | 40  | .  | .  | .  | .  | .  | .  | .  | .  | 15  |   | 1  | .  | 9  | 13  | 32  | .  | .  | .  | .  |
Beck, Taylor  | 55  | .  | 15  | .  | .  | 1  | .  | .  | .  | .  | .  | 39  |   | 8  | .  | 27  | 2  | 1  | 12  | 4  | 1  | .  |
Evans, Sarah  | 54  | .  | .  | 54  | .  | .  | .  | .  | .  | .  | .  | .  |   | 19  | 2  | .  | 24  | 3  | 1  | 4  | 1  | .  |
McKeever, Morgan  | 54  | .  | .  | .  | 17  | 11  | 26  | .  | .  | .  | .  | .  |   | 1  | 35  | 6  | 6  | 3  | 1  | .  | .  | 2  |
LaPointe, Danielle  | 49  | .  | .  | .  | 23  | .  | .  | 26  | .  | .  | .  | .  |   | .  | 2  | 10  | 8  | 5  | 12  | 9  | 3  | .  |
Stringer, Michelle  | 44  | .  | .  | .  | .  | 43  | .  | .  | .  | .  | .  | 1  |   | .  | .  | .  | .  | 1  | 12  | 21  | 9  | 1  |
Cleary, Katie  | 41  | .  | .  | .  | .  | .  | .  | .  | 27  | 14  | .  | .  |   | .  | 13  | 2  | 2  | 7  | 8  | 5  | 3  | 1  |
Franson, Kristen  | 34  | .  | .  | .  | .  | .  | .  | .  | .  | 34  | .  | .  |   | .  | .  | .  | .  | .  | .  | 3  | 13  | 15  |
Gary, Jenifer  | 32  | .  | .  | .  | 2  | .  | .  | 25  | .  | 5  | .  | .  |   | .  | .  | .  | .  | .  | 2  | 6  | 18  | 6  |
Walker, Caroline  | 29  | .  | .  | .  | .  | .  | 29  | .  | .  | .  | .  | .  |   | 26  | 1  | 1  | .  | .  | .  | .  | .  | 1  |
Edwards, Madison  | 28  | .  | .  | .  | .  | .  | .  | .  | 28  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | 1  | 27  |
Wilson, Kaitlin  | 20  | 15  | .  | 1  | .  | .  | .  | 4  | .  | .  | .  | .  |   | .  | .  | .  | .  | 1  | .  | 3  | .  | 1  |
Dietrich, Beth  | 19  | 19  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
Wagner, Kimberly  | 18  | 16  | .  | .  | .  | .  | .  | .  | .  | 2  | .  | .  |   | .  | .  | .  | .  | 2  | 2  | .  | .  | 1  |
Nelson, Meaghen  | 13  | .  | .  | .  | 13  | .  | .  | .  | .  | .  | .  | .  |   | .  | 2  | .  | .  | .  | 5  | .  | 6  | .  |
Wood, Emily  | 5  | 5  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
TEAM GAME HIGHS
Batting
At bats: Â Â | 36 Â | Â - Â Â | vs Northwestern State (Feb 23, 2013) Â |
Runs scored: Â Â | 10 Â | Â - Â Â | vs Sam Houston State (Feb 16, 2013) Â |
Hits: Â Â | 12 Â | Â - Â Â | vs Sam Houston State (Feb 16, 2013) Â |
RBIs: Â Â | 9 Â | Â - Â Â | vs Sam Houston State (Feb 16, 2013) Â |
Doubles: Â Â | 4 Â | Â - Â Â | vs UC Davis (Feb 08, 2013 at Fresno, CA) Â |
Triples: Â Â | 2 Â | Â - Â Â | at Florida State (Mar 01, 2013) Â |
Home runs: Â Â | 2 Â | Â - Â Â | vs Sam Houston State (Feb 16, 2013) Â |
  | 2  |  -   | at Marshall (Mar 17, 2013)  |
  | 2  |  -   | at UCF (Apr 21, 2013)  |
Total bases: Â Â | 18 Â | Â - Â Â | vs Sam Houston State (Feb 16, 2013) Â |
Walks: Â Â | 10 Â | Â - Â Â | vs Troy (Apr 02, 2013) Â |
Strikeouts: Â Â | 14 Â | Â - Â Â | at Baylor (Feb 12, 2013) Â |
Sac hits: Â Â | 2 Â | Â - Â Â | (4 times ) Â |
Sac flies: Â Â | 1 Â | Â - Â Â | (5 times ) Â |
Stolen bases: Â Â | 2 Â | Â - Â Â | (4 times ) Â |
Hit by pitch: Â Â | 3 Â | Â - Â Â | vs East Carolina (Apr 27, 2013) Â |
Caught stealing: Â Â | 1 Â | Â - Â Â | (14 times ) Â |
Runners LOB: Â Â | 10 Â | Â - Â Â | vs Troy (Mar 02, 2013 at Tallahassee, FL) Â |
  | 10  |  -   | vs UTEP (Mar 24, 2013)  |
  | 10  |  -   | vs Troy (Apr 02, 2013)  |
Hit into DP: Â Â | 3 Â | Â - Â Â | vs Louisiana Tech (Feb 23, 2013) Â |
Fielding
Putouts: Â Â | 29 Â | Â - Â Â | vs Northwestern State (Feb 23, 2013) Â |
Assists: Â Â | 16 Â | Â - Â Â | vs Appalachian State (Mar 03, 2013 at Tallahassee, FL) Â |
  | 16  |  -   | vs Memphis (Apr 07, 2013)  |
Errors: Â Â | 6 Â | Â - Â Â | vs Memphis (Apr 06, 2013) Â |
Passed balls: Â Â | 1 Â | Â - Â Â | (6 times ) Â |
DPs turned: Â Â | 2 Â | Â - Â Â | at UCF (Apr 20, 2013) Â |
Pitching
Innings pitched: Â Â | 9.2 Â | Â - Â Â | vs Northwestern State (Feb 23, 2013) Â |
Runs allowed: Â Â | 19 Â | Â - Â Â | vs Memphis (Apr 06, 2013) Â |
Earned runs: Â Â | 10 Â | Â - Â Â | vs Troy (Mar 02, 2013 at Tallahassee, FL) Â |
  | 10  |  -   | at Louisiana-Lafayette (Apr 10, 2013)  |
Walks allowed: Â Â | 9 Â | Â - Â Â | vs Memphis (Apr 06, 2013) Â |
Strikeouts: Â Â | 7 Â | Â - Â Â | vs UTEP (Mar 23, 2013) Â |
  | 7  |  -   | vs Troy (Apr 02, 2013)  |
Hits allowed: Â Â | 18 Â | Â - Â Â | vs Memphis (Apr 06, 2013) Â |
Doubles allowed: Â Â | 4 Â | Â - Â Â | vs Houston (Mar 09, 2013) Â |
  | 4  |  -   | vs UTEP (Mar 24, 2013)  |
  | 4  |  -   | at Tulsa (May 04, 2013)  |
Triples allowed: Â Â | 1 Â | Â - Â Â | (11 times ) Â |
Homers allowed: Â Â | 6 Â | Â - Â Â | at Louisiana-Lafayette (Apr 10, 2013) Â |
Wild pitches: Â Â | 5 Â | Â - Â Â | at Marshall (Mar 17, 2013) Â |
Hit batters: Â Â | 3 Â | Â - Â Â | at UAB (Mar 30, 2013) Â |
INDIVIDUAL GAME HIGHS
Batting
At bats: Â Â | 5 Â | Â - Â Â | (7 times ) Â |
Runs scored: Â Â | 3 Â | Â - Â Â | McKeever, Morgan at Fresno State (Feb 09, 2013) Â |
  | 3  |  -   | Walker, Caroline at Ole Miss (Feb 20, 2013)  |
Hits: Â Â | 3 Â | Â - Â Â | (7 times ) Â |
RBIs: Â Â | 5 Â | Â - Â Â | Sher, Mackenzie vs Sam Houston State (Feb 16, 2013) Â |
Doubles: Â Â | 2 Â | Â - Â Â | Beck, Taylor at UAB (Mar 30, 2013) Â |
  | 2  |  -   | Evans, Sarah vs East Carolina (Apr 27, 2013)  |
  | 2  |  -   | Beck, Taylor vs UAB (May 09, 2013 at Tulsa, OK)  |
Triples: Â Â | 1 Â | Â - Â Â | (6 times ) Â |
Home runs: Â Â | 1 Â | Â - Â Â | (21 times ) Â |
Total bases: Â Â | 6 Â | Â - Â Â | Sher, Mackenzie vs Sam Houston State (Feb 16, 2013) Â |
  | 6  |  -   | Walker, Caroline at Ole Miss (Feb 20, 2013)  |
  | 6  |  -   | Sher, Mackenzie at Tulsa (May 04, 2013)  |
Walks: Â Â | 3 Â | Â - Â Â | (5 times ) Â |
Strikeouts: Â Â | 3 Â | Â - Â Â | (10 times ) Â |
Sac hits: Â Â | 1 Â | Â - Â Â | (17 times ) Â |
Sac flies: Â Â | 1 Â | Â - Â Â | (5 times ) Â |
Stolen bases: Â Â | 1 Â | Â - Â Â | (23 times ) Â |
Hit by pitch: Â Â | 2 Â | Â - Â Â | Nelson, Meaghen vs Sam Houston State (Feb 16, 2013) Â |
Caught stealing: Â Â | 1 Â | Â - Â Â | (14 times ) Â |
Runners LOB: Â Â | 6 Â | Â - Â Â | Beck, Taylor vs Troy (Apr 02, 2013) Â |
Fielding
Putouts: Â Â | 16 Â | Â - Â Â | Evans, Sarah vs Appalachian State (Mar 03, 2013 at Tallahassee, FL) Â |
Assists: Â Â | 8 Â | Â - Â Â | McKeever, Morgan vs Memphis (Apr 07, 2013) Â |
Errors: Â Â | 2 Â | Â - Â Â | (8 times ) Â |
Passed balls: Â Â | 1 Â | Â - Â Â | (6 times ) Â |
Pitching
Innings pitched: Â Â | 9.1 Â | Â - Â Â | Dietrich, Beth vs UAB (May 09, 2013 at Tulsa, OK) Â |
Runs allowed: Â Â | 19 Â | Â - Â Â | Wagner, Kimberly vs Memphis (Apr 06, 2013) Â |
Earned runs: Â Â | 10 Â | Â - Â Â | Dietrich, Beth at Louisiana-Lafayette (Apr 10, 2013) Â |
Walks allowed: Â Â | 9 Â | Â - Â Â | Wagner, Kimberly vs Memphis (Apr 06, 2013) Â |
Strikeouts: Â Â | 6 Â | Â - Â Â | Wilson, Kaitlin vs Jacksonville State (Feb 16, 2013) Â |
  | 6  |  -   | Wagner, Kimberly vs Troy (Apr 02, 2013)  |
  | 6  |  -   | Wagner, Kimberly vs Memphis (Apr 06, 2013)  |
Hits allowed: Â Â | 18 Â | Â - Â Â | Dietrich, Beth vs Memphis (Apr 06, 2013) Â |
Doubles allowed: Â Â | 4 Â | Â - Â Â | Wagner, Kimberly vs Houston (Mar 09, 2013) Â |
  | 4  |  -   | Dietrich, Beth vs UTEP (Mar 24, 2013)  |
  | 4  |  -   | Wagner, Kimberly at Tulsa (May 04, 2013)  |
Triples allowed: Â Â | 1 Â | Â - Â Â | (11 times ) Â |
Homers allowed: Â Â | 5 Â | Â - Â Â | Wagner, Kimberly at Louisiana-Lafayette (Apr 10, 2013) Â |
Wild pitches: Â Â | 4 Â | Â - Â Â | Wood, Emily at Marshall (Mar 17, 2013) Â |
Hit batters: Â Â | 3 Â | Â - Â Â | Dietrich, Beth at UAB (Mar 30, 2013) Â |
 Record: 14-41   Home: 8-12   Away: 5-21   Neutral: 1-8   C-USA: 4-18 Â
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Walker, Caroline  | .330  | 29-29  | 88  | 19  | 29  | 9  | 1  | 1  | 15  | 43  | .489  | 16  | 1  | 18  | 2  | .434  | 1  | 1  | 2-3  | 55  | 65  | 10  | .923  |
McKeever, Morgan  | .268  | 54-54  | 164  | 23  | 44  | 7  | 1  | 2  | 20  | 59  | .360  | 21  | 1  | 15  | 1  | .353  | 1  | 0  | 0-1  | 92  | 123  | 7  | .968  |
Evans, Sarah  | .241  | 54-54  | 145  | 11  | 35  | 9  | 1  | 0  | 13  | 46  | .317  | 28  | 6  | 30  | 1  | .383  | 1  | 4  | 3-4  | 435  | 13  | 15  | .968  |
Beck, Taylor  | .228  | 55-55  | 158  | 20  | 36  | 7  | 1  | 3  | 17  | 54  | .342  | 25  | 0  | 20  | 3  | .333  | 0  | 2  | 4-6  | 62  | 11  | 2  | .973  |
LaPointe, Danielle  | .226  | 49-49  | 133  | 12  | 30  | 5  | 1  | 1  | 8  | 40  | .301  | 10  | 5  | 18  | 0  | .304  | 0  | 2  | 6-7  | 81  | 50  | 11  | .923  |
Sher, Mackenzie  | .219  | 55-55  | 155  | 19  | 34  | 7  | 0  | 9  | 30  | 68  | .439  | 23  | 1  | 48  | 1  | .322  | 1  | 1  | 2-3  | 136  | 24  | 4  | .976  |
Stringer, Michelle  | .215  | 44-44  | 121  | 13  | 26  | 1  | 0  | 1  | 7  | 30  | .248  | 11  | 0  | 29  | 0  | .278  | 1  | 0  | 2-4  | 38  | 102  | 20  | .875  |
Edwards, Madison  | .206  | 28-28  | 63  | 7  | 13  | 1  | 0  | 0  | 0  | 14  | .222  | 5  | 0  | 20  | 1  | .265  | 0  | 1  | 0-1  | 31  | 2  | 5  | .868  |
Nelson, Meaghen  | .194  | 13-13  | 31  | 3  | 6  | 3  | 0  | 0  | 1  | 9  | .290  | 1  | 2  | 9  | 0  | .265  | 0  | 1  | 0-0  | 20  | 29  | 2  | .961  |
Cleary, Katie  | .167  | 41-41  | 120  | 5  | 20  | 2  | 1  | 0  | 6  | 24  | .200  | 7  | 3  | 31  | 4  | .231  | 0  | 0  | 0-1  | 44  | 1  | 3  | .938  |
Wagner, Kimberly  | .143  | 5-5  | 14  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | .143  | 1  | 0  | 2  | 1  | .200  | 0  | 0  | 1-1  | 3  | 31  | 0  | 1.000  |
Franson, Kristen  | .103  | 34-34  | 68  | 7  | 7  | 0  | 0  | 0  | 3  | 7  | .103  | 13  | 1  | 29  | 0  | .256  | 0  | 1  | 0-0  | 15  | 0  | 1  | .938  |
Gary, Jenifer  | .086  | 32-32  | 81  | 7  | 7  | 0  | 0  | 4  | 8  | 19  | .235  | 1  | 2  | 26  | 1  | .119  | 0  | 1  | 0-0  | 36  | 6  | 2  | .955  |
Wilson, Kaitlin  | .000  | 7-7  | 11  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 2  | 0  | 8  | 0  | .154  | 0  | 1  | 0-0  | 9  | 22  | 3  | .912  |
Totals  | .214  | 55-55  | 1352  | 147  | 289  | 51  | 6  | 21  | 128  | 415  | .307  | 164  | 22  | 303  | 15  | .308  | 5  | 15  | 20-31  | 1063  | 504  | 88  | .947  |
Opponents  | .295  | 55-55  | 1437  | 265  | 424  | 70  | 10  | 28  | 239  | 598  | .416  | 160  | 32  | 153  | 9  | .375  | 12  | 35  | 76-89  | 1098  | 408  | 46  | .970  |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Dietrich, Beth  | 3.50  | 3-12  | 19-19  | 13  | 1/0  | 0  | 110.0  | 135  | 75  | 55  | 38  | 41  | 21  | 0  | 5  | 460  | .293  | 1  | 6  | 1  | 4  | 17  |
Wagner, Kimberly  | 4.71  | 5-9  | 16-16  | 9  | 0/0  | 0  | 90.2  | 103  | 82  | 61  | 44  | 44  | 22  | 1  | 5  | 390  | .264  | 10  | 10  | 0  | 1  | 6  |
Wilson, Kaitlin  | 5.20  | 4-10  | 15-15  | 6  | 0/0  | 0  | 72.2  | 88  | 63  | 54  | 34  | 38  | 16  | 3  | 12  | 299  | .294  | 3  | 7  | 2  | 2  | 7  |
Wood, Emily  | 6.83  | 0-3  | 5-5  | 0  | 0/0  | 0  | 13.1  | 12  | 17  | 13  | 17  | 6  | 1  | 1  | 0  | 45  | .267  | 5  | 5  | 0  | 2  | 2  |
Totals  | 4.47  | 12-34  | 55-55  | 28  | 1/0  | 0  | 286.2  | 338  | 237  | 183  | 133  | 129  | 60  | 5  | 22  | 1194  | .283  | 19  | 28  | 3  | 9  | 32  |
Opponents  | 2.35  | 32-13  | 55-55  | 32  | 13/4  | 0  | 295.0  | 233  | 127  | 99  | 133  | 256  | 45  | 3  | 16  | 1090  | .214  | 11  | 20  | 4  | 2  | 13  |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Wagner, Kimberly  | 34  | 3  | 31  | 0  | 1.000  | 0  | 22  | 1  | .957  | 0  | 0  |
Wood, Emily  | 1  | 1  | 0  | 0  | 1.000  | 0  | 5  | 2  | .714  | 0  | 0  |
Sher, Mackenzie  | 164  | 136  | 24  | 4  | .976  | 1  | 53  | 13  | .803  | 2  | 1  |
Beck, Taylor  | 75  | 62  | 11  | 2  | .973  | 0  | 30  | 1  | .968  | 4  | 0  |
McKeever, Morgan  | 222  | 92  | 123  | 7  | .968  | 6  | 0  | 0  | ---  | 0  | 0  |
Evans, Sarah  | 463  | 435  | 13  | 15  | .968  | 12  | 0  | 0  | ---  | 0  | 0  |
Nelson, Meaghen  | 51  | 20  | 29  | 2  | .961  | 0  | 0  | 0  | ---  | 0  | 0  |
Gary, Jenifer  | 44  | 36  | 6  | 2  | .955  | 0  | 0  | 0  | ---  | 0  | 0  |
Cleary, Katie  | 48  | 44  | 1  | 3  | .938  | 0  | 0  | 0  | ---  | 0  | 0  |
Franson, Kristen  | 16  | 15  | 0  | 1  | .938  | 0  | 0  | 0  | ---  | 0  | 0  |
Walker, Caroline  | 130  | 55  | 65  | 10  | .923  | 3  | 0  | 0  | ---  | 0  | 0  |
LaPointe, Danielle  | 142  | 81  | 50  | 11  | .923  | 5  | 0  | 0  | ---  | 0  | 0  |
Wilson, Kaitlin  | 34  | 9  | 22  | 3  | .912  | 0  | 14  | 2  | .875  | 0  | 0  |
Dietrich, Beth  | 33  | 5  | 25  | 3  | .909  | 1  | 25  | 5  | .833  | 0  | 0  |
Stringer, Michelle  | 160  | 38  | 102  | 20  | .875  | 1  | 0  | 0  | ---  | 0  | 0  |
Edwards, Madison  | 38  | 31  | 2  | 5  | .868  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 1655  | 1063  | 504  | 88  | .947  | 11  | 76  | 13  | .854  | 6  | 1  |
Opponents  | 1552  | 1098  | 408  | 46  | .970  | 26  | 20  | 11  | .645  | 12  | 0  |
 Record: 14-41   Home: 8-12   Away: 5-21   Neutral: 1-8   C-USA: 4-18 Â
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Cleary, Katie  | .400  | 5-0  | 5  | 0  | 2  | 0  | 0  | 0  | 3  | 2  | .400  | 1  | 0  | 0  | 0  | .500  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Stringer, Michelle  | .333  | 5-0  | 6  | 2  | 2  | 1  | 0  | 0  | 0  | 3  | .500  | 1  | 0  | 2  | 0  | .429  | 0  | 0  | 0-0  | 1  | 3  | 0  | 1.000  |
McKeever, Morgan  | .333  | 1-0  | 3  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | .333  | 0  | 0  | 1  | 0  | .333  | 0  | 0  | 0-1  | 2  | 0  | 0  | 1.000  |
Wagner, Kimberly  | .250  | 6-0  | 4  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | .250  | 1  | 0  | 2  | 0  | .400  | 0  | 1  | 0-0  | 2  | 11  | 0  | 1.000  |
Gary, Jenifer  | .000  | 7-0  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 0  | .125  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Franson, Kristen  | .000  | 5-0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | .000  | 0  | 1  | 0-0  | 0  | 0  | 0  | .000  |
Edwards, Madison  | .000  | 2-0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-1  | 1  | 0  | 0  | 1.000  |
Wilson, Kaitlin  | .000  | 12-0  | 2  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | .000  | 0  | 0  | 2-3  | 7  | 4  | 0  | 1.000  |
---------- | |||||||||||||||||||||||
Walker, Caroline  | .000  | 2-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1-1  | 0  | 0  | 0  | .000  |
Totals  | .188  | 55-55  | 32  | 7  | 6  | 1  | 0  | 0  | 5  | 7  | .219  | 4  | 0  | 13  | 0  | .278  | 0  | 2  | 3-6  | 13  | 23  | 0  | 1.000  |
Opponents  | .257  | 55-55  | 74  | 37  | 19  | 3  | 1  | 6  | 17  | 42  | .568  | 9  | 4  | 13  | 1  | .368  | 0  | 1  | 7-8  | 36  | 28  | 1  | .985  |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Wagner, Kimberly  | 2.96  | 1-0  | 9-0  | 0  | 0/0  | 0  | 26.0  | 37  | 22  | 11  | 12  | 16  | 4  | 1  | 7  | 115  | .322  | 1  | 3  | 0  | 0  | 1  |
Dietrich, Beth  | 3.86  | 1-3  | 9-0  | 0  | 0/0  | 3  | 16.1  | 18  | 9  | 9  | 7  | 6  | 3  | 1  | 1  | 65  | .277  | 1  | 3  | 0  | 1  | 2  |
Wood, Emily  | 6.30  | 0-2  | 7-0  | 0  | 0/0  | 0  | 13.1  | 25  | 16  | 12  | 8  | 3  | 2  | 1  | 1  | 63  | .397  | 1  | 2  | 0  | 1  | 0  |
Wilson, Kaitlin  | 6.86  | 0-2  | 6-0  | 0  | 0/0  | 1  | 16.1  | 25  | 18  | 16  | 9  | 12  | 4  | 3  | 3  | 74  | .338  | 1  | 0  | 2  | 1  | 1  |
Totals  | 4.47  | 2-7  | 55-0  | 0  | 1/0  | 4  | 72.0  | 105  | 65  | 46  | 36  | 37  | 13  | 6  | 12  | 317  | .331  | 4  | 8  | 2  | 3  | 4  |
Opponents  | 2.11  | 9-1  | 55-0  | 0  | 13/4  | 3  | 83.0  | 62  | 27  | 25  | 35  | 60  | 7  | 3  | 5  | 294  | .211  | 8  | 2  | 2  | 3  | 4  |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Wagner, Kimberly  | 13  | 2  | 11  | 0  | 1.000  | 1  | 7  | 1  | .875  | 0  | 0  |
Wilson, Kaitlin  | 11  | 7  | 4  | 0  | 1.000  | 0  | 6  | 0  | 1.000  | 0  | 0  |
Stringer, Michelle  | 4  | 1  | 3  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Wood, Emily  | 3  | 0  | 3  | 0  | 1.000  | 0  | 2  | 2  | .500  | 0  | 0  |
McKeever, Morgan  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Dietrich, Beth  | 2  | 0  | 2  | 0  | 1.000  | 0  | 2  | 1  | .667  | 0  | 0  |
Edwards, Madison  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Evans, Sarah  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Walker, Caroline  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
LaPointe, Danielle  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Nelson, Meaghen  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Sher, Mackenzie  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Franson, Kristen  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Gary, Jenifer  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Beck, Taylor  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Cleary, Katie  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 36  | 13  | 23  | 0  | 1.000  | 1  | 7  | 1  | .875  | 0  | 0  |
Opponents  | 65  | 36  | 28  | 1  | .985  | 0  | 3  | 3  | .500  | 1  | 0  |