w softbl stats 2011 2012 teamcume html
Southern Miss
Season Statistics  Overall Statistics  |
 Record: 13-34   Home: 8-16   Away: 4-13   Neutral: 1-5   C-USA: 4-20 Â
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Walker, Caroline  | .336  | 41-39  | 119  | 25  | 40  | 7  | 2  | 1  | 13  | 54  | .454  | 14  | 2  | 18  | 0  | .409  | 2  | 0  | 3-7  | 72  | 60  | 8  | .943  |
Lilly, Brittany  | .308  | 37-29  | 91  | 10  | 28  | 2  | 0  | 1  | 13  | 33  | .363  | 3  | 4  | 9  | 0  | .357  | 0  | 1  | 3-5  | 11  | 25  | 4  | .900  |
Brown, Taylor  | .275  | 28-28  | 91  | 19  | 25  | 5  | 0  | 1  | 11  | 33  | .363  | 9  | 0  | 5  | 0  | .337  | 1  | 0  | 3-3  | 179  | 16  | 3  | .985  |
LeJune, Leslie  | .269  | 47-47  | 160  | 22  | 43  | 7  | 2  | 1  | 19  | 57  | .356  | 11  | 0  | 18  | 0  | .316  | 0  | 0  | 3-6  | 77  | 6  | 0  | 1.000  |
Turang, Carissa  | .250  | 46-44  | 136  | 15  | 34  | 7  | 1  | 0  | 16  | 43  | .316  | 8  | 0  | 37  | 0  | .286  | 3  | 1  | 7-9  | 91  | 73  | 12  | .932  |
Shiflet, Stephanie  | .250  | 47-45  | 132  | 21  | 33  | 2  | 0  | 0  | 7  | 35  | .265  | 20  | 1  | 36  | 0  | .353  | 0  | 4  | 10-12  | 85  | 4  | 5  | .947  |
Sher, Mackenzie  | .217  | 44-41  | 129  | 12  | 28  | 4  | 1  | 4  | 22  | 46  | .357  | 7  | 3  | 37  | 2  | .270  | 2  | 0  | 3-3  | 166  | 20  | 3  | .984  |
LaPointe, Danielle  | .194  | 29-16  | 62  | 2  | 12  | 3  | 0  | 0  | 7  | 15  | .242  | 3  | 1  | 9  | 0  | .239  | 1  | 0  | 0-0  | 41  | 7  | 2  | .960  |
Dinelt, Britney  | .185  | 43-36  | 119  | 15  | 22  | 5  | 3  | 1  | 8  | 36  | .303  | 3  | 4  | 20  | 0  | .230  | 0  | 3  | 4-5  | 147  | 22  | 5  | .971  |
Thurman, Chanell  | .182  | 41-38  | 110  | 14  | 20  | 4  | 0  | 0  | 11  | 24  | .218  | 15  | 1  | 21  | 1  | .286  | 0  | 0  | 3-3  | 40  | 53  | 10  | .903  |
Moffett, Omeshia  | .171  | 39-28  | 70  | 12  | 12  | 2  | 1  | 0  | 3  | 16  | .229  | 10  | 1  | 33  | 0  | .284  | 0  | 0  | 11-17  | 29  | 4  | 3  | .917  |
Edwards, Madison  | .131  | 39-24  | 61  | 8  | 8  | 0  | 0  | 0  | 4  | 8  | .131  | 5  | 0  | 22  | 0  | .197  | 0  | 3  | 3-5  | 12  | 5  | 1  | .944  |
Luciani, Gabby  | .071  | 8-7  | 14  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | .071  | 0  | 0  | 2  | 0  | .071  | 0  | 0  | 0-0  | 1  | 15  | 2  | .889  |
Ramos, Courtney  | .000  | 1-1  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 2  | 22  | 3  | .889  |
HARMAN, Caylie  | .000  | 2-0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Dietrich, Beth  | .000  | 1-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 8  | 31  | 2  | .951  |
Totals  | .236  | 47-47  | 1299  | 175  | 306  | 48  | 10  | 9  | 134  | 401  | .309  | 108  | 17  | 270  | 3  | .301  | 9  | 12  | 53-75  | 961  | 363  | 63  | .955  |
Opponents  | .306  | 47-47  | 1326  | 237  | 406  | 65  | 11  | 34  | 212  | 595  | .449  | 126  | 31  | 184  | 8  | .376  | 13  | 34  | 61-74  | 997  | 386  | 84  | .943  |
LOB - Team (277), Opp (336). DPs turned - Team (14), Opp (6). CI - Team (1), LAPOINTE, D. 1, Opp (1). IBB - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Ramos, Courtney  | 3.48  | 4-12  | 24-16  | 6  | 1/0  | 0  | 112.2  | 134  | 73  | 56  | 59  | 53  | 23  | 6  | 13  | 456  | .294  | 6  | 6  | 1  | 5  | 13  |
Dietrich, Beth  | 3.62  | 7-16  | 29-21  | 15  | 2/0  | 0  | 152.2  | 186  | 95  | 79  | 28  | 82  | 33  | 3  | 14  | 626  | .297  | 3  | 14  | 0  | 4  | 14  |
Luciani, Gabby  | 6.75  | 2-6  | 15-10  | 6  | 0/0  | 0  | 55.0  | 86  | 69  | 53  | 39  | 49  | 9  | 2  | 7  | 244  | .352  | 3  | 11  | 0  | 4  | 7  |
Totals  | 4.11  | 13-34  | 47-47  | 27  | 3/0  | 0  | 320.1  | 406  | 237  | 188  | 126  | 184  | 65  | 11  | 34  | 1326  | .306  | 12  | 31  | 1  | 13  | 34  |
Opponents  | 2.44  | 34-13  | 47-47  | 26  | 8/2  | 3  | 332.1  | 306  | 175  | 116  | 108  | 270  | 48  | 10  | 9  | 1299  | .236  | 15  | 17  | 4  | 9  | 12  |
PB - Team (4), SHER, M. 3, LAPOINTE, D. 1, Opp (3). SBA/ATT - SHER, M. (48-60), DIETRICH, B. (25-29), RAMOS, C. (18-24), LUCIANI, G. (18-21), LAPOINTE, D. (13-14). |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
LeJune, Leslie  | 83  | 77  | 6  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Brown, Taylor  | 198  | 179  | 16  | 3  | .985  | 4  | 0  | 0  | ---  | 0  | 0  |
Sher, Mackenzie  | 189  | 166  | 20  | 3  | .984  | 1  | 48  | 12  | .800  | 3  | 0  |
Dinelt, Britney  | 174  | 147  | 22  | 5  | .971  | 6  | 0  | 0  | ---  | 0  | 0  |
LaPointe, Danielle  | 50  | 41  | 7  | 2  | .960  | 0  | 13  | 1  | .929  | 1  | 1  |
Dietrich, Beth  | 41  | 8  | 31  | 2  | .951  | 2  | 25  | 4  | .862  | 0  | 0  |
Shiflet, Stephanie  | 94  | 85  | 4  | 5  | .947  | 1  | 0  | 0  | ---  | 0  | 0  |
Edwards, Madison  | 18  | 12  | 5  | 1  | .944  | 0  | 0  | 0  | ---  | 0  | 0  |
Walker, Caroline  | 140  | 72  | 60  | 8  | .943  | 6  | 0  | 0  | ---  | 0  | 0  |
Turang, Carissa  | 176  | 91  | 73  | 12  | .932  | 9  | 0  | 0  | ---  | 0  | 0  |
Moffett, Omeshia  | 36  | 29  | 4  | 3  | .917  | 1  | 0  | 0  | ---  | 0  | 0  |
Thurman, Chanell  | 103  | 40  | 53  | 10  | .903  | 2  | 0  | 0  | ---  | 0  | 0  |
Lilly, Brittany  | 40  | 11  | 25  | 4  | .900  | 0  | 0  | 0  | ---  | 0  | 0  |
Ramos, Courtney  | 27  | 2  | 22  | 3  | .889  | 1  | 18  | 6  | .750  | 0  | 0  |
Luciani, Gabby  | 18  | 1  | 15  | 2  | .889  | 0  | 18  | 3  | .857  | 0  | 0  |
HARMAN, Caylie  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 1387  | 961  | 363  | 63  | .955  | 14  | 61  | 13  | .824  | 4  | 1  |
Opponents  | 1467  | 997  | 386  | 84  | .943  | 6  | 53  | 22  | .707  | 3  | 1  |
 Games Summary  |
Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
Southern Miss  | 23  | 26  | 38  | 37  | 10  | 10  | 29  | 2  | 0  | 0  | 175  |
Opponents  | 32  | 41  | 39  | 33  | 40  | 27  | 18  | 5  | 0  | 2  | 237  |
Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
|
Record when team scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 0-8 Â | 0-9 Â | 1-8 Â | 1-3 Â | 2-0 Â | 2-1 Â | 0-1 Â | 1-0 Â | 1-1 Â | 2-1 Â | 3-2 Â |
Record when opponent scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 3-0 Â | 2-1 Â | 3-4 Â | 0-5 Â | 2-3 Â | 2-2 Â | 0-7 Â | 0-4 Â | 1-3 Â | 0-0 Â | 0-5 Â |
Record when leading after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 6-3 Â | 7-3 Â | 9-5 Â | 8-6 Â | 5-3 Â | 5-1 Â |
Record when trailing after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 1-12 Â | 3-19 Â | 2-22 Â | 2-21 Â | 3-25 Â | 3-26 Â |
Record when tied after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 6-19 Â | 3-12 Â | 2-7 Â | 3-7 Â | 2-5 Â | 2-6 Â |
Won-loss streaks:
Current losing streak  | 8  |
Longest winning streak  | 3  |
Longest losing streak  | 8  |
Attendance  | Total  | Dates  | Average  |
HOME Â | 9518 Â | 24 Â | 396 Â |
AWAY Â | 4871 Â | 22 Â | 221 Â |
TOTAL Â | 14389 Â | 46 Â | 312 Â |
 Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
 Conference statistics  |
 Record: 4-20   Home: 2-10   Away: 2-9   Neutral: 0-1   C-USA: 4-20 Â
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Lilly, Brittany  | .357  | 19-16  | 56  | 7  | 20  | 1  | 0  | 1  | 8  | 24  | .429  | 2  | 2  | 5  | 0  | .400  | 0  | 0  | 1-3  | 3  | 15  | 3  | .857  |
Brown, Taylor  | .345  | 9-9  | 29  | 11  | 10  | 3  | 0  | 1  | 6  | 16  | .552  | 6  | 0  | 2  | 0  | .457  | 0  | 0  | 1-1  | 54  | 6  | 0  | 1.000  |
Walker, Caroline  | .288  | 23-23  | 73  | 12  | 21  | 4  | 0  | 1  | 5  | 28  | .384  | 7  | 2  | 10  | 0  | .361  | 1  | 0  | 0-3  | 50  | 42  | 4  | .958  |
LeJune, Leslie  | .276  | 24-24  | 87  | 10  | 24  | 6  | 1  | 1  | 11  | 35  | .402  | 5  | 0  | 10  | 0  | .315  | 0  | 0  | 2-4  | 44  | 3  | 0  | 1.000  |
Turang, Carissa  | .237  | 24-24  | 76  | 6  | 18  | 3  | 1  | 0  | 8  | 23  | .303  | 5  | 0  | 23  | 0  | .277  | 2  | 1  | 4-4  | 70  | 45  | 7  | .943  |
Shiflet, Stephanie  | .205  | 24-23  | 73  | 5  | 15  | 1  | 0  | 0  | 5  | 16  | .219  | 9  | 0  | 18  | 0  | .293  | 0  | 4  | 2-4  | 46  | 2  | 2  | .960  |
LaPointe, Danielle  | .200  | 10-4  | 20  | 0  | 4  | 1  | 0  | 0  | 2  | 5  | .250  | 1  | 0  | 2  | 0  | .238  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Sher, Mackenzie  | .188  | 24-24  | 80  | 6  | 15  | 2  | 0  | 2  | 10  | 23  | .288  | 4  | 1  | 25  | 0  | .233  | 1  | 0  | 2-2  | 86  | 14  | 0  | 1.000  |
Thurman, Chanell  | .185  | 20-20  | 54  | 8  | 10  | 3  | 0  | 0  | 2  | 13  | .241  | 8  | 1  | 13  | 0  | .302  | 0  | 0  | 1-1  | 27  | 28  | 7  | .887  |
Dinelt, Britney  | .149  | 23-19  | 67  | 6  | 10  | 0  | 2  | 1  | 4  | 17  | .254  | 1  | 3  | 11  | 0  | .197  | 0  | 0  | 1-1  | 107  | 7  | 2  | .983  |
Luciani, Gabby  | .125  | 5-4  | 8  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | .125  | 0  | 0  | 0  | 0  | .125  | 0  | 0  | 0-0  | 1  | 2  | 0  | 1.000  |
Moffett, Omeshia  | .111  | 23-17  | 45  | 7  | 5  | 1  | 1  | 0  | 2  | 8  | .178  | 8  | 1  | 22  | 0  | .259  | 0  | 0  | 3-6  | 20  | 2  | 2  | .917  |
Edwards, Madison  | .037  | 18-9  | 27  | 2  | 1  | 0  | 0  | 0  | 0  | 1  | .037  | 3  | 0  | 12  | 0  | .133  | 0  | 0  | 0-1  | 1  | 3  | 0  | 1.000  |
Totals  | .222  | 24-24  | 695  | 80  | 154  | 25  | 5  | 7  | 63  | 210  | .302  | 59  | 10  | 153  | 0  | .290  | 4  | 5  | 17-30  | 517  | 201  | 31  | .959  |
Opponents  | .319  | 24-24  | 722  | 130  | 230  | 41  | 6  | 22  | 120  | 349  | .483  | 63  | 15  | 74  | 6  | .382  | 7  | 18  | 27-37  | 542  | 215  | 42  | .947  |
LOB - Team (152), Opp (178). DPs turned - Team (11), Opp (2). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). |
(C-USA games only Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Ramos, Courtney  | 3.11  | 2-6  | 15-8  | 2  | 0/0  | 0  | 65.1  | 75  | 33  | 29  | 30  | 23  | 15  | 4  | 9  | 266  | .282  | 6  | 3  | 1  | 2  | 5  |
Dietrich, Beth  | 4.14  | 2-11  | 17-12  | 6  | 0/0  | 0  | 91.1  | 122  | 61  | 54  | 14  | 40  | 20  | 1  | 10  | 380  | .321  | 2  | 8  | 0  | 2  | 9  |
Luciani, Gabby  | 13.40  | 0-3  | 6-4  | 2  | 0/0  | 0  | 15.2  | 33  | 36  | 30  | 19  | 11  | 6  | 1  | 3  | 76  | .434  | 0  | 4  | 0  | 3  | 4  |
Totals  | 4.59  | 4-20  | 24-24  | 10  | 0/0  | 0  | 172.1  | 230  | 130  | 113  | 63  | 74  | 41  | 6  | 22  | 722  | .319  | 8  | 15  | 1  | 7  | 18  |
Opponents  | 2.21  | 20-4  | 24-24  | 15  | 4/0  | 0  | 180.2  | 154  | 80  | 57  | 59  | 153  | 25  | 5  | 7  | 695  | .222  | 4  | 10  | 0  | 4  | 5  |
PB - Team (2), SHER, M. 2, Opp (2). SBA/ATT - SHER, M. (27-37), DIETRICH, B. (13-16), RAMOS, C. (10-15), LUCIANI, G. (4-6). |
(C-USA games only Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Sher, Mackenzie  | 100  | 86  | 14  | 0  | 1.000  | 1  | 27  | 10  | .730  | 2  | 0  |
Brown, Taylor  | 60  | 54  | 6  | 0  | 1.000  | 1  | 0  | 0  | ---  | 0  | 0  |
LeJune, Leslie  | 47  | 44  | 3  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Edwards, Madison  | 4  | 1  | 3  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Luciani, Gabby  | 3  | 1  | 2  | 0  | 1.000  | 0  | 4  | 2  | .667  | 0  | 0  |
Dinelt, Britney  | 116  | 107  | 7  | 2  | .983  | 6  | 0  | 0  | ---  | 0  | 0  |
Shiflet, Stephanie  | 50  | 46  | 2  | 2  | .960  | 1  | 0  | 0  | ---  | 0  | 0  |
Walker, Caroline  | 96  | 50  | 42  | 4  | .958  | 6  | 0  | 0  | ---  | 0  | 0  |
Turang, Carissa  | 122  | 70  | 45  | 7  | .943  | 7  | 0  | 0  | ---  | 0  | 0  |
Dietrich, Beth  | 28  | 6  | 20  | 2  | .929  | 1  | 13  | 3  | .813  | 0  | 0  |
Moffett, Omeshia  | 24  | 20  | 2  | 2  | .917  | 1  | 0  | 0  | ---  | 0  | 0  |
Thurman, Chanell  | 62  | 27  | 28  | 7  | .887  | 2  | 0  | 0  | ---  | 0  | 0  |
Ramos, Courtney  | 16  | 2  | 12  | 2  | .875  | 1  | 10  | 5  | .667  | 0  | 0  |
Lilly, Brittany  | 21  | 3  | 15  | 3  | .857  | 0  | 0  | 0  | ---  | 0  | 0  |
LaPointe, Danielle  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 749  | 517  | 201  | 31  | .959  | 11  | 27  | 10  | .730  | 2  | 0  |
Opponents  | 799  | 542  | 215  | 42  | .947  | 2  | 17  | 13  | .567  | 2  | 1  |