University of Southern Mississippi Athletics
w soccer stats 2012 2013 teamgbg html
Southern Miss
Game-by-Game Statistics|    Game Results    | 
|   | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored  | 
|  | Aug 17, 2012  | at Mercer  |   | 1-1 |   T  | O2  | 0-0-1 | 0-0-0 | 179  | Chelsea Cruthirds (Danielle Beatty)  | 
|  | Aug 24, 2012  | at Louisiana Tech  |   | 1-3 | L  |   | 0-1-1 | 0-0-0 | 165  | Missy Wentz (unassisted)  | 
| Â | Aug 26, 2012 Â | at Southeastern La. Â | W Â | 1-0 | Â Â | Â Â | 1-1-1 | 0-0-0 | 124 Â | Casey Adkins (unassisted) Â | 
| Â | Sep 03, 2012 Â | LOUISIANA-MONROE Â | W Â | 4-1 | Â Â | Â Â | 2-1-1 | 0-0-0 | 250 Â | Danica Roberts (Jordan Wagner;Chelsea Cruthirds) Â | 
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Kristen Windecker (unassisted) Â | 
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Jordan Wagner (unassisted) Â | 
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Danica Roberts (penalty kick) Â | 
|  | Sep 07, 2012  | at South Alabama  |   | 0-2 | L  |   | 2-2-1 | 0-0-0 | 203  | -  | 
|  | Sep 09, 2012  | at Mississippi State  |   | 0-1 | L  | OT  | 2-3-1 | 0-0-0 | 352  | -  | 
| Â | Sep 14, 2012 Â | ASU Â | W Â | 2-0 | Â Â | Â Â | 3-3-1 | 0-0-0 | 300 Â | Danica Roberts (Jordan Wagner) Â | 
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Chelsea Cruthirds (Jordan Wagner;Kristen Windecker) Â | 
| * Â | Sep 21, 2012 Â | at UAB Â | Â Â | 0-1 | L Â | Â Â | 3-4-1 | 0-1-0 | 378 Â | - Â | 
| *  | Sep 23, 2012  | at Memphis  |   | 2-5 | L  |   | 3-5-1 | 0-2-0 | 747  | Tricia Tillman (Missy Wentz)  | 
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Harley Oliver (Mary Margaret Underw) Â | 
| * Â | Sep 28, 2012 Â | RICE Â | Â Â | 0-1 | L Â | Â Â | 3-6-1 | 0-3-0 | 300 Â | - Â | 
| * Â | Oct 05, 2012 Â | SMU Â | W Â | 2-0 | Â Â | Â Â | 4-6-1 | 1-3-0 | 300 Â | Jordan Wagner (Natasha Lombardo) Â | 
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Danica Roberts (Chelsea Cruthirds) Â | 
| * Â | Oct 07, 2012 Â | TULSA Â | Â Â | 2-3 | L Â | Â Â | 4-7-1 | 1-4-0 | 350 Â | Danica Roberts (Jordan Wagner;Chelsea Cruthirds) Â | 
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Shelbi Moeller (Chelsea Cruthirds) Â | 
| * Â | Oct 12, 2012 Â | at UTEP Â | Â Â | 1-3 | L Â | Â Â | 4-8-1 | 1-5-0 | 405 Â | Brooke Hendrix (Kimberly Belmont;Chelsea Cruthirds) Â | 
| *  | Oct 14, 2012  | at Colorado College  |   | 0-1 | L  |   | 4-9-1 | 1-6-0 | 417  | -  | 
| * Â | Oct 19, 2012 Â | MARSHALL Â | Â Â | 0-1 | L Â | Â Â | 4-10-1 | 1-7-0 | 350 Â | - Â | 
| * Â | Oct 21, 2012 Â | EAST CAROLINA Â | Â Â | 1-3 | L Â | Â Â | 4-11-1 | 1-8-0 | 325 Â | Danica Roberts (penalty kick) Â | 
| * Â | Oct 26, 2012 Â | #20 UCF Â | Â Â | 0-4 | L Â | Â Â | 4-12-1 | 1-9-0 | 250 Â | - Â | 
| Team Record  | W-L-T  | 
| Overall  | 4-12-1  | 
| Conference  | 1-9  | 
| Home  | 3-5  | 
| Away  | 1-7-1  | 
| Neutral  | 0-0  | 
| Overtime  | 0-1-1  | 
| Attendance  | Dates  |      Total  | Average  | 
| All games  | 17  | 5395  | 317  | 
| Home  | 8  | 2425  | 303  | 
| Away  | 9  | 2970  | 330  | 
| Neutral  | 0  | 0  | 0  | 
|    Team Game-by-Game    | 
| Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | 
| Aug 17, 2012  | at Mercer  | 1-1  | 1  | 1  | 3  | 10  | .100  | 3  | .300  | 1-0  | 0  | 0-0  | 
| Aug 24, 2012  | at Louisiana Tech  | 1-3  | 1  | 0  | 2  | 6  | .167  | 4  | .667  | 0-0  | 0  | 0-0  | 
| Aug 26, 2012 Â | at Southeastern La. Â | 1-0 Â | 1 Â | 0 Â | 2 Â | 11 Â | .091 Â | 4 Â | .364 Â | 0-0 Â | 1 Â | 0-0 Â | 
| Sep 03, 2012 Â | LOUISIANA-MONROE Â | 4-1 Â | 4 Â | 2 Â | 10 Â | 30 Â | .133 Â | 12 Â | .400 Â | 0-0 Â | 1 Â | 1-1 Â | 
| Sep 07, 2012  | at South Alabama  | 0-2  | 0  | 0  | 0  | 15  | .000  | 4  | .267  | 0-0  | 0  | 0-0  | 
| Sep 09, 2012  | at Mississippi State  | 0-1  | 0  | 0  | 0  | 11  | .000  | 4  | .364  | 0-0  | 0  | 0-0  | 
| Sep 14, 2012 Â | ASU Â | 2-0 Â | 2 Â | 3 Â | 7 Â | 18 Â | .111 Â | 4 Â | .222 Â | 0-0 Â | 1 Â | 0-0 Â | 
| Sep 21, 2012 Â | at UAB Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 8 Â | .000 Â | 3 Â | .375 Â | 0-0 Â | 0 Â | 0-0 Â | 
| Sep 23, 2012  | at Memphis  | 2-5  | 2  | 2  | 6  | 9  | .222  | 5  | .556  | 1-0  | 0  | 0-0  | 
| Sep 28, 2012 Â | RICE Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 6 Â | .000 Â | 3 Â | .500 Â | 1-0 Â | 0 Â | 0-0 Â | 
| Oct 05, 2012 Â | SMU Â | 2-0 Â | 2 Â | 2 Â | 6 Â | 10 Â | .200 Â | 5 Â | .500 Â | 1-0 Â | 1 Â | 0-0 Â | 
| Oct 07, 2012 Â | TULSA Â | 2-3 Â | 2 Â | 3 Â | 7 Â | 11 Â | .182 Â | 4 Â | .364 Â | 1-1 Â | 0 Â | 0-0 Â | 
| Oct 12, 2012 Â | at UTEP Â | 1-3 Â | 1 Â | 2 Â | 4 Â | 10 Â | .100 Â | 4 Â | .400 Â | 0-0 Â | 0 Â | 0-0 Â | 
| Oct 14, 2012  | at Colorado College  | 0-1  | 0  | 0  | 0  | 7  | .000  | 4  | .571  | 2-0  | 0  | 0-0  | 
| Oct 19, 2012 Â | MARSHALL Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 17 Â | .000 Â | 5 Â | .294 Â | 0-0 Â | 0 Â | 0-0 Â | 
| Oct 21, 2012 Â | EAST CAROLINA Â | 1-3 Â | 1 Â | 0 Â | 2 Â | 10 Â | .100 Â | 3 Â | .300 Â | 1-0 Â | 0 Â | 1-1 Â | 
| Oct 26, 2012 Â | UCF Â | 0-4 Â | 0 Â | 0 Â | 0 Â | 5 Â | .000 Â | 1 Â | .200 Â | 0-0 Â | 0 Â | 0-0 Â | 
| Southern Miss  |   | 17-30  | 17  | 15  | 49  | 194  | .088  | 72  | .371  | 8-1  | 4  | 2-2  | 
| Opponent  |   |   | 30  | 27  | 87  | 259  | .116  | 135  | .521  | 4-0  | 12  | 3-4  | 
| TEAM PER-GAME Â | 
| Games played: 17 Shots per game: 11.41 Goals per game: 1.00 Assists per game: 0.88 Points per game: 2.88  | 
| Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  | 
| Aug 17, 2012  | at Mercer  | 1-1  | 110:00  | 1  | 0.82  | 7  | .875  | 0  | 0  | 1  | -  | 
| Aug 24, 2012  | at Louisiana Tech  | 1-3  | 90:00  | 3  | 1.80  | 4  | .571  | 0  | 1  | 0  | -  | 
| Aug 26, 2012 Â | at Southeastern La. Â | 1-0 Â | 90:00 Â | 0 Â | 1.24 Â | 3 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 
| Sep 03, 2012 Â | LOUISIANA-MONROE Â | 4-1 Â | 90:00 Â | 1 Â | 1.18 Â | 1 Â | .500 Â | 1 Â | 0 Â | 0 Â | - Â | 
| Sep 07, 2012  | at South Alabama  | 0-2  | 90:00  | 2  | 1.34  | 10  | .833  | 0  | 1  | 0  | -  | 
| Sep 09, 2012  | at Mississippi State  | 0-1  | 97:50  | 1  | 1.27  | 7  | .875  | 0  | 1  | 0  | -  | 
| Sep 14, 2012 Â | ASU Â | 2-0 Â | 90:00 Â | 0 Â | 1.09 Â | 6 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 
| Sep 21, 2012 Â | at UAB Â | 0-1 Â | 90:00 Â | 1 Â | 1.08 Â | 6 Â | .857 Â | 0 Â | 1 Â | 0 Â | - Â | 
| Sep 23, 2012  | at Memphis  | 2-5  | 90:00  | 5  | 1.50  | 5  | .500  | 0  | 1  | 0  | -  | 
| Sep 28, 2012 Â | RICE Â | 0-1 Â | 90:00 Â | 1 Â | 1.46 Â | 8 Â | .889 Â | 0 Â | 1 Â | 0 Â | - Â | 
| Oct 05, 2012 Â | SMU Â | 2-0 Â | 90:00 Â | 0 Â | 1.33 Â | 6 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 
| Oct 07, 2012 Â | TULSA Â | 2-3 Â | 90:00 Â | 3 Â | 1.46 Â | 5 Â | .625 Â | 0 Â | 1 Â | 0 Â | - Â | 
| Oct 12, 2012 Â | at UTEP Â | 1-3 Â | 90:00 Â | 3 Â | 1.58 Â | 7 Â | .700 Â | 0 Â | 1 Â | 0 Â | - Â | 
| Oct 14, 2012  | at Colorado College  | 0-1  | 90:00  | 1  | 1.54  | 8  | .889  | 0  | 1  | 0  | -  | 
| Oct 19, 2012 Â | MARSHALL Â | 0-1 Â | 90:00 Â | 1 Â | 1.50 Â | 7 Â | .875 Â | 0 Â | 1 Â | 0 Â | - Â | 
| Oct 21, 2012 Â | EAST CAROLINA Â | 1-3 Â | 90:00 Â | 3 Â | 1.59 Â | 6 Â | .667 Â | 0 Â | 1 Â | 0 Â | - Â | 
| Oct 26, 2012 Â | UCF Â | 0-4 Â | 90:00 Â | 4 Â | 1.73 Â | 9 Â | .692 Â | 0 Â | 1 Â | 0 Â | - Â | 
| Totals  |   | 17-30  | 1557:50  | 30  | 1.73  | 105  | .778  | 4  | 12  | 1  | 3.0  | 
| Opponent  |   |   | 1557:50  | 17  | 1.73  | 55  | .764  | 12  | 4  | 1  | 7.2  | 
|    High/Low Analysis    | 
| Â Southern Miss - TEAM GAME HIGHS Â | 
| POINTS Â | Â Â | 10 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 7 Â | Â Â | vs Tulsa (Oct 07) Â | 
| Â | Â Â | 7 Â | Â Â | vs ASU (Sep 14) Â | 
| GOALS Â | Â Â | 4 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 2 Â | Â Â | vs Tulsa (Oct 07) Â | 
| Â | Â Â | 2 Â | Â Â | vs SMU (Oct 05) Â | 
| Â | Â Â | 2 Â | Â Â | at Memphis (Sep 23) Â | 
| Â | Â Â | 2 Â | Â Â | vs ASU (Sep 14) Â | 
| ASSISTS Â | Â Â | 3 Â | Â Â | vs Tulsa (Oct 07) Â | 
| Â | Â Â | 3 Â | Â Â | vs ASU (Sep 14) Â | 
| SHOTS Â | Â Â | 30 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 18 Â | Â Â | vs ASU (Sep 14) Â | 
| SHOTS ON GOAL Â | Â Â | 12 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 5 Â | Â Â | vs Marshall (Oct 19) Â | 
| Â | Â Â | 5 Â | Â Â | vs SMU (Oct 05) Â | 
| Â | Â Â | 5 Â | Â Â | at Memphis (Sep 23) Â | 
| SAVES Â | Â Â | 10 Â | Â Â | at South Alabama (Sep 07) Â | 
| Â | Â Â | 9 Â | Â Â | vs UCF (Oct 26) Â | 
| CORNER KICKS Â | Â Â | 12 Â | Â Â | vs Marshall (Oct 19) Â | 
| Â | Â Â | 6 Â | Â Â | vs East Carolina (Oct 21) Â | 
| Â | Â Â | 6 Â | Â Â | vs RICE (Sep 28) Â | 
| Â | Â Â | 6 Â | Â Â | vs ASU (Sep 14) Â | 
| Â | Â Â | 6 Â | Â Â | at Mississippi State (Sep 09) Â | 
| FOULS Â | Â Â | 19 Â | Â Â | vs RICE (Sep 28) Â | 
| Â | Â Â | 17 Â | Â Â | at Louisiana Tech (Aug 24) Â | 
| Â Opponent - GAME HIGHS Â | 
| POINTS Â | Â Â | 15 Â | Â Â | at Memphis (Sep 23) Â | 
| Â | Â Â | 12 Â | Â Â | vs UCF (Oct 26) Â | 
| GOALS Â | Â Â | 5 Â | Â Â | at Memphis (Sep 23) Â | 
| Â | Â Â | 4 Â | Â Â | vs UCF (Oct 26) Â | 
| ASSISTS Â | Â Â | 5 Â | Â Â | at Memphis (Sep 23) Â | 
| Â | Â Â | 4 Â | Â Â | vs UCF (Oct 26) Â | 
| SHOTS Â | Â Â | 23 Â | Â Â | at Memphis (Sep 23) Â | 
| Â | Â Â | 23 Â | Â Â | at Mississippi State (Sep 09) Â | 
| SHOTS ON GOAL Â | Â Â | 13 Â | Â Â | vs UCF (Oct 26) Â | 
| Â | Â Â | 12 Â | Â Â | at South Alabama (Sep 07) Â | 
| SAVES Â | Â Â | 8 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 5 Â | Â Â | vs Marshall (Oct 19) Â | 
| CORNER KICKS Â | Â Â | 10 Â | Â Â | vs UCF (Oct 26) Â | 
| Â | Â Â | 10 Â | Â Â | vs SMU (Oct 05) Â | 
| Â | Â Â | 10 Â | Â Â | at Mercer (Aug 17) Â | 
| FOULS Â | Â Â | 12 Â | Â Â | vs East Carolina (Oct 21) Â | 
| Â | Â Â | 12 Â | Â Â | at UAB (Sep 21) Â | 
| Â | Â Â | 12 Â | Â Â | at Mercer (Aug 17) Â | 
| Â Southern Miss - GAME LOWS Â | 
| POINTS Â | Â Â | 0 Â | Â Â | at South Alabama (Sep 07) Â | 
| Â | Â Â | 0 Â | Â Â | at Mississippi State (Sep 09) Â | 
| Â | Â Â | 0 Â | Â Â | at UAB (Sep 21) Â | 
| Â | Â Â | 0 Â | Â Â | vs RICE (Sep 28) Â | 
| Â | Â Â | 0 Â | Â Â | at Colorado College (Oct 14) Â | 
| Â | Â Â | 0 Â | Â Â | vs Marshall (Oct 19) Â | 
| Â | Â Â | 0 Â | Â Â | vs UCF (Oct 26) Â | 
| GOALS Â | Â Â | 0 Â | Â Â | at South Alabama (Sep 07) Â | 
| Â | Â Â | 0 Â | Â Â | at Mississippi State (Sep 09) Â | 
| Â | Â Â | 0 Â | Â Â | at UAB (Sep 21) Â | 
| Â | Â Â | 0 Â | Â Â | vs RICE (Sep 28) Â | 
| Â | Â Â | 0 Â | Â Â | at Colorado College (Oct 14) Â | 
| Â | Â Â | 0 Â | Â Â | vs Marshall (Oct 19) Â | 
| Â | Â Â | 0 Â | Â Â | vs UCF (Oct 26) Â | 
| ASSISTS Â | Â Â | 0 Â | Â Â | at Louisiana Tech (Aug 24) Â | 
| Â | Â Â | 0 Â | Â Â | at Southeastern La. (Aug 26) Â | 
| Â | Â Â | 0 Â | Â Â | at South Alabama (Sep 07) Â | 
| Â | Â Â | 0 Â | Â Â | at Mississippi State (Sep 09) Â | 
| Â | Â Â | 0 Â | Â Â | at UAB (Sep 21) Â | 
| Â | Â Â | 0 Â | Â Â | vs RICE (Sep 28) Â | 
| Â | Â Â | 0 Â | Â Â | at Colorado College (Oct 14) Â | 
| Â | Â Â | 0 Â | Â Â | vs Marshall (Oct 19) Â | 
| Â | Â Â | 0 Â | Â Â | vs East Carolina (Oct 21) Â | 
| Â | Â Â | 0 Â | Â Â | vs UCF (Oct 26) Â | 
| SHOTS Â | Â Â | 5 Â | Â Â | vs UCF (Oct 26) Â | 
| Â | Â Â | 6 Â | Â Â | at Louisiana Tech (Aug 24) Â | 
| Â | Â Â | 6 Â | Â Â | vs RICE (Sep 28) Â | 
| SHOTS ON GOAL Â | Â Â | 1 Â | Â Â | vs UCF (Oct 26) Â | 
| Â | Â Â | 3 Â | Â Â | at Mercer (Aug 17) Â | 
| Â | Â Â | 3 Â | Â Â | at UAB (Sep 21) Â | 
| Â | Â Â | 3 Â | Â Â | vs RICE (Sep 28) Â | 
| Â | Â Â | 3 Â | Â Â | vs East Carolina (Oct 21) Â | 
| SAVES Â | Â Â | 1 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 3 Â | Â Â | at Southeastern La. (Aug 26) Â | 
| CORNER KICKS Â | Â Â | 0 Â | Â Â | at Mercer (Aug 17) Â | 
| Â | Â Â | 0 Â | Â Â | vs UCF (Oct 26) Â | 
| FOULS Â | Â Â | 6 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 6 Â | Â Â | at Memphis (Sep 23) Â | 
| Â Opponent - GAME LOWS Â | 
| POINTS Â | Â Â | 0 Â | Â Â | at Southeastern La. (Aug 26) Â | 
| Â | Â Â | 0 Â | Â Â | vs ASU (Sep 14) Â | 
| Â | Â Â | 0 Â | Â Â | vs SMU (Oct 05) Â | 
| GOALS Â | Â Â | 0 Â | Â Â | at Southeastern La. (Aug 26) Â | 
| Â | Â Â | 0 Â | Â Â | vs ASU (Sep 14) Â | 
| Â | Â Â | 0 Â | Â Â | vs SMU (Oct 05) Â | 
| ASSISTS Â | Â Â | 0 Â | Â Â | at Southeastern La. (Aug 26) Â | 
| Â | Â Â | 0 Â | Â Â | vs ASU (Sep 14) Â | 
| Â | Â Â | 0 Â | Â Â | vs SMU (Oct 05) Â | 
| Â | Â Â | 0 Â | Â Â | vs Marshall (Oct 19) Â | 
| SHOTS Â | Â Â | 3 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 4 Â | Â Â | at Southeastern La. (Aug 26) Â | 
| SHOTS ON GOAL Â | Â Â | 2 Â | Â Â | vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 3 Â | Â Â | at Southeastern La. (Aug 26) Â | 
| SAVES Â | Â Â | 1 Â | Â Â | vs UCF (Oct 26) Â | 
| Â | Â Â | 2 Â | Â Â | at Mercer (Aug 17) Â | 
| Â | Â Â | 2 Â | Â Â | vs ASU (Sep 14) Â | 
| Â | Â Â | 2 Â | Â Â | vs Tulsa (Oct 07) Â | 
| Â | Â Â | 2 Â | Â Â | vs East Carolina (Oct 21) Â | 
| CORNER KICKS Â | Â Â | 2 Â | Â Â | at South Alabama (Sep 07) Â | 
| Â | Â Â | 2 Â | Â Â | at UAB (Sep 21) Â | 
| FOULS Â | Â Â | 4 Â | Â Â | at UTEP (Oct 12) Â | 
| Â | Â Â | 5 Â | Â Â | vs UCF (Oct 26) Â | 
|    High/Low Analysis    | 
| Â Southern Miss - INDIVIDUAL GAME HIGHS Â | 
| POINTS Â | Â Â | 4 Â | Â | Â Â | Danica Roberts vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 3 Â | Â | Â Â | Jordan Wagner vs Louisiana-Monroe (Sep 03) Â | 
| GOALS Â | Â Â | 2 Â | Â | Â Â | Danica Roberts vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Danica Roberts vs East Carolina (Oct 21) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Brooke Hendrix at UTEP (Oct 12) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Danica Roberts vs Tulsa (Oct 07) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Shelbi Moeller vs Tulsa (Oct 07) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Jordan Wagner vs SMU (Oct 05) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Danica Roberts vs SMU (Oct 05) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Tricia Tillman at Memphis (Sep 23) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Harley Oliver at Memphis (Sep 23) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Chelsea Cruthirds vs ASU (Sep 14) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Danica Roberts vs ASU (Sep 14) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Kristen Windecker vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Jordan Wagner vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Casey Adkins at Southeastern La. (Aug 26) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Missy Wentz at Louisiana Tech (Aug 24) Â | 
| Â | Â Â | 1 Â | Â | Â Â | Chelsea Cruthirds at Mercer (Aug 17) Â | 
| ASSISTS Â | Â Â | 2 Â | Â | Â Â | Chelsea Cruthirds vs Tulsa (Oct 07) Â | 
| Â | Â Â | 2 Â | Â | Â Â | Jordan Wagner vs ASU (Sep 14) Â | 
| SHOTS Â | Â Â | 6 Â | Â | Â Â | Chelsea Cruthirds vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 5 Â | Â | Â Â | Chelsea Cruthirds vs Marshall (Oct 19) Â | 
| Â | Â Â | 5 Â | Â | Â Â | Danica Roberts vs SMU (Oct 05) Â | 
| SHOTS ON GOAL Â | Â Â | 3 Â | Â | Â Â | Danica Roberts vs SMU (Oct 05) Â | 
| Â | Â Â | 3 Â | Â | Â Â | Chelsea Cruthirds vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 3 Â | Â | Â Â | Danica Roberts vs Louisiana-Monroe (Sep 03) Â | 
| Â | Â Â | 3 Â | Â | Â Â | Kristen Windecker vs Louisiana-Monroe (Sep 03) Â | 
| SAVES Â | Â Â | 9 Â | Â | Â Â | Lindsey Schwaner vs UCF (Oct 26) Â | 
| Â | Â Â | 8 Â | Â | Â Â | Lindsey Schwaner at Colorado College (Oct 14) Â | 
| Â | Â Â | 8 Â | Â | Â Â | Lindsey Schwaner vs RICE (Sep 28) Â | 
|    Game-by-Game Goals-Assists-Points    | 
| Â Â | 00 Â | 0 Â | 2 Â | 3 Â | 4 Â | 5 Â | 6 Â | |||
| Opponent  | Date  | Score  | WL  | COOK,ALEX  | SCHWANER,L  | WENTZ,MISS  | BELMONT,KI  | BARTHOLOMA  | TICE,MISCH  | LANTER,KYN  | 
| at Mercer  | Aug 17  | 1-1  | T  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  | DNP  | 0-0-0  | DNP  | 
| at Louisiana Tech  | Aug 24  | 1-3  | L  | DNP  | 0-0-0  | 1-0-2  | 0-0-0  | DNP  | 0-0-0  | DNP  | 
| at Southeastern La. Â | Aug 26 Â | 1-0 Â | W Â | DNP Â | 0-0-0 Â | 0-0-0 Â | DNP Â | DNP Â | 0-0-0 Â | DNP Â | 
| LOUISIANA-MONROE Â | Sep 03 Â | 4-1 Â | W Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 
| at South Alabama  | Sep 07  | 0-2  | L  | DNP  | 0-0-0  | 0-0-0  | DNP  | DNP  | 0-0-0  | DNP  | 
| at Mississippi State  | Sep 09  | 0-1  | L  | DNP  | 0-0-0  | 0-0-0  | DNP  | DNP  | 0-0-0  | DNP  | 
| ASU Â | Sep 14 Â | 2-0 Â | W Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | DNP Â | 0-0-0 Â | DNP Â | 
| at UAB Â | Sep 21 Â | 0-1 Â | L Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | DNP Â | 0-0-0 Â | DNP Â | 
| at Memphis  | Sep 23  | 2-5  | L  | 0-0-0  | 0-0-0  | 0-1-1  | 0-0-0  | DNP  | 0-0-0  | DNP  | 
| RICE Â | Sep 28 Â | 0-1 Â | L Â | DNP Â | 0-0-0 Â | DNP Â | DNP Â | DNP Â | 0-0-0 Â | DNP Â | 
| SMU Â | Oct 05 Â | 2-0 Â | W Â | DNP Â | 0-0-0 Â | 0-0-0 Â | DNP Â | DNP Â | 0-0-0 Â | DNP Â | 
| TULSA Â | Oct 07 Â | 2-3 Â | L Â | DNP Â | 0-0-0 Â | 0-0-0 Â | DNP Â | DNP Â | 0-0-0 Â | DNP Â | 
| at UTEP Â | Oct 12 Â | 1-3 Â | L Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-1-1 Â | DNP Â | 0-0-0 Â | DNP Â | 
| at Colorado College  | Oct 14  | 0-1  | L  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  | 0-0-0  | DNP  | 
| MARSHALL Â | Oct 19 Â | 0-1 Â | L Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | 0-0-0 Â | DNP Â | 
| EAST CAROLINA Â | Oct 21 Â | 1-3 Â | L Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | 0-0-0 Â | DNP Â | 
| UCF Â | Oct 26 Â | 0-4 Â | L Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | DNP Â | DNP Â | 
| Â Â | 7 Â | 8 Â | 9 Â | 10 Â | 11 Â | 12 Â | 13 Â | |||
| Opponent  | Date  | Score  | WL  | BEATTY,DAN  | HENDRIX,BR  | MCKIE,CONN  | ADKINS,CAS  | MOELLER,SH  | ROBERTS,DA  | WRONSKI,DO  | 
| at Mercer  | Aug 17  | 1-1  | T  | 0-1-1  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 
| at Louisiana Tech  | Aug 24  | 1-3  | L  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 
| at Southeastern La. Â | Aug 26 Â | 1-0 Â | W Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 1-0-2 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 
| LOUISIANA-MONROE Â | Sep 03 Â | 4-1 Â | W Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 2-0-4 Â | DNP Â | 
| at South Alabama  | Sep 07  | 0-2  | L  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 
| at Mississippi State  | Sep 09  | 0-1  | L  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 
