University of Southern Mississippi Athletics
w golf stats 2017 2018 teamcume html
2017-18 Southern Miss Women's Golf
Season Statistics
| Low Tournaments | Low | Par/- | Finish Top | Rel. | Career | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | Â 1 | Â 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Ping Huang | 12 | 893 | 219 | - | 70 | 2 | 4 | - | - | 1 | 178-123 | .591 | +3 | 74.42 | - | - | - |
| Nichada Satasuk | 30 | 2234 | 217 | - | 68 | 10 | 10 | - | - | 2 | 511-230 | .690 | +3 | 74.47 | - | - | - |
| Valentina Haupt | 30 | 2270 | 214 | - | 70 | 6 | 10 | - | 1 | 1 | 416-325 | .561 | +4 | 75.67 | - | - | - |
| Emily Cox | 27 | 2100 | 227 | - | 72 | 1 | 9 | - | - | - | 242-429 | .361 | +6 | 77.78 | - | - | - |
| Julie Baker | 21 | 1637 | 218 | - | 70 | 2 | 7 | - | 1 | 1 | 168-348 | .326 | +6 | 77.95 | - | - | - |
| Miranda Holt | 24 | 1884 | 223 | - | 72 | 1 | 8 | - | - | - | 173-421 | .291 | +7 | 78.50 | - | - | - |
| Valeria Pichardo | 3 | 241 | 241 | - | 80 | - | 1 | - | - | - | 12-80 | .130 | +8 | 80.33 | - | - | - |
| Kayla Bloor | 12 | 972 | 236 | - | 77 | - | 4 | - | - | - | 15-259 | .055 | +10 | 81.00 | - | - | - |
| Henriette Syr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 30 | 9071 | 873 | - | 286 | 22 | 10 | - | 2 | 5 | 44-80 | .355 | +16 | 302.37 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Jim West Challenge | 9/11/2017 | 3 | 11 | 13 | 71 | +28 | 880 |
| Lady Paladin Invitational | 9/23/2017 | 3 | 9 | 17 | 93 | +29 | 893 |
| Magnolia Collegiate | 10/1/2017 | 3 | 7 | 10 | 63 | +26 | 890 |
| 40th Annual Pat Bradley Invitational | 10/25/2017 | 3 | 1 | 15 | 78 | +9 | 873 |
| Moon Golf Invitational | 2/19/2018 | 3 | 11 | 13 | 74 | +56 | 920 |
| SunTrust Gator Women's Invite | 3/10/2018 | 3 | 11 | 13 | 75 | +73 | 913 |
| 3M Augusta Invitational | 3/19/2018 | 3 | 11 | 15 | 87 | +51 | 915 |
| LSU Tiger Golf Classic | 3/23/2018 | 3 | 10 | 12 | 72 | +82 | 946 |
| The Mizuno Brickyard Collegiate | 4/23/2018 | 3 | 13 | 14 | 78 | +73 | 937 |
| 2018 C-USA Women's Championship | 4/23/2018 | 3 | 6 | 12 | 60 | +40 | 904 |
 Team low rounds  |
| Â 1. Â | Â 287 (-1) Â | - | Â 40th Annual Pat Bradley Invitational, 10/25/2017 (3rd round) |
| Â 2. Â | Â 289 (+1) Â | - | Â 40th Annual Pat Bradley Invitational, 10/25/2017 (2nd round) |
| Â 3. Â | Â 286 (+2) Â | - | Â Jim West Challenge, 9/11/2017 (3rd round) |
| Â Â | Â 290 (+2) Â | - | Â Lady Paladin Invitational, 9/23/2017 (2nd round) |
| Â 5. Â | Â 291 (+3) Â | - | Â Magnolia Collegiate, 10/1/2017 (2nd round) |
| Â 6. Â | Â 294 (+6) Â | - | Â 2018 C-USA Women's Championship, 4/23/2018 (3rd round) |
| Â 7. Â | Â 292 (+8) Â | - | Â Jim West Challenge, 9/11/2017 (1st round) |
| Â Â | Â 296 (+8) Â | - | Â Magnolia Collegiate, 10/1/2017 (3rd round) |
| Â 9. Â | Â 297 (+9) Â | - | Â 40th Annual Pat Bradley Invitational, 10/25/2017 (1st round) |
| Â 10. Â | Â 299 (+11) Â | - | Â Lady Paladin Invitational, 9/23/2017 (3rd round) |
 Player low rounds  |
| Â 1. Â | Â 68 (-4) Â | - | Â Nichada Satasuk, Lady Paladin Invitational, 9/23/2017 (2nd round) |
| Â 2. Â | Â 69 (-3) Â | - | Â Nichada Satasuk, 40th Annual Pat Bradley Invitational, 10/25/2017 (3rd round) |
| Â 3. Â | Â 70 (-2) Â | - | Â Nichada Satasuk, Lady Paladin Invitational, 9/23/2017 (3rd round) |
| Â Â | Â 70 (-2) Â | - | Â Valentina Haupt, Magnolia Collegiate, 10/1/2017 (3rd round) |
| Â Â | Â 70 (-2) Â | - | Â Julie Baker, 40th Annual Pat Bradley Invitational, 10/25/2017 (2nd round) |
| Â 6. Â | Â 69 (-1) Â | - | Â Nichada Satasuk, SunTrust Gator Women's Invite, 3/10/2018 (2nd round) |
| Â Â | Â 70 (-1) Â | - | Â Ping Huang, Jim West Challenge, 9/11/2017 (3rd round) |
| Â Â | Â 71 (-1) Â | - | Â Valentina Haupt, Magnolia Collegiate, 10/1/2017 (1st round) |
| Â Â | Â 71 (-1) Â | - | Â Nichada Satasuk, Moon Golf Invitational, 2/19/2018 (1st round) |
| Â Â | Â 71 (-1) Â | - | Â Valentina Haupt, Moon Golf Invitational, 2/19/2018 (2nd round) |
| Â Â | Â 71 (-1) Â | - | Â Nichada Satasuk, 3M Augusta Invitational, 3/19/2018 (2nd round) |
| Â Â | Â 71 (-1) Â | - | Â Nichada Satasuk, 2018 C-USA Women's Championship, 4/23/2018 (3rd round) |
| Â 13. Â | Â 71 (E) Â | - | Â Julie Baker, Jim West Challenge, 9/11/2017 (1st round) |
| Â Â | Â 71 (E) Â | - | Â Nichada Satasuk, Jim West Challenge, 9/11/2017 (3rd round) |
| Â Â | Â 71 (E) Â | - | Â Valentina Haupt, Jim West Challenge, 9/11/2017 (3rd round) |
| Â Â | Â 72 (E) Â | - | Â Valentina Haupt, Lady Paladin Invitational, 9/23/2017 (1st round) |
| Â Â | Â 72 (E) Â | - | Â Nichada Satasuk, Magnolia Collegiate, 10/1/2017 (2nd round) |
| Â Â | Â 72 (E) Â | - | Â Valentina Haupt, 40th Annual Pat Bradley Invitational, 10/25/2017 (1st round) |
| Â Â | Â 72 (E) Â | - | Â Emily Cox, 40th Annual Pat Bradley Invitational, 10/25/2017 (2nd round) |
| Â Â | Â 72 (E) Â | - | Â Ping Huang, 40th Annual Pat Bradley Invitational, 10/25/2017 (3rd round) |
| Â Â | Â 72 (E) Â | - | Â Nichada Satasuk, The Mizuno Brickyard Collegiate, 4/23/2018 (3rd round) |
| Â Â | Â 72 (E) Â | - | Â Miranda Holt, 2018 C-USA Women's Championship, 4/23/2018 (3rd round) |
| Â 23. Â | Â 72 (+1) Â | - | Â Nichada Satasuk, Jim West Challenge, 9/11/2017 (1st round) |
| Â Â | Â 73 (+1) Â | - | Â Valentina Haupt, Lady Paladin Invitational, 9/23/2017 (2nd round) |
| Â Â | Â 73 (+1) Â | - | Â Julie Baker, Magnolia Collegiate, 10/1/2017 (2nd round) |
| Â Â | Â 73 (+1) Â | - | Â Ping Huang, Magnolia Collegiate, 10/1/2017 (2nd round) |
| Â Â | Â 73 (+1) Â | - | Â Valentina Haupt, Magnolia Collegiate, 10/1/2017 (2nd round) |
| Â Â | Â 73 (+1) Â | - | Â Ping Huang, 40th Annual Pat Bradley Invitational, 10/25/2017 (1st round) |
| Â Â | Â 73 (+1) Â | - | Â Nichada Satasuk, 40th Annual Pat Bradley Invitational, 10/25/2017 (2nd round) |
| Â Â | Â 73 (+1) Â | - | Â Julie Baker, 40th Annual Pat Bradley Invitational, 10/25/2017 (3rd round) |
| Â Â | Â 73 (+1) Â | - | Â Valentina Haupt, 40th Annual Pat Bradley Invitational, 10/25/2017 (3rd round) |
| Â 32. Â | Â 72 (+2) Â | - | Â Valentina Haupt, SunTrust Gator Women's Invite, 3/10/2018 (2nd round) |
| Â Â | Â 72 (+2) Â | - | Â Nichada Satasuk, SunTrust Gator Women's Invite, 3/10/2018 (3rd round) |
| Â Â | Â 74 (+2) Â | - | Â Emily Cox, Lady Paladin Invitational, 9/23/2017 (1st round) |
| Â Â | Â 74 (+2) Â | - | Â Ping Huang, Lady Paladin Invitational, 9/23/2017 (2nd round) |
| Â Â | Â 74 (+2) Â | - | Â Miranda Holt, Lady Paladin Invitational, 9/23/2017 (3rd round) |
| Â Â | Â 74 (+2) Â | - | Â Emily Cox, Magnolia Collegiate, 10/1/2017 (3rd round) |
| Â Â | Â 74 (+2) Â | - | Â Ping Huang, Magnolia Collegiate, 10/1/2017 (3rd round) |
| Â Â | Â 74 (+2) Â | - | Â Ping Huang, 40th Annual Pat Bradley Invitational, 10/25/2017 (2nd round) |
| Â Â | Â 74 (+2) Â | - | Â Emily Cox, 40th Annual Pat Bradley Invitational, 10/25/2017 (3rd round) |
| Â Â | Â 74 (+2) Â | - | Â Julie Baker, Moon Golf Invitational, 2/19/2018 (2nd round) |
| Â Â | Â 74 (+2) Â | - | Â Miranda Holt, 3M Augusta Invitational, 3/19/2018 (3rd round) |
| Â Â | Â 74 (+2) Â | - | Â Miranda Holt, LSU Tiger Golf Classic, 3/23/2018 (1st round) |
| Â Â | Â 74 (+2) Â | - | Â Miranda Holt, LSU Tiger Golf Classic, 3/23/2018 (3rd round) |
| Â Â | Â 74 (+2) Â | - | Â Emily Cox, 2018 C-USA Women's Championship, 4/23/2018 (2nd round) |
| Â 46. Â | Â +3 Â | - | Â 15 times |
