University of Southern Mississippi Athletics
w golf stats 2013 2014 teamigbg html
2013-14 Southern Miss Women's Golf
Individual Results
Juliana Herrera |
Lauren Judson |
MacKenzie Kelly |
Charlotte McLoughlin |
Jennifer Nguyen |
Kaylee Random |
Brandi Rodriguez |
Emily Ross |
Devon Spriddle |
 Juliana Herrera  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Paladin Invitational | 9/20-22/2013 | 3 | 76-75-81=232 | Â Â +16 | Â Â 55th/90 |
FIU Pat Bradley Invitational | 10/20-22/2013 | 3 | 72-77-74=223 | Â Â +7 | Â Â t-22nd/93 |
UAB Fall Beach Bash | 10/28-29/2013 | 2 | 72-77=149 | Â Â +5 | Â Â t-13th/70 |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 79-77=156 | Â Â +12 | Â Â t-16th/80 |
3M Lady Jaguar Intercollegiate | 3/14-15/2014 | 3 | 80-83-80=243 | Â Â +27 | Â Â t-56th/75 |
UC Spring Invitational | 3/21-23/2014 | 3 | 80-78-70=228 | Â Â +12 | Â Â t-18th/88 |
Rebel Intercollegiate | 4/4-5/2014 | 3 | 78-73-72=223 | Â Â +7 | Â Â t-33rd/96 |
Conference USA Championship | 4/21-23/2014 | 3 | 79-75-75=229 | Â Â +13 | Â Â 39th/65 |
SEASON TOTALS | 22 | 1683 Avg. 76.5 | +5 | - |
 Lauren Judson  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chip-N-Club Invitational | 9/9-10/2013 | 3 | 80-82-78=240 | Â Â +24 | Â Â t-36th/75 |
Lady Paladin Invitational | 9/20-22/2013 | 3 | 81-81-79=241 | Â Â +25 | Â Â t-76th/90 |
FIU Pat Bradley Invitational | 10/20-22/2013 | 3 | 77-76-74=227 | Â Â +11 | Â Â t-34th/93 |
UAB Fall Beach Bash | 10/28-29/2013 | 2 | 75-78=153 | Â Â +9 | Â Â t-28th/70 |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 79-77=156 | Â Â +12 | Â Â t-16th/80 |
3M Lady Jaguar Intercollegiate | 3/14-15/2014 | 3 | 85-81-78=244 | Â Â +28 | Â Â t-58th/75 |
UC Spring Invitational | 3/21-23/2014 | 3 | 79-79-76=234 | Â Â +18 | Â Â t-31st/88 |
Conference USA Championship | 4/21-23/2014 | 3 | 78-77-75=230 | Â Â +14 | Â Â t-40th/65 |
SEASON TOTALS | 22 | 1725 Avg. 78.4 | +6 | - |
 MacKenzie Kelly  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 87-90=177 | Â Â +33 | Â Â 71st/80 |
SEASON TOTALS | 2 | 177 Avg. 88.5 | +17 | - |
 Charlotte McLoughlin  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 94-95=189 | Â Â +45 | Â Â 76th/80 |
SEASON TOTALS | 2 | 189 Avg. 94.5 | +23 | - |
 Jennifer Nguyen  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chip-N-Club Invitational | 9/9-10/2013 | 3 | 81-88-89=258 | Â Â +42 | Â Â t-68th/75 |
Old Waverly Bulldog Invitational | 9/30-10/2/2013 | 3 | 79-80-78=237 | Â Â +21 | Â Â t-49th/60 |
FIU Pat Bradley Invitational | 10/20-22/2013 | 3 | 73-87-83=243 | Â Â +27 | Â Â t-77th/93 |
UAB Fall Beach Bash | 10/28-29/2013 | 2 | 77-84=161 | Â Â +17 | Â Â t-55th/70 |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 82-80=162 | Â Â +18 | Â Â t-42nd/80 |
3M Lady Jaguar Intercollegiate | 3/14-15/2014 | 3 | 89-80-77=246 | Â Â +30 | Â Â t-64th/75 |
UC Spring Invitational | 3/21-23/2014 | 3 | 84-86-82=252 | Â Â +36 | Â Â t-77th/88 |
SEASON TOTALS | 19 | 1559 Avg. 82.1 | +10 | - |
 Kaylee Random  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Old Waverly Bulldog Invitational | 9/30-10/2/2013 | 3 | 85-88-84=257 | Â Â +41 | Â Â 60th/60 |
UAB Fall Beach Bash | 10/28-29/2013 | 2 | 79-76=155 | Â Â +11 | Â Â t-34th/70 |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 81-86=167 | Â Â +23 | Â Â t-59th/80 |
UC Spring Invitational | 3/21-23/2014 | 3 | -3-83-85=168 | Â Â +24 | Â Â 88th/88 |
Rebel Intercollegiate | 4/4-5/2014 | 3 | 85-76-77=238 | Â Â +22 | Â Â t-83rd/96 |
Conference USA Championship | 4/21-23/2014 | 3 | 78-79-73=230 | Â Â +14 | Â Â t-40th/65 |
SEASON TOTALS | 15 | 1215 Avg. 81.0 | +9 | - |
 Brandi Rodriguez  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chip-N-Club Invitational | 9/9-10/2013 | 3 | 79-84-77=240 | Â Â +24 | Â Â t-36th/75 |
Lady Paladin Invitational | 9/20-22/2013 | 3 | 78-72-80=230 | Â Â +14 | Â Â t-45th/90 |
Old Waverly Bulldog Invitational | 9/30-10/2/2013 | 3 | 79-74-71=224 | Â Â +8 | Â Â t-24th/60 |
FIU Pat Bradley Invitational | 10/20-22/2013 | 3 | 69-74-72=215 | Â Â -1 | Â Â t-9th/93 |
UAB Fall Beach Bash | 10/28-29/2013 | 2 | 73-71=144 | Â Â E | Â Â 1st/70 |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 70-74=144 | Â Â E | Â Â 1st/80 |
3M Lady Jaguar Intercollegiate | 3/14-15/2014 | 3 | 85-76-81=242 | Â Â +26 | Â Â t-53rd/75 |
UC Spring Invitational | 3/21-23/2014 | 3 | 78-75-75=228 | Â Â +12 | Â Â t-18th/88 |
Rebel Intercollegiate | 4/4-5/2014 | 3 | 70-71-71=212 | Â Â -4 | Â Â 2nd/96 |
Conference USA Championship | 4/21-23/2014 | 3 | 79-74-67=220 | Â Â +4 | Â Â t-16th/65 |
SEASON TOTALS | 28 | 2099 Avg. 75.0 | +3 | - |
 Emily Ross  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chip-N-Club Invitational | 9/9-10/2013 | 3 | 80-84-78=242 | Â Â +26 | Â Â t-42nd/75 |
Lady Paladin Invitational | 9/20-22/2013 | 3 | 79-83-85=247 | Â Â +31 | Â Â t-85th/90 |
Old Waverly Bulldog Invitational | 9/30-10/2/2013 | 3 | 83-82-76=241 | Â Â +25 | Â Â 54th/60 |
FIU Pat Bradley Invitational | 10/20-22/2013 | 3 | 81-77-80=238 | Â Â +22 | Â Â t-70th/93 |
UAB Fall Beach Bash | 10/28-29/2013 | 2 | 82-77=159 | Â Â +15 | Â Â t-47th/70 |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 79-86=165 | Â Â +21 | Â Â t-56th/80 |
UC Spring Invitational | 3/21-23/2014 | 3 | 84-85-80=249 | Â Â +33 | Â Â t-69th/88 |
Rebel Intercollegiate | 4/4-5/2014 | 3 | 81-84-83=248 | Â Â +32 | Â Â 93rd/96 |
SEASON TOTALS | 22 | 1789 Avg. 81.3 | +9 | - |
 Devon Spriddle  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chip-N-Club Invitational | 9/9-10/2013 | 3 | 80-86-81=247 | Â Â +31 | Â Â t-49th/75 |
Lady Paladin Invitational | 9/20-22/2013 | 3 | 82-81-83=246 | Â Â +30 | Â Â t-83rd/90 |
Old Waverly Bulldog Invitational | 9/30-10/2/2013 | 3 | 86-83-81=250 | Â Â +34 | Â Â 57th/60 |
FIU Pat Bradley Invitational | 10/20-22/2013 | 3 | 76-86-81=243 | Â Â +27 | Â Â t-77th/93 |
UAB Fall Beach Bash | 10/28-29/2013 | 2 | 84-78=162 | Â Â +18 | Â Â t-57th/70 |
Lady Eagle Invitational | 3/10-11/2014 | 2 | 73-79=152 | Â Â +8 | Â Â t-8th/80 |
3M Lady Jaguar Intercollegiate | 3/14-15/2014 | 3 | 87-78-81=246 | Â Â +30 | Â Â t-64th/75 |
UC Spring Invitational | 3/21-23/2014 | 3 | 81-73-80=234 | Â Â +18 | Â Â t-31st/88 |
Rebel Intercollegiate | 4/4-5/2014 | 3 | 76-82-77=235 | Â Â +19 | Â Â 79th/96 |
Conference USA Championship | 4/21-23/2014 | 3 | 73-72-75=220 | Â Â +4 | Â Â t-16th/65 |
SEASON TOTALS | 28 | 2235 Avg. 79.8 | +8 | - |