w golf stats 2009 2010 teamigbg html
2009-10 Southern Miss Women's Golf
Individual Results
Vicky Correa |
Virginia Espejo |
Samantha Holt |
Amy Roberts |
Sandra Sohlberg |
Sara Vanzonhoven |
 Vicky Correa  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 82 | Â Â +10 | Â Â t-43rd/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 79-80-78=237 | Â Â +21 | Â Â t-46th/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 90-84-82=256 | Â Â +40 | Â Â 64th/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 85-83-83=251 | Â Â +35 | Â Â t-73rd/88 |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 84-84=168 | Â Â +24 | Â Â t-59th/60 |
Hurricane Invitational | 2/14-16/2010 | 3 | 86-82-83=251 | Â Â +35 | Â Â 81st/90 |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 83-76-77=236 | Â Â +20 | Â Â t-21st/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 78-81-81=240 | Â Â +24 | Â Â t-44th/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 82-81-78=241 | Â Â +25 | Â Â t-94th/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 78-76-76=230 | Â Â +17 | Â Â t-29th/50 |
SEASON TOTALS | 27 | 2192 Avg. 81.2 | +9 | - |
 Virginia Espejo  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 82 | Â Â +10 | Â Â t-43rd/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 78-77-76=231 | Â Â +15 | Â Â 31st/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 76-82-69=227 | Â Â +11 | Â Â 3rd/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 77-79-74=230 | Â Â +14 | Â Â t-22nd/88 |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 75-77=152 | Â Â +8 | Â Â t-11th/60 |
Hurricane Invitational | 2/14-16/2010 | 3 | 82-87-86=255 | Â Â +39 | Â Â t-84th/90 |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 79-86-79=244 | Â Â +28 | Â Â t-43rd/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 78-80-79=237 | Â Â +21 | Â Â t-31st/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 75-80-78=233 | Â Â +17 | Â Â t-62nd/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 74-80-77=231 | Â Â +18 | Â Â t-31st/50 |
SEASON TOTALS | 27 | 2122 Avg. 78.6 | +7 | - |
 Samantha Holt  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 79 | Â Â +7 | Â Â t-26th/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 79-78-81=238 | Â Â +22 | Â Â t-51st/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 79-79-80=238 | Â Â +22 | Â Â t-21st/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 79-80-78=237 | Â Â +21 | Â Â t-47th/88 |
Hurricane Invitational | 2/14-16/2010 | 3 | 76-74-79=229 | Â Â +13 | Â Â t-24th/90 |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 78-77-82=237 | Â Â +21 | Â Â t-23rd/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 72-82-79=233 | Â Â +17 | Â Â t-20th/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 78-78-75=231 | Â Â +15 | Â Â t-54th/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 78-73-76=227 | Â Â +14 | Â Â 24th/50 |
SEASON TOTALS | 25 | 1949 Avg. 78.0 | +6 | - |
 Amy Roberts  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 75 | Â Â +3 | Â Â t-8th/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 74-75-77=226 | Â Â +10 | Â Â t-18th/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 80-77-78=235 | Â Â +19 | Â Â t-10th/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 83-76-89=248 | Â Â +32 | Â Â 69th/88 |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 80-77=157 | Â Â +13 | Â Â t-36th/60 |
Hurricane Invitational | 2/14-16/2010 | 3 | 77--3-80=157 | Â Â +13 | Â Â |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 86-79-82=247 | Â Â +31 | Â Â t-51st/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 84-77-75=236 | Â Â +20 | Â Â t-27th/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 81-78-80=239 | Â Â +23 | Â Â t-84th/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 80-72-73=225 | Â Â +12 | Â Â t-19th/50 |
SEASON TOTALS | 26 | 2045 Avg. 78.7 | +7 | - |
 Sandra Sohlberg  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 80-83=163 | Â Â +19 | Â Â t-52nd/60 |
Hurricane Invitational | 2/14-16/2010 | 3 | 73-82-86=241 | Â Â +25 | Â Â t-67th/90 |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 83-82-85=250 | Â Â +34 | Â Â 60th/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 78-79-79=236 | Â Â +20 | Â Â t-27th/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 77-83-77=237 | Â Â +21 | Â Â t-79th/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 86-79-75=240 | Â Â +27 | Â Â t-43rd/50 |
SEASON TOTALS | 17 | 1367 Avg. 80.4 | +9 | - |
 Sara Vanzonhoven  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 78 | Â Â +6 | Â Â t-23rd/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 80-80-75=235 | Â Â +19 | Â Â 44th/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 89-79-73=241 | Â Â +25 | Â Â t-28th/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 77-78-79=234 | Â Â +18 | Â Â t-38th/88 |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 77-77=154 | Â Â +10 | Â Â t-20th/60 |
SEASON TOTALS | 12 | 942 Avg. 78.5 | +7 | - |