University of Southern Mississippi Athletics
w golf stats 2008 2009 teamigbg html
2008-09 Southern Miss Women's Golf
Individual Results
Kate Burns |
Virginia Espejo |
Heather Golden |
Kellie Grantham |
Samantha Holt |
Ashley Joubert |
Jennifer Judge |
Joyce Martinez |
Rebecka Nilsson |
Amy Roberts |
Sandra Sohlberg |
Clara Viladomiu |
 Kate Burns  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Herd Fall Classic | 10/6-7/2008 | 2 | 88-81=169 | Â Â +25 | Â Â t-45th/71 |
Lady Eagle Classic | 3/23-24/2009 | 2 | 88-80=168 | Â Â +26 | Â Â t-40th/56 |
SEASON TOTALS | 4 | 337 Avg. 84.3 | +13 | - |
 Virginia Espejo  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chris Banister Gamecock Golf Classic | 9/5-7/2008 | 3 | 73-73-74=220 | Â Â +4 | Â Â t-4th/57 |
Cincinnati Fall Classic | 9/15-16/2008 | 3 | 73-77-72=222 | Â Â +6 | Â Â t-6th/57 |
Lady Herd Fall Classic | 10/6-7/2008 | 2 | 73-82=155 | Â Â +11 | Â Â t-3rd/71 |
LDR Investments Intercollegiate | 10/20-21/2008 | 2 | 77-76=153 | Â Â +9 | Â Â t-9th/59 |
UAB Fall Beach Bash | 11/3-4/2008 | 2 | 79-73=152 | Â Â +8 | Â Â t-14th/69 |
SEASON TOTALS | 12 | 902 Avg. 75.2 | +3 | - |
 Heather Golden  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Herd Fall Classic | 10/6-7/2008 | 2 | 77-83=160 | Â Â +16 | Â Â t-21st/71 |
LDR Investments Intercollegiate | 10/20-21/2008 | 2 | 79-80=159 | Â Â +15 | Â Â t-25th/59 |
UAB Fall Beach Bash | 11/3-4/2008 | 2 | 80-79=159 | Â Â +15 | Â Â t-36th/69 |
JMU Eagle Landing Invitational | 3/9-10/2009 | 3 | 81-85-82=248 | Â Â +32 | Â Â 74th/81 |
Lady Eagle Classic | 3/23-24/2009 | 2 | 84-84=168 | Â Â +26 | Â Â t-40th/56 |
SEASON TOTALS | 11 | 894 Avg. 81.3 | +9 | - |
 Kellie Grantham (dnc)   |
 Samantha Holt  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chris Banister Gamecock Golf Classic | 9/5-7/2008 | 3 | 79-79-71=229 | Â Â +13 | Â Â t-11th/57 |
Cincinnati Fall Classic | 9/15-16/2008 | 3 | 79-76-76=231 | Â Â +15 | Â Â t-16th/57 |
Lady Herd Fall Classic | 10/6-7/2008 | 2 | 78-82=160 | Â Â +16 | Â Â t-21st/71 |
LDR Investments Intercollegiate | 10/20-21/2008 | 2 | 86-79=165 | Â Â +21 | Â Â 43rd/59 |
UAB Fall Beach Bash | 11/3-4/2008 | 2 | 76-81=157 | Â Â +13 | Â Â 29th/69 |
USA Lady Jaguar Invitational | 3/2-3/2009 | 3 | 79-75-77=231 | Â Â +15 | Â Â t-9th/83 |
JMU Eagle Landing Invitational | 3/9-10/2009 | 3 | 78-75-78=231 | Â Â +15 | Â Â t-40th/81 |
Lady Eagle Classic | 3/23-24/2009 | 2 | 72-72=144 | Â Â +2 | Â Â 2nd/56 |
Lady Rebel Intercollegiate | 4/3-5/2009 | 3 | 76-78-74=228 | Â Â +12 | Â Â t-12th/78 |
Conference USA Championships | 4/13-14/2009 | 3 | 80-85-81=246 | Â Â +30 | Â Â t-18th/50 |
SEASON TOTALS | 26 | 2022 Avg. 77.8 | +6 | - |
 Ashley Joubert  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Eagle Classic | 3/23-24/2009 | 2 | 84-81=165 | Â Â +23 | Â Â t-34th/56 |
SEASON TOTALS | 2 | 165 Avg. 82.5 | +12 | - |
 Jennifer Judge  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
LDR Investments Intercollegiate | 10/20-21/2008 | 2 | 78-77=155 | Â Â +11 | Â Â t-15th/59 |
SEASON TOTALS | 2 | 155 Avg. 77.5 | +6 | - |
 Joyce Martinez (dnc)   |
 Rebecka Nilsson  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chris Banister Gamecock Golf Classic | 9/5-7/2008 | 3 | 81-80-75=236 | Â Â +20 | Â Â t-27th/57 |
Cincinnati Fall Classic | 9/15-16/2008 | 3 | 85-83-77=245 | Â Â +29 | Â Â t-44th/57 |
UAB Fall Beach Bash | 11/3-4/2008 | 2 | 78-78=156 | Â Â +12 | Â Â t-24th/69 |
USA Lady Jaguar Invitational | 3/2-3/2009 | 3 | 83-83-82=248 | Â Â +32 | Â Â t-55th/83 |
JMU Eagle Landing Invitational | 3/9-10/2009 | 3 | 74-79-80=233 | Â Â +17 | Â Â t-45th/81 |
Lady Eagle Classic | 3/23-24/2009 | 2 | 73-76=149 | Â Â +7 | Â Â 5th/56 |
Lady Rebel Intercollegiate | 4/3-5/2009 | 3 | 74-78-78=230 | Â Â +14 | Â Â t-21st/78 |
Conference USA Championships | 4/13-14/2009 | 3 | 82-82-82=246 | Â Â +30 | Â Â t-18th/50 |
SEASON TOTALS | 22 | 1743 Avg. 79.2 | +7 | - |
 Amy Roberts  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chris Banister Gamecock Golf Classic | 9/5-7/2008 | 3 | 80-78-78=236 | Â Â +20 | Â Â t-27th/57 |
Cincinnati Fall Classic | 9/15-16/2008 | 3 | 87-74-81=242 | Â Â +26 | Â Â t-39th/57 |
USA Lady Jaguar Invitational | 3/2-3/2009 | 3 | 82-83-81=246 | Â Â +30 | Â Â t-50th/83 |
JMU Eagle Landing Invitational | 3/9-10/2009 | 3 | 75-75-70=220 | Â Â +4 | Â Â t-7th/81 |
Lady Eagle Classic | 3/23-24/2009 | 2 | 75-73=148 | Â Â +6 | Â Â 4th/56 |
Lady Rebel Intercollegiate | 4/3-5/2009 | 3 | 81-77-83=241 | Â Â +25 | Â Â t-43rd/78 |
Conference USA Championships | 4/13-14/2009 | 3 | 85-88-88=261 | Â Â +45 | Â Â 33rd/50 |
SEASON TOTALS | 20 | 1594 Avg. 79.7 | +8 | - |
 Sandra Sohlberg  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USA Lady Jaguar Invitational | 3/2-3/2009 | 3 | 88-89-83=260 | Â Â +44 | Â Â 74th/83 |
Lady Eagle Classic | 3/23-24/2009 | 2 | 73-82=155 | Â Â +13 | Â Â t-12th/56 |
Lady Rebel Intercollegiate | 4/3-5/2009 | 3 | 77-77-83=237 | Â Â +21 | Â Â t-35th/78 |
Conference USA Championships | 4/13-14/2009 | 3 | 83-89-84=256 | Â Â +40 | Â Â 31st/50 |
SEASON TOTALS | 11 | 908 Avg. 82.5 | +11 | - |
 Clara Viladomiu  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chris Banister Gamecock Golf Classic | 9/5-7/2008 | 3 | 77-81-74=232 | Â Â +16 | Â Â t-20th/57 |
Cincinnati Fall Classic | 9/15-16/2008 | 3 | 85-82-76=243 | Â Â +27 | Â Â t-41st/57 |
Lady Herd Fall Classic | 10/6-7/2008 | 2 | 81-82=163 | Â Â +19 | Â Â t-27th/71 |
LDR Investments Intercollegiate | 10/20-21/2008 | 2 | 79-76=155 | Â Â +11 | Â Â t-15th/59 |
UAB Fall Beach Bash | 11/3-4/2008 | 2 | 79-77=156 | Â Â +12 | Â Â t-24th/69 |
USA Lady Jaguar Invitational | 3/2-3/2009 | 3 | 79-85-81=245 | Â Â +29 | Â Â t-47th/83 |
JMU Eagle Landing Invitational | 3/9-10/2009 | 3 | 75-78-75=228 | Â Â +12 | Â Â t-27th/81 |
Lady Eagle Classic | 3/23-24/2009 | 2 | 75-81=156 | Â Â +14 | Â Â t-15th/56 |
Lady Rebel Intercollegiate | 4/3-5/2009 | 3 | 77-80-77=234 | Â Â +18 | Â Â t-29th/78 |
Conference USA Championships | 4/13-14/2009 | 3 | 96-90-90=276 | Â Â +60 | Â Â t-44th/50 |
SEASON TOTALS | 26 | 2088 Avg. 80.3 | +8 | - |