m tennis stats 2014 2015 teamigbg html
Individual match-by-match
Alex Doleac |
Mikhail Esipov |
Esipov, Mikhal |
Chao-Yu Huang |
Brad Marriott |
Daniel Merker |
Rakshit Rishi |
Tarun Surat |
Grigory Trotsenko |
Wen-Po Tseng |
Â
 Alex Doleac  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
9/12-13/2014 | vs | UAB | t-R1 | Matthew Hill | Lost 6-2, 1-6, 4-6 | -/- | |
9/12-13/2014 | vs | South Alabama | t-R3 | Belda, Manuel | Lost 2-6, 7-5, 6-10 | -/- | |
10/16-18/2014 | vs | Jacksonville State | 128 | PANSERA, Gabriel | Won 4-6, 6-2, 6-0 | -/- | |
10/16-18/2014 | vs | Alabama | t-64 | Nikko Madregallejo | Lost 1-6, 0-6 | -/- | |
10/16-18/2014 | vs | Jackson State | c128 | Richie Agarwal | Won 6-0, 6-2 | -/- | |
10/16-18/2014 | vs | South Alabama | c64 | Jacobs, Tuki | Lost 5-7, 5-7 | -/- | |
10/24-25/2014 | vs | New Orleans | t-32 | Daniel Populus | Won 6-2, 6-1 | -/- | |
10/24-25/2014 | vs | Troy | t-16 | Austin Racine | Won 6-1, 6-0 | -/- | |
10/24-25/2014 | vs | Tulane | t-QF | Cedric Rustaert | Won 6-1, 6-0 | -/- | |
1/24/2015 | ALCORN STATE | 3 | Nischay Rawal | - 6-2, 4-3, unfinished | -/- | ||
1/25/2015 | NEW ORLEANS | 4 | Blake Gregor | Won 6-2, 6-1 | -/- | ||
2/7/ 2015 | at | Troy | 4 | Daniel Bustamante | Lost 4-6, 2-6 | -/- | |
2/14/2015 | vs | UT Arlington | 4 | Johnathan Gonzalez | Lost 1-6, 0-6 | -/- | |
Feb 15, 2015 | at | UTSA | 4 | Joao Riquelme | Won 6-4, 3-6, 1-0 (10-7) | -/- | |
Feb 16, 2015 | at | Incarnate Word | 4 | Joey Vatanadilok | Won 6-4, 6-4 | -/- | |
2/27/2015 | at | Lamar | 4 | Benny Schweizer | Lost 3-6, 7-6 (7-3), 7-10 | -/- | |
2/28/2015 | vs | UT-Pan American | 5 | Nikola Crvelin | Won 6-3, 6-2 | -/- | |
3/6/2015 | vs | Lamar | 4 | Schweizer, Benny | Lost 4-6, 3-6 | -/- | |
3/6/2015 | vs | #73 Louisiana | 4 | Huyton, Will | - 6-4, 2-6, unfinished | -/- | |
3/9/2015 | SOUTHERN ILLINOIS UNIVERSITY | 4 | Daniel Martinez | Won 7-5, 6-4 | -/- | ||
3/13/2015 | vs | Boston University | 4 | Mario Sandoval | Lost 2-6, 2-6 | -/- | |
3/14/2015 | at | FGCU | 4 | Tianyu Bao | Lost 4-6, 5-7 | -/- | |
3/27/2015 | vs | DePaul | 4 | Alex Galoustian | Lost 1-6, 1-6 | -/- | |
Mar 29, 2015 | at | Middle Tennessee | 4 | Gian Issa | - 1-6, 7-5, 2-1, unfinished | -/- | |
4/9/2015 | SOUTH ALABAMA | 4 | Jacobs, Tuki | Lost 4-6, 1-6 | -/- | ||
Apr 17, 2015 | vs | UTSA | 5 | Joao Riquelme | Lost 2-6, 3-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
9/12-13/2014 | vs | South Alabama | t-R1 | Troglia, Juan/Olij, Quincy | Won 8-5/Mikhail Esipov | -/- | |
9/12-13/2014 | vs | Alabama State | t-R2 | Ronald Mataba/Adam Coyne | Won 8-0/Daniel Merker | -/- | |
9/12-13/2014 | vs | UAB | t-R3 | Mitchell Martell/Luiz Felipe Pinto | Won 8-7/Daniel Merker | -/- | |
10/16-18/2014 | vs | Samford | t-64 | Austin Heinz/Henry Moore | Won 8-2/Daniel Merker | -/- | |
10/16-18/2014 | vs | Tulane | t-32 | Constantin Schmitz/Dominik Koepfer | Lost 3-8/Daniel Merker | -/- | |
10/24-25/2014 | vs | New Orleans | t-32 | Romain Lefevre/Daniel Populus | Won 8-4/Mikhail Esipov | -/- | |
10/24-25/2014 | vs | Louisiana | t-16 | Huyton, Will/Wahlberg, Coleman | Won 8-2/Mikhail Esipov | -/- | |
10/24-25/2014 | vs | Troy | t-QF | Pablo Moreno/Giovani Samaha | Lost 6-8/Mikhail Esipov | -/- | |
1/24/ 2015 | JACKSONVILLE STATE | 2 | REESE, Jaryd / GEE, Dylan | Won 6-3 / Daniel Merker | -/- | ||
1/24/2015 | ALCORN STATE | 2 | Nischay Rawal / Vasudu Vijayaraman | Won 6-0 / Daniel Merker | -/- | ||
1/25/2015 | NEW ORLEANS | 2 | Rui Silva / Blake Gregor | Lost 4-6 / Daniel Merker | -/- | ||
2/7/ 2015 | at | Troy | 2 | Hassan Ndayishimye / Gabriel Dais | Lost 5-7 / Tarun Surat | -/- | |
2/7/2015 | vs | Alabama State | 2 | Takura Mlambo / Karlo Skvorc | Lost 5-7 / Tarun Surat | -/- | |
2/14/2015 | vs | UT Arlington | 3 | Pablo Colvee / Sebastian Erimicioiu | Won 6-2 / Brad Marriott | -/- | |
Feb 15, 2015 | at | UTSA | 3 | Diogo Casa / Joel Rubio | - 5-5, unfinished / Brad Marriott | -/- | |
Feb 16, 2015 | at | Incarnate Word | 3 | Josip Smoljan / Ryan Hoverson | Won 8-1 / Brad Marriott | -/- | |
2/27/2015 | at | Lamar | 2 | Jeandre Hoogenboezem / Mikko Rajamaki | Won 6-3 / Brad Marriott | -/- | |
2/28/2015 | vs | UT-Pan American | 2 | Juan Cruz Soria / Nikola Crvelin | Lost 1-6 / Brad Marriott | -/- | |
3/6/2015 | vs | Lamar | 2 | Hoogenboezem, Jeandr / Rajamaki, Mikko | Won 7-6 (7-4) / Brad Marriott | -/- | |
3/6/2015 | vs | #73 Louisiana | 2 | Huyton, Will / Wynan, Jake | - / Brad Marriott | -/- | |
3/7/2015 | vs | Arizona | 2 | David Mushayev / Jason Jaruvang | - / Brad Marriott | -/- | |
3/9/2015 | SOUTHERN ILLINOIS UNIVERSITY | 1 | Michal Kianicka / Alex Pozo | Lost 4-6 / Brad Marriott | -/- | ||
3/11/2015 | vs | Bucknell | 2 | Daniel Wright / Octavio Canibe | Won 6-1 / Brad Marriott | -/- | |
3/13/2015 | vs | Boston University | 2 | Mario Sandoval / Lucas Bombonatti | Won 7-6 (7-4) / Brad Marriott | -/- | |
3/14/2015 | at | FGCU | 2 | Ricky Ventura / Lucas Vaz | - 4-5, unfinished / Brad Marriott | -/- | |
* | 3/20/2015 | UAB | 2 | Donovan McSeveney / Christian Coetzee | - 4-3, unfinished / Brad Marriott | -/- | |
3/27/2015 | vs | DePaul | 2 | Kyle Johnson / Sten Leusink | Lost 4-6 / Brad Marriott | -/- | |
Mar 28, 2015 | vs | South Alabama | 2 | Belda, Manuel / Srkala, Tim | Lost 3-6 / Brad Marriott | -/- | |
Mar 29, 2015 | at | Middle Tennessee | 2 | Yannick Born / Robin Riethmueller | Won 6-4 / Brad Marriott | -/- | |
4/1/2015 | at | Jackson State | 2 | Richie Agarwal / Styllanon Gkontsaris | - 5-1, unfinished / Brad Marriott | -/- | |
4/9/2015 | SOUTH ALABAMA | 2 | Srkala, Tim / Girgras, Olivier | Lost 2-6 / Brad Marriott | -/- | ||
Apr 17, 2015 | vs | UTSA | 3 | Joel Rubio / Jake Rother | - 6-6, unfinished / Brad Marriott | -/- |
Â
 Mikhail Esipov  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
9/12-13/2014 | vs | UAB | t-R1 | Oliver Poysti | Lost 4-6, 6-4, 6-7 | -/- | |
9/12-13/2014 | vs | South Alabama | t-R3 | Troglia, Juan | Lost 7-5, 2-6, 8-10 | -/- | |
10/16-18/2014 | vs | Jackson State | 128 | Richie Agarwal | Won 6-0, 6-3 | -/- | |
10/16-18/2014 | vs | Auburn | t-64 | Dante Saleh | Lost 3-6, 0-6 | -/- | |
10/16-18/2014 | vs | UAB | c64 | Mitchell Martell | Lost 2-6, 6-1, 1-6 | -/- | |
10/24-25/2014 | vs | Loyola-LA | t-32 | Eduardo Garcia | Won 6-0, 6-0 | -/- | |
10/24-25/2014 | vs | Jackson State | t-16 | Richie Agarwal | Won 6-1, 6-1 | -/- | |
10/24-25/2014 | vs | New Orleans | t-QF | Christoffer Appelgre | Won 6-1, 7-6 (7-5) | -/- | |
1/24/ 2015 | JACKSONVILLE STATE | 4 | GEE, Dylan | Won 6-4, 6-3 | -/- | ||
1/24/2015 | ALCORN STATE | 4 | Vasudu Vijayaraman | - 6-3, 4-3, unfinished | -/- | ||
1/25/2015 | NEW ORLEANS | 5 | Giacomo Adoncecchi | - 6-7, 2-1, unfinished | -/- | ||
2/7/2015 | vs | Alabama State | 3 | Ronald Mataba | Won 6-2, 6-1 | -/- | |
2/14/2015 | vs | UT Arlington | 6 | Mario Muniesa | Won 2-6, 6-1, 6-2 | -/- | |
Feb 15, 2015 | at | UTSA | 6 | Mark Ginting | Lost 6-7 (4-7), 4-6 | -/- | |
Feb 16, 2015 | at | Incarnate Word | 6 | Ryan Hoverson | Won 6-4, 6-3 | -/- | |
2/27/2015 | at | Lamar | 5 | Juuso Laitinen | Won 6-3, 7-5 | -/- | |
2/28/2015 | vs | UT-Pan American | 4 | Miguel Alvarez-Hevia | Lost 0-6, 3-6 | -/- | |
3/6/2015 | vs | Lamar | 5 | McMullan, Steven | Won 7-5, 6-3 | -/- | |
3/7/2015 | vs | Arizona | 4 | Jason Jaruvang | Won 6-4, 2-6, 6-2 | -/- | |
3/9/2015 | SOUTHERN ILLINOIS UNIVERSITY | 5 | Szymon Opieczonek | Won 6-0, 6-1 | -/- | ||
3/11/2015 | vs | Bucknell | 3 | Daniel Wright | Won 7-6 (7-1), 6-2 | -/- | |
3/14/2015 | at | FGCU | 5 | Eduardo Alfonzo | Lost 5-7, 4-6 | -/- | |
3/27/2015 | vs | DePaul | 5 | Kyle Johnson | - 6-1, 5-4, unfinished | -/- | |
Mar 29, 2015 | at | Middle Tennessee | 5 | Victor Hoang | Lost 2-6, 1-6 | -/- | |
4/1/2015 | at | Jackson State | 5 | Richie Agarwal | Won 6-1, 6-0 | -/- | |
4/9/2015 | SOUTH ALABAMA | 6 | Gruindelingh, G. | Lost 6-2, 6-7 (6-8), 7-10 | -/- | ||
Apr 17, 2015 | vs | UTSA | 6 | Diogo Casa | Lost 3-6, 5-7 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
9/12-13/2014 | vs | South Alabama | t-R1 | Troglia, Juan/Olij, Quincy | Won 8-5/Alex Doleac | -/- | |
9/12-13/2014 | vs | Alabama State | t-R2 | Patrik Cvik/Jarred Thompson | Won 8-3/Tarun Surat | -/- | |
9/12-13/2014 | vs | UAB | t-R3 | Matthew Hill/Charles McCombs | Lost 6-8/Tarun Surat | -/- | |
10/16-18/2014 | vs | Nicholls | t-64 | Kieran Cronin/Bernard Wezeman | Lost 2-8/Tarun Surat | -/- | |
10/24-25/2014 | vs | New Orleans | t-32 | Romain Lefevre/Daniel Populus | Won 8-4/Alex Doleac | -/- | |
10/24-25/2014 | vs | Louisiana | t-16 | Huyton, Will/Wahlberg, Coleman | Won 8-2/Alex Doleac | -/- | |
10/24-25/2014 | vs | Troy | t-QF | Pablo Moreno/Giovani Samaha | Lost 6-8/Alex Doleac | -/- | |
1/24/2015 | ALCORN STATE | 3 | Garry Amor / Kilian Salgado | Won 6-1 / Brad Marriott | -/- | ||
1/25/2015 | NEW ORLEANS | 3 | Christoffer Appelgre / Luis Albuquerque | Won 6-3 / Brad Marriott | -/- | ||
2/27/2015 | at | Lamar | 3 | Juuso Laitinen / Benny Schweizer | Won 6-2 / Daniel Merker | -/- | |
2/28/2015 | vs | UT-Pan American | 3 | Ethan Ammon / Miguel Alvarez-Hevia | Won 7-5 / Daniel Merker | -/- | |
3/6/2015 | vs | Lamar | 3 | Laitinen, Juuso / Schweizer, Benny | Won 6-3 / Daniel Merker | -/- | |
3/6/2015 | vs | #73 Louisiana | 3 | Wahlberg, Coleman / Wynan, Jarred | - / Daniel Merker | -/- | |
3/7/2015 | vs | Arizona | 3 | Matt Dunn / Shoki Kasahara | - / Daniel Merker | -/- | |
3/9/2015 | SOUTHERN ILLINOIS UNIVERSITY | 2 | Jonny Rigby / Szymon Opieczonek | Won 6-3 / Daniel Merker | -/- | ||
3/11/2015 | vs | Bucknell | 3 | Maxwell Kane / Ben Gerber | Won 6-0 / Daniel Merker | -/- | |
3/13/2015 | vs | Boston University | 3 | Jake De Vries / Jay Leelavanich | Lost 4-6 / Daniel Merker | -/- | |
3/14/2015 | at | FGCU | 3 | Tianyu Bao / Austin Bates | Lost 4-6 / Daniel Merker | -/- | |
4/1/2015 | at | Jackson State | 3 | Camilo Patino / Federico Mendletta | Won 6-1 / Tarun Surat | -/- |
Â
 Esipov, Mikhal  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Mar 28, 2015 | vs | South Alabama | 5 | Belda, Manuel | Won 6-3, 6-4 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Â
 Chao-Yu Huang  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
9/12-13/2014 | vs | UAB | t-R1 | Donovan McSeveney | Won 6-4, 6-2 | -/- | |
9/12-13/2014 | vs | Alabama State | t-R2 | Ronald Mataba | Won 6-7, 6-1, 10-8 | -/- | |
9/12-13/2014 | vs | South Alabama | t-R3 | Leitner, Daniel | Lost 4-6, 1-6 | -/- | |
10/16-18/2014 | vs | Auburn | t-64 | Maxime Hinnisdaels | Lost 4-6, 0-6 | -/- | |
10/16-18/2014 | vs | Tulane | c64 | Ian Van Cott | Won 6-4, 6-1 | -/- | |
10/16-18/2014 | vs | Nicholls | c32 | Bernard Wezeman | Won 7-5, 7-6 | -/- | |
10/16-18/2014 | vs | Louisiana | c16 | Farinola, Damian | Lost 3-6, 4-6 | -/- | |
10/24-25/2014 | vs | Tulane | t-QF | Iain Sneddon | Won 6-1, 6-2 | -/- | |
10/24-25/2014 | vs | New Orleans | t-SF | Blake Gregor | Lost 6-7 (7-9), 6-3, 6-10 | -/- | |
1/24/ 2015 | JACKSONVILLE STATE | 3 | Chaim, Mathias | Won 6-2, 7-5 | -/- | ||
1/25/2015 | NEW ORLEANS | 3 | Gonzalo Garcia | - 6-0, 4-6, unfinished | -/- | ||
2/7/ 2015 | at | Troy | 3 | Andy Lau | Lost 1-6, 5-7 | -/20 | |
2/14/2015 | vs | UT Arlington | 3 | Daniel Armengol | Lost 3-6, 3-6 | -/- | |
Feb 15, 2015 | at | UTSA | 3 | Tito Moreiras | Lost 2-6, 6-3, 2-6 | -/- | |
Feb 16, 2015 | at | Incarnate Word | 3 | Tucker Brown | Won 6-2, 6-3 | -/- | |
2/27/2015 | at | Lamar | 3 | Jeandre Hoogenboezem | Won 7-5, 7-5 | -/- | |
2/28/2015 | vs | UT-Pan American | 3 | Koby Jansen | Won 7-5, 7-6 (7-3) | -/- | |
3/6/2015 | vs | Lamar | 3 | Hoogenboezem, Jeandr | Won 6-4, 6-4 | -/- | |
3/6/2015 | vs | #73 Louisiana | 3 | Lopez, Edgar | Lost 2-6, 6-7 | -/- | |
3/7/2015 | vs | Arizona | 3 | David Mushayev | Won 3-6, 6-2, 6-1 | -/- | |
3/9/2015 | SOUTHERN ILLINOIS UNIVERSITY | 3 | Alex Pozo | Won 6-4, 6-1 | -/- | ||
3/11/2015 | vs | Bucknell | 2 | Bryan Adams | Won 6-1, 7-6 (7-3) | -/- | |
3/13/2015 | vs | Boston University | 3 | Jay Leelavanich | Lost 2-6, 4-6 | -/- | |
3/14/2015 | at | FGCU | 3 | Ricky Ventura | - 5-7, 5-4, unfinished | -/- | |
3/27/2015 | vs | DePaul | 3 | Nathan de Veer | Won 6-0, 6-2 | -/- | |
Mar 28, 2015 | vs | South Alabama | 3 | Troglia, Juan | Won 6-3, 7-6 (7-4) | -/- | |
Mar 29, 2015 | at | Middle Tennessee | 3 | Yannick Born | Lost 2-6, 6-1, 5-7 | -/- | |
4/1/2015 | at | Jackson State | 3 | Camilo Patino | Won 6-0, 6-0 | -/- | |
4/9/2015 | SOUTH ALABAMA | 3 | Troglia, Juan | Won 6-3, 6-3 | -/- | ||
Apr 17, 2015 | vs | UTSA | 3 | Tito Moreiras | Won 6-3, 6-0 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
9/12-13/2014 | vs | South Alabama | t-R1 | Gruindelingh, G./Belda, Manuel | Won 8-7/Wen-Po Tseng | -/- | |
9/12-13/2014 | vs | UAB | t-R3 | Christian Coetzee/Donovan McSeveney | Won 8-4/Wen-Po Tseng | -/- | |
10/16-18/2014 | vs | Jacksonville State | t-64 | DIAZ, Felipe/PANSERA, Gabriel | Won 8-1/Wen-Po Tseng | -/- | |
10/16-18/2014 | vs | UAB | t-32 | Christian Coetzee/Donovan McSeveney | Won 8-3/Wen-Po Tseng | -/- | |
10/16-18/2014 | vs | LSU | t-16 | Boris Arias/Jordan Daigle | Lost 6-8/Wen-Po Tseng | -/- | |
10/24-25/2014 | vs | Troy | t-16 | William McClelland/Austin Racine | Won 8-3/Brad Marriott | -/- | |
10/24-25/2014 | vs | New Orleans | t-QF | Timo Kranz/Giacomo Adoncecchi | Won 8-6/Brad Marriott | -/- | |
10/24-25/2014 | vs | Troy | t-SF | Pablo Moreno/Giovani Samaha | Lost 4-8/Brad Marriott | -/- | |
1/24/ 2015 | JACKSONVILLE STATE | 1 | WAGNER, Pedro / WENDLER-FILHO, Jeff | Won 7-5 / Wen-Po Tseng | -/- | ||
1/24/2015 | ALCORN STATE | 1 | Earnesto Sartillan / Nikita Kostikov | - 5-1, unfinished / Wen-Po Tseng | -/- | ||
1/25/2015 | NEW ORLEANS | 1 | Giacomo Adoncecchi / Timo Kranz | Won 7-5 / Wen-Po Tseng | -/- | ||
2/7/ 2015 | at | Troy | 1 | Pablo Moreno / Andy Lau | Lost 2-6 / Wen-Po Tseng | -/9 | |
2/7/2015 | vs | Alabama State | 1 | Patrik Cvik / Digvijay Naruka | Won 6-1 / Wen-Po Tseng | -/- | |
2/14/2015 | vs | UT Arlington | 1 | Mario Muniesa / Daniel Armengol | Won 6-1 / Wen-Po Tseng | -/- | |
Feb 15, 2015 | at | UTSA | 1 | Yannick Junger / Tomas Stillman | Lost 4-6 / Wen-Po Tseng | -/- | |
Feb 16, 2015 | at | Incarnate Word | 1 | Leonard Ivic / Philipp Raickovic | Lost 5-8 / Wen-Po Tseng | -/- | |
2/27/2015 | at | Lamar | 1 | Michael Feucht / Nikita Lis | Lost 2-6 / Wen-Po Tseng | -/- | |
2/28/2015 | vs | UT-Pan American | 1 | Koby Jansen / Hector Ramirez | Won 7-5 / Wen-Po Tseng | -/- | |
3/6/2015 | vs | Lamar | 1 | Feucht, Michael / Lis, Nikita (37/-) | Lost 5-7 / Wen-Po Tseng | -/- | |
3/6/2015 | vs | #73 Louisiana | 1 | Lopez, Edgar / Farinola, Damian | - / Wen-Po Tseng | -/- | |
3/7/2015 | vs | Arizona | 1 | Sumeet Shinde / Naoki Takeda | - / Wen-Po Tseng | -/- | |
3/11/2015 | vs | Bucknell | 1 | Nick Bybel / Bryan Adams | - 5-3, unfinished / Wen-Po Tseng | -/- | |
3/13/2015 | vs | Boston University | 1 | William Kwok / Stefan Lemire | Won 6-4 / Wen-Po Tseng | -/- | |
3/14/2015 | at | FGCU | 1 | Jordi Vives / Andres Alfonzo | Lost 3-6 / Wen-Po Tseng | -/- | |
* | 3/20/2015 | UAB | 1 | Mitchell Martell / Luiz Felipe Pinto | Won 6-2 / Wen-Po Tseng | -/- | |
3/27/2015 | vs | DePaul | 1 | David Vieyra / Jan-Willem Feilzer | Won 7-6 (7-5) / Wen-Po Tseng | -/- | |
Mar 28, 2015 | vs | South Alabama | 1 | Leitner, Daniel / Gruindelingh, G. (72/-) | Won 6-3 / Wen-Po Tseng | -/- | |
Mar 29, 2015 | at | Middle Tennessee | 1 | Ben Davis / Victor Hoang | Won 7-5 / Wen-Po Tseng | -/- | |
4/1/2015 | at | Jackson State | 1 | Fedrico Buscarino / Hernan Geria | Won 6-0 / Wen-Po Tseng | -/- | |
4/9/2015 | SOUTH ALABAMA | 1 | Leitner, Daniel / Gruindelingh, G. | Lost 4-6 / Wen-Po Tseng | -/- | ||
Apr 17, 2015 | vs | UTSA | 1 | Tomas Stillman / Tito Moreiras (67/-) | Lost 3-8 / Wen-Po Tseng | -/- |
Â
 Brad Marriott  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
9/12-13/2014 | vs | UAB | t-R1 | Luiz Felipe Pinto | Lost 6-7, 6-7 | -/- | |
9/12-13/2014 | vs | Alabama State | t-R2 | Jarred Thompson | Won 6-4, 6-0 | -/- | |
10/16-18/2014 | vs | Mississippi State | 128 | Robin Haden | Lost 1-6, 7-6 (7-5), 1-6 | -/- | |
10/16-18/2014 | vs | Nicholls | c64 | Max Sinn | Lost 4-6, 4-6 | -/- | |
10/24-25/2014 | vs | Xavier-LA | t-16 | Vincenzo Cicone | Won 6-2, 6-3 | -/- | |
10/24-25/2014 | vs | New Orleans | t-QF | Giacomo Adoncecchi | Won 7-5, 6-3 | -/- | |
10/24-25/2014 | vs | Southern Miss | t-SF | Grigory Trotsenko | - 6-2, 99-0 | -/- | |
1/24/ 2015 | JACKSONVILLE STATE | 5 | DIAZ, Felipe | - 6-2, 3-6, 2-2, unfinished | -/- | ||
2/7/2015 | vs | Alabama State | 5 | Jarred Thompson | Won 7-6, 6-0 | -/- | |
2/28/2015 | vs | UT-Pan American | 6 | Ethan Ammon | Won 7-6 (7-3), 6-2 | -/- | |
3/7/2015 | vs | Arizona | 6 | Shoki Kasahara | Won 6-1, 7-5 | -/- | |
3/11/2015 | vs | Bucknell | 5 | Maxwell Kane | Won 7-5, 6-2 | -/- | |
* | 3/20/2015 | UAB | 5 | Stepan Vancurick | Won 7-5, 6-4 | -/- | |
3/27/2015 | vs | DePaul | 6 | Jan-Willem Feilzer | Won 6-0, 6-2 | -/- | |
Mar 28, 2015 | vs | South Alabama | 4 | Jacobs, Tuki | Lost 4-6, 3-6 | -/- | |
Mar 29, 2015 | at | Middle Tennessee | 6 | Robin Riethmueller | - 2-6, 6-1, 5-5, unfinished | -/- | |
4/1/2015 | at | Jackson State | 4 | Federico Mendletta | Won 6-3, 6-1 | -/- | |
4/9/2015 | SOUTH ALABAMA | 5 | Girgras, Olivier | Won 5-7, 6-4, 10-7 | -/- | ||
Apr 17, 2015 | vs | UTSA | 4 | Joel Rubio | Won 6-4, 7-6 (7-6) | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
9/12-13/2014 | vs | South Alabama | t-R1 | Leitner, Daniel/Gingras, Olivier | Lost 3-8/Daniel Merker | -/- | |
9/12-13/2014 | vs | Alabama State | t-R2 | Karlo Skvorc/Takura Mlambo | Won 8-7/Grigory Trotsenko | -/- | |
10/16-18/2014 | vs | Jackson State | t-64 | Carlos Martinez/Camilo Patino | Lost 4-8/Grigory Trotsenko | -/- | |
10/24-25/2014 | vs | Troy | t-16 | William McClelland/Austin Racine | Won 8-3/Chao-Yu Huang | -/- | |
10/24-25/2014 | vs | New Orleans | t-QF | Timo Kranz/Giacomo Adoncecchi | Won 8-6/Chao-Yu Huang | -/- | |
10/24-25/2014 | vs | Troy | t-SF | Pablo Moreno/Giovani Samaha | Lost 4-8/Chao-Yu Huang | -/- | |
1/24/2015 | ALCORN STATE | 3 | Garry Amor / Kilian Salgado | Won 6-1 / Mikhail Esipov | -/- | ||
1/25/2015 | NEW ORLEANS | 3 | Christoffer Appelgre / Luis Albuquerque | Won 6-3 / Mikhail Esipov | -/- | ||
2/7/ 2015 | at | Troy | 3 | Andre Baldo / William McClelland | Won 6-2 / Daniel Merker | -/- | |
2/7/2015 | vs | Alabama State | 3 | Adam Coyne / Ronald Mataba | Won 6-4 / Daniel Merker | -/- | |
2/14/2015 | vs | UT Arlington | 3 | Pablo Colvee / Sebastian Erimicioiu | Won 6-2 / Alex Doleac | -/- | |
Feb 15, 2015 | at | UTSA | 3 | Diogo Casa / Joel Rubio | - 5-5, unfinished / Alex Doleac | -/- | |
Feb 16, 2015 | at | Incarnate Word | 3 | Josip Smoljan / Ryan Hoverson | Won 8-1 / Alex Doleac | -/- | |
2/27/2015 | at | Lamar | 2 | Jeandre Hoogenboezem / Mikko Rajamaki | Won 6-3 / Alex Doleac | -/- | |
2/28/2015 | vs | UT-Pan American | 2 | Juan Cruz Soria / Nikola Crvelin | Lost 1-6 / Alex Doleac | -/- | |
3/6/2015 | vs | Lamar | 2 | Hoogenboezem, Jeandr / Rajamaki, Mikko | Won 7-6 (7-4) / Alex Doleac | -/- | |
3/6/2015 | vs | #73 Louisiana | 2 | Huyton, Will / Wynan, Jake | - / Alex Doleac | -/- | |
3/7/2015 | vs | Arizona | 2 | David Mushayev / Jason Jaruvang | - / Alex Doleac | -/- | |
3/9/2015 | SOUTHERN ILLINOIS UNIVERSITY | 1 | Michal Kianicka / Alex Pozo | Lost 4-6 / Alex Doleac | -/- | ||
3/11/2015 | vs | Bucknell | 2 | Daniel Wright / Octavio Canibe | Won 6-1 / Alex Doleac | -/- | |
3/13/2015 | vs | Boston University | 2 | Mario Sandoval / Lucas Bombonatti | Won 7-6 (7-4) / Alex Doleac | -/- | |
3/14/2015 | at | FGCU | 2 | Ricky Ventura / Lucas Vaz | - 4-5, unfinished / Alex Doleac | -/- | |
* | 3/20/2015 | UAB | 2 | Donovan McSeveney / Christian Coetzee | - 4-3, unfinished / Alex Doleac | -/- | |
3/27/2015 | vs | DePaul | 2 | Kyle Johnson / Sten Leusink | Lost 4-6 / Alex Doleac | -/- | |
Mar 28, 2015 | vs | South Alabama | 2 | Belda, Manuel / Srkala, Tim | Lost 3-6 / Alex Doleac | -/- | |
Mar 29, 2015 | at | Middle Tennessee | 2 | Yannick Born / Robin Riethmueller | Won 6-4 / Alex Doleac | -/- | |
4/1/2015 | at | Jackson State | 2 | Richie Agarwal / Styllanon Gkontsaris | - 5-1, unfinished / Alex Doleac | -/- | |
4/9/2015 | SOUTH ALABAMA | 2 | Srkala, Tim / Girgras, Olivier | Lost 2-6 / Alex Doleac | -/- | ||
Apr 17, 2015 | vs | UTSA | 3 | Joel Rubio / Jake Rother | - 6-6, unfinished / Alex Doleac | -/- |
Â
 Daniel Merker  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
9/12-13/2014 | vs | Alabama State | t-R2 | Digvijay Naruka | Won 6-1, 6-4 | -/- | |
9/12-13/2014 | vs | South Alabama | t-R3 | Olij, Quincy | Won 6-1, 6-1 | -/- | |
10/16-18/2014 | vs | South Alabama | 128 | Girgras, Olivier | Lost 5-7, 3-6 | -/- | |
10/16-18/2014 | vs | Nicholls | c64 | Bernard Wezeman | Lost 2-6, 3-6, 1-6 | -/- | |
10/24-25/2014 | vs | Loyola-LA | t-16 | Trivesh Singh | Won 6-1, 6-1 | -/- | |
