m tennis stats 2009 2010 teamres html
Schedule and results
Overall record: 9-10 Â Â C-USA: 2-3 Â Â Region: 1-1 Â Â Home: 5-2 Â Â Away: 3-5 Â Â Neutral: 1-3
  vs National ranked: 0-4   vs Regional ranked: 0-1  Â
 | Date |  | Opponent |  |  Score  |  Overall  |  C-USA  | Nation | Region |
+ | 9/25-26/09 | Southern Miss Invite -- Hattiesburg, Miss. -- All Day | |||||||
! | 9/25-27/2009 | UVa Ranked + 1 Invitational -- Charlottesville, Va. -- All Day | |||||||
% | 10/5-7/2009 | D'Novo/ITA All-American Championship -- Tulsa, Okla. -- All Day | |||||||
# | 10/30-11/1/2010 | Crimson Tide Fall Championships -- Tuscaloosa, Ala. -- | |||||||
& | 11/5-6/2010 | ITA Indoor All-American Championship -- New Haven, CT -- | |||||||
1/30/2010 | ALCORN STATE | Â W Â | 7-0 | 1-0 | 0-0 | ||||
2/2/2010 | JACKSON STATE | Â W Â | 7-0 | 2-0 | 0-0 | ||||
$ | 2/5/2010 | vs | UC Riverside | Â L Â | 3-4 | 2-1 | 0-0 | ||
2/07/2010 | vs | New Mexico State | Â L Â | 1-6 | 2-2 | 0-0 | |||
* | 2/13/2010 | at | #68 SMU | Â L Â | 1-6 | 2-3 | 0-1 | ||
2/14/2010 | at | UT-Arlington | Â W Â | 4-3 | 3-3 | 0-1 | |||
2/20/2010 | at | #28 Auburn | Â L Â | 1-6 | 3-4 | 0-1 | |||
2/24/2010 | WEST FLORIDA | Â W Â | 5-2 | 4-4 | 0-1 | ||||
2/27/2010 | at | #56 Clemson | Â L Â | 1-6 | 4-5 | 0-1 | |||
2/28/2010 | STETSON | Â L Â | 2-5 | 4-6 | 0-1 | ||||
3/4/2010 | at | Troy | Â L Â | 1-6 | 4-7 | 0-1 | |||
3/11/2010 | FLORIDA A&M | Â W Â | 5-2 | 5-7 | 0-1 | ||||
3/12/2010 | WILLIAM CAREY | Â W Â | 7-0 | 6-7 | 0-1 | ||||
% | 3/26/2010 | at | #37 Alabama | Â L Â | 2-5 | 6-8 | 0-1 | #10 | |
* | 3/28/2010 | MEMPHIS MEN'S TENNIS | Â L Â | 3-4 | 6-9 | 0-2 | |||
* | 4/1/2010 | vs | UAB | Â L Â | 2-4 | 6-10 | 0-3 | ||
* | 4/2/2010 | at | Tulane | Â W Â | 4-1 | 7-10 | 1-3 | ||
* | 4/3/2010 | vs | East Carolina | Â W Â | 4-1 | 8-10 | 2-3 | ||
% | Apr 11, 2010 | at | University of New Orleans | Â W Â | 5-2 | 9-10 | 2-3 |
Schedule legend |
+Southern Miss Invite !UVa Ranked +1 Invitational %D'Novo/ITA All-American Championship # Crimson Tide Fall Championships &ITA Indoor All-American Championship $UNLV Rebel Classic |
Generated on 4/19/2010