2016-17 Southern Miss Men's Golf
10/10-11/2016 -- Kenny Perry Invitational10/10-11/2016 -- Kenny Perry InvitationalThe Club at Olde Stone -- Bowling Green, Ky.
Par 72, 7219 yards -- 12 teams, 69 players
| Eastern Kentucky   | 284 | 287 | 289 |   860 |   -4 |   1st |
| Jacksonville State   | 296 | 286 | 287 |   869 |   +5 |   2nd |
| WKU Â Â | 284 | 292 | 295 | Â Â 871 | Â Â +7 | Â Â 3rd |
| Kentucky   | 298 | 295 | 285 |   878 |   +14 |   4th |
| Cleveland State   | 296 | 291 | 300 |   887 |   +23 |   5th |
| Mercer   | 293 | 293 | 305 |   891 |   +27 |   6th |
| Samford   | 307 | 295 | 303 |   905 |   +41 |   7th |
| Southern Miss   | 306 | 296 | 307 |   909 |   +45 |   8th |
| Matt Lorenz   | 76 | 71 | 73 |   220 |   +4 |   t-16th |
| Matt Codd   | 74 | 73 | 80 |   227 |   +11 |   t-32nd |
| Nathan Corchis   | 79 | 76 | 77 |   232 |   +16 |   t-49th |
| Walker Kesterson   | 79 | 76 | 77 |   232 |   +16 |   t-49th |
| Willie Hammond# Â Â | 76 | 79 | 79 | Â Â 234 | Â Â +18 | Â Â t-54th |
| Derick Kelting   | 77 | 78 | 87 |   242 |   +26 |   66th |
| Fort Wayne   | 302 | 302 | 307 |   911 |   +47 |   9th |
| Belmont   | 304 | 301 | 309 |   914 |   +50 |   10th |
| Florida Gulf Coast   | 313 | 307 | 295 |   915 |   +51 |   11th |
| Tennessee Tech   | 304 | 311 | 304 |   919 |   +55 |   12th |
# Indicates individual player