2014-15 Southern Miss Men's Golf
9/8-9/2014 -- Sam Hall Intercollegiate9/8-9/2014 -- Sam Hall IntercollegiateHattiesburg Country Club -- Hattiesburg, Miss.
Par 71, 6902 yards -- 15 teams, 84 players
| Southeastern Louisiana   | 285 | 276 | 275 |   836 |   -16 |   1st |
| Southern Miss   | 284 | 281 | 274 |   839 |   -13 |   2nd |
| Casey Fernandez   | 68 | 66 | 65 |   199 |   -14 |   1st |
| Ryan Argotsinger   | 70 | 72 | 72 |   214 |   +1 |   t-20th |
| Vasili Kartos   | 72 | 70 | 73 |   215 |   +2 |   t-28th |
| Drew Kirby   | 76 | 73 | 66 |   215 |   +2 |   t-28th |
| Hayes Weathersby   | 74 | 73 | 71 |   218 |   +5 |   t-43rd |
| Kevin Jorden# Â Â | 73 | 82 | 75 | Â Â 230 | Â Â +17 | Â Â t-79th |
| Tyler Peggs# Â Â |
| Louisiana-Lafayette   | 284 | 283 | 277 |   844 |   -8 |   3rd |
| Ole Miss   | 290 | 280 | 280 |   850 |   -2 |   4th |
| Sam Houston State   | 286 | 284 | 281 |   851 |   -1 |   5th |
| Louisiana-Monroe   | 286 | 286 | 283 |   855 |   +3 |   6th |
| South Alabama   | 295 | 286 | 275 |   856 |   +4 |   7th |
| UTSA Â Â | 288 | 286 | 285 | Â Â 859 | Â Â +7 | Â Â 8th |
| Louisiana Tech   | 294 | 282 | 284 |   860 |   +8 |   9th |
| Mississippi State   | 288 | 289 | 286 |   863 |   +11 |   10th |
| Rice   | 284 | 296 | 284 |   864 |   +12 |   11th |
| UALR Â Â | 292 | 287 | 289 | Â Â 868 | Â Â +16 | Â Â 12th |
| Tennessee Tech   | 285 | 297 | 293 |   875 |   +23 |   13th |
| Arkansas State   | 294 | 294 | 290 |   878 |   +26 |   14th |
| Jackson State   | 304 | 299 | 306 |   909 |   +57 |   15th |
# Indicates individual player