University of Southern Mississippi Athletics
m golf stats 2012 2013 teamigbg html
2012-13 Southern Miss Men's Golf
Individual Results
Kevin Brady |
Zach Estep |
Casey Fernandez |
Trent Hillis |
Drew Kirby |
Matt McKagen |
Tyler Peggs |
Michael Perez |
Jared Smith |
 Kevin Brady  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/10-11/2012 | 3 | 68-72-70=210 | Â Â -3 | Â Â t-4th/87 |
Shoal Creek Intercollegiate | 9/24-25/2012 | 3 | 74-72-77=223 | Â Â +7 | Â Â t-21st/60 |
Jim Rivers Intercollegiate | 10/1-2/12 | 3 | 72-70-75=217 | Â Â +1 | Â Â 10th/75 |
Lone Star Invitational | 10/14-16/2012 | 3 | 74-74-75=223 | Â Â +7 | Â Â t-26th/84 |
Mobile Bay Intercollegiate | 2/18-19/2013 | 3 | 78-73-77=228 | Â Â +12 | Â Â t-50th/80 |
Louisiana Classics | 3/4-5/2013 | 3 | 81-75-76=232 | Â Â +16 | Â Â t-64th/84 |
Argent Financial Classic | 3/11-12/2013 | 3 | 71-71-73=215 | Â Â -1 | Â Â 4th/61 |
Memphis Intercollegiate | 3/25-26/2013 | 3 | 87-85-72=244 | Â Â +28 | Â Â t-70th/88 |
BancorpSouth Intercollegiate | 4/1-2/2013 | 3 | 74-71-74=219 | Â Â +3 | Â Â t-14th/75 |
Old Waverly Collegiate | 4/8-9/2013 | 3 | 76-70-76=222 | Â Â +6 | Â Â t-20th/78 |
Conference USA Championships | 4/21-23/2013 | 3 | 72-77-71=220 | Â Â +4 | Â Â t-18th/60 |
SEASON TOTALS | 33 | 2453 Avg. 74.33 | +2 | - |
 Zach Estep  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/10-11/2012 | 3 | 69-72-75=216 | Â Â +3 | Â Â t-24th/87 |
Shoal Creek Intercollegiate | 9/24-25/2012 | 3 | 75-79-77=231 | Â Â +15 | Â Â t-49th/60 |
Jim Rivers Intercollegiate | 10/1-2/12 | 3 | 74-70-71=215 | Â Â -1 | Â Â t-7th/75 |
Lone Star Invitational | 10/14-16/2012 | 3 | 78-73-77=228 | Â Â +12 | Â Â t-40th/84 |
Mobile Bay Intercollegiate | 2/18-19/2013 | 3 | 74-68-75=217 | Â Â +1 | Â Â t-5th/80 |
Louisiana Classics | 3/4-5/2013 | 3 | 73-78-79=230 | Â Â +14 | Â Â t-57th/84 |
Argent Financial Classic | 3/11-12/2013 | 3 | 74-72-75=221 | Â Â +5 | Â Â t-14th/61 |
Memphis Intercollegiate | 3/25-26/2013 | 3 | 75-76-74=225 | Â Â +9 | Â Â t-8th/88 |
BancorpSouth Intercollegiate | 4/1-2/2013 | 3 | 76-71-74=221 | Â Â +5 | Â Â t-22nd/75 |
Old Waverly Collegiate | 4/8-9/2013 | 3 | 69-73-75=217 | Â Â +1 | Â Â t-10th/78 |
Conference USA Championships | 4/21-23/2013 | 3 | 71-77-83=231 | Â Â +15 | Â Â t-51st/60 |
SEASON TOTALS | 33 | 2452 Avg. 74.30 | +2 | - |
 Casey Fernandez  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/10-11/2012 | 3 | 72-70-70=212 | Â Â -1 | Â Â t-11th/87 |
Shoal Creek Intercollegiate | 9/24-25/2012 | 3 | 83-75-72=230 | Â Â +14 | Â Â t-46th/60 |
Jim Rivers Intercollegiate | 10/1-2/12 | 3 | 75-70-73=218 | Â Â +2 | Â Â t-11th/75 |
Lone Star Invitational | 10/14-16/2012 | 3 | 72-78-78=228 | Â Â +12 | Â Â t-40th/84 |
Mobile Bay Intercollegiate | 2/18-19/2013 | 3 | 79-71-75=225 | Â Â +9 | Â Â t-39th/80 |
Louisiana Classics | 3/4-5/2013 | 3 | 77-78-74=229 | Â Â +13 | Â Â t-52nd/84 |
Argent Financial Classic | 3/11-12/2013 | 3 | 78-76-75=229 | Â Â +13 | Â Â t-27th/61 |
Memphis Intercollegiate | 3/25-26/2013 | 3 | 79-81-84=244 | Â Â +28 | Â Â t-70th/88 |
BancorpSouth Intercollegiate | 4/1-2/2013 | 3 | 78-73-71=222 | Â Â +6 | Â Â t-25th/75 |
Old Waverly Collegiate | 4/8-9/2013 | 3 | 80-78-76=234 | Â Â +18 | Â Â t-66th/78 |
SEASON TOTALS | 30 | 2271 Avg. 75.70 | +4 | - |
 Trent Hillis  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/10-11/2012 | 3 | 75-77-75=227 | Â Â +14 | Â Â t-72nd/87 |
Shoal Creek Intercollegiate | 9/24-25/2012 | 3 | 87-74-81=242 | Â Â +26 | Â Â 59th/60 |
USA Individual Tournament | 2/18-19/2013 | 2 | 77-76=153 | Â Â +9 | Â Â t-16th/34 |
Louisiana Classics | 3/4-5/2013 | 3 | 83-86-78=247 | Â Â +31 | Â Â 82nd/84 |
SEASON TOTALS | 11 | 869 Avg. 79.00 | +7 | - |
 Drew Kirby  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/10-11/2012 | 3 | 73-76-73=222 | Â Â +9 | Â Â t-51st/87 |
Shoal Creek Intercollegiate | 9/24-25/2012 | 3 | 81-77-72=230 | Â Â +14 | Â Â t-46th/60 |
Jim Rivers Intercollegiate | 10/1-2/12 | 3 | 81-77-76=234 | Â Â +18 | Â Â t-51st/75 |
USA Individual Tournament | 2/18-19/2013 | 2 | 77-79=156 | Â Â +12 | Â Â t-23rd/34 |
Argent Financial Classic | 3/11-12/2013 | 3 | 80-76-75=231 | Â Â +15 | Â Â t-37th/61 |
SEASON TOTALS | 14 | 1073 Avg. 76.64 | +5 | - |
 Matt McKagen  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USA Individual Tournament | 2/18-19/2013 | 2 | 81-77=158 | Â Â +14 | Â Â t-27th/34 |
BancorpSouth Intercollegiate | 4/1-2/2013 | 3 | 78-76-78=232 | Â Â +16 | Â Â t-61st/75 |
SEASON TOTALS | 5 | 390 Avg. 78.00 | +6 | - |
 Tyler Peggs  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/10-11/2012 | 3 | 80-73-82=235 | Â Â +22 | Â Â t-81st/87 |
Jim Rivers Intercollegiate | 10/1-2/12 | 3 | 73-74-81=228 | Â Â +12 | Â Â t-40th/75 |
Lone Star Invitational | 10/14-16/2012 | 3 | 74-80-81=235 | Â Â +19 | Â Â t-62nd/84 |
USA Individual Tournament | 2/18-19/2013 | 2 | 73-83=156 | Â Â +12 | Â Â t-23rd/34 |
Argent Financial Classic | 3/11-12/2013 | 3 | 83-78-78=239 | Â Â +23 | Â Â t-52nd/61 |
Old Waverly Collegiate | 4/8-9/2013 | 3 | 77-74-75=226 | Â Â +10 | Â Â t-34th/78 |
Conference USA Championships | 4/21-23/2013 | 3 | 76-74-75=225 | Â Â +9 | Â Â t-35th/60 |
SEASON TOTALS | 20 | 1544 Avg. 77.20 | +5 | - |
 Michael Perez  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/10-11/2012 | 3 | 81-76-79=236 | Â Â +23 | Â Â t-84th/87 |
Jim Rivers Intercollegiate | 10/1-2/12 | 3 | 81-77-73=231 | Â Â +15 | Â Â t-46th/75 |
Mobile Bay Intercollegiate | 2/18-19/2013 | 3 | 74-77-74=225 | Â Â +9 | Â Â t-39th/80 |
Louisiana Classics | 3/4-5/2013 | 3 | 82-70-72=224 | Â Â +8 | Â Â t-35th/84 |
Argent Financial Classic | 3/11-12/2013 | 3 | 80-78-73=231 | Â Â +15 | Â Â t-37th/61 |
Memphis Intercollegiate | 3/25-26/2013 | 3 | 80-79-75=234 | Â Â +18 | Â Â t-42nd/88 |
BancorpSouth Intercollegiate | 4/1-2/2013 | 3 | 73-85-78=236 | Â Â +20 | Â Â t-65th/75 |
Conference USA Championships | 4/21-23/2013 | 3 | 75-74-77=226 | Â Â +10 | Â Â t-40th/60 |
SEASON TOTALS | 24 | 1843 Avg. 76.79 | +5 | - |
 Jared Smith  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/10-11/2012 | 3 | 74-78-73=225 | Â Â +12 | Â Â t-64th/87 |
Lone Star Invitational | 10/14-16/2012 | 3 | 81-75-79=235 | Â Â +19 | Â Â t-62nd/84 |
Mobile Bay Intercollegiate | 2/18-19/2013 | 3 | 79-81-71=231 | Â Â +15 | Â Â t-56th/80 |
Louisiana Classics | 3/4-5/2013 | 3 | 81-80-76=237 | Â Â +21 | Â Â t-75th/84 |
Memphis Intercollegiate | 3/25-26/2013 | 3 | 84-82-74=240 | Â Â +24 | Â Â t-66th/88 |
BancorpSouth Intercollegiate | 4/1-2/2013 | 3 | 75-77-73=225 | Â Â +9 | Â Â t-34th/75 |
Old Waverly Collegiate | 4/8-9/2013 | 3 | 74-76-74=224 | Â Â +8 | Â Â t-27th/78 |
Conference USA Championships | 4/21-23/2013 | 3 | 78-77-72=227 | Â Â +11 | Â Â t-44th/60 |
SEASON TOTALS | 24 | 1844 Avg. 76.83 | +5 | - |