University of Southern Mississippi Athletics
m golf stats 2011 2012 teamigbg html
2011-12 Southern Miss Men's Golf
Individual Results
Kevin Brady |
Nick Brown |
Zach Estep |
Casey Fernandez |
Trent Hillis |
John Kahlden |
Drew Kirby |
Matt McKagen |
Derek Plucienski |
 Kevin Brady  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 70-68-72=210 | Â Â -3 | Â Â t-10th/84 |
UTA/Waterchase Intercollegiate | 9/19/2011 | 2 | 77-74=151 | Â Â +7 | Â Â t-44th/100 |
La. Tech/Squire Creek Intercollegi | 10/3-4/2011 | 3 | 75-74-72=221 | Â Â +5 | Â Â t-19th/75 |
Lone Star Invitational | 10/16-18/2011 | 3 | 73-72-78=223 | Â Â +7 | Â Â 37th/84 |
Mobile Bay Intercollegiate | 2/20-21/2012 | 3 | 79-77-75=231 | Â Â +15 | Â Â t-70th/75 |
Louisiana Classics | 3/5-6/2012 | 3 | 75-72-75=222 | Â Â +6 | Â Â t-47th/84 |
Argent Financial Classic | 3/11-13/2012 | 3 | 73-77-69=219 | Â Â +3 | Â Â t-21st/56 |
Border Olympics | 3/16-17/2012 | 3 | 79-80-78=237 | Â Â +21 | Â Â t-73rd/89 |
BancorpSouth Intercollegiate | 4/2-3/2012 | 2 | 71-75=146 | Â Â +2 | Â Â t-32nd/80 |
Memphis Intercollegiate | 4/9-10/2012 | 3 | 78-75-80=233 | Â Â +17 | Â Â t-36th/69 |
Conference USA Championships | 4/22-24/2012 | 3 | 75-78-72=225 | Â Â +9 | Â Â t-34th/55 |
SEASON TOTALS | 31 | 2318 Avg. 74.8 | +3 | - |
 Nick Brown  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 69-74-75=218 | Â Â +5 | Â Â t-41st/84 |
UTA/Waterchase Intercollegiate | 9/19/2011 | 2 | 82-73=155 | Â Â +11 | Â Â t-65th/100 |
La. Tech/Squire Creek Intercollegi | 10/3-4/2011 | 3 | 77-70-75=222 | Â Â +6 | Â Â t-25th/75 |
Lone Star Invitational | 10/16-18/2011 | 3 | 76-71-83=230 | Â Â +14 | Â Â t-61st/84 |
Mobile Bay Intercollegiate | 2/20-21/2012 | 3 | 76-71-75=222 | Â Â +6 | Â Â t-34th/75 |
Louisiana Classics | 3/5-6/2012 | 3 | 76-75-74=225 | Â Â +9 | Â Â t-58th/84 |
Argent Financial Classic | 3/11-13/2012 | 3 | 76-77-70=223 | Â Â +7 | Â Â t-29th/56 |
Border Olympics | 3/16-17/2012 | 3 | 75-87-72=234 | Â Â +18 | Â Â t-64th/89 |
BancorpSouth Intercollegiate | 4/2-3/2012 | 2 | 76-74=150 | Â Â +6 | Â Â t-55th/80 |
Memphis Intercollegiate | 4/9-10/2012 | 3 | 76-74-81=231 | Â Â +15 | Â Â 32nd/69 |
Conference USA Championships | 4/22-24/2012 | 3 | 72-73-72=217 | Â Â +1 | Â Â t-10th/55 |
SEASON TOTALS | 31 | 2327 Avg. 75.1 | +3 | - |
 Zach Estep  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 73-65-69=207 | Â Â -6 | Â Â t-6th/84 |
UTA/Waterchase Intercollegiate | 9/19/2011 | 2 | 73-74=147 | Â Â +3 | Â Â t-21st/100 |
La. Tech/Squire Creek Intercollegi | 10/3-4/2011 | 3 | 70-70-71=211 | Â Â -5 | Â Â 3rd/75 |
Lone Star Invitational | 10/16-18/2011 | 3 | 73-80-77=230 | Â Â +14 | Â Â t-61st/84 |
Mobile Bay Intercollegiate | 2/20-21/2012 | 3 | 76-71-72=219 | Â Â +3 | Â Â t-22nd/75 |
Louisiana Classics | 3/5-6/2012 | 3 | 79-72-73=224 | Â Â +8 | Â Â t-54th/84 |
Argent Financial Classic | 3/11-13/2012 | 3 | 81-72-76=229 | Â Â +13 | Â Â t-42nd/56 |
Border Olympics | 3/16-17/2012 | 3 | 74-72-75=221 | Â Â +5 | Â Â t-11th/89 |
BancorpSouth Intercollegiate | 4/2-3/2012 | 2 | 80-77=157 | Â Â +13 | Â Â t-75th/80 |
Conference USA Championships | 4/22-24/2012 | 3 | 74-73-76=223 | Â Â +7 | Â Â t-27th/55 |
SEASON TOTALS | 28 | 2068 Avg. 73.9 | +2 | - |
 Casey Fernandez  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 71-73-73=217 | Â Â +4 | Â Â t-37th/84 |
UTA/Waterchase Intercollegiate | 9/19/2011 | 2 | 76-85=161 | Â Â +17 | Â Â t-87th/100 |
La. Tech/Squire Creek Intercollegi | 10/3-4/2011 | 3 | 75-70-72=217 | Â Â +1 | Â Â t-11th/75 |
Lone Star Invitational | 10/16-18/2011 | 3 | 75-75-81=231 | Â Â +15 | Â Â t-64th/84 |
Mobile Bay Intercollegiate | 2/20-21/2012 | 3 | 74-73-73=220 | Â Â +4 | Â Â t-34th/75 |
Louisiana Classics | 3/5-6/2012 | 3 | 75-70-79=224 | Â Â +8 | Â Â t-54th/84 |
Argent Financial Classic | 3/11-13/2012 | 3 | 79-71-75=225 | Â Â +9 | Â Â t-32nd/56 |
Border Olympics | 3/16-17/2012 | 3 | 76-81-72=229 | Â Â +13 | Â Â t-45th/89 |
BancorpSouth Intercollegiate | 4/2-3/2012 | 2 | 76-78=154 | Â Â +10 | Â Â t-69th/80 |
Memphis Intercollegiate | 4/9-10/2012 | 3 | 77-74-73=224 | Â Â +8 | Â Â t-12th/69 |
Conference USA Championships | 4/22-24/2012 | 3 | 77-79-78=234 | Â Â +18 | Â Â t-47th/55 |
SEASON TOTALS | 31 | 2336 Avg. 75.4 | +3 | - |
 Trent Hillis  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 74-75-75=224 | Â Â +11 | Â Â t-64th/84 |
USA Individual Tournament | 2/20-21/2012 | 2 | 76-71=147 | Â Â +5 | Â Â t-3rd/33 |
Louisiana Classics | 3/5-6/2012 | 3 | 73-76-75=224 | Â Â +8 | Â Â t-54th/84 |
Argent Financial Classic | 3/11-13/2012 | 3 | 73-76-72=221 | Â Â +5 | Â Â t-26th/56 |
BancorpSouth Intercollegiate | 4/2-3/2012 | 2 | 74-84=158 | Â Â +14 | Â Â 77th/80 |
SEASON TOTALS | 13 | 974 Avg. 74.9 | +3 | - |
 John Kahlden  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 74-76-72=222 | Â Â +9 | Â Â t-57th/84 |
La. Tech/Squire Creek Intercollegi | 10/3-4/2011 | 3 | 73-75-73=221 | Â Â +5 | Â Â t-19th/75 |
SEASON TOTALS | 6 | 443 Avg. 73.8 | +2 | - |
 Drew Kirby  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 77-74-77=228 | Â Â +15 | Â Â t-74th/84 |
USA Individual Tournament | 2/20-21/2012 | 2 | 79-79=158 | Â Â +16 | Â Â t-22nd/33 |
Memphis Intercollegiate | 4/9-10/2012 | 3 | 79-81-83=243 | Â Â +27 | Â Â t-61st/69 |
SEASON TOTALS | 8 | 629 Avg. 78.6 | +7 | - |
 Matt McKagen  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 79-74-74=227 | Â Â +14 | Â Â t-71st/84 |
USA Individual Tournament | 2/20-21/2012 | 2 | 83-79=162 | Â Â +20 | Â Â 29th/33 |
SEASON TOTALS | 5 | 389 Avg. 77.8 | +7 | - |
 Derek Plucienski  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sam Hall Intercollegiate | 9/12-13/2011 | 3 | 77-72-72=221 | Â Â +8 | Â Â t-53rd/84 |
UTA/Waterchase Intercollegiate | 9/19/2011 | 2 | 78-78=156 | Â Â +12 | Â Â t-70th/100 |
La. Tech/Squire Creek Intercollegi | 10/3-4/2011 | 3 | 69-71-69=209 | Â Â -7 | Â Â 2nd/75 |
Lone Star Invitational | 10/16-18/2011 | 3 | 75-75-81=231 | Â Â +15 | Â Â t-64th/84 |
Mobile Bay Intercollegiate | 2/20-21/2012 | 3 | 76-74-75=225 | Â Â +9 | Â Â t-50th/75 |
Louisiana Classics | 3/5-6/2012 | 3 | 75-71-77=223 | Â Â +7 | Â Â t-51st/84 |
Argent Financial Classic | 3/11-13/2012 | 3 | 71-75-74=220 | Â Â +4 | Â Â t-24th/56 |
Border Olympics | 3/16-17/2012 | 3 | 80-74-76=230 | Â Â +14 | Â Â t-50th/89 |
Memphis Intercollegiate | 4/9-10/2012 | 3 | 78-81-75=234 | Â Â +18 | Â Â t-40th/69 |
Conference USA Championships | 4/22-24/2012 | 3 | 75-80-75=230 | Â Â +14 | Â Â t-42nd/55 |
SEASON TOTALS | 29 | 2179 Avg. 75.1 | +3 | - |