University of Southern Mississippi Athletics
w volley stats 2017 2018 teamgbg html
Southern Miss
Team Match-by-Match Statistics|  Match Results  |
|   | Overall  | Conference  |   | ||||||
|   | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  | |
| Â | Aug 25 Â | NICHOLLS Â | W Â | 3-0 Â | 25-17,25-15,25-16 Â | 1-0 Â | 0-0 Â | Â | |
| Â | Aug 25 Â | MIAMI Â | L Â | 2-3 Â | 26-24,25-22,22-25,12-25,13-15 Â | 1-1 Â | 0-0 Â | 553 Â | |
| Â | Aug 26 Â | LITTLE ROCK Â | W Â | 3-2 Â | 24-26,23-25,25-23,27-25,15-6 Â | 2-1 Â | 0-0 Â | Â | |
| Â | Aug 26 Â | JACKSON STATE Â | W Â | 3-0 Â | 25-11,25-14,25-15 Â | 3-1 Â | 0-0 Â | 644 Â | |
| Â | Aug 30 Â | LOUISIANA Â | W Â | 3-0 Â | 25-14,25-10,29-27 Â | 4-1 Â | 0-0 Â | 295 Â | |
|  | Sep 01  | vs McNeese State  | W  | 3-1  | 25-23,20-25,25-22,25-17  | 5-1  | 0-0  | 150  | |
|  | Sep 02  | vs Alabama  | W  | 3-0  | 25-23,25-13,25-15  | 6-1  | 0-0  | 125  | |
|  | Sep 02  | at South Alabama  | L  | 2-3  | 12-25,26-28,25-17,25-18,10-15  | 6-2  | 0-0  | 125  | |
| Â | Sep 05 Â | ULM Â | W Â | 3-0 Â | 25-11,25-15,25-23 Â | 7-2 Â | 0-0 Â | 296 Â | |
|  | Sep 08  | at Tulane  | L  | 1-3  | 25-20,19-25,16-25,17-25  | 7-3  | 0-0  | 360  | |
|  | Sep 09  | vs Oklahoma  | L  | 1-3  | 29-27,18-25,17-25,24-26  | 7-4  | 0-0  | 256  | |
|  | Sept 9  | vs Nicholls  | W  | 3-0  | 25-17,25-11,25-18  | 8-4  | 0-0  |  | |
| Â | Sep 12 Â | at Southeastern La. Â | W Â | 3-0 Â | 25-17,25-18,26-24 Â | 9-4 Â | 0-0 Â | 205 Â | |
|  | Sep 15  | vs Marquette  | L  | 0-3  | 23-25,21-25,22-25  | 9-5  | 0-0  | 347  | |
| @  | Sep 16  | at #5 Wisconsin  | L  | 0-3  | 8-25,10-25,11-25  | 9-6  | 0-0  | 6012  | |
| * Â | Sep 22 Â | NORTH TEXAS Â | W Â | 3-2 Â | 26-24,25-27,25-20,23-25,15-13 Â | 10-6 Â | 1-0 Â | 387 Â | |
| * Â | Sep 24 Â | UTSA Â | L Â | 1-3 Â | 21-25,25-23,18-25,18-25 Â | 10-7 Â | 1-1 Â | 337 Â | |
| *  | Sep 29  | at Marshall  | W  | 3-1  | 25-23,25-21,24-26,25-18  | 11-7  | 2-1  | 638  | |
|  | Oct 02  | at Jackson State  | W  | 3-0  | 25-12,25-16,25-15  | 12-7  | 2-1  | 327  | |
| * Â | Oct 06 Â | at WKU Â | L Â | 0-3 Â | 21-25,23-25,14-25 Â | 12-8 Â | 2-2 Â | 517 Â | |
| *  | Oct 13  | at Louisiana Tech  | W  | 3-0  | 25-23,25-21,25-22  | 13-8  | 3-2  | 200  | |
| * Â | Oct 16 Â | UTEP Â | W Â | 3-0 Â | 25-23,25-14,25-15 Â | 14-8 Â | 4-2 Â | 204 Â | |
| * Â | Oct 20 Â | MIDDLE TENNESSEE Â | W Â | 3-0 Â | 25-16,25-12,25-9 Â | 15-8 Â | 5-2 Â | 282 Â | |
| * Â | Oct 22 Â | FLORIDA ATLANTIC Â | L Â | 2-3 Â | 20-25,23-25,25-16,25-20,10-15 Â | 15-9 Â | 5-3 Â | 346 Â | |
| *  | Oct 27  | at Charlotte  | W  | 3-0  | 27-25,25-23,27-25  | 16-9  | 6-3  | 1273  | |
| *  | Oct 29  | at North Texas  | L  | 2-3  | 17-25,25-22,11-25,25-23,13-15  | 16-10  | 6-4  | 475  | |
| * Â | Nov 03 Â | at UAB Â | W Â | 3-0 Â | 25-22,26-24,25-19 Â | 17-10 Â | 7-4 Â | 213 Â | |
| *  | Nov 5  | at Rice  | L  | 1-3  | 25-22,17-25,18-25,23-25  | 17-11  | 7-5  | 603  | |
| * Â | Nov 09 Â | LOUISIANA TECH Â | W Â | 3-0 Â | 25-19,25-14,25-20 Â | 18-11 Â | 8-5 Â | 363 Â | |
| * Â | Nov 11 Â | FIU Â | W Â | 3-0 Â | 26-24,25-13,25-19 Â | 19-11 Â | 9-5 Â | 355 Â | |
|  | Nov 17  | vs Rice  | W  | 3-2  | 20-25,26-24,19-25,25-18,15-10  | 20-11  | 9-5  |  | |
| Â | Nov 18 Â | at WKU Â | L Â | 0-3 Â | 21-25,18-25,20-25 Â | 20-12 Â | 9-5 Â | Â | |
| Â Â Â |
|
|  Team Match-by-Match  |
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| Aug 25 Â | NICHOLLS Â | 3 Â | 51 Â | 12 Â | 92 Â | .424 Â | 47 Â | 3 Â | 6 Â | 3 Â | 46 Â | 0 Â | 12 Â | 1 Â | 6.0 Â | 1 Â | 60.0 Â |
| Aug 25 Â | MIAMI Â | 5 Â | 63 Â | 25 Â | 155 Â | .245 Â | 58 Â | 0 Â | 9 Â | 11 Â | 61 Â | 8 Â | 12 Â | 3 Â | 14.0 Â | 2 Â | 77.0 Â |
| Aug 26 Â | LITTLE ROCK Â | 5 Â | 68 Â | 25 Â | 170 Â | .253 Â | 65 Â | 9 Â | 12 Â | 8 Â | 66 Â | 4 Â | 6 Â | 4 Â | 7.0 Â | 1 Â | 84.0 Â |
| Aug 26 Â | JACKSON STATE Â | 3 Â | 48 Â | 12 Â | 85 Â | .424 Â | 47 Â | 9 Â | 3 Â | 0 Â | 33 Â | 1 Â | 8 Â | 5 Â | 5.0 Â | 0 Â | 62.0 Â |
| Aug 30 Â | LOUISIANA Â | 3 Â | 52 Â | 17 Â | 99 Â | .354 Â | 50 Â | 1 Â | 6 Â | 2 Â | 48 Â | 4 Â | 2 Â | 3 Â | 5.0 Â | 1 Â | 58.0 Â |
| Sep 01  | vs McNeese State  | 4  | 62  | 20  | 150  | .280  | 57  | 5  | 10  | 2  | 65  | 1  | 16  | 0  | 9.0  | 3  | 76.0  |
| Sep 02  | vs Alabama  | 3  | 48  | 15  | 98  | .337  | 45  | 2  | 4  | 1  | 43  | 1  | 14  | 0  | 8.0  | 1  | 58.0  |
| Sep 02  | at South Alabama  | 5  | 54  | 36  | 167  | .108  | 47  | 5  | 9  | 6  | 62  | 3  | 10  | 0  | 8.0  | 1  | 67.0  |
| Sep 05 Â | ULM Â | 3 Â | 39 Â | 13 Â | 94 Â | .277 Â | 36 Â | 5 Â | 2 Â | 4 Â | 44 Â | 1 Â | 10 Â | 2 Â | 6.0 Â | 1 Â | 50.0 Â |
| Sep 08  | at Tulane  | 4  | 46  | 29  | 113  | .150  | 46  | 3  | 5  | 10  | 35  | 2  | 10  | 1  | 7.0  | 0  | 56.0  |
| Sep 09  | vs Oklahoma  | 4  | 55  | 29  | 167  | .156  | 55  | 2  | 9  | 3  | 61  | 4  | 14  | 5  | 11.0  | 0  | 68.0  |
| Sept 9  | vs Nicholls  | 3  | 42  | 16  | 90  | .289  | 41  | 5  | 4  | 5  | 41  | 4  | 12  | 2  | 10.0  | 0  | 57.0  |
| Sep 12 Â | at Southeastern La. Â | 3 Â | 47 Â | 24 Â | 116 Â | .198 Â | 47 Â | 3 Â | 7 Â | 3 Â | 57 Â | 0 Â | 18 Â | 0 Â | 9.0 Â | 1 Â | 59.0 Â |
| Sep 15  | vs Marquette  | 3  | 38  | 18  | 122  | .164  | 35  | 1  | 5  | 3  | 45  | 2  | 18  | 4  | 11.0  | 1  | 50.0  |
| Sep 16  | at Wisconsin  | 3  | 22  | 26  | 92  | -.043  | 20  | 0  | 3  | 5  | 25  | 0  | 0  | 3  | 0.0  | 1  | 22.0  |
| Sep 22 Â | NORTH TEXAS Â | 5 Â | 85 Â | 30 Â | 204 Â | .270 Â | 81 Â | 3 Â | 9 Â | 2 Â | 80 Â | 1 Â | 16 Â | 2 Â | 9.0 Â | 0 Â | 97.0 Â |
| Sep 24 Â | UTSA Â | 4 Â | 55 Â | 32 Â | 140 Â | .164 Â | 46 Â | 2 Â | 4 Â | 2 Â | 44 Â | 4 Â | 14 Â | 2 Â | 11.0 Â | 1 Â | 68.0 Â |
| Sep 29  | at Marshall  | 4  | 53  | 28  | 148  | .169  | 53  | 4  | 7  | 3  | 60  | 5  | 14  | 3  | 12.0  | 0  | 69.0  |
| Oct 02  | at Jackson State  | 3  | 36  | 13  | 75  | .307  | 36  | 7  | 5  | 3  | 36  | 2  | 10  | 0  | 7.0  | 1  | 50.0  |
| Oct 06 Â | at WKU Â | 3 Â | 38 Â | 17 Â | 108 Â | .194 Â | 35 Â | 2 Â | 1 Â | 3 Â | 36 Â | 2 Â | 14 Â | 1 Â | 9.0 Â | 1 Â | 49.0 Â |
| Oct 13  | at Louisiana Tech  | 3  | 48  | 17  | 114  | .272  | 45  | 2  | 6  | 2  | 52  | 1  | 14  | 0  | 8.0  | 2  | 58.0  |
| Oct 16 Â | UTEP Â | 3 Â | 45 Â | 7 Â | 83 Â | .458 Â | 43 Â | 6 Â | 6 Â | 6 Â | 38 Â | 0 Â | 4 Â | 2 Â | 2.0 Â | 1 Â | 53.0 Â |
| Oct 20 Â | MIDDLE TENNESSEE Â | 3 Â | 30 Â | 13 Â | 80 Â | .213 Â | 26 Â | 8 Â | 5 Â | 1 Â | 41 Â | 5 Â | 12 Â | 1 Â | 11.0 Â | 0 Â | 49.0 Â |
| Oct 22 Â | FLORIDA ATLANTIC Â | 5 Â | 60 Â | 30 Â | 164 Â | .183 Â | 59 Â | 3 Â | 3 Â | 6 Â | 71 Â | 1 Â | 20 Â | 3 Â | 11.0 Â | 0 Â | 74.0 Â |
| Oct 27  | at Charlotte  | 3  | 55  | 28  | 152  | .178  | 54  | 4  | 6  | 4  | 73  | 1  | 10  | 4  | 6.0  | 1  | 65.0  |
| Oct 29  | at North Texas  | 5  | 62  | 35  | 152  | .178  | 57  | 6  | 4  | 6  | 52  | 1  | 4  | 4  | 3.0  | 0  | 71.0  |
| Nov 03 Â | at UAB Â | 3 Â | 42 Â | 18 Â | 109 Â | .220 Â | 39 Â | 6 Â | 7 Â | 3 Â | 48 Â | 4 Â | 4 Â | 0 Â | 6.0 Â | 0 Â | 54.0 Â |
| Nov 5  | at Rice  | 4  | 50  | 38  | 150  | .080  | 49  | 6  | 7  | 3  | 62  | 2  | 6  | 1  | 5.0  | 1  | 61.0  |
| Nov 09 Â | LOUISIANA TECH Â | 3 Â | 45 Â | 9 Â | 94 Â | .383 Â | 41 Â | 4 Â | 4 Â | 2 Â | 41 Â | 2 Â | 12 Â | 3 Â | 8.0 Â | 2 Â | 57.0 Â |
| Nov 11 Â | FIU Â | 3 Â | 56 Â | 17 Â | 115 Â | .339 Â | 52 Â | 3 Â | 6 Â | 2 Â | 48 Â | 1 Â | 8 Â | 2 Â | 5.0 Â | 0 Â | 64.0 Â |
| Nov 17  | vs Rice  | 5  | 69  | 35  | 168  | .202  | 62  | 7  | 8  | 2  | 62  | 1  | 10  | 0  | 6.0  | 1  | 82.0  |
| Nov 18 Â | at WKU Â | 3 Â | 36 Â | 22 Â | 119 Â | .118 Â | 33 Â | 1 Â | 6 Â | 2 Â | 38 Â | 0 Â | 20 Â | 4 Â | 10.0 Â | 1 Â | 47.0 Â |
| Southern Miss | 116 Â | 1600 Â | 706 Â | 3985 Â | .224 Â | 1507 Â | 127 Â | 188 Â | 118 Â | 1614 Â | 68 Â | 354 Â | 65 Â | 245.0 Â | 26 Â | 1972.0 Â | |
| Opponent | 116 Â | 1325 Â | 616 Â | 3808 Â | .186 Â | 1248 Â | 118 Â | 170 Â | 127 Â | 1464 Â | 74 Â | 288 Â | 45 Â | 218.0 Â | 40 Â | 1661.0 Â | |
| TEAM PER-GAME: Sets played: 116 Kills per set: 13.79 Assists per set: 12.99 Service aces per set: 1.09 Reception errors per set: 1.02 Digs per set: 13.91 Blocks per set: 2.11 Ball handling errors per set: 0.22 Reception errors per set: 1.02 Points per set: 17.00 |
Overall record: 20-12 Conf: 9-5 Home: 10-3 Away: 6-7 Neutral: 4-2
|  Opponent Match-by-Match  |
OPPONENT STATS
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| Aug 25 Â | NICHOLLS Â | 3 Â | 26 Â | 14 Â | 94 Â | .128 Â | 24 Â | 3 Â | 6 Â | 3 Â | 28 Â | 3 Â | 2 Â | 0 Â | 4.0 Â | 1 Â | 33.0 Â |
| Aug 25 Â | MIAMI Â | 5 Â | 62 Â | 26 Â | 159 Â | .226 Â | 58 Â | 11 Â | 6 Â | 0 Â | 63 Â | 0 Â | 8 Â | 2 Â | 4.0 Â | 2 Â | 77.0 Â |
| Aug 26 Â | LITTLE ROCK Â | 5 Â | 59 Â | 21 Â | 156 Â | .244 Â | 56 Â | 8 Â | 10 Â | 9 Â | 65 Â | 4 Â | 12 Â | 4 Â | 10.0 Â | 3 Â | 77.0 Â |
| Aug 26 Â | JACKSON STATE Â | 3 Â | 25 Â | 15 Â | 80 Â | .125 Â | 22 Â | 0 Â | 1 Â | 9 Â | 22 Â | 0 Â | 2 Â | 2 Â | 1.0 Â | 1 Â | 26.0 Â |
| Aug 30 Â | LOUISIANA Â | 3 Â | 24 Â | 18 Â | 94 Â | .064 Â | 23 Â | 2 Â | 4 Â | 1 Â | 27 Â | 2 Â | 8 Â | 1 Â | 6.0 Â | 1 Â | 32.0 Â |
| Sep 01  | vs McNeese State  | 4  | 48  | 22  | 142  | .183  | 44  | 2  | 2  | 5  | 57  | 0  | 4  | 0  | 2.0  | 2  | 52.0  |
| Sep 02  | vs Alabama  | 3  | 26  | 20  | 95  | .063  | 26  | 1  | 3  | 2  | 33  | 3  | 2  | 0  | 4.0  | 1  | 31.0  |
| Sep 02  | at South Alabama  | 5  | 49  | 29  | 156  | .128  | 43  | 6  | 5  | 5  | 67  | 4  | 16  | 0  | 12.0  | 3  | 67.0  |
| Sep 05 Â | ULM Â | 3 Â | 29 Â | 22 Â | 102 Â | .069 Â | 28 Â | 4 Â | 5 Â | 5 Â | 34 Â | 1 Â | 2 Â | 1 Â | 2.0 Â | 4 Â | 35.0 Â |
| Sep 08  | at Tulane  | 4  | 48  | 19  | 112  | .259  | 48  | 10  | 6  | 3  | 35  | 0  | 16  | 2  | 8.0  | 1  | 66.0  |
| Sep 09  | vs Oklahoma  | 4  | 60  | 27  | 155  | .213  | 59  | 3  | 2  | 2  | 71  | 3  | 12  | 4  | 9.0  | 2  | 72.0  |
| Sept 9  | vs Nicholls  | 3  | 20  | 16  | 84  | .048  | 18  | 5  | 8  | 5  | 27  | 3  | 2  | 1  | 4.0  | 0  | 29.0  |
| Sep 12 Â | at Southeastern La. Â | 3 Â | 23 Â | 17 Â | 101 Â | .059 Â | 19 Â | 3 Â | 3 Â | 3 Â | 37 Â | 2 Â | 6 Â | 1 Â | 5.0 Â | 2 Â | 31.0 Â |
| Sep 15  | vs Marquette  | 3  | 48  | 16  | 117  | .274  | 46  | 3  | 8  | 1  | 55  | 1  | 8  | 2  | 5.0  | 3  | 56.0  |
| Sep 16  | at Wisconsin  | 3  | 40  | 5  | 76  | .461  | 38  | 5  | 2  | 0  | 39  | 2  | 16  | 1  | 10.0  | 0  | 55.0  |
| Sep 22 Â | NORTH TEXAS Â | 5 Â | 65 Â | 20 Â | 181 Â | .249 Â | 64 Â | 2 Â | 6 Â | 3 Â | 75 Â | 8 Â | 10 Â | 2 Â | 13.0 Â | 0 Â | 80.0 Â |
| Sep 24 Â | UTSA Â | 4 Â | 59 Â | 21 Â | 134 Â | .284 Â | 55 Â | 2 Â | 4 Â | 2 Â | 45 Â | 5 Â | 6 Â | 1 Â | 8.0 Â | 0 Â | 69.0 Â |
| Sep 29  | at Marshall  | 4  | 48  | 28  | 144  | .139  | 44  | 3  | 11  | 4  | 61  | 6  | 10  | 2  | 11.0  | 1  | 62.0  |
| Oct 02  | at Jackson State  | 3  | 21  | 22  | 83  | -.012  | 21  | 3  | 5  | 7  | 26  | 2  | 6  | 0  | 5.0  | 2  | 29.0  |
| Oct 06 Â | at WKU Â | 3 Â | 52 Â | 11 Â | 103 Â | .398 Â | 48 Â | 3 Â | 7 Â | 2 Â | 44 Â | 0 Â | 8 Â | 0 Â | 4.0 Â | 0 Â | 59.0 Â |
| Oct 13  | at Louisiana Tech  | 3  | 38  | 18  | 119  | .168  | 37  | 2  | 3  | 2  | 42  | 2  | 6  | 2  | 5.0  | 3  | 45.0  |
| Oct 16 Â | UTEP Â | 3 Â | 31 Â | 16 Â | 93 Â | .161 Â | 30 Â | 6 Â | 6 Â | 6 Â | 27 Â | 1 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 39.0 Â |
| Oct 20 Â | MIDDLE TENNESSEE Â | 3 Â | 18 Â | 30 Â | 91 Â | -.132 Â | 17 Â | 1 Â | 6 Â | 8 Â | 32 Â | 2 Â | 8 Â | 1 Â | 6.0 Â | 0 Â | 25.0 Â |
| Oct 22 Â | FLORIDA ATLANTIC Â | 5 Â | 60 Â | 29 Â | 172 Â | .180 Â | 60 Â | 6 Â | 9 Â | 3 Â | 65 Â | 1 Â | 18 Â | 0 Â | 10.0 Â | 2 Â | 76.0 Â |
| Oct 27  | at Charlotte  | 3  | 34  | 15  | 133  | .143  | 30  | 4  | 3  | 4  | 60  | 2  | 16  | 6  | 10.0  | 1  | 48.0  |
| Oct 29  | at North Texas  | 5  | 65  | 13  | 135  | .385  | 60  | 6  | 7  | 6  | 48  | 7  | 18  | 1  | 16.0  | 1  | 87.0  |
| Nov 03 Â | at UAB Â | 3 Â | 35 Â | 17 Â | 106 Â | .170 Â | 32 Â | 3 Â | 9 Â | 6 Â | 43 Â | 2 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 42.0 Â |
| Nov 5  | at Rice  | 4  | 47  | 22  | 138  | .181  | 44  | 3  | 5  | 6  | 56  | 3  | 18  | 1  | 12.0  | 0  | 62.0  |
| Nov 09 Â | LOUISIANA TECH Â | 3 Â | 36 Â | 17 Â | 98 Â | .194 Â | 32 Â | 2 Â | 6 Â | 4 Â | 35 Â | 0 Â | 4 Â | 0 Â | 2.0 Â | 2 Â | 40.0 Â |
| Nov 11 Â | FIU Â | 3 Â | 30 Â | 14 Â | 101 Â | .158 Â | 27 Â | 2 Â | 1 Â | 3 Â | 35 Â | 2 Â | 10 Â | 4 Â | 7.0 Â | 0 Â | 39.0 Â |
| Nov 17  | vs Rice  | 5  | 55  | 20  | 148  | .236  | 52  | 2  | 7  | 7  | 52  | 0  | 16  | 0  | 8.0  | 2  | 65.0  |
| Nov 18 Â | at WKU Â | 3 Â | 44 Â | 16 Â | 106 Â | .264 Â | 43 Â | 2 Â | 4 Â | 1 Â | 58 Â | 3 Â | 12 Â | 3 Â | 9.0 Â | 0 Â | 55.0 Â |
| Opponent totals | 116 Â | 1325 Â | 616 Â | 3808 Â | .186 Â | 1248 Â | 118 Â | 170 Â | 127 Â | 1464 Â | 74 Â | 288 Â | 45 Â | 218.0 Â | 40 Â | 1661.0 Â | |
| Southern Miss | 116 Â | 1600 Â | 706 Â | 3985 Â | .224 Â | 1507 Â | 127 Â | 188 Â | 118 Â | 1614 Â | 68 Â | 354 Â | 65 Â | 245.0 Â | 26 Â | 1972.0 Â | |
| OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.42 Assists per set: 10.76 Service aces per set: 1.02 Reception errors per set: 1.09 Digs per set: 12.62 Blocks per set: 1.88 Ball handling errors per set: 0.34 Reception errors per set: 1.09 Points per set: 14.32 |
| Â Match-by-Match KILLS-ERRORS-ATTEMPTS Â |
| Kills-Errors-Attempts  | 1  | 2  | 4  | 5  | 6  | 7  | |||
| Opponent  | Date  | Score  | WL  | LAWLER,Ma  | BELL,Sara  | COOMBS,Al  | DRUHAN,Na  | GRANDY,Ky  | FAVRE,Bre  |
| NICHOLLS Â | Aug 25 Â | 3-0 Â | W Â | 0-0-0 Â | 5-2-11 Â | 3-0-11 Â | 0-0-0 Â | 10-4-18 Â | DNP Â |
| MIAMI Â | Aug 25 Â | 2-3 Â | L Â | 1-0-1 Â | 2-0-9 Â | 10-3-18 Â | 0-0-0 Â | 15-9-37 Â | DNP Â |
| LITTLE ROCK Â | Aug 26 Â | 3-2 Â | W Â | 0-0-0 Â | 6-0-9 Â | 14-5-29 Â | 0-0-0 Â | 10-8-40 Â | DNP Â |
| JACKSON STATE Â | Aug 26 Â | 3-0 Â | W Â | 0-0-0 Â | 3-0-5 Â | 5-0-10 Â | 0-0-0 Â | 12-2-20 Â | 7-3-14 Â |
| LOUISIANA Â | Aug 30 Â | 3-0 Â | W Â | 0-0-0 Â | 2-2-5 Â | 8-1-15 Â | 0-0-0 Â | 10-4-22 Â | DNP Â |
| vs McNeese State  | Sep 01  | 3-1  | W  | 0-0-0  | 2-0-8  | 14-3-22  | 0-0-0  | 11-2-31  | DNP  |
| vs Alabama  | Sep 02  | 3-0  | W  | 0-1-1  | 3-0-6  | 4-5-14  | 0-0-0  | 14-1-25  | DNP  |
| at South Alabama  | Sep 02  | 2-3  | L  | 0-0-0  | 4-0-6  | 4-7-14  | 0-0-0  | 12-7-34  | DNP  |
| ULM Â | Sep 05 Â | 3-0 Â | W Â | 0-0-0 Â | 5-0-6 Â | 5-1-10 Â | 0-0-0 Â | 2-2-7 Â | 2-1-14 Â |
| at Tulane  | Sep 08  | 1-3  | L  | 0-0-0  | 2-1-4  | 9-4-15  | 0-0-0  | 11-9-33  | DNP  |
| vs Oklahoma  | Sep 09  | 1-3  | L  | 0-0-1  | 2-1-10  | 8-4-24  | 0-0-1  | 10-2-33  | 1-1-3  |
| vs Nicholls  | Sept 9  | 3-0  | W  | 0-0-0  | 3-1-5  | 10-4-19  | 0-0-1  | 7-5-22  | 0-0-0  |
| at Southeastern La. Â | Sep 12 Â | 3-0 Â | W Â | 0-0-0 Â | 4-0-4 Â | 6-2-15 Â | 0-0-0 Â | 11-11-36 Â | DNP Â |
| vs Marquette  | Sep 15  | 0-3  | L  | 0-0-0  | 1-2-4  | 5-2-15  | 0-0-0  | 13-2-42  | DNP  |
| at Wisconsin  | Sep 16  | 0-3  | L  | 0-0-0  | 1-0-2  | 2-5-14  | 0-0-0  | 5-9-25  | 0-0-0  |
| NORTH TEXAS Â | Sep 22 Â | 3-2 Â | W Â | 0-0-0 Â | 1-0-8 Â | 12-1-21 Â | 0-0-0 Â | 25-7-62 Â | DNP Â |
| UTSA Â | Sep 24 Â | 1-3 Â | L Â | 0-0-0 Â | 1-0-2 Â | 9-1-18 Â | 0-0-0 Â | 16-7-39 Â | DNP Â |
| at Marshall  | Sep 29  | 3-1  | W  | 0-0-0  | 7-1-11  | 9-5-22  | 0-0-0  | 13-6-42  | DNP  |
| at Jackson State  | Oct 02  | 3-0  | W  | 1-0-3  | 4-0-5  | 5-1-6  | 0-0-0  | 5-1-10  | 6-3-15  |
| at WKU Â | Oct 06 Â | 0-3 Â | L Â | 0-0-0 Â | 2-2-6 Â | 6-2-16 Â | 0-0-0 Â | 14-6-43 Â | DNP Â |
| at Louisiana Tech  | Oct 13  | 3-0  | W  | 0-0-0  | 6-1-13  | 6-1-14  | 0-0-0  | 12-3-25  | DNP  |
| UTEP Â | Oct 16 Â | 3-0 Â | W Â | 0-0-0 Â | 4-0-6 Â | 4-0-9 Â | 0-0-0 Â | 11-4-24 Â | DNP Â |
| MIDDLE TENNESSEE Â | Oct 20 Â | 3-0 Â | W Â | 0-0-0 Â | 3-1-6 Â | 3-3-8 Â | 0-0-0 Â | 10-2-23 Â | 1-3-8 Â |
| FLORIDA ATLANTIC Â | Oct 22 Â | 2-3 Â | L Â | 0-0-0 Â | 2-2-9 Â | 8-3-17 Â | 0-0-0 Â | 17-10-54 Â | DNP Â |
| at Charlotte  | Oct 27  | 3-0  | W  | 0-0-0  | 4-1-9  | 9-5-22  | 0-0-0  | 15-6-49  | DNP  |
| at North Texas  | Oct 29  | 2-3  | L  | 0-0-0  | 5-0-8  | 6-3-14  | 0-0-0  | 16-11-51  | DNP  |
| at UAB Â | Nov 03 Â | 3-0 Â | W Â | 0-0-0 Â | 0-1-4 Â | 8-1-16 Â | 0-0-0 Â | 13-8-31 Â | DNP Â |
| at Rice  | Nov 5  | 1-3  | L  | 0-0-0  | 2-1-8  | 4-3-12  | 0-0-0  | 14-12-40  | DNP  |
| LOUISIANA TECH Â | Nov 09 Â | 3-0 Â | W Â | 0-0-0 Â | 5-0-7 Â | 5-0-11 Â | 0-0-0 Â | 8-1-20 Â | 0-0-0 Â |
| FIU Â | Nov 11 Â | 3-0 Â | W Â | 0-0-0 Â | 2-0-5 Â | 9-2-17 Â | 0-0-0 Â | 19-5-32 Â | 0-0-1 Â |
| vs Rice  | Nov 17  | 3-2  | W  | 0-0-0  | 6-0-7  | 8-2-17  | 0-0-0  | 18-7-43  | DNP  |
| at WKU Â | Nov 18 Â | 0-3 Â | L Â | 0-0-0 Â | 1-1-4 Â | 5-3-16 Â | 0-0-0 Â | 10-5-37 Â | DNP Â |
| Â Â | |||||||||
| Kills-Errors-Attempts  | 8  | 9  | 10  | 11  | 12  | 13  | |||
| Opponent  | Date  | Score  | WL  | CHAMBERS  | BERRY,Ash  | AJAYI,Dan  | CHAPMAN,A  | REPSHER,C  | STILL,Kat  |
| NICHOLLS Â | Aug 25 Â | 3-0 Â | W Â | DNP Â | 13-2-21 Â | DNP Â | DNP Â | 9-2-15 Â | 0-0-0 Â |
| MIAMI Â | Aug 25 Â | 2-3 Â | L Â | DNP Â | 10-4-33 Â | DNP Â | DNP Â | 16-7-35 Â | 0-0-0 Â |
| LITTLE ROCK Â | Aug 26 Â | 3-2 Â | W Â | 0-0-6 Â | DNP Â | DNP Â | DNP Â | 18-4-35 Â | 0-0-0 Â |
| JACKSON STATE Â | Aug 26 Â | 3-0 Â | W Â | DNP Â | DNP Â | 3-1-4 Â | 0-0-0 Â | 5-1-9 Â | DNP Â |
| LOUISIANA Â | Aug 30 Â | 3-0 Â | W Â | DNP Â | 12-5-25 Â | DNP Â | DNP Â | 8-1-12 Â | DNP Â |
| vs McNeese State  | Sep 01  | 3-1  | W  | DNP  | 12-3-32  | DNP  | 0-0-0  | 13-6-29  | DNP  |
| vs Alabama  | Sep 02  | 3-0  | W  | DNP  | 8-1-14  | DNP  | DNP  | 4-5-14  | 0-0-0  |
| at South Alabama  | Sep 02  | 2-3  | L  | 3-2-9  | 2-4-18  | DNP  | DNP  | 11-7-30  | 0-0-1  |
| ULM Â | Sep 05 Â | 3-0 Â | W Â | 7-0-14 Â | DNP Â | 3-3-6 Â | 0-0-0 Â | 6-1-13 Â | DNP Â |
| at Tulane  | Sep 08  | 1-3  | L  | 2-0-3  | 7-4-19  | DNP  | 0-0-0  | 3-4-11  | DNP  |
| vs Oklahoma  | Sep 09  | 1-3  | L  | 7-4-22  | DNP  | DNP  | DNP  | 19-7-37  | DNP  |
| vs Nicholls  | Sept 9  | 3-0  | W  | 5-1-13  | DNP  | DNP  | DNP  | 10-4-20  | 0-0-0  |
| at Southeastern La. Â | Sep 12 Â | 3-0 Â | W Â | 6-3-16 Â | DNP Â | DNP Â | DNP Â | 10-3-20 Â | DNP Â |
| vs Marquette  | Sep 15  | 0-3  | L  | 2-2-10  | DNP  | DNP  | 0-0-0  | 5-2-16  | DNP  |
