University of Southern Mississippi Athletics
m footbl stats 2015 2016 teamgbg html
Southern Miss
Game-by-Game Statistics|  Game Results  |
|    |  Date  |    |  Opponent  |    |  Score  | Overall  Record  | Conference Record  |  Time  |  Attend  |
| Â | Sep 05, 2015 Â | Â | MISSISSIPPI STATE Â | L Â | 16-34 Â | 0-1-0 Â | 0-0-0 Â | 3:25 Â | 36641 Â |
| Â | Sep 12, 2015 Â | Â | AUSTIN PEAY Â | W Â | 52-6 Â | 1-1-0 Â | 0-0-0 Â | 3:11 Â | 23042 Â |
|  | Sep 19, 2015  | at  | Texas State  | W  | 56-50  | 2-1-0  | 0-0-0  | 3:36  | 27252  |
|  | Sep 26, 2015  | at  | Nebraska  | L  | 28-36  | 2-2-0  | 0-0-0  | 3:40  | 89899  |
| * Â | Oct 03, 2015 Â | Â | NORTH TEXAS Â | W Â | 49-14 Â | 3-2-0 Â | 1-0-0 Â | 3:14 Â | 26430 Â |
| *  | Oct 9, 2015  | at  | Marshall  | L  | 10-31  | 3-3-0  | 1-1-0  | 3:41  | 22763  |
| * Â | Oct 17, 2015 Â | Â | UTSA Â | W Â | 32-10 Â | 4-3-0 Â | 2-1-0 Â | 3:12 Â | 28745 Â |
| *  | Oct 24, 2015  | at  | Charlotte  | W  | 44-10  | 5-3-0  | 3-1-0  | 3:11  | 13813  |
| * Â | Oct 31, 2015 Â | Â | UTEP Â | W Â | 34-13 Â | 6-3-0 Â | 4-1-0 Â | 4:39 Â | 25581 Â |
| *  | Nov 14, 2015  | at  | RICE  | W  | 65-10  | 7-3-0  | 5-1-0  | 3:37  | 18656  |
| * Â | Nov 21, 2015 Â | Â | OLD DOMINION Â | W Â | 56-31 Â | 8-3-0 Â | 6-1-0 Â | 3:37 Â | 29568 Â |
| *  | Nov 28, 2015  | at  | Louisiana Tech  | W  | 58-24  | 9-3-0  | 7-1-0  | 3:40  | 19028  |
|  | Dec 05, 2015  | at  | WKU  | L  | 28-45  | 9-4-0  | 7-1-0  | 3:26  | 16823  |
|  | Dec 26, 2015  | vs  | Washington  | L  | 31-44  | 9-5-0  | 7-1-0  | 3:34  | 20229  |
| * indicates conference game  |
|  Team Game-by-Game  |
| TEAM STATISTICS | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | tot  | |||||||||||||||
| Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | off  |
| Sep 05, 2015 Â | MISSISSIPPI STATE Â | 36 Â | 102 Â | 0 Â | 44 Â | 30 Â | 311 Â | 1 Â | 44 Â | 30-44-2 Â | 311 Â | 1 Â | 44 Â | 7 Â | 166 Â | 0 Â | 37 Â | 0 Â | 0 Â | 0 Â | 0 Â | 413 Â |
| Sep 12, 2015 Â | AUSTIN PEAY Â | 30 Â | 239 Â | 3 Â | 75 Â | 22 Â | 275 Â | 3 Â | 49 Â | 22-40-1 Â | 275 Â | 3 Â | 49 Â | 2 Â | 42 Â | 0 Â | 23 Â | 5 Â | 28 Â | 0 Â | 7 Â | 514 Â |
| Sep 19, 2015  | at Texas State  | 46  | 280  | 4  | 64  | 19  | 333  | 4  | 50  | 19-27-0  | 333  | 4  | 50  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 613  |
| Sep 26, 2015  | at Nebraska  | 23  | 11  | 2  | 17  | 26  | 447  | 2  | 53  | 26-42-0  | 447  | 2  | 53  | 4  | 81  | 0  | 28  | 0  | 0  | 0  | 0  | 458  |
| Oct 03, 2015 Â | NORTH TEXAS Â | 33 Â | 248 Â | 3 Â | 42 Â | 27 Â | 325 Â | 4 Â | 62 Â | 27-36-0 Â | 325 Â | 4 Â | 62 Â | 2 Â | 42 Â | 0 Â | 28 Â | 1 Â | 14 Â | 0 Â | 14 Â | 573 Â |
| Oct 9, 2015  | at Marshall  | 35  | 125  | 0  | 31  | 29  | 314  | 1  | 31  | 29-58-1  | 314  | 1  | 31  | 3  | 52  | 0  | 22  | 3  | 25  | 0  | 22  | 439  |
| Oct 17, 2015 Â | UTSA Â | 44 Â | 213 Â | 1 Â | 21 Â | 23 Â | 343 Â | 2 Â | 53 Â | 23-31-3 Â | 343 Â | 2 Â | 53 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 22 Â | 0 Â | 16 Â | 556 Â |
| Oct 24, 2015  | at Charlotte  | 38  | 212  | 1  | 30  | 25  | 268  | 4  | 69  | 25-40-0  | 268  | 4  | 69  | 3  | 140  | 1  | 95  | 3  | 4  | 0  | 6  | 480  |
| Oct 31, 2015 Â | UTEP Â | 36 Â | 246 Â | 1 Â | 38 Â | 23 Â | 277 Â | 4 Â | 39 Â | 23-33-0 Â | 277 Â | 4 Â | 39 Â | 1 Â | 25 Â | 0 Â | 25 Â | 2 Â | 5 Â | 0 Â | 9 Â | 523 Â |
| Nov 14, 2015 Â | at RICE Â | 35 Â | 181 Â | 2 Â | 60 Â | 28 Â | 501 Â | 7 Â | 51 Â | 28-37-0 Â | 501 Â | 7 Â | 51 Â | 2 Â | 34 Â | 0 Â | 19 Â | 5 Â | 16 Â | 0 Â | 23 Â | 682 Â |
| Nov 21, 2015 Â | OLD DOMINION Â | 48 Â | 310 Â | 6 Â | 54 Â | 21 Â | 302 Â | 2 Â | 35 Â | 21-37-1 Â | 302 Â | 2 Â | 35 Â | 3 Â | 81 Â | 0 Â | 30 Â | 4 Â | 17 Â | 0 Â | 16 Â | 612 Â |
| Nov 28, 2015  | at Louisiana Tech  | 36  | 169  | 4  | 57  | 24  | 386  | 3  | 43  | 24-37-1  | 386  | 3  | 43  | 2  | 43  | 0  | 27  | 1  | 3  | 0  | 3  | 555  |
| Dec 05, 2015 Â | at WKU Â | 32 Â | 159 Â | 2 Â | 37 Â | 15 Â | 181 Â | 1 Â | 31 Â | 15-30-3 Â | 181 Â | 1 Â | 31 Â | 8 Â | 159 Â | 0 Â | 29 Â | 1 Â | 0 Â | 0 Â | 0 Â | 340 Â |
| Dec 26, 2015  | vs Washington  | 30  | 22  | 2  | 10  | 26  | 353  | 2  | 56  | 26-39-0  | 353  | 2  | 56  | 5  | 113  | 0  | 40  | 0  | 0  | 0  | 0  | 375  |
| Southern Miss  |   | 502  | 2517  | 31  | 75  | 338  | 4616  | 40  | 69  | 338-531-12  | 4616  | 40  | 69  | 42  | 978  | 1  | 95  | 27  | 134  | 0  | 23  | 7133  |
| Opponent  |   | 506  | 2126  | 17  | 86  | 271  | 3187  | 22  | 64  | 271-492-13  | 3187  | 22  | 64  | 75  | 1416  | 1  | 100  | 16  | 143  | 0  | 25  | 5313  |
| Games: 14 Avg/rush: 5.0 Avg/catch: 13.7 Pass effic: 157.01 KR avg: 23.3 PR avg: 5.0 All purpose avg/game: 608.0 Total offense avg/gm: 509.5 |
|   |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
| Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
| Sep 05, 2015 Â | MISSISSIPPI STATE Â | 41 Â | 14 Â | 55 Â | 5.0 Â | 16 Â | 1.0 Â | 5 Â | 1 Â | 2 Â | 0 Â | 0 Â | 0 Â | 1 Â | 4 Â | 0 Â | 1-1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 16 Â |
| Sep 12, 2015 Â | AUSTIN PEAY Â | 47 Â | 32 Â | 79 Â | 11.0 Â | 35 Â | 3.0 Â | 21 Â | 0 Â | 0 Â | 0 Â | 1 Â | 76 Â | 2 Â | 1 Â | 1 Â | 7-7 Â | 0 Â | 0 Â | 0 Â | 7 Â | 52 Â |
| Sep 19, 2015  | at Texas State  | 59  | 10  | 69  | 7.0  | 27  | 3.0  | 22  | 0  | 0  | 0  | 0  | 0  | 2  | 3  | 0  | 8-8  | 0  | 0  | 0  | 0  | 56  |
| Sep 26, 2015  | at Nebraska  | 38  | 28  | 66  | 4.0  | 16  | 1.0  | 12  | 2  | 1  | 0  | 1  | 30  | 0  | 3  | 1  | 4-4  | 0  | 0  | 0  | 7  | 28  |
| Oct 03, 2015 Â | NORTH TEXAS Â | 50 Â | 32 Â | 82 Â | 9.0 Â | 43 Â | 5.0 Â | 38 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 4 Â | 2 Â | 0 Â | 7-7 Â | 0 Â | 0 Â | 0 Â | 0 Â | 49 Â |
| Oct 9, 2015  | at Marshall  | 15  | 54  | 69  | 5.0  | 10  | 1.0  | 3  | 0  | 0  | 0  | 1  | 0  | 6  | 4  | 0  | 1-1  | 0  | 0  | 0  | 3  | 10  |
| Oct 17, 2015 Â | UTSA Â | 42 Â | 20 Â | 62 Â | 6.0 Â | 36 Â | 5.0 Â | 34 Â | 2 Â | 2 Â | 3 Â | 0 Â | 0 Â | 3 Â | 8 Â | 0 Â | 2-3 Â | 0 Â | 0 Â | 0 Â | 6 Â | 32 Â |
| Oct 24, 2015  | at Charlotte  | 36  | 36  | 72  | 9.0  | 37  | 2.0  | 9  | 0  | 0  | 0  | 3  | 35  | 2  | 7  | 0  | 5-6  | 0  | 0  | 0  | 14  | 44  |
| Oct 31, 2015 Â | UTEP Â | 40 Â | 16 Â | 56 Â | 5.0 Â | 11 Â | 0.0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 8 Â | 0 Â | 4-4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 34 Â |
| Nov 14, 2015 Â | at RICE Â | 46 Â | 14 Â | 60 Â | 9.0 Â | 52 Â | 6.0 Â | 39 Â | 2 Â | 1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 7 Â | 0 Â | 8-9 Â | 0 Â | 0 Â | 0 Â | 7 Â | 65 Â |
| Nov 21, 2015 Â | OLD DOMINION Â | 38 Â | 18 Â | 56 Â | 7.0 Â | 17 Â | 0.0 Â | 0 Â | 2 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1 Â | 3 Â | 0 Â | 8-8 Â | 0 Â | 0 Â | 0 Â | 14 Â | 56 Â |
| Nov 28, 2015  | at Louisiana Tech  | 51  | 12  | 63  | 7.0  | 40  | 4.0  | 32  | 2  | 3  | 31  | 4  | 86  | 2  | 3  | 0  | 7-8  | 0  | 0  | 0  | 30  | 58  |
| Dec 05, 2015 Â | at WKU Â | 62 Â | 12 Â | 74 Â | 7.0 Â | 17 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 40 Â | 4 Â | 6 Â | 0 Â | 4-4 Â | 0 Â | 0 Â | 0 Â | 7 Â | 28 Â |
| Dec 26, 2015  | vs Washington  | 55  | 16  | 71  | 4.0  | 15  | 1.0  | 2  | 2  | 1  | 0  | 0  | 0  | 1  | 2  | 0  | 4-4  | 0  | 0  | 0  | 7  | 31  |
| Southern Miss  |   | 620  | 314  | 934  | 95.0  | 372  | 32.0  | 217  | 15  | 11  | 34  | 13  | 267  | 33  | 61  | 2  | 70-74  | 0  | 0  | 0  | 105  | 559  |
| Opponent  |   | 631  | 304  | 935  | 66.0  | 295  | 26.0  | 200  | 14  | 13  | 84  | 12  | 136  | 53  | 70  | 3  | 39-41  | 0  | 1  | 1  | 57  | 358  |
|   |   | Punting  | Field Goals  | Kickoffs  | ||||||||||||||
| Date  | Opponent  | no.  | yds  | avg  | long  | blkd  | tb  | fc  | 50+  | in20  | m-a  | long  | blkd  | no.  | yds  | avg  | tb  | ob  |
| Sep 05, 2015 Â | MISSISSIPPI STATE Â | 6 Â | 208 Â | 34.7 Â | 48 Â | 1 Â | 0 Â | 2 Â | 0 Â | 3 Â | 3-3 Â | 31 Â | 0 Â | 3 Â | 153 Â | 51.0 Â | 0 Â | 0 Â |
| Sep 12, 2015 Â | AUSTIN PEAY Â | 3 Â | 113 Â | 37.7 Â | 52 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1-3 Â | 28 Â | 0 Â | 9 Â | 546 Â | 60.7 Â | 1 Â | 0 Â |
| Sep 19, 2015  | at Texas State  | 2  | 73  | 36.5  | 37  | 0  | 0  | 1  | 0  | 0  | 0-0  | 0  | 0  | 10  | 565  | 56.5  | 1  | 1  |
| Sep 26, 2015  | at Nebraska  | 4  | 162  | 40.5  | 46  | 0  | 0  | 0  | 0  | 0  | 0-2  | 0  | 0  | 4  | 219  | 54.8  | 1  | 0  |
| Oct 03, 2015 Â | NORTH TEXAS Â | 4 Â | 188 Â | 47.0 Â | 57 Â | 0 Â | 0 Â | 0 Â | 2 Â | 3 Â | 0-0 Â | 0 Â | 0 Â | 8 Â | 440 Â | 55.0 Â | 1 Â | 0 Â |
| Oct 9, 2015  | at Marshall  | 2  | 105  | 52.5  | 53  | 0  | 0  | 0  | 2  | 1  | 1-2  | 33  | 1  | 3  | 165  | 55.0  | 0  | 0  |
| Oct 17, 2015 Â | UTSA Â | 2 Â | 78 Â | 39.0 Â | 48 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 4-4 Â | 39 Â | 0 Â | 7 Â | 416 Â | 59.4 Â | 0 Â | 1 Â |
| Oct 24, 2015  | at Charlotte  | 5  | 175  | 35.0  | 41  | 0  | 1  | 0  | 0  | 1  | 1-1  | 38  | 0  | 8  | 492  | 61.5  | 2  | 0  |
| Oct 31, 2015 Â | UTEP Â | 2 Â | 69 Â | 34.5 Â | 36 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0-0 Â | 0 Â | 0 Â | 6 Â | 347 Â | 57.8 Â | 1 Â | 0 Â |
| Nov 14, 2015 Â | at RICE Â | 3 Â | 118 Â | 39.3 Â | 48 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 1-1 Â | 39 Â | 0 Â | 11 Â | 643 Â | 58.5 Â | 1 Â | 0 Â |
| Nov 21, 2015 Â | OLD DOMINION Â | 2 Â | 51 Â | 25.5 Â | 34 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0-1 Â | 0 Â | 0 Â | 9 Â | 549 Â | 61.0 Â | 3 Â | 1 Â |
| Nov 28, 2015  | at Louisiana Tech  | 5  | 198  | 39.6  | 58  | 0  | 0  | 0  | 1  | 3  | 1-1  | 21  | 0  | 9  | 558  | 62.0  | 1  | 0  |
| Dec 05, 2015 Â | at WKU Â | 4 Â | 151 Â | 37.8 Â | 45 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0-0 Â | 0 Â | 0 Â | 5 Â | 316 Â | 63.2 Â | 2 Â | 0 Â |
| Dec 26, 2015  | vs Washington  | 6  | 226  | 37.7  | 46  | 0  | 1  | 0  | 0  | 0  | 1-1  | 22  | 0  | 5  | 293  | 58.6  | 2  | 0  |
| Southern Miss  |   | 50  | 1915  | 38.3  | 58  | 1  | 3  | 4  | 6  | 19  | 13-19  | 39  | 1  | 97  | 5702  | 58.8  | 16  | 3  |
| Opponent  |   | 78  | 3277  | 42.0  | 63  | 1  | 8  | 20  | 16  | 13  | 21-29  | 50  | 1  | 73  | 4450  | 61.0  | 30  | 1  |
|  Opponent Game-by-Game  |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | tot  | |||||||||||||||
| Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | off  |
| Sep 05, 2015 Â | MISSISSIPPI STATE Â | 28 Â | 205 Â | 1 Â | 49 Â | 22 Â | 237 Â | 2 Â | 44 Â | 22-38-0 Â | 237 Â | 2 Â | 44 Â | 3 Â | 91 Â | 1 Â | 100 Â | 2 Â | 6 Â | 0 Â | 0 Â | 442 Â |
| Sep 12, 2015 Â | AUSTIN PEAY Â | 48 Â | 96 Â | 0 Â | 14 Â | 11 Â | 93 Â | 1 Â | 44 Â | 11-18-1 Â | 93 Â | 1 Â | 44 Â | 8 Â | 127 Â | 0 Â | 27 Â | 1 Â | 0 Â | 0 Â | 0 Â | 189 Â |
| Sep 19, 2015  | at Texas State  | 37  | 281  | 3  | 66  | 31  | 310  | 3  | 36  | 31-46-0  | 310  | 3  | 36  | 7  | 126  | 0  | 26  | 1  | 19  | 0  | 19  | 591  |
| Sep 26, 2015  | at Nebraska  | 39  | 242  | 1  | 28  | 23  | 368  | 2  | 53  | 23-35-1  | 368  | 2  | 53  | 3  | 31  | 0  | 18  | 1  | 17  | 0  | 17  | 610  |
| Oct 03, 2015 Â | NORTH TEXAS Â | 49 Â | 185 Â | 1 Â | 24 Â | 14 Â | 201 Â | 1 Â | 61 Â | 14-32-1 Â | 201 Â | 1 Â | 61 Â | 5 Â | 77 Â | 0 Â | 24 Â | 1 Â | 3 Â | 0 Â | 3 Â | 386 Â |
| Oct 9, 2015  | at Marshall  | 35  | 114  | 1  | 17  | 11  | 163  | 2  | 61  | 11-21-1  | 163  | 2  | 61  | 3  | 86  | 0  | 33  | 0  | 0  | 0  | 0  | 277  |
| Oct 17, 2015 Â | UTSA Â | 41 Â | 139 Â | 0 Â | 47 Â | 6 Â | 66 Â | 1 Â | 20 Â | 6-22-0 Â | 66 Â | 1 Â | 20 Â | 6 Â | 138 Â | 0 Â | 34 Â | 2 Â | 9 Â | 0 Â | 6 Â | 205 Â |
| Oct 24, 2015  | at Charlotte  | 36  | 137  | 1  | 27  | 12  | 120  | 0  | 37  | 12-30-3  | 120  | 0  | 37  | 6  | 93  | 0  | 30  | 3  | 28  | 0  | 22  | 257  |
| Oct 31, 2015 Â | UTEP Â | 32 Â | 101 Â | 1 Â | 8 Â | 16 Â | 197 Â | 0 Â | 39 Â | 16-32-0 Â | 197 Â | 0 Â | 39 Â | 5 Â | 79 Â | 0 Â | 23 Â | 0 Â | 0 Â | 0 Â | 0 Â | 298 Â |
| Nov 14, 2015 Â | at RICE Â | 35 Â | 107 Â | 0 Â | 30 Â | 13 Â | 107 Â | 1 Â | 20 Â | 13-36-0 Â | 107 Â | 1 Â | 20 Â | 10 Â | 187 Â | 0 Â | 33 Â | 0 Â | 0 Â | 0 Â | 0 Â | 214 Â |
| Nov 21, 2015 Â | OLD DOMINION Â | 23 Â | 114 Â | 0 Â | 29 Â | 23 Â | 224 Â | 3 Â | 64 Â | 23-45-1 Â | 224 Â | 3 Â | 64 Â | 5 Â | 74 Â | 0 Â | 19 Â | 0 Â | 0 Â | 0 Â | 0 Â | 338 Â |
| Nov 28, 2015  | at Louisiana Tech  | 23  | -2  | 0  | 9  | 32  | 407  | 3  | 43  | 32-51-4  | 407  | 3  | 43  | 8  | 176  | 0  | 31  | 1  | 15  | 0  | 14  | 405  |
| Dec 05, 2015 Â | at WKU Â | 36 Â | 111 Â | 3 Â | 21 Â | 34 Â | 410 Â | 3 Â | 54 Â | 34-52-1 Â | 410 Â | 3 Â | 54 Â | 3 Â | 85 Â | 0 Â | 61 Â | 1 Â | -2 Â | 0 Â | 0 Â | 521 Â |
| Dec 26, 2015  | vs Washington  | 44  | 296  | 5  | 86  | 23  | 284  | 0  | 41  | 23-34-0  | 284  | 0  | 41  | 3  | 46  | 0  | 31  | 3  | 48  | 0  | 25  | 580  |
| Opponent totals  |   | 506  | 2126  | 17  | 86  | 271  | 3187  | 22  | 64  | 271-492-13  | 3187  | 22  | 64  | 75  | 1416  | 1  | 100  | 16  | 143  | 0  | 25  | 5313  |
| Southern Miss  |   | 502  | 2517  | 31  | 75  | 338  | 4616  | 40  | 69  | 338-531-12  | 4616  | 40  | 69  | 42  | 978  | 1  | 95  | 27  | 134  | 0  | 23  | 7133  |
| Games: 14 Avg/rush: 4.2 Avg/catch: 11.8 Pass effic: 118.97 KR avg: 18.9 PR avg: 8.9 All purpose avg/game: 500.6 Total offense avg/gm: 379.5 |
|   |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
| Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
| Sep 05, 2015 Â | MISSISSIPPI STATE Â | 57 Â | 24 Â | 81 Â | 3.0 Â | 26 Â | 3.0 Â | 26 Â | 0 Â | 0 Â | 0 Â | 2 Â | 22 Â | 4 Â | 4 Â | 1 Â | 4-4 Â | 0 Â | 0 Â | 0 Â | 3 Â | 34 Â |
| Sep 12, 2015 Â | AUSTIN PEAY Â | 37 Â | 18 Â | 55 Â | 4.0 Â | 9 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 32 Â | 1 Â | 4 Â | 0 Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â |
| Sep 19, 2015  | at Texas State  | 43  | 18  | 61  | 6.0  | 16  | 1.0  | 6  | 1  | 1  | 0  | 0  | 0  | 5  | 2  | 0  | 4-5  | 0  | 1  | 1  | 7  | 50  |
| Sep 26, 2015  | at Nebraska  | 33  | 24  | 57  | 6.0  | 32  | 4.0  | 30  | 1  | 1  | 1  | 0  | 0  | 6  | 2  | 0  | 3-3  | 0  | 0  | 0  | 3  | 36  |
| Oct 03, 2015 Â | NORTH TEXAS Â | 54 Â | 4 Â | 58 Â | 3.0 Â | 7 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 0 Â | 2-2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 14 Â |
| Oct 9, 2015  | at Marshall  | 34  | 62  | 96  | 6.0  | 38  | 4.0  | 35  | 4  | 4  | 45  | 1  | 0  | 17  | 15  | 1  | 4-4  | 0  | 0  | 0  | 7  | 31  |
| Oct 17, 2015 Â | UTSA Â | 51 Â | 16 Â | 67 Â | 1.0 Â | 3 Â | 0.0 Â | 0 Â | 1 Â | 1 Â | 5 Â | 3 Â | 14 Â | 1 Â | 2 Â | 0 Â | 1-1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 10 Â |
| Oct 24, 2015  | at Charlotte  | 50  | 16  | 66  | 5.0  | 18  | 1.0  | 9  | 0  | 2  | 0  | 0  | 0  | 6  | 8  | 0  | 1-1  | 0  | 0  | 0  | 0  | 10  |
| Oct 31, 2015 Â | UTEP Â | 45 Â | 16 Â | 61 Â | 3.0 Â | 12 Â | 1.0 Â | 10 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 6 Â | 0 Â | 1-1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13 Â |
| Nov 14, 2015 Â | at RICE Â | 45 Â | 20 Â | 65 Â | 4.0 Â | 12 Â | 0.0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 1 Â | 1-1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 10 Â |
| Nov 21, 2015 Â | OLD DOMINION Â | 55 Â | 22 Â | 77 Â | 2.0 Â | 13 Â | 2.0 Â | 13 Â | 1 Â | 1 Â | 33 Â | 1 Â | 52 Â | 2 Â | 9 Â | 0 Â | 4-4 Â | 0 Â | 0 Â | 0 Â | 7 Â | 31 Â |
| Nov 28, 2015  | at Louisiana Tech  | 43  | 22  | 65  | 8.0  | 32  | 2.0  | 19  | 1  | 0  | 0  | 1  | 0  | 3  | 2  | 0  | 3-3  | 0  | 0  | 0  | 0  | 24  |
| Dec 05, 2015 Â | at WKU Â | 43 Â | 18 Â | 61 Â | 6.0 Â | 27 Â | 4.0 Â | 23 Â | 2 Â | 1 Â | 0 Â | 3 Â | 16 Â | 2 Â | 4 Â | 0 Â | 6-6 Â | 0 Â | 0 Â | 0 Â | 24 Â | 45 Â |
| Dec 26, 2015  | vs Washington  | 41  | 24  | 65  | 9.0  | 50  | 4.0  | 29  | 1  | 0  | 0  | 0  | 0  | 3  | 7  | 0  | 5-5  | 0  | 0  | 0  | 0  | 44  |
| Opponent totals  |   | 631  | 304  | 935  | 66.0  | 295  | 26.0  | 200  | 14  | 13  | 84  | 12  | 136  | 53  | 70  | 3  | 39-41  | 0  | 1  | 1  | 57  | 358  |
| Southern Miss  |   | 620  | 314  | 934  | 95.0  | 372  | 32.0  | 217  | 15  | 11  | 34  | 13  | 267  | 33  | 61  | 2  | 70-74  | 0  | 0  | 0  | 105  | 559  |
|   |   | Punting  | Field Goals  | Kickoffs  | ||||||||||||||
| Date  | Opponent  | no.  | yds  | avg  | long  | blkd  | tb  | fc  | 50+  | in20  | m-a  | long  | blkd  | no.  | yds  | avg  | tb  | ob  |
| Sep 05, 2015 Â | MISSISSIPPI STATE Â | 4 Â | 168 Â | 42.0 Â | 51 Â | 0 Â | 1 Â | 1 Â | 1 Â | 2 Â | 2-2 Â | 38 Â | 0 Â | 7 Â | 430 Â | 61.4 Â | 0 Â | 0 Â |
| Sep 12, 2015 Â | AUSTIN PEAY Â | 10 Â | 380 Â | 38.0 Â | 60 Â | 1 Â | 0 Â | 0 Â | 3 Â | 1 Â | 0-1 Â | 0 Â | 0 Â | 2 Â | 113 Â | 56.5 Â | 0 Â | 0 Â |
| Sep 19, 2015  | at Texas State  | 4  | 147  | 36.8  | 49  | 0  | 0  | 1  | 0  | 1  | 2-3  | 33  | 0  | 7  | 440  | 62.9  | 7  | 0  |
| Sep 26, 2015  | at Nebraska  | 1  | 44  | 44.0  | 44  | 0  | 0  | 1  | 0  | 0  | 5-7  | 50  | 1  | 8  | 483  | 60.4  | 4  | 0  |
| Oct 03, 2015 Â | NORTH TEXAS Â | 6 Â | 266 Â | 44.3 Â | 63 Â | 0 Â | 1 Â | 4 Â | 1 Â | 0 Â | 0-1 Â | 0 Â | 0 Â | 3 Â | 192 Â | 64.0 Â | 1 Â | 0 Â |
| Oct 9, 2015  | at Marshall  | 7  | 336  | 48.0  | 56  | 0  | 2  | 0  | 3  | 2  | 1-1  | 34  | 0  | 6  | 380  | 63.3  | 3  | 0  |
| Oct 17, 2015 Â | UTSA Â | 9 Â | 357 Â | 39.7 Â | 49 Â | 0 Â | 1 Â | 3 Â | 0 Â | 1 Â | 1-1 Â | 30 Â | 0 Â | 3 Â | 195 Â | 65.0 Â | 3 Â | 0 Â |
| Oct 24, 2015  | at Charlotte  | 9  | 345  | 38.3  | 53  | 0  | 1  | 4  | 1  | 1  | 1-3  | 25  | 0  | 3  | 184  | 61.3  | 0  | 0  |
| Oct 31, 2015 Â | UTEP Â | 4 Â | 188 Â | 47.0 Â | 52 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 2-3 Â | 38 Â | 0 Â | 4 Â | 260 Â | 65.0 Â | 3 Â | 0 Â |
| Nov 14, 2015 Â | at RICE Â | 9 Â | 413 Â | 45.9 Â | 55 Â | 0 Â | 0 Â | 1 Â | 3 Â | 2 Â | 1-1 Â | 33 Â | 0 Â | 3 Â | 187 Â | 62.3 Â | 1 Â | 0 Â |
