University of Southern Mississippi Athletics
m footbl stats 2014 2015 indgbg html
Southern Miss
Individual Game-by-Game Summaries|  Games Played  |
| ##  | Player  | gp/gs  | ms  | alcn  | ua  | app  | rice  | mt  | nt  | latech  | utep  | marshall  | utsa  | uab  |
| 2W  | Aaron, Jarell  | 2/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 5K  | Acosta, Corey  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2Q  | Adamson, Parker  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 71  | Agee, Randal  | 2/-  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 39  | Anderson, Brian  | 8/7  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | ...  | ...  | XXX  |
| 7D Â | APPLEWHITE, J. Â | 12/5 Â | XXX Â | START Â | START Â | XXX Â | START Â | START Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 3D Â | ARMSTRONG, C. Â | 12/5 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | START Â | START Â | START Â | START Â |
| 75  | Bates, Oliver  | 7/2  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 47  | Bekkers, Nic  | 11/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | ...  | XXX  | XXX  |
| 17  | Bertucci, David  | 9/1  | START  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 94  | Bradley, Dylan  | 8/4  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | START  | START  | START  | START  | ...  |
| 87  | Brickley, Shawn  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 64  | Cavignac, Chaz  | 6/-  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
| 55  | Collins, Thomas  | 5/-  | XXX  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  |
| 2  | Collins, Trae  | 10/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  |
| 81  | Cook, Chad  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  |
| 28 Â | COTTON, J. Â | 12/10 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | XXX Â | START Â | XXX Â | START Â | START Â |
| 15  | Cox, James  | 11/3  | START  | START  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  |
| 90  | Crayton, Rod  | 6/-  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | XXX  | ...  | XXX  | ...  |
| 3O  | Davis, Daythan  | 11/5  | START  | START  | XXX  | XXX  | START  | XXX  | XXX  | START  | XXX  | ...  | XXX  | START  |
| 6D  | Douglas, Kelsey  | 5/-  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 68  | Farmer, Brandon  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 78  | Farrior, Devin  | 12/7  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  |
| 80  | Foster, Kyle  | 9/5  | START  | XXX  | START  | START  | START  | XXX  | XXX  | ...  | ...  | START  | XXX  | ...  |
| 46  | Freeman, Wil  | 11/1  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  |
| 48  | Goudy, Darrion  | 2/-  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2R Â | Goudy, Johntre' Â | 8/1 Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | START Â | ... Â | XXX Â |
| 74  | Harris, Jerry  | 10/4  | XXX  | START  | START  | ...  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  | ...  |
| 73  | Hill, Rashod  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 37  | Howze, Alan  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 21  | Jeter, Troy  | 11/2  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | START  | XXX  | XXX  |
| 12 Â | JOHNSON, E. Â | 12/12 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 8D  | Johnson, Urell  | 6/-  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 42 Â | KENNEDY, T. Â | 2/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â |
| 13  | Martin, Casey  | 11/3  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | START  | XXX  | ...  | XXX  |
| 38  | McCorvey, Jerry  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 45 Â | McCULLUM, D. Â | 12/12 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 9W  | Mikell, Curtis  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 63  | MOORE, Frederic  | 12/5  | START  | START  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 33 Â | MOSELEY, M. Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 9  | Mullens, Nick  | 10/10  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | START  | START  |
| 3B  | NELSON, Picasso  | 12/10  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | XXX  | START  |
| 61  | Nugent, Bradley  | 2/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 97 Â | NUNEZ-ROCHES, R Â | 11/11 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | ... Â | START Â |
| 34  | Osborne, Evan  | 7/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  |
| 16  | Parker, Elijah  | 10/3  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | ...  | ...  | START  |
| 8O  | Parks, Tez  | 10/1  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
| ##  | Player  | gp/gs  | ms  | alcn  | ua  | app  | rice  | mt  | nt  | latech  | utep  | marshall  | utsa  | uab  |
| 24  | Payne, George  | 10/2  | XXX  | ...  | XXX  | XXX  | START  | XXX  | XXX  | START  | XXX  | ...  | XXX  | XXX  |
| 35  | Penn, Justin  | 11/3  | XXX  | XXX  | XXX  | START  | ...  | XXX  | XXX  | XXX  | START  | XXX  | START  | XXX  |
| 40 Â | Perry, C.J. Â | 12/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 85  | Poole, Ja'Boree  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 72  | Price, Norman  | 9/6  | START  | XXX  | XXX  | START  | ...  | ...  | ...  | XXX  | START  | START  | START  | START  |
| 11  | Reed, Kalan  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 6O Â | RICARD, M. Â | 12/10 Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 30  | Richard, Jalen  | 7/3  | XXX  | ...  | ...  | ...  | ...  | ...  | START  | XXX  | START  | XXX  | START  | XXX  |
| 9D  | Riley, Draper  | 9/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  |
| 67 Â | ROBINSON, C. Â | 11/- Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 82  | Sarrazin, Tyler  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 50 Â | SCHUFFERT, L. Â | 12/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 20  | Seaberg, Ryan  | 7/-  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  |
| 7O  | Sloter, Kyle  | 8/1  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | START  | XXX  |
| 25  | Smith, Ito  | 12/6  | START  | START  | START  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | START  | XXX  | START  |
| 91  | Smith, Michael  | 10/7  | START  | START  | START  | START  | START  | START  | ...  | ...  | XXX  | XXX  | XXX  | START  |
| 32  | Thigpen, Xavier  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  |
| 88  | Thomas, Michael  | 12/9  | XXX  | XXX  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  |
| 5O Â | Thompson, D.J. Â | 12/2 Â | START Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 70  | Tom, Cameron  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 23 Â | TRIPLETT, M. Â | 12/9 Â | XXX Â | START Â | START Â | START Â | XXX Â | START Â | START Â | START Â | START Â | XXX Â | START Â | START Â |
| 41  | Walker, Antrion  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  |
| 1Q  | Weeks, Cole  | 5/2  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | START  | START  | ...  | XXX  |
| 49  | Williams, Adam  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 27  | WILLIAMS, Kevin  | 7/-  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  |
| 14  | Wright, Terrick  | 12/2  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES  | ua-a  | total  | ms  | alcn  | ua  | app  | rice  | mt  | nt  | latech  | utep  | marshall  | utsa  | uab  |
| COTTON, J. DB Â | 48-25 Â | 73 Â | 5-2 Â | 5-3 Â | 5-2 Â | 3-0 Â | 3-3 Â | 9-1 Â | 3-1 Â | 4-2 Â | 2-3 Â | 1-3 Â | 6-2 Â | 2-3 Â |
| JOHNSON, E. DB Â | 44-24 Â | 68 Â | 6-3 Â | 1-2 Â | 6-3 Â | 5-2 Â | 6-1 Â | 2-0 Â | 4-3 Â | 1-1 Â | 1-2 Â | 3-0 Â | 2-2 Â | 7-5 Â |
| Howze, Alan LB Â | 46-20 Â | 66 Â | 3-3 Â | 2-1 Â | 4-2 Â | 7-2 Â | 3-0 Â | 4-2 Â | 3-2 Â | 3-2 Â | 3-4 Â | 8-1 Â | 5-1 Â | 1-0 Â |
| Anderson, Brian LB Â | 38-27 Â | 65 Â | 3-2 Â | 3-1 Â | 6-3 Â | 9-7 Â | 2-4 Â | 9-2 Â | 1-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | 5-6 Â |
| McCULLUM, D. DL Â | 38-23 Â | 61 Â | 1-1 Â | 4-0 Â | 1-1 Â | 5-5 Â | 4-3 Â | 4-2 Â | 1-1 Â | 5-0 Â | 1-4 Â | 2-2 Â | 3-4 Â | 7-0 Â |
| NUNEZ-ROCHES, R DL Â | 32-26 Â | 58 Â | 1-6 Â | 1-3 Â | 1-3 Â | 8-1 Â | 3-3 Â | 1-0 Â | 3-0 Â | 3-2 Â | 5-6 Â | 3-0 Â | DNP Â | 3-2 Â |
| Parker, Elijah LB Â | 20-21 Â | 41 Â | 1-0 Â | - Â | 4-3 Â | 1-0 Â | 1-2 Â | 2-2 Â | 0-1 Â | 3-1 Â | 3-8 Â | DNP Â | DNP Â | 5-4 Â |
| Williams, Adam DL Â | 22-17 Â | 39 Â | 2-1 Â | - Â | 1-0 Â | 2-2 Â | 5-2 Â | 3-0 Â | 1-0 Â | 2-1 Â | 1-3 Â | 2-0 Â | 3-4 Â | 0-4 Â |
| APPLEWHITE, J. DB Â | 16-21 Â | 37 Â | 3-1 Â | 1-3 Â | 1-4 Â | 3-2 Â | 2-1 Â | 2-1 Â | 0-3 Â | 1-1 Â | 0-3 Â | 1-0 Â | 1-2 Â | 1-0 Â |
| NELSON, Picasso DB Â | 21-15 Â | 36 Â | 3-2 Â | 2-3 Â | 0-4 Â | 1-0 Â | 4-1 Â | 2-0 Â | 2-1 Â | 3-1 Â | - Â | 1-1 Â | 3-2 Â | - Â |
| Reed, Kalan DB Â | 30-4 Â | 34 Â | 2-1 Â | 4-0 Â | 2-1 Â | 4-1 Â | - Â | 5-0 Â | 4-0 Â | 3-0 Â | 1-0 Â | 1-1 Â | 4-0 Â | - Â |
| Smith, Michael DL Â | 16-15 Â | 31 Â | 2-2 Â | 0-2 Â | 1-2 Â | 2-1 Â | 3-2 Â | 1-0 Â | DNP Â | DNP Â | 1-2 Â | - Â | 4-2 Â | 2-2 Â |
| ARMSTRONG, C. DB Â | 22-8 Â | 30 Â | 2-0 Â | 1-0 Â | - Â | - Â | 5-2 Â | 0-1 Â | 1-0 Â | 3-1 Â | 0-2 Â | - Â | 7-0 Â | 3-2 Â |
| Bradley, Dylan DL Â | 12-17 Â | 29 Â | 2-2 Â | 1-0 Â | 1-1 Â | DNP Â | DNP Â | DNP Â | 2-3 Â | 1-3 Â | 3-5 Â | 2-0 Â | 0-3 Â | DNP Â |
| Wright, Terrick DB Â | 11-12 Â | 23 Â | 0-1 Â | 0-1 Â | 0-1 Â | 2-0 Â | 1-0 Â | 1-0 Â | - Â | 2-2 Â | 0-1 Â | 4-1 Â | 1-5 Â | - Â |
| Freeman, Wil DL Â | 7-7 Â | 14 Â | - Â | 1-1 Â | DNP Â | - Â | 2-0 Â | - Â | 1-1 Â | - Â | 0-2 Â | - Â | 2-2 Â | 1-1 Â |
| Penn, Justin DB Â | 8-6 Â | 14 Â | - Â | - Â | 2-0 Â | - Â | DNP Â | - Â | - Â | - Â | 2-2 Â | 1-0 Â | 2-0 Â | 1-4 Â |
| Riley, Draper DL Â | 7-6 Â | 13 Â | 2-3 Â | - Â | 3-0 Â | 1-0 Â | 0-1 Â | - Â | - Â | 1-0 Â | DNP Â | DNP Â | 0-2 Â | DNP Â |
| Collins, Trae DB Â | 11-2 Â | 13 Â | - Â | 2-0 Â | 1-0 Â | - Â | 1-1 Â | 3-1 Â | 1-0 Â | DNP Â | DNP Â | 2-0 Â | - Â | 1-0 Â |
| Poole, Ja'Boree DL Â | 5-6 Â | 11 Â | 2-0 Â | 1-1 Â | - Â | 1-2 Â | 0-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â |
| Perry, C.J. LB Â | 4-5 Â | 9 Â | - Â | - Â | 1-2 Â | 1-0 Â | 1-0 Â | - Â | - Â | 1-1 Â | 0-1 Â | - Â | 0-1 Â | - Â |
| Bekkers, Nic DL Â | 4-5 Â | 9 Â | 1-1 Â | 0-1 Â | - Â | 0-1 Â | - Â | 1-2 Â | 1-0 Â | - Â | - Â | DNP Â | - Â | 1-0 Â |
| Bertucci, David DB Â | 5-3 Â | 8 Â | 1-0 Â | DNP Â | DNP Â | DNP Â | 0-1 Â | - Â | 3-0 Â | 1-1 Â | 0-1 Â | - Â | - Â | - Â |
| Crayton, Rod DL Â | 1-6 Â | 7 Â | 1-2 Â | DNP Â | 0-2 Â | DNP Â | - Â | 0-1 Â | DNP Â | DNP Â | 0-1 Â | DNP Â | - Â | DNP Â |
| WILLIAMS, Kevin DB Â | 3-3 Â | 6 Â | - Â | 0-2 Â | 2-0 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | 1-1 Â | - Â | DNP Â |
| Jeter, Troy DB Â | 3-3 Â | 6 Â | - Â | - Â | DNP Â | - Â | - Â | 0-1 Â | - Â | 2-0 Â | 1-1 Â | - Â | - Â | 0-1 Â |
| Mikell, Curtis  | 2-3  | 5  | -  | -  | -  | 0-1  | -  | -  | -  | 0-1  | 0-1  | 1-0  | -  | 1-0  |
| McCorvey, Jerry DL Â | 1-3 Â | 4 Â | 0-1 Â | 0-1 Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â |
| Douglas, Kelsey DB Â | 2-1 Â | 3 Â | 2-0 Â | 0-1 Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Johnson, Urell DB Â | 1-2 Â | 3 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â | - Â | 1-2 Â | DNP Â |
| Martin, Casey  | 2-1  | 3  | -  | -  | 0-1  | 2-0  | -  | -  | -  | -  | -  | -  | DNP  | -  |
| Tom, Cameron  | 1-1  | 2  | -  | -  | -  | -  | 1-0  | -  | -  | -  | 0-1  | -  | -  | -  |
| Price, Norman  | 1-1  | 2  | -  | -  | -  | -  | DNP  | DNP  | DNP  | -  | 0-1  | 1-0  | -  | -  |
| SCHUFFERT, L. Â | 0-2 Â | 2 Â | - Â | - Â | - Â | 0-1 Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| TEAM Â | 2-0 Â | 2 Â | 1-0 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Acosta, Corey  | 2-0  | 2  | -  | 1-0  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  |
| Thomas, Michael  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  |
| Thompson, D.J. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â |
| Parks, Tez  | 0-1  | 1  | -  | -  | -  | -  | 0-1  | -  | DNP  | DNP  | -  | -  | -  | -  |
| MOORE, Frederic  | 1-0  | 1  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Hill, Rashod  | 1-0  | 1  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  |
| Davis, Daythan  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | DNP  | -  | -  |
| RICARD, M. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â |
| Foster, Kyle  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | DNP  | DNP  | -  | 1-0  | DNP  |
| KENNEDY, T. LB Â | 1-0 Â | 1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 1-0 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â |
| Osborne, Evan DB Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS  | ua-a  | total  | ms  | alcn  | ua  | app  | rice  | mt  | nt  | latech  | utep  | marshall  | utsa  | uab  |
| McCULLUM, D. DL Â | 4-1 Â | 4.5 Â | - Â | - Â | 1.0-11 Â | - Â | 1.5-11 Â | 1.0-1 Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â |
| NUNEZ-ROCHES, R DL Â | 3-0 Â | 3.0 Â | - Â | - Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | 2.0-16 Â | - Â | DNP Â | - Â |
| Bradley, Dylan DL Â | 3-0 Â | 3.0 Â | 1.0-8 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | 1.0-10 Â | 1.0-8 Â | - Â | - Â | - Â | DNP Â |
| Poole, Ja'Boree DL Â | 1-1 Â | 1.5 Â | 1.0-8 Â | - Â | - Â | - Â | 0.5-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Riley, Draper DL Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | - Â | DNP Â |
| Bekkers, Nic DL Â | 1-0 Â | 1.0 Â | 1.0-12 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â |
| COTTON, J. DB Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-9 Â | - Â | - Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS  | ua-a  | total  | ms  | alcn  | ua  | app  | rice  | mt  | nt  | latech  | utep  | marshall  | utsa  | uab  |
| NUNEZ-ROCHES, R DL Â | 12-4 Â | 14.0 Â | - Â | - Â | 1.0-1 Â | 3.0-6 Â | 3.0-9 Â | - Â | - Â | 2.5-5 Â | 3.0-19 Â | 1.0-2 Â | DNP Â | 0.5-1 Â |
| McCULLUM, D. DL Â | 12-2 Â | 13.0 Â | - Â | - Â | 1.5-12 Â | 2.0-2 Â | 2.5-15 Â | 1.0-1 Â | 1.0-8 Â | 2.0-8 Â | - Â | 1.0-1 Â | - Â | 2.0-3 Â |
| Bradley, Dylan DL Â | 4-2 Â | 5.0 Â | 1.0-8 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | 1.0-10 Â | 1.0-8 Â | 1.0-2 Â | 1.0-1 Â | - Â | DNP Â |
| Williams, Adam DL Â | 4-1 Â | 4.5 Â | - Â | - Â | - Â | - Â | 0.5-1 Â | 1.0-1 Â | - Â | 1.0-1 Â | - Â | 1.0-4 Â | 1.0-2 Â | - Â |
| JOHNSON, E. DB Â | 3-1 Â | 3.5 Â | - Â | - Â | - Â | - Â | 1.0-3 Â | - Â | - Â | 0.5-1 Â | - Â | - Â | 1.0-5 Â | 1.0-3 Â |
| COTTON, J. DB Â | 3-0 Â | 3.0 Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â | 1.0-1 Â | - Â | 1.0-9 Â | - Â | - Â |
| ARMSTRONG, C. DB Â | 3-0 Â | 3.0 Â | - Â | - Â | - Â | - Â | 1.0-2 Â | - Â | - Â | 1.0-2 Â | - Â | - Â | - Â | 1.0-1 Â |
| Anderson, Brian LB Â | 3-0 Â | 3.0 Â | - Â | - Â | 1.0-1 Â | 1.0-3 Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | 1.0-2 Â |
| APPLEWHITE, J. DB Â | 2-1 Â | 2.5 Â | - Â | 1.0-5 Â | - Â | - Â | - Â | 1.0-2 Â | - Â | - Â | 0.5-0 Â | - Â | - Â | - Â |
| Bekkers, Nic DL Â | 2-0 Â | 2.0 Â | 1.0-12 Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â | - Â | DNP Â | - Â | - Â |
| Howze, Alan LB Â | 2-0 Â | 2.0 Â | - Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | 1.0-3 Â | - Â | - Â |
| Penn, Justin DB Â | 1-1 Â | 1.5 Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | 0.5-0 Â |
| Poole, Ja'Boree DL Â | 1-1 Â | 1.5 Â | 1.0-8 Â | - Â | - Â | - Â | 0.5-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| TEAM Â | 1-0 Â | 1.0 Â | 1.0-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Reed, Kalan DB Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â |
| Davis, Daythan  | 1-0  | 1.0  | -  | -  | -  | -  | -  | -  | -  | -  | 1.0-8  | DNP  | -  | -  |
| Freeman, Wil DL Â | 1-0 Â | 1.0 Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | - Â |
| Collins, Trae DB Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | DNP Â | DNP Â | - Â | - Â | - Â |
| Riley, Draper DL Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | - Â | DNP Â |
| Parker, Elijah LB Â | 0-1 Â | 0.5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-2 Â | DNP Â | DNP Â | - Â |
| Smith, Michael DL Â | 0-1 Â | 0.5 Â | - Â | - Â | 0.5-0 Â | - Â | - Â | - Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â |
| Bertucci, David DB Â | 0-1 Â | 0.5 Â | - Â | DNP Â | DNP Â | DNP Â | 0.5-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
|  Fumbles Game-by-Game  |
|
|  Passing Game-by-Game  |
|
|  All-Purpose Yards Game-by-Game  |
| ALL-PURPOSE YARDS  | total  | ms  | alcn  | ua  | app  | rice  | mt  | nt  | latech  | utep  | marshall  | utsa  | uab  |
| Thomas, Michael  | 1217  | 18  | 14  | 54  | 121  | 59  | 207  | 138  | 222  | 33  | 62  | 161  | 128  |
| Smith, Ito  | 835  | 133  | 127  | 86  | -  | 1  | 92  | 119  | 1  | 30  | 141  | 40  | 65  |
| Martin, Casey  | 686  | 39  | 82  | 47  | 36  | 91  | 70  | 87  | 64  | 140  | 14  | DNP  | 16  |
| TRIPLETT, M. Â | 529 Â | 39 Â | 15 Â | 46 Â | 46 Â | 41 Â | 33 Â | 6 Â | 114 Â | 49 Â | 22 Â | 68 Â | 50 Â |
| Richard, Jalen  | 459  | 44  | DNP  | DNP  | DNP  | DNP  | DNP  | 104  | 32  | 45  | 68  | 41  | 125  |
| RICARD, M. Â | 417 Â | 13 Â | 47 Â | - Â | 11 Â | 16 Â | 34 Â | 55 Â | 70 Â | 55 Â | 12 Â | 49 Â | 55 Â |
| Payne, George  | 380  | 15  | DNP  | 4  | 66  | 58  | 140  | 68  | 23  | 3  | DNP  | 3  | -  |
| Thompson, D.J. Â | 231 Â | 8 Â | 33 Â | 42 Â | 3 Â | 12 Â | 28 Â | 11 Â | - Â | 23 Â | 4 Â | 13 Â | 54 Â |
