University of Southern Mississippi Athletics
m footbl stats 2011 2012 teamgbg html
Southern Miss
Game-by-Game Statistics|  Team Game-by-Game  |
| TEAM STATISTICS | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | tot  | |||||||||||||||
| Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | off  |
| Sep 3, 2011 Â | LOUISIANA TECH Â | 38 Â | 153 Â | 1 Â | 16 Â | 21 Â | 226 Â | 0 Â | 39 Â | 21-38-1 Â | 226 Â | 0 Â | 39 Â | 3 Â | 65 Â | 0 Â | 31 Â | 4 Â | 41 Â | 0 Â | 20 Â | 379 Â |
| Sep 10, 2011  | at Marshall  | 28  | 75  | 0  | 20  | 25  | 309  | 2  | 90  | 25-49-3  | 309  | 2  | 90  | 5  | 91  | 0  | 27  | 3  | 43  | 0  | 18  | 384  |
| Sep 17, 2011 Â | SOUTHEASTERN LA. Â | 53 Â | 335 Â | 3 Â | 28 Â | 16 Â | 143 Â | 2 Â | 23 Â | 16-23-0 Â | 143 Â | 2 Â | 23 Â | 3 Â | 73 Â | 0 Â | 31 Â | 2 Â | 1 Â | 0 Â | 3 Â | 478 Â |
| Sep 24, 2011  | at Virginia  | 35  | 61  | 0  | 31  | 27  | 313  | 3  | 41  | 27-42-0  | 313  | 3  | 41  | 4  | 88  | 0  | 33  | 1  | 6  | 0  | 6  | 374  |
| Oct. 1, 2011 Â | RICE Â | 51 Â | 370 Â | 3 Â | 47 Â | 21 Â | 284 Â | 3 Â | 46 Â | 21-34-2 Â | 284 Â | 3 Â | 46 Â | 3 Â | 70 Â | 0 Â | 32 Â | 2 Â | 14 Â | 0 Â | 9 Â | 654 Â |
| Oct 08, 2011  | at Navy  | 50  | 283  | 4  | 35  | 22  | 301  | 4  | 77  | 22-25-0  | 301  | 4  | 77  | 5  | 166  | 0  | 57  | 2  | 14  | 0  | 8  | 584  |
| Oct 22, 2011 Â | SMU Â | 42 Â | 187 Â | 1 Â | 55 Â | 27 Â | 266 Â | 1 Â | 22 Â | 27-37-1 Â | 266 Â | 1 Â | 22 Â | 2 Â | 52 Â | 0 Â | 30 Â | 3 Â | 22 Â | 0 Â | 12 Â | 453 Â |
| Oct 29, 2011 Â | at UTEP Â | 42 Â | 260 Â | 1 Â | 68 Â | 17 Â | 190 Â | 3 Â | 47 Â | 17-31-1 Â | 190 Â | 3 Â | 47 Â | 4 Â | 96 Â | 0 Â | 35 Â | 3 Â | 29 Â | 0 Â | 15 Â | 450 Â |
| Nov 05, 2011  | at East Carolina  | 30  | 137  | 1  | 34  | 17  | 162  | 1  | 29  | 17-26-0  | 162  | 1  | 29  | 4  | 56  | 0  | 20  | 4  | 116  | 2  | 60  | 299  |
| Nov 12, 2011 Â | UCF Â | 23 Â | 127 Â | 0 Â | 23 Â | 27 Â | 392 Â | 2 Â | 60 Â | 27-49-0 Â | 392 Â | 2 Â | 60 Â | 4 Â | 70 Â | 0 Â | 21 Â | 0 Â | 0 Â | 0 Â | 0 Â | 519 Â |
| Nov 17, 2011 Â | at UAB Â | 35 Â | 251 Â | 1 Â | 47 Â | 22 Â | 272 Â | 3 Â | 38 Â | 22-31-1 Â | 272 Â | 3 Â | 38 Â | 7 Â | 171 Â | 0 Â | 38 Â | 1 Â | 7 Â | 0 Â | 7 Â | 523 Â |
| Nov 26, 2011 Â | MEMPHIS Â | 47 Â | 255 Â | 1 Â | 26 Â | 15 Â | 285 Â | 2 Â | 56 Â | 15-28-1 Â | 285 Â | 2 Â | 56 Â | 1 Â | 23 Â | 0 Â | 23 Â | 5 Â | 91 Â | 0 Â | 31 Â | 540 Â |
| Dec 3, 2011  | at Houston  | 39  | 207  | 1  | 28  | 17  | 279  | 4  | 69  | 17-34-2  | 279  | 4  | 69  | 3  | 37  | 0  | 19  | 2  | 51  | 1  | 11  | 486  |
| Dec 24, 2011  | vs Nevada  | 40  | 171  | 0  | 41  | 18  | 165  | 2  | 43  | 18-42-0  | 165  | 2  | 43  | 4  | 116  | 0  | 61  | 3  | 13  | 1  | 19  | 336  |
| Southern Miss  |   | 553  | 2872  | 17  | 68  | 292  | 3587  | 32  | 90  | 292-489-12  | 3587  | 32  | 90  | 52  | 1174  | 0  | 61  | 35  | 448  | 4  | 60  | 6459  |
| Opponent  |   | 506  | 1660  | 16  | 46  | 308  | 3142  | 14  | 72  | 308-535-19  | 3142  | 14  | 72  | 85  | 1826  | 2  | 86  | 16  | 98  | 0  | 12  | 4802  |
| Games played: 14 Avg per rush: 5.2 Avg per catch: 12.3 Pass efficiency: 138.02 Kick ret avg: 22.6 Punt ret avg: 12.8 All purpose avg/game: 614.3 Total offense avg/gm: 461.4 |
|   |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   |   | |||||||||
| Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | pts  |
| Sep 3, 2011 Â | LOUISIANA TECH Â | 35 Â | 38 Â | 73 Â | 12.0 Â | 42 Â | 3.0 Â | 14 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 8 Â | 1 Â | 1-1 Â | 0 Â | 0 Â | 0 Â | 19 Â |
| Sep 10, 2011  | at Marshall  | 36  | 58  | 94  | 6.0  | 20  | 2.0  | 13  | 0  | 0  | 0  | 2  | 48  | 5  | 4  | 0  | 2-2  | 0  | 0  | 0  | 20  |
| Sep 17, 2011 Â | SOUTHEASTERN LA. Â | 50 Â | 10 Â | 60 Â | 10.0 Â | 42 Â | 3.0 Â | 22 Â | 0 Â | 0 Â | 0 Â | 3 Â | 66 Â | 0 Â | 3 Â | 1 Â | 7-7 Â | 0 Â | 0 Â | 0 Â | 52 Â |
| Sep 24, 2011  | at Virginia  | 41  | 48  | 89  | 7.0  | 17  | 0.0  | 0  | 0  | 0  | 0  | 3  | 18  | 0  | 4  | 0  | 3-3  | 0  | 0  | 0  | 30  |
| Oct. 1, 2011 Â | RICE Â | 38 Â | 32 Â | 70 Â | 9.0 Â | 42 Â | 2.0 Â | 16 Â | 2 Â | 2 Â | 75 Â | 0 Â | 0 Â | 0 Â | 11 Â | 0 Â | 6-7 Â | 0 Â | 0 Â | 0 Â | 48 Â |
| Oct 08, 2011  | at Navy  | 58  | 26  | 84  | 6.0  | 21  | 1.0  | 10  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 9-9  | 0  | 0  | 0  | 63  |
| Oct 22, 2011 Â | SMU Â | 34 Â | 22 Â | 56 Â | 5.0 Â | 15 Â | 1.0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 2 Â | 41 Â | 1 Â | 7 Â | 0 Â | 3-3 Â | 0 Â | 0 Â | 0 Â | 27 Â |
| Oct 29, 2011 Â | at UTEP Â | 24 Â | 50 Â | 74 Â | 2.0 Â | 23 Â | 2.0 Â | 23 Â | 1 Â | 1 Â | 2 Â | 1 Â | 0 Â | 7 Â | 8 Â | 0 Â | 4-4 Â | 0 Â | 0 Â | 0 Â | 31 Â |
| Nov 05, 2011  | at East Carolina  | 44  | 66  | 110  | 13.0  | 42  | 5.0  | 25  | 1  | 0  | 0  | 2  | 176  | 2  | 4  | 1  | 6-6  | 0  | 0  | 0  | 48  |
| Nov 12, 2011 Â | UCF Â | 44 Â | 24 Â | 68 Â | 5.0 Â | 18 Â | 2.0 Â | 12 Â | 2 Â | 2 Â | 0 Â | 1 Â | 3 Â | 0 Â | 5 Â | 0 Â | 1-1 Â | 0 Â | 1 Â | 0 Â | 30 Â |
| Nov 17, 2011 Â | at UAB Â | 45 Â | 44 Â | 89 Â | 6.0 Â | 16 Â | 0.0 Â | 0 Â | 3 Â | 2 Â | 9 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 4-4 Â | 0 Â | 0 Â | 0 Â | 31 Â |
| Nov 26, 2011 Â | MEMPHIS Â | 28 Â | 28 Â | 56 Â | 8.0 Â | 25 Â | 1.0 Â | 8 Â | 1 Â | 1 Â | 0 Â | 2 Â | 135 Â | 4 Â | 5 Â | 0 Â | 5-5 Â | 0 Â | 0 Â | 0 Â | 44 Â |
| Dec 3, 2011  | at Houston  | 42  | 52  | 94  | 6.0  | 58  | 2.0  | 36  | 0  | 0  | 0  | 2  | 26  | 7  | 8  | 1  | 7-7  | 0  | 0  | 0  | 49  |
| Dec 24, 2011  | vs Nevada  | 56  | 11  | 67  | 10.0  | 27  | 3.0  | 15  | 1  | 1  | 0  | 1  | 6  | 2  | 5  | 1  | 3-3  | 0  | 0  | 0  | 24  |
| Southern Miss  |   | 575  | 509  | 1084  | 105.0  | 408  | 27.0  | 201  | 14  | 9  | 86  | 19  | 519  | 28  | 75  | 6  | 61-62  | 0  | 1  | 0  | 516  |
| Opponent  |   | 597  | 462  | 1059  | 70.0  | 265  | 17.0  | 128  | 20  | 18  | 144  | 12  | 126  | 25  | 47  | 2  | 32-32  | 0  | 1  | 1  | 291  |
|   |   | Punting  | Field Goals  | Kickoffs  | ||||||||||||||
| Date  | Opponent  | no.  | yds  | avg  | long  | blkd  | tb  | fc  | 50+  | in20  | m-a  | long  | blkd  | no.  | yds  | avg  | tb  | ob  |
| Sep 3, 2011 Â | LOUISIANA TECH Â | 6 Â | 259 Â | 43.2 Â | 53 Â | 0 Â | 1 Â | 2 Â | 2 Â | 1 Â | 4-5 Â | 49 Â | 1 Â | 6 Â | 349 Â | 58.2 Â | 1 Â | 0 Â |
| Sep 10, 2011  | at Marshall  | 5  | 187  | 37.4  | 45  | 1  | 0  | 1  | 0  | 1  | 2-2  | 36  | 0  | 5  | 321  | 64.2  | 1  | 0  |
| Sep 17, 2011 Â | SOUTHEASTERN LA. Â | 1 Â | 47 Â | 47.0 Â | 47 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1-3 Â | 49 Â | 0 Â | 8 Â | 547 Â | 68.4 Â | 2 Â | 0 Â |
| Sep 24, 2011  | at Virginia  | 5  | 257  | 51.4  | 60  | 0  | 1  | 0  | 3  | 3  | 3-4  | 43  | 0  | 7  | 481  | 68.7  | 0  | 0  |
| Oct. 1, 2011 Â | RICE Â | 3 Â | 123 Â | 41.0 Â | 54 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 0-2 Â | 0 Â | 0 Â | 8 Â | 505 Â | 63.1 Â | 1 Â | 0 Â |
| Oct 08, 2011  | at Navy  | 3  | 132  | 44.0  | 58  | 0  | 0  | 0  | 1  | 0  | 0-0  | 0  | 0  | 10  | 636  | 63.6  | 1  | 0  |
| Oct 22, 2011 Â | SMU Â | 3 Â | 138 Â | 46.0 Â | 55 Â | 0 Â | 2 Â | 0 Â | 1 Â | 1 Â | 2-2 Â | 27 Â | 0 Â | 6 Â | 395 Â | 65.8 Â | 1 Â | 0 Â |
| Oct 29, 2011 Â | at UTEP Â | 5 Â | 214 Â | 42.8 Â | 50 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 1-2 Â | 27 Â | 0 Â | 6 Â | 390 Â | 65.0 Â | 3 Â | 0 Â |
| Nov 05, 2011  | at East Carolina  | 4  | 184  | 46.0  | 53  | 0  | 0  | 1  | 1  | 1  | 2-2  | 38  | 0  | 9  | 550  | 61.1  | 0  | 0  |
| Nov 12, 2011 Â | UCF Â | 4 Â | 170 Â | 42.5 Â | 46 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 5-5 Â | 48 Â | 0 Â | 8 Â | 484 Â | 60.5 Â | 0 Â | 0 Â |
| Nov 17, 2011 Â | at UAB Â | 1 Â | 38 Â | 38.0 Â | 38 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1-2 Â | 22 Â | 0 Â | 6 Â | 342 Â | 57.0 Â | 0 Â | 0 Â |
| Nov 26, 2011 Â | MEMPHIS Â | 3 Â | 119 Â | 39.7 Â | 44 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 3-3 Â | 35 Â | 0 Â | 9 Â | 603 Â | 67.0 Â | 3 Â | 0 Â |
| Dec 3, 2011  | at Houston  | 5  | 225  | 45.0  | 53  | 0  | 1  | 2  | 2  | 3  | 0-1  | 0  | 0  | 8  | 486  | 60.8  | 3  | 0  |
| Dec 24, 2011  | vs Nevada  | 8  | 350  | 43.8  | 51  | 0  | 1  | 1  | 2  | 5  | 1-3  | 48  | 0  | 5  | 325  | 65.0  | 0  | 0  |
| Southern Miss  |   | 56  | 2443  | 43.6  | 60  | 1  | 8  | 9  | 15  | 20  | 25-36  | 49  | 1  | 101  | 6414  | 63.5  | 16  | 0  |
| Opponent  |   | 89  | 3675  | 41.3  | 59  | 5  | 7  | 20  | 15  | 24  | 15-19  | 48  | 1  | 62  | 3901  | 62.9  | 9  | 2  |
|  Opponent Game-by-Game  |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | tot  | |||||||||||||||
| Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | off  |
| Sep 3, 2011 Â | LOUISIANA TECH Â | 33 Â | 68 Â | 1 Â | 13 Â | 20 Â | 176 Â | 0 Â | 46 Â | 20-36-0 Â | 176 Â | 0 Â | 46 Â | 5 Â | 166 Â | 1 Â | 86 Â | 0 Â | 0 Â | 0 Â | 0 Â | 244 Â |
| Sep 10, 2011  | at Marshall  | 37  | 103  | 0  | 13  | 27  | 275  | 3  | 39  | 27-42-2  | 275  | 3  | 39  | 4  | 95  | 0  | 35  | 2  | 22  | 0  | 0  | 378  |
| Sep 17, 2011 Â | SOUTHEASTERN LA. Â | 33 Â | 51 Â | 0 Â | 11 Â | 20 Â | 234 Â | 0 Â | 49 Â | 20-41-3 Â | 234 Â | 0 Â | 49 Â | 6 Â | 128 Â | 0 Â | 29 Â | 0 Â | 0 Â | 0 Â | 0 Â | 285 Â |
| Sep 24, 2011  | at Virginia  | 40  | 153  | 2  | 20  | 26  | 221  | 1  | 18  | 26-44-3  | 221  | 1  | 18  | 7  | 176  | 0  | 30  | 1  | 8  | 0  | 8  | 374  |
| Oct. 1, 2011 Â | RICE Â | 30 Â | 33 Â | 0 Â | 13 Â | 21 Â | 196 Â | 1 Â | 42 Â | 21-41-0 Â | 196 Â | 1 Â | 42 Â | 7 Â | 126 Â | 0 Â | 26 Â | 2 Â | 19 Â | 0 Â | 12 Â | 229 Â |
| Oct 08, 2011  | at Navy  | 61  | 421  | 3  | 46  | 7  | 148  | 2  | 43  | 7-12-0  | 148  | 2  | 43  | 9  | 193  | 0  | 29  | 0  | 0  | 0  | 0  | 569  |
| Oct 22, 2011 Â | SMU Â | 24 Â | 157 Â | 0 Â | 46 Â | 16 Â | 173 Â | 0 Â | 35 Â | 16-32-2 Â | 173 Â | 0 Â | 35 Â | 5 Â | 99 Â | 0 Â | 25 Â | 0 Â | 0 Â | 0 Â | 0 Â | 330 Â |
| Oct 29, 2011 Â | at UTEP Â | 27 Â | 68 Â | 1 Â | 15 Â | 21 Â | 194 Â | 0 Â | 40 Â | 21-35-1 Â | 194 Â | 0 Â | 40 Â | 3 Â | 44 Â | 0 Â | 26 Â | 3 Â | 6 Â | 0 Â | 4 Â | 262 Â |
| Nov 05, 2011  | at East Carolina  | 47  | 111  | 2  | 15  | 27  | 309  | 2  | 72  | 27-42-2  | 309  | 2  | 72  | 9  | 142  | 0  | 26  | 3  | 14  | 0  | 9  | 420  |
| Nov 12, 2011 Â | UCF Â | 24 Â | 48 Â | 0 Â | 8 Â | 31 Â | 316 Â | 2 Â | 25 Â | 31-44-1 Â | 316 Â | 2 Â | 25 Â | 8 Â | 262 Â | 1 Â | 69 Â | 3 Â | 20 Â | 0 Â | 11 Â | 364 Â |
| Nov 17, 2011 Â | at UAB Â | 52 Â | 189 Â | 3 Â | 16 Â | 17 Â | 236 Â | 1 Â | 32 Â | 17-26-0 Â | 236 Â | 1 Â | 32 Â | 6 Â | 103 Â | 0 Â | 28 Â | 0 Â | 0 Â | 0 Â | 0 Â | 425 Â |
| Nov 26, 2011 Â | MEMPHIS Â | 22 Â | 7 Â | 0 Â | 10 Â | 21 Â | 174 Â | 0 Â | 27 Â | 21-45-2 Â | 174 Â | 0 Â | 27 Â | 6 Â | 114 Â | 0 Â | 34 Â | 1 Â | 6 Â | 0 Â | 6 Â | 181 Â |
| Dec 3, 2011  | at Houston  | 31  | 55  | 2  | 17  | 41  | 373  | 2  | 50  | 41-67-2  | 373  | 2  | 50  | 5  | 97  | 0  | 38  | 0  | 0  | 0  | 0  | 428  |
| Dec 24, 2011  | vs Nevada  | 45  | 196  | 2  | 45  | 13  | 117  | 0  | 27  | 13-28-1  | 117  | 0  | 27  | 5  | 81  | 0  | 21  | 1  | 3  | 0  | 3  | 313  |
| Opponent totals  |   | 506  | 1660  | 16  | 46  | 308  | 3142  | 14  | 72  | 308-535-19  | 3142  | 14  | 72  | 85  | 1826  | 2  | 86  | 16  | 98  | 0  | 12  | 4802  |
| Southern Miss  |   | 553  | 2872  | 17  | 68  | 292  | 3587  | 32  | 90  | 292-489-12  | 3587  | 32  | 90  | 52  | 1174  | 0  | 61  | 35  | 448  | 4  | 60  | 6459  |
| Games played: 14 Avg per rush: 3.3 Avg per catch: 10.2 Pass efficiency: 108.44 Kick ret avg: 21.5 Punt ret avg: 6.1 All purpose avg/game: 489.4 Total offense avg/gm: 343.0 |
|   |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   |   | |||||||||
| Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | pts  |
| Sep 3, 2011 Â | LOUISIANA TECH Â | 43 Â | 36 Â | 79 Â | 4.0 Â | 13 Â | 1.0 Â | 6 Â | 0 Â | 1 Â | 0 Â | 1 Â | 3 Â | 0 Â | 6 Â | 1 Â | 2-2 Â | 0 Â | 0 Â | 0 Â | 17 Â |
| Sep 10, 2011  | at Marshall  | 29  | 60  | 89  | 11.0  | 51  | 5.0  | 37  | 3  | 3  | 25  | 3  | 29  | 9  | 4  | 1  | 3-3  | 0  | 0  | 1  | 26  |
| Sep 17, 2011 Â | SOUTHEASTERN LA. Â | 60 Â | 13 Â | 73 Â | 3.0 Â | 16 Â | 1.0 Â | 10 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 6 Â |
| Sep 24, 2011  | at Virginia  | 41  | 46  | 87  | 11.0  | 34  | 3.0  | 12  | 2  | 1  | 0  | 0  | 0  | 0  | 3  | 0  | 1-1  | 0  | 1  | 0  | 24  |
| Oct. 1, 2011 Â | RICE Â | 42 Â | 46 Â | 88 Â | 3.0 Â | 9 Â | 1.0 Â | 5 Â | 3 Â | 2 Â | 113 Â | 2 Â | 25 Â | 0 Â | 3 Â | 0 Â | 3-3 Â | 0 Â | 0 Â | 0 Â | 24 Â |
| Oct 08, 2011  | at Navy  | 54  | 18  | 72  | 2.0  | 2  | 0.0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | 5-5  | 0  | 0  | 0  | 35  |
| Oct 22, 2011 Â | SMU Â | 47 Â | 34 Â | 81 Â | 3.0 Â | 8 Â | 0.0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 2 Â | 0 Â | 4 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 3 Â |
| Oct 29, 2011 Â | at UTEP Â | 38 Â | 50 Â | 88 Â | 6.0 Â | 11 Â | 1.0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 5 Â | 3 Â | 0 Â | 1-1 Â | 0 Â | 0 Â | 0 Â | 13 Â |
| Nov 05, 2011  | at East Carolina  | 26  | 50  | 76  | 2.0  | 3  | 0.0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | 4-4  | 0  | 0  | 0  | 28  |
| Nov 12, 2011 Â | UCF Â | 41 Â | 18 Â | 59 Â | 7.0 Â | 25 Â | 1.0 Â | 2 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â | 0 Â | 2-2 Â | 0 Â | 0 Â | 0 Â | 29 Â |
| Nov 17, 2011 Â | at UAB Â | 50 Â | 14 Â | 64 Â | 3.0 Â | 11 Â | 1.0 Â | 8 Â | 2 Â | 1 Â | 0 Â | 1 Â | 41 Â | 0 Â | 2 Â | 0 Â | 4-4 Â | 0 Â | 0 Â | 0 Â | 34 Â |
| Nov 26, 2011 Â | MEMPHIS Â | 44 Â | 28 Â | 72 Â | 6.0 Â | 34 Â | 1.0 Â | 24 Â | 3 Â | 2 Â | 0 Â | 1 Â | 1 Â | 1 Â | 2 Â | 0 Â | 1-1 Â | 0 Â | 0 Â | 0 Â | 7 Â |
| Dec 3, 2011  | at Houston  | 29  | 38  | 67  | 5.0  | 15  | 0.0  | 0  | 2  | 1  | 0  | 2  | 25  | 5  | 5  | 0  | 4-4  | 0  | 0  | 0  | 28  |
| Dec 24, 2011  | vs Nevada  | 53  | 11  | 64  | 4.0  | 33  | 2.0  | 20  | 1  | 2  | 6  | 0  | 0  | 5  | 3  | 0  | 2-2  | 0  | 0  | 0  | 17  |
| Opponent totals  |   | 597  | 462  | 1059  | 70.0  | 265  | 17.0  | 128  | 20  | 18  | 144  | 12  | 126  | 25  | 47  | 2  | 32-32  | 0  | 1  | 1  | 291  |
| Southern Miss  |   | 575  | 509  | 1084  | 105.0  | 408  | 27.0  | 201  | 14  | 9  | 86  | 19  | 519  | 28  | 75  | 6  | 61-62  | 0  | 1  | 0  | 516  |
|   |   | Punting  | Field Goals  | Kickoffs  | ||||||||||||||
| Date  | Opponent  | no.  | yds  | avg  | long  | blkd  | tb  | fc  | 50+  | in20  | m-a  | long  | blkd  | no.  | yds  | avg  | tb  | ob  |
| Sep 3, 2011 Â | LOUISIANA TECH Â | 8 Â | 329 Â | 41.1 Â | 55 Â | 1 Â | 2 Â | 0 Â | 3 Â | 3 Â | 1-1 Â | 28 Â | 0 Â | 4 Â | 248 Â | 62.0 Â | 1 Â | 0 Â |
| Sep 10, 2011  | at Marshall  | 8  | 340  | 42.5  | 51  | 0  | 0  | 0  | 1  | 5  | 1-2  | 32  | 0  | 5  | 297  | 59.4  | 0  | 0  |
| Sep 17, 2011 Â | SOUTHEASTERN LA. Â | 5 Â | 209 Â | 41.8 Â | 51 Â | 1 Â | 1 Â | 0 Â | 2 Â | 1 Â | 2-3 Â | 32 Â | 0 Â | 3 Â | 185 Â | 61.7 Â | 0 Â | 0 Â |
| Sep 24, 2011  | at Virginia  | 4  | 158  | 39.5  | 50  | 0  | 0  | 1  | 1  | 0  | 1-1  | 21  | 0  | 5  | 328  | 65.6  | 0  | 1  |
| Oct. 1, 2011 Â | RICE Â | 9 Â | 397 Â | 44.1 Â | 54 Â | 0 Â | 0 Â | 6 Â | 1 Â | 2 Â | 1-1 Â | 41 Â | 0 Â | 5 Â | 342 Â | 68.4 Â | 2 Â | 0 Â |
| Oct 08, 2011  | at Navy  | 3  | 143  | 47.7  | 55  | 0  | 0  | 1  | 1  | 0  | 0-1  | 0  | 1  | 6  | 342  | 57.0  | 0  | 1  |
| Oct 22, 2011 Â | SMU Â | 5 Â | 201 Â | 40.2 Â | 50 Â | 0 Â | 0 Â | 1 Â | 1 Â | 2 Â | 1-2 Â | 19 Â | 0 Â | 2 Â | 132 Â | 66.0 Â | 0 Â | 0 Â |
| Oct 29, 2011 Â | at UTEP Â | 7 Â | 328 Â | 46.9 Â | 59 Â | 0 Â | 1 Â | 2 Â | 2 Â | 2 Â | 2-2 Â | 47 Â | 0 Â | 4 Â | 274 Â | 68.5 Â | 0 Â | 0 Â |
| Nov 05, 2011  | at East Carolina  | 6  | 223  | 37.2  | 44  | 1  | 0  | 2  | 0  | 0  | 0-0  | 0  | 0  | 5  | 311  | 62.2  | 1  | 0  |
| Nov 12, 2011 Â | UCF Â | 4 Â | 165 Â | 41.2 Â | 44 Â | 0 Â | 1 Â | 2 Â | 0 Â | 2 Â | 3-3 Â | 48 Â | 0 Â | 6 Â | 389 Â | 64.8 Â | 2 Â | 0 Â |
| Nov 17, 2011 Â | at UAB Â | 3 Â | 116 Â | 38.7 Â | 47 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 2-2 Â | 38 Â | 0 Â | 7 Â | 408 Â | 58.3 Â | 0 Â | 0 Â |
| Nov 26, 2011 Â | MEMPHIS Â | 11 Â | 471 Â | 42.8 Â | 57 Â | 0 Â | 1 Â | 1 Â | 2 Â | 2 Â | 0-0 Â | 0 Â | 0 Â | 2 Â | 140 Â | 70.0 Â | 1 Â | 0 Â |
| Dec 3, 2011  | at Houston  | 7  | 244  | 34.9  | 57  | 1  | 1  | 1  | 1  | 1  | 0-0  | 0  | 0  | 4  | 260  | 65.0  | 2  | 0  |
| Dec 24, 2011  | vs Nevada  | 9  | 351  | 39.0  | 44  | 1  | 0  | 3  | 0  | 2  | 1-1  | 37  | 0  | 4  | 245  | 61.2  | 0  | 0  |
| Opponent totals  |   | 89  | 3675  | 41.3  | 59  | 5  | 7  | 20  | 15  | 24  | 15-19  | 48  | 1  | 62  | 3901  | 62.9  | 9  | 2  |
| Southern Miss  |   | 56  | 2443  | 43.6  | 60  | 1  | 8  | 9  | 15  | 20  | 25-36  | 49  | 1  | 101  | 6414  | 63.5  | 16  | 0  |
|  Team Game-by-Game Comparison  |
|   |   | FIRST DOWNS  | RUSHING  | PASSING  | TOTAL OFFENSE  | Return  | Turn-  | |||||||
| Opponent  | Score  | Total  | Rush  | Pass  | Pen  | Att-Yards  | Comp-Att-Int  | Yards  | Plays-Yards  | Yards  | Overs  | |||
| LOUISIANA TECH Â | 19-17 Â | 21/13 Â | 6/6 Â | 10/7 Â | 5/0 Â | 38-153 Â / Â | 33-68 Â | 21-38-1 Â / Â | 20-36-0 Â | 226/176 Â | 76-379 Â / Â | 69-244 Â | 106/169 Â | 2/0 Â |
| Marshall  | 20-26  | 20/20  | 4/7  | 14/13  | 2/0  | 28-75  /  | 37-103  | 25-49-3  /  | 27-42-2  | 309/275  | 77-384  /  | 79-378  | 182/171  | 6/2  |
| SOUTHEASTERN LA. Â | 52-6 Â | 29/19 Â | 19/6 Â | 6/9 Â | 4/4 Â | 53-335 Â / Â | 33-51 Â | 16-23-0 Â / Â | 20-41-3 Â | 143/234 Â | 76-478 Â / Â | 74-285 Â | 140/128 Â | 1/3 Â |
| Virginia  | 30-24  | 17/24  | 4/6  | 12/16  | 1/2  | 35-61  /  | 40-153  | 27-42-0  /  | 26-44-3  | 313/221  | 77-374  /  | 84-374  | 112/184  | 1/3  |
| RICE Â | 48-24 Â | 33/15 Â | 20/3 Â | 11/11 Â | 2/1 Â | 51-370 Â / Â | 30-33 Â | 21-34-2 Â / Â | 21-41-0 Â | 284/196 Â | 85-654 Â / Â | 71-229 Â | 159/283 Â | 4/2 Â |
| Navy  | 63-35  | 26/24  | 14/20  | 11/4  | 1/0  | 50-283  /  | 61-421  | 22-25-0  /  | 7-12-0  | 301/148  | 75-584  /  | 73-569  | 180/193  | 1/0  |
