University of Southern Mississippi Athletics
m basebl stats 2017 2018 teamgbg html
Southern Miss
Game-by-Game Results|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | C-USA  | Pitcher of record  | Attend  | Time  |
| Â | Feb 16, 2018 Â | Â | #23 MISSISSIPPI STATE Â | W Â | 11-0 Â | Â Â Â | 11-11-1 Â | / Â | 0-6-2 Â | 9 Â | 1-0-0 Â | 0-0-0 Â | N. Sandlin (W 1-0) Â | 4948 Â | 3:17 Â |
| Â | Feb 17, 2018 Â | Â | #23 MISSISSIPPI STATE Â | W Â | 7-4 Â | Â Â Â | 7-11-1 Â | / Â | 4-12-1 Â | 9 Â | 2-0-0 Â | 0-0-0 Â | Wright (W 1-0) Â | 4988 Â | 2:54 Â |
| Â | Feb 18, 2018 Â | Â | #23 MISSISSIPPI STATE Â | W Â | 5-2 Â | Â Â Â | 5-7-0 Â | / Â | 2-3-2 Â | 9 Â | 3-0-0 Â | 0-0-0 Â | Weirich (W 1-0) Â | 4970 Â | 3:20 Â |
|  | Feb 20, 2018  | at  | #18 South Alabama  |  | 9-10  | L    | 9-13-2  | /  | 10-14-3  | 9  | 3-1-0  | 0-0-0  | K. Bradford (L 0-1)  | 3472  | 4:06  |
| Â | Feb 23, 2018 Â | Â | UT MARTIN Â | W Â | 16-2 Â | Â Â Â | 16-17-0 Â | / Â | 2-4-1 Â | 9 Â | 4-1-0 Â | 0-0-0 Â | N. Sandlin (W 2-0) Â | 3164 Â | 2:47 Â |
| Â | Feb 24, 2018 Â | Â | UT MARTIN-1 Â | W Â | 13-4 Â | Â Â Â | 13-15-2 Â | / Â | 4-6-0 Â | 9 Â | 5-1-0 Â | 0-0-0 Â | Powers (W 1-0) Â | - Â | 2:38 Â |
| Â | Feb 24, 2018 Â | Â | UT MARTIN-2 Â | Â | 10-13 Â | L Â Â Â | 10-10-3 Â | / Â | 13-15-1 Â | 9 Â | 5-2-0 Â | 0-0-0 Â | J.C. Keys (L 0-1) Â | 3471 Â | 2:53 Â |
|  | Feb 27, 2018  | at  | New Orleans  | W  | 9-7  |    | 9-12-0  | /  | 7-11-3  | 9  | 6-2-0  | 0-0-0  | Wright (W 2-0)  | 372  | 2:57  |
|  | Mar 02, 2018  | vs  | Eastern Michigan  | W  | 9-4  |    | 9-9-1  | /  | 4-9-3  | 9  | 7-2-0  | 0-0-0  | Powers (W 2-0)  | 0  | 2:51  |
|  | Mar 03, 2018  | vs  | Ohio State  |  | 6-9  | L    | 6-10-1  | /  | 9-15-1  | 9  | 7-3-0  | 0-0-0  | Wright (L 2-1)  | 950  | 3:14  |
|  | Mar 04, 2018  | vs  | Nicholls State  | W  | 20-4  |    | 20-16-1  | /  | 4-9-5  | 9  | 8-3-0  | 0-0-0  | Tweedy (W 1-0)  | 315  | 3:34  |
|  | Mar 7, 2018  | at  | Alabama  |  | 0-3  | L    | 0-2-0  | /  | 3-6-1  | 9  | 8-4-0  | 0-0-0  | Powell (L 0-1)  | 3279  | 2:36  |
| Â | Mar 09, 2018 Â | Â | GEORGIA SOUTHERN Â | W Â | 4-3 Â | Â Â Â | 4-5-3 Â | / Â | 3-8-1 Â | (10) Â | 9-4-0 Â | 0-0-0 Â | Wallner (W 1-0) Â | 3575 Â | 3:21 Â |
| Â | Mar 10, 2018 Â | Â | GEORGIA SOUTHERN-1 Â | W Â | 3-2 Â | Â Â Â | 3-6-0 Â | / Â | 2-10-1 Â | 9 Â | 10-4-0 Â | 0-0-0 Â | Weirich (W 2-0) Â | 3431 Â | 2:31 Â |
| Â | Mar 10, 2018 Â | Â | GEORGIA SOUTHERN-2 Â | W Â | 8-2 Â | Â Â Â | 8-11-3 Â | / Â | 2-5-3 Â | 9 Â | 11-4-0 Â | 0-0-0 Â | Mikell (W 1-0) Â | 3432 Â | 2:44 Â |
|  | Mar 14, 2018  | at  | Tulane  | W  | 12-3  |    | 12-15-0  | /  | 3-5-2  | 9  | 12-4-0  | 0-0-0  | Powell (W 1-1)  | 2037  | 3:05  |
| * Â | Mar 17, 2018 Â | Â | UTSA-1 Â | W Â | 12-2 Â | Â Â Â | 12-14-1 Â | / Â | 2-6-3 Â | 9 Â | 13-4-0 Â | 1-0-0 Â | N. Sandlin (W 3-0) Â | - Â | 2:31 Â |
| * Â | Mar 17, 2018 Â | Â | UTSA-2 Â | W Â | 4-3 Â | Â Â Â | 4-7-0 Â | / Â | 3-7-1 Â | 9 Â | 14-4-0 Â | 2-0-0 Â | J.C. Keys (W 1-1) Â | 3526 Â | 2:44 Â |
| Â | Mar 20, 2018 Â | Â | SOUTHERN Â | W Â | 12-1 Â | Â Â Â | 12-13-0 Â | / Â | 1-6-1 Â | 9 Â | 15-4-0 Â | 2-0-0 Â | Weirich (W 3-0) Â | 3276 Â | 3:01 Â |
| *  | Mar 23, 2018  | at  | Florida Atlantic  |  | 5-6  | L    | 5-7-0  | /  | 6-7-0  | 9  | 15-5-0  | 2-1-0  | J.C. Keys (L 1-2)  | 682  | 2:58  |
| *  | Mar 24, 2018  | at  | Florida Atlantic  | W  | 5-2  |    | 5-6-1  | /  | 2-9-1  | 9  | 16-5-0  | 3-1-0  | Driver (W 1-0)  | 826  | 2:58  |
| *  | Mar 25, 2018  | at  | Florida Atlantic  | W  | 14-3  |    | 14-15-0  | /  | 3-11-2  | 9  | 17-5-0  | 4-1-0  | Powell (W 2-1)  | 474  | 3:03  |
|  | Mar 27, 2018  | at  | #4 Ole Miss  |  | 6-7  | L    | 6-13-0  | /  | 7-11-1  | 9  | 17-6-0  | 4-1-0  | C. Carroll (L 0-1)  | 9124  | 3:18  |
| * Â | Mar 30, 2018 Â | Â | RICE Â | W Â | 12-1 Â | Â Â Â | 12-9-2 Â | / Â | 1-3-2 Â | 9 Â | 18-6-0 Â | 5-1-0 Â | N. Sandlin (W 4-0) Â | 3790 Â | 3:03 Â |
| * Â | Mar 31, 2018 Â | Â | RICE Â | W Â | 8-7 Â | Â Â Â | 8-8-1 Â | / Â | 7-13-3 Â | (12) Â | 19-6-0 Â | 6-1-0 Â | J.C. Keys (W 2-2) Â | 3867 Â | 4:10 Â |
| * Â | Apr 01, 2018 Â | Â | RICE Â | Â | 6-7 Â | L Â Â Â | 6-6-2 Â | / Â | 7-10-1 Â | 9 Â | 19-7-0 Â | 6-2-0 Â | Mikell (L 1-1) Â | 3385 Â | 3:23 Â |
| Â | Apr 03, 2018 Â | Â | LOUISIANA-LAFAYETTE Â | W Â | 9-8 Â | Â Â Â | 9-9-2 Â | / Â | 8-15-1 Â | 9 Â | 20-7-0 Â | 6-2-0 Â | Driver (W 2-0) Â | 3449 Â | 3:12 Â |
| Â | Apr 04, 2018 Â | Â | LOUISIANA-LAFAYETTE Â | Â | 4-7 Â | L Â Â Â | 4-6-3 Â | / Â | 7-7-0 Â | 9 Â | 20-8-0 Â | 6-2-0 Â | C. Carroll (L 0-2) Â | 3619 Â | 3:15 Â |
| * Â | Apr 06, 2018 Â | Â | WKU Â | W Â | 8-2 Â | Â Â Â | 8-9-2 Â | / Â | 2-9-5 Â | 9 Â | 21-8-0 Â | 7-2-0 Â | Jackson (W 1-0) Â | 3388 Â | 3:24 Â |
| * Â | Apr 07, 2018 Â | Â | WKU Â | Â | 1-7 Â | L Â Â Â | 1-8-3 Â | / Â | 7-10-1 Â | 9 Â | 21-9-0 Â | 7-3-0 Â | Powers (L 2-1) Â | 3456 Â | 2:49 Â |
| * Â | Apr 08, 2018 Â | Â | WKU Â | W Â | 14-1 Â | Â Â Â | 14-15-3 Â | / Â | 1-3-1 Â | 7 Â | 22-9-0 Â | 8-3-0 Â | Powell (W 3-1) Â | 3396 Â | 2:17 Â |
|  | Apr 10, 2018  | vs  | #4 Ole Miss  |  | 3-11  | L    | 3-6-2  | /  | 11-14-0  | 9  | 22-10-0  | 8-3-0  | J.C. Keys (L 2-3)  | 5772  | 3:21  |
| *  | Apr 13, 2018  | at  | FIU  | W  | 5-0  |    | 5-8-2  | /  | 0-9-1  | 9  | 23-10-0  | 9-3-0  | Powers (W 3-1)  | 655  | 2:40  |
| *  | Apr 14, 2018  | at  | FIU  |  | 4-5  | L    | 4-11-0  | /  | 5-8-1  | 9  | 23-11-0  | 9-4-0  | Powell (L 3-2)  | 769  | 3:16  |
| *  | Apr 15, 2018  | at  | FIU  | W  | 13-1  |    | 13-12-0  | /  | 1-5-2  | 7  | 24-11-0  | 10-4-0  | Strickland (W 1-0)  | 576  | 2:26  |
|  | Apr 17, 2018  | at  | Southeastern La.  | W  | 12-4  |    | 12-20-0  | /  | 4-9-0  | 9  | 25-11-0  | 10-4-0  | Wright (W 3-1)  | 1465  | 2:56  |
| * Â | Apr 20, 2018 Â | Â | MIDDLE TENNESSEE Â | W Â | 9-1 Â | Â Â Â | 9-12-0 Â | / Â | 1-7-1 Â | 9 Â | 26-11-0 Â | 11-4-0 Â | Powers (W 4-1) Â | 3536 Â | 2:42 Â |
| * Â | Apr 21, 2018 Â | Â | MIDDLE TENNESSEE-1 Â | W Â | 11-2 Â | Â Â Â | 11-15-0 Â | / Â | 2-6-0 Â | 9 Â | 27-11-0 Â | 12-4-0 Â | Powell (W 4-2) Â | - Â | 2:43 Â |
| * Â | Apr 21, 2018 Â | Â | MIDDLE TENNESSEE-2 Â | W Â | 8-0 Â | Â Â Â | 8-8-0 Â | / Â | 0-3-1 Â | 9 Â | 28-11-0 Â | 13-4-0 Â | N. Sandlin (W 5-0) Â | 4239 Â | 2:34 Â |
| Â | Apr 24, 2018 Â | Â | SOUTH ALABAMA Â | W Â | 5-3 Â | Â Â Â | 5-6-0 Â | / Â | 3-6-1 Â | 9 Â | 29-11-0 Â | 13-4-0 Â | J.C. Keys (W 3-3) Â | 3514 Â | 2:35 Â |
| *  | Apr 27, 2018  | at  | Old Dominion  | W  | 2-0  |    | 2-9-0  | /  | 0-3-0  | 9  | 30-11-0  | 14-4-0  | N. Sandlin (W 6-0)  | 527  | 2:32  |
| *  | Apr 28, 2018  | at  | Old Dominion  | W  | 9-4  |    | 9-15-1  | /  | 4-10-2  | 9  | 31-11-0  | 15-4-0  | Driver (W 3-0)  | 684  | 3:05  |
| *  | Apr 29, 2018  | at  | Old Dominion  | W  | 9-2  |    | 9-15-1  | /  | 2-9-2  | 9  | 32-11-0  | 16-4-0  | Powell (W 5-2)  | 496  | 3:00  |
| Â | May 01, 2018 Â | Â | TULANE Â | Â | 7-10 Â | L Â Â Â | 7-10-1 Â | / Â | 10-13-2 Â | 9 Â | 32-12-0 Â | 16-4-0 Â | J.C. Keys (L 3-4) Â | 3712 Â | 3:01 Â |
| *  | May 04, 2018  | at  | UAB  | W  | 6-0  |    | 6-9-1  | /  | 0-6-2  | 9  | 33-12-0  | 17-4-0  | N. Sandlin (W 7-0)  | 463  | 3:01  |
| *  | May 05, 2018  | at  | UAB  | W  | 6-1  |    | 6-11-0  | /  | 1-7-1  | 9  | 34-12-0  | 18-4-0  | Driver (W 4-0)  | 317  | 2:38  |
| *  | May 06, 2018  | at  | UAB  | W  | 9-4  |    | 9-9-0  | /  | 4-11-5  | 9  | 35-12-0  | 19-4-0  | K. Bradford (W 1-1)  | 417  | 3:11  |
| * Â | May 11, 2018 Â | Â | LOUISIANA TECH Â | Â | 6-10 Â | L Â Â Â | 6-10-5 Â | / Â | 10-8-3 Â | 9 Â | 35-13-0 Â | 19-5-0 Â | Strickland (L 1-1) Â | 4580 Â | 3:19 Â |
| * Â | May 12, 2018 Â | Â | LOUISIANA TECH Â | W Â | 16-1 Â | Â Â Â | 16-16-1 Â | / Â | 1-7-0 Â | 8 Â | 36-13-0 Â | 20-5-0 Â | Powell (W 6-2) Â | 4383 Â | 2:31 Â |
| * Â | May 13, 2018 Â | Â | LOUISIANA TECH Â | Â | 3-8 Â | L Â Â Â | 3-8-1 Â | / Â | 8-11-1 Â | 9 Â | 36-14-0 Â | 20-6-0 Â | C. Carroll (L 0-3) Â | 3863 Â | 3:13 Â |
| Â | May 15, 2018 Â | Â | NEW ORLEANS Â | Â | 9-14 Â | L Â Â Â | 9-13-2 Â | / Â | 14-22-3 Â | 9 Â | 36-15-0 Â | 20-6-0 Â | Jackson (L 1-1) Â | 3485 Â | 3:41 Â |
| *  | May 17, 2018  | at  | Marshall  | W  | 10-2  |    | 10-13-0  | /  | 2-7-0  | 9  | 37-15-0  | 21-6-0  | N. Sandlin (W 8-0)  | 50  | 2:53  |
| *  | May 18, 2018  | at  | Marshall  | W  | 7-4  |    | 7-8-1  | /  | 4-12-3  | 9  | 38-15-0  | 22-6-0  | Powell (W 7-2)  | 55  | 3:08  |
| *  | May 19, 2018  | at  | Marshall  | W  | 18-9  |    | 18-21-3  | /  | 9-14-0  | 9  | 39-15-0  | 23-6-0  | K. Bradford (W 2-1)  | 60  | 3:49  |
|  | May 24, 2018  | vs  | UAB  | W  | 2-0  |    | 2-5-0  | /  | 0-4-2  | 9  | 40-15-0  | 23-6-0  | N. Sandlin (W 9-0)  | 1483  | 2:37  |
|  | May 25, 2018  | vs  | UTSA  | W  | 5-3  |    | 5-12-1  | /  | 3-8-0  | 9  | 41-15-0  | 23-6-0  | Powers (W 5-1)  | 1636  | 2:41  |
|  | May 26, 2018  | vs  | Charlotte  |  | 4-7  | L    | 4-9-2  | /  | 7-11-0  | 9  | 41-16-0  | 23-6-0  | J.C. Keys (L 3-5)  | 1987  | 3:25  |
|  | May 27, 2018  | vs  | Charlotte  | W  | 6-0  |    | 6-8-0  | /  | 0-3-2  | 9  | 42-16-0  | 23-6-0  | Strickland (W 2-1)  | 0  | 1:58  |
|  | May 27, 2018  | vs  | Florida Atlantic  | W  | 12-3  |    | 12-15-1  | /  | 3-9-1  | 9  | 43-16-0  | 23-6-0  | K. Bradford (W 3-1)  | 2206  | 3:09  |
| *  | Jun 01, 2018  | vs  | Dallas Baptist  | W  | 9-0  |    | 9-12-0  | /  | 0-5-1  | 9  | 44-16-0  | 24-6-0  | N. Sandlin (W 10-0)  | 8811  | 2:48  |
|  | Jun 02, 2018  | at  | Arkansas  |  | 2-10  | L    | 2-5-1  | /  | 10-13-1  | 9  | 44-17-0  | 24-6-0  | Powers (L 5-2)  | 10213  | 2:53  |
|  | Jun 03, 2018  | vs  | Dallas Baptist  |  | 4-9  | L    | 4-5-1  | /  | 9-11-1  | 9  | 44-18-0  | 24-6-0  | Powell (L 7-3)  | 8731  | 3:02  |
| * = Conference game () extra inning game |
