| For USM: Johnson, Rachel; Bell, Sarah; Purdue, Stephany; Ames, Elise; Druhan, Natalie; Grandy, Kylie; libero Pursell, Mary. |
| For NICH: Niederhauser, Anna; Lerille, Sydney; Schwartz, Kali; Mashburn, Kayla; Weimer, Emily; Marroccoli, Ainsley; libero Tobison, Stephanie. |
1-0 | Point USM - (Johnson, Rachel) Attack error by Schwartz, Kali. |
2-0 | Point USM - (Johnson, Rachel) Kill by Purdue, Stephany (from Bell, Sarah). |
3-0 | Point USM - (Johnson, Rachel) Kill by Ames, Elise (from Bell, Sarah). |
4-0 | Point USM - (Johnson, Rachel) Kill by Bell, Sarah (from Grandy, Kylie). |
5-0 | Point USM - (Johnson, Rachel) Kill by Purdue, Stephany (from Bell, Sarah). |
5-1 | Point NICH - (Johnson, Rachel) Kill by Niederhauser, Anna (from Marroccoli, Ainsley). | so |
5-2 | Point NICH - (Niederhauser, Anna) Attack error by Ames, Elise. |
6-2 | Point USM - (Niederhauser, Anna) Kill by Purdue, Stephany (from Bell, Sarah). | so |
| For USM: Chambers, Kelsey. |
7-2 | Point USM - (Bell, Sarah) Attack error by Mashburn, Kayla (block by Ames, Elise; Chambers, Kelsey). |
8-2 | Point USM - (Bell, Sarah) Kill by Chambers, Kelsey (from Pursell, Mary). |
| Timeout Nicholls. |
9-2 | Point USM - (Bell, Sarah) Attack error by Mashburn, Kayla. |
9-3 | Point NICH - (Bell, Sarah) Kill by Niederhauser, Anna (from Marroccoli, Ainsley). | so |
9-4 | Point NICH - (Tobison, Stephanie) Kill by Schwartz, Kali (from Marroccoli, Ainsley). |
10-4 | Point USM - (Tobison, Stephanie) Kill by Ames, Elise (from Bell, Sarah). | so |
10-5 | Point NICH - (Purdue, Stephany) Service error. | so |
| For NICH: Barclay, Alyse. |
11-5 | Point USM - (Schwartz, Kali) Attack error by Mashburn, Kayla. | so |
| For NICH: Sill, Robin. |
11-6 | Point NICH - (Pursell, Mary) Kill by Mashburn, Kayla (from Barclay, Alyse). | so |
12-6 | Point USM - (Mashburn, Kayla) Kill by Grandy, Kylie (from Bell, Sarah). | so |
| For USM: Druhan, Natalie. |
13-6 | Point USM - (Druhan, Natalie) Kill by Grandy, Kylie (from Bell, Sarah). |
14-6 | Point USM - (Druhan, Natalie) Attack error by Niederhauser, Anna. |
14-7 | Point NICH - (Druhan, Natalie) Kill by Mashburn, Kayla (from Barclay, Alyse), block error by Johnson, Rachel. | so |
15-7 | Point USM - (Weimer, Emily) Kill by Grandy, Kylie (from Bell, Sarah), block error by Lerille, Sydney. | so |
16-7 | Point USM - (Grandy, Kylie) Kill by Purdue, Stephany (from Bell, Sarah). |
17-7 | Point USM - (Grandy, Kylie) Service ace (Mashburn, Kayla). |
18-7 | Point USM - (Grandy, Kylie) Kill by Johnson, Rachel (from Bell, Sarah). |
19-7 | Point USM - (Grandy, Kylie) Kill by Johnson, Rachel (from Bell, Sarah). |
| Timeout Nicholls. |
20-7 | Point USM - (Grandy, Kylie) Kill by Purdue, Stephany (from Bell, Sarah), block error by Lerille, Sydney. |
| For USM: Rademakers, Makareta. |
21-7 | Point USM - (Grandy, Kylie) Kill by Purdue, Stephany. |
| For NICH: Perry, Alexa. |
22-7 | Point USM - (Grandy, Kylie) Kill by Johnson, Rachel. |
22-8 | Point NICH - (Grandy, Kylie) Kill by Niederhauser, Anna (from Barclay, Alyse). | so |
| For NICH: Marroccoli, Ainsley; Schwartz, Kali. |
22-9 | Point NICH - (Marroccoli, Ainsley) Attack error by Rademakers, Makareta. |
23-9 | Point USM - (Marroccoli, Ainsley) Kill by Purdue, Stephany (from Rademakers, Makareta). | so |
| For USM: Russell, Shelby. |
24-9 | Point USM - (Russell, Shelby) Kill by Purdue, Stephany (from Rademakers, Makareta). |
25-9 | Point USM - (Russell, Shelby) Kill by Purdue, Stephany (from Rademakers, Makareta). |
| For USM: Bell, Sarah; Purdue, Stephany; Ames, Elise; Druhan, Natalie; Grandy, Kylie; Johnson, Rachel; libero Pursell, Mary. |
| For NICH: Marroccoli, Ainsley; Niederhauser, Anna; Lerille, Sydney; Schwartz, Kali; Mashburn, Kayla; Weimer, Emily; libero Tobison, Stephanie. |
0-1 | Point NICH - (Marroccoli, Ainsley) Attack error by Purdue, Stephany. |
0-2 | Point NICH - (Marroccoli, Ainsley) Kill by Schwartz, Kali (from Tobison, Stephanie). |
0-3 | Point NICH - (Marroccoli, Ainsley) Kill by Niederhauser, Anna (from Marroccoli, Ainsley). |
0-4 | Point NICH - (Marroccoli, Ainsley) Attack error by Ames, Elise (block by Lerille, Sydney). |
1-4 | Point USM - (Marroccoli, Ainsley) Kill by Ames, Elise (from Bell, Sarah). | so |
| For USM: Chambers, Kelsey. |
1-5 | Point NICH - (Bell, Sarah) Kill by Schwartz, Kali. | so |
1-6 | Point NICH - (Niederhauser, Anna) Kill by Mashburn, Kayla (from Marroccoli, Ainsley). |
1-7 | Point NICH - (Niederhauser, Anna) Service ace (Grandy, Kylie). |
2-7 | Point USM - (Niederhauser, Anna) Kill by Purdue, Stephany (from Bell, Sarah). | so |
3-7 | Point USM - (Purdue, Stephany) Attack error by Schwartz, Kali (block by Ames, Elise; Grandy, Kylie). |
3-8 | Point NICH - (Purdue, Stephany) Kill by Mashburn, Kayla (from Marroccoli, Ainsley). | so |
4-8 | Point USM - (Tobison, Stephanie) Kill by Grandy, Kylie (from Pursell, Mary). | so |
4-9 | Point NICH - (Pursell, Mary) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
| For NICH: Barclay, Alyse. |
5-9 | Point USM - (Schwartz, Kali) Attack error by Mashburn, Kayla. | so |
| For NICH: Sill, Robin. |
6-9 | Point USM - (Druhan, Natalie) Kill by Johnson, Rachel (from Bell, Sarah). |
6-10 | Point NICH - (Druhan, Natalie) Service error. | so |
7-10 | Point USM - (Mashburn, Kayla) Kill by Bell, Sarah (from Druhan, Natalie). | so |
8-10 | Point USM - (Grandy, Kylie) Service ace (Mashburn, Kayla). |
9-10 | Point USM - (Grandy, Kylie) Service ace (Mashburn, Kayla). |
10-10 | Point USM - (Grandy, Kylie) Attack error by Mashburn, Kayla. |
| For NICH: Perry, Alexa. |
11-10 | Point USM - (Grandy, Kylie) Attack error by Weimer, Emily. |
12-10 | Point USM - (Grandy, Kylie) Service ace (Perry, Alexa). |
12-11 | Point NICH - (Grandy, Kylie) Service error. | so |
12-12 | Point NICH - (Weimer, Emily) Kill by Lerille, Sydney. |
12-13 | Point NICH - (Weimer, Emily) Kill by Niederhauser, Anna (from Barclay, Alyse). |
13-13 | Point USM - (Weimer, Emily) Kill by Purdue, Stephany (from Bell, Sarah). | so |
| For USM: Russell, Shelby. |
14-13 | Point USM - (Russell, Shelby) Kill by Purdue, Stephany (from Bell, Sarah). |
14-14 | Point NICH - (Russell, Shelby) Attack error by Ames, Elise. | so |
15-14 | Point USM - (Marroccoli, Ainsley) Kill by Purdue, Stephany (from Bell, Sarah). | so |
15-15 | Point NICH - (Bell, Sarah) Kill by Perry, Alexa (from Marroccoli, Ainsley). | so |
16-15 | Point USM - (Niederhauser, Anna) Kill by Purdue, Stephany (from Bell, Sarah). | so |
17-15 | Point USM - (Purdue, Stephany) Attack error by Schwartz, Kali. |
18-15 | Point USM - (Purdue, Stephany) Kill by Grandy, Kylie (from Pursell, Mary). |
| Timeout Nicholls. |
19-15 | Point USM - (Purdue, Stephany) Attack error by Schwartz, Kali (block by Ames, Elise; Grandy, Kylie). |
19-16 | Point NICH - (Purdue, Stephany) Kill by Mashburn, Kayla (from Marroccoli, Ainsley). | so |
20-16 | Point USM - (Tobison, Stephanie) Attack error by Schwartz, Kali. | so |
21-16 | Point USM - (Pursell, Mary) Attack error by Weimer, Emily (block by Johnson, Rachel). |
21-17 | Point NICH - (Pursell, Mary) Service error. | so |
| For NICH: Barclay, Alyse. |
22-17 | Point USM - (Schwartz, Kali) Kill by Chambers, Kelsey (from Bell, Sarah). | so |
| For NICH: Sill, Robin. |
| For USM: Druhan, Natalie. |
23-17 | Point USM - (Druhan, Natalie) Attack error by Mashburn, Kayla. |
24-17 | Point USM - (Druhan, Natalie) Kill by Grandy, Kylie (from Bell, Sarah). |
25-17 | Point USM - (Druhan, Natalie) Attack error by Mashburn, Kayla. |
| For USM: Johnson, Rachel; Bell, Sarah; Purdue, Stephany; Ames, Elise; Druhan, Natalie; Grandy, Kylie; libero Pursell, Mary. |
| For NICH: Niederhauser, Anna; Lerille, Sydney; Schwartz, Kali; Mashburn, Kayla; Weimer, Emily; Marroccoli, Ainsley; libero Tobison, Stephanie. |
1-0 | Point USM - (Johnson, Rachel) Attack error by Niederhauser, Anna. |
2-0 | Point USM - (Johnson, Rachel) Attack error by Mashburn, Kayla (block by Ames, Elise). |
3-0 | Point USM - (Johnson, Rachel) Attack error by Schwartz, Kali (block by Ames, Elise; Bell, Sarah). |
4-0 | Point USM - (Johnson, Rachel) Attack error by Niederhauser, Anna (block by Ames, Elise; Purdue, Stephany). |
4-1 | Point NICH - (Johnson, Rachel) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
5-1 | Point USM - (Niederhauser, Anna) Attack error by Schwartz, Kali (block by Purdue, Stephany; Ames, Elise). | so |
| For USM: Chambers, Kelsey. |
5-2 | Point NICH - (Bell, Sarah) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
6-2 | Point USM - (Tobison, Stephanie) Kill by Chambers, Kelsey (from Bell, Sarah). | so |
6-3 | Point NICH - (Purdue, Stephany) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
| For NICH: Barclay, Alyse; Perry, Alexa. |
6-4 | Point NICH - (Perry, Alexa) Kill by Mashburn, Kayla (from Barclay, Alyse). |
6-5 | Point NICH - (Perry, Alexa) Attack error by Purdue, Stephany. |
6-6 | Point NICH - (Perry, Alexa) Attack error by Chambers, Kelsey. |
6-7 | Point NICH - (Perry, Alexa) Kill by Mashburn, Kayla (from Barclay, Alyse). |
7-7 | Point USM - (Perry, Alexa) Kill by Grandy, Kylie (from Bell, Sarah). | so |
8-7 | Point USM - (Pursell, Mary) Attack error by Mashburn, Kayla. |
8-8 | Point NICH - (Pursell, Mary) Service error. | so |
8-9 | Point NICH - (Mashburn, Kayla) Attack error by Grandy, Kylie. |
9-9 | Point USM - (Mashburn, Kayla) Kill by Chambers, Kelsey (from Bell, Sarah). | so |
| For USM: Druhan, Natalie. |
10-9 | Point USM - (Druhan, Natalie) Kill by Johnson, Rachel (from Bell, Sarah). |
10-10 | Point NICH - (Druhan, Natalie) Kill by Weimer, Emily (from Barclay, Alyse). | so |
10-11 | Point NICH - (Weimer, Emily) Attack error by Grandy, Kylie (block by Barclay, Alyse; Lerille, Sydney). |
11-11 | Point USM - (Weimer, Emily) Kill by Grandy, Kylie (from Bell, Sarah). | so |
11-12 | Point NICH - (Grandy, Kylie) Kill by Niederhauser, Anna (from Barclay, Alyse). | so |
| For NICH: Marroccoli, Ainsley; Schwartz, Kali. |
12-12 | Point USM - (Marroccoli, Ainsley) Kill by Johnson, Rachel (from Bell, Sarah). | so |
| For USM: Russell, Shelby. |
13-12 | Point USM - (Russell, Shelby) Kill by Purdue, Stephany (from Russell, Shelby). |
14-12 | Point USM - (Russell, Shelby) Kill by Purdue, Stephany (from Bell, Sarah). |
14-13 | Point NICH - (Russell, Shelby) Attack error by Purdue, Stephany. | so |
| For USM: Johnson, Rachel. |
15-13 | Point USM - (Niederhauser, Anna) Service error. | so |
| For USM: Chambers, Kelsey. |
15-14 | Point NICH - (Bell, Sarah) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
16-14 | Point USM - (Tobison, Stephanie) Ball handling error by Marroccoli, Ainsley. | so |
17-14 | Point USM - (Purdue, Stephany) Service ace (Mashburn, Kayla). |
18-14 | Point USM - (Purdue, Stephany) Bad set by Marroccoli, Ainsley. |
18-15 | Point NICH - (Purdue, Stephany) Kill by Mashburn, Kayla (from Marroccoli, Ainsley). | so |
| For NICH: Perry, Alexa. |
19-15 | Point USM - (Perry, Alexa) Attack error by Mashburn, Kayla (block by Ames, Elise; Chambers, Kelsey). | so |
19-16 | Point NICH - (Pursell, Mary) Kill by Mashburn, Kayla (from Barclay, Alyse). | so |
20-16 | Point USM - (Mashburn, Kayla) Service error. | so |
| For USM: Druhan, Natalie. |
| Timeout Nicholls. |
20-17 | Point NICH - (Druhan, Natalie) Attack error by Purdue, Stephany. | so |
21-17 | Point USM - (Weimer, Emily) Kill by Bell, Sarah (from Druhan, Natalie). | so |
22-17 | Point USM - (Grandy, Kylie) Kill by Bell, Sarah (from Druhan, Natalie). |
22-18 | Point NICH - (Druhan, Natalie) Kill by Mashburn, Kayla (from Barclay, Alyse). | so |
| For NICH: Marroccoli, Ainsley; Schwartz, Kali. |
22-19 | Point NICH - (Marroccoli, Ainsley) Attack error by Johnson, Rachel (block by Lerille, Sydney; Niederhauser, Anna). |
23-19 | Point USM - (Marroccoli, Ainsley) Kill by Purdue, Stephany (from Bell, Sarah). | so |
| For USM: Russell, Shelby. |
23-20 | Point NICH - (Russell, Shelby) Kill by Niederhauser, Anna (from Marroccoli, Ainsley). | so |
| For USM: Johnson, Rachel. |
23-21 | Point NICH - (Niederhauser, Anna) Attack error by Purdue, Stephany (block by Schwartz, Kali; Lerille, Sydney). |
23-22 | Point NICH - (Niederhauser, Anna) Kill by Marroccoli, Ainsley (from Lerille, Sydney). |
24-22 | Point USM - (Niederhauser, Anna) Kill by Ames, Elise (from Bell, Sarah). | so |
| For USM: Chambers, Kelsey. |
| Timeout Nicholls. |
24-23 | Point NICH - (Bell, Sarah) Attack error by Chambers, Kelsey. | so |
25-23 | Point USM - (Tobison, Stephanie) Kill by Purdue, Stephany (from Bell, Sarah). | so |