w volley stats 2014 2015 usm8 30b html
Recap
Nicholls vs Southern Miss (Aug 30, 2014)
 Volleyball Box Score  |
2014 Southern Miss Statistics
Nicholls vs Southern Miss
(Aug 30, 2014 at Hattiesburg, Miss.)
  | Nicholls  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
4  | Weimer, Emily  | 4  | 5  | 2  | 14  | .214  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 1  | 0  | 6.5  |
8  | Miller, Mikayla  | 4  | 5  | 4  | 16  | .062  | 1  | 0  | 1  | 0  | 2  | 0  | 3  | 0  | 0  | 6.5  |
10  | Marroccoli, Ainsley  | 4  | 0  | 0  | 1  | .000  | 31  | 0  | 2  | 0  | 4  | 0  | 1  | 1  | 0  | 0.5  |
11  | Tobison, Stephanie  | 4  | 8  | 4  | 35  | .114  | 1  | 0  | 0  | 1  | 4  | 1  | 3  | 0  | 0  | 10.5  |
13  | Schwartz, Kali  | 4  | 7  | 5  | 27  | .074  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 8.0  |
17  | Eaton, Kaci  | 4  | 10  | 7  | 36  | .083  | 0  | 0  | 0  | 2  | 6  | 0  | 0  | 0  | 0  | 10.0  |
1  | Sill, Robin  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
3  | Burling, Kayla  | 2  | 0  | 0  | 1  | .000  | 0  | 1  | 2  | 1  | 2  | 0  | 0  | 0  | 0  | 1.0  |
5  | Egea, Kalynn  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | 1  | 12  | 0  | 0  | 0  | 0  | 1.0  |
 | Totals  | 4  | 35  | 22  | 130  | .100  | 33  | 2  | 7  | 5  | 37  | 1  | 12  | 2  | 0  | 44.0  |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 7.0 |
| Â Â Â |
|
  | Southern Miss  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
1  | Purdue, Stephany  | 4  | 14  | 13  | 41  | .024  | 1  | 2  | 1  | 1  | 9  | 0  | 3  | 0  | 0  | 17.5  |
4  | Crowell, Jasmine  | 4  | 9  | 2  | 16  | .438  | 0  | 1  | 0  | 0  | 4  | 2  | 10  | 0  | 0  | 17.0  |
6  | Fleming, Kristen  | 4  | 3  | 0  | 5  | .600  | 51  | 0  | 1  | 0  | 9  | 0  | 5  | 0  | 1  | 5.5  |
7  | Hayward, Quinci  | 4  | 15  | 4  | 29  | .379  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 1  | 0  | 16.5  |
14  | Ames, Elise  | 4  | 11  | 2  | 19  | .474  | 1  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 13.0  |
22  | Russell, Shelby  | 4  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 1  | 10  | 0  | 0  | 0  | 0  | 1.0  |
3  | Pfefferle, Alex  | 4  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | 0  | 15  | 0  | 0  | 0  | 0  | 1.0  |
17  | Pursell, Mary  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0  | 0.0  |
28  | Bonner, Lydia  | 4  | 11  | 3  | 22  | .364  | 1  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 12.5  |
 | Totals  | 4  | 63  | 24  | 132  | .295  | 59  | 5  | 2  | 2  | 65  | 4  | 24  | 1  | 1  | 84.0  |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 16.0 |
| Â Â Â | Site: Hattiesburg, Miss. (Reed Green Coliseum) Date: Aug 30, 2014 Attend: 203 Time: 1:41 Referees: Doug Couvillon, Sharon Pierce All-Tournament Team: 9 Ashundria McNeal-AAMU UAPB-7 Jordan Foyer; Nicholls-8 Mikayla Miller, 5 Kalynn Egea; USM-Elise Ames, Stepaney Purdue MVP-Jasmine Crowell | |||||||||||||||||||||||||||||||||||||||||||||||||
|
 Play-by-Play Summary  |
2014 Southern Miss Statistics
Nicholls vs Southern Miss
(Aug 30, 2014 at Hattiesburg, Miss.) 1st Set
For USM: Purdue, Stephany; Crowell, Jasmine; Fleming, Kristen; Hayward, Quinci; Ames, Elise; Russell, Shelby; libero Pfefferle, Alex. | ||
For NICH: Schwartz, Kali; Tobison, Stephanie; Miller, Mikayla; Marroccoli, Ainsley; Eaton, Kaci; Weimer, Emily; libero Egea, Kalynn. | ||
1-0 | Point USM - (Purdue, Stephany) Kill by Crowell, Jasmine. | |
2-0 | Point USM - (Purdue, Stephany) Service ace (Egea, Kalynn). | |
3-0 | Point USM - (Purdue, Stephany) Attack error by Schwartz, Kali. | |
3-1 | Point NICH - (Purdue, Stephany) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
For NICH: Sill, Robin. | ||
4-1 | Point USM - (Sill, Robin) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
5-1 | Point USM - (Crowell, Jasmine) Kill by Fleming, Kristen (from Russell, Shelby). | |
6-1 | Point USM - (Crowell, Jasmine) Kill by Fleming, Kristen (from Ames, Elise). | |
6-2 | Point NICH - (Crowell, Jasmine) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
7-2 | Point USM - (Tobison, Stephanie) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
For USM: Bonner, Lydia. | ||
8-2 | Point USM - (Fleming, Kristen) Attack error by Tobison, Stephanie (block by Ames, Elise). | |
9-2 | Point USM - (Fleming, Kristen) Attack error by Eaton, Kaci (block by Ames, Elise; Bonner, Lydia). | |
Timeout Nicholls. | ||
10-2 | Point USM - (Fleming, Kristen) Kill by Ames, Elise. | |
11-2 | Point USM - (Fleming, Kristen) Attack error by Miller, Mikayla. | |
11-3 | Point NICH - (Fleming, Kristen) Service error. | so |
12-3 | Point USM - (Miller, Mikayla) Kill by Ames, Elise (from Fleming, Kristen). | so |
For USM: Pursell, Mary. | ||
13-3 | Point USM - (Pursell, Mary) Attack error by Weimer, Emily (block by Purdue, Stephany; Ames, Elise). | |
13-4 | Point NICH - (Pursell, Mary) Attack error by Purdue, Stephany. | so |
For NICH: Schwartz, Kali. | ||
14-4 | Point USM - (Marroccoli, Ainsley) Kill by Purdue, Stephany (from Fleming, Kristen). | so |
15-4 | Point USM - (Pfefferle, Alex) Service ace (Eaton, Kaci). | |
15-5 | Point NICH - (Pfefferle, Alex) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
15-6 | Point NICH - (Eaton, Kaci) Kill by Weimer, Emily (from Marroccoli, Ainsley). | |
16-6 | Point USM - (Eaton, Kaci) Kill by Bonner, Lydia (from Fleming, Kristen). | so |
For USM: Russell, Shelby. | ||
17-6 | Point USM - (Russell, Shelby) Kill by Purdue, Stephany (from Pursell, Mary), block error by Weimer, Emily. | |
18-6 | Point USM - (Russell, Shelby) Kill by Crowell, Jasmine (from Fleming, Kristen). | |
19-6 | Point USM - (Russell, Shelby) Attack error by Schwartz, Kali. | |
Timeout Nicholls. | ||
19-7 | Point NICH - (Russell, Shelby) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
19-8 | Point NICH - (Egea, Kalynn) Service ace (Russell, Shelby). | |
20-8 | Point USM - (Egea, Kalynn) Kill by Crowell, Jasmine (from Fleming, Kristen). | so |
For USM: Hayward, Quinci. | ||
21-8 | Point USM - (Purdue, Stephany) Attack error by Schwartz, Kali (block by Crowell, Jasmine; Hayward, Quinci). | |
22-8 | Point USM - (Purdue, Stephany) Attack error by Tobison, Stephanie (block by Crowell, Jasmine; Fleming, Kristen). | |
23-8 | Point USM - (Purdue, Stephany) Attack error by Eaton, Kaci (block by Crowell, Jasmine; Fleming, Kristen). | |
24-8 | Point USM - (Purdue, Stephany) Kill by Hayward, Quinci (from Fleming, Kristen). | |
25-8 | Point USM - (Purdue, Stephany) Attack error by Tobison, Stephanie (block by Crowell, Jasmine; Fleming, Kristen). |
For USM: Crowell, Jasmine; Fleming, Kristen; Hayward, Quinci; Ames, Elise; Russell, Shelby; Purdue, Stephany; libero Pfefferle, Alex. | ||
For NICH: Marroccoli, Ainsley; Eaton, Kaci; Weimer, Emily; Schwartz, Kali; Tobison, Stephanie; Miller, Mikayla; libero Egea, Kalynn. | ||
0-1 | Point NICH - (Marroccoli, Ainsley) Attack error by Hayward, Quinci (block by Weimer, Emily; Schwartz, Kali). | |
0-2 | Point NICH - (Marroccoli, Ainsley) Attack error by Crowell, Jasmine. | |
1-2 | Point USM - (Marroccoli, Ainsley) Kill by Crowell, Jasmine (from Fleming, Kristen). | so |
1-3 | Point NICH - (Crowell, Jasmine) Kill by Schwartz, Kali (from Tobison, Stephanie). | so |
1-4 | Point NICH - (Eaton, Kaci) Attack error by Ames, Elise (block by Tobison, Stephanie; Weimer, Emily). | |
2-4 | Point USM - (Eaton, Kaci) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
For USM: Bonner, Lydia. | ||
2-5 | Point NICH - (Fleming, Kristen) Bad set by Pfefferle, Alex. | so |
3-5 | Point USM - (Egea, Kalynn) Kill by Ames, Elise (from Fleming, Kristen). | so |
For USM: Pursell, Mary. | ||
4-5 | Point USM - (Pursell, Mary) Kill by Bonner, Lydia (from Pfefferle, Alex). | |
4-6 | Point NICH - (Pursell, Mary) Attack error by Bonner, Lydia. | so |
4-7 | Point NICH - (Schwartz, Kali) Attack error by Purdue, Stephany. | |
5-7 | Point USM - (Schwartz, Kali) Kill by Bonner, Lydia (from Fleming, Kristen). | so |
6-7 | Point USM - (Pfefferle, Alex) Kill by Purdue, Stephany (from Fleming, Kristen). | |
For NICH: Sill, Robin. | ||
6-8 | Point NICH - (Pfefferle, Alex) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
7-8 | Point USM - (Tobison, Stephanie) Kill by Purdue, Stephany (from Fleming, Kristen). | so |
For USM: Russell, Shelby. | ||
7-9 | Point NICH - (Russell, Shelby) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
8-9 | Point USM - (Miller, Mikayla) Kill by Purdue, Stephany (from Fleming, Kristen). | so |
For USM: Hayward, Quinci. | ||
9-9 | Point USM - (Purdue, Stephany) Service ace (Tobison, Stephanie). | |
9-10 | Point NICH - (Purdue, Stephany) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
For NICH: Schwartz, Kali. | ||
10-10 | Point USM - (Marroccoli, Ainsley) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
10-11 | Point NICH - (Crowell, Jasmine) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
10-12 | Point NICH - (Eaton, Kaci) Attack error by Ames, Elise (block by Tobison, Stephanie). | |
11-12 | Point USM - (Eaton, Kaci) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
11-13 | Point NICH - (Fleming, Kristen) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
12-13 | Point USM - (Egea, Kalynn) Service error. | so |
For USM: Pursell, Mary. | ||
13-13 | Point USM - (Pursell, Mary) Kill by Ames, Elise (from Fleming, Kristen). | |
14-13 | Point USM - (Pursell, Mary) Kill by Bonner, Lydia (from Fleming, Kristen). | |
14-14 | Point NICH - (Pursell, Mary) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
15-14 | Point USM - (Schwartz, Kali) Kill by Bonner, Lydia (from Fleming, Kristen). | so |
For NICH: Sill, Robin. | ||
16-14 | Point USM - (Pfefferle, Alex) Attack error by Eaton, Kaci (block by Bonner, Lydia; Crowell, Jasmine). | |
16-15 | Point NICH - (Pfefferle, Alex) Attack error by Crowell, Jasmine (block by Tobison, Stephanie; Miller, Mikayla). | so |
16-16 | Point NICH - (Tobison, Stephanie) Attack error by Purdue, Stephany. | |
17-16 | Point USM - (Tobison, Stephanie) Kill by Crowell, Jasmine (from Bonner, Lydia). | so |
18-16 | Point USM - (Russell, Shelby) Kill by Purdue, Stephany (from Fleming, Kristen). | |
19-16 | Point USM - (Russell, Shelby) Kill by Crowell, Jasmine (from Fleming, Kristen). | |
Timeout Nicholls. | ||
19-17 | Point NICH - (Russell, Shelby) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
20-17 | Point USM - (Miller, Mikayla) Attack error by Eaton, Kaci. | so |
For USM: Hayward, Quinci. | ||
20-18 | Point NICH - (Purdue, Stephany) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
For NICH: Schwartz, Kali. | ||
21-18 | Point USM - (Marroccoli, Ainsley) Service error. | so |
21-19 | Point NICH - (Crowell, Jasmine) Attack error by Purdue, Stephany. | so |
21-20 | Point NICH - (Eaton, Kaci) Bad set by Fleming, Kristen. | |
22-20 | Point USM - (Eaton, Kaci) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
For USM: Bonner, Lydia. | ||
22-21 | Point NICH - (Fleming, Kristen) Attack error by Purdue, Stephany. | so |
23-21 | Point USM - (Egea, Kalynn) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
For USM: Pursell, Mary. | ||
23-22 | Point NICH - (Pursell, Mary) Attack error by Purdue, Stephany. | so |
24-22 | Point USM - (Schwartz, Kali) Kill by Bonner, Lydia (from Fleming, Kristen). | so |
For NICH: Sill, Robin. | ||
25-22 | Point USM - (Pfefferle, Alex) Attack error by Tobison, Stephanie (block by Crowell, Jasmine; Bonner, Lydia). |
For USM: Pursell, Mary; Ames, Elise; Bonner, Lydia; Purdue, Stephany; Crowell, Jasmine; Fleming, Kristen; libero Pfefferle, Alex. | ||
For NICH: Eaton, Kaci; Weimer, Emily; Schwartz, Kali; Tobison, Stephanie; Miller, Mikayla; Marroccoli, Ainsley; libero Egea, Kalynn. | ||
0-1 | Point NICH - (Pursell, Mary) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
0-2 | Point NICH - (Eaton, Kaci) Attack error by Bonner, Lydia. | |
0-3 | Point NICH - (Eaton, Kaci) Attack error by Purdue, Stephany (block by Weimer, Emily; Schwartz, Kali). | |
0-4 | Point NICH - (Eaton, Kaci) Ball handling error by Fleming, Kristen. | |
0-5 | Point NICH - (Eaton, Kaci) Attack error by Purdue, Stephany. | |
0-6 | Point NICH - (Eaton, Kaci) Attack error by Purdue, Stephany. | |
Timeout Southern Miss. | ||
1-6 | Point USM - (Eaton, Kaci) Kill by Ames, Elise (from Fleming, Kristen). | so |
1-7 | Point NICH - (Pfefferle, Alex) Attack error by Purdue, Stephany. | so |
1-8 | Point NICH - (Egea, Kalynn) Attack error by Bonner, Lydia (block by Miller, Mikayla; Tobison, Stephanie). | |
2-8 | Point USM - (Egea, Kalynn) Attack error by Schwartz, Kali (block by Purdue, Stephany; Crowell, Jasmine). | so |
For USM: Russell, Shelby. | ||
3-8 | Point USM - (Russell, Shelby) Attack error by Miller, Mikayla (block by Crowell, Jasmine). | |
4-8 | Point USM - (Russell, Shelby) Kill by Crowell, Jasmine (from Fleming, Kristen). | |
5-8 | Point USM - (Russell, Shelby) Attack error by Miller, Mikayla (block by Crowell, Jasmine). | |
5-9 | Point NICH - (Russell, Shelby) Attack error by Purdue, Stephany. | so |
6-9 | Point USM - (Schwartz, Kali) Kill by Crowell, Jasmine (from Fleming, Kristen). | so |
For USM: Hayward, Quinci. | ||
For NICH: Sill, Robin. | ||
6-10 | Point NICH - (Purdue, Stephany) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
For NICH: Burling, Kayla. | ||
7-10 | Point USM - (Tobison, Stephanie) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
8-10 | Point USM - (Crowell, Jasmine) Kill by Purdue, Stephany (from Fleming, Kristen). | |
8-11 | Point NICH - (Crowell, Jasmine) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
8-12 | Point NICH - (Miller, Mikayla) Attack error by Hayward, Quinci. | |
8-13 | Point NICH - (Miller, Mikayla) Kill by Weimer, Emily. | |
9-13 | Point USM - (Miller, Mikayla) Kill by Hayward, Quinci (from Fleming, Kristen), block error by Marroccoli, Ainsley. | so |
For USM: Bonner, Lydia. | ||
9-14 | Point NICH - (Fleming, Kristen) Attack error by Purdue, Stephany. | so |
For NICH: Schwartz, Kali. | ||
For NICH: Schwartz, Kali. | ||
9-15 | Point NICH - (Marroccoli, Ainsley) Kill by Schwartz, Kali. | |
Timeout Southern Miss. | ||
10-15 | Point USM - (Marroccoli, Ainsley) Kill by Hayward, Quinci (from Purdue, Stephany). | so |
For USM: Pursell, Mary. | ||
11-15 | Point USM - (Pursell, Mary) Kill by Ames, Elise (from Fleming, Kristen). | |
12-15 | Point USM - (Pursell, Mary) Kill by Ames, Elise. | |
12-16 | Point NICH - (Pursell, Mary) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
For NICH: Tobison, Stephanie. | ||
13-16 | Point USM - (Eaton, Kaci) Kill by Bonner, Lydia (from Fleming, Kristen). | so |
13-17 | Point NICH - (Pfefferle, Alex) Kill by Schwartz, Kali (from Marroccoli, Ainsley). | so |
14-17 | Point USM - (Egea, Kalynn) Kill by Bonner, Lydia (from Fleming, Kristen). | so |
For USM: Russell, Shelby. | ||
14-18 | Point NICH - (Russell, Shelby) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
14-19 | Point NICH - (Schwartz, Kali) Bad set by Fleming, Kristen. | |
14-20 | Point NICH - (Schwartz, Kali) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | |
15-20 | Point USM - (Schwartz, Kali) Kill by Purdue, Stephany (from Fleming, Kristen). | so |
For USM: Hayward, Quinci. | ||
For NICH: Sill, Robin. | ||
16-20 | Point USM - (Purdue, Stephany) Kill by Hayward, Quinci. | |
16-21 | Point NICH - (Purdue, Stephany) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
For NICH: Burling, Kayla. | ||
16-22 | Point NICH - (Burling, Kayla) Service ace (Purdue, Stephany). | |
17-22 | Point USM - (Burling, Kayla) Service error. | so |
17-23 | Point NICH - (Crowell, Jasmine) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
18-23 | Point USM - (Miller, Mikayla) Service error. | so |
For USM: Bonner, Lydia. | ||
19-23 | Point USM - (Fleming, Kristen) Attack error by Weimer, Emily (block by Hayward, Quinci). | |
19-24 | Point NICH - (Fleming, Kristen) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
For NICH: Schwartz, Kali. | ||
20-24 | Point USM - (Marroccoli, Ainsley) Kill by Bonner, Lydia (from Fleming, Kristen). | so |
For USM: Pursell, Mary. | ||
21-24 | Point USM - (Pursell, Mary) Attack error by Schwartz, Kali. | |
Timeout Nicholls. | ||
22-24 | Point USM - (Pursell, Mary) Kill by Ames, Elise (from Fleming, Kristen). | |
23-24 | Point USM - (Pursell, Mary) Kill by Bonner, Lydia (from Pfefferle, Alex). | |
For NICH: Tobison, Stephanie. | ||
23-25 | Point NICH - (Pursell, Mary) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
==================== ==================== SOUTHERN MISS 3, NICHOLLS 1 ====================
For USM: Crowell, Jasmine; Fleming, Kristen; Hayward, Quinci; Ames, Elise; Russell, Shelby; Purdue, Stephany; libero Pfefferle, Alex. | ||
For NICH: Marroccoli, Ainsley; Eaton, Kaci; Weimer, Emily; Schwartz, Kali; Tobison, Stephanie; Miller, Mikayla; libero Egea, Kalynn. | ||
1-0 | Point USM - (Marroccoli, Ainsley) Service error. | so |
2-0 | Point USM - (Crowell, Jasmine) Kill by Ames, Elise (from Fleming, Kristen). | |
2-1 | Point NICH - (Crowell, Jasmine) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
3-1 | Point USM - (Eaton, Kaci) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
For USM: Bonner, Lydia. | ||
3-2 | Point NICH - (Fleming, Kristen) Kill by Schwartz, Kali (from Marroccoli, Ainsley), block error by Hayward, Quinci. | so |
4-2 | Point USM - (Egea, Kalynn) Kill by Ames, Elise (from Fleming, Kristen). | so |
For USM: Pursell, Mary. | ||
5-3 | Point USM - (Pursell, Mary) Bad set by Marroccoli, Ainsley. | |
5-4 | Point NICH - (Pursell, Mary) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
5-5 | Point NICH - (Schwartz, Kali) Kill by Schwartz, Kali (from Miller, Mikayla). | |
6-5 | Point USM - (Schwartz, Kali) Kill by Purdue, Stephany (from Fleming, Kristen). | so |
For NICH: Sill, Robin. | ||
7-5 | Point USM - (Pfefferle, Alex) Kill by Purdue, Stephany (from Fleming, Kristen). | |
7-6 | Point NICH - (Pfefferle, Alex) Kill by Tobison, Stephanie (from Marroccoli, Ainsley). | so |
For NICH: Burling, Kayla. | ||
8-6 | Point USM - (Burling, Kayla) Service error. | so |
For USM: Russell, Shelby. | ||
9-6 | Point USM - (Russell, Shelby) Kill by Fleming, Kristen (from Pursell, Mary). | |
10-6 | Point USM - (Russell, Shelby) Kill by Purdue, Stephany (from Fleming, Kristen). | |
11-6 | Point USM - (Russell, Shelby) Service ace (Eaton, Kaci). | |
Timeout Nicholls. | ||
12-6 | Point USM - (Russell, Shelby) Attack error by Eaton, Kaci (block by Crowell, Jasmine; Fleming, Kristen). | |
13-6 | Point USM - (Russell, Shelby) Attack error by Eaton, Kaci (block by Fleming, Kristen; Crowell, Jasmine). | |
13-7 | Point NICH - (Russell, Shelby) Kill by Eaton, Kaci (from Marroccoli, Ainsley). | so |
14-7 | Point USM - (Miller, Mikayla) Kill by Purdue, Stephany (from Fleming, Kristen). | so |
For USM: Hayward, Quinci. | ||
14-8 | Point NICH - (Purdue, Stephany) Service error. | so |
For NICH: Schwartz, Kali. | ||
14-9 | Point NICH - (Marroccoli, Ainsley) Attack error by Hayward, Quinci. | |
15-9 | Point USM - (Marroccoli, Ainsley) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
16-9 | Point USM - (Crowell, Jasmine) Kill by Purdue, Stephany (from Fleming, Kristen). | |
17-9 | Point USM - (Crowell, Jasmine) Service ace (Burling, Kayla). | |
For NICH: Tobison, Stephanie. | ||
17-10 | Point NICH - (Crowell, Jasmine) Kill by Weimer, Emily (from Marroccoli, Ainsley). | so |
18-10 | Point USM - (Eaton, Kaci) Kill by Hayward, Quinci (from Fleming, Kristen). | so |
For USM: Bonner, Lydia. | ||
18-11 | Point NICH - (Fleming, Kristen) Attack error by Hayward, Quinci. | so |
19-11 | Point USM - (Egea, Kalynn) Service error. | so |
For USM: Pursell, Mary. | ||
19-12 | Point NICH - (Pursell, Mary) Kill by Miller, Mikayla (from Marroccoli, Ainsley). | so |
20-12 | Point USM - (Schwartz, Kali) Kill by Ames, Elise (from Fleming, Kristen). | so |
For NICH: Sill, Robin. | ||
21-12 | Point USM - (Pfefferle, Alex) Kill by Bonner, Lydia (from Fleming, Kristen). | |
22-12 | Point USM - (Pfefferle, Alex) Attack error by Eaton, Kaci. | |
23-12 | Point USM - (Pfefferle, Alex) Kill by Crowell, Jasmine (from Fleming, Kristen). | |
24-12 | Point USM - (Pfefferle, Alex) Attack error by Miller, Mikayla (block by Purdue, Stephany; Crowell, Jasmine). | |
24-13 | Point NICH - (Pfefferle, Alex) Attack error by Purdue, Stephany (block by Miller, Mikayla; Marroccoli, Ainsley). | so |
25-13 | Point USM - (Tobison, Stephanie) Kill by Purdue, Stephany (from Fleming, Kristen). | so |