Recap
2013-14 Southern Miss Women's Golf
9/20-22/2013 -- Lady Paladin Invitational
9/20-22/2013 -- Lady Paladin Invitational
Furman University Golf Course -- Greenville, S.C.
Par 72, 6266 yards -- 16 teams, 90 players
Wisconsin   | 290 | 294 | 281 |   865 |   +1 |   1st |
Clemson   | 287 | 291 | 289 |   867 |   +3 |   2nd |
GRU-Augusta   | 285 | 288 | 297 |   870 |   +6 |   3rd |
East Carolina   | 301 | 292 | 298 |   891 |   +27 |   4th |
Florida State   | 294 | 302 | 298 |   894 |   +30 |   t-5th |
Furman   | 290 | 301 | 303 |   894 |   +30 |   t-5th |
Texas A&M Â Â | 302 | 299 | 296 | Â Â 897 | Â Â +33 | Â Â 7th |
Samford   | 307 | 291 | 302 |   900 |   +36 |   8th |
Kennesaw State   | 306 | 298 | 297 |   901 |   +37 |   9th |
Georgia State   | 302 | 303 | 302 |   907 |   +43 |   10th |
Coastal Carolina   | 301 | 304 | 307 |   912 |   +48 |   11th |
Wofford   | 302 | 309 | 303 |   914 |   +50 |   12th |
UNC-Wilmington   | 302 | 327 | 305 |   934 |   +70 |   13th |
Southern Miss   | 314 | 309 | 323 |   946 |   +82 |   14th |
Brandi Rodriguez   | 78 | 72 | 80 |   230 |   +14 |   t-45th |
Juliana Herrera   | 76 | 75 | 81 |   232 |   +16 |   55th |
Lauren Judson   | 81 | 81 | 79 |   241 |   +25 |   t-76th |
Devon Spriddle   | 82 | 81 | 83 |   246 |   +30 |   t-83rd |
Emily Ross   | 79 | 83 | 85 |   247 |   +31 |   t-85th |
Nova Southeastern   | 316 | 312 | 320 |   948 |   +84 |   15th |
UNC-Greensboro   | 325 | 316 | 312 |   953 |   +89 |   16th |
# Indicates individual player