Recap
Lady Herd Fall Classic -- 1st Round
10/6-7/2008 -- Lady Herd Fall Classic
Sleepy Hollow Golf Course -- Huntington, W.V.
Par 72, 6036 yards -- 12 teams, 71 players
Cincinnati   |   307 |   +19 |   1st |
Southern Miss   |   309 |   +21 |   2nd |
Virginia Espejo   |   73 |   +1 |   1st |
Heather Golden   |   77 |   +5 |   6th |
Samantha Holt   |   78 |   +6 |   12th |
Clara Viladomiu   |   81 |   +9 |   20th |
Kate Burns   |   88 |   +16 |   51st |
Ohio   |   316 |   +28 |   3rd |
Towson   |   316 |   +28 |   3rd |
Marshall   |   318 |   +30 |   5th |
Radford   |   319 |   +31 |   6th |
Austin Peay   |   320 |   +32 |   7th |
Morehead State   |   330 |   +42 |   8th |
Florida Gulf Coast   |   333 |   +45 |   9th |
Cleveland State   |   355 |   +67 |   10th |
Ohio Valley   |   375 |   +87 |   11th |
Concord   |   407 |   +119 |   12th |
# Indicates individual player