Southern Miss vs Georgia Tech (12/21/17 at Atlanta, Ga. (McCamish Pavilion))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
 Box Score  |
Southern Miss vs Georgia Tech
12/21/17 12:00 pm at Atlanta, Ga. (McCamish Pavilion)
Southern Miss 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21  | King, Jayla  | f  | 6-12  | 1-1  | 0-0  | 1-3  | 4  | 4  | 13  | 0  | 5  | 0  | 4  | 32  |
25  | Mayze, Alarie  | f  | 1-4  | 0-0  | 0-0  | 0-1  | 1  | 0  | 2  | 0  | 2  | 1  | 0  | 15  |
15  | Landing, Amber  | c  | 3-6  | 0-0  | 0-0  | 0-3  | 3  | 2  | 6  | 0  | 2  | 1  | 0  | 24  |
05  | Hailes, Shonte  | g  | 1-5  | 0-1  | 0-0  | 0-2  | 2  | 3  | 2  | 7  | 1  | 1  | 1  | 36  |
22  | Brown, Megan  | g  | 1-6  | 0-0  | 1-2  | 0-3  | 3  | 3  | 3  | 1  | 0  | 0  | 0  | 33  |
02  | Kennedy, Allie  | -  | 1-4  | 1-4  | 0-0  | 0-0  | 0  | 1  | 3  | 2  | 1  | 0  | 0  | 9  |
11  | Felton, Kyle  | -  | 0-1  | 0-0  | 0-0  | 0-3  | 3  | 2  | 0  | 0  | 2  | 0  | 1  | 11  |
20  | Brown, Molly  | -  | 3-4  | 2-2  | 0-0  | 0-0  | 0  | 2  | 8  | 0  | 1  | 0  | 0  | 8  |
24  | Gavin, Kennedy  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  |
30  | Lott, Hanah  | -  | 1-3  | 1-2  | 0-0  | 0-0  | 0  | 1  | 3  | 1  | 1  | 0  | 0  | 17  |
34  | Leaphart, Respect  | -  | 2-4  | 0-0  | 0-1  | 1-1  | 2  | 1  | 4  | 0  | 2  | 0  | 0  | 11  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-0 Â | 2 Â | - Â | - Â | - Â | 2 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 19-50  | 5-10  | 1-3  | 4-16  | 20  | 19  | 44  | 11  | 19  | 3  | 6  | 200  |
38.0% Â | 50.0% Â | 33.3% Â | ||||||||||||
  |   | 1st  | 7-14  | 1-3  | 0-0  | |||||||||
  |   |   | 50.0%  | 33.3%  | 0.0%  | |||||||||
  |   | 2nd  | 5-11  | 0-0  | 0-1  | |||||||||
  |   |   | 45.5%  | 0.0%  | 0.0%  | |||||||||
  |   | 3rd  | 2-12  | 0-2  | 0-0  | |||||||||
  |   |   | 16.7%  | 0.0%  | 0.0%  | |||||||||
  |   | 4th  | 5-13  | 4-5  | 1-2  | |||||||||
  |   |   | 38.5%  | 80.0%  | 50.0%  |
Georgia Tech 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11  | Elo Edeferioka  | f  | 5-6  | 0-0  | 0-0  | 1-4  | 5  | 1  | 10  | 0  | 2  | 2  | 0  | 34  |
13  | Lorela Cubaj  | f  | 0-0  | 0-0  | 0-0  | 0-2  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 10  |
24  | Chanin Scott  | g  | 6-7  | 3-3  | 2-2  | 2-4  | 6  | 2  | 17  | 0  | 5  | 1  | 1  | 25  |
33  | Francesca Pan  | g  | 2-12  | 1-5  | 3-4  | 0-2  | 2  | 0  | 8  | 4  | 1  | 0  | 0  | 30  |
41  | Kierra Fletcher  | g  | 4-7  | 0-0  | 2-4  | 0-4  | 4  | 0  | 10  | 3  | 1  | 0  | 0  | 28  |
00  | Imani Tilford  | -  | 2-6  | 0-0  | 2-2  | 1-0  | 1  | 1  | 6  | 1  | 1  | 0  | 0  | 13  |
01  | Kaylan Pugh  | -  | 0-2  | 0-0  | 1-2  | 0-1  | 1  | 0  | 1  | 2  | 0  | 0  | 0  | 15  |
03  | Taja Cummings  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
12  | Breanna Brown  | -  | 0-2  | 0-0  | 0-0  | 1-3  | 4  | 0  | 0  | 1  | 1  | 0  | 0  | 7  |
21  | Zaire O'Neil  | -  | 4-6  | 0-0  | 3-5  | 2-4  | 6  | 3  | 11  | 6  | 1  | 2  | 1  | 28  |
44  | Martine Fortune  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  |
55  | Antonia Peresson  | -  | 0-2  | 0-2  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 8  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-2 Â | 5 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 23-51  | 4-11  | 13-19  | 10-26  | 36  | 9  | 63  | 17  | 17  | 5  | 2  | 200  |
45.1% Â | 36.4% Â | 68.4% Â | ||||||||||||
  |   | 1st  | 8-14  | 1-2  | 4-4  | |||||||||
  |   |   | 57.1%  | 50.0%  | 100 %  | |||||||||
  |   | 2nd  | 4-13  | 0-3  | 3-6  | |||||||||
  |   |   | 30.8%  | 0.0%  | 50.0%  | |||||||||
  |   | 3rd  | 6-12  | 1-1  | 3-5  | |||||||||
  |   |   | 50.0%  | 100 %  | 60.0%  | |||||||||
  |   | 4th  | 5-12  | 2-5  | 3-4  | |||||||||
  |   |   | 41.7%  | 40.0%  | 75.0%  |
Score by Periods |  1st  |  2nd  |  3rd  |  4th  |  Total  |  |
Southern Miss  | 15  | 10  | 4  | 15  | 44  | Record: (7-5)  |
Georgia Tech  | 21  | 11  | 16  | 15  | 63  | Record: (11-2)  |
Points in the paint-USM 18,GT 28. Points off turnovers-USM 12,GT 16. |
2nd chance points-USM 2,GT 14. Fast break points-USM 4,GT 6. |
Bench points-USM 18,GT 18. Score tied-1 time. Lead changed-1 time. |
Last FG-USM 4th-01:00, GT 4th-02:04. |
Largest lead-USM by 2 1st-09:33, GT by 24 4th-02:04. |
USM led for 01:15. GT led for 36:47. Game was tied for 01:18. |
Officials: Edward Sidlasky, Thomas Danaher, Marc Merritt Technical fouls: Southern Miss-None. Georgia Tech-None. Attendance: 823 |
 Play-by-Play  |
Southern Miss vs Georgia Tech
12/21/17 12:00 pm at Atlanta, Ga. (McCamish Pavilion)
Southern Miss vs Georgia Tech
1st PERIOD Play-by-Play
Â
 HOME TEAM: Georgia Tech |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
Jump ball won by Georgia Tech | ||||
TURNOVR by Lorela Cubaj | Â 09:44 Â | |||
 09:33  | 0-2 | V 2 | GOOD! JUMPER by King, Jayla [PNT] | |
GOOD! FT SHOT by Chanin Scott | Â 09:18 Â | 1-2 | V 1 | FOUL by Landing, Amber (P1T1) |
GOOD! FT SHOT by Chanin Scott | Â 09:18 Â | 2-2 | T 1 | |
 09:18  | SUB IN : Felton, Kyle | |||
 09:18  | SUB OUT: Landing, Amber | |||
 08:53  | TURNOVR by Felton, Kyle | |||
TURNOVR by Lorela Cubaj | Â 08:42 Â | |||
SUB IN : Breanna Brown | Â 08:42 Â | |||
SUB OUT: Lorela Cubaj | Â 08:42 Â | |||
 08:27  | 2-4 | V 2 | GOOD! LAYUP by Brown, Megan [PNT] | |
TURNOVR by Elo Edeferioka | Â 08:10 Â | |||
REBOUND (DEF) by Chanin Scott | Â 07:56 Â | MISSED LAYUP by Mayze, Alarie | ||
TURNOVR by Breanna Brown | Â 07:47 Â | |||
 07:46  | STEAL by Felton, Kyle | |||
BLOCK by Chanin Scott | Â 07:39 Â | MISSED LAYUP by Brown, Megan | ||
REBOUND (DEF) by Breanna Brown | Â 07:37 Â | |||
GOOD! 3 PTR by Chanin Scott | Â 07:27 Â | 5-4 | H 1 | |
ASSIST by Kierra Fletcher | Â 07:27 Â | |||
REBOUND (DEF) by Kierra Fletcher | Â 06:56 Â | MISSED 3 PTR by Hailes, Shonte | ||
MISSED LAYUP by Kierra Fletcher | Â 06:49 Â | |||
REBOUND (OFF) by Elo Edeferioka | Â 06:49 Â | |||
GOOD! LAYUP by Elo Edeferioka [PNT] | Â 06:46 Â | 7-4 | H 3 | |
REBOUND (DEF) by Breanna Brown | Â 06:15 Â | MISSED LAYUP by King, Jayla | ||
MISSED 3 PTR by Francesca Pan | Â 06:09 Â | |||
REBOUND (OFF) by Chanin Scott | Â 06:09 Â | |||
GOOD! LAYUP by Chanin Scott [PNT] | Â 06:05 Â | 9-4 | H 5 | |
 05:53  | 9-6 | H 3 | GOOD! LAYUP by Mayze, Alarie [PNT] | |
 05:53  | ASSIST by Hailes, Shonte | |||
MISSED JUMPER by Breanna Brown | Â 05:39 Â | |||
REBOUND (OFF) by Breanna Brown | Â 05:39 Â | |||
GOOD! LAYUP by Kierra Fletcher [PNT] | Â 05:35 Â | 11-6 | H 5 | |
ASSIST by Breanna Brown | Â 05:35 Â | |||
 05:27  | TURNOVR by King, Jayla | |||
MISSED JUMPER by Kierra Fletcher | Â 05:03 Â | REBOUND (DEF) by King, Jayla | ||
REBOUND (DEF) by Chanin Scott | Â 04:52 Â | MISSED LAYUP by Felton, Kyle | ||
 04:50  | FOUL by Felton, Kyle (P1T2) | |||
TIMEOUT MEDIA | Â 04:50 Â | |||
SUB IN : Zaire O'Neil | Â 04:50 Â | SUB IN : Lott, Hanah | ||
SUB OUT: Breanna Brown | Â 04:50 Â | SUB IN : Landing, Amber | ||
 04:50  | SUB OUT: Felton, Kyle | |||
 04:50  | SUB OUT: Mayze, Alarie | |||
TURNOVR by Chanin Scott | Â 04:21 Â | |||
 03:56  | FOUL by Hailes, Shonte (P1T3) | |||
 03:56  | TURNOVR by Hailes, Shonte | |||
GOOD! JUMPER by Elo Edeferioka | Â 03:44 Â | 13-6 | H 7 | |
ASSIST by Francesca Pan | Â 03:44 Â | |||
 03:30  | TURNOVR by Landing, Amber | |||
GOOD! JUMPER by Elo Edeferioka | Â 03:10 Â | 15-6 | H 9 | |
ASSIST by Francesca Pan | Â 03:10 Â | |||
 02:44  | MISSED LAYUP by King, Jayla | |||
 02:44  | REBOUND (OFF) by King, Jayla | |||
 02:41  | 15-8 | H 7 | GOOD! LAYUP by King, Jayla [PNT] | |
MISSED JUMPER by Chanin Scott | Â 02:13 Â | |||
REBOUND (OFF) by Zaire O'Neil | Â 02:13 Â | |||
GOOD! LAYUP by Zaire O'Neil [PNT] | Â 02:08 Â | 17-8 | H 9 | |
 01:55  | 17-11 | H 6 | GOOD! 3 PTR by Lott, Hanah | |
 01:55  | ASSIST by Hailes, Shonte | |||
MISSED LAYUP by Francesca Pan | Â 01:30 Â | BLOCK by Hailes, Shonte | ||
REBOUND (OFF) by (TEAM) | Â 01:30 Â | |||
 01:30  | SUB IN : Mayze, Alarie | |||
 01:30  | SUB OUT: Brown, Megan | |||
TURNOVR by Kierra Fletcher | Â 01:19 Â | |||
 01:16  | STEAL by King, Jayla | |||
 01:11  | 17-13 | H 4 | GOOD! JUMPER by Landing, Amber [PNT] | |
 01:11  | ASSIST by Hailes, Shonte | |||
GOOD! LAYUP by Kierra Fletcher [PNT] | Â 00:56 Â | 19-13 | H 6 | |
ASSIST by Zaire O'Neil | Â 00:56 Â | |||
 00:43  | 19-15 | H 4 | GOOD! JUMPER by King, Jayla | |
GOOD! FT SHOT by Francesca Pan | Â 00:23 Â | 20-15 | H 5 | FOUL by Lott, Hanah (P1T4) |
GOOD! FT SHOT by Francesca Pan | Â 00:23 Â | 21-15 | H 6 | |
SUB IN : Imani Tilford | Â 00:23 Â | SUB IN : Kennedy, Allie | ||
SUB OUT: Kierra Fletcher | Â 00:23 Â | SUB OUT: Hailes, Shonte | ||
FOUL by Imani Tilford (P1T1) | Â 00:06 Â | |||
 00:01  | MISSED 3 PTR by Kennedy, Allie | |||
 00:01  | REBOUND (OFF) by (DEADBALL) |
Georgia Tech 21, Southern Miss 15
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 10 | 6 | 2 | 0 | 3 | |
Georgia Tech | 10 | 4 | 8 | 0 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Â
Southern Miss vs Georgia Tech
2nd PERIOD Play-by-Play
Â
 HOME TEAM: Georgia Tech |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
SUB IN : Zaire O'Neil | Â 10:00 Â | SUB IN : Kennedy, Allie | ||
SUB IN : Kaylan Pugh | Â 10:00 Â | SUB IN : Gavin, Kennedy | ||
SUB IN : Imani Tilford | Â 10:00 Â | SUB IN : Lott, Hanah | ||
SUB OUT: Chanin Scott | Â 10:00 Â | SUB OUT: Brown, Megan | ||
SUB OUT: Kierra Fletcher | Â 10:00 Â | SUB OUT: Hailes, Shonte | ||
SUB OUT: Lorela Cubaj | Â 10:00 Â | SUB OUT: Landing, Amber | ||
Possession goes to Southern Miss | ||||
 09:41  | TURNOVR by Mayze, Alarie | |||
 09:41  | SUB IN : Hailes, Shonte | |||
 09:41  | SUB IN : Brown, Megan | |||
 09:41  | SUB OUT: Kennedy, Allie | |||
 09:41  | SUB OUT: Lott, Hanah | |||
MISSED JUMPER by Kaylan Pugh | Â 09:30 Â | REBOUND (DEF) by Hailes, Shonte | ||
REBOUND (DEF) by Elo Edeferioka | Â 09:10 Â | MISSED LAYUP by King, Jayla | ||
GOOD! JUMPER by Elo Edeferioka | Â 08:57 Â | 23-15 | H 8 | |
ASSIST by Imani Tilford | Â 08:57 Â | |||
REBOUND (DEF) by Francesca Pan | Â 08:36 Â | MISSED JUMPER by Mayze, Alarie | ||
MISSED 3 PTR by Francesca Pan | Â 08:26 Â | |||
REBOUND (OFF) by Imani Tilford | Â 08:26 Â | |||
GOOD! LAYUP by Imani Tilford [PNT] | Â 08:23 Â | 25-15 | H 10 | |
 08:21  | TIMEOUT 30sec | |||
 08:21  | TIMEOUT media | |||
SUB IN : Kierra Fletcher | Â 08:21 Â | SUB IN : Landing, Amber | ||
SUB OUT: Francesca Pan | Â 08:21 Â | SUB OUT: Gavin, Kennedy | ||
 08:17  | TURNOVR by Mayze, Alarie | |||
MISSED JUMPER by Kierra Fletcher | Â 07:46 Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Elo Edeferioka (P1T2) | Â 07:44 Â | |||
 07:14  | TURNOVR by (TEAM) | |||
MISSED JUMPER by Imani Tilford | Â 06:57 Â | REBOUND (DEF) by Mayze, Alarie | ||
 06:29  | FOUL by King, Jayla (P1T5) | |||
 06:29  | TURNOVR by King, Jayla | |||
SUB IN : Francesca Pan | Â 06:29 Â | SUB IN : Lott, Hanah | ||
SUB IN : Chanin Scott | Â 06:29 Â | SUB OUT: Mayze, Alarie | ||
SUB IN : Antonia Peresson | Â 06:29 Â | |||
SUB OUT: Elo Edeferioka | Â 06:29 Â | |||
SUB OUT: Kaylan Pugh | Â 06:29 Â | |||
SUB OUT: Imani Tilford | Â 06:29 Â | |||
TURNOVR by Francesca Pan | Â 06:07 Â | |||
SUB IN : Elo Edeferioka | Â 06:07 Â | |||
SUB IN : Kaylan Pugh | Â 06:07 Â | |||
SUB OUT: Francesca Pan | Â 06:07 Â | |||
SUB OUT: Antonia Peresson | Â 06:07 Â | |||
 05:56  | TURNOVR by Lott, Hanah | |||
FOUL by Chanin Scott (P1T3) | Â 05:30 Â | |||
TURNOVR by Chanin Scott | Â 05:30 Â | |||
 05:06  | 25-17 | H 8 | GOOD! LAYUP by King, Jayla [PNT] | |
 05:06  | ASSIST by Brown, Megan | |||
TURNOVR by Elo Edeferioka | Â 04:46 Â | |||
 04:45  | STEAL by Hailes, Shonte | |||
 04:41  | 25-19 | H 6 | GOOD! LAYUP by Hailes, Shonte [FB/PNT] | |
TURNOVR by Chanin Scott | Â 04:19 Â | |||
 04:17  | STEAL by King, Jayla | |||
 04:15  | 25-21 | H 4 | GOOD! LAYUP by King, Jayla [FB/PNT] | |
TIMEOUT 30sec | Â 04:15 Â | |||
SUB IN : Antonia Peresson | Â 04:14 Â | |||
SUB IN : Francesca Pan | Â 04:14 Â | |||
SUB OUT: Chanin Scott | Â 04:14 Â | |||
SUB OUT: Kaylan Pugh | Â 04:14 Â | |||
 03:56  | FOUL by Brown, Megan (P1T6) | |||
MISSED 3 PTR by Antonia Peresson | Â 03:55 Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Zaire O'Neil (P1T4) | Â 03:53 Â | |||
REBOUND (DEF) by Kierra Fletcher | Â 03:37 Â | MISSED JUMPER by King, Jayla | ||
 03:34  | FOUL by Landing, Amber (P2T7) | |||
 03:34  | SUB IN : Felton, Kyle | |||
 03:34  | SUB OUT: Landing, Amber | |||
MISSED JUMPER by Francesca Pan | Â 03:23 Â | |||
REBOUND (OFF) by (TEAM) | Â 03:23 Â | |||
MISSED JUMPER by Elo Edeferioka | Â 03:18 Â | REBOUND (DEF) by Hailes, Shonte | ||
 02:58  | TURNOVR by King, Jayla | |||
MISSED FT SHOT by Kierra Fletcher | Â 02:44 Â | FOUL by King, Jayla (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:44 Â | |||
MISSED FT SHOT by Kierra Fletcher | Â 02:44 Â | REBOUND (DEF) by Leaphart, Respect | ||
 02:44  | SUB IN : Leaphart, Respect | |||
 02:44  | SUB OUT: King, Jayla | |||
REBOUND (DEF) by (DEADBALL) | Â 02:28 Â | MISSED JUMPER by Lott, Hanah | ||
GOOD! FT SHOT by Zaire O'Neil | Â 02:26 Â | 26-21 | H 5 | FOUL by Leaphart, Respect (P1T9) |
GOOD! FT SHOT by Zaire O'Neil | Â 02:26 Â | 27-21 | H 6 | |
SUB IN : Imani Tilford | Â 02:26 Â | |||
SUB OUT: Kierra Fletcher | Â 02:26 Â | |||
BLOCK by Elo Edeferioka | Â 02:05 Â | MISSED LAYUP by Brown, Megan | ||
REBOUND (DEF) by Elo Edeferioka | Â 02:02 Â | |||
MISSED 3 PTR by Antonia Peresson | Â 01:58 Â | REBOUND (DEF) by Brown, Megan | ||
 01:34  | TURNOVR by Leaphart, Respect | |||
STEAL by Zaire O'Neil | Â 01:32 Â | |||
MISSED FT SHOT by Zaire O'Neil | Â 01:31 Â | FOUL by Brown, Megan (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 01:31 Â | |||
GOOD! FT SHOT by Zaire O'Neil | Â 01:31 Â | 28-21 | H 7 | |
 01:31  | SUB IN : Mayze, Alarie | |||
 01:31  | SUB OUT: Brown, Megan | |||
 01:15  | 28-23 | H 5 | GOOD! LAYUP by Leaphart, Respect [PNT] | |
 01:15  | ASSIST by Lott, Hanah | |||
FOUL by Antonia Peresson (P1T5) | Â 01:15 Â | MISSED FT SHOT by Leaphart, Respect | ||
REBOUND (DEF) by (TEAM) | Â 01:15 Â | |||
SUB IN : Kierra Fletcher | Â 01:15 Â | |||
SUB OUT: Antonia Peresson | Â 01:15 Â | |||
MISSED LAYUP by Francesca Pan | Â 01:03 Â | BLOCK by Mayze, Alarie | ||
 01:01  | REBOUND (DEF) by Felton, Kyle | |||
 00:55  | 28-25 | H 3 | GOOD! JUMPER by Leaphart, Respect | |
 00:55  | ASSIST by Hailes, Shonte | |||
GOOD! LAYUP by Francesca Pan [PNT] | Â 00:32 Â | 30-25 | H 5 | |
ASSIST by Zaire O'Neil | Â 00:32 Â | |||
REBOUND (DEF) by Francesca Pan | Â 00:09 Â | MISSED JUMPER by Mayze, Alarie | ||
GOOD! LAYUP by Imani Tilford [FB/PNT] | Â 00:01 Â | 32-25 | H 7 | |
ASSIST by Francesca Pan | Â 00:01 Â |
Georgia Tech 32, Southern Miss 25
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 8 | 6 | 0 | 4 | 4 | |
Georgia Tech | 6 | 1 | 2 | 2 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Â
Southern Miss vs Georgia Tech
3rd PERIOD Play-by-Play
Â
 HOME TEAM: Georgia Tech |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
Possession goes to Georgia Tech | ||||
TURNOVR by Lorela Cubaj | Â 09:44 Â | |||
 09:12  | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by Francesca Pan | Â 08:59 Â | 35-25 | H 10 | |
 08:41  | 35-27 | H 8 | GOOD! JUMPER by Landing, Amber | |
 08:41  | ASSIST by Hailes, Shonte | |||
TURNOVR by Lorela Cubaj | Â 08:24 Â | |||
SUB IN : Zaire O'Neil | Â 08:24 Â | SUB IN : Lott, Hanah | ||
SUB OUT: Lorela Cubaj | Â 08:24 Â | SUB OUT: Mayze, Alarie | ||
REBOUND (DEF) by Kierra Fletcher | Â 08:05 Â | MISSED LAYUP by Landing, Amber | ||
GOOD! LAYUP by Zaire O'Neil [FB/PNT] | Â 07:58 Â | 37-27 | H 10 | |
ASSIST by Kierra Fletcher | Â 07:58 Â | |||
MISSED FT SHOT by Zaire O'Neil | Â 07:58 Â | FOUL by King, Jayla (P3T1) | ||
 07:58  | REBOUND (DEF) by Brown, Megan | |||
 07:58  | SUB IN : Leaphart, Respect | |||
 07:58  | SUB OUT: King, Jayla | |||
FOUL by Chanin Scott (P2T1) | Â 07:43 Â | |||
REBOUND (DEF) by (TEAM) | Â 07:37 Â | MISSED 3 PTR by Lott, Hanah | ||
MISSED LAYUP by Francesca Pan | Â 07:18 Â | REBOUND (DEF) by Landing, Amber | ||
 07:15  | TURNOVR by Landing, Amber | |||
 07:15  | SUB IN : Felton, Kyle | |||
 07:15  | SUB OUT: Landing, Amber | |||
 07:05  | FOUL by Brown, Megan (P3T2) | |||
GOOD! LAYUP by Zaire O'Neil [PNT] | Â 06:59 Â | 39-27 | H 12 | |
ASSIST by Kierra Fletcher | Â 06:59 Â | |||
 06:51  | TIMEOUT 30sec | |||
 06:51  | SUB IN : Kennedy, Allie | |||
 06:51  | SUB OUT: Brown, Megan | |||
 06:42  | TURNOVR by Leaphart, Respect | |||
MISSED JUMPER by Francesca Pan | Â 06:21 Â | |||
 06:20  | REBOUND (DEF) by Felton, Kyle | |||
Tie up - possession Southern Miss | ||||
 05:52  | FOUL by Felton, Kyle (P2T3) | |||
 05:52  | TURNOVR by Felton, Kyle | |||
TURNOVR by Chanin Scott | Â 05:39 Â | |||
 05:39  | SUB IN : Gavin, Kennedy | |||
 05:39  | SUB OUT: Felton, Kyle | |||
REBOUND (DEF) by Kierra Fletcher | Â 05:12 Â | MISSED JUMPER by Leaphart, Respect | ||
GOOD! LAYUP by Chanin Scott [PNT] | Â 05:02 Â | 41-27 | H 14 | |
ASSIST by Zaire O'Neil | Â 05:02 Â | |||
REBOUND (DEF) by Chanin Scott | Â 04:29 Â | MISSED JUMPER by Hailes, Shonte | ||
MISSED JUMPER by Francesca Pan | Â 04:24 Â | |||
REBOUND (OFF) by Chanin Scott | Â 04:24 Â | |||
GOOD! LAYUP by Kierra Fletcher [PNT] | Â 04:01 Â | 43-27 | H 16 | |
BLOCK by Zaire O'Neil | Â 03:32 Â | MISSED JUMPER by Gavin, Kennedy | ||
REBOUND (DEF) by Zaire O'Neil | Â 03:29 Â | |||
 03:25  | FOUL by Hailes, Shonte (P2T4) | |||
TIMEOUT MEDIA | Â 03:25 Â | |||
SUB IN : Kaylan Pugh | Â 03:25 Â | SUB IN : King, Jayla | ||
SUB IN : Lorela Cubaj | Â 03:25 Â | SUB IN : Brown, Megan | ||
SUB IN : Imani Tilford | Â 03:25 Â | SUB IN : Landing, Amber | ||
SUB OUT: Chanin Scott | Â 03:25 Â | SUB OUT: Leaphart, Respect | ||
SUB OUT: Elo Edeferioka | Â 03:25 Â | SUB OUT: Gavin, Kennedy | ||
SUB OUT: Kierra Fletcher | Â 03:25 Â | SUB OUT: Lott, Hanah | ||
MISSED JUMPER by Kaylan Pugh | Â 03:11 Â | REBOUND (DEF) by Brown, Megan | ||
REBOUND (DEF) by Lorela Cubaj | Â 02:42 Â | MISSED 3 PTR by Kennedy, Allie | ||
MISSED LAYUP by Zaire O'Neil | Â 02:23 Â | REBOUND (DEF) by Landing, Amber | ||
REBOUND (DEF) by Zaire O'Neil | Â 02:07 Â | MISSED JUMPER by Hailes, Shonte | ||
TURNOVR by Zaire O'Neil | Â 02:01 Â | |||
SUB IN : Elo Edeferioka | Â 02:01 Â | |||
SUB OUT: Zaire O'Neil | Â 02:01 Â | |||
REBOUND (DEF) by Elo Edeferioka | Â 01:45 Â | MISSED LAYUP by Brown, Megan | ||
GOOD! JUMPER by Elo Edeferioka | Â 01:36 Â | 45-27 | H 18 | |
ASSIST by Kaylan Pugh | Â 01:36 Â | |||
 01:05  | 45-29 | H 16 | GOOD! JUMPER by Landing, Amber | |
 01:05  | ASSIST by Hailes, Shonte | |||
GOOD! FT SHOT by Imani Tilford | Â 00:56 Â | 46-29 | H 17 | FOUL by Kennedy, Allie (P1T5) |
GOOD! FT SHOT by Imani Tilford | Â 00:56 Â | 47-29 | H 18 | |
 00:56  | SUB IN : Brown, Molly | |||
 00:56  | SUB OUT: Kennedy, Allie | |||
BLOCK by Elo Edeferioka | Â 00:32 Â | MISSED JUMPER by Brown, Megan | ||
REBOUND (DEF) by Elo Edeferioka | Â 00:29 Â | |||
MISSED FT SHOT by Kaylan Pugh | Â 00:29 Â | FOUL by Hailes, Shonte (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:29 Â | |||
GOOD! FT SHOT by Kaylan Pugh | Â 00:29 Â | 48-29 | H 19 | |
SUB IN : Breanna Brown | Â 00:29 Â | |||
SUB OUT: Elo Edeferioka | Â 00:29 Â | |||
REBOUND (DEF) by Lorela Cubaj | Â 00:19 Â | MISSED JUMPER by Hailes, Shonte | ||
MISSED JUMPER by Imani Tilford | Â 00:01 Â | |||
REBOUND (OFF) by (DEADBALL) | Â 00:01 Â |
Georgia Tech 48, Southern Miss 29
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 0 | 0 | 0 | 0 | 0 | |
Georgia Tech | 8 | 5 | 2 | 2 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Â
Southern Miss vs Georgia Tech
4th PERIOD Play-by-Play
Â
 HOME TEAM: Georgia Tech |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
SUB IN : Breanna Brown | Â 10:00 Â | SUB IN : Brown, Molly | ||
SUB IN : Kaylan Pugh | Â 10:00 Â | SUB OUT: Mayze, Alarie | ||
SUB IN : Imani Tilford | Â 10:00 Â | |||
SUB OUT: Chanin Scott | Â 10:00 Â | |||
SUB OUT: Elo Edeferioka | Â 10:00 Â | |||
SUB OUT: Kierra Fletcher | Â 10:00 Â | |||
Possession goes to Georgia Tech | ||||
MISSED JUMPER by Imani Tilford | Â 09:32 Â | REBOUND (DEF) by King, Jayla | ||
REBOUND (DEF) by Breanna Brown | Â 09:27 Â | MISSED JUMPER by Brown, Molly | ||
MISSED FT SHOT by Francesca Pan | Â 09:11 Â | FOUL by Brown, Molly (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:11 Â | |||
GOOD! FT SHOT by Francesca Pan | Â 09:11 Â | 49-29 | H 20 | |
