Louisiana Tech vs Southern Miss (3/7/15 at Hattiesburg, Miss. (Reed Green Coliseum))
Louisiana Tech vs Southern Miss
3/7/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Â
Louisiana Tech vs Southern Miss
3/7/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Louisiana Tech 33, Southern Miss 31
Â
Score tied - 3 times.
Lead changed - 8 times.
Â
Louisiana Tech vs Southern Miss
2nd PERIOD Play-by-Play
Â
Louisiana Tech 67, Southern Miss 64
Â
Score tied - 4 times.
Lead changed - 14 times.
Box Score Play-by-Play |
 Box Score  |
Louisiana Tech vs Southern Miss
3/7/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Louisiana Tech 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02  | FRAZIER, Whitney  | f  | 4-12  | 0-1  | 0-0  | 1-5  | 6  | 1  | 8  | 1  | 1  | 0  | 0  | 36  |
33  | LANGSTON, Savanna  | f  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5  |
01  | SHELTON, Kelia  | g  | 8-16  | 1-5  | 2-2  | 1-5  | 6  | 2  | 19  | 1  | 6  | 0  | 2  | 37  |
10  | WALTER, Chrisstasia  | g  | 5-10  | 0-1  | 3-5  | 2-3  | 5  | 2  | 13  | 7  | 6  | 0  | 6  | 36  |
21  | ANDREWS, Kanedria  | g  | 1-2  | 1-2  | 0-0  | 0-2  | 2  | 0  | 3  | 1  | 1  | 0  | 1  | 30  |
00  | JACKSON, JaQuan  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
03  | RICHIE, Ruby  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 1  | 0  | 0  | 9  |
24  | DAVENPORT, Tiara  | -  | 2-3  | 1-1  | 0-0  | 0-0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  | 7  |
25  | WINGATE, Brandi  | -  | 9-12  | 0-1  | 1-1  | 5-6  | 11  | 4  | 19  | 1  | 5  | 1  | 0  | 33  |
32  | MOTEN, Kevione  | -  | 0-2  | 0-0  | 0-2  | 1-0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 6  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 29-59  | 3-11  | 6-10  | 11-22  | 33  | 12  | 67  | 12  | 20  | 1  | 9  | 200  |
49.2% Â | 27.3% Â | 60.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 15-33 Â | 2-8 Â | 1-1 Â | |||||||||||
45.5% Â | 25.0% Â | 100 % Â | ||||||||||||
2nd Half: Â | 14-26 Â | 1-3 Â | 5-9 Â | |||||||||||
53.8% Â | 33.3% Â | 55.6% Â |
Southern Miss 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04  | Jones, Tamara  | f  | 5-11  | 3-6  | 4-6  | 2-5  | 7  | 0  | 17  | 1  | 3  | 1  | 4  | 31  |
11  | Martin, Voche'  | c  | 7-10  | 0-0  | 0-1  | 1-4  | 5  | 2  | 14  | 2  | 1  | 1  | 3  | 32  |
00  | Coyne, Alex  | g  | 0-2  | 0-1  | 2-2  | 0-2  | 2  | 3  | 2  | 3  | 4  | 0  | 6  | 30  |
10  | Clemons, Jerontay  | g  | 7-15  | 0-0  | 1-1  | 2-2  | 4  | 2  | 15  | 3  | 3  | 0  | 0  | 30  |
23  | Rhodes, Brooke  | g  | 0-3  | 0-3  | 0-0  | 0-1  | 1  | 0  | 0  | 2  | 2  | 0  | 0  | 21  |
02  | Cotton, Lashyra  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 2  |
12  | Dinkins, Brittanny  | -  | 0-4  | 0-2  | 2-2  | 0-2  | 2  | 1  | 2  | 5  | 1  | 0  | 1  | 17  |
20  | Jordan, Kierra  | -  | 2-2  | 0-0  | 0-0  | 1-1  | 2  | 1  | 4  | 0  | 2  | 0  | 0  | 7  |
22  | Brown, Megan  | -  | 3-6  | 1-2  | 3-4  | 1-3  | 4  | 2  | 10  | 2  | 1  | 0  | 1  | 22  |
24  | Folsom, Ashley  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 8  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 24-53  | 4-14  | 12-16  | 8-22  | 30  | 13  | 64  | 18  | 18  | 2  | 15  | 200  |
45.3% Â | 28.6% Â | 75.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 13-25 Â | 3-10 Â | 2-2 Â | |||||||||||
52.0% Â | 30.0% Â | 100 % Â | ||||||||||||
2nd Half: Â | 11-28 Â | 1-4 Â | 10-14 Â | |||||||||||
39.3% Â | 25.0% Â | 71.4% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Louisiana Tech  | 33  | 34  | 67  | Record: (15-14, 10-8)  |
Southern Miss  | 31  | 33  | 64  | Record: (20-9, 13-5)  |
Points in the paint-LATECH 42,USM 34. Points off turnovers-LATECH 17,USM 22. |
2nd chance points-LATECH 14,USM 8. Fast break points-LATECH 12,USM 4. |
Bench points-LATECH 24,USM 16. Score tied-7 times. Lead changed-22 times. |
Last FG-LATECH 2nd-02:30, USM 2nd-05:02. |
Largest lead-LATECH by 5 1st-10:02, USM by 6 1st-07:33. |
LATECH led for 21:08. USM led for 14:41. Game was tied for 03:44. |
Officials: R-Eric Koch; U1-Craig Miller; U2-Melanie Davis Technical fouls: Louisiana Tech-None. Southern Miss-None. Attendance: 1514 |
 Play-by-Play  |
Louisiana Tech vs Southern Miss
3/7/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Louisiana Tech vs Southern Miss
1st PERIOD Play-by-Play
Â
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Louisiana Tech |
---|---|---|---|---|
 19:44  | 0-2 | V 2 | GOOD! JUMPER by SHELTON, Kelia | |
TURNOVR by Coyne, Alex | Â 19:29 Â | |||
 19:12  | TURNOVR by SHELTON, Kelia | |||
STEAL by Coyne, Alex | Â 19:11 Â | |||
GOOD! JUMPER by Clemons, Jerontay | Â 18:52 Â | 2-2 | T 1 | |
REBOUND (DEF) by Rhodes, Brooke | Â 18:19 Â | MISSED 3 PTR by SHELTON, Kelia | ||
TURNOVR by Rhodes, Brooke | Â 17:54 Â | |||
 17:53  | STEAL by WALTER, Chrisstasia | |||
 17:51  | 2-4 | V 2 | GOOD! LAYUP by WALTER, Chrisstasia [FB/PNT] | |
TURNOVR by Jones, Tamara | Â 17:24 Â | |||
 17:06  | TURNOVR by WALTER, Chrisstasia | |||
TURNOVR by Rhodes, Brooke | Â 16:52 Â | |||
 16:34  | 2-6 | V 4 | GOOD! JUMPER by FRAZIER, Whitney [PNT] | |
GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 16:23 Â | 4-6 | V 2 | |
ASSIST by Dinkins, Brittanny | Â 16:23 Â | |||
FOUL by Dinkins, Brittanny (P1T1) | Â 16:16 Â | |||
 16:04  | MISSED JUMPER by FRAZIER, Whitney | |||
 16:04  | REBOUND (OFF) by WINGATE, Brandi | |||
 16:01  | 4-8 | V 4 | GOOD! JUMPER by WINGATE, Brandi [PNT] | |
MISSED LAYUP by Clemons, Jerontay | Â 15:56 Â | REBOUND (DEF) by FRAZIER, Whitney | ||
REBOUND (DEF) by (TEAM) | Â 15:36 Â | MISSED JUMPER by WALTER, Chrisstasia | ||
TIMEOUT MEDIA | Â 15:34 Â | |||
TURNOVR by Coyne, Alex | Â 15:17 Â | |||
 15:15  | STEAL by ANDREWS, Kanedria | |||
 15:07  | TURNOVR by WINGATE, Brandi | |||
MISSED 3 PTR by Jones, Tamara | Â 14:35 Â | REBOUND (DEF) by SHELTON, Kelia | ||
REBOUND (DEF) by Jones, Tamara | Â 14:24 Â | MISSED JUMPER by FRAZIER, Whitney | ||
MISSED 3 PTR by Rhodes, Brooke | Â 14:16 Â | |||
REBOUND (OFF) by Brown, Megan | Â 14:16 Â | |||
GOOD! JUMPER by Brown, Megan [PNT] | Â 14:12 Â | 6-8 | V 2 | |
FOUL by Clemons, Jerontay (P1T2) | Â 14:00 Â | |||
 13:45  | TURNOVR by WINGATE, Brandi | |||
STEAL by Jones, Tamara | Â 13:44 Â | |||
GOOD! 3 PTR by Jones, Tamara | Â 13:37 Â | 9-8 | H 1 | |
ASSIST by Brown, Megan | Â 13:37 Â | |||
FOUL by Folsom, Ashley (P1T3) | Â 13:27 Â | |||
 13:11  | 9-10 | V 1 | GOOD! JUMPER by WALTER, Chrisstasia | |
 13:11  | ASSIST by ANDREWS, Kanedria | |||
MISSED 3 PTR by Coyne, Alex | Â 12:54 Â | REBOUND (DEF) by SHELTON, Kelia | ||
 12:35  | TURNOVR by RICHIE, Ruby | |||
STEAL by Coyne, Alex | Â 12:33 Â | |||
GOOD! FT SHOT by Coyne, Alex | Â 12:32 Â | 10-10 | T 2 | FOUL by RICHIE, Ruby (P1T1) |
GOOD! FT SHOT by Coyne, Alex | Â 12:32 Â | 11-10 | H 1 | |
 12:15  | 11-12 | V 1 | GOOD! JUMPER by SHELTON, Kelia | |
TURNOVR by Jordan, Kierra | Â 12:04 Â | |||
 11:45  | 11-14 | V 3 | GOOD! JUMPER by WALTER, Chrisstasia [PNT] | |
GOOD! JUMPER by Martin, Voche' | Â 11:25 Â | 13-14 | V 1 | |
ASSIST by Rhodes, Brooke | Â 11:25 Â | |||
 11:16  | 13-16 | V 3 | GOOD! JUMPER by SHELTON, Kelia [FB/PNT] | |
 11:16  | ASSIST by RICHIE, Ruby | |||
GOOD! JUMPER by Jordan, Kierra [PNT] | Â 11:06 Â | 15-16 | V 1 | |
ASSIST by Brown, Megan | Â 11:06 Â | |||
 10:42  | MISSED JUMPER by MOTEN, Kevione | |||
 10:42  | REBOUND (OFF) by WALTER, Chrisstasia | |||
 10:38  | 15-18 | V 3 | GOOD! JUMPER by WALTER, Chrisstasia [PNT] | |
MISSED 3 PTR by Rhodes, Brooke | Â 10:27 Â | REBOUND (DEF) by SHELTON, Kelia | ||
 10:20  | MISSED JUMPER by WALTER, Chrisstasia | |||
 10:20  | REBOUND (OFF) by MOTEN, Kevione | |||
REBOUND (DEF) by Jordan, Kierra | Â 10:16 Â | MISSED JUMPER by MOTEN, Kevione | ||
MISSED LAYUP by Brown, Megan | Â 10:09 Â | REBOUND (DEF) by SHELTON, Kelia | ||
 10:02  | 15-20 | V 5 | GOOD! LAYUP by WINGATE, Brandi [FB/PNT] | |
 10:02  | ASSIST by WALTER, Chrisstasia | |||
TIMEOUT 30sec | Â 09:55 Â | |||
TIMEOUT MEDIA | Â 09:55 Â | |||
GOOD! JUMPER by Jones, Tamara [PNT] | Â 09:46 Â | 17-20 | V 3 | |
ASSIST by Dinkins, Brittanny | Â 09:46 Â | |||
REBOUND (DEF) by Dinkins, Brittanny | Â 09:21 Â | MISSED JUMPER by FRAZIER, Whitney | ||
GOOD! 3 PTR by Jones, Tamara | Â 09:13 Â | 20-20 | T 3 | |
ASSIST by Clemons, Jerontay | Â 09:13 Â | |||
REBOUND (DEF) by Clemons, Jerontay | Â 09:00 Â | MISSED 3 PTR by SHELTON, Kelia | ||
GOOD! JUMPER by Martin, Voche' [PNT] | Â 08:51 Â | 22-20 | H 2 | |
ASSIST by Dinkins, Brittanny | Â 08:51 Â | |||
 08:44  | TIMEOUT 30sec | |||
 08:21  | TURNOVR by SHELTON, Kelia | |||
STEAL by Coyne, Alex | Â 08:20 Â | |||
GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 08:15 Â | 24-20 | H 4 | |
ASSIST by Dinkins, Brittanny | Â 08:15 Â | |||
 07:44  | TURNOVR by SHELTON, Kelia | |||
STEAL by Jones, Tamara | Â 07:43 Â | |||
GOOD! LAYUP by Martin, Voche' [PNT] | Â 07:33 Â | 26-20 | H 6 | |
ASSIST by Coyne, Alex | Â 07:33 Â | |||
REBOUND (DEF) by Martin, Voche' | Â 07:28 Â | MISSED JUMPER by RICHIE, Ruby | ||
TIMEOUT MEDIA | Â 07:07 Â | |||
TURNOVR by Martin, Voche' | Â 07:03 Â | |||
 07:02  | STEAL by SHELTON, Kelia | |||
 06:56  | TURNOVR by WALTER, Chrisstasia | |||
STEAL by Coyne, Alex | Â 06:55 Â | |||
MISSED 3 PTR by Rhodes, Brooke | Â 06:48 Â | REBOUND (DEF) by ANDREWS, Kanedria | ||
FOUL by Cotton, Lashyra (P1T4) | Â 06:45 Â | |||
 06:30  | 26-22 | H 4 | GOOD! JUMPER by SHELTON, Kelia | |
TURNOVR by Cotton, Lashyra | Â 06:04 Â | |||
 05:49  | MISSED 3 PTR by WALTER, Chrisstasia | |||
 05:49  | REBOUND (OFF) by WINGATE, Brandi | |||
REBOUND (DEF) by Coyne, Alex | Â 05:32 Â | MISSED 3 PTR by ANDREWS, Kanedria | ||
MISSED JUMPER by Coyne, Alex | Â 05:23 Â | REBOUND (DEF) by ANDREWS, Kanedria | ||
 05:09  | 26-24 | H 2 | GOOD! JUMPER by WINGATE, Brandi [PNT] | |
FOUL by Coyne, Alex (P1T5) | Â 05:09 Â | 26-25 | H 1 | GOOD! FT SHOT by WINGATE, Brandi |
GOOD! 3 PTR by Jones, Tamara | Â 04:47 Â | 29-25 | H 4 | |
ASSIST by Clemons, Jerontay | Â 04:47 Â | |||
BLOCK by Jones, Tamara | Â 04:28 Â | MISSED JUMPER by DAVENPORT, Tiara | ||
 04:28  | REBOUND (OFF) by (TEAM) | |||
 04:20  | MISSED JUMPER by JACKSON, JaQuan | |||
 04:20  | REBOUND (OFF) by FRAZIER, Whitney | |||
REBOUND (DEF) by Brown, Megan | Â 04:11 Â | MISSED 3 PTR by WINGATE, Brandi | ||
MISSED 3 PTR by Brown, Megan | Â 03:57 Â | REBOUND (DEF) by WINGATE, Brandi | ||
REBOUND (DEF) by Brown, Megan | Â 03:48 Â | MISSED LAYUP by FRAZIER, Whitney | ||
TURNOVR by Jones, Tamara | Â 03:26 Â | |||
 03:26  | TIMEOUT media | |||
REBOUND (DEF) by Brown, Megan | Â 03:13 Â | MISSED 3 PTR by SHELTON, Kelia | ||
TURNOVR by Brown, Megan | Â 02:44 Â | |||
 02:43  | STEAL by WALTER, Chrisstasia | |||
 02:41  | 29-27 | H 2 | GOOD! LAYUP by WINGATE, Brandi [FB/PNT] | |
 02:41  | ASSIST by WALTER, Chrisstasia | |||
MISSED JUMPER by Clemons, Jerontay | Â 02:16 Â | REBOUND (DEF) by WINGATE, Brandi | ||
 01:50  | 29-30 | V 1 | GOOD! 3 PTR by DAVENPORT, Tiara | |
 01:50  | ASSIST by WINGATE, Brandi | |||
MISSED LAYUP by Clemons, Jerontay | Â 01:18 Â | |||
REBOUND (OFF) by Jones, Tamara | Â 01:18 Â | |||
MISSED 3 PTR by Dinkins, Brittanny | Â 01:10 Â | |||
REBOUND (OFF) by Jordan, Kierra | Â 01:10 Â | |||
GOOD! JUMPER by Jordan, Kierra [PNT] | Â 01:10 Â | 31-30 | H 1 | |
ASSIST by Dinkins, Brittanny | Â 01:10 Â | |||
STEAL by Martin, Voche' | Â 01:10 Â | TURNOVR by WINGATE, Brandi | ||
TURNOVR by Coyne, Alex | Â 01:08 Â | |||
REBOUND (DEF) by Clemons, Jerontay | Â 00:33 Â | MISSED JUMPER by FRAZIER, Whitney | ||
TURNOVR by Clemons, Jerontay | Â 00:27 Â | |||
 00:26  | STEAL by SHELTON, Kelia | |||
 00:00  | 31-33 | V 2 | GOOD! 3 PTR by SHELTON, Kelia |
Louisiana Tech 33, Southern Miss 31
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Louisiana Tech | 18 | 11 | 4 | 8 | 12 | |
Southern Miss | 16 | 11 | 4 | 2 | 6 |
Score tied - 3 times.
Lead changed - 8 times.
Â
Louisiana Tech vs Southern Miss
2nd PERIOD Play-by-Play
Â
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Louisiana Tech |
---|---|---|---|---|
 19:39  | TURNOVR by ANDREWS, Kanedria | |||
STEAL by Martin, Voche' | Â 19:38 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 19:19 Â | REBOUND (DEF) by WALTER, Chrisstasia | ||
REBOUND (DEF) by Jones, Tamara | Â 18:56 Â | MISSED JUMPER by FRAZIER, Whitney | ||
GOOD! JUMPER by Martin, Voche' [PNT] | Â 18:45 Â | 33-33 | T 4 | |
ASSIST by Jones, Tamara | Â 18:45 Â | |||
REBOUND (DEF) by Martin, Voche' | Â 18:24 Â | MISSED JUMPER by SHELTON, Kelia | ||
TURNOVR by Clemons, Jerontay | Â 18:14 Â | |||
 18:13  | STEAL by WALTER, Chrisstasia | |||
 17:49  | TURNOVR by WALTER, Chrisstasia | |||
STEAL by Coyne, Alex | Â 17:48 Â | |||
GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 17:46 Â | 35-33 | H 2 | |
 17:29  | TURNOVR by SHELTON, Kelia | |||
STEAL by Jones, Tamara | Â 17:27 Â | |||
GOOD! JUMPER by Martin, Voche' [PNT] | Â 17:11 Â | 37-33 | H 4 | |
ASSIST by Coyne, Alex | Â 17:11 Â | |||
 16:59  | TIMEOUT 30sec | |||
 16:59  | TIMEOUT MEDIA | |||
 16:48  | 37-35 | H 2 | GOOD! JUMPER by SHELTON, Kelia [PNT] | |
 16:32  | FOUL by MOTEN, Kevione (P1T1) | |||
MISSED JUMPER by Jones, Tamara | Â 16:29 Â | REBOUND (DEF) by WALTER, Chrisstasia | ||
 16:03  | 37-38 | V 1 | GOOD! 3 PTR by ANDREWS, Kanedria | |
 16:03  | ASSIST by SHELTON, Kelia | |||
MISSED JUMPER by Martin, Voche' | Â 15:46 Â | REBOUND (DEF) by FRAZIER, Whitney | ||
REBOUND (DEF) by Martin, Voche' | Â 15:39 Â | MISSED LAYUP by SHELTON, Kelia | ||
 15:31  | FOUL by FRAZIER, Whitney (P1T2) | |||
TIMEOUT MEDIA | Â 15:31 Â | |||
GOOD! FT SHOT by Jones, Tamara | Â 15:31 Â | 38-38 | T 5 | |
GOOD! FT SHOT by Jones, Tamara | Â 15:31 Â | 39-38 | H 1 | |
 15:11  | TURNOVR by SHELTON, Kelia | |||
STEAL by Dinkins, Brittanny | Â 15:10 Â | |||
GOOD! FT SHOT by Dinkins, Brittanny | Â 15:08 Â | 40-38 | H 2 | FOUL by WALTER, Chrisstasia (P1T3) |
GOOD! FT SHOT by Dinkins, Brittanny | Â 15:08 Â | 41-38 | H 3 | |
 14:54  | 41-40 | H 1 | GOOD! JUMPER by WINGATE, Brandi [PNT] | |
 14:54  | ASSIST by WALTER, Chrisstasia | |||
FOUL by Jordan, Kierra (P1T1) | Â 14:33 Â | |||
TURNOVR by Jordan, Kierra | Â 14:33 Â | |||
 14:14  | 41-42 | V 1 | GOOD! JUMPER by SHELTON, Kelia [PNT] | |
GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 14:05 Â | 43-42 | H 1 | |
REBOUND (DEF) by Dinkins, Brittanny | Â 13:57 Â | MISSED JUMPER by SHELTON, Kelia | ||
TURNOVR by Clemons, Jerontay | Â 13:50 Â | |||
 13:48  | STEAL by WALTER, Chrisstasia | |||
 13:45  | MISSED JUMPER by FRAZIER, Whitney | |||
 13:45  | REBOUND (OFF) by WINGATE, Brandi | |||
 13:41  | 43-44 | V 1 | GOOD! JUMPER by WINGATE, Brandi [PNT] | |
MISSED 3 PTR by Dinkins, Brittanny | Â 13:18 Â | REBOUND (DEF) by FRAZIER, Whitney | ||
FOUL by Clemons, Jerontay (P2T2) | Â 12:59 Â | 43-45 | V 2 | GOOD! FT SHOT by WALTER, Chrisstasia |
REBOUND (DEF) by (TEAM) | Â 12:59 Â | MISSED FT SHOT by WALTER, Chrisstasia | ||
 12:59  | FOUL by DAVENPORT, Tiara (P1T4) | |||
MISSED 3 PTR by Jones, Tamara | Â 12:47 Â | REBOUND (DEF) by WINGATE, Brandi | ||
 12:35  | 43-47 | V 4 | GOOD! LAYUP by FRAZIER, Whitney [FB/PNT] | |
 12:35  | ASSIST by WALTER, Chrisstasia | |||
MISSED JUMPER by Dinkins, Brittanny | Â 12:23 Â | |||
REBOUND (OFF) by Martin, Voche' | Â 12:23 Â | |||
 12:06  | FOUL by WINGATE, Brandi (P1T5) | |||
TIMEOUT MEDIA | Â 11:52 Â | |||
MISSED FT SHOT by Brown, Megan | Â 11:52 Â | |||
REBOUND (OFF) by (DEADBALL) | Â 11:52 Â | |||
GOOD! FT SHOT by Brown, Megan | Â 11:52 Â | 44-47 | V 3 | |
 11:34  | MISSED JUMPER by SHELTON, Kelia | |||
 11:34  | REBOUND (OFF) by WINGATE, Brandi | |||
 11:30  | 44-49 | V 5 | GOOD! JUMPER by WINGATE, Brandi [PNT] | |
GOOD! JUMPER by Jones, Tamara [PNT] | Â 11:12 Â | 46-49 | V 3 | |
ASSIST by Coyne, Alex | Â 11:12 Â | |||
 10:50  | 46-51 | V 5 | GOOD! JUMPER by DAVENPORT, Tiara [PNT] | |
GOOD! JUMPER by Brown, Megan | Â 10:29 Â | 48-51 | V 3 | |
TIMEOUT 30sec | Â 10:27 Â | |||
BLOCK by Martin, Voche' | Â 10:06 Â | MISSED JUMPER by WALTER, Chrisstasia | ||
REBOUND (DEF) by Jones, Tamara | Â 10:04 Â | |||
TURNOVR by Coyne, Alex | Â 09:57 Â | |||
 09:56  | STEAL by WALTER, Chrisstasia | |||
 09:52  | FOUL by SHELTON, Kelia (P1T6) | |||
 09:52  | TURNOVR by SHELTON, Kelia | |||
MISSED JUMPER by Martin, Voche' | Â 09:36 Â | |||
REBOUND (OFF) by Jones, Tamara | Â 09:36 Â | |||
MISSED JUMPER by Jones, Tamara | Â 09:32 Â | BLOCK by WINGATE, Brandi | ||
 09:30  | REBOUND (DEF) by FRAZIER, Whitney | |||
REBOUND (DEF) by Coyne, Alex | Â 09:25 Â | MISSED JUMPER by WALTER, Chrisstasia | ||
GOOD! 3 PTR by Brown, Megan | Â 09:00 Â | 51-51 | T 6 | |
ASSIST by Martin, Voche' | Â 09:00 Â | |||
 08:54  | TIMEOUT 30sec | |||
 08:34  | TURNOVR by WINGATE, Brandi | |||
MISSED FT SHOT by Martin, Voche' | Â 08:20 Â | FOUL by WINGATE, Brandi (P2T7) | ||
 08:20  | REBOUND (DEF) by WINGATE, Brandi | |||
FOUL by Brown, Megan (P1T3) | Â 08:13 Â | |||
 08:03  | TURNOVR by WALTER, Chrisstasia | |||
STEAL by Jones, Tamara | Â 08:02 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 07:58 Â | |||
REBOUND (OFF) by Clemons, Jerontay | Â 07:58 Â | |||
GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 07:54 Â | 53-51 | H 2 | |
GOOD! FT SHOT by Clemons, Jerontay | Â 07:53 Â | 54-51 | H 3 | |
TIMEOUT media | Â 07:53 Â | |||
 07:48  | FOUL by SHELTON, Kelia (P2T8) | |||
STEAL by Martin, Voche' | Â 07:40 Â | TURNOVR by FRAZIER, Whitney | ||
MISSED JUMPER by Martin, Voche' | Â 07:22 Â | REBOUND (DEF) by (TEAM) | ||
 07:04  | MISSED 3 PTR by FRAZIER, Whitney | |||
 07:04  | REBOUND (OFF) by SHELTON, Kelia | |||
FOUL by Martin, Voche' (P1T4) | Â 07:01 Â | 54-52 | H 2 | GOOD! FT SHOT by SHELTON, Kelia |
 07:01  | 54-53 | H 1 | GOOD! FT SHOT by SHELTON, Kelia | |
GOOD! JUMPER by Martin, Voche' [PNT] | Â 06:56 Â | 56-53 | H 3 | |
ASSIST by Rhodes, Brooke | Â 06:56 Â | |||
 06:39  | MISSED JUMPER by WINGATE, Brandi | |||
 06:39  | REBOUND (OFF) by WINGATE, Brandi | |||
 06:34  | 56-55 | H 1 | GOOD! JUMPER by WINGATE, Brandi [PNT] | |
MISSED JUMPER by Clemons, Jerontay | Â 06:21 Â | REBOUND (DEF) by FRAZIER, Whitney | ||
 06:13  | 56-57 | V 1 | GOOD! JUMPER by SHELTON, Kelia | |
 06:13  | ASSIST by WALTER, Chrisstasia | |||
GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 05:51 Â | 58-57 | H 1 | |
ASSIST by Martin, Voche' | Â 05:51 Â | |||
 05:31  | MISSED 3 PTR by SHELTON, Kelia | |||
 05:31  | REBOUND (OFF) by WALTER, Chrisstasia | |||
 05:27  | 58-59 | V 1 | GOOD! JUMPER by WALTER, Chrisstasia [PNT] | |
GOOD! JUMPER by Martin, Voche' [PNT] | Â 05:02 Â | 60-59 | H 1 | |
ASSIST by Clemons, Jerontay | Â 05:02 Â | |||
 04:44  | 60-61 | V 1 | GOOD! JUMPER by WINGATE, Brandi [PNT] | |
 04:44  | ASSIST by FRAZIER, Whitney | |||
MISSED JUMPER by Dinkins, Brittanny | Â 04:22 Â | REBOUND (DEF) by WINGATE, Brandi | ||
 04:08  | TURNOVR by WINGATE, Brandi | |||
STEAL by Coyne, Alex | Â 04:07 Â | |||
 04:00  | FOUL by WINGATE, Brandi (P3T9) | |||
TIMEOUT media | Â 04:00 Â | |||
GOOD! FT SHOT by Brown, Megan | Â 03:59 Â | 61-61 | T 7 | |
GOOD! FT SHOT by Brown, Megan | Â 03:59 Â | 62-61 | H 1 | |
 03:32  | 62-63 | V 1 | GOOD! JUMPER by FRAZIER, Whitney [PNT] | |
 03:32  | ASSIST by WALTER, Chrisstasia | |||
MISSED JUMPER by Clemons, Jerontay | Â 03:11 Â | REBOUND (DEF) by WINGATE, Brandi | ||
REBOUND (DEF) by Jones, Tamara | Â 02:44 Â | MISSED JUMPER by WINGATE, Brandi | ||
TURNOVR by Dinkins, Brittanny | Â 02:35 Â | |||
 02:33  | STEAL by WALTER, Chrisstasia | |||
 02:30  | 62-65 | V 3 | GOOD! LAYUP by FRAZIER, Whitney [FB/PNT] | |
 02:30  | ASSIST by WALTER, Chrisstasia | |||
 02:29  | TIMEOUT 30sec | |||
TIMEOUT 30sec | Â 02:17 Â | |||
MISSED FT SHOT by Jones, Tamara | Â 02:13 Â | FOUL by WINGATE, Brandi (P4T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:13 Â | |||
GOOD! FT SHOT by Jones, Tamara | Â 02:13 Â | 63-65 | V 2 | |
 02:09  | TURNOVR by WALTER, Chrisstasia | |||
STEAL by Brown, Megan | Â 02:08 Â | |||
MISSED JUMPER by Brown, Megan | Â 02:06 Â | |||
REBOUND (OFF) by Clemons, Jerontay | Â 02:06 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 02:03 Â | |||
REBOUND (OFF) by (TEAM) | Â 02:03 Â | |||
MISSED JUMPER by Jones, Tamara | Â 01:58 Â | REBOUND (DEF) by SHELTON, Kelia | ||
FOUL by Brown, Megan (P2T5) | Â 01:40 Â | MISSED FT SHOT by MOTEN, Kevione | ||
 01:40  | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Martin, Voche' | Â 01:40 Â | MISSED FT SHOT by MOTEN, Kevione | ||
TIMEOUT 30sec | Â 01:21 Â | |||
