Charlotte vs Southern Miss (2/21/15 at Hattiesburg, Miss. (Reed Green Coliseum))
Charlotte vs Southern Miss
2/21/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Â
Charlotte vs Southern Miss
2/21/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Southern Miss 42, Charlotte 34
Â
Score tied - 1 time.
Lead changed - 5 times.
Â
Charlotte vs Southern Miss
2nd PERIOD Play-by-Play
Â
Charlotte 83, Southern Miss 72
Â
Score tied - 4 times.
Lead changed - 7 times.
Box Score Play-by-Play |
 Box Score  |
Charlotte vs Southern Miss
2/21/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Charlotte 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20  | GORDON, Kira  | f  | 7-10  | 0-0  | 7-7  | 0-2  | 2  | 2  | 21  | 3  | 1  | 2  | 1  | 37  |
50  | RANKIN, Olivia  | f  | 2-4  | 0-0  | 0-0  | 1-2  | 3  | 2  | 4  | 3  | 0  | 0  | 2  | 25  |
03  | HOLMES, Ayanna  | g  | 0-3  | 0-1  | 0-1  | 0-10  | 10  | 2  | 0  | 10  | 3  | 1  | 1  | 40  |
21  | WEBSTER, Lefty  | g  | 10-16  | 2-6  | 2-3  | 4-5  | 9  | 2  | 24  | 5  | 4  | 0  | 2  | 40  |
22  | SIGMON, Hillary  | g  | 9-20  | 5-12  | 0-0  | 0-2  | 2  | 0  | 23  | 1  | 1  | 0  | 2  | 35  |
01  | GREGORY, Ciara  | -  | 1-3  | 1-3  | 0-0  | 0-0  | 0  | 0  | 3  | 0  | 1  | 0  | 1  | 5  |
23  | OLLEY, Kenya  | -  | 1-1  | 0-0  | 0-0  | 0-0  | 0  | 1  | 2  | 2  | 0  | 1  | 0  | 3  |
32  | ALEXANDER, Alexis  | -  | 2-6  | 0-0  | 2-2  | 2-2  | 4  | 1  | 6  | 1  | 3  | 0  | 0  | 15  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 5-3 Â | 8 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 32-63  | 8-22  | 11-13  | 12-26  | 38  | 10  | 83  | 25  | 13  | 4  | 9  | 200  |
50.8% Â | 36.4% Â | 84.6% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 14-32 Â | 3-13 Â | 3-3 Â | |||||||||||
43.8% Â | 23.1% Â | 100 % Â | ||||||||||||
2nd Half: Â | 18-31 Â | 5-9 Â | 8-10 Â | |||||||||||
58.1% Â | 55.6% Â | 80.0% Â |
Southern Miss 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20  | Jordan, Kierra  | f  | 4-6  | 0-0  | 0-0  | 1-2  | 3  | 0  | 8  | 0  | 2  | 0  | 0  | 14  |
11  | Martin, Voche'  | c  | 1-2  | 0-0  | 3-4  | 2-3  | 5  | 1  | 5  | 0  | 1  | 1  | 0  | 20  |
00  | Coyne, Alex  | g  | 1-5  | 1-4  | 0-0  | 1-0  | 1  | 2  | 3  | 6  | 3  | 0  | 2  | 30  |
10  | Clemons, Jerontay  | g  | 5-14  | 0-0  | 1-3  | 0-4  | 4  | 1  | 11  | 7  | 2  | 0  | 2  | 35  |
23  | Rhodes, Brooke  | g  | 6-10  | 5-8  | 0-0  | 0-1  | 1  | 0  | 17  | 3  | 1  | 0  | 2  | 32  |
02  | Cotton, Lashyra  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 3  |
04  | Jones, Tamara  | -  | 6-13  | 1-3  | 0-0  | 1-5  | 6  | 5  | 13  | 0  | 1  | 0  | 1  | 26  |
12  | Dinkins, Brittanny  | -  | 4-7  | 2-3  | 0-0  | 0-1  | 1  | 2  | 10  | 2  | 2  | 0  | 1  | 17  |
22  | Brown, Megan  | -  | 1-3  | 0-0  | 0-0  | 1-1  | 2  | 1  | 2  | 0  | 0  | 0  | 0  | 5  |
24  | Folsom, Ashley  | -  | 1-2  | 0-0  | 1-2  | 1-2  | 3  | 1  | 3  | 1  | 1  | 0  | 0  | 18  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 29-62  | 9-18  | 5-9  | 8-21  | 29  | 14  | 72  | 19  | 14  | 1  | 8  | 200  |
46.8% Â | 50.0% Â | 55.6% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 16-29 Â | 7-11 Â | 3-4 Â | |||||||||||
55.2% Â | 63.6% Â | 75.0% Â | ||||||||||||
2nd Half: Â | 13-33 Â | 2-7 Â | 2-5 Â | |||||||||||
39.4% Â | 28.6% Â | 40.0% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Charlotte  | 34  | 49  | 83  | Record: (11-15, 7-7)  |
Southern Miss  | 42  | 30  | 72  | Record: (18-8, 11-4)  |
Points in the paint-CHA 30,USM 30. Points off turnovers-CHA 12,USM 17. |
2nd chance points-CHA 15,USM 11. Fast break points-CHA 4,USM 2. |
Bench points-CHA 11,USM 28. Score tied-5 times. Lead changed-12 times. |
Last FG-CHA 2nd-01:36, USM 2nd-00:15. |
Largest lead-CHA by 13 2nd-01:36, USM by 14 1st-08:22. |
CHA led for 15:03. USM led for 21:19. Game was tied for 03:37. |
Officials: R-Dawn Marsh; U1-Eric Koch; U2-Ron Ledington Technical fouls: Charlotte-None. Southern Miss-None. Attendance: 1732 |
 Play-by-Play  |
Charlotte vs Southern Miss
2/21/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Charlotte vs Southern Miss
1st PERIOD Play-by-Play
Â
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Charlotte |
---|---|---|---|---|
MISSED 3 PTR by Coyne, Alex | Â 19:43 Â | REBOUND (DEF) by RANKIN, Olivia | ||
 19:31  | 0-3 | V 3 | GOOD! 3 PTR by WEBSTER, Lefty | |
 19:31  | ASSIST by RANKIN, Olivia | |||
GOOD! 3 PTR by Rhodes, Brooke | Â 19:14 Â | 3-3 | T 1 | |
ASSIST by Coyne, Alex | Â 19:14 Â | |||
REBOUND (DEF) by Jordan, Kierra | Â 18:41 Â | MISSED JUMPER by GORDON, Kira | ||
TURNOVR by Coyne, Alex | Â 18:33 Â | |||
 18:32  | STEAL by RANKIN, Olivia | |||
BLOCK by Martin, Voche' | Â 18:22 Â | MISSED JUMPER by GORDON, Kira | ||
REBOUND (DEF) by Martin, Voche' | Â 18:20 Â | |||
GOOD! JUMPER by Clemons, Jerontay | Â 17:56 Â | 5-3 | H 2 | |
ASSIST by Coyne, Alex | Â 17:56 Â | |||
 17:40  | 5-6 | V 1 | GOOD! 3 PTR by WEBSTER, Lefty | |
 17:40  | ASSIST by HOLMES, Ayanna | |||
GOOD! JUMPER by Clemons, Jerontay | Â 17:07 Â | 7-6 | H 1 | |
REBOUND (DEF) by Clemons, Jerontay | Â 16:46 Â | MISSED 3 PTR by SIGMON, Hillary | ||
TURNOVR by Rhodes, Brooke | Â 16:36 Â | |||
 16:35  | STEAL by HOLMES, Ayanna | |||
 16:29  | 7-8 | V 1 | GOOD! JUMPER by RANKIN, Olivia | |
 16:29  | ASSIST by WEBSTER, Lefty | |||
MISSED 3 PTR by Coyne, Alex | Â 15:52 Â | REBOUND (DEF) by SIGMON, Hillary | ||
 15:39  | 7-10 | V 3 | GOOD! JUMPER by SIGMON, Hillary [PNT] | |
TIMEOUT MEDIA | Â 15:39 Â | |||
TURNOVR by (TEAM) | Â 15:09 Â | |||
REBOUND (DEF) by Rhodes, Brooke | Â 14:57 Â | MISSED JUMPER by SIGMON, Hillary | ||
GOOD! JUMPER by Jones, Tamara [PNT] | Â 14:36 Â | 9-10 | V 1 | |
ASSIST by Dinkins, Brittanny | Â 14:36 Â | |||
REBOUND (DEF) by Jones, Tamara | Â 14:24 Â | MISSED 3 PTR by HOLMES, Ayanna | ||
MISSED JUMPER by Dinkins, Brittanny | Â 14:15 Â | BLOCK by GORDON, Kira | ||
REBOUND (OFF) by Folsom, Ashley | Â 14:13 Â | |||
GOOD! JUMPER by Folsom, Ashley [PNT] | Â 14:11 Â | 11-10 | H 1 | |
STEAL by Dinkins, Brittanny | Â 13:43 Â | TURNOVR by SIGMON, Hillary | ||
GOOD! JUMPER by Dinkins, Brittanny [PNT] | Â 13:40 Â | 13-10 | H 3 | |
 13:26  | MISSED JUMPER by SIGMON, Hillary | |||
 13:26  | REBOUND (OFF) by WEBSTER, Lefty | |||
 13:23  | 13-12 | H 1 | GOOD! JUMPER by WEBSTER, Lefty [PNT] | |
TURNOVR by Dinkins, Brittanny | Â 13:15 Â | |||
 13:14  | STEAL by SIGMON, Hillary | |||
REBOUND (DEF) by Folsom, Ashley | Â 13:08 Â | MISSED 3 PTR by WEBSTER, Lefty | ||
TURNOVR by Folsom, Ashley | Â 13:03 Â | |||
 13:02  | STEAL by WEBSTER, Lefty | |||
 12:40  | TURNOVR by ALEXANDER, Alexis | |||
STEAL by Coyne, Alex | Â 12:39 Â | |||
GOOD! 3 PTR by Dinkins, Brittanny | Â 12:31 Â | 16-12 | H 4 | |
ASSIST by Folsom, Ashley | Â 12:31 Â | |||
REBOUND (DEF) by Clemons, Jerontay | Â 12:00 Â | MISSED 3 PTR by GREGORY, Ciara | ||
GOOD! 3 PTR by Dinkins, Brittanny | Â 11:51 Â | 19-12 | H 7 | |
ASSIST by Clemons, Jerontay | Â 11:51 Â | |||
FOUL by Coyne, Alex (P1T1) | Â 11:27 Â | |||
 11:27  | TIMEOUT MEDIA | |||
REBOUND (DEF) by Clemons, Jerontay | Â 11:12 Â | MISSED JUMPER by ALEXANDER, Alexis | ||
GOOD! JUMPER by Dinkins, Brittanny | Â 10:57 Â | 21-12 | H 9 | |
ASSIST by Clemons, Jerontay | Â 10:57 Â | |||
 10:46  | TURNOVR by HOLMES, Ayanna | |||
STEAL by Clemons, Jerontay | Â 10:45 Â | |||
MISSED LAYUP by Dinkins, Brittanny | Â 10:41 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
REBOUND (DEF) by Clemons, Jerontay | Â 10:33 Â | MISSED JUMPER by ALEXANDER, Alexis | ||
GOOD! 3 PTR by Rhodes, Brooke | Â 10:24 Â | 24-12 | H 12 | |
ASSIST by Dinkins, Brittanny | Â 10:24 Â | |||
 10:21  | TIMEOUT 30sec | |||
 10:09  | 24-14 | H 10 | GOOD! JUMPER by GORDON, Kira [PNT] | |
 10:09  | ASSIST by HOLMES, Ayanna | |||
FOUL by Dinkins, Brittanny (P1T2) | Â 10:09 Â | 24-15 | H 9 | GOOD! FT SHOT by GORDON, Kira |
 09:35  | TURNOVR by GREGORY, Ciara | |||
STEAL by Coyne, Alex | Â 09:33 Â | |||
GOOD! 3 PTR by Rhodes, Brooke | Â 09:31 Â | 27-15 | H 12 | |
ASSIST by Coyne, Alex | Â 09:31 Â | |||
REBOUND (DEF) by Jones, Tamara | Â 09:10 Â | MISSED 3 PTR by GREGORY, Ciara | ||
MISSED JUMPER by Jones, Tamara | Â 08:59 Â | REBOUND (DEF) by ALEXANDER, Alexis | ||
 08:40  | MISSED 3 PTR by WEBSTER, Lefty | |||
 08:40  | REBOUND (OFF) by ALEXANDER, Alexis | |||
 08:31  | TURNOVR by ALEXANDER, Alexis | |||
STEAL by Rhodes, Brooke | Â 08:29 Â | |||
GOOD! JUMPER by Rhodes, Brooke [PNT] | Â 08:22 Â | 29-15 | H 14 | |
ASSIST by Clemons, Jerontay | Â 08:22 Â | |||
 08:19  | TIMEOUT 30sec | |||
 08:19  | TIMEOUT media | |||
 08:04  | 29-17 | H 12 | GOOD! JUMPER by ALEXANDER, Alexis [PNT] | |
 08:04  | ASSIST by OLLEY, Kenya | |||
TURNOVR by Coyne, Alex | Â 07:54 Â | STEAL by WEBSTER, Lefty | ||
 07:52  | 29-19 | H 10 | GOOD! JUMPER by WEBSTER, Lefty | |
GOOD! FT SHOT by Martin, Voche' | Â 07:28 Â | 30-19 | H 11 | FOUL by OLLEY, Kenya (P1T1) |
GOOD! FT SHOT by Martin, Voche' | Â 07:28 Â | 31-19 | H 12 | |
 07:17  | 31-21 | H 10 | GOOD! JUMPER by ALEXANDER, Alexis [PNT] | |
 07:17  | ASSIST by OLLEY, Kenya | |||
GOOD! JUMPER by Jordan, Kierra [PNT] | Â 07:03 Â | 33-21 | H 12 | |
ASSIST by Rhodes, Brooke | Â 07:03 Â | |||
 06:52  | MISSED 3 PTR by SIGMON, Hillary | |||
 06:52  | REBOUND (OFF) by (TEAM) | |||
 06:39  | 33-23 | H 10 | GOOD! JUMPER by OLLEY, Kenya | |
 06:39  | ASSIST by SIGMON, Hillary | |||
GOOD! 3 PTR by Rhodes, Brooke | Â 06:21 Â | 36-23 | H 13 | |
ASSIST by Coyne, Alex | Â 06:21 Â | |||
FOUL by Brown, Megan (P1T3) | Â 06:09 Â | |||
REBOUND (DEF) by Martin, Voche' | Â 06:05 Â | MISSED JUMPER by ALEXANDER, Alexis | ||
TURNOVR by Dinkins, Brittanny | Â 05:56 Â | |||
 05:49  | TURNOVR by WEBSTER, Lefty | |||
MISSED JUMPER by Jordan, Kierra | Â 05:28 Â | BLOCK by OLLEY, Kenya | ||
 05:25  | REBOUND (DEF) by HOLMES, Ayanna | |||
REBOUND (DEF) by Dinkins, Brittanny | Â 05:20 Â | MISSED 3 PTR by WEBSTER, Lefty | ||
MISSED 3 PTR by Rhodes, Brooke | Â 05:12 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
STEAL by Clemons, Jerontay | Â 04:56 Â | TURNOVR by ALEXANDER, Alexis | ||
 04:56  | FOUL by ALEXANDER, Alexis (P1T2) | |||
MISSED JUMPER by Clemons, Jerontay | Â 04:40 Â | REBOUND (DEF) by GORDON, Kira | ||
 04:33  | 36-25 | H 11 | GOOD! JUMPER by SIGMON, Hillary | |
TURNOVR by Clemons, Jerontay | Â 04:08 Â | |||
 04:07  | STEAL by GORDON, Kira | |||
FOUL by Folsom, Ashley (P1T4) | Â 03:59 Â | |||
 03:59  | TIMEOUT media | |||
 03:59  | 36-26 | H 10 | GOOD! FT SHOT by GORDON, Kira | |
 03:59  | 36-27 | H 9 | GOOD! FT SHOT by GORDON, Kira | |
MISSED 3 PTR by Dinkins, Brittanny | Â 03:42 Â | |||
REBOUND (OFF) by Jones, Tamara | Â 03:42 Â | |||
GOOD! 3 PTR by Jones, Tamara | Â 03:35 Â | 39-27 | H 12 | |
ASSIST by Clemons, Jerontay | Â 03:35 Â | |||
REBOUND (DEF) by Brown, Megan | Â 03:18 Â | MISSED 3 PTR by SIGMON, Hillary | ||
MISSED FT SHOT by Folsom, Ashley | Â 03:07 Â | FOUL by GORDON, Kira (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 03:07 Â | |||
GOOD! FT SHOT by Folsom, Ashley | Â 03:07 Â | 40-27 | H 13 | |
 02:45  | MISSED 3 PTR by SIGMON, Hillary | |||
 02:45  | REBOUND (OFF) by (TEAM) | |||
 02:31  | 40-29 | H 11 | GOOD! JUMPER by GORDON, Kira [PNT] | |
 02:31  | ASSIST by WEBSTER, Lefty | |||
MISSED JUMPER by Brown, Megan | Â 02:11 Â | BLOCK by GORDON, Kira | ||
REBOUND (OFF) by Brown, Megan | Â 02:09 Â | |||
GOOD! JUMPER by Brown, Megan [PNT] | Â 02:07 Â | 42-29 | H 13 | |
 01:59  | 42-31 | H 11 | GOOD! JUMPER by GORDON, Kira [PNT] | |
 01:59  | ASSIST by HOLMES, Ayanna | |||
MISSED JUMPER by Brown, Megan | Â 01:40 Â | REBOUND (DEF) by WEBSTER, Lefty | ||
 01:38  | FOUL by RANKIN, Olivia (P1T4) | |||
 01:34  | FOUL by RANKIN, Olivia (P2T5) | |||
MISSED JUMPER by Jones, Tamara | Â 01:32 Â | REBOUND (DEF) by WEBSTER, Lefty | ||
REBOUND (DEF) by Martin, Voche' | Â 01:24 Â | MISSED JUMPER by HOLMES, Ayanna | ||
MISSED JUMPER by Martin, Voche' | Â 00:59 Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Jones, Tamara (P1T5) | Â 00:58 Â | |||
 00:39  | 42-34 | H 8 | GOOD! 3 PTR by GREGORY, Ciara | |
 00:39  | ASSIST by ALEXANDER, Alexis | |||
TURNOVR by Jordan, Kierra | Â 00:02 Â | |||
 00:01  | STEAL by GREGORY, Ciara |
Southern Miss 42, Charlotte 34
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Charlotte | 14 | 6 | 6 | 0 | 9 | |
Southern Miss | 12 | 10 | 7 | 0 | 20 |
Score tied - 1 time.
Lead changed - 5 times.
Â
Charlotte vs Southern Miss
2nd PERIOD Play-by-Play
Â
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Charlotte |
---|---|---|---|---|
 19:50  | MISSED 3 PTR by SIGMON, Hillary | |||
 19:50  | REBOUND (OFF) by (TEAM) | |||
 19:46  | 42-37 | H 5 | GOOD! 3 PTR by SIGMON, Hillary | |
 19:46  | ASSIST by HOLMES, Ayanna | |||
GOOD! JUMPER by Martin, Voche' [PNT] | Â 19:23 Â | 44-37 | H 7 | |
ASSIST by Rhodes, Brooke | Â 19:23 Â | |||
 19:09  | 44-39 | H 5 | GOOD! JUMPER by GORDON, Kira [PNT] | |
TURNOVR by Coyne, Alex | Â 18:52 Â | |||
 18:42  | 44-41 | H 3 | GOOD! JUMPER by WEBSTER, Lefty | |
 18:42  | ASSIST by HOLMES, Ayanna | |||
GOOD! LAYUP by Clemons, Jerontay [PNT] | Â 18:35 Â | 46-41 | H 5 | |
MISSED FT SHOT by Clemons, Jerontay | Â 18:35 Â | FOUL by HOLMES, Ayanna (P1T1) | ||
REBOUND (OFF) by (TEAM) | Â 18:35 Â | |||
GOOD! JUMPER by Jones, Tamara [PNT] | Â 18:13 Â | 48-41 | H 7 | |
FOUL by Jones, Tamara (P2T1) | Â 18:01 Â | |||
 18:00  | 48-44 | H 4 | GOOD! 3 PTR by SIGMON, Hillary | |
 18:00  | ASSIST by HOLMES, Ayanna | |||
TIMEOUT 30sec | Â 17:54 Â | |||
GOOD! JUMPER by Clemons, Jerontay | Â 17:34 Â | 50-44 | H 6 | |
 17:23  | MISSED LAYUP by HOLMES, Ayanna | |||
 17:23  | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Jones, Tamara | Â 17:15 Â | MISSED 3 PTR by SIGMON, Hillary | ||
TURNOVR by Jones, Tamara | Â 17:10 Â | |||
 17:09  | STEAL by SIGMON, Hillary | |||
 17:05  | 50-46 | H 4 | GOOD! JUMPER by SIGMON, Hillary | |
 17:05  | ASSIST by GORDON, Kira | |||
MISSED 3 PTR by Rhodes, Brooke | Â 16:56 Â | REBOUND (DEF) by GORDON, Kira | ||
 16:46  | MISSED JUMPER by RANKIN, Olivia | |||
 16:46  | REBOUND (OFF) by WEBSTER, Lefty | |||
 16:41  | 50-48 | H 2 | GOOD! JUMPER by WEBSTER, Lefty [PNT] | |
MISSED JUMPER by Clemons, Jerontay | Â 16:26 Â | |||
REBOUND (OFF) by Martin, Voche' | Â 16:26 Â | |||
MISSED 3 PTR by Jones, Tamara | Â 16:07 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
FOUL by Dinkins, Brittanny (P2T2) | Â 16:01 Â | |||
 16:01  | TIMEOUT MEDIA | |||
 15:50  | FOUL by WEBSTER, Lefty (P1T2) | |||
 15:50  | TURNOVR by WEBSTER, Lefty | |||
TURNOVR by Martin, Voche' | Â 15:22 Â | |||
 15:01  | MISSED JUMPER by GORDON, Kira | |||
 15:01  | REBOUND (OFF) by RANKIN, Olivia | |||
 14:56  | 50-50 | T 2 | GOOD! JUMPER by GORDON, Kira [PNT] | |
 14:56  | ASSIST by RANKIN, Olivia | |||
MISSED JUMPER by Folsom, Ashley | Â 14:31 Â | REBOUND (DEF) by (TEAM) | ||
 14:19  | TURNOVR by GORDON, Kira | |||
GOOD! JUMPER by Jordan, Kierra [PNT] | Â 13:59 Â | 52-50 | H 2 | |
ASSIST by Rhodes, Brooke | Â 13:59 Â | |||
FOUL by Clemons, Jerontay (P1T3) | Â 13:49 Â | |||
 13:39  | 52-52 | T 3 | GOOD! JUMPER by GORDON, Kira | |
 13:39  | ASSIST by HOLMES, Ayanna | |||
MISSED JUMPER by Jordan, Kierra | Â 13:24 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
FOUL by Coyne, Alex (P2T4) | Â 13:18 Â | |||
 13:15  | 52-53 | V 1 | GOOD! FT SHOT by GORDON, Kira | |
 13:15  | 52-54 | V 2 | GOOD! FT SHOT by GORDON, Kira | |
GOOD! 3 PTR by Rhodes, Brooke | Â 12:55 Â | 55-54 | H 1 | |
ASSIST by Coyne, Alex | Â 12:55 Â | |||
 12:41  | 55-56 | V 1 | GOOD! JUMPER by WEBSTER, Lefty [PNT] | |
 12:41  | ASSIST by RANKIN, Olivia | |||
GOOD! 3 PTR by Coyne, Alex | Â 12:10 Â | 58-56 | H 2 | |
ASSIST by Clemons, Jerontay | Â 12:10 Â | |||
 11:56  | 58-58 | T 4 | GOOD! JUMPER by RANKIN, Olivia [PNT] | |
 11:56  | ASSIST by WEBSTER, Lefty | |||
MISSED JUMPER by Clemons, Jerontay | Â 11:35 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
 11:27  | 58-60 | V 2 | GOOD! LAYUP by SIGMON, Hillary [FB/PNT] | |
 11:27  | ASSIST by HOLMES, Ayanna | |||
TURNOVR by Jordan, Kierra | Â 11:04 Â | |||
 11:04  | TIMEOUT MEDIA | |||
 10:51  | MISSED 3 PTR by SIGMON, Hillary | |||
 10:45  | TURNOVR by HOLMES, Ayanna | |||
STEAL by Jones, Tamara | Â 10:44 Â | |||
 10:40  | REBOUND (OFF) by (TEAM) | |||
MISSED FT SHOT by Clemons, Jerontay | Â 10:39 Â | FOUL by WEBSTER, Lefty (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:39 Â | |||
GOOD! FT SHOT by Clemons, Jerontay | Â 10:39 Â | 59-60 | V 1 | |
 10:27  | 59-62 | V 3 | GOOD! JUMPER by WEBSTER, Lefty | |
 10:27  | ASSIST by GORDON, Kira | |||
GOOD! JUMPER by Jones, Tamara [PNT] | Â 10:09 Â | 61-62 | V 1 | |
ASSIST by Clemons, Jerontay | Â 10:09 Â | |||
 09:49  | MISSED JUMPER by RANKIN, Olivia | |||
 09:49  | REBOUND (OFF) by WEBSTER, Lefty | |||
REBOUND (DEF) by Folsom, Ashley | Â 09:47 Â | MISSED JUMPER by WEBSTER, Lefty | ||
MISSED JUMPER by Jones, Tamara | Â 09:20 Â | REBOUND (DEF) by WEBSTER, Lefty | ||
 09:00  | MISSED LAYUP by WEBSTER, Lefty | |||
 09:00  | REBOUND (OFF) by WEBSTER, Lefty | |||
REBOUND (DEF) by (TEAM) | Â 08:57 Â | MISSED JUMPER by SIGMON, Hillary | ||
GOOD! JUMPER by Jones, Tamara [PNT] | Â 08:39 Â | 63-62 | H 1 | |
ASSIST by Coyne, Alex | Â 08:39 Â | |||
 08:21  | MISSED JUMPER by ALEXANDER, Alexis | |||
 08:21  | REBOUND (OFF) by ALEXANDER, Alexis | |||
FOUL by Martin, Voche' (P1T5) | Â 08:16 Â | 63-63 | T 5 | GOOD! FT SHOT by ALEXANDER, Alexis |
 08:16  | 63-64 | V 1 | GOOD! FT SHOT by ALEXANDER, Alexis | |
MISSED JUMPER by Jones, Tamara | Â 08:04 Â | REBOUND (DEF) by ALEXANDER, Alexis | ||
 07:54  | 63-67 | V 4 | GOOD! 3 PTR by SIGMON, Hillary | |
 07:54  | ASSIST by WEBSTER, Lefty | |||
TIMEOUT media | Â 07:50 Â | |||
GOOD! JUMPER by Jones, Tamara [PNT] | Â 07:23 Â | 65-67 | V 2 | |
FOUL by Jones, Tamara (P3T6) | Â 07:09 Â | 65-68 | V 3 | GOOD! FT SHOT by GORDON, Kira |
 07:09  | 65-69 | V 4 | GOOD! FT SHOT by GORDON, Kira | |
MISSED JUMPER by Clemons, Jerontay | Â 06:56 Â | REBOUND (DEF) by WEBSTER, Lefty | ||
 06:36  | TURNOVR by WEBSTER, Lefty | |||
MISSED FT SHOT by Martin, Voche' | Â 06:15 Â | FOUL by HOLMES, Ayanna (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:15 Â | |||
GOOD! FT SHOT by Martin, Voche' | Â 06:15 Â | 66-69 | V 3 | |
 06:02  | 66-71 | V 5 | GOOD! JUMPER by GORDON, Kira [PNT] | |
 06:02  | ASSIST by WEBSTER, Lefty | |||
MISSED 3 PTR by Rhodes, Brooke | Â 05:42 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
REBOUND (DEF) by Jones, Tamara | Â 05:11 Â | MISSED 3 PTR by WEBSTER, Lefty | ||
MISSED JUMPER by Clemons, Jerontay | Â 05:01 Â | BLOCK by HOLMES, Ayanna | ||
 04:59  | REBOUND (DEF) by RANKIN, Olivia | |||
 04:55  | TURNOVR by HOLMES, Ayanna | |||
TIMEOUT 30sec | Â 04:50 Â | |||
GOOD! JUMPER by Clemons, Jerontay | Â 04:40 Â | 68-71 | V 3 | |
REBOUND (DEF) by Jones, Tamara | Â 04:12 Â | MISSED JUMPER by SIGMON, Hillary | ||
MISSED JUMPER by Coyne, Alex | Â 03:49 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
 03:43  | 68-73 | V 5 | GOOD! LAYUP by WEBSTER, Lefty [FB/PNT] | |
 03:43  | ASSIST by HOLMES, Ayanna | |||
MISSED JUMPER by Clemons, Jerontay | Â 03:35 Â | REBOUND (DEF) by SIGMON, Hillary | ||
 03:15  | 68-76 | V 8 | GOOD! 3 PTR by SIGMON, Hillary | |
 03:15  | ASSIST by HOLMES, Ayanna | |||
MISSED JUMPER by Clemons, Jerontay | Â 02:51 Â | |||
REBOUND (OFF) by Coyne, Alex | Â 02:51 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 02:44 Â | |||
REBOUND (OFF) by Martin, Voche' | Â 02:44 Â | |||
MISSED JUMPER by Jones, Tamara | Â 02:36 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
 02:23  | TIMEOUT 30sec | |||
 02:23  | TIMEOUT MEDIA | |||
 02:19  | 68-78 | V 10 | GOOD! JUMPER by WEBSTER, Lefty | |
MISSED 3 PTR by Coyne, Alex | Â 02:01 Â | REBOUND (DEF) by HOLMES, Ayanna | ||
 01:36  | 68-81 | V 13 | GOOD! 3 PTR by SIGMON, Hillary | |
 01:36  | ASSIST by GORDON, Kira | |||
TURNOVR by Clemons, Jerontay | Â 01:13 Â | |||
 01:12  | STEAL by RANKIN, Olivia | |||
FOUL by Cotton, Lashyra (P1T7) | Â 01:11 Â | MISSED FT SHOT by HOLMES, Ayanna | ||
REBOUND (DEF) by Jordan, Kierra | Â 01:11 Â | |||
 01:01  | FOUL by GORDON, Kira (P2T5) | |||
MISSED JUMPER by Rhodes, Brooke | Â 00:55 Â | |||
REBOUND (OFF) by Jordan, Kierra | Â 00:55 Â | |||
GOOD! JUMPER by Jordan, Kierra [PNT] | Â 00:53 Â | 70-81 | V 11 | |
FOUL by Jones, Tamara (P4T8) | Â 00:50 Â | MISSED FT SHOT by WEBSTER, Lefty | ||
REBOUND (DEF) by Cotton, Lashyra | Â 00:50 Â | |||
