University of Southern Mississippi Athletics
 North Texas vs Southern Miss (1/24/15 at Hattiesburg, Miss. (Reed Green Coliseum))
North Texas vs Southern Miss
1/24/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Â
North Texas vs Southern Miss
1/24/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Southern Miss 40, North Texas 28
Â
Score tied - 4 times.
Lead changed - 3 times.
Â
North Texas vs Southern Miss
2nd PERIOD Play-by-Play
Â
Southern Miss 67, North Texas 55
Â
Score tied - 0 times.
Lead changed - 0 times.
Box Score Play-by-Play |
|  Box Score  |
North Texas vs Southern Miss
1/24/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
North Texas 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03  | WYNN, Briesha  | f  | 4-10  | 0-2  | 0-0  | 1-2  | 3  | 4  | 8  | 1  | 1  | 0  | 0  | 22  |
| 21  | DARRINGTON, JohVonna  | f  | 2-6  | 0-0  | 1-1  | 4-8  | 12  | 2  | 5  | 0  | 2  | 4  | 0  | 25  |
| 14  | ADAMS, Candice  | g  | 1-6  | 1-3  | 2-2  | 0-0  | 0  | 0  | 5  | 0  | 2  | 0  | 0  | 20  |
| 20  | ELLISON, Terra  | g  | 2-9  | 0-2  | 3-4  | 1-2  | 3  | 0  | 7  | 2  | 0  | 0  | 1  | 36  |
| 22  | DAWKINS, BreAnna  | g  | 6-17  | 0-5  | 5-6  | 1-0  | 1  | 2  | 17  | 3  | 5  | 0  | 2  | 33  |
| 02  | JONES, Teadra  | -  | 0-1  | 0-1  | 0-0  | 1-1  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 6  |
| 05  | JETER, Eboniey  | -  | 3-4  | 0-0  | 2-2  | 5-6  | 11  | 4  | 8  | 1  | 1  | 0  | 1  | 23  |
| 10  | WILLIAMS, Kasiney  | -  | 2-7  | 1-3  | 0-0  | 0-1  | 1  | 0  | 5  | 1  | 0  | 0  | 1  | 26  |
| 24  | FRIERSON, Bria  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 3  | 0  | 0  | 1  | 0  | 0  | 9  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 20-60 Â | 2-16 Â | 13-15 Â | 14-22 Â | 36 Â | 15 Â | 55 Â | 8 Â | 12 Â | 4 Â | 5 Â | 200 Â |
| 33.3% Â | 12.5% Â | 86.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-28 Â | 1-10 Â | 5-6 Â | |||||||||||
| 39.3% Â | 10.0% Â | 83.3% Â | ||||||||||||
| 2nd Half: Â | 9-32 Â | 1-6 Â | 8-9 Â | |||||||||||
| 28.1% Â | 16.7% Â | 88.9% Â | ||||||||||||
Southern Miss 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04  | Jones, Tamara  | f  | 2-5  | 0-1  | 0-0  | 3-2  | 5  | 4  | 4  | 0  | 0  | 0  | 1  | 14  |
| 11  | Martin, Voche'  | c  | 1-7  | 0-0  | 0-0  | 0-3  | 3  | 1  | 2  | 1  | 2  | 1  | 0  | 25  |
| 00  | Coyne, Alex  | g  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 13  |
| 10  | Clemons, Jerontay  | g  | 8-13  | 0-0  | 1-2  | 1-10  | 11  | 0  | 17  | 5  | 6  | 0  | 2  | 39  |
| 23  | Rhodes, Brooke  | g  | 2-7  | 2-5  | 1-2  | 0-3  | 3  | 1  | 7  | 1  | 0  | 0  | 1  | 33  |
| 12  | Dinkins, Brittanny  | -  | 2-5  | 0-3  | 2-3  | 0-1  | 1  | 1  | 6  | 1  | 1  | 0  | 1  | 12  |
| 14  | Dozier, Katie  | -  | 0-2  | 0-2  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  |
| 20  | Jordan, Kierra  | -  | 3-8  | 0-0  | 0-1  | 2-2  | 4  | 3  | 6  | 1  | 4  | 1  | 0  | 18  |
| 22  | Brown, Megan  | -  | 4-5  | 3-3  | 6-6  | 0-2  | 2  | 2  | 17  | 0  | 0  | 0  | 1  | 23  |
| 24  | Folsom, Ashley  | -  | 2-3  | 0-0  | 4-4  | 1-2  | 3  | 3  | 8  | 1  | 0  | 0  | 0  | 22  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 4-2 Â | 6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 24-55 Â | 5-14 Â | 14-18 Â | 11-27 Â | 38 Â | 17 Â | 67 Â | 12 Â | 13 Â | 2 Â | 6 Â | 200 Â |
| 43.6% Â | 35.7% Â | 77.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-23 Â | 2-4 Â | 14-17 Â | |||||||||||
| 52.2% Â | 50.0% Â | 82.4% Â | ||||||||||||
| 2nd Half: Â | 12-32 Â | 3-10 Â | 0-1 Â | |||||||||||
| 37.5% Â | 30.0% Â | 0.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| North Texas  | 28  | 27  | 55  | Record: (2-16, 1-6)  |
| Southern Miss  | 40  | 27  | 67  | Record: (12-6, 5-2)  |
| Points in the paint-NT 14,USM 34. Points off turnovers-NT 15,USM 12. |
| 2nd chance points-NT 18,USM 6. Fast break points-NT 2,USM 7. |
| Bench points-NT 13,USM 37. Score tied-4 times. Lead changed-3 times. |
| Last FG-NT 2nd-00:06, USM 2nd-01:07. |
| Largest lead-NT by 3 1st-15:06, USM by 21 2nd-16:20. |
| NT led for 01:43. USM led for 34:00. Game was tied for 04:17. |
| Officials: R-Kelly Johnson; U1-Roy gulbeyan; U2-Eric Koch Technical fouls: North Texas-None. Southern Miss-None. Attendance: 1126 |
|  Play-by-Play  |
North Texas vs Southern Miss
1/24/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
North Texas vs Southern Miss
1st PERIOD Play-by-Play
Â
|  HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: North Texas |
|---|---|---|---|---|
| TURNOVR by Clemons, Jerontay | Â 19:42 Â | |||
| Â 19:23 Â | FOUL by DARRINGTON, JohVonna (P1T1) | |||
| Â 19:23 Â | TURNOVR by DARRINGTON, JohVonna | |||
| Â 19:10 Â | FOUL by WYNN, Briesha (P1T2) | |||
| MISSED JUMPER by Martin, Voche' | Â 18:39 Â | REBOUND (DEF) by DARRINGTON, JohVonna | ||
| Â 18:20 Â | 0-2 | V 2 | GOOD! JUMPER by WYNN, Briesha | |
| Â 18:20 Â | ASSIST by DAWKINS, BreAnna | |||
| Â 18:10 Â | FOUL by WYNN, Briesha (P2T3) | |||
| GOOD! JUMPER by Martin, Voche' [PNT] | Â 18:08 Â | 2-2 | T 1 | |
| ASSIST by Coyne, Alex | Â 18:08 Â | |||
| BLOCK by Martin, Voche' | Â 17:56 Â | MISSED JUMPER by WYNN, Briesha | ||
| REBOUND (DEF) by Martin, Voche' | Â 17:53 Â | |||
| MISSED FT SHOT by Rhodes, Brooke | Â 17:41 Â | FOUL by DAWKINS, BreAnna (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:41 Â | |||
| GOOD! FT SHOT by Rhodes, Brooke | Â 17:41 Â | 3-2 | H 1 | |
| REBOUND (DEF) by Jordan, Kierra | Â 17:22 Â | MISSED 3 PTR by DAWKINS, BreAnna | ||
| MISSED JUMPER by Jordan, Kierra | Â 17:09 Â | |||
| REBOUND (OFF) by Jordan, Kierra | Â 17:09 Â | |||
| GOOD! JUMPER by Jordan, Kierra [PNT] | Â 17:07 Â | 5-2 | H 3 | |
| Â 16:54 Â | 5-4 | H 1 | GOOD! JUMPER by WYNN, Briesha | |
| Â 16:54 Â | ASSIST by ELLISON, Terra | |||
| MISSED FT SHOT by Clemons, Jerontay | Â 16:43 Â | FOUL by DARRINGTON, JohVonna (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:43 Â | |||
| GOOD! FT SHOT by Clemons, Jerontay | Â 16:43 Â | 6-4 | H 2 | |
| FOUL by Rhodes, Brooke (P1T1) | Â 16:32 Â | |||
| FOUL by Jones, Tamara (P1T2) | Â 16:28 Â | MISSED FT SHOT by DAWKINS, BreAnna | ||
| Â 16:28 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:28 Â | 6-5 | H 1 | GOOD! FT SHOT by DAWKINS, BreAnna | |
| TURNOVR by Dinkins, Brittanny | Â 16:24 Â | |||
| Â 16:23 Â | STEAL by ELLISON, Terra | |||
| Â 16:14 Â | FOUL by FRIERSON, Bria (P1T6) | |||
| Â 16:14 Â | TURNOVR by FRIERSON, Bria | |||
| MISSED JUMPER by Clemons, Jerontay | Â 16:01 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Jones, Tamara (P2T3) | Â 15:59 Â | |||
| Â 15:59 Â | TIMEOUT MEDIA | |||
| FOUL by Coyne, Alex (P1T4) | Â 15:49 Â | |||
| Â 15:45 Â | 6-7 | V 1 | GOOD! JUMPER by DAWKINS, BreAnna | |
| MISSED 3 PTR by Dinkins, Brittanny | Â 15:29 Â | REBOUND (DEF) by FRIERSON, Bria | ||
| FOUL by Dinkins, Brittanny (P1T5) | Â 15:06 Â | 6-8 | V 2 | GOOD! FT SHOT by DAWKINS, BreAnna |
| Â 15:06 Â | 6-9 | V 3 | GOOD! FT SHOT by DAWKINS, BreAnna | |
| MISSED JUMPER by Jordan, Kierra | Â 14:38 Â | REBOUND (DEF) by DARRINGTON, JohVonna | ||
| REBOUND (DEF) by Jordan, Kierra | Â 14:24 Â | MISSED JUMPER by DARRINGTON, JohVonna | ||
| GOOD! 3 PTR by Rhodes, Brooke [FB] | Â 14:14 Â | 9-9 | T 2 | |
| ASSIST by Clemons, Jerontay | Â 14:14 Â | |||
| REBOUND (DEF) by Martin, Voche' | Â 13:56 Â | MISSED 3 PTR by DAWKINS, BreAnna | ||
| MISSED JUMPER by Martin, Voche' | Â 13:43 Â | REBOUND (DEF) by DARRINGTON, JohVonna | ||
| STEAL by Dinkins, Brittanny | Â 13:23 Â | TURNOVR by DAWKINS, BreAnna | ||
| MISSED FT SHOT by Dinkins, Brittanny | Â 13:23 Â | FOUL by DAWKINS, BreAnna (P2T7) | ||
| Â 13:23 Â | REBOUND (DEF) by ELLISON, Terra | |||
| REBOUND (DEF) by Dinkins, Brittanny | Â 13:08 Â | MISSED JUMPER by WILLIAMS, Kasiney | ||
| GOOD! FT SHOT by Dinkins, Brittanny | Â 13:03 Â | 10-9 | H 1 | FOUL by FRIERSON, Bria (P2T8) |
| GOOD! FT SHOT by Dinkins, Brittanny | Â 13:03 Â | 11-9 | H 2 | |
| REBOUND (DEF) by Clemons, Jerontay | Â 12:50 Â | MISSED JUMPER by ADAMS, Candice | ||
| GOOD! JUMPER by Clemons, Jerontay [FB] | Â 12:43 Â | 13-9 | H 4 | |
| Â 12:30 Â | 13-11 | H 2 | GOOD! JUMPER by DARRINGTON, JohVonna [PNT] | |
| Â 12:30 Â | ASSIST by ELLISON, Terra | |||
| MISSED JUMPER by Rhodes, Brooke | Â 12:15 Â | REBOUND (DEF) by JETER, Eboniey | ||
| Â 11:59 Â | TIMEOUT MEDIA | |||
| Â 11:53 Â | TURNOVR by ADAMS, Candice | |||
| STEAL by Clemons, Jerontay | Â 11:52 Â | |||
| GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 11:50 Â | 15-11 | H 4 | |
| Â 11:31 Â | TURNOVR by JETER, Eboniey | |||
| STEAL by Clemons, Jerontay | Â 11:30 Â | |||
| GOOD! LAYUP by Jordan, Kierra [PNT] | Â 11:18 Â | 17-11 | H 6 | |
| ASSIST by Clemons, Jerontay | Â 11:18 Â | |||
| Â 11:02 Â | MISSED JUMPER by WYNN, Briesha | |||
| Â 11:02 Â | REBOUND (OFF) by JONES, Teadra | |||
| REBOUND (DEF) by (TEAM) | Â 10:50 Â | MISSED 3 PTR by ADAMS, Candice | ||
| GOOD! FT SHOT by Brown, Megan | Â 10:48 Â | 18-11 | H 7 | FOUL by JETER, Eboniey (P1T9) |
| GOOD! FT SHOT by Brown, Megan | Â 10:48 Â | 19-11 | H 8 | |
| Â 10:31 Â | 19-13 | H 6 | GOOD! JUMPER by DAWKINS, BreAnna | |
| Â 10:27 Â | TIMEOUT 30sec | |||
| FOUL by Jordan, Kierra (P1T6) | Â 10:20 Â | |||
| TURNOVR by Jordan, Kierra | Â 10:20 Â | |||
| Â 10:09 Â | 19-15 | H 4 | GOOD! JUMPER by DAWKINS, BreAnna | |
| MISSED JUMPER by Jordan, Kierra | Â 09:50 Â | REBOUND (DEF) by JETER, Eboniey | ||
| Â 09:23 Â | MISSED 3 PTR by WILLIAMS, Kasiney | |||
| Â 09:23 Â | REBOUND (OFF) by WYNN, Briesha | |||
| Â 09:21 Â | 19-17 | H 2 | GOOD! JUMPER by WYNN, Briesha [PNT] | |
| MISSED JUMPER by Clemons, Jerontay | Â 08:58 Â | |||
| REBOUND (OFF) by (TEAM) | Â 08:58 Â | |||
| TURNOVR by Clemons, Jerontay | Â 08:28 Â | |||
| Â 08:27 Â | STEAL by JETER, Eboniey | |||
| REBOUND (DEF) by Brown, Megan | Â 08:22 Â | MISSED JUMPER by DAWKINS, BreAnna | ||
| Â 07:55 Â | FOUL by JETER, Eboniey (P2T10) | |||
| TIMEOUT media | Â 07:55 Â | |||
| GOOD! FT SHOT by Brown, Megan | Â 07:55 Â | 20-17 | H 3 | |
| GOOD! FT SHOT by Brown, Megan | Â 07:55 Â | 21-17 | H 4 | |
| Â 07:33 Â | MISSED 3 PTR by DAWKINS, BreAnna | |||
| Â 07:33 Â | REBOUND (OFF) by JETER, Eboniey | |||
| FOUL by Folsom, Ashley (P1T7) | Â 07:29 Â | 21-18 | H 3 | GOOD! FT SHOT by JETER, Eboniey |
| Â 07:29 Â | 21-19 | H 2 | GOOD! FT SHOT by JETER, Eboniey | |
| GOOD! FT SHOT by Folsom, Ashley | Â 07:22 Â | 22-19 | H 3 | FOUL by JETER, Eboniey (P3T11) |
| GOOD! FT SHOT by Folsom, Ashley | Â 07:22 Â | 23-19 | H 4 | |
| Â 07:14 Â | 23-21 | H 2 | GOOD! JUMPER by ELLISON, Terra | |
| Â 07:14 Â | ASSIST by DAWKINS, BreAnna | |||
| MISSED 3 PTR by Rhodes, Brooke | Â 06:51 Â | REBOUND (DEF) by WILLIAMS, Kasiney | ||
| Â 06:44 Â | 23-23 | T 3 | GOOD! JUMPER by WYNN, Briesha [FB] | |
| Â 06:44 Â | ASSIST by WILLIAMS, Kasiney | |||
| TIMEOUT 30sec | Â 06:38 Â | |||
| FOUL by Jordan, Kierra (P2T8) | Â 06:25 Â | |||
| TURNOVR by Jordan, Kierra | Â 06:25 Â | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 06:07 Â | MISSED JUMPER by DAWKINS, BreAnna | ||
| GOOD! 3 PTR by Brown, Megan | Â 05:59 Â | 26-23 | H 3 | |
| ASSIST by Rhodes, Brooke | Â 05:59 Â | |||
| Â 05:34 Â | 26-26 | T 4 | GOOD! 3 PTR by WILLIAMS, Kasiney | |
| Â 05:34 Â | ASSIST by WYNN, Briesha | |||
| MISSED JUMPER by Martin, Voche' | Â 05:22 Â | |||
| REBOUND (OFF) by (TEAM) | Â 05:22 Â | |||
| GOOD! FT SHOT by Folsom, Ashley | Â 05:20 Â | 27-26 | H 1 | FOUL by WYNN, Briesha (P3T12) |
| GOOD! FT SHOT by Folsom, Ashley | Â 05:20 Â | 28-26 | H 2 | |
| REBOUND (DEF) by Clemons, Jerontay | Â 05:08 Â | MISSED JUMPER by ELLISON, Terra | ||
| GOOD! FT SHOT by Brown, Megan | Â 04:57 Â | 29-26 | H 3 | FOUL by FRIERSON, Bria (P3T13) |
| GOOD! FT SHOT by Brown, Megan | Â 04:57 Â | 30-26 | H 4 | |
| Â 04:31 Â | TURNOVR by DARRINGTON, JohVonna | |||
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 04:16 Â | 32-26 | H 6 | |
| Â 03:54 Â | TURNOVR by DAWKINS, BreAnna | |||
| TIMEOUT MEDIA | Â 03:54 Â | |||
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 03:39 Â | 34-26 | H 8 | |
| REBOUND (DEF) by (TEAM) | Â 03:15 Â | MISSED 3 PTR by ADAMS, Candice | ||
| TURNOVR by Martin, Voche' | Â 02:53 Â | |||
| Â 02:36 Â | TURNOVR by ADAMS, Candice | |||
| STEAL by Rhodes, Brooke | Â 02:34 Â | |||
| GOOD! JUMPER by Folsom, Ashley [PNT] | Â 02:27 Â | 36-26 | H 10 | |
| ASSIST by Martin, Voche' | Â 02:27 Â | |||
| Â 02:21 Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 02:05 Â | MISSED 3 PTR by WILLIAMS, Kasiney | ||
| TURNOVR by Clemons, Jerontay | Â 01:56 Â | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 01:45 Â | MISSED 3 PTR by ELLISON, Terra | ||
| GOOD! JUMPER by Brown, Megan | Â 01:30 Â | 38-26 | H 12 | |
| REBOUND (DEF) by Clemons, Jerontay | Â 01:01 Â | MISSED 3 PTR by DAWKINS, BreAnna | ||
| TURNOVR by Martin, Voche' | Â 00:50 Â | |||
| Â 00:49 Â | STEAL by DAWKINS, BreAnna | |||
| Â 00:39 Â | 38-28 | H 10 | GOOD! JUMPER by ELLISON, Terra | |
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 00:07 Â | 40-28 | H 12 |
Southern Miss 40, North Texas 28
Â
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| North Texas | 4 | 4 | 4 | 2 | 5 | |
| Southern Miss | 16 | 10 | 4 | 7 | 23 |
Score tied - 4 times.
Lead changed - 3 times.
Â
North Texas vs Southern Miss
2nd PERIOD Play-by-Play
Â
|  HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: North Texas |
|---|---|---|---|---|
| MISSED JUMPER by Jones, Tamara | Â 19:42 Â | REBOUND (DEF) by WYNN, Briesha | ||
| REBOUND (DEF) by Rhodes, Brooke | Â 19:19 Â | MISSED JUMPER by ADAMS, Candice | ||
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 19:12 Â | 42-28 | H 14 | |
| REBOUND (DEF) by Rhodes, Brooke | Â 19:00 Â | MISSED 3 PTR by WYNN, Briesha | ||
| GOOD! 3 PTR by Rhodes, Brooke | Â 18:34 Â | 45-28 | H 17 | |
| ASSIST by Clemons, Jerontay | Â 18:34 Â | |||
| REBOUND (DEF) by Jones, Tamara | Â 18:19 Â | MISSED JUMPER by ELLISON, Terra | ||
| MISSED JUMPER by Jones, Tamara | Â 17:56 Â | |||
| REBOUND (OFF) by Jones, Tamara | Â 17:56 Â | |||
| MISSED JUMPER by Clemons, Jerontay | Â 17:30 Â | REBOUND (DEF) by WYNN, Briesha | ||
| REBOUND (DEF) by Martin, Voche' | Â 17:23 Â | MISSED LAYUP by DAWKINS, BreAnna | ||
| GOOD! JUMPER by Jones, Tamara [PNT] | Â 17:13 Â | 47-28 | H 19 | |
| ASSIST by Coyne, Alex | Â 17:13 Â | |||
| Â 17:08 Â | TIMEOUT 30sec | |||
| Â 16:46 Â | FOUL by WYNN, Briesha (P4T1) | |||
| Â 16:46 Â | TURNOVR by WYNN, Briesha | |||
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 16:20 Â | 49-28 | H 21 | |
| REBOUND (DEF) by Rhodes, Brooke | Â 16:01 Â | MISSED JUMPER by WILLIAMS, Kasiney | ||
| MISSED 3 PTR by Jones, Tamara | Â 15:47 Â | |||
| REBOUND (OFF) by Jones, Tamara | Â 15:47 Â | |||
| MISSED JUMPER by Martin, Voche' | Â 15:39 Â | BLOCK by DARRINGTON, JohVonna | ||
| REBOUND (OFF) by Jones, Tamara | Â 15:38 Â | |||
| MISSED JUMPER by Rhodes, Brooke | Â 15:16 Â | REBOUND (DEF) by DARRINGTON, JohVonna | ||
| FOUL by Martin, Voche' (P1T1) | Â 15:13 Â | |||
| Â 15:13 Â | TIMEOUT MEDIA | |||
| Â 15:00 Â | TURNOVR by DAWKINS, BreAnna | |||
| STEAL by Brown, Megan | Â 14:59 Â | |||
| MISSED JUMPER by Martin, Voche' | Â 14:41 Â | BLOCK by DARRINGTON, JohVonna | ||
| REBOUND (OFF) by Clemons, Jerontay | Â 14:40 Â | |||
| TURNOVR by Clemons, Jerontay | Â 14:39 Â | STEAL by WILLIAMS, Kasiney | ||
| BLOCK by Jordan, Kierra | Â 14:19 Â | MISSED JUMPER by DAWKINS, BreAnna | ||
| Â 14:17 Â | REBOUND (OFF) by JETER, Eboniey | |||
| Â 14:13 Â | MISSED JUMPER by DARRINGTON, JohVonna | |||
| Â 14:13 Â | REBOUND (OFF) by DAWKINS, BreAnna | |||
| FOUL by Brown, Megan (P1T2) | Â 14:11 Â | 49-29 | H 20 | GOOD! FT SHOT by DAWKINS, BreAnna |
| Â 14:11 Â | 49-30 | H 19 | GOOD! FT SHOT by DAWKINS, BreAnna | |
| MISSED 3 PTR by Rhodes, Brooke | Â 13:56 Â | |||
| REBOUND (OFF) by (TEAM) | Â 13:56 Â | |||
| MISSED JUMPER by Folsom, Ashley | Â 13:49 Â | BLOCK by DARRINGTON, JohVonna | ||
| Â 13:47 Â | REBOUND (DEF) by JETER, Eboniey | |||
| FOUL by Folsom, Ashley (P2T3) | Â 13:37 Â | 49-31 | H 18 | GOOD! FT SHOT by ELLISON, Terra |
| Â 13:37 Â | MISSED FT SHOT by ELLISON, Terra | |||
| Â 13:37 Â | REBOUND (OFF) by DARRINGTON, JohVonna | |||
| FOUL by Folsom, Ashley (P3T4) | Â 13:36 Â | |||
| Â 13:24 Â | 49-33 | H 16 | GOOD! JUMPER by DAWKINS, BreAnna [PNT] | |
| TIMEOUT 30sec | Â 13:16 Â | |||
| GOOD! 3 PTR by Brown, Megan | Â 13:06 Â | 52-33 | H 19 | |
| ASSIST by Clemons, Jerontay | Â 13:06 Â | |||
| Â 12:51 Â | MISSED JUMPER by ELLISON, Terra | |||
| Â 12:51 Â | REBOUND (OFF) by DARRINGTON, JohVonna | |||
| Â 12:43 Â | MISSED 3 PTR by DAWKINS, BreAnna | |||
| Â 12:43 Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Jones, Tamara (P3T5) | Â 12:39 Â | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 12:14 Â | MISSED JUMPER by DAWKINS, BreAnna | ||
| MISSED JUMPER by Clemons, Jerontay | Â 12:06 Â | REBOUND (DEF) by DARRINGTON, JohVonna | ||
| FOUL by Jones, Tamara (P4T6) | Â 11:55 Â | |||
| Â 11:55 Â | TIMEOUT MEDIA | |||
| Â 11:55 Â | 52-34 | H 18 | GOOD! FT SHOT by ELLISON, Terra | |
| Â 11:55 Â | 52-35 | H 17 | GOOD! FT SHOT by ELLISON, Terra | |
| GOOD! 3 PTR by Brown, Megan | Â 11:40 Â | 55-35 | H 20 | |
| ASSIST by Dinkins, Brittanny | Â 11:40 Â | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 11:24 Â | MISSED 3 PTR by ELLISON, Terra | ||
| TURNOVR by Jordan, Kierra | Â 11:20 Â | |||
| Â 10:51 Â | MISSED JUMPER by ELLISON, Terra | |||
| Â 10:51 Â | REBOUND (OFF) by JETER, Eboniey | |||
| Â 10:46 Â | 55-38 | H 17 | GOOD! 3 PTR by ADAMS, Candice | |
| Â 10:46 Â | ASSIST by JETER, Eboniey | |||
| MISSED JUMPER by Martin, Voche' | Â 10:18 Â | BLOCK by DARRINGTON, JohVonna | ||
| Â 10:17 Â | REBOUND (DEF) by ELLISON, Terra | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 10:01 Â | MISSED JUMPER by DARRINGTON, JohVonna | ||
| GOOD! JUMPER by Dinkins, Brittanny [PNT] | Â 09:40 Â | 57-38 | H 19 | |
| ASSIST by Jordan, Kierra | Â 09:40 Â | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 09:20 Â | MISSED JUMPER by WYNN, Briesha | ||
| MISSED JUMPER by Jordan, Kierra | Â 09:05 Â | REBOUND (DEF) by JETER, Eboniey | ||
| Â 08:57 Â | MISSED JUMPER by ELLISON, Terra | |||
| Â 08:57 Â | REBOUND (OFF) by ELLISON, Terra | |||
| REBOUND (DEF) by Brown, Megan | Â 08:51 Â | MISSED JUMPER by DAWKINS, BreAnna | ||
| FOUL by Jordan, Kierra (P3T7) | Â 08:28 Â | |||
| TURNOVR by Jordan, Kierra | Â 08:28 Â | |||
| Â 08:12 Â | 57-40 | H 17 | GOOD! JUMPER by DAWKINS, BreAnna | |
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 07:51 Â | 59-40 | H 19 | |
| Â 07:29 Â | 59-42 | H 17 | GOOD! JUMPER by DAWKINS, BreAnna | |
| Â 07:22 Â | TIMEOUT 30sec | |||
| TURNOVR by Clemons, Jerontay | Â 07:06 Â | |||
| Â 07:04 Â | STEAL by DAWKINS, BreAnna | |||
| Â 06:45 Â | MISSED LAYUP by ADAMS, Candice | |||
| Â 06:45 Â | REBOUND (OFF) by JETER, Eboniey | |||
| Â 06:43 Â | 59-44 | H 15 | GOOD! JUMPER by JETER, Eboniey [PNT] | |
| MISSED LAYUP by Brown, Megan | Â 06:21 Â | REBOUND (DEF) by JETER, Eboniey | ||
| FOUL by Brown, Megan (P2T8) | Â 06:16 Â | 59-45 | H 14 | GOOD! FT SHOT by ADAMS, Candice |
| Â 06:16 Â | 59-46 | H 13 | GOOD! FT SHOT by ADAMS, Candice | |
| GOOD! JUMPER by Jordan, Kierra [PNT] | Â 05:59 Â | 61-46 | H 15 | |
| ASSIST by Clemons, Jerontay | Â 05:59 Â | |||
| MISSED FT SHOT by Jordan, Kierra | Â 05:59 Â | FOUL by JETER, Eboniey (P4T2) | ||
| Â 05:59 Â | REBOUND (DEF) by JETER, Eboniey | |||
| Â 05:42 Â | MISSED 3 PTR by WYNN, Briesha | |||
| Â 05:42 Â | REBOUND (OFF) by JETER, Eboniey | |||
| Â 05:36 Â | 61-48 | H 13 | GOOD! JUMPER by JETER, Eboniey [PNT] | |
| MISSED JUMPER by Jordan, Kierra | Â 05:15 Â | |||
| REBOUND (OFF) by Jordan, Kierra | Â 05:15 Â | |||
| MISSED 3 PTR by Dinkins, Brittanny | Â 05:11 Â | |||
| REBOUND (OFF) by Folsom, Ashley | Â 05:11 Â | |||
| GOOD! JUMPER by Folsom, Ashley [PNT] | Â 05:08 Â | 63-48 | H 15 | |
