University of Southern Mississippi Athletics
Â
New Orleans vs Southern Miss
12/21/13 1 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Â
New Orleans vs Southern Miss
12/21/13 1 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Southern Miss 44, New Orleans 27
Â
Score tied - 1 time.
Lead changed - 0 times.
Â
New Orleans vs Southern Miss
2nd PERIOD Play-by-Play
Â
Southern Miss 83, New Orleans 61
Â
Score tied - 0 times.
Lead changed - 0 times.
New Orleans vs Southern Miss (11/21/13 at Hattiesburg, Miss. (Reed Green Coliseum))
Box Score Play-by-Play |
|  Box Score  |
New Orleans vs Southern Miss
12/21/13 1 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
New Orleans 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22  | Fogelstrom, Mathilde  | f  | 1-5  | 0-0  | 0-0  | 1-3  | 4  | 3  | 2  | 2  | 1  | 1  | 1  | 26  |
| 25  | Jensen, Melissa  | f  | 6-10  | 0-0  | 4-7  | 4-3  | 7  | 3  | 16  | 2  | 4  | 0  | 1  | 28  |
| 21  | Wilson, Octavia  | g  | 3-10  | 2-8  | 4-4  | 1-1  | 2  | 4  | 12  | 3  | 2  | 0  | 1  | 36  |
| 23  | Angelo, Jewel  | g  | 2-8  | 0-1  | 3-4  | 0-0  | 0  | 2  | 7  | 0  | 4  | 0  | 0  | 31  |
| 32  | Davis, Danielle  | g  | 4-7  | 1-1  | 1-2  | 0-6  | 6  | 3  | 10  | 2  | 4  | 0  | 4  | 34  |
| 03  | Gray, Samantha  | -  | 0-2  | 0-0  | 5-6  | 0-0  | 0  | 1  | 5  | 0  | 1  | 0  | 0  | 14  |
| 04  | Davis, Ariele  | -  | 0-2  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 3  |
| 14  | Coleman, Raven  | -  | 0-0  | 0-0  | 0-3  | 0-0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 5  |
| 20  | Batiste, Dasia  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 1  |
| 31  | Jackson, Dannisha  | -  | 0-0  | 0-0  | 2-2  | 0-1  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 3  |
| 40  | Clay, Amber  | -  | 2-4  | 0-1  | 3-4  | 0-0  | 0  | 3  | 7  | 0  | 0  | 0  | 0  | 19  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-3 Â | 4 Â | - Â | - Â | - Â | 3 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 18-48 Â | 3-11 Â | 22-32 Â | 7-17 Â | 24 Â | 20 Â | 61 Â | 10 Â | 21 Â | 2 Â | 7 Â | 200 Â |
| 37.5% Â | 27.3% Â | 68.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 8-27 Â | 0-5 Â | 11-17 Â | |||||||||||
| 29.6% Â | 0.0% Â | 64.7% Â | ||||||||||||
| 2nd Half: Â | 10-21 Â | 3-6 Â | 11-15 Â | |||||||||||
| 47.6% Â | 50.0% Â | 73.3% Â | ||||||||||||
Southern Miss 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04  | JONES, Tamara  | f  | 6-11  | 3-4  | 0-0  | 3-10  | 13  | 4  | 15  | 4  | 2  | 1  | 2  | 27  |
| 25  | NIX, Markia  | f  | 4-4  | 0-0  | 3-4  | 2-1  | 3  | 5  | 11  | 3  | 3  | 0  | 0  | 12  |
| 24  | FOLSOM, Ashley  | c  | 5-10  | 0-0  | 3-5  | 6-2  | 8  | 3  | 13  | 1  | 5  | 1  | 0  | 27  |
| 01  | FAULKNER, Jamierra  | g  | 6-8  | 2-4  | 4-4  | 1-2  | 3  | 1  | 18  | 6  | 5  | 2  | 3  | 29  |
| 12  | DINKINS, Brittanny  | g  | 1-4  | 0-1  | 4-7  | 2-7  | 9  | 1  | 6  | 3  | 0  | 0  | 2  | 27  |
| 00  | COYNE, Alex  | -  | 2-4  | 1-1  | 0-1  | 0-1  | 1  | 3  | 5  | 2  | 2  | 0  | 3  | 16  |
| 02  | COTTON, Lashyra  | -  | 2-7  | 0-0  | 2-2  | 3-3  | 6  | 2  | 6  | 2  | 2  | 0  | 0  | 20  |
| 10  | CLEMONS, Jerontay  | -  | 3-7  | 0-0  | 1-3  | 0-2  | 2  | 2  | 7  | 2  | 1  | 0  | 3  | 24  |
| 21  | SUMMERSELL, Michelle  | -  | 0-2  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 9  |
| 44  | BROWN, Caron  | -  | 1-4  | 0-0  | 0-0  | 2-2  | 4  | 5  | 2  | 1  | 2  | 0  | 0  | 9  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-0 Â | 0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 30-61 Â | 6-11 Â | 17-26 Â | 19-30 Â | 49 Â | 26 Â | 83 Â | 24 Â | 23 Â | 4 Â | 14 Â | 200 Â |
| 49.2% Â | 54.5% Â | 65.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 17-37 Â | 4-7 Â | 6-8 Â | |||||||||||
| 45.9% Â | 57.1% Â | 75.0% Â | ||||||||||||
| 2nd Half: Â | 13-24 Â | 2-4 Â | 11-18 Â | |||||||||||
| 54.2% Â | 50.0% Â | 61.1% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| New Orleans  | 27  | 34  | 61  | Record: (0-10)  |
| Southern Miss  | 44  | 39  | 83  | Record: (9-2)  |
| Points in the paint-UNO 20,USM 42. Points off turnovers-UNO 22,USM 18. |
| 2nd chance points-UNO 11,USM 12. Fast break points-UNO 2,USM 16. |
| Bench points-UNO 14,USM 20. Score tied-1 time. Lead changed-0 times. |
| Last FG-UNO 2nd-01:51, USM 2nd-03:10. |
| Largest lead-UNO None, USM by 33 2nd-08:50. |
| Officials: R-Kim Thebo; U1-Marlin Ramsey; U2-Ty Abernathy Technical fouls: New Orleans-None. Southern Miss-None. Attendance: 947 |
|  Play-by-Play  |
New Orleans vs Southern Miss
12/21/13 1 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
New Orleans vs Southern Miss
1st PERIOD Play-by-Play
Â
|  HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: New Orleans |
|---|---|---|---|---|
| Â 19:38 Â | MISSED JUMPER by Angelo, Jewel | |||
| Â 19:38 Â | REBOUND (OFF) by Fogelstrom, Mathilde | |||
| Â 19:23 Â | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by Jones, Tamara | Â 19:12 Â | 2-0 | H 2 | |
| ASSIST by Nix, Markia | Â 19:12 Â | |||
| REBOUND (DEF) by Nix, Markia | Â 18:57 Â | MISSED 3 PTR by Wilson, Octavia | ||
| Â 18:51 Â | FOUL by Wilson, Octavia (P1T1) | |||
| TURNOVR by Nix, Markia | Â 18:40 Â | STEAL by Wilson, Octavia | ||
| FOUL by Nix, Markia (P1T1) | Â 18:40 Â | |||
| Â 18:19 Â | TURNOVR by Davis, Danielle | |||
| STEAL by Faulkner, Jamierra | Â 18:18 Â | |||
| TURNOVR by Faulkner, Jamierra | Â 18:15 Â | |||
| Â 18:10 Â | 2-2 | T 1 | GOOD! LAYUP by Angelo, Jewel [FB/PNT] | |
| Â 18:10 Â | ASSIST by Wilson, Octavia | |||
| GOOD! 3 PTR by Faulkner, Jamierra | Â 17:52 Â | 5-2 | H 3 | |
| ASSIST by Cotton, Lashyra | Â 17:52 Â | |||
| BLOCK by Faulkner, Jamierra | Â 17:27 Â | MISSED JUMPER by Angelo, Jewel | ||
| REBOUND (DEF) by Dinkins, Brittanny | Â 17:26 Â | |||
| MISSED LAYUP by Cotton, Lashyra | Â 17:20 Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Brown, Caron | Â 17:10 Â | MISSED JUMPER by Jensen, Melissa | ||
| MISSED JUMPER by Jones, Tamara | Â 16:59 Â | REBOUND (DEF) by Fogelstrom, Mathilde | ||
| Â 16:51 Â | TURNOVR by Angelo, Jewel | |||
| STEAL by Faulkner, Jamierra | Â 16:50 Â | |||
| MISSED LAYUP by Brown, Caron | Â 16:46 Â | |||
| REBOUND (OFF) by Brown, Caron | Â 16:46 Â | |||
| GOOD! LAYUP by Cotton, Lashyra [PNT] | Â 16:40 Â | 7-2 | H 5 | |
| ASSIST by Brown, Caron | Â 16:40 Â | |||
| Â 16:22 Â | 7-4 | H 3 | GOOD! JUMPER by Davis, Danielle | |
| Â 16:22 Â | ASSIST by Jensen, Melissa | |||
| GOOD! 3 PTR by Faulkner, Jamierra | Â 15:53 Â | 10-4 | H 6 | |
| ASSIST by Jones, Tamara | Â 15:53 Â | |||
| BLOCK by Faulkner, Jamierra | Â 15:34 Â | MISSED JUMPER by Davis, Danielle | ||
| Â 15:33 Â | REBOUND (OFF) by Jensen, Melissa | |||
| Â 15:30 Â | 10-6 | H 4 | GOOD! JUMPER by Jensen, Melissa [PNT] | |
| FOUL by Brown, Caron (P1T2) | Â 15:30 Â | |||
| Â 15:30 Â | TIMEOUT media | |||
| REBOUND (DEF) by Jones, Tamara | Â 15:30 Â | MISSED FT SHOT by Jensen, Melissa | ||
| MISSED 3 PTR by Faulkner, Jamierra | Â 15:18 Â | |||
| REBOUND (OFF) by Folsom, Ashley | Â 15:18 Â | |||
| MISSED JUMPER by Jones, Tamara | Â 15:14 Â | REBOUND (DEF) by Jensen, Melissa | ||
| Â 14:58 Â | TURNOVR by Fogelstrom, Mathilde | |||
| STEAL by Jones, Tamara | Â 14:56 Â | |||
| MISSED LAYUP by Coyne, Alex | Â 14:53 Â | REBOUND (DEF) by Davis, Danielle | ||
| FOUL by Coyne, Alex (P1T3) | Â 14:50 Â | |||
| Â 14:31 Â | 10-8 | H 2 | GOOD! JUMPER by Jensen, Melissa | |
| Â 14:31 Â | ASSIST by Wilson, Octavia | |||
| MISSED JUMPER by Clemons, Jerontay | Â 14:16 Â | |||
| REBOUND (OFF) by Nix, Markia | Â 14:16 Â | |||
| GOOD! JUMPER by Nix, Markia [PNT] | Â 14:13 Â | 12-8 | H 4 | |
| REBOUND (DEF) by Faulkner, Jamierra | Â 13:55 Â | MISSED 3 PTR by Wilson, Octavia | ||
| MISSED JUMPER by Clemons, Jerontay | Â 13:46 Â | REBOUND (DEF) by Jensen, Melissa | ||
| REBOUND (DEF) by Clemons, Jerontay | Â 13:29 Â | MISSED JUMPER by Angelo, Jewel | ||
| GOOD! JUMPER by Folsom, Ashley [PNT] | Â 13:03 Â | 14-8 | H 6 | |
| GOOD! FT SHOT by Folsom, Ashley | Â 13:03 Â | 15-8 | H 7 | FOUL by Davis, Danielle (P1T2) |
| FOUL by Jones, Tamara (P1T4) | Â 12:38 Â | 15-9 | H 6 | GOOD! FT SHOT by Clay, Amber |
| Â 12:38 Â | 15-10 | H 5 | GOOD! FT SHOT by Clay, Amber | |
| MISSED JUMPER by Folsom, Ashley | Â 12:26 Â | |||
| REBOUND (OFF) by Dinkins, Brittanny | Â 12:26 Â | |||
| GOOD! JUMPER by Dinkins, Brittanny [PNT] | Â 12:23 Â | 17-10 | H 7 | |
| REBOUND (DEF) by Dinkins, Brittanny | Â 12:11 Â | MISSED 3 PTR by Angelo, Jewel | ||
| GOOD! JUMPER by Nix, Markia [PNT] | Â 11:56 Â | 19-10 | H 9 | |
| ASSIST by Clemons, Jerontay | Â 11:56 Â | |||
| FOUL by Dinkins, Brittanny (P1T5) | Â 11:44 Â | |||
| Â 11:44 Â | TIMEOUT media | |||
| FOUL by Coyne, Alex (P2T6) | Â 11:37 Â | |||
| REBOUND (DEF) by Dinkins, Brittanny | Â 11:21 Â | MISSED JUMPER by Wilson, Octavia | ||
| GOOD! JUMPER by Brown, Caron [FB] | Â 11:15 Â | 21-10 | H 11 | |
| ASSIST by Faulkner, Jamierra | Â 11:15 Â | |||
| FOUL by Nix, Markia (P2T7) | Â 10:51 Â | 21-11 | H 10 | GOOD! FT SHOT by Jensen, Melissa |
| REBOUND (DEF) by Jones, Tamara | Â 10:51 Â | MISSED FT SHOT by Jensen, Melissa | ||
| MISSED JUMPER by Brown, Caron | Â 10:36 Â | |||
| REBOUND (OFF) by Jones, Tamara | Â 10:36 Â | |||
| MISSED 3 PTR by Jones, Tamara | Â 10:26 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Brown, Caron (P2T8) | Â 10:20 Â | 21-12 | H 9 | GOOD! FT SHOT by Clay, Amber |
| REBOUND (DEF) by Folsom, Ashley | Â 10:20 Â | MISSED FT SHOT by Clay, Amber | ||
| MISSED JUMPER by Folsom, Ashley | Â 10:10 Â | REBOUND (DEF) by Davis, Danielle | ||
| REBOUND (DEF) by Jones, Tamara | Â 09:45 Â | MISSED JUMPER by Davis, Danielle | ||
| GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 09:36 Â | 23-12 | H 11 | |
| ASSIST by Faulkner, Jamierra | Â 09:36 Â | |||
| Â 09:36 Â | FOUL by Clay, Amber (P1T3) | |||
| Â 09:36 Â | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Clemons, Jerontay | Â 09:36 Â | 24-12 | H 12 | |
| Â 09:11 Â | TURNOVR by Jensen, Melissa | |||
| STEAL by Dinkins, Brittanny | Â 09:09 Â | |||
| GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 09:05 Â | 26-12 | H 14 | |
| ASSIST by Dinkins, Brittanny | Â 09:05 Â | |||
| FOUL by Clemons, Jerontay (P1T9) | Â 08:51 Â | 26-13 | H 13 | GOOD! FT SHOT by Gray, Samantha |
| Â 08:51 Â | 26-14 | H 12 | GOOD! FT SHOT by Gray, Samantha | |
| TURNOVR by Faulkner, Jamierra | Â 08:42 Â | |||
| Â 08:24 Â | 26-16 | H 10 | GOOD! JUMPER by Fogelstrom, Mathilde [PNT] | |
| Â 08:24 Â | ASSIST by Jensen, Melissa | |||
| GOOD! JUMPER by Folsom, Ashley [PNT] | Â 08:00 Â | 28-16 | H 12 | |
| ASSIST by Jones, Tamara | Â 08:00 Â | |||
| Â 07:35 Â | 28-18 | H 10 | GOOD! JUMPER by Jensen, Melissa [PNT] | |
| Â 07:35 Â | ASSIST by Fogelstrom, Mathilde | |||
| TURNOVR by Clemons, Jerontay | Â 07:26 Â | |||
| Â 07:26 Â | TIMEOUT MEDIA | |||
| Â 06:57 Â | 28-20 | H 8 | GOOD! JUMPER by Wilson, Octavia [PNT] | |
| GOOD! JUMPER by Jones, Tamara [PNT] | Â 06:47 Â | 30-20 | H 10 | |
| ASSIST by Folsom, Ashley | Â 06:47 Â | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 06:22 Â | MISSED 3 PTR by Wilson, Octavia | ||
| MISSED JUMPER by Jones, Tamara | Â 06:14 Â | REBOUND (DEF) by Fogelstrom, Mathilde | ||
| BLOCK by Folsom, Ashley | Â 06:04 Â | MISSED JUMPER by Jensen, Melissa | ||
| Â 06:03 Â | REBOUND (OFF) by Jensen, Melissa | |||
| Â 06:01 Â | 30-22 | H 8 | GOOD! JUMPER by Jensen, Melissa | |
| TIMEOUT 30sec | Â 06:01 Â | |||
| MISSED JUMPER by Cotton, Lashyra | Â 05:42 Â | |||
| REBOUND (OFF) by Folsom, Ashley | Â 05:42 Â | |||
| MISSED JUMPER by Folsom, Ashley | Â 05:40 Â | |||
| REBOUND (OFF) by Cotton, Lashyra | Â 05:40 Â | |||
| MISSED JUMPER by Cotton, Lashyra | Â 05:35 Â | |||
| REBOUND (OFF) by Folsom, Ashley | Â 05:35 Â | |||
| GOOD! FT SHOT by Faulkner, Jamierra | Â 05:17 Â | 31-22 | H 9 | FOUL by Davis, Danielle (P2T4) |
| GOOD! FT SHOT by Faulkner, Jamierra | Â 05:17 Â | 32-22 | H 10 | |
| REBOUND (DEF) by Jones, Tamara | Â 05:11 Â | MISSED JUMPER by Fogelstrom, Mathilde | ||
| GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 05:06 Â | 34-22 | H 12 | |
| ASSIST by Faulkner, Jamierra | Â 05:06 Â | |||
| REBOUND (DEF) by Jones, Tamara | Â 04:40 Â | MISSED JUMPER by Fogelstrom, Mathilde | ||
| MISSED LAYUP by Clemons, Jerontay | Â 04:35 Â | REBOUND (DEF) by Davis, Danielle | ||
| Â 04:25 Â | TIMEOUT 30sec | |||
| BLOCK by Jones, Tamara | Â 04:06 Â | MISSED JUMPER by Clay, Amber | ||
| REBOUND (DEF) by Jones, Tamara | Â 04:04 Â | |||
| GOOD! 3 PTR by Jones, Tamara | Â 03:57 Â | 37-22 | H 15 | |
| ASSIST by Faulkner, Jamierra | Â 03:57 Â | |||
| Â 03:32 Â | TURNOVR by Angelo, Jewel | |||
| STEAL by Clemons, Jerontay | Â 03:31 Â | |||
| Â 03:24 Â | FOUL by Clay, Amber (P2T5) | |||
| MISSED JUMPER by Cotton, Lashyra | Â 03:16 Â | REBOUND (DEF) by Fogelstrom, Mathilde | ||
| FOUL by Faulkner, Jamierra (P1T10) | Â 03:05 Â | 37-23 | H 14 | GOOD! FT SHOT by Gray, Samantha |
| Â 03:05 Â | 37-24 | H 13 | GOOD! FT SHOT by Gray, Samantha | |
| MISSED 3 PTR by Dinkins, Brittanny | Â 02:44 Â | |||
| REBOUND (OFF) by Cotton, Lashyra | Â 02:44 Â | |||
| TURNOVR by Folsom, Ashley | Â 02:23 Â | |||
| Â 02:22 Â | STEAL by Jensen, Melissa | |||
| REBOUND (DEF) by Dinkins, Brittanny | Â 02:14 Â | MISSED 3 PTR by Wilson, Octavia | ||
| MISSED FT SHOT by Dinkins, Brittanny | Â 02:06 Â | FOUL by Jensen, Melissa (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:06 Â | |||
| GOOD! FT SHOT by Dinkins, Brittanny | Â 02:06 Â | 38-24 | H 14 | |
| REBOUND (DEF) by Jones, Tamara | Â 01:51 Â | MISSED JUMPER by Fogelstrom, Mathilde | ||
| GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 01:45 Â | 40-24 | H 16 | |
| ASSIST by Jones, Tamara | Â 01:45 Â | |||
| REBOUND (DEF) by Cotton, Lashyra | Â 01:30 Â | MISSED JUMPER by Gray, Samantha | ||
| MISSED JUMPER by Jones, Tamara | Â 01:21 Â | |||
| REBOUND (OFF) by Folsom, Ashley | Â 01:21 Â | |||
| FOUL by Folsom, Ashley (P1T11) | Â 01:17 Â | |||
| TURNOVR by Folsom, Ashley | Â 01:17 Â | |||
| Â 01:17 Â | MISSED FT SHOT by Gray, Samantha | |||
| Â 01:17 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:17 Â | 40-25 | H 15 | GOOD! FT SHOT by Gray, Samantha | |
| TURNOVR by Cotton, Lashyra | Â 01:04 Â | |||
| Â 00:57 Â | MISSED JUMPER by Fogelstrom, Mathilde | |||
| Â 00:57 Â | REBOUND (OFF) by Jensen, Melissa | |||
| FOUL by Cotton, Lashyra (P1T12) | Â 00:54 Â | 40-26 | H 14 | GOOD! FT SHOT by Jensen, Melissa |
| Â 00:54 Â | 40-27 | H 13 | GOOD! FT SHOT by Jensen, Melissa | |
| MISSED FT SHOT by Folsom, Ashley | Â 00:42 Â | FOUL by Fogelstrom, Mathilde (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 00:42 Â | |||
| GOOD! FT SHOT by Folsom, Ashley | Â 00:42 Â | 41-27 | H 14 | |
| FOUL by Folsom, Ashley (P2T13) | Â 00:16 Â | MISSED FT SHOT by Coleman, Raven | ||
| Â 00:16 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jones, Tamara | Â 00:16 Â | MISSED FT SHOT by Coleman, Raven | ||
| GOOD! 3 PTR by Jones, Tamara | Â 00:06 Â | 44-27 | H 17 | |
| ASSIST by Cotton, Lashyra | Â 00:06 Â |
Southern Miss 44, New Orleans 27
Â
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| New Orleans | 10 | 9 | 6 | 2 | 8 | |
| Southern Miss | 22 | 6 | 8 | 10 | 11 |
Score tied - 1 time.
Lead changed - 0 times.
Â
New Orleans vs Southern Miss
2nd PERIOD Play-by-Play
Â
|  HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: New Orleans |
|---|---|---|---|---|
| Â 19:48 Â | TURNOVR by Angelo, Jewel | |||
| STEAL by Clemons, Jerontay | Â 19:47 Â | |||
| GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 19:44 Â | 46-27 | H 19 | |
| ASSIST by Clemons, Jerontay | Â 19:44 Â | |||
| Â 19:34 Â | TURNOVR by (TEAM) | |||
| Â 19:34 Â | TIMEOUT 30sec | |||
| FOUL by Folsom, Ashley (P3T1) | Â 19:30 Â | |||
| TURNOVR by Folsom, Ashley | Â 19:30 Â | |||
| FOUL by Brown, Caron (P3T2) | Â 19:13 Â | 46-28 | H 18 | GOOD! FT SHOT by Jensen, Melissa |
| REBOUND (DEF) by Jones, Tamara | Â 19:13 Â | MISSED FT SHOT by Jensen, Melissa | ||
| GOOD! JUMPER by Nix, Markia [PNT] | Â 19:01 Â | 48-28 | H 20 | |
| ASSIST by Jones, Tamara | Â 19:01 Â | |||
| Â 18:39 Â | 48-30 | H 18 | GOOD! JUMPER by Davis, Danielle [PNT] | |
| Â 18:39 Â | ASSIST by Fogelstrom, Mathilde | |||
| GOOD! JUMPER by Jones, Tamara [PNT] | Â 18:15 Â | 50-30 | H 20 | |
| ASSIST by Nix, Markia | Â 18:15 Â | |||
| Â 17:48 Â | 50-32 | H 18 | GOOD! JUMPER by Angelo, Jewel | |
| GOOD! FT SHOT by Nix, Markia | Â 17:39 Â | 51-32 | H 19 | FOUL by Davis, Danielle (P3T1) |
| GOOD! FT SHOT by Nix, Markia | Â 17:39 Â | 52-32 | H 20 | |
| Â 17:36 Â | TURNOVR by Jensen, Melissa | |||
| STEAL by Clemons, Jerontay | Â 17:35 Â | |||
| GOOD! 3 PTR by Jones, Tamara | Â 17:32 Â | 55-32 | H 23 | |
| ASSIST by Nix, Markia | Â 17:32 Â | |||
| FOUL by Clemons, Jerontay (P2T3) | Â 17:20 Â | 55-33 | H 22 | GOOD! FT SHOT by Angelo, Jewel |
| REBOUND (DEF) by Jones, Tamara | Â 17:20 Â | MISSED FT SHOT by Angelo, Jewel | ||
| GOOD! JUMPER by Nix, Markia [PNT] | Â 17:12 Â | 57-33 | H 24 | |
| ASSIST by Dinkins, Brittanny | Â 17:12 Â | |||
| FOUL by Nix, Markia (P3T4) | Â 16:57 Â | 57-34 | H 23 | GOOD! FT SHOT by Angelo, Jewel |
| Â 16:57 Â | 57-35 | H 22 | GOOD! FT SHOT by Angelo, Jewel | |
| GOOD! FT SHOT by Dinkins, Brittanny | Â 16:43 Â | 58-35 | H 23 | FOUL by Angelo, Jewel (P1T2) |
| MISSED FT SHOT by Dinkins, Brittanny | Â 16:43 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Jones, Tamara (P2T5) | Â 16:43 Â | |||
| REBOUND (DEF) by Dinkins, Brittanny | Â 16:32 Â | MISSED JUMPER by Davis, Danielle | ||
| GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 16:26 Â | 60-35 | H 25 | |
| ASSIST by Dinkins, Brittanny | Â 16:26 Â | |||
| Â 16:03 Â | TURNOVR by Davis, Danielle | |||
| STEAL by Dinkins, Brittanny | Â 16:02 Â | |||
| MISSED LAYUP by Dinkins, Brittanny | Â 15:59 Â | |||
| REBOUND (OFF) by Faulkner, Jamierra | Â 15:59 Â | |||
| Â 15:55 Â | FOUL by Wilson, Octavia (P2T3) | |||
| TIMEOUT MEDIA | Â 15:55 Â | |||
| GOOD! FT SHOT by Faulkner, Jamierra | Â 15:55 Â | 61-35 | H 26 | |
| GOOD! FT SHOT by Faulkner, Jamierra | Â 15:55 Â | 62-35 | H 27 | |
| REBOUND (DEF) by Cotton, Lashyra | Â 15:25 Â | MISSED JUMPER by Jensen, Melissa | ||
| MISSED JUMPER by Clemons, Jerontay | Â 15:18 Â | BLOCK by Fogelstrom, Mathilde | ||
| REBOUND (OFF) by Jones, Tamara | Â 15:16 Â | |||
| FOUL by Jones, Tamara (P3T6) | Â 15:15 Â | |||
| TURNOVR by Jones, Tamara | Â 15:15 Â | |||
| Â 14:59 Â | 62-37 | H 25 | GOOD! JUMPER by Jensen, Melissa [PNT] | |
| Â 14:51 Â | FOUL by Fogelstrom, Mathilde (P2T4) | |||
| MISSED JUMPER by Folsom, Ashley | Â 14:46 Â | |||
| REBOUND (OFF) by Cotton, Lashyra | Â 14:46 Â | |||
| MISSED JUMPER by Cotton, Lashyra | Â 14:44 Â | |||
| REBOUND (OFF) by Folsom, Ashley | Â 14:44 Â | |||
| GOOD! JUMPER by Folsom, Ashley [PNT] | Â 14:42 Â | 64-37 | H 27 | |
| Â 14:07 Â | TURNOVR by (TEAM) | |||
| TURNOVR by Cotton, Lashyra | Â 13:55 Â | |||
| Â 13:42 Â | TURNOVR by Wilson, Octavia | |||
| TURNOVR by Folsom, Ashley | Â 13:27 Â | |||
| Â 13:17 Â | 64-39 | H 25 | GOOD! JUMPER by Clay, Amber [PNT] | |
| Â 13:17 Â | ASSIST by Davis, Danielle | |||
| MISSED FT SHOT by Clemons, Jerontay | Â 12:56 Â | FOUL by Jensen, Melissa (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:56 Â | |||
| MISSED FT SHOT by Clemons, Jerontay | Â 12:56 Â | REBOUND (DEF) by Jensen, Melissa | ||
| Â 12:38 Â | MISSED 3 PTR by Wilson, Octavia | |||
| Â 12:38 Â | REBOUND (OFF) by Jensen, Melissa | |||
| Â 12:36 Â | 64-41 | H 23 | GOOD! JUMPER by Jensen, Melissa [PNT] | |
| GOOD! JUMPER by Folsom, Ashley | Â 12:25 Â | 66-41 | H 25 | |
| ASSIST by Coyne, Alex | Â 12:25 Â | |||
| Â 12:09 Â | FOUL by Jensen, Melissa (P3T6) | |||
| Â 12:09 Â | TURNOVR by Jensen, Melissa | |||
| TURNOVR by Faulkner, Jamierra | Â 11:55 Â | |||
| Â 11:54 Â | STEAL by Davis, Danielle | |||
| Â 11:51 Â | TURNOVR by Davis, Danielle | |||
| TIMEOUT MEDIA | Â 11:51 Â | |||
| GOOD! JUMPER by Cotton, Lashyra [PNT] | Â 11:51 Â | 68-41 | H 27 | |
| ASSIST by Faulkner, Jamierra | Â 11:51 Â | |||
| Â 11:40 Â | TURNOVR by Angelo, Jewel | |||
| STEAL by Coyne, Alex | Â 11:39 Â | |||
| GOOD! LAYUP by Coyne, Alex [FB/PNT] | Â 11:37 Â | 70-41 | H 29 | |
