Â
Southern Miss vs Mississippi State
12-14-13 7 pm at Starkville, Miss. (Humphrey Coliseum)
Â
Southern Miss vs Mississippi State
12-14-13 7 pm at Starkville, Miss. (Humphrey Coliseum)
Mississippi State 42, Southern Miss 32
Â
Score tied - 0 times.
Lead changed - 0 times.
Â
Southern Miss vs Mississippi State
2nd PERIOD Play-by-Play
Â
Mississippi State 71, Southern Miss 61
Â
Score tied - 0 times.
Lead changed - 0 times.
Southern Miss vs Mississippi State (12-14-13 at Starkville, Miss. (Humphrey Coliseum))
Box Score Play-by-Play |
 Box Score  |
Southern Miss vs Mississippi State
12-14-13 7 pm at Starkville, Miss. (Humphrey Coliseum)
Southern Miss 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04  | JONES, Tamara  | f  | 10-14  | 2-4  | 5-5  | 1-4  | 5  | 3  | 27  | 1  | 0  | 0  | 2  | 30  |
24  | FOLSOM, Ashley  | f  | 0-2  | 0-0  | 2-4  | 0-3  | 3  | 4  | 2  | 0  | 3  | 0  | 0  | 15  |
01  | FAULKNER, Jamierra  | g  | 0-2  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 3  | 3  | 0  | 0  | 8  |
12  | DINKINS, Brittanny  | g  | 1-3  | 1-3  | 3-4  | 0-3  | 3  | 4  | 6  | 2  | 4  | 0  | 3  | 19  |
25  | NIX, Markia  | g  | 1-4  | 0-1  | 1-2  | 0-0  | 0  | 4  | 3  | 0  | 1  | 0  | 0  | 17  |
00  | COYNE, Alex  | -  | 0-2  | 0-1  | 0-0  | 0-0  | 0  | 5  | 0  | 0  | 4  | 0  | 1  | 24  |
02  | COTTON, Lashyra  | -  | 0-1  | 0-0  | 2-2  | 1-1  | 2  | 2  | 2  | 0  | 0  | 0  | 1  | 14  |
10  | CLEMONS, Jerontay  | -  | 6-12  | 0-0  | 5-9  | 2-4  | 6  | 2  | 17  | 3  | 7  | 0  | 0  | 39  |
11 Â | MARTIN, Voche' Â | - Â | 0-1 Â | 0-0 Â | 2-4 Â | 1-0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 2 Â | 1 Â | 7 Â |
20  | JORDAN, Kierra  | -  | 1-2  | 0-0  | 0-0  | 0-5  | 5  | 4  | 2  | 0  | 5  | 2  | 1  | 27  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-4 Â | 6 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 19-43  | 3-9  | 20-30  | 7-24  | 31  | 30  | 61  | 9  | 28  | 4  | 9  | 200  |
44.2% Â | 33.3% Â | 66.7% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 9-21 Â | 3-5 Â | 11-15 Â | |||||||||||
42.9% Â | 60.0% Â | 73.3% Â | ||||||||||||
2nd Half: Â | 10-22 Â | 0-4 Â | 9-15 Â | |||||||||||
45.5% Â | 0.0% Â | 60.0% Â |
Mississippi State 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03  | Breanna Richardson  | f  | 3-7  | 0-0  | 5-8  | 5-2  | 7  | 5  | 11  | 1  | 3  | 1  | 2  | 21  |
10  | Martha Alwal  | c  | 8-12  | 0-1  | 3-5  | 4-5  | 9  | 3  | 19  | 0  | 1  | 1  | 0  | 40  |
11  | Katia May  | g  | 2-4  | 0-0  | 0-0  | 0-1  | 1  | 4  | 4  | 3  | 5  | 0  | 2  | 14  |
14  | Kendra Grant  | g  | 4-15  | 0-4  | 5-7  | 2-2  | 4  | 4  | 13  | 1  | 1  | 0  | 0  | 22  |
51  | Savannah Carter  | g  | 3-9  | 1-2  | 2-2  | 2-6  | 8  | 4  | 9  | 4  | 1  | 0  | 2  | 31  |
00  | Dominique Dillingham  | -  | 2-6  | 0-0  | 8-8  | 2-2  | 4  | 3  | 12  | 0  | 3  | 0  | 1  | 19  |
12  | Candace Foster  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 2  | 1  | 0  | 1  | 7  |
13  | Ketara Chapel  | -  | 1-3  | 0-0  | 1-4  | 0-2  | 2  | 1  | 3  | 0  | 0  | 2  | 1  | 19  |
21  | Jerica James  | -  | 0-3  | 0-1  | 0-0  | 0-1  | 1  | 4  | 0  | 3  | 3  | 0  | 2  | 27  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 23-59  | 1-8  | 24-34  | 17-22  | 39  | 29  | 71  | 14  | 19  | 4  | 11  | 200  |
39.0% Â | 12.5% Â | 70.6% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 16-33 Â | 0-2 Â | 10-14 Â | |||||||||||
48.5% Â | 0.0% Â | 71.4% Â | ||||||||||||
2nd Half: Â | 7-26 Â | 1-6 Â | 14-20 Â | |||||||||||
26.9% Â | 16.7% Â | 70.0% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Southern Miss  | 32  | 29  | 61  | Record: (6-2)  |
Mississippi State  | 42  | 29  | 71  | Record: (10-1)  |
Points in the paint-USM 24,MS 32. Points off turnovers-USM 10,MS 27. |
2nd chance points-USM 5,MS 21. Fast break points-USM 6,MS 2. |
Bench points-USM 23,MS 15. Score tied-0 times. Lead changed-0 times. |
Last FG-USM 2nd-00:01, MS 2nd-03:00. |
Largest lead-USM None, MS by 16 1st-01:21. |
Officials: Felicia Grinter, Lawson Newton, Jennifer Rezac Technical fouls: Southern Miss-None. Mississippi State-None. Attendance: 2514 |
 Play-by-Play  |
Southern Miss vs Mississippi State
12-14-13 7 pm at Starkville, Miss. (Humphrey Coliseum)
Southern Miss vs Mississippi State
1st PERIOD Play-by-Play
Â
 HOME TEAM: Mississippi State |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
MISSED FT SHOT by Breanna Richardson | Â 19:55 Â | FOUL by Faulkner, Jamierra (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:55 Â | |||
GOOD! FT SHOT by Breanna Richardson | Â 19:55 Â | 1-0 | H 1 | |
REBOUND (DEF) by Martha Alwal | Â 19:49 Â | MISSED LAYUP by Faulkner, Jamierra | ||
MISSED FT SHOT by Breanna Richardson | Â 19:42 Â | FOUL by Nix, Markia (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:42 Â | |||
MISSED FT SHOT by Breanna Richardson | Â 19:42 Â | |||
REBOUND (OFF) by Breanna Richardson | Â 19:42 Â | |||
GOOD! JUMPER by Katia May | Â 19:32 Â | 3-0 | H 3 | |
FOUL by Kendra Grant (P1T1) | Â 19:19 Â | 3-1 | H 2 | GOOD! FT SHOT by Nix, Markia |
REBOUND (DEF) by Savannah Carter | Â 19:19 Â | MISSED FT SHOT by Nix, Markia | ||
MISSED JUMPER by Breanna Richardson | Â 19:04 Â | REBOUND (DEF) by Folsom, Ashley | ||
 18:53  | TURNOVR by Dinkins, Brittanny | |||
 18:53  | FOUL by Dinkins, Brittanny (P1T3) | |||
TURNOVR by Breanna Richardson | Â 18:43 Â | |||
FOUL by Breanna Richardson (P1T2) | Â 18:43 Â | |||
 18:39  | TURNOVR by Nix, Markia | |||
GOOD! FT SHOT by Kendra Grant | Â 18:28 Â | 4-1 | H 3 | FOUL by Folsom, Ashley (P1T4) |
MISSED FT SHOT by Kendra Grant | Â 18:28 Â | |||
REBOUND (OFF) by Savannah Carter | Â 18:28 Â | |||
GOOD! LAYUP by Savannah Carter [PNT] | Â 18:13 Â | 6-1 | H 5 | |
 17:59  | TURNOVR by Jordan, Kierra | |||
STEAL by Katia May | Â 17:58 Â | |||
GOOD! LAYUP by Kendra Grant [FB/PNT] | Â 17:55 Â | 8-1 | H 7 | |
ASSIST by Katia May | Â 17:55 Â | |||
 17:51  | TIMEOUT 30sec | |||
 17:40  | 8-3 | H 5 | GOOD! LAYUP by Jordan, Kierra [PNT] | |
 17:40  | ASSIST by Faulkner, Jamierra | |||
GOOD! JUMPER by Kendra Grant | Â 17:23 Â | 10-3 | H 7 | |
ASSIST by Savannah Carter | Â 17:23 Â | |||
 17:03  | 10-5 | H 5 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
 17:03  | ASSIST by Faulkner, Jamierra | |||
FOUL by Savannah Carter (P1T3) | Â 17:03 Â | 10-6 | H 4 | GOOD! FT SHOT by Clemons, Jerontay |
MISSED JUMPER by Kendra Grant | Â 16:41 Â | |||
REBOUND (OFF) by Breanna Richardson | Â 16:41 Â | |||
GOOD! JUMPER by Breanna Richardson [PNT] | Â 16:37 Â | 12-6 | H 6 | |
 16:31  | TURNOVR by Faulkner, Jamierra | |||
MISSED JUMPER by Kendra Grant | Â 16:18 Â | |||
REBOUND (OFF) by Kendra Grant | Â 16:18 Â | |||
TURNOVR by Kendra Grant | Â 16:15 Â | |||
FOUL by Kendra Grant (P2T4) | Â 16:15 Â | |||
 16:01  | MISSED LAYUP by Clemons, Jerontay | |||
 16:01  | REBOUND (OFF) by Jones, Tamara | |||
REBOUND (DEF) by (TEAM) | Â 15:58 Â | MISSED JUMPER by Jones, Tamara | ||
TIMEOUT MEDIA | Â 15:56 Â | |||
 15:43  | FOUL by Coyne, Alex (P1T5) | |||
MISSED JUMPER by Katia May | Â 15:28 Â | REBOUND (DEF) by Jordan, Kierra | ||
FOUL by Katia May (P1T5) | Â 15:13 Â | |||
 15:06  | 12-9 | H 3 | GOOD! 3 PTR by Jones, Tamara | |
GOOD! JUMPER by Martha Alwal [PNT] | Â 14:46 Â | 14-9 | H 5 | |
ASSIST by Katia May | Â 14:46 Â | |||
 14:16  | 14-11 | H 3 | GOOD! LAYUP by Jones, Tamara [PNT] | |
GOOD! JUMPER by Martha Alwal [PNT] | Â 14:03 Â | 16-11 | H 5 | |
ASSIST by Katia May | Â 14:03 Â | |||
 13:43  | 16-14 | H 2 | GOOD! 3 PTR by Jones, Tamara | |
 13:43  | ASSIST by Dinkins, Brittanny | |||
 13:30  | FOUL by Jordan, Kierra (P1T6) | |||
MISSED JUMPER by Katia May | Â 13:25 Â | |||
REBOUND (OFF) by Breanna Richardson | Â 13:25 Â | |||
GOOD! LAYUP by Breanna Richardson [PNT] | Â 13:23 Â | 18-14 | H 4 | |
REBOUND (DEF) by Martha Alwal | Â 12:59 Â | MISSED LAYUP by Clemons, Jerontay | ||
MISSED LAYUP by Savannah Carter | Â 12:49 Â | |||
REBOUND (OFF) by (TEAM) | Â 12:49 Â | |||
TURNOVR by Breanna Richardson | Â 12:42 Â | |||
 12:37  | STEAL by Coyne, Alex | |||
 12:31  | TURNOVR by Clemons, Jerontay | |||
 12:31  | FOUL by Clemons, Jerontay (P1T7) | |||
GOOD! FT SHOT by Dominique Dillingham | Â 12:19 Â | 19-14 | H 5 | FOUL by Dinkins, Brittanny (P2T8) |
GOOD! FT SHOT by Dominique Dillingham | Â 12:19 Â | 20-14 | H 6 | |
 12:19  | TURNOVR by Faulkner, Jamierra | |||
 12:19  | FOUL by Faulkner, Jamierra (P2T9) | |||
MISSED JUMPER by Martha Alwal | Â 12:18 Â | |||
REBOUND (OFF) by Breanna Richardson | Â 12:18 Â | |||
GOOD! LAYUP by Breanna Richardson [PNT] | Â 12:16 Â | 22-14 | H 8 | |
FOUL by Jerica James (P1T6) | Â 12:01 Â | |||
 11:57  | TURNOVR by Folsom, Ashley | |||
TIMEOUT MEDIA | Â 11:57 Â | |||
GOOD! JUMPER by Martha Alwal [PNT] | Â 11:45 Â | 24-14 | H 10 | |
ASSIST by Breanna Richardson | Â 11:45 Â | |||
REBOUND (DEF) by Dominique Dillingham | Â 11:25 Â | MISSED 3 PTR by Nix, Markia | ||
GOOD! JUMPER by Dominique Dillingham | Â 11:15 Â | 26-14 | H 12 | |
ASSIST by Savannah Carter | Â 11:15 Â | |||
 11:11  | TIMEOUT 30sec | |||
 10:51  | TURNOVR by Jordan, Kierra | |||
GOOD! FT SHOT by Breanna Richardson | Â 10:35 Â | 27-14 | H 13 | FOUL by Jones, Tamara (P1T10) |
GOOD! FT SHOT by Breanna Richardson | Â 10:35 Â | 28-14 | H 14 | |
BLOCK by Breanna Richardson | Â 10:31 Â | MISSED LAYUP by Jordan, Kierra | ||
 10:31  | REBOUND (OFF) by (TEAM) | |||
 10:25  | 28-16 | H 12 | GOOD! JUMPER by Jones, Tamara [PNT] | |
MISSED JUMPER by Dominique Dillingham | Â 09:52 Â | REBOUND (DEF) by Jordan, Kierra | ||
 09:50  | TURNOVR by Clemons, Jerontay | |||
STEAL by Savannah Carter | Â 09:49 Â | |||
MISSED JUMPER by Savannah Carter | Â 09:47 Â | REBOUND (DEF) by Jones, Tamara | ||
FOUL by Savannah Carter (P2T7) | Â 09:45 Â | 28-17 | H 11 | GOOD! FT SHOT by Jones, Tamara |
 09:45  | 28-18 | H 10 | GOOD! FT SHOT by Jones, Tamara | |
TURNOVR by Dominique Dillingham | Â 09:34 Â | |||
 09:33  | STEAL by Jones, Tamara | |||
 09:28  | MISSED JUMPER by Faulkner, Jamierra | |||
 09:28  | REBOUND (OFF) by Cotton, Lashyra | |||
FOUL by Dominique Dillingham (P1T8) | Â 09:25 Â | 28-19 | H 9 | GOOD! FT SHOT by Cotton, Lashyra |
 09:25  | 28-20 | H 8 | GOOD! FT SHOT by Cotton, Lashyra | |
MISSED JUMPER by Breanna Richardson | Â 09:15 Â | BLOCK by Jordan, Kierra | ||
 09:13  | REBOUND (DEF) by Jordan, Kierra | |||
FOUL by Breanna Richardson (P2T9) | Â 09:00 Â | MISSED FT SHOT by Clemons, Jerontay | ||
REBOUND (DEF) by Kendra Grant | Â 09:00 Â | |||
MISSED JUMPER by Ketara Chapel | Â 08:41 Â | REBOUND (DEF) by Jordan, Kierra | ||
 08:33  | 28-22 | H 6 | GOOD! LAYUP by Jones, Tamara [FB/PNT] | |
 08:33  | ASSIST by Faulkner, Jamierra | |||
MISSED JUMPER by Kendra Grant | Â 08:15 Â | REBOUND (DEF) by Jones, Tamara | ||
FOUL by Candace Foster (P1T10) | Â 08:12 Â | 28-23 | H 5 | GOOD! FT SHOT by Jones, Tamara |
 08:12  | 28-24 | H 4 | GOOD! FT SHOT by Jones, Tamara | |
GOOD! FT SHOT by Kendra Grant | Â 08:02 Â | 29-24 | H 5 | FOUL by Jones, Tamara (P2T11) |
GOOD! FT SHOT by Kendra Grant | Â 08:02 Â | 30-24 | H 6 | |
 07:57  | TURNOVR by Faulkner, Jamierra | |||
STEAL by Ketara Chapel | Â 07:56 Â | |||
MISSED 3 PTR by Kendra Grant | Â 07:51 Â | REBOUND (DEF) by Jordan, Kierra | ||
 07:48  | TURNOVR by Jordan, Kierra | |||
STEAL by Katia May | Â 07:47 Â | |||
TURNOVR by Katia May | Â 07:46 Â | |||
 07:44  | STEAL by Cotton, Lashyra | |||
 07:43  | TIMEOUT MEDIA | |||
 07:41  | TURNOVR by Folsom, Ashley | |||
STEAL by Candace Foster | Â 07:39 Â | |||
MISSED JUMPER by Kendra Grant | Â 07:25 Â | |||
REBOUND (OFF) by Kendra Grant | Â 07:25 Â | |||
GOOD! JUMPER by Martha Alwal [PNT] | Â 07:18 Â | 32-24 | H 8 | |
ASSIST by Kendra Grant | Â 07:18 Â | |||
REBOUND (DEF) by Katia May | Â 06:53 Â | MISSED JUMPER by Coyne, Alex | ||
GOOD! JUMPER by Ketara Chapel [PNT] | Â 06:40 Â | 34-24 | H 10 | |
ASSIST by Candace Foster | Â 06:40 Â | |||
 06:37  | TIMEOUT 30sec | |||
FOUL by Ketara Chapel (P1T11) | Â 06:29 Â | MISSED FT SHOT by Martin, Voche' | ||
 06:29  | REBOUND (OFF) by (DEADBALL) | |||
 06:29  | 34-25 | H 9 | GOOD! FT SHOT by Martin, Voche' | |
TURNOVR by Katia May | Â 06:17 Â | |||
 06:07  | TURNOVR by Clemons, Jerontay | |||
 06:07  | FOUL by Clemons, Jerontay (P2T12) | |||
TURNOVR by Katia May | Â 05:54 Â | |||
 05:53  | STEAL by Martin, Voche' | |||
 05:41  | MISSED 3 PTR by Coyne, Alex | |||
 05:41  | REBOUND (OFF) by Martin, Voche' | |||
 05:17  | TURNOVR by Jordan, Kierra | |||
TURNOVR by Candace Foster | Â 05:00 Â | |||
REBOUND (DEF) by Ketara Chapel | Â 04:46 Â | MISSED LAYUP by Martin, Voche' | ||
TURNOVR by Jerica James | Â 04:38 Â | |||
 04:37  | STEAL by Jordan, Kierra | |||
 04:28  | TURNOVR by Coyne, Alex | |||
GOOD! JUMPER by Martha Alwal [PNT] | Â 04:12 Â | 36-25 | H 11 | |
ASSIST by Candace Foster | Â 04:05 Â | |||
REBOUND (DEF) by Martha Alwal | Â 03:50 Â | MISSED JUMPER by Clemons, Jerontay | ||
GOOD! JUMPER by Kendra Grant | Â 03:42 Â | 38-25 | H 13 | |
ASSIST by Jerica James | Â 03:37 Â | |||
REBOUND (DEF) by Kendra Grant | Â 03:21 Â | MISSED JUMPER by Cotton, Lashyra | ||
MISSED JUMPER by Kendra Grant | Â 03:11 Â | REBOUND (DEF) by (TEAM) | ||
 03:08  | TIMEOUT MEDIA | |||
FOUL by Jerica James (P2T12) | Â 02:43 Â | MISSED FT SHOT by Martin, Voche' | ||
 02:43  | REBOUND (OFF) by (DEADBALL) | |||
 02:43  | 38-26 | H 12 | GOOD! FT SHOT by Martin, Voche' | |
MISSED 3 PTR by Kendra Grant | Â 02:24 Â | |||
REBOUND (OFF) by Dominique Dillingham | Â 02:24 Â | |||
GOOD! JUMPER by Kendra Grant | Â 02:06 Â | 40-26 | H 14 | |
 01:35  | TURNOVR by Folsom, Ashley | |||
GOOD! FT SHOT by Martha Alwal | Â 01:21 Â | 41-26 | H 15 | FOUL by Folsom, Ashley (P2T13) |
GOOD! FT SHOT by Martha Alwal | Â 01:21 Â | 42-26 | H 16 | |
 01:07  | 42-29 | H 13 | GOOD! 3 PTR by Dinkins, Brittanny | |
 01:07  | ASSIST by Clemons, Jerontay | |||
TURNOVR by Katia May | Â 00:47 Â | |||
 00:45  | STEAL by Dinkins, Brittanny | |||
 00:43  | 42-31 | H 11 | GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | |
 00:43  | ASSIST by Dinkins, Brittanny | |||
FOUL by Katia May (P2T13) | Â 00:41 Â | 42-32 | H 10 | GOOD! FT SHOT by Clemons, Jerontay |
TIMEOUT 30sec | Â 00:36 Â | |||
MISSED JUMPER by Ketara Chapel | Â 00:19 Â | BLOCK by Martin, Voche' | ||
 00:18  | REBOUND (DEF) by Dinkins, Brittanny | |||
 00:04  | TURNOVR by Clemons, Jerontay |
Mississippi State 42, Southern Miss 32
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 12 | 5 | 4 | 4 | 12 | |
Mississippi State | 22 | 19 | 14 | 2 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Â
Southern Miss vs Mississippi State
2nd PERIOD Play-by-Play
Â
 HOME TEAM: Mississippi State |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
TURNOVR by Katia May | Â 19:50 Â | |||
 19:49  | STEAL by Dinkins, Brittanny | |||
FOUL by Katia May (P3T1) | Â 19:42 Â | |||
 19:25  | TURNOVR by Clemons, Jerontay | |||
STEAL by Breanna Richardson | Â 19:24 Â | |||
TURNOVR by Breanna Richardson | Â 19:21 Â | |||
FOUL by Breanna Richardson (P3T2) | Â 19:21 Â | |||
REBOUND (DEF) by Breanna Richardson | Â 19:01 Â | MISSED 3 PTR by Dinkins, Brittanny | ||
 18:59  | FOUL by Nix, Markia (P2T1) | |||
TURNOVR by Martha Alwal | Â 18:50 Â | |||
FOUL by Martha Alwal (P1T3) | Â 18:50 Â | |||
 18:42  | TURNOVR by Dinkins, Brittanny | |||
 18:42  | FOUL by Dinkins, Brittanny (P3T2) | |||
MISSED JUMPER by Breanna Richardson | Â 18:30 Â | |||
REBOUND (OFF) by Martha Alwal | Â 18:30 Â | |||
GOOD! LAYUP by Katia May [PNT] | Â 18:13 Â | 44-32 | H 12 | |
FOUL by Kendra Grant (P3T4) | Â 17:53 Â | |||
FOUL by Katia May (P4T5) | Â 17:49 Â | |||
MISSED 3 PTR by Martha Alwal | Â 17:37 Â | |||
REBOUND (OFF) by (TEAM) | Â 17:37 Â | |||
TURNOVR by (TEAM) | Â 17:24 Â | |||
 17:12  | TURNOVR by Dinkins, Brittanny | |||
FOUL by Jerica James (P3T6) | Â 17:12 Â | |||
 16:55  | TURNOVR by Coyne, Alex | |||
STEAL by Savannah Carter | Â 16:54 Â | |||
MISSED JUMPER by Breanna Richardson | Â 16:34 Â | |||
REBOUND (OFF) by Martha Alwal | Â 16:34 Â | |||
MISSED JUMPER by Martha Alwal | Â 16:27 Â | |||
REBOUND (OFF) by Breanna Richardson | Â 16:27 Â | |||
MISSED JUMPER by Martha Alwal | Â 16:26 Â | |||
REBOUND (OFF) by Martha Alwal | Â 16:26 Â | |||
 16:25  | FOUL by Jordan, Kierra (P2T3) | |||
GOOD! FT SHOT by Breanna Richardson | Â 16:24 Â | 45-32 | H 13 | |
GOOD! FT SHOT by Breanna Richardson | Â 16:24 Â | 46-32 | H 14 | |
FOUL by Martha Alwal (P2T7) | Â 16:10 Â | 46-33 | H 13 | GOOD! FT SHOT by Folsom, Ashley |
REBOUND (DEF) by Savannah Carter | Â 16:10 Â | MISSED FT SHOT by Folsom, Ashley | ||
MISSED JUMPER by Kendra Grant | Â 16:04 Â | REBOUND (DEF) by Folsom, Ashley | ||
 15:45  | 46-35 | H 11 | GOOD! JUMPER by Jones, Tamara | |
 15:45  | ASSIST by Clemons, Jerontay | |||
TURNOVR by Savannah Carter | Â 15:25 Â | |||
 15:24  | STEAL by Jones, Tamara | |||
 15:20  | TURNOVR by Coyne, Alex | |||
STEAL by Jerica James | Â 15:18 Â | |||
 15:12  | FOUL by Folsom, Ashley (P3T4) | |||
TIMEOUT media | Â 15:12 Â | |||
MISSED FT SHOT by Martha Alwal | Â 15:12 Â | |||
REBOUND (OFF) by (DEADBALL) | Â 15:12 Â | |||
MISSED FT SHOT by Martha Alwal | Â 15:12 Â | REBOUND (DEF) by (TEAM) | ||
BLOCK by Martha Alwal | Â 14:54 Â | MISSED JUMPER by Clemons, Jerontay | ||
REBOUND (DEF) by Breanna Richardson | Â 14:53 Â | |||
GOOD! 3 PTR by Savannah Carter | Â 14:46 Â | 49-35 | H 14 | |
ASSIST by Jerica James | Â 14:46 Â | |||
 14:12  | TURNOVR by Jordan, Kierra | |||
 14:12  | FOUL by Jordan, Kierra (P3T5) | |||
MISSED 3 PTR by Kendra Grant | Â 13:50 Â | REBOUND (DEF) by Jones, Tamara | ||
FOUL by Jerica James (P4T8) | Â 13:44 Â | MISSED FT SHOT by Clemons, Jerontay | ||
 13:44  | REBOUND (OFF) by (DEADBALL) | |||
 13:44  | 49-36 | H 13 | GOOD! FT SHOT by Clemons, Jerontay | |
MISSED JUMPER by Kendra Grant | Â 13:25 Â | BLOCK by Martin, Voche' | ||
 13:22  | REBOUND (DEF) by Cotton, Lashyra | |||
 13:15  | MISSED JUMPER by Jones, Tamara | |||
 13:15  | REBOUND (OFF) by Clemons, Jerontay | |||
REBOUND (DEF) by Savannah Carter | Â 13:10 Â | MISSED JUMPER by Clemons, Jerontay | ||
MISSED 3 PTR by Jerica James | Â 13:00 Â | REBOUND (DEF) by (TEAM) | ||
 12:36  | 49-38 | H 11 | GOOD! JUMPER by Jones, Tamara [PNT] | |
FOUL by Dominique Dillingham (P2T9) | Â 12:36 Â | 49-39 | H 10 | GOOD! FT SHOT by Jones, Tamara |
GOOD! JUMPER by Savannah Carter [PNT] | Â 12:28 Â | 51-39 | H 12 | |
 12:06  | TURNOVR by Clemons, Jerontay | |||
STEAL by Breanna Richardson | Â 12:05 Â | |||
 11:39  | FOUL by Cotton, Lashyra (P1T6) | |||
TIMEOUT media | Â 11:39 Â | |||
MISSED JUMPER by Dominique Dillingham | Â 11:23 Â | |||
REBOUND (OFF) by Savannah Carter | Â 11:23 Â | |||
MISSED JUMPER by Jerica James | Â 10:56 Â | REBOUND (DEF) by Dinkins, Brittanny | ||
FOUL by Breanna Richardson (P4T10) | Â 10:54 Â | 51-40 | H 11 | GOOD! FT SHOT by Dinkins, Brittanny |
 10:54  | 51-41 | H 10 | GOOD! FT SHOT by Dinkins, Brittanny | |
GOOD! JUMPER by Dominique Dillingham [PNT] | Â 10:34 Â | 53-41 | H 12 | |
 10:09  | 53-43 | H 10 | GOOD! JUMPER by Jones, Tamara | |
 10:09  | ASSIST by Clemons, Jerontay | |||
MISSED JUMPER by Savannah Carter | Â 09:46 Â | |||
REBOUND (OFF) by Dominique Dillingham | Â 09:46 Â | |||
GOOD! FT SHOT by Dominique Dillingham | Â 09:43 Â | 54-43 | H 11 | FOUL by Jordan, Kierra (P4T7) |
GOOD! FT SHOT by Dominique Dillingham | Â 09:43 Â | 55-43 | H 12 | |
REBOUND (DEF) by Savannah Carter | Â 09:39 Â | MISSED LAYUP by Folsom, Ashley | ||
MISSED JUMPER by Jerica James | Â 09:31 Â | REBOUND (DEF) by (TEAM) | ||
 09:24  | 55-45 | H 10 | GOOD! JUMPER by Jones, Tamara [PNT] | |
GOOD! JUMPER by Martha Alwal [PNT] | Â 09:05 Â | 57-45 | H 12 | |
ASSIST by Savannah Carter | Â 09:05 Â | |||
GOOD! FT SHOT by Martha Alwal | Â 09:05 Â | 58-45 | H 13 | FOUL by Cotton, Lashyra (P2T8) |
 08:48  | TURNOVR by Dinkins, Brittanny | |||
STEAL by Dominique Dillingham | Â 08:47 Â | |||
TURNOVR by Dominique Dillingham | Â 08:45 Â | |||
FOUL by Dominique Dillingham (P3T11) | Â 08:45 Â | |||
 08:37  | 58-47 | H 11 | GOOD! JUMPER by Clemons, Jerontay [PNT] | |
MISSED JUMPER by Savannah Carter | Â 08:10 Â | REBOUND (DEF) by Clemons, Jerontay | ||
FOUL by Savannah Carter (P3T12) | Â 08:07 Â | 58-48 | H 10 | GOOD! FT SHOT by Clemons, Jerontay |
REBOUND (DEF) by Martha Alwal | Â 08:07 Â | MISSED FT SHOT by Clemons, Jerontay | ||
 07:59  | FOUL by Nix, Markia (P3T9) | |||
TIMEOUT MEDIA | Â 07:59 Â | |||
MISSED FT SHOT by Kendra Grant | Â 07:57 Â | |||
REBOUND (OFF) by Martha Alwal | Â 07:57 Â | |||
GOOD! FT SHOT by Ketara Chapel | Â 07:40 Â | 59-48 | H 11 | FOUL by Jones, Tamara (P3T10) |
MISSED FT SHOT by Ketara Chapel | Â 07:40 Â | REBOUND (DEF) by Folsom, Ashley | ||
BLOCK by Ketara Chapel | Â 07:30 Â | MISSED JUMPER by Nix, Markia | ||
REBOUND (DEF) by Savannah Carter | Â 07:28 Â | |||
GOOD! JUMPER by Martha Alwal | Â 07:17 Â | 61-48 | H 13 | |
ASSIST by Jerica James | Â 07:17 Â | |||
