Â
Florida Gulf Coast vs Southern Miss
11/23/13 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Â
Florida Gulf Coast vs Southern Miss
11/23/13 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Florida Gulf Coast 42, Southern Miss 31
Â
Score tied - 2 times.
Lead changed - 4 times.
Â
Florida Gulf Coast vs Southern Miss
2nd PERIOD Play-by-Play
Â
Southern Miss 76, Florida Gulf Coast 74
Â
Score tied - 1 time.
Lead changed - 1 time.
Florida Gulf Coast vs Southern Miss (11/23/13 at Hattiesburg, Miss. (Reed Green Coliseum))
Box Score Play-by-Play |
 Box Score  |
Florida Gulf Coast vs Southern Miss
11/23/13 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Florida Gulf Coast 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02  | ATWATER, Kaneisha  | g  | 2-3  | 0-1  | 1-2  | 1-3  | 4  | 5  | 5  | 0  | 1  | 0  | 1  | 28  |
05  | HANSEN, Sarah  | g  | 9-16  | 3-4  | 3-6  | 3-3  | 6  | 1  | 24  | 2  | 2  | 0  | 3  | 36  |
12  | HAAS, Stephanie  | g  | 8-10  | 2-3  | 2-6  | 1-5  | 6  | 3  | 20  | 3  | 4  | 0  | 2  | 35  |
14  | KNIGHT, Whitney  | g  | 1-8  | 0-7  | 2-2  | 1-3  | 4  | 5  | 4  | 1  | 5  | 2  | 0  | 20  |
22  | COBB, Jenna  | g  | 1-6  | 1-3  | 7-11  | 0-1  | 1  | 5  | 10  | 4  | 5  | 0  | 1  | 30  |
00  | DUNSON, DyTiesha  | -  | 0-1  | 0-1  | 2-2  | 0-2  | 2  | 1  | 2  | 0  | 1  | 0  | 1  | 19  |
03  | MEADOR, Katie  | -  | 0-2  | 0-1  | 0-0  | 1-1  | 2  | 1  | 0  | 0  | 1  | 0  | 0  | 10  |
04  | MURRELL, Bethany  | -  | 2-5  | 2-5  | 2-2  | 0-1  | 1  | 4  | 8  | 2  | 1  | 0  | 1  | 15  |
21  | GLUESING, Jaime  | -  | 0-0  | 0-0  | 1-2  | 0-0  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 7  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-6 Â | 9 Â | - Â | - Â | - Â | 2 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 23-51  | 8-25  | 20-33  | 10-25  | 35  | 25  | 74  | 12  | 22  | 2  | 10  | 200  |
45.1% Â | 32.0% Â | 60.6% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 13-28 Â | 7-19 Â | 9-17 Â | |||||||||||
46.4% Â | 36.8% Â | 52.9% Â | ||||||||||||
2nd Half: Â | 10-23 Â | 1-6 Â | 11-16 Â | |||||||||||
43.5% Â | 16.7% Â | 68.8% Â |
Southern Miss 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02  | COTTON, Lashyra  | f  | 0-2  | 0-0  | 0-0  | 0-2  | 2  | 0  | 0  | 1  | 1  | 0  | 1  | 8  |
04  | JONES, Tamara  | f  | 4-8  | 2-5  | 1-2  | 0-4  | 4  | 5  | 11  | 1  | 1  | 0  | 0  | 16  |
24  | FOLSOM, Ashley  | c  | 2-3  | 0-0  | 1-3  | 0-2  | 2  | 4  | 5  | 0  | 4  | 0  | 1  | 15  |
01  | FAULKNER, Jamierra  | g  | 6-11  | 1-3  | 4-4  | 0-5  | 5  | 3  | 17  | 12  | 7  | 0  | 1  | 39  |
12  | DINKINS, Brittanny  | g  | 5-12  | 1-5  | 1-2  | 2-1  | 3  | 4  | 12  | 4  | 1  | 0  | 2  | 33  |
00  | COYNE, Alex  | -  | 0-2  | 0-1  | 0-0  | 0-4  | 4  | 2  | 0  | 0  | 2  | 0  | 0  | 24  |
10  | CLEMONS, Jerontay  | -  | 5-11  | 0-0  | 1-4  | 1-3  | 4  | 3  | 11  | 0  | 2  | 0  | 0  | 23  |
11 Â | MARTIN, Voche' Â | - Â | 0-2 Â | 0-0 Â | 3-6 Â | 3-2 Â | 5 Â | 3 Â | 3 Â | 0 Â | 1 Â | 2 Â | 1 Â | 10 Â |
20  | JORDAN, Kierra  | -  | 4-7  | 0-0  | 3-5  | 4-1  | 5  | 3  | 11  | 1  | 5  | 0  | 1  | 15  |
25  | NIX, Markia  | -  | 1-1  | 0-0  | 0-0  | 0-2  | 2  | 5  | 2  | 1  | 0  | 0  | 0  | 12  |
44  | BROWN, Caron  | -  | 1-1  | 0-0  | 2-2  | 0-1  | 1  | 1  | 4  | 0  | 0  | 1  | 0  | 5  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-1 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 28-60  | 4-14  | 16-28  | 13-28  | 41  | 33  | 76  | 20  | 24  | 3  | 7  | 200  |
46.7% Â | 28.6% Â | 57.1% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 11-31 Â | 2-9 Â | 7-11 Â | |||||||||||
35.5% Â | 22.2% Â | 63.6% Â | ||||||||||||
2nd Half: Â | 17-29 Â | 2-5 Â | 9-17 Â | |||||||||||
58.6% Â | 40.0% Â | 52.9% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Florida Gulf Coast  | 42  | 32  | 74  | Record: (3-1)  |
Southern Miss  | 31  | 45  | 76  | Record: (4-1)  |
Points in the paint-FGCU 30,USM 38. Points off turnovers-FGCU 36,USM 20. |
2nd chance points-FGCU 6,USM 13. Fast break points-FGCU 6,USM 12. |
Bench points-FGCU 11,USM 31. Score tied-3 times. Lead changed-5 times. |
Last FG-FGCU 2nd-00:31, USM 2nd-00:05. |
Largest lead-FGCU by 17 2nd-12:55, USM by 7 1st-16:33. |
Officials: R-Eric Koch; U1-Dawn Marsh; U2-John Fletcher Technical fouls: Florida Gulf Coast-None. Southern Miss-None. Attendance: 1109 |
 Play-by-Play  |
Florida Gulf Coast vs Southern Miss
11/23/13 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Florida Gulf Coast vs Southern Miss
1st PERIOD Play-by-Play
Â
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Florida Gulf Coast |
---|---|---|---|---|
TURNOVR by Folsom, Ashley | Â 19:58 Â | |||
 19:57  | STEAL by HANSEN, Sarah | |||
 19:42  | 0-3 | V 3 | GOOD! 3 PTR by HANSEN, Sarah | |
 19:42  | ASSIST by HAAS, Stephanie | |||
GOOD! JUMPER by Folsom, Ashley [PNT] | Â 19:31 Â | 2-3 | V 1 | |
ASSIST by Cotton, Lashyra | Â 19:31 Â | |||
MISSED FT SHOT by Folsom, Ashley | Â 19:31 Â | FOUL by COBB, Jenna (P1T1) | ||
 19:31  | REBOUND (DEF) by KNIGHT, Whitney | |||
REBOUND (DEF) by Cotton, Lashyra | Â 19:09 Â | MISSED 3 PTR by KNIGHT, Whitney | ||
MISSED JUMPER by Faulkner, Jamierra | Â 19:01 Â | |||
REBOUND (OFF) by (TEAM) | Â 19:01 Â | |||
GOOD! 3 PTR by Jones, Tamara | Â 18:53 Â | 5-3 | H 2 | |
ASSIST by Dinkins, Brittanny | Â 18:53 Â | |||
REBOUND (DEF) by Jones, Tamara | Â 18:23 Â | MISSED 3 PTR by COBB, Jenna | ||
MISSED JUMPER by Folsom, Ashley | Â 18:12 Â | REBOUND (DEF) by HAAS, Stephanie | ||
 18:04  | TURNOVR by HAAS, Stephanie | |||
STEAL by Faulkner, Jamierra | Â 18:03 Â | |||
GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 18:02 Â | 7-3 | H 4 | |
 17:44  | TURNOVR by HANSEN, Sarah | |||
STEAL by Cotton, Lashyra | Â 17:42 Â | |||
MISSED 3 PTR by Jones, Tamara | Â 17:35 Â | REBOUND (DEF) by HAAS, Stephanie | ||
 17:25  | TURNOVR by KNIGHT, Whitney | |||
 17:13  | FOUL by COBB, Jenna (P2T2) | |||
GOOD! JUMPER by Folsom, Ashley [PNT] | Â 17:10 Â | 9-3 | H 6 | |
ASSIST by Faulkner, Jamierra | Â 17:10 Â | |||
 16:59  | MISSED 3 PTR by HAAS, Stephanie | |||
 16:59  | REBOUND (OFF) by HANSEN, Sarah | |||
FOUL by Jones, Tamara (P1T1) | Â 16:53 Â | |||
REBOUND (DEF) by Clemons, Jerontay | Â 16:43 Â | MISSED 3 PTR by KNIGHT, Whitney | ||
GOOD! FT SHOT by Jordan, Kierra | Â 16:33 Â | 10-3 | H 7 | FOUL by KNIGHT, Whitney (P1T3) |
MISSED FT SHOT by Jordan, Kierra | Â 16:33 Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Nix, Markia (P1T2) | Â 16:31 Â | |||
 16:22  | 10-6 | H 4 | GOOD! 3 PTR by HANSEN, Sarah | |
 16:22  | ASSIST by COBB, Jenna | |||
GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 16:10 Â | 12-6 | H 6 | |
 16:02  | 12-8 | H 4 | GOOD! LAYUP by ATWATER, Kaneisha [PNT] | |
 16:02  | ASSIST by COBB, Jenna | |||
TIMEOUT 30sec | Â 15:59 Â | |||
FOUL by Jordan, Kierra (P1T3) | Â 15:45 Â | |||
TURNOVR by Jordan, Kierra | Â 15:45 Â | |||
FOUL by Nix, Markia (P2T4) | Â 15:34 Â | |||
 15:14  | 12-11 | H 1 | GOOD! 3 PTR by HAAS, Stephanie | |
 15:14  | ASSIST by HANSEN, Sarah | |||
MISSED 3 PTR by Dinkins, Brittanny | Â 14:49 Â | REBOUND (DEF) by ATWATER, Kaneisha | ||
REBOUND (DEF) by Jordan, Kierra | Â 14:32 Â | MISSED JUMPER by MEADOR, Katie | ||
GOOD! JUMPER by Jordan, Kierra [PNT] | Â 14:16 Â | 14-11 | H 3 | |
ASSIST by Jones, Tamara | Â 14:16 Â | |||
REBOUND (DEF) by Faulkner, Jamierra | Â 14:05 Â | MISSED 3 PTR by DUNSON, DyTiesha | ||
TURNOVR by Faulkner, Jamierra | Â 13:58 Â | |||
 13:57  | STEAL by DUNSON, DyTiesha | |||
FOUL by Coyne, Alex (P1T5) | Â 13:50 Â | |||
 13:46  | 14-14 | T 1 | GOOD! 3 PTR by MURRELL, Bethany | |
 13:46  | ASSIST by KNIGHT, Whitney | |||
MISSED JUMPER by Jones, Tamara | Â 13:26 Â | BLOCK by KNIGHT, Whitney | ||
 13:24  | REBOUND (DEF) by (TEAM) | |||
 13:11  | 14-16 | V 2 | GOOD! LAYUP by HANSEN, Sarah [PNT] | |
MISSED JUMPER by Coyne, Alex | Â 12:44 Â | REBOUND (DEF) by HANSEN, Sarah | ||
 12:35  | FOUL by HAAS, Stephanie (P1T4) | |||
 12:35  | TURNOVR by HAAS, Stephanie | |||
MISSED JUMPER by Dinkins, Brittanny | Â 12:25 Â | |||
REBOUND (OFF) by (TEAM) | Â 12:25 Â | |||
GOOD! 3 PTR by Jones, Tamara | Â 12:23 Â | 17-16 | H 1 | |
ASSIST by Faulkner, Jamierra | Â 12:23 Â | |||
 12:12  | MISSED 3 PTR by KNIGHT, Whitney | |||
 12:12  | REBOUND (OFF) by KNIGHT, Whitney | |||
FOUL by Martin, Voche' (P1T6) | Â 12:06 Â | |||
 12:02  | MISSED JUMPER by HAAS, Stephanie | |||
 12:02  | REBOUND (OFF) by (TEAM) | |||
FOUL by Jones, Tamara (P2T7) | Â 12:00 Â | |||
 11:55  | TIMEOUT MEDIA | |||
 11:55  | MISSED FT SHOT by COBB, Jenna | |||
 11:55  | REBOUND (OFF) by MEADOR, Katie | |||
 11:53  | TURNOVR by KNIGHT, Whitney | |||
MISSED 3 PTR by Dinkins, Brittanny | Â 11:31 Â | REBOUND (DEF) by HAAS, Stephanie | ||
REBOUND (DEF) by Coyne, Alex | Â 11:19 Â | MISSED 3 PTR by KNIGHT, Whitney | ||
GOOD! JUMPER by Dinkins, Brittanny [FB/PNT] | Â 11:08 Â | 19-16 | H 3 | |
ASSIST by Faulkner, Jamierra | Â 11:08 Â | |||
REBOUND (DEF) by Coyne, Alex | Â 10:40 Â | MISSED 3 PTR by KNIGHT, Whitney | ||
TURNOVR by Faulkner, Jamierra | Â 10:33 Â | |||
REBOUND (DEF) by Coyne, Alex | Â 10:13 Â | MISSED 3 PTR by MEADOR, Katie | ||
MISSED JUMPER by Dinkins, Brittanny | Â 10:03 Â | REBOUND (DEF) by MEADOR, Katie | ||
 10:03  | FOUL by MEADOR, Katie (P1T5) | |||
GOOD! FT SHOT by Faulkner, Jamierra | Â 09:59 Â | 20-16 | H 4 | FOUL by ATWATER, Kaneisha (P1T6) |
GOOD! FT SHOT by Faulkner, Jamierra | Â 09:59 Â | 21-16 | H 5 | |
FOUL by Jordan, Kierra (P2T8) | Â 09:52 Â | MISSED FT SHOT by HAAS, Stephanie | ||
REBOUND (DEF) by Coyne, Alex | Â 09:52 Â | |||
TURNOVR by Coyne, Alex | Â 09:46 Â | |||
 09:45  | STEAL by HANSEN, Sarah | |||
 09:40  | 21-18 | H 3 | GOOD! LAYUP by HAAS, Stephanie [FB/PNT] | |
 09:40  | ASSIST by HANSEN, Sarah | |||
FOUL by Folsom, Ashley (P1T9) | Â 09:21 Â | |||
TURNOVR by Folsom, Ashley | Â 09:21 Â | |||
 09:10  | 21-20 | H 1 | GOOD! LAYUP by KNIGHT, Whitney [PNT] | |
MISSED FT SHOT by Folsom, Ashley | Â 08:55 Â | FOUL by ATWATER, Kaneisha (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:55 Â | |||
GOOD! FT SHOT by Folsom, Ashley | Â 08:55 Â | 22-20 | H 2 | |
REBOUND (DEF) by Clemons, Jerontay | Â 08:38 Â | MISSED 3 PTR by KNIGHT, Whitney | ||
MISSED JUMPER by Martin, Voche' | Â 08:11 Â | |||
REBOUND (OFF) by Clemons, Jerontay | Â 08:11 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 08:07 Â | |||
REBOUND (OFF) by Martin, Voche' | Â 08:07 Â | |||
MISSED FT SHOT by Martin, Voche' | Â 08:01 Â | FOUL by KNIGHT, Whitney (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:01 Â | |||
GOOD! FT SHOT by Martin, Voche' | Â 08:01 Â | 23-20 | H 3 | |
 07:49  | FOUL by MURRELL, Bethany (P1T9) | |||
 07:49  | TURNOVR by MURRELL, Bethany | |||
TIMEOUT MEDIA | Â 07:49 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 07:39 Â | REBOUND (DEF) by DUNSON, DyTiesha | ||
FOUL by Clemons, Jerontay (P1T10) | Â 07:39 Â | 23-21 | H 2 | GOOD! FT SHOT by KNIGHT, Whitney |
 07:39  | 23-22 | H 1 | GOOD! FT SHOT by KNIGHT, Whitney | |
TURNOVR by Dinkins, Brittanny | Â 07:36 Â | |||
FOUL by Clemons, Jerontay (P2T11) | Â 07:22 Â | 23-23 | T 2 | GOOD! FT SHOT by COBB, Jenna |
REBOUND (DEF) by Dinkins, Brittanny | Â 07:22 Â | MISSED FT SHOT by COBB, Jenna | ||
GOOD! JUMPER by Faulkner, Jamierra | Â 07:06 Â | 25-23 | H 2 | |
FOUL by Faulkner, Jamierra (P1T12) | Â 06:48 Â | 25-24 | H 1 | GOOD! FT SHOT by COBB, Jenna |
REBOUND (DEF) by Folsom, Ashley | Â 06:48 Â | MISSED FT SHOT by COBB, Jenna | ||
TURNOVR by Coyne, Alex | Â 06:33 Â | |||
 06:18  | 25-26 | V 1 | GOOD! LAYUP by HANSEN, Sarah [PNT] | |
MISSED 3 PTR by Dinkins, Brittanny | Â 05:57 Â | REBOUND (DEF) by ATWATER, Kaneisha | ||
FOUL by Folsom, Ashley (P2T13) | Â 05:36 Â | MISSED FT SHOT by HANSEN, Sarah | ||
 05:36  | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Faulkner, Jamierra | Â 05:36 Â | MISSED FT SHOT by HANSEN, Sarah | ||
MISSED JUMPER by Cotton, Lashyra | Â 05:29 Â | REBOUND (DEF) by COBB, Jenna | ||
FOUL by Martin, Voche' (P2T14) | Â 05:28 Â | 25-27 | V 2 | GOOD! FT SHOT by COBB, Jenna |
 05:28  | 25-28 | V 3 | GOOD! FT SHOT by COBB, Jenna | |
MISSED 3 PTR by Faulkner, Jamierra | Â 05:12 Â | REBOUND (DEF) by HAAS, Stephanie | ||
REBOUND (DEF) by Cotton, Lashyra | Â 04:59 Â | MISSED 3 PTR by HANSEN, Sarah | ||
MISSED JUMPER by Dinkins, Brittanny | Â 04:43 Â | |||
REBOUND (OFF) by Dinkins, Brittanny | Â 04:43 Â | |||
TURNOVR by Faulkner, Jamierra | Â 04:29 Â | |||
BLOCK by Brown, Caron | Â 04:16 Â | MISSED JUMPER by HANSEN, Sarah | ||
 04:14  | REBOUND (OFF) by ATWATER, Kaneisha | |||
 04:08  | TURNOVR by HAAS, Stephanie | |||
TURNOVR by Faulkner, Jamierra | Â 03:54 Â | |||
 03:33  | 25-31 | V 6 | GOOD! 3 PTR by HAAS, Stephanie | |
 03:33  | ASSIST by COBB, Jenna | |||
TIMEOUT 30sec | Â 03:08 Â | |||
MISSED 3 PTR by Coyne, Alex | Â 02:58 Â | |||
REBOUND (OFF) by Dinkins, Brittanny | Â 02:58 Â | |||
GOOD! JUMPER by Brown, Caron [PNT] | Â 02:53 Â | 27-31 | V 4 | |
ASSIST by Dinkins, Brittanny | Â 02:53 Â | |||
 02:31  | 27-34 | V 7 | GOOD! 3 PTR by COBB, Jenna | |
 02:31  | ASSIST by HAAS, Stephanie | |||
MISSED 3 PTR by Dinkins, Brittanny | Â 02:06 Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Nix, Markia (P3T15) | Â 02:02 Â | MISSED FT SHOT by ATWATER, Kaneisha | ||
 02:02  | REBOUND (OFF) by (DEADBALL) | |||
 02:02  | 27-35 | V 8 | GOOD! FT SHOT by ATWATER, Kaneisha | |
TURNOVR by Jordan, Kierra | Â 01:47 Â | |||
 01:44  | STEAL by MURRELL, Bethany | |||
 01:38  | 27-38 | V 11 | GOOD! 3 PTR by MURRELL, Bethany | |
 01:38  | ASSIST by HAAS, Stephanie | |||
MISSED JUMPER by Faulkner, Jamierra | Â 01:15 Â | |||
REBOUND (OFF) by Jordan, Kierra | Â 01:15 Â | |||
MISSED JUMPER by Jordan, Kierra | Â 01:11 Â | |||
REBOUND (OFF) by Jordan, Kierra | Â 01:11 Â | |||
TURNOVR by Jordan, Kierra | Â 01:07 Â | |||
 01:06  | STEAL by HANSEN, Sarah | |||
 00:56  | 27-40 | V 13 | GOOD! LAYUP by HAAS, Stephanie [PNT] | |
 00:56  | ASSIST by MURRELL, Bethany | |||
FOUL by Coyne, Alex (P2T16) | Â 00:56 Â | MISSED FT SHOT by HAAS, Stephanie | ||
 00:56  | REBOUND (OFF) by (TEAM) | |||
FOUL by Brown, Caron (P1T17) | Â 00:51 Â | 27-41 | V 14 | GOOD! FT SHOT by HANSEN, Sarah |
 00:51  | 27-42 | V 15 | GOOD! FT SHOT by HANSEN, Sarah | |
GOOD! FT SHOT by Brown, Caron | Â 00:37 Â | 28-42 | V 14 | FOUL by MURRELL, Bethany (P2T10) |
GOOD! FT SHOT by Brown, Caron | Â 00:37 Â | 29-42 | V 13 | |
REBOUND (DEF) by Brown, Caron | Â 00:28 Â | MISSED 3 PTR by MURRELL, Bethany | ||
GOOD! JUMPER by Faulkner, Jamierra | Â 00:04 Â | 31-42 | V 11 |
Florida Gulf Coast 42, Southern Miss 31
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Florida Gulf Coast | 12 | 26 | 2 | 2 | 6 | |
Southern Miss | 14 | 7 | 9 | 4 | 10 |
Score tied - 2 times.
Lead changed - 4 times.
Â
Florida Gulf Coast vs Southern Miss
2nd PERIOD Play-by-Play
Â
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Florida Gulf Coast |
---|---|---|---|---|
MISSED JUMPER by Cotton, Lashyra | Â 19:39 Â | REBOUND (DEF) by KNIGHT, Whitney | ||
 19:32  | FOUL by KNIGHT, Whitney (P3T1) | |||
 19:32  | TURNOVR by KNIGHT, Whitney | |||
TURNOVR by Cotton, Lashyra | Â 19:15 Â | |||
 19:00  | 31-44 | V 13 | GOOD! LAYUP by HAAS, Stephanie [PNT] | |
GOOD! LAYUP by Dinkins, Brittanny [FB/PNT] | Â 18:52 Â | 33-44 | V 11 | |
REBOUND (DEF) by Jones, Tamara | Â 18:34 Â | MISSED LAYUP by COBB, Jenna | ||
GOOD! LAYUP by Dinkins, Brittanny [FB/PNT] | Â 18:25 Â | 35-44 | V 9 | |
ASSIST by Faulkner, Jamierra | Â 18:25 Â | |||
 18:11  | 35-46 | V 11 | GOOD! LAYUP by HANSEN, Sarah [PNT] | |
MISSED FT SHOT by Jones, Tamara | Â 18:07 Â | FOUL by HAAS, Stephanie (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:07 Â | |||
GOOD! FT SHOT by Jones, Tamara | Â 18:07 Â | 36-46 | V 10 | |
REBOUND (DEF) by Clemons, Jerontay | Â 17:48 Â | MISSED LAYUP by HANSEN, Sarah | ||
TURNOVR by Clemons, Jerontay | Â 17:20 Â | |||
 17:19  | STEAL by HAAS, Stephanie | |||
FOUL by Jones, Tamara (P3T1) | Â 17:18 Â | |||
STEAL by Jordan, Kierra | Â 17:06 Â | TURNOVR by MEADOR, Katie | ||
FOUL by Folsom, Ashley (P3T2) | Â 16:42 Â | |||
TURNOVR by Folsom, Ashley | Â 16:42 Â | |||
 16:24  | 36-49 | V 13 | GOOD! 3 PTR by HANSEN, Sarah | |
 16:24  | ASSIST by COBB, Jenna | |||
TURNOVR by Jordan, Kierra | Â 15:59 Â | |||
 15:59  | TIMEOUT MEDIA | |||
 15:35  | 36-51 | V 15 | GOOD! LAYUP by ATWATER, Kaneisha [PNT] | |
TIMEOUT 30sec | Â 15:29 Â | |||
 15:12  | FOUL by HAAS, Stephanie (P3T3) | |||
TURNOVR by Jordan, Kierra | Â 15:09 Â | |||
REBOUND (DEF) by Folsom, Ashley | Â 14:45 Â | MISSED 3 PTR by KNIGHT, Whitney | ||
GOOD! FT SHOT by Dinkins, Brittanny | Â 14:32 Â | 37-51 | V 14 | FOUL by KNIGHT, Whitney (P4T4) |
MISSED FT SHOT by Dinkins, Brittanny | Â 14:32 Â | REBOUND (DEF) by MURRELL, Bethany | ||
STEAL by Folsom, Ashley | Â 14:32 Â | TURNOVR by HANSEN, Sarah | ||
TURNOVR by Folsom, Ashley | Â 14:30 Â | |||
 14:07  | TURNOVR by (TEAM) | |||
GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 14:02 Â | 39-51 | V 12 | |
 13:50  | MISSED 3 PTR by ATWATER, Kaneisha | |||
 13:50  | REBOUND (OFF) by HANSEN, Sarah | |||
 13:45  | 39-53 | V 14 | GOOD! JUMPER by HANSEN, Sarah [PNT] | |
MISSED JUMPER by Faulkner, Jamierra | Â 13:19 Â | REBOUND (DEF) by HANSEN, Sarah | ||
 12:55  | 39-55 | V 16 | GOOD! LAYUP by HANSEN, Sarah [PNT] | |
FOUL by Folsom, Ashley (P4T3) | Â 12:55 Â | 39-56 | V 17 | GOOD! FT SHOT by HANSEN, Sarah |
GOOD! LAYUP by Jordan, Kierra [PNT] | Â 12:43 Â | 41-56 | V 15 | |
ASSIST by Faulkner, Jamierra | Â 12:43 Â | |||
GOOD! JUMPER by Dinkins, Brittanny [PNT] | Â 12:35 Â | 43-56 | V 13 | |
FOUL by Nix, Markia (P4T4) | Â 12:35 Â | |||
REBOUND (DEF) by Faulkner, Jamierra | Â 12:33 Â | MISSED 3 PTR by MURRELL, Bethany | ||
GOOD! LAYUP by Clemons, Jerontay [PNT] | Â 12:20 Â | 45-56 | V 11 | |
ASSIST by Faulkner, Jamierra | Â 12:20 Â | |||
FOUL by Dinkins, Brittanny (P1T5) | Â 12:05 Â | 45-57 | V 12 | GOOD! FT SHOT by MURRELL, Bethany |
 12:05  | 45-58 | V 13 | GOOD! FT SHOT by MURRELL, Bethany | |
MISSED JUMPER by Jordan, Kierra | Â 11:51 Â | |||
REBOUND (OFF) by Jordan, Kierra | Â 11:51 Â | |||
MISSED JUMPER by Jordan, Kierra | Â 11:49 Â | REBOUND (DEF) by (TEAM) | ||
 11:48  | TIMEOUT MEDIA | |||
 11:40  | TURNOVR by COBB, Jenna | |||
 11:13  | FOUL by ATWATER, Kaneisha (P3T5) | |||
GOOD! JUMPER by Jones, Tamara | Â 11:13 Â | 47-58 | V 11 | |
ASSIST by Faulkner, Jamierra | Â 11:13 Â | |||
REBOUND (DEF) by Jones, Tamara | Â 11:13 Â | MISSED LAYUP by COBB, Jenna | ||
MISSED 3 PTR by Faulkner, Jamierra | Â 11:13 Â | REBOUND (DEF) by HANSEN, Sarah | ||
 11:09  | MISSED 3 PTR by COBB, Jenna | |||
 11:09  | REBOUND (OFF) by (TEAM) | |||
FOUL by Clemons, Jerontay (P3T6) | Â 11:02 Â | |||
REBOUND (DEF) by Faulkner, Jamierra | Â 10:26 Â | MISSED 3 PTR by MURRELL, Bethany | ||
MISSED FT SHOT by Clemons, Jerontay | Â 10:19 Â | FOUL by MURRELL, Bethany (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:19 Â | |||
MISSED FT SHOT by Clemons, Jerontay | Â 10:19 Â | REBOUND (DEF) by KNIGHT, Whitney | ||
 10:16  | TURNOVR by KNIGHT, Whitney | |||
TURNOVR by Clemons, Jerontay | Â 10:09 Â | STEAL by ATWATER, Kaneisha | ||
BLOCK by Martin, Voche' | Â 09:42 Â | MISSED JUMPER by HANSEN, Sarah | ||
REBOUND (DEF) by Martin, Voche' | Â 09:40 Â | |||
GOOD! LAYUP by Jones, Tamara [PNT] | Â 09:23 Â | 49-58 | V 9 | |
ASSIST by Faulkner, Jamierra | Â 09:23 Â | |||
 09:15  | TURNOVR by COBB, Jenna | |||
 09:15  | FOUL by COBB, Jenna (P3T7) | |||
 09:15  | TIMEOUT 30sec | |||
TURNOVR by Faulkner, Jamierra | Â 09:14 Â | |||
 09:12  | STEAL by COBB, Jenna | |||
FOUL by Dinkins, Brittanny (P2T7) | Â 08:55 Â | 49-59 | V 10 | GOOD! FT SHOT by COBB, Jenna |
 08:55  | 49-60 | V 11 | GOOD! FT SHOT by COBB, Jenna | |
MISSED JUMPER by Clemons, Jerontay | Â 08:46 Â | REBOUND (DEF) by ATWATER, Kaneisha | ||
REBOUND (DEF) by Jones, Tamara | Â 08:16 Â | MISSED JUMPER by COBB, Jenna | ||
MISSED JUMPER by Clemons, Jerontay | Â 08:09 Â | |||
REBOUND (OFF) by Martin, Voche' | Â 08:09 Â | |||
MISSED FT SHOT by Martin, Voche' | Â 08:08 Â | FOUL by DUNSON, DyTiesha (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:08 Â | |||
GOOD! FT SHOT by Martin, Voche' | Â 08:08 Â | 50-60 | V 10 | |
 08:01  | TURNOVR by KNIGHT, Whitney | |||
MISSED 3 PTR by Jones, Tamara | Â 07:45 Â | |||
REBOUND (OFF) by Martin, Voche' | Â 07:45 Â | |||
TURNOVR by Martin, Voche' | Â 07:43 Â | |||
 07:42  | STEAL by HAAS, Stephanie | |||
 07:35  | TIMEOUT MEDIA | |||
