Â
Southern Miss vs FIU
02/19/14 6 p.m. at MIAMI, Fla.
Â
Southern Miss vs FIU
02/19/14 6 p.m. at MIAMI, Fla.
FIU 50, Southern Miss 41
Â
Score tied - 2 times.
Lead changed - 1 time.
Â
Southern Miss vs FIU
2nd PERIOD Play-by-Play
Â
Southern Miss 106, FIU 96
Â
Score tied - 4 times.
Lead changed - 1 time.
Recap  |  Quotes  |  Notes
Southern Miss vs FIU (02/19/14 at MIAMI, Fla.)
Box Score Play-by-Play |
 Box Score  |
Southern Miss vs FIU
02/19/14 6 p.m. at MIAMI, Fla.
Southern Miss 106
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01  | FAULKNER, Jamierra  | *  | 12-21  | 1-3  | 5-9  | 1-0  | 1  | 4  | 30  | 6  | 3  | 0  | 3  | 30  |
10  | CLEMONS, Jerontay  | *  | 10-16  | 0-0  | 6-7  | 1-4  | 5  | 4  | 26  | 1  | 2  | 0  | 1  | 31  |
11 Â | MARTIN, Voche' Â | * Â | 1-3 Â | 0-0 Â | 0-0 Â | 0-2 Â | 2 Â | 1 Â | 2 Â | 0 Â | 1 Â | 2 Â | 0 Â | 15 Â |
12  | DINKINS, Brittanny  | *  | 8-15  | 4-7  | 4-4  | 2-4  | 6  | 1  | 24  | 2  | 1  | 0  | 2  | 35  |
25  | NIX, Markia  | *  | 1-1  | 0-0  | 6-6  | 3-3  | 6  | 4  | 8  | 1  | 1  | 0  | 0  | 16  |
00  | COYNE, Alex  | -  | 0-0  | 0-0  | 2-2  | 0-4  | 4  | 3  | 2  | 8  | 0  | 0  | 2  | 15  |
02  | COTTON, Lashyra  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5  |
04  | JONES, Tamara  | -  | 3-3  | 0-0  | 0-0  | 1-3  | 4  | 4  | 6  | 1  | 0  | 0  | 0  | 13  |
20  | JORDAN, Kierra  | -  | 0-7  | 0-0  | 0-2  | 4-2  | 6  | 1  | 0  | 1  | 1  | 0  | 0  | 17  |
24  | FOLSOM, Ashley  | -  | 2-2  | 0-0  | 2-2  | 1-1  | 2  | 3  | 6  | 0  | 0  | 2  | 0  | 18  |
44  | BROWN, Caron  | -  | 0-0  | 0-0  | 2-2  | 0-1  | 1  | 2  | 2  | 0  | 0  | 0  | 0  | 5  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-2 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 37-68  | 5-10  | 27-34  | 13-26  | 39  | 27  | 106  | 20  | 9  | 4  | 8  | 200  |
54.4% Â | 50.0% Â | 79.4% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 14-30 Â | 2-5 Â | 11-14 Â | |||||||||||
46.7% Â | 40.0% Â | 78.6% Â | ||||||||||||
2nd Half: Â | 23-38 Â | 3-5 Â | 16-20 Â | |||||||||||
60.5% Â | 60.0% Â | 80.0% Â |
FIU 96
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03  | LABADY, Zsofia  | *  | 4-5  | 0-1  | 1-2  | 2-5  | 7  | 5  | 9  | 0  | 0  | 0  | 0  | 22  |
14  | IDOM, Kamika  | *  | 2-6  | 1-2  | 0-0  | 1-2  | 3  | 2  | 5  | 5  | 0  | 0  | 0  | 25  |
22  | COLEY, Jerica  | *  | 14-27  | 3-6  | 16-20  | 0-5  | 5  | 4  | 47  | 5  | 3  | 0  | 4  | 40  |
25  | DURANT, Arielle  | *  | 2-5  | 1-2  | 2-3  | 1-3  | 4  | 3  | 7  | 4  | 3  | 0  | 0  | 38  |
32  | McKINZIE, Tynia  | *  | 6-8  | 0-0  | 3-3  | 4-2  | 6  | 4  | 15  | 0  | 3  | 2  | 0  | 23  |
05  | SHADE, Taylor  | -  | 3-10  | 2-5  | 1-1  | 1-1  | 2  | 3  | 9  | 3  | 3  | 0  | 1  | 27  |
10  | EPNERE, Katrina  | -  | 1-2  | 1-2  | 1-2  | 0-3  | 3  | 4  | 4  | 0  | 0  | 0  | 0  | 20  |
33  | WRIGHT, Brianna  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 32-63  | 8-18  | 24-31  | 10-22  | 32  | 25  | 96  | 17  | 13  | 2  | 5  | 200  |
50.8% Â | 44.4% Â | 77.4% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 14-29 Â | 6-9 Â | 16-20 Â | |||||||||||
48.3% Â | 66.7% Â | 80.0% Â | ||||||||||||
2nd Half: Â | 18-34 Â | 2-9 Â | 8-11 Â | |||||||||||
52.9% Â | 22.2% Â | 72.7% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Southern Miss  | 41  | 65  | 106  | Record: (20-5, 9-3 C-USA)  |
FIU Â | 50 Â | 46 Â | 96 Â | Record: (11-14, 5-7 C-USA) Â |
Points in the paint-USM 52,FIU 34. Points off turnovers-USM 19,FIU 7. |
2nd chance points-USM 16,FIU 7. Fast break points-USM 24,FIU 18. |
Bench points-USM 16,FIU 13. Score tied-6 times. Lead changed-2 times. |
Last FG-USM 2nd-00:09, FIU 2nd-00:01. |
Largest lead-USM by 12 2nd-00:09, FIU by 13 1st-02:18. |
Officials: Kylie Galloway, Rob Fessler, Will Schreiber Technical fouls: Southern Miss-None. FIU-None. Attendance: 361 |
 Play-by-Play  |
Southern Miss vs FIU
02/19/14 6 p.m. at MIAMI, Fla.
Southern Miss vs FIU
1st PERIOD Play-by-Play
Â
 HOME TEAM: FIU |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
 19:46  | 0-2 | V 2 | GOOD! JUMPER by Faulkner, Jamierra [PNT] | |
MISSED LAYUP by McKINZIE, Tynia | Â 19:26 Â | BLOCK by Martin, Voche' | ||
REBOUND (OFF) by McKINZIE, Tynia | Â 19:24 Â | |||
MISSED LAYUP by McKINZIE, Tynia | Â 19:22 Â | BLOCK by Martin, Voche' | ||
REBOUND (OFF) by (TEAM) | Â 19:19 Â | |||
 18:55  | FOUL by Clemons, Jerontay (P1T1) | |||
MISSED JUMPER by COLEY, Jerica | Â 18:50 Â | REBOUND (DEF) by Martin, Voche' | ||
REBOUND (DEF) by LABADY, Zsofia | Â 18:40 Â | MISSED LAYUP by Faulkner, Jamierra | ||
MISSED JUMPER by COLEY, Jerica | Â 18:14 Â | REBOUND (DEF) by Nix, Markia | ||
 17:54  | 0-4 | V 4 | GOOD! JUMPER by Dinkins, Brittanny | |
 17:54  | ASSIST by Faulkner, Jamierra | |||
MISSED LAYUP by DURANT, Arielle | Â 17:35 Â | REBOUND (DEF) by Dinkins, Brittanny | ||
BLOCK by McKINZIE, Tynia | Â 17:10 Â | MISSED LAYUP by Martin, Voche' | ||
REBOUND (DEF) by (TEAM) | Â 17:08 Â | |||
 16:58  | FOUL by Dinkins, Brittanny (P1T2) | |||
MISSED 3 PTR by IDOM, Kamika | Â 16:52 Â | |||
REBOUND (OFF) by IDOM, Kamika | Â 16:52 Â | |||
MISSED LAYUP by IDOM, Kamika | Â 16:48 Â | |||
REBOUND (OFF) by LABADY, Zsofia | Â 16:48 Â | |||
GOOD! FT SHOT by LABADY, Zsofia | Â 16:44 Â | 1-4 | V 3 | FOUL by Jones, Tamara (P1T3) |
MISSED FT SHOT by LABADY, Zsofia | Â 16:44 Â | REBOUND (DEF) by Folsom, Ashley | ||
 16:32  | MISSED JUMPER by Faulkner, Jamierra | |||
 16:32  | REBOUND (OFF) by Jordan, Kierra | |||
BLOCK by McKINZIE, Tynia | Â 16:27 Â | MISSED LAYUP by Jordan, Kierra | ||
 16:25  | REBOUND (OFF) by Jordan, Kierra | |||
 16:24  | MISSED LAYUP by Jordan, Kierra | |||
 16:24  | REBOUND (OFF) by Jordan, Kierra | |||
FOUL by McKINZIE, Tynia (P1T1) | Â 16:22 Â | |||
 16:18  | 1-6 | V 5 | GOOD! JUMPER by Faulkner, Jamierra [PNT] | |
TURNOVR by McKINZIE, Tynia | Â 16:01 Â | |||
FOUL by COLEY, Jerica (P1T2) | Â 15:44 Â | |||
 15:44  | TIMEOUT MEDIA | |||
 15:44  | MISSED FT SHOT by Faulkner, Jamierra | |||
 15:44  | REBOUND (OFF) by (DEADBALL) | |||
 15:44  | 1-7 | V 6 | GOOD! FT SHOT by Faulkner, Jamierra | |
 15:40  | FOUL by Coyne, Alex (P1T4) | |||
TURNOVR by SHADE, Taylor | Â 15:31 Â | |||
 15:29  | STEAL by Coyne, Alex | |||
 15:23  | MISSED JUMPER by Dinkins, Brittanny | |||
 15:23  | REBOUND (OFF) by Jordan, Kierra | |||
FOUL by McKINZIE, Tynia (P2T3) | Â 15:21 Â | |||
REBOUND (DEF) by COLEY, Jerica | Â 15:04 Â | MISSED LAYUP by Jordan, Kierra | ||
MISSED LAYUP by SHADE, Taylor | Â 14:56 Â | BLOCK by Folsom, Ashley | ||
REBOUND (OFF) by SHADE, Taylor | Â 14:54 Â | |||
TURNOVR by SHADE, Taylor | Â 14:52 Â | |||
 14:30  | 1-10 | V 9 | GOOD! 3 PTR by Faulkner, Jamierra | |
 14:30  | ASSIST by Dinkins, Brittanny | |||
GOOD! FT SHOT by COLEY, Jerica | Â 14:10 Â | 2-10 | V 8 | FOUL by Faulkner, Jamierra (P1T5) |
GOOD! FT SHOT by COLEY, Jerica | Â 14:10 Â | 3-10 | V 7 | |
FOUL by LABADY, Zsofia (P1T4) | Â 13:58 Â | |||
 13:55  | TURNOVR by Clemons, Jerontay | |||
MISSED JUMPER by DURANT, Arielle | Â 13:47 Â | REBOUND (DEF) by Dinkins, Brittanny | ||
 13:27  | 3-13 | V 10 | GOOD! 3 PTR by Dinkins, Brittanny | |
 13:27  | ASSIST by Coyne, Alex | |||
GOOD! 3 PTR by SHADE, Taylor | Â 13:10 Â | 6-13 | V 7 | |
ASSIST by DURANT, Arielle | Â 13:10 Â | |||
 13:00  | TURNOVR by Dinkins, Brittanny | |||
STEAL by COLEY, Jerica | Â 12:58 Â | |||
GOOD! FT SHOT by COLEY, Jerica | Â 12:56 Â | 7-13 | V 6 | FOUL by Coyne, Alex (P2T6) |
MISSED FT SHOT by COLEY, Jerica | Â 12:56 Â | REBOUND (DEF) by Jones, Tamara | ||
 12:41  | TURNOVR by Clemons, Jerontay | |||
MISSED 3 PTR by LABADY, Zsofia | Â 12:22 Â | REBOUND (DEF) by Clemons, Jerontay | ||
 11:57  | 7-15 | V 8 | GOOD! LAYUP by Dinkins, Brittanny [PNT] | |
 11:57  | ASSIST by Nix, Markia | |||
GOOD! 3 PTR by DURANT, Arielle | Â 11:29 Â | 10-15 | V 5 | |
ASSIST by SHADE, Taylor | Â 11:29 Â | |||
 11:11  | 10-17 | V 7 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
MISSED 3 PTR by SHADE, Taylor | Â 10:54 Â | |||
REBOUND (OFF) by LABADY, Zsofia | Â 10:54 Â | |||
GOOD! LAYUP by LABADY, Zsofia [PNT] | Â 10:50 Â | 12-17 | V 5 | |
 10:27  | 12-19 | V 7 | GOOD! LAYUP by Folsom, Ashley [PNT] | |
 10:27  | ASSIST by Clemons, Jerontay | |||
GOOD! LAYUP by SHADE, Taylor [PNT] | Â 10:06 Â | 14-19 | V 5 | |
GOOD! FT SHOT by SHADE, Taylor | Â 10:06 Â | 15-19 | V 4 | FOUL by Jones, Tamara (P2T7) |
REBOUND (DEF) by SHADE, Taylor | Â 09:53 Â | MISSED LAYUP by Clemons, Jerontay | ||
GOOD! JUMPER by COLEY, Jerica | Â 09:36 Â | 17-19 | V 2 | |
REBOUND (DEF) by DURANT, Arielle | Â 09:14 Â | MISSED LAYUP by Jordan, Kierra | ||
MISSED FT SHOT by DURANT, Arielle | Â 09:12 Â | FOUL by Jordan, Kierra (P1T8) | ||
 09:12  | REBOUND (DEF) by Martin, Voche' | |||
 09:08  | 17-21 | V 4 | GOOD! JUMPER by Faulkner, Jamierra [FB/PNT] | |
MISSED LAYUP by COLEY, Jerica | Â 08:55 Â | REBOUND (DEF) by Brown, Caron | ||
 08:49  | 17-23 | V 6 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
 08:49  | ASSIST by Faulkner, Jamierra | |||
GOOD! FT SHOT by COLEY, Jerica | Â 08:32 Â | 18-23 | V 5 | FOUL by Brown, Caron (P1T9) |
GOOD! FT SHOT by COLEY, Jerica | Â 08:32 Â | 19-23 | V 4 | |
 08:27  | 19-25 | V 6 | GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | |
GOOD! JUMPER by LABADY, Zsofia | Â 08:00 Â | 21-25 | V 4 | |
ASSIST by DURANT, Arielle | Â 08:00 Â | |||
 07:47  | 21-27 | V 6 | GOOD! JUMPER by Martin, Voche' [FB/PNT] | |
 07:47  | ASSIST by Faulkner, Jamierra | |||
GOOD! JUMPER by COLEY, Jerica | Â 07:29 Â | 23-27 | V 4 | |
FOUL by LABADY, Zsofia (P2T5) | Â 07:07 Â | |||
 07:03  | 23-28 | V 5 | GOOD! FT SHOT by Clemons, Jerontay | |
 07:03  | 23-29 | V 6 | GOOD! FT SHOT by Clemons, Jerontay | |
GOOD! 3 PTR by COLEY, Jerica | Â 06:55 Â | 26-29 | V 3 | |
ASSIST by SHADE, Taylor | Â 06:55 Â | |||
 06:48  | TURNOVR by Martin, Voche' | |||
GOOD! 3 PTR by EPNERE, Katrina | Â 06:38 Â | 29-29 | T 1 | |
ASSIST by SHADE, Taylor | Â 06:38 Â | |||
 06:34  | TIMEOUT 30sec | |||
 06:29  | MISSED LAYUP by Clemons, Jerontay | |||
 06:29  | REBOUND (OFF) by Folsom, Ashley | |||
FOUL by IDOM, Kamika (P1T6) | Â 06:22 Â | 29-30 | V 1 | GOOD! FT SHOT by Folsom, Ashley |
 06:22  | 29-31 | V 2 | GOOD! FT SHOT by Folsom, Ashley | |
MISSED JUMPER by SHADE, Taylor | Â 05:54 Â | REBOUND (DEF) by Dinkins, Brittanny | ||
 05:48  | 29-33 | V 4 | GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | |
 05:48  | ASSIST by Dinkins, Brittanny | |||
GOOD! JUMPER by COLEY, Jerica | Â 05:29 Â | 31-33 | V 2 | |
GOOD! FT SHOT by COLEY, Jerica | Â 05:29 Â | 32-33 | V 1 | FOUL by Folsom, Ashley (P1T10) |
REBOUND (DEF) by EPNERE, Katrina | Â 05:21 Â | MISSED 3 PTR by Faulkner, Jamierra | ||
GOOD! FT SHOT by EPNERE, Katrina | Â 05:18 Â | 33-33 | T 2 | FOUL by Folsom, Ashley (P2T11) |
MISSED FT SHOT by EPNERE, Katrina | Â 05:18 Â | REBOUND (DEF) by Jordan, Kierra | ||
FOUL by DURANT, Arielle (P1T7) | Â 05:03 Â | MISSED FT SHOT by Jordan, Kierra | ||
 05:03  | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by EPNERE, Katrina | Â 05:03 Â | MISSED FT SHOT by Jordan, Kierra | ||
GOOD! FT SHOT by COLEY, Jerica | Â 04:35 Â | 34-33 | H 1 | FOUL by Clemons, Jerontay (P2T12) |
GOOD! FT SHOT by COLEY, Jerica | Â 04:35 Â | 35-33 | H 2 | |
TIMEOUT 30sec | Â 04:35 Â | |||
 04:19  | TURNOVR by Jordan, Kierra | |||
STEAL by SHADE, Taylor | Â 04:17 Â | |||
GOOD! 3 PTR by IDOM, Kamika | Â 04:05 Â | 38-33 | H 5 | |
ASSIST by COLEY, Jerica | Â 04:05 Â | |||
 04:01  | TIMEOUT MEDIA | |||
 04:01  | TIMEOUT 30sec | |||
REBOUND (DEF) by EPNERE, Katrina | Â 03:47 Â | MISSED 3 PTR by Dinkins, Brittanny | ||
GOOD! 3 PTR by COLEY, Jerica | Â 03:20 Â | 41-33 | H 8 | |
ASSIST by IDOM, Kamika | Â 03:20 Â | |||
REBOUND (DEF) by COLEY, Jerica | Â 02:52 Â | MISSED LAYUP by Jordan, Kierra | ||
GOOD! FT SHOT by COLEY, Jerica | Â 02:44 Â | 42-33 | H 9 | FOUL by Faulkner, Jamierra (P2T13) |
GOOD! FT SHOT by COLEY, Jerica | Â 02:44 Â | 43-33 | H 10 | |
REBOUND (DEF) by DURANT, Arielle | Â 02:27 Â | MISSED JUMPER by Clemons, Jerontay | ||
GOOD! LAYUP by COLEY, Jerica [PNT] | Â 02:18 Â | 45-33 | H 12 | |
GOOD! FT SHOT by COLEY, Jerica | Â 02:18 Â | 46-33 | H 13 | FOUL by Brown, Caron (P2T14) |
FOUL by EPNERE, Katrina (P1T8) | Â 01:59 Â | 46-34 | H 12 | GOOD! FT SHOT by Brown, Caron |
 01:59  | 46-35 | H 11 | GOOD! FT SHOT by Brown, Caron | |
GOOD! FT SHOT by DURANT, Arielle | Â 01:51 Â | 47-35 | H 12 | FOUL by Nix, Markia (P1T15) |
GOOD! FT SHOT by DURANT, Arielle | Â 01:51 Â | 48-35 | H 13 | |
REBOUND (DEF) by COLEY, Jerica | Â 01:39 Â | MISSED 3 PTR by Dinkins, Brittanny | ||
MISSED LAYUP by SHADE, Taylor | Â 01:33 Â | REBOUND (DEF) by Nix, Markia | ||
FOUL by COLEY, Jerica (P2T9) | Â 01:31 Â | 48-36 | H 12 | GOOD! FT SHOT by Nix, Markia |
 01:31  | 48-37 | H 11 | GOOD! FT SHOT by Nix, Markia | |
GOOD! LAYUP by COLEY, Jerica [PNT] | Â 01:15 Â | 50-37 | H 13 | |
 00:46  | 50-39 | H 11 | GOOD! JUMPER by Clemons, Jerontay | |
MISSED JUMPER by IDOM, Kamika | Â 00:36 Â | REBOUND (DEF) by Nix, Markia | ||
 00:06  | MISSED JUMPER by Clemons, Jerontay | |||
 00:06  | REBOUND (OFF) by Nix, Markia | |||
FOUL by EPNERE, Katrina (P2T10) | Â 00:02 Â | 50-40 | H 10 | GOOD! FT SHOT by Nix, Markia |
 00:02  | 50-41 | H 9 | GOOD! FT SHOT by Nix, Markia |
FIU 50, Southern Miss 41
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 20 | 4 | 6 | 8 | 6 | |
FIU | 8 | 7 | 3 | 0 | 10 |
Score tied - 2 times.
Lead changed - 1 time.
Â
Southern Miss vs FIU
2nd PERIOD Play-by-Play
Â
 HOME TEAM: FIU |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
TURNOVR by COLEY, Jerica | Â 19:45 Â | |||
REBOUND (DEF) by LABADY, Zsofia | Â 19:32 Â | MISSED JUMPER by Faulkner, Jamierra | ||
GOOD! LAYUP by COLEY, Jerica [FB/PNT] | Â 19:23 Â | 52-41 | H 11 | |
 19:16  | MISSED LAYUP by Dinkins, Brittanny | |||
 19:16  | REBOUND (OFF) by Dinkins, Brittanny | |||
REBOUND (DEF) by LABADY, Zsofia | Â 19:10 Â | MISSED 3 PTR by Faulkner, Jamierra | ||
 19:06  | FOUL by Nix, Markia (P2T1) | |||
TURNOVR by DURANT, Arielle | Â 18:56 Â | |||
 18:54  | STEAL by Clemons, Jerontay | |||
 18:47  | 52-43 | H 9 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
GOOD! LAYUP by McKINZIE, Tynia [PNT] | Â 18:33 Â | 54-43 | H 11 | |
ASSIST by IDOM, Kamika | Â 18:33 Â | |||
 18:14  | 54-45 | H 9 | GOOD! LAYUP by Dinkins, Brittanny [PNT] | |
TIMEOUT TEAM | Â 18:03 Â | |||
GOOD! LAYUP by McKINZIE, Tynia [FB/PNT] | Â 18:02 Â | 56-45 | H 11 | |
ASSIST by IDOM, Kamika | Â 18:02 Â | |||
FOUL by LABADY, Zsofia (P3T1) | Â 17:45 Â | |||
FOUL by IDOM, Kamika (P2T2) | Â 17:41 Â | 56-46 | H 10 | GOOD! FT SHOT by Dinkins, Brittanny |
 17:41  | 56-47 | H 9 | GOOD! FT SHOT by Dinkins, Brittanny | |
GOOD! JUMPER by LABADY, Zsofia | Â 17:36 Â | 58-47 | H 11 | |
ASSIST by COLEY, Jerica | Â 17:36 Â | |||
 17:28  | 58-49 | H 9 | GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | |
FOUL by DURANT, Arielle (P2T3) | Â 17:28 Â | MISSED FT SHOT by Clemons, Jerontay | ||
 17:28  | REBOUND (OFF) by Nix, Markia | |||
FOUL by COLEY, Jerica (P3T4) | Â 17:22 Â | |||
 17:19  | 58-51 | H 7 | GOOD! LAYUP by Nix, Markia [PNT] | |
 17:19  | ASSIST by Faulkner, Jamierra | |||
GOOD! JUMPER by COLEY, Jerica [FB/PNT] | Â 17:17 Â | 60-51 | H 9 | |
REBOUND (DEF) by LABADY, Zsofia | Â 17:08 Â | MISSED LAYUP by Faulkner, Jamierra | ||
 17:06  | FOUL by Martin, Voche' (P1T2) | |||
TURNOVR by SHADE, Taylor | Â 16:58 Â | |||
 16:56  | STEAL by Faulkner, Jamierra | |||
 16:52  | MISSED JUMPER by Martin, Voche' | |||
 16:52  | REBOUND (OFF) by Faulkner, Jamierra | |||
 16:47  | 60-53 | H 7 | GOOD! LAYUP by Faulkner, Jamierra [PNT] | |
 16:43  | FOUL by Clemons, Jerontay (P3T3) | |||
MISSED JUMPER by COLEY, Jerica | Â 16:38 Â | REBOUND (DEF) by (TEAM) | ||
FOUL by LABADY, Zsofia (P4T5) | Â 16:36 Â | |||
 16:31  | MISSED LAYUP by Faulkner, Jamierra | |||
 16:31  | REBOUND (OFF) by Dinkins, Brittanny | |||
REBOUND (DEF) by LABADY, Zsofia | Â 16:27 Â | MISSED LAYUP by Dinkins, Brittanny | ||
 16:26  | FOUL by Jones, Tamara (P3T4) | |||
TURNOVR by DURANT, Arielle | Â 16:22 Â | |||
 16:21  | STEAL by Faulkner, Jamierra | |||
 16:19  | 60-55 | H 5 | GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | |
GOOD! JUMPER by COLEY, Jerica | Â 15:57 Â | 62-55 | H 7 | |
 15:41  | FOUL by Nix, Markia (P3T5) | |||
 15:41  | TURNOVR by Nix, Markia | |||
TIMEOUT TEAM | Â 15:41 Â | |||
MISSED JUMPER by COLEY, Jerica | Â 15:20 Â | REBOUND (DEF) by Coyne, Alex | ||
 15:13  | 62-57 | H 5 | GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | |
 15:13  | ASSIST by Coyne, Alex | |||
GOOD! JUMPER by DURANT, Arielle | Â 14:55 Â | 64-57 | H 7 | |
ASSIST by COLEY, Jerica | Â 14:55 Â | |||
REBOUND (DEF) by DURANT, Arielle | Â 14:26 Â | MISSED JUMPER by Faulkner, Jamierra | ||
MISSED 3 PTR by EPNERE, Katrina | Â 14:09 Â | |||
REBOUND (OFF) by McKINZIE, Tynia | Â 14:09 Â | |||
TURNOVR by McKINZIE, Tynia | Â 14:04 Â | |||
 14:02  | STEAL by Dinkins, Brittanny | |||
 13:57  | 64-60 | H 4 | GOOD! 3 PTR by Dinkins, Brittanny | |
 13:57  | ASSIST by Coyne, Alex | |||
MISSED JUMPER by COLEY, Jerica | Â 13:33 Â | REBOUND (DEF) by Jordan, Kierra | ||
 13:21  | 64-63 | H 1 | GOOD! 3 PTR by Dinkins, Brittanny | |
 13:21  | ASSIST by Jordan, Kierra | |||
TIMEOUT TEAM | Â 13:08 Â | |||
 12:55  | FOUL by Coyne, Alex (P3T6) | |||
GOOD! 3 PTR by SHADE, Taylor | Â 12:50 Â | 67-63 | H 4 | |
ASSIST by DURANT, Arielle | Â 12:50 Â | |||
 12:33  | 67-65 | H 2 | GOOD! JUMPER by Folsom, Ashley | |
 12:33  | ASSIST by Faulkner, Jamierra | |||
GOOD! 3 PTR by COLEY, Jerica | Â 12:15 Â | 70-65 | H 5 | |
ASSIST by DURANT, Arielle | Â 12:15 Â | |||
 12:09  | 70-67 | H 3 | GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | |
MISSED JUMPER by IDOM, Kamika | Â 11:50 Â | REBOUND (DEF) by Coyne, Alex | ||
 11:42  | TURNOVR by Faulkner, Jamierra | |||
STEAL by COLEY, Jerica | Â 11:41 Â | |||
MISSED 3 PTR by SHADE, Taylor | Â 11:37 Â | REBOUND (DEF) by Coyne, Alex | ||
FOUL by SHADE, Taylor (P1T6) | Â 11:24 Â | |||
 11:24  | TIMEOUT TEAM | |||
 11:24  | MISSED FT SHOT by Faulkner, Jamierra | |||
 11:24  | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by COLEY, Jerica | Â 11:24 Â | MISSED FT SHOT by Faulkner, Jamierra | ||
MISSED 3 PTR by COLEY, Jerica | Â 11:00 Â | REBOUND (DEF) by Coyne, Alex | ||
 10:55  | 70-69 | H 1 | GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | |
 10:55  | ASSIST by Coyne, Alex | |||
MISSED FT SHOT by COLEY, Jerica | Â 10:29 Â | FOUL by Faulkner, Jamierra (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:29 Â | |||
GOOD! FT SHOT by COLEY, Jerica | Â 10:29 Â | 71-69 | H 2 | |
 10:18  | TURNOVR by Faulkner, Jamierra | |||
STEAL by COLEY, Jerica | Â 10:17 Â | |||
TURNOVR by COLEY, Jerica | Â 10:14 Â | |||
 10:12  | STEAL by Faulkner, Jamierra | |||
 10:10  | 71-71 | T 3 | GOOD! JUMPER by Faulkner, Jamierra [FB/PNT] | |
GOOD! LAYUP by LABADY, Zsofia [FB/PNT] | Â 09:54 Â | 73-71 | H 2 | |
ASSIST by COLEY, Jerica | Â 09:54 Â | |||
 09:48  | 73-73 | T 4 | GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | |
 09:48  | ASSIST by Faulkner, Jamierra | |||
MISSED JUMPER by COLEY, Jerica | Â 09:26 Â | REBOUND (DEF) by Clemons, Jerontay | ||
FOUL by SHADE, Taylor (P2T7) | Â 09:20 Â | 73-74 | V 1 | GOOD! FT SHOT by Faulkner, Jamierra |
MISSED JUMPER by COLEY, Jerica | Â 09:01 Â | REBOUND (DEF) by Clemons, Jerontay | ||
FOUL by EPNERE, Katrina (P3T8) | Â 08:58 Â | 73-75 | V 2 | GOOD! FT SHOT by Clemons, Jerontay |
 08:58  | 73-76 | V 3 | GOOD! FT SHOT by Clemons, Jerontay | |
MISSED JUMPER by SHADE, Taylor | Â 08:50 Â | BLOCK by Folsom, Ashley | ||
REBOUND (OFF) by McKINZIE, Tynia | Â 08:48 Â | |||
GOOD! LAYUP by COLEY, Jerica [PNT] | Â 08:32 Â | 75-76 | V 1 | |
 08:25  | MISSED LAYUP by Clemons, Jerontay | |||
 08:25  | REBOUND (OFF) by Clemons, Jerontay | |||
 08:22  | 75-78 | V 3 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
TURNOVR by (TEAM) | Â 08:08 Â | |||
REBOUND (DEF) by McKINZIE, Tynia | Â 07:56 Â | MISSED LAYUP by Clemons, Jerontay | ||
GOOD! LAYUP by McKINZIE, Tynia [FB/PNT] | Â 07:46 Â | 77-78 | V 1 | |
ASSIST by COLEY, Jerica | Â 07:46 Â | |||
 07:28  | 77-80 | V 3 | GOOD! JUMPER by Clemons, Jerontay | |
GOOD! LAYUP by McKINZIE, Tynia [FB/PNT] | Â 07:14 Â | 79-80 | V 1 | |
