University of Southern Mississippi Athletics
Â
Southern Miss vs UTEP
01/22/14 7:05 p.m. at El Paso, Texas (Don Haskins Center)
Â
Southern Miss vs UTEP
01/22/14 7:05 p.m. at El Paso, Texas (Don Haskins Center)
Southern Miss 37, UTEP 18
Â
Score tied - 1 time.
Lead changed - 2 times.
Â
Southern Miss vs UTEP
2nd PERIOD Play-by-Play
Â
UTEP 76, Southern Miss 76
Â
Score tied - 2 times.
Lead changed - 0 times.
Â
Southern Miss vs UTEP
OT PERIOD Play-by-Play
Â
UTEP 86, Southern Miss 85
Â
Score tied - 2 times.
Lead changed - 1 time.
Southern Miss vs UTEP (01/22/14 at El Paso, Texas (Don Haskins Center))
Box Score Play-by-Play |
|  Box Score  |
Southern Miss vs UTEP
01/22/14 7:05 p.m. at El Paso, Texas (Don Haskins Center)
Southern Miss 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11  | MARTIN, Voche'  | f  | 0-1  | 0-0  | 0-0  | 0-4  | 4  | 0  | 0  | 0  | 1  | 0  | 0  | 9  |
| 00  | COYNE, Alex  | g  | 2-4  | 1-2  | 0-0  | 0-0  | 0  | 1  | 5  | 6  | 2  | 0  | 1  | 21  |
| 01  | FAULKNER, Jamierra  | g  | 5-6  | 2-2  | 3-4  | 0-6  | 6  | 4  | 15  | 3  | 5  | 0  | 1  | 24  |
| 10  | CLEMONS, Jerontay  | g  | 8-14  | 0-0  | 5-11  | 1-5  | 6  | 1  | 21  | 5  | 5  | 0  | 3  | 42  |
| 25  | NIX, Markia  | g  | 2-2  | 0-0  | 5-6  | 1-4  | 5  | 5  | 9  | 1  | 3  | 0  | 0  | 30  |
| 02  | COTTON, Lashyra  | -  | 0-1  | 0-0  | 1-2  | 0-0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 2  |
| 04  | JONES, Tamara  | -  | 3-8  | 0-3  | 2-2  | 1-3  | 4  | 5  | 8  | 0  | 0  | 0  | 1  | 21  |
| 12  | DINKINS, Brittanny  | -  | 4-10  | 2-4  | 1-2  | 1-5  | 6  | 3  | 11  | 2  | 2  | 0  | 1  | 33  |
| 20  | JORDAN, Kierra  | -  | 4-7  | 0-0  | 7-8  | 2-5  | 7  | 2  | 15  | 0  | 2  | 1  | 1  | 25  |
| 24  | FOLSOM, Ashley  | -  | 0-2  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 2  | 0  | 0  | 18  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-3 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 28-55 Â | 5-11 Â | 24-35 Â | 8-36 Â | 44 Â | 23 Â | 85 Â | 17 Â | 22 Â | 1 Â | 8 Â | 225 Â |
| 50.9% Â | 45.5% Â | 68.6% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 14-27 Â | 2-4 Â | 7-10 Â | |||||||||||
| 51.9% Â | 50.0% Â | 70.0% Â | ||||||||||||
| 2nd Half: Â | 11-23 Â | 2-5 Â | 15-23 Â | |||||||||||
| 47.8% Â | 40.0% Â | 65.2% Â | ||||||||||||
| Overtime: Â | 3-5 Â | 1-2 Â | 2-2 Â | |||||||||||
| 60.0% Â | 50.0% Â | 100 % Â | ||||||||||||
UTEP 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14  | VITOLA, Kristine  | c  | 2-8  | 0-2  | 3-4  | 3-4  | 7  | 3  | 7  | 1  | 1  | 0  | 1  | 24  |
| 02  | TURNER, Cameasha  | g  | 3-3  | 1-1  | 1-1  | 0-2  | 2  | 3  | 8  | 2  | 0  | 0  | 1  | 25  |
| 03  | WILLINGHAM, Kelli  | g  | 2-6  | 2-6  | 0-0  | 1-1  | 2  | 1  | 6  | 3  | 1  | 0  | 0  | 31  |
| 25  | KIRSTEINE, Anete  | g  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 4  |
| 32  | PARKER, Chrishauna  | g  | 7-14  | 0-0  | 7-8  | 9-7  | 16  | 3  | 21  | 2  | 1  | 1  | 3  | 33  |
| 04  | GARI, Irene  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 5  |
| 05  | THORNTON, Kayla  | -  | 8-20  | 3-9  | 7-11  | 2-6  | 8  | 2  | 26  | 3  | 2  | 0  | 4  | 40  |
| 10  | TELLES, Stacie  | -  | 2-6  | 1-5  | 0-0  | 1-1  | 2  | 2  | 5  | 1  | 2  | 0  | 1  | 27  |
| 12  | TAYLOR, Sparkle  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 24  | NASH, Jenzel  | -  | 4-21  | 0-3  | 5-6  | 2-3  | 5  | 4  | 13  | 3  | 4  | 0  | 2  | 34  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-2 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 28-81 Â | 7-27 Â | 23-30 Â | 20-26 Â | 46 Â | 21 Â | 86 Â | 15 Â | 11 Â | 1 Â | 12 Â | 225 Â |
| 34.6% Â | 25.9% Â | 76.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 6-28 Â | 1-7 Â | 5-8 Â | |||||||||||
| 21.4% Â | 14.3% Â | 62.5% Â | ||||||||||||
| 2nd Half: Â | 18-43 Â | 6-20 Â | 16-18 Â | |||||||||||
| 41.9% Â | 30.0% Â | 88.9% Â | ||||||||||||
| Overtime: Â | 4-10 Â | 0-0 Â | 2-4 Â | |||||||||||
| 40.0% Â | 0.0% Â | 50.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  OT  |  Total  |  |
| Southern Miss  | 37  | 39  | 9  | 85  | Record: (13-4, 2-2 C-USA)  |
| UTEP Â | 18 Â | 58 Â | 10 Â | 86 Â | Record: (13-4, 2-2 C-USA) Â |
| Points in the paint-USM 42,UTEP 34. Points off turnovers-USM 15,UTEP 25. |
| 2nd chance points-USM 14,UTEP 22. Fast break points-USM 12,UTEP 4. |
| Bench points-USM 35,UTEP 44. Score tied-5 times. Lead changed-3 times. |
| Last FG-USM OT-00:34, UTEP OT-01:52. |
| Largest lead-USM by 23 2nd-16:31, UTEP by 5 OT-01:37. |
| Officials: Randy Campbell, Brian Garland & Michol Murray Technical fouls: Southern Miss-None. UTEP-None. Attendance: |
|  Play-by-Play  |
Southern Miss vs UTEP
01/22/14 7:05 p.m. at El Paso, Texas (Don Haskins Center)
Southern Miss vs UTEP
1st PERIOD Play-by-Play
Â
|  HOME TEAM: UTEP |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
|---|---|---|---|---|
| Â 19:41 Â | 0-2 | V 2 | GOOD! JUMPER by Clemons, Jerontay | |
| MISSED JUMPER by VITOLA, Kristine | Â 19:28 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
| Â 19:11 Â | TURNOVR by Faulkner, Jamierra | |||
| STEAL by TURNER, Cameasha | Â 19:10 Â | |||
| MISSED FT SHOT by VITOLA, Kristine | Â 19:02 Â | FOUL by Clemons, Jerontay (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 19:02 Â | |||
| GOOD! FT SHOT by VITOLA, Kristine | Â 19:02 Â | 1-2 | V 1 | |
| Â 18:45 Â | TURNOVR by Nix, Markia | |||
| STEAL by PARKER, Chrishauna | Â 18:43 Â | |||
| MISSED JUMPER by VITOLA, Kristine | Â 18:31 Â | |||
| REBOUND (OFF) by PARKER, Chrishauna | Â 18:31 Â | |||
| MISSED JUMPER by PARKER, Chrishauna | Â 18:29 Â | REBOUND (DEF) by Martin, Voche' | ||
| FOUL by VITOLA, Kristine (P1T1) | Â 18:25 Â | |||
| Â 18:04 Â | MISSED LAYUP by Clemons, Jerontay | |||
| Â 18:04 Â | REBOUND (OFF) by Clemons, Jerontay | |||
| Â 17:55 Â | 1-5 | V 4 | GOOD! 3 PTR by Faulkner, Jamierra | |
| Â 17:55 Â | ASSIST by Clemons, Jerontay | |||
| MISSED 3 PTR by KIRSTEINE, Anete | Â 17:36 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
| Â 17:16 Â | TURNOVR by Martin, Voche' | |||
| STEAL by VITOLA, Kristine | Â 17:14 Â | |||
| MISSED JUMPER by PARKER, Chrishauna | Â 16:58 Â | REBOUND (DEF) by Martin, Voche' | ||
| FOUL by KIRSTEINE, Anete (P1T2) | Â 16:39 Â | MISSED FT SHOT by Clemons, Jerontay | ||
| Â 16:39 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:39 Â | 1-6 | V 5 | GOOD! FT SHOT by Clemons, Jerontay | |
| MISSED 3 PTR by THORNTON, Kayla | Â 16:18 Â | REBOUND (DEF) by Dinkins, Brittanny | ||
| FOUL by KIRSTEINE, Anete (P2T3) | Â 15:57 Â | |||
| Â 15:57 Â | TIMEOUT MEDIA | |||
| Â 15:57 Â | 1-7 | V 6 | GOOD! FT SHOT by Faulkner, Jamierra | |
| REBOUND (DEF) by NASH, Jenzel | Â 15:57 Â | MISSED FT SHOT by Faulkner, Jamierra | ||
| GOOD! LAYUP by TURNER, Cameasha [PNT] | Â 15:36 Â | 3-7 | V 4 | |
| ASSIST by NASH, Jenzel | Â 15:36 Â | |||
| GOOD! FT SHOT by TURNER, Cameasha | Â 15:36 Â | 4-7 | V 3 | FOUL by Jordan, Kierra (P1T2) |
| Â 15:24 Â | TURNOVR by Faulkner, Jamierra | |||
| GOOD! JUMPER by PARKER, Chrishauna [PNT] | Â 15:16 Â | 6-7 | V 1 | |
| BLOCK by PARKER, Chrishauna | Â 14:48 Â | MISSED JUMPER by Coyne, Alex | ||
| REBOUND (DEF) by PARKER, Chrishauna | Â 14:47 Â | |||
| MISSED 3 PTR by TELLES, Stacie | Â 14:31 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
| REBOUND (DEF) by TELLES, Stacie | Â 14:18 Â | MISSED JUMPER by Dinkins, Brittanny | ||
| Â 14:15 Â | FOUL by Faulkner, Jamierra (P1T3) | |||
| GOOD! JUMPER by THORNTON, Kayla | Â 14:00 Â | 8-7 | H 1 | |
| ASSIST by NASH, Jenzel | Â 14:00 Â | |||
| FOUL by NASH, Jenzel (P1T4) | Â 13:35 Â | 8-8 | T 1 | GOOD! FT SHOT by Jordan, Kierra |
| Â 13:35 Â | 8-9 | V 1 | GOOD! FT SHOT by Jordan, Kierra | |
| MISSED JUMPER by THORNTON, Kayla | Â 13:23 Â | REBOUND (DEF) by Dinkins, Brittanny | ||
| REBOUND (DEF) by THORNTON, Kayla | Â 13:17 Â | MISSED JUMPER by Dinkins, Brittanny | ||
| Â 13:15 Â | FOUL by Dinkins, Brittanny (P1T4) | |||
| TURNOVR by NASH, Jenzel | Â 12:58 Â | |||
| Â 12:57 Â | STEAL by Coyne, Alex | |||
| Â 12:51 Â | TURNOVR by Coyne, Alex | |||
| STEAL by NASH, Jenzel | Â 12:50 Â | |||
| TURNOVR by TELLES, Stacie | Â 12:43 Â | |||
| Â 12:25 Â | MISSED JUMPER by Dinkins, Brittanny | |||
| Â 12:25 Â | REBOUND (OFF) by Dinkins, Brittanny | |||
| Â 12:21 Â | 8-11 | V 3 | GOOD! LAYUP by Dinkins, Brittanny [PNT] | |
| TURNOVR by THORNTON, Kayla | Â 12:00 Â | |||
| Â 11:58 Â | STEAL by Clemons, Jerontay | |||
| Â 11:57 Â | 8-13 | V 5 | GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | |
| MISSED JUMPER by TAYLOR, Sparkle | Â 11:46 Â | BLOCK by Jordan, Kierra | ||
| Â 11:43 Â | REBOUND (DEF) by Clemons, Jerontay | |||
| Â 11:41 Â | 8-15 | V 7 | GOOD! LAYUP by Dinkins, Brittanny [FB/PNT] | |
| Â 11:41 Â | ASSIST by Coyne, Alex | |||
| TIMEOUT MEDIA | Â 11:39 Â | |||
| MISSED JUMPER by NASH, Jenzel | Â 11:24 Â | REBOUND (DEF) by Clemons, Jerontay | ||
| Â 11:11 Â | 8-17 | V 9 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
| Â 11:11 Â | ASSIST by Faulkner, Jamierra | |||
| MISSED 3 PTR by THORNTON, Kayla | Â 10:56 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
| REBOUND (DEF) by PARKER, Chrishauna | Â 10:37 Â | MISSED 3 PTR by Jones, Tamara | ||
| MISSED JUMPER by THORNTON, Kayla | Â 10:21 Â | REBOUND (DEF) by Jones, Tamara | ||
| Â 10:00 Â | TURNOVR by Clemons, Jerontay | |||
| STEAL by PARKER, Chrishauna | Â 09:59 Â | |||
| GOOD! JUMPER by PARKER, Chrishauna [PNT] | Â 09:52 Â | 10-17 | V 7 | |
| REBOUND (DEF) by THORNTON, Kayla | Â 09:23 Â | MISSED JUMPER by Jones, Tamara | ||
| GOOD! FT SHOT by VITOLA, Kristine | Â 09:12 Â | 11-17 | V 6 | FOUL by Jones, Tamara (P1T5) |
| GOOD! FT SHOT by VITOLA, Kristine | Â 09:12 Â | 12-17 | V 5 | |
| Â 09:00 Â | 12-19 | V 7 | GOOD! LAYUP by Jordan, Kierra [PNT] | |
| Â 09:00 Â | ASSIST by Coyne, Alex | |||
| MISSED LAYUP by VITOLA, Kristine | Â 08:38 Â | REBOUND (DEF) by (TEAM) | ||
| Â 08:20 Â | MISSED JUMPER by Folsom, Ashley | |||
| REBOUND (OFF) by (TEAM) | Â 08:12 Â | |||
| FOUL by GARI, Irene (P1T5) | Â 07:59 Â | |||
| Â 07:53 Â | TIMEOUT media | |||
| Â 07:53 Â | 12-20 | V 8 | GOOD! FT SHOT by Jordan, Kierra | |
| Â 07:53 Â | 12-21 | V 9 | GOOD! FT SHOT by Jordan, Kierra | |
| MISSED JUMPER by GARI, Irene | Â 07:34 Â | |||
| REBOUND (OFF) by VITOLA, Kristine | Â 07:34 Â | |||
| TURNOVR by VITOLA, Kristine | Â 07:26 Â | |||
| Â 07:06 Â | TURNOVR by Faulkner, Jamierra | |||
| TURNOVR by PARKER, Chrishauna | Â 06:50 Â | |||
| Â 06:49 Â | STEAL by Clemons, Jerontay | |||
| Â 06:47 Â | 12-23 | V 11 | GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | |
| Â 06:47 Â | ASSIST by Clemons, Jerontay | |||
| Â 06:29 Â | FOUL by Faulkner, Jamierra (P2T6) | |||
| MISSED JUMPER by VITOLA, Kristine | Â 06:24 Â | REBOUND (DEF) by Jordan, Kierra | ||
| Â 06:08 Â | MISSED LAYUP by Jordan, Kierra | |||
| Â 06:08 Â | REBOUND (OFF) by Jordan, Kierra | |||
| Â 06:08 Â | TURNOVR by Jordan, Kierra | |||
| MISSED JUMPER by PARKER, Chrishauna | Â 05:54 Â | |||
| REBOUND (OFF) by VITOLA, Kristine | Â 05:54 Â | |||
| MISSED 3 PTR by THORNTON, Kayla | Â 05:51 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by VITOLA, Kristine (P2T6) | Â 05:49 Â | |||
| Â 05:30 Â | MISSED JUMPER by Clemons, Jerontay | |||
| Â 05:30 Â | REBOUND (OFF) by (TEAM) | |||
| Â 05:25 Â | 12-25 | V 13 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
| Â 05:25 Â | ASSIST by Coyne, Alex | |||
| GOOD! 3 PTR by TURNER, Cameasha | Â 05:15 Â | 15-25 | V 10 | |
| ASSIST by WILLINGHAM, Kelli | Â 05:15 Â | |||
| Â 04:56 Â | 15-27 | V 12 | GOOD! LAYUP by Jones, Tamara [PNT] | |
| Â 04:56 Â | ASSIST by Dinkins, Brittanny | |||
| MISSED JUMPER by NASH, Jenzel | Â 04:48 Â | REBOUND (DEF) by (TEAM) | ||
| Â 04:38 Â | 15-29 | V 14 | GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | |
| Â 04:38 Â | ASSIST by Nix, Markia | |||
| Â 04:23 Â | FOUL by Nix, Markia (P1T7) | |||
| MISSED FT SHOT by THORNTON, Kayla | Â 04:19 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 04:19 Â | |||
| GOOD! FT SHOT by THORNTON, Kayla | Â 04:19 Â | 16-29 | V 13 | |
| Â 04:00 Â | TURNOVR by Dinkins, Brittanny | |||
| TIMEOUT MEDIA | Â 04:00 Â | |||
| TURNOVR by NASH, Jenzel | Â 03:44 Â | |||
| Â 03:43 Â | STEAL by Jones, Tamara | |||
| REBOUND (DEF) by WILLINGHAM, Kelli | Â 03:28 Â | MISSED JUMPER by Jones, Tamara | ||
| MISSED JUMPER by NASH, Jenzel | Â 02:36 Â | REBOUND (DEF) by Dinkins, Brittanny | ||
| Â 02:36 Â | 16-32 | V 16 | GOOD! 3 PTR by Dinkins, Brittanny | |
| Â 02:36 Â | ASSIST by Coyne, Alex | |||
| MISSED FT SHOT by THORNTON, Kayla | Â 02:36 Â | FOUL by Dinkins, Brittanny (P2T8) | ||
| Â 02:36 Â | REBOUND (DEF) by Jordan, Kierra | |||
| FOUL by TELLES, Stacie (P1T7) | Â 02:20 Â | 16-33 | V 17 | GOOD! FT SHOT by Clemons, Jerontay |
| REBOUND (DEF) by TURNER, Cameasha | Â 02:20 Â | MISSED FT SHOT by Clemons, Jerontay | ||
| GOOD! LAYUP by THORNTON, Kayla [PNT] | Â 02:07 Â | 18-33 | V 15 | |
| ASSIST by WILLINGHAM, Kelli | Â 02:07 Â | |||
| REBOUND (DEF) by THORNTON, Kayla | Â 02:00 Â | MISSED JUMPER by Clemons, Jerontay | ||
| TURNOVR by NASH, Jenzel | Â 01:50 Â | |||
| Â 01:49 Â | STEAL by Clemons, Jerontay | |||
| Â 01:29 Â | 18-35 | V 17 | GOOD! JUMPER by Jordan, Kierra [PNT] | |
| Â 01:29 Â | ASSIST by Coyne, Alex | |||
| MISSED 3 PTR by WILLINGHAM, Kelli | Â 01:14 Â | REBOUND (DEF) by Nix, Markia | ||
| REBOUND (DEF) by TURNER, Cameasha | Â 00:57 Â | MISSED 3 PTR by Jones, Tamara | ||
| TURNOVR by THORNTON, Kayla | Â 00:45 Â | |||
| Â 00:32 Â | 18-37 | V 19 | GOOD! JUMPER by Clemons, Jerontay [PNT] | |
| MISSED JUMPER by NASH, Jenzel | Â 00:15 Â | REBOUND (DEF) by Nix, Markia | ||
| Â 00:08 Â | TURNOVR by Coyne, Alex | |||
| STEAL by NASH, Jenzel | Â 00:07 Â | |||
| MISSED LAYUP by NASH, Jenzel | Â 00:04 Â | REBOUND (DEF) by Nix, Markia |
Southern Miss 37, UTEP 18
Â
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southern Miss | 22 | 10 | 7 | 8 | 17 | |
| UTEP | 8 | 5 | 0 | 0 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Â
Southern Miss vs UTEP
2nd PERIOD Play-by-Play
Â
|  HOME TEAM: UTEP |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
|---|---|---|---|---|
| GOOD! JUMPER by VITOLA, Kristine | Â 19:45 Â | 20-37 | V 17 | |
| ASSIST by THORNTON, Kayla | Â 19:45 Â | |||
| FOUL by TURNER, Cameasha (P1T1) | Â 19:38 Â | MISSED FT SHOT by Clemons, Jerontay | ||
| Â 19:38 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by PARKER, Chrishauna | Â 19:38 Â | MISSED FT SHOT by Clemons, Jerontay | ||
| MISSED 3 PTR by VITOLA, Kristine | Â 19:24 Â | REBOUND (DEF) by Clemons, Jerontay | ||
| REBOUND (DEF) by VITOLA, Kristine | Â 19:05 Â | MISSED JUMPER by Martin, Voche' | ||
| MISSED JUMPER by PARKER, Chrishauna | Â 18:55 Â | REBOUND (DEF) by Martin, Voche' | ||
| REBOUND (DEF) by PARKER, Chrishauna | Â 18:34 Â | MISSED JUMPER by Clemons, Jerontay | ||
| MISSED JUMPER by THORNTON, Kayla | Â 18:23 Â | REBOUND (DEF) by Martin, Voche' | ||
| Â 17:55 Â | 20-40 | V 20 | GOOD! 3 PTR by Coyne, Alex | |
| MISSED 3 PTR by WILLINGHAM, Kelli | Â 17:34 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
| Â 17:26 Â | 20-42 | V 22 | GOOD! LAYUP by Coyne, Alex [FB/PNT] | |
| Â 17:26 Â | ASSIST by Faulkner, Jamierra | |||
| GOOD! FT SHOT by PARKER, Chrishauna | Â 17:19 Â | 21-42 | V 21 | FOUL by Coyne, Alex (P1T1) |
| GOOD! FT SHOT by PARKER, Chrishauna | Â 17:19 Â | 22-42 | V 20 | |
| Â 16:47 Â | TURNOVR by Clemons, Jerontay | |||
| TURNOVR by TELLES, Stacie | Â 16:35 Â | |||
| Â 16:34 Â | STEAL by Faulkner, Jamierra | |||
| FOUL by PARKER, Chrishauna (P1T2) | Â 16:33 Â | |||
| Â 16:31 Â | 22-45 | V 23 | GOOD! 3 PTR by Dinkins, Brittanny | |
| Â 16:31 Â | ASSIST by Faulkner, Jamierra | |||
| MISSED JUMPER by THORNTON, Kayla | Â 16:09 Â | REBOUND (DEF) by Dinkins, Brittanny | ||
| Â 16:05 Â | TURNOVR by Dinkins, Brittanny | |||
| GOOD! 3 PTR by THORNTON, Kayla | Â 16:03 Â | 25-45 | V 20 | |
| REBOUND (DEF) by VITOLA, Kristine | Â 15:45 Â | MISSED JUMPER by Faulkner, Jamierra | ||
| MISSED 3 PTR by THORNTON, Kayla | Â 15:37 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
| Â 15:21 Â | TURNOVR by Folsom, Ashley | |||
| TIMEOUT MEDIA | Â 15:19 Â | |||
| MISSED JUMPER by NASH, Jenzel | Â 15:00 Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:00 Â | |||
| GOOD! FT SHOT by NASH, Jenzel | Â 14:58 Â | 26-45 | V 19 | FOUL by Faulkner, Jamierra (P3T2) |
| GOOD! FT SHOT by NASH, Jenzel | Â 14:58 Â | 27-45 | V 18 | |
| FOUL by VITOLA, Kristine (P3T3) | Â 14:54 Â | MISSED FT SHOT by Clemons, Jerontay | ||
| Â 14:54 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:54 Â | 27-46 | V 19 | GOOD! FT SHOT by Clemons, Jerontay | |
| GOOD! 3 PTR by THORNTON, Kayla | Â 14:45 Â | 30-46 | V 16 | |
| ASSIST by TURNER, Cameasha | Â 14:45 Â | |||
| Â 14:34 Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by VITOLA, Kristine | Â 14:21 Â | MISSED JUMPER by Clemons, Jerontay | ||
| Â 14:07 Â | FOUL by Cotton, Lashyra (P1T3) | |||
| TURNOVR by NASH, Jenzel | Â 14:02 Â | |||
| Â 14:01 Â | STEAL by Dinkins, Brittanny | |||
| FOUL by TURNER, Cameasha (P2T4) | Â 14:00 Â | |||
| Â 13:58 Â | MISSED FT SHOT by Dinkins, Brittanny | |||
| REBOUND (OFF) by (DEADBALL) | Â 13:56 Â | |||
| Â 13:55 Â | 30-47 | V 17 | GOOD! FT SHOT by Dinkins, Brittanny | |
| GOOD! LAYUP by PARKER, Chrishauna [PNT] | Â 13:54 Â | 32-47 | V 15 | |
| ASSIST by THORNTON, Kayla | Â 13:54 Â | |||
| Â 13:48 Â | TURNOVR by Nix, Markia | |||
| STEAL by THORNTON, Kayla | Â 13:46 Â | |||
| MISSED 3 PTR by VITOLA, Kristine | Â 13:39 Â | |||
| REBOUND (OFF) by PARKER, Chrishauna | Â 13:39 Â | |||
| Â 13:19 Â | FOUL by Dinkins, Brittanny (P3T4) | |||
| GOOD! JUMPER by TURNER, Cameasha [PNT] | Â 13:18 Â | 34-47 | V 13 | |
| ASSIST by PARKER, Chrishauna | Â 13:18 Â | |||
| Â 12:48 Â | MISSED 3 PTR by Coyne, Alex | |||
| Â 12:48 Â | REBOUND (OFF) by Jordan, Kierra | |||
| Â 12:42 Â | 34-49 | V 15 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
| Â 12:42 Â | ASSIST by Coyne, Alex | |||
| FOUL by NASH, Jenzel (P2T5) | Â 12:36 Â | 34-50 | V 16 | GOOD! FT SHOT by Clemons, Jerontay |
| MISSED 3 PTR by THORNTON, Kayla | Â 12:32 Â | |||
| Â 12:32 Â | REBOUND (OFF) by (TEAM) | |||
| GOOD! FT SHOT by PARKER, Chrishauna | Â 12:22 Â | 35-50 | V 15 | FOUL by Faulkner, Jamierra (P4T5) |
| GOOD! FT SHOT by PARKER, Chrishauna | Â 12:22 Â | 36-50 | V 14 | |
| Â 12:19 Â | TIMEOUT 30sec | |||
| Â 12:04 Â | TURNOVR by Clemons, Jerontay | |||
| STEAL by THORNTON, Kayla | Â 12:03 Â | |||
| Â 12:02 Â | FOUL by Jones, Tamara (P2T6) | |||
| GOOD! JUMPER by NASH, Jenzel | Â 11:53 Â | 38-50 | V 12 | |
| Â 11:41 Â | 38-52 | V 14 | GOOD! LAYUP by Nix, Markia [PNT] | |
| GOOD! FT SHOT by NASH, Jenzel | Â 11:25 Â | 39-52 | V 13 | FOUL by Nix, Markia (P2T7) |
| GOOD! FT SHOT by NASH, Jenzel | Â 11:25 Â | 40-52 | V 12 | |
| Â 11:18 Â | 40-54 | V 14 | GOOD! LAYUP by Jordan, Kierra [PNT] | |
| Â 11:18 Â | ASSIST by Clemons, Jerontay | |||
| GOOD! LAYUP by THORNTON, Kayla [PNT] | Â 11:01 Â | 42-54 | V 12 | |
| ASSIST by VITOLA, Kristine | Â 11:01 Â | |||
| Â 10:47 Â | MISSED LAYUP by Jordan, Kierra | |||
| Â 10:47 Â | REBOUND (OFF) by Nix, Markia | |||
| FOUL by NASH, Jenzel (P3T6) | Â 10:44 Â | 42-55 | V 13 | GOOD! FT SHOT by Nix, Markia |
| Â 10:44 Â | 42-56 | V 14 | GOOD! FT SHOT by Nix, Markia | |
| MISSED LAYUP by NASH, Jenzel | Â 10:27 Â | REBOUND (DEF) by Jones, Tamara | ||
| REBOUND (DEF) by VITOLA, Kristine | Â 10:19 Â | MISSED LAYUP by Dinkins, Brittanny | ||
| MISSED 3 PTR by NASH, Jenzel | Â 10:11 Â | REBOUND (DEF) by Jones, Tamara | ||
| FOUL by TURNER, Cameasha (P3T7) | Â 10:06 Â | 42-57 | V 15 | GOOD! FT SHOT by Jones, Tamara |
| Â 10:06 Â | 42-58 | V 16 | GOOD! FT SHOT by Jones, Tamara | |
| GOOD! FT SHOT by THORNTON, Kayla | Â 09:56 Â | 43-58 | V 15 | FOUL by Jones, Tamara (P3T8) |
| MISSED FT SHOT by THORNTON, Kayla | Â 09:56 Â | |||
| REBOUND (OFF) by THORNTON, Kayla | Â 09:56 Â | |||
| GOOD! LAYUP by THORNTON, Kayla [PNT] | Â 09:53 Â | 45-58 | V 13 | |
| TIMEOUT 30sec | Â 09:50 Â | |||
| Â 09:44 Â | TURNOVR by Clemons, Jerontay | |||
| MISSED 3 PTR by TELLES, Stacie | Â 09:31 Â | |||
| REBOUND (OFF) by THORNTON, Kayla | Â 09:31 Â | |||
| GOOD! LAYUP by THORNTON, Kayla [PNT] | Â 09:28 Â | 47-58 | V 11 | |
| FOUL by THORNTON, Kayla (P1T8) | Â 09:21 Â | 47-59 | V 12 | GOOD! FT SHOT by Nix, Markia |
