Â
Southern Miss vs Tulane Green Wave
01/18/14 2:00 pm at New Orleans, La. (Devlin Fieldhouse)
Â
Southern Miss vs Tulane Green Wave
01/18/14 2:00 pm at New Orleans, La. (Devlin Fieldhouse)
Southern Miss 31, Tulane Green Wave 30
Â
Score tied - 5 times.
Lead changed - 3 times.
Â
Southern Miss vs Tulane Green Wave
2nd PERIOD Play-by-Play
Â
Tulane Green Wave 62, Southern Miss 62
Â
Score tied - 4 times.
Lead changed - 2 times.
Â
Southern Miss vs Tulane Green Wave
OT PERIOD Play-by-Play
Â
Tulane Green Wave 73, Southern Miss 71
Â
Score tied - 3 times.
Lead changed - 3 times.
Southern Miss vs Tulane Green Wave (01/18/14 at New Orleans, La. (Devlin Fieldhouse))
Box Score Play-by-Play |
 Box Score  |
Southern Miss vs Tulane Green Wave
01/18/14 2:00 pm at New Orleans, La. (Devlin Fieldhouse)
Southern Miss 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11  | MARTIN, Voche'  | f  | 1-2  | 0-0  | 0-0  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 9  |
25  | NIX, Markia  | f  | 3-5  | 0-0  | 0-0  | 0-3  | 3  | 2  | 6  | 0  | 2  | 0  | 1  | 19  |
00  | COYNE, Alex  | g  | 3-5  | 2-4  | 0-0  | 0-1  | 1  | 4  | 8  | 0  | 1  | 0  | 2  | 40  |
01  | FAULKNER, Jamierra  | g  | 3-12  | 0-4  | 4-9  | 1-3  | 4  | 4  | 10  | 13  | 6  | 0  | 6  | 40  |
10  | CLEMONS, Jerontay  | g  | 6-15  | 0-0  | 6-10  | 3-5  | 8  | 1  | 18  | 3  | 3  | 0  | 4  | 38  |
04  | JONES, Tamara  | -  | 2-12  | 0-4  | 2-2  | 2-2  | 4  | 4  | 6  | 0  | 0  | 0  | 1  | 23  |
12  | DINKINS, Brittanny  | -  | 3-7  | 2-5  | 0-0  | 0-1  | 1  | 3  | 8  | 0  | 0  | 0  | 1  | 16  |
20  | JORDAN, Kierra  | -  | 3-4  | 0-0  | 3-4  | 1-7  | 8  | 3  | 9  | 1  | 2  | 1  | 1  | 30  |
24  | FOLSOM, Ashley  | -  | 1-1  | 0-0  | 2-7  | 1-1  | 2  | 3  | 4  | 0  | 2  | 0  | 0  | 10  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 4-3 Â | 7 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 25-63  | 4-17  | 17-32  | 12-26  | 38  | 24  | 71  | 17  | 16  | 1  | 16  | 225  |
39.7% Â | 23.5% Â | 53.1% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 12-28 Â | 3-9 Â | 4-8 Â | |||||||||||
42.9% Â | 33.3% Â | 50.0% Â | ||||||||||||
2nd Half: Â | 10-27 Â | 0-7 Â | 11-18 Â | |||||||||||
37.0% Â | 0.0% Â | 61.1% Â | ||||||||||||
Overtime: Â | 3-8 Â | 1-1 Â | 2-6 Â | |||||||||||
37.5% Â | 100 % Â | 33.3% Â |
Tulane Green Wave 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15  | EBOMWONYI, Adesuwa  | f  | 2-4  | 0-1  | 0-0  | 0-6  | 6  | 3  | 4  | 2  | 1  | 1  | 0  | 16  |
22  | DALE, Tiffany  | f  | 2-5  | 0-0  | 2-2  | 5-8  | 13  | 4  | 6  | 1  | 7  | 2  | 1  | 31  |
30  | JONES, Tierra  | f  | 3-4  | 0-0  | 4-7  | 1-3  | 4  | 4  | 10  | 1  | 2  | 0  | 1  | 25  |
20  | BLAGG, Danielle  | g  | 4-10  | 4-6  | 1-3  | 2-6  | 8  | 3  | 13  | 0  | 4  | 2  | 0  | 38  |
23  | KAPLAN, Jamie  | g  | 0-9  | 0-2  | 0-2  | 0-3  | 3  | 3  | 0  | 9  | 8  | 0  | 5  | 35  |
03  | MAGEE, Katye  | -  | 1-2  | 1-1  | 0-0  | 0-0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 5  |
11  | VORPAHL, Leslie  | -  | 6-11  | 2-4  | 6-8  | 0-2  | 2  | 4  | 20  | 2  | 4  | 0  | 1  | 31  |
33  | LATHAM, Courtnie  | -  | 1-3  | 0-0  | 4-6  | 2-0  | 2  | 1  | 6  | 1  | 2  | 0  | 1  | 16  |
45  | DURU, Chinwe  | -  | 3-11  | 0-0  | 5-7  | 5-5  | 10  | 4  | 11  | 1  | 1  | 0  | 0  | 28  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 5-2 Â | 7 Â | - Â | - Â | - Â | 2 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 22-59  | 7-14  | 22-35  | 20-35  | 55  | 26  | 73  | 17  | 31  | 5  | 9  | 225  |
37.3% Â | 50.0% Â | 62.9% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 11-27 Â | 5-8 Â | 3-9 Â | |||||||||||
40.7% Â | 62.5% Â | 33.3% Â | ||||||||||||
2nd Half: Â | 8-25 Â | 0-3 Â | 16-22 Â | |||||||||||
32.0% Â | 0.0% Â | 72.7% Â | ||||||||||||
Overtime: Â | 3-7 Â | 2-3 Â | 3-4 Â | |||||||||||
42.9% Â | 66.7% Â | 75.0% Â |
Score by Periods |  1st  |  2nd  |  OT  |  Total  |  |
Southern Miss  | 31  | 31  | 9  | 71  | Record: (13-4, 2-2 C-USA)  |
Tulane Green Wave  | 30  | 32  | 11  | 73  | Record: (12-5, 3-1 C-USA)  |
Points in the paint-USM 34,TLN 18. Points off turnovers-USM 18,TLN 15. |
2nd chance points-USM 7,TLN 12. Fast break points-USM 10,TLN 7. |
Bench points-USM 27,TLN 40. Score tied-12 times. Lead changed-8 times. |
Last FG-USM OT-02:02, TLN OT-00:01. |
Largest lead-USM by 7 2nd-09:30, TLN by 9 1st-04:46. |
Officials: Angie Enlund, Travis Jones, Erica Bradley Technical fouls: Southern Miss-None. Tulane Green Wave-None. Attendance: 1493 |
 Play-by-Play  |
Southern Miss vs Tulane Green Wave
01/18/14 2:00 pm at New Orleans, La. (Devlin Fieldhouse)
Southern Miss vs Tulane Green Wave
1st PERIOD Play-by-Play
Â
 HOME TEAM: Tulane Green Wave |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
REBOUND (DEF) by DALE, Tiffany | Â 19:40 Â | MISSED JUMPER by Clemons, Jerontay | ||
TURNOVR by BLAGG, Danielle | Â 19:20 Â | |||
 19:19  | STEAL by Clemons, Jerontay | |||
REBOUND (DEF) by EBOMWONYI, Adesuwa | Â 19:11 Â | MISSED 3 PTR by Faulkner, Jamierra | ||
GOOD! 3 PTR by BLAGG, Danielle [FB] | Â 19:03 Â | 3-0 | H 3 | |
ASSIST by KAPLAN, Jamie | Â 19:03 Â | |||
 18:39  | 3-3 | T 1 | GOOD! 3 PTR by Coyne, Alex | |
 18:39  | ASSIST by Faulkner, Jamierra | |||
GOOD! LAYUP by DALE, Tiffany [FB/PNT] | Â 18:25 Â | 5-3 | H 2 | |
ASSIST by EBOMWONYI, Adesuwa | Â 18:25 Â | |||
REBOUND (DEF) by BLAGG, Danielle | Â 18:03 Â | MISSED LAYUP by Clemons, Jerontay | ||
TURNOVR by KAPLAN, Jamie | Â 17:57 Â | |||
REBOUND (DEF) by BLAGG, Danielle | Â 17:41 Â | MISSED JUMPER by Clemons, Jerontay | ||
GOOD! FT SHOT by JONES, Tierra | Â 17:19 Â | 6-3 | H 3 | FOUL by Nix, Markia (P1T1) |
MISSED FT SHOT by JONES, Tierra | Â 17:19 Â | REBOUND (DEF) by Folsom, Ashley | ||
 17:05  | 6-5 | H 1 | GOOD! LAYUP by Folsom, Ashley [PNT] | |
 17:05  | ASSIST by Faulkner, Jamierra | |||
GOOD! LAYUP by DALE, Tiffany [PNT] | Â 16:51 Â | 8-5 | H 3 | |
ASSIST by KAPLAN, Jamie | Â 16:51 Â | |||
 16:37  | TURNOVR by Faulkner, Jamierra | |||
STEAL by JONES, Tierra | Â 16:36 Â | |||
GOOD! JUMPER by EBOMWONYI, Adesuwa [FB] | Â 16:32 Â | 10-5 | H 5 | |
ASSIST by KAPLAN, Jamie | Â 16:32 Â | |||
 16:00  | 10-7 | H 3 | GOOD! JUMPER by Coyne, Alex | |
 16:00  | ASSIST by Clemons, Jerontay | |||
MISSED LAYUP by KAPLAN, Jamie | Â 15:29 Â | |||
REBOUND (OFF) by DALE, Tiffany | Â 15:29 Â | |||
MISSED LAYUP by DALE, Tiffany | Â 15:26 Â | REBOUND (DEF) by Jones, Tamara | ||
 15:25  | TIMEOUT MEDIA | |||
BLOCK by EBOMWONYI, Adesuwa | Â 15:17 Â | MISSED LAYUP by Clemons, Jerontay | ||
 15:15  | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by EBOMWONYI, Adesuwa | Â 15:13 Â | MISSED LAYUP by Clemons, Jerontay | ||
TURNOVR by EBOMWONYI, Adesuwa | Â 15:09 Â | |||
REBOUND (DEF) by KAPLAN, Jamie | Â 15:08 Â | MISSED 3 PTR by Coyne, Alex | ||
MISSED LAYUP by KAPLAN, Jamie | Â 15:01 Â | REBOUND (DEF) by Jordan, Kierra | ||
 14:55  | 10-9 | H 1 | GOOD! JUMPER by Faulkner, Jamierra [FB] | |
GOOD! FT SHOT by JONES, Tierra | Â 14:46 Â | 11-9 | H 2 | FOUL by Jones, Tamara (P1T2) |
MISSED FT SHOT by JONES, Tierra | Â 14:46 Â | REBOUND (DEF) by (TEAM) | ||
FOUL by EBOMWONYI, Adesuwa (P1T1) | Â 14:45 Â | |||
 14:27  | 11-11 | T 2 | GOOD! LAYUP by Nix, Markia [PNT] | |
 14:27  | ASSIST by Faulkner, Jamierra | |||
TURNOVR by BLAGG, Danielle | Â 14:16 Â | |||
 14:01  | 11-13 | V 2 | GOOD! LAYUP by Nix, Markia [PNT] | |
 14:01  | ASSIST by Faulkner, Jamierra | |||
MISSED JUMPER by BLAGG, Danielle | Â 13:43 Â | REBOUND (DEF) by Jordan, Kierra | ||
FOUL by EBOMWONYI, Adesuwa (P2T2) | Â 13:40 Â | |||
 13:24  | TURNOVR by Faulkner, Jamierra | |||
STEAL by VORPAHL, Leslie | Â 13:23 Â | |||
 13:17  | FOUL by Coyne, Alex (P1T3) | |||
MISSED LAYUP by DALE, Tiffany | Â 13:16 Â | REBOUND (DEF) by Nix, Markia | ||
 13:00  | MISSED JUMPER by Faulkner, Jamierra | |||
 13:00  | REBOUND (OFF) by Clemons, Jerontay | |||
STEAL by DALE, Tiffany | Â 12:54 Â | TURNOVR by Clemons, Jerontay | ||
MISSED 3 PTR by VORPAHL, Leslie | Â 12:46 Â | REBOUND (DEF) by Nix, Markia | ||
 12:20  | TURNOVR by Clemons, Jerontay | |||
MISSED LAYUP by BLAGG, Danielle | Â 12:09 Â | |||
REBOUND (OFF) by (TEAM) | Â 12:09 Â | |||
GOOD! 3 PTR by BLAGG, Danielle | Â 12:06 Â | 14-13 | H 1 | |
ASSIST by VORPAHL, Leslie | Â 12:06 Â | |||
REBOUND (DEF) by (TEAM) | Â 11:40 Â | MISSED LAYUP by Nix, Markia | ||
GOOD! 3 PTR by BLAGG, Danielle | Â 11:25 Â | 17-13 | H 4 | |
ASSIST by LATHAM, Courtnie | Â 11:25 Â | |||
 11:08  | 17-15 | H 2 | GOOD! JUMPER by Jones, Tamara [PNT] | |
 11:08  | ASSIST by Jordan, Kierra | |||
MISSED JUMPER by DURU, Chinwe | Â 10:48 Â | |||
REBOUND (OFF) by DALE, Tiffany | Â 10:48 Â | |||
TURNOVR by DURU, Chinwe | Â 10:43 Â | |||
 10:42  | STEAL by Coyne, Alex | |||
REBOUND (DEF) by KAPLAN, Jamie | Â 10:32 Â | MISSED 3 PTR by Jones, Tamara | ||
TURNOVR by DALE, Tiffany | Â 10:21 Â | |||
 10:19  | STEAL by Faulkner, Jamierra | |||
 10:17  | 17-17 | T 3 | GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | |
 10:17  | ASSIST by Faulkner, Jamierra | |||
 09:59  | FOUL by Faulkner, Jamierra (P1T4) | |||
GOOD! JUMPER by VORPAHL, Leslie | Â 09:58 Â | 19-17 | H 2 | |
ASSIST by DURU, Chinwe | Â 09:52 Â | |||
FOUL by DURU, Chinwe (P1T3) | Â 09:35 Â | 19-18 | H 1 | GOOD! FT SHOT by Clemons, Jerontay |
 09:35  | 19-19 | T 4 | GOOD! FT SHOT by Clemons, Jerontay | |
GOOD! 3 PTR by VORPAHL, Leslie | Â 09:18 Â | 22-19 | H 3 | |
 09:03  | MISSED LAYUP by Jones, Tamara | |||
 09:03  | REBOUND (OFF) by Jones, Tamara | |||
 09:00  | MISSED JUMPER by Jones, Tamara | |||
 09:00  | REBOUND (OFF) by Folsom, Ashley | |||
FOUL by KAPLAN, Jamie (P1T4) | Â 08:59 Â | MISSED FT SHOT by Folsom, Ashley | ||
 08:59  | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by BLAGG, Danielle | Â 08:59 Â | MISSED FT SHOT by Folsom, Ashley | ||
MISSED JUMPER by VORPAHL, Leslie | Â 08:32 Â | |||
REBOUND (OFF) by BLAGG, Danielle | Â 08:31 Â | |||
MISSED JUMPER by VORPAHL, Leslie | Â 08:29 Â | |||
REBOUND (OFF) by (TEAM) | Â 08:29 Â | |||
TURNOVR by (TEAM) | Â 08:28 Â | |||
REBOUND (DEF) by DURU, Chinwe | Â 08:14 Â | MISSED 3 PTR by Faulkner, Jamierra | ||
TURNOVR by KAPLAN, Jamie | Â 08:04 Â | |||
 08:02  | STEAL by Clemons, Jerontay | |||
 07:50  | 22-21 | H 1 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
 07:50  | ASSIST by Faulkner, Jamierra | |||
MISSED JUMPER by DURU, Chinwe | Â 07:37 Â | REBOUND (DEF) by Jones, Tamara | ||
 07:21  | TURNOVR by Folsom, Ashley | |||
TIMEOUT MEDIA | Â 07:21 Â | |||
GOOD! LAYUP by JONES, Tierra [PNT] | Â 06:54 Â | 24-21 | H 3 | |
ASSIST by DALE, Tiffany | Â 06:54 Â | |||
 06:30  | TURNOVR by Faulkner, Jamierra | |||
STEAL by KAPLAN, Jamie | Â 06:29 Â | |||
GOOD! JUMPER by VORPAHL, Leslie | Â 06:21 Â | 26-21 | H 5 | |
ASSIST by KAPLAN, Jamie | Â 06:21 Â | |||
 06:15  | TIMEOUT 30sec | |||
 05:57  | TURNOVR by Clemons, Jerontay | |||
STEAL by KAPLAN, Jamie | Â 05:56 Â | |||
GOOD! 3 PTR by MAGEE, Katye | Â 05:51 Â | 29-21 | H 8 | |
ASSIST by JONES, Tierra | Â 05:51 Â | |||
BLOCK by DALE, Tiffany | Â 05:27 Â | MISSED JUMPER by Faulkner, Jamierra | ||
REBOUND (DEF) by DALE, Tiffany | Â 05:25 Â | |||
MISSED LAYUP by KAPLAN, Jamie | Â 05:13 Â | BLOCK by Jordan, Kierra | ||
REBOUND (OFF) by (TEAM) | Â 05:13 Â | |||
FOUL by DALE, Tiffany (P1T5) | Â 05:13 Â | |||
TURNOVR by DALE, Tiffany | Â 05:13 Â | |||
REBOUND (DEF) by DALE, Tiffany | Â 04:56 Â | MISSED 3 PTR by Jones, Tamara | ||
MISSED FT SHOT by BLAGG, Danielle | Â 04:46 Â | FOUL by Jones, Tamara (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 04:46 Â | |||
GOOD! FT SHOT by BLAGG, Danielle | Â 04:46 Â | 30-21 | H 9 | |
MISSED FT SHOT by BLAGG, Danielle | Â 04:46 Â | REBOUND (DEF) by Coyne, Alex | ||
 04:27  | 30-23 | H 7 | GOOD! LAYUP by Dinkins, Brittanny [PNT] | |
FOUL by JONES, Tierra (P1T6) | Â 04:13 Â | |||
TURNOVR by JONES, Tierra | Â 04:13 Â | |||
 03:58  | 30-26 | H 4 | GOOD! 3 PTR by Dinkins, Brittanny | |
 03:58  | ASSIST by Faulkner, Jamierra | |||
MISSED JUMPER by BLAGG, Danielle | Â 03:47 Â | |||
REBOUND (OFF) by BLAGG, Danielle | Â 03:47 Â | |||
MISSED JUMPER by MAGEE, Katye | Â 03:37 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
 03:23  | 30-29 | H 1 | GOOD! 3 PTR by Dinkins, Brittanny | |
 03:23  | ASSIST by Faulkner, Jamierra | |||
TIMEOUT 30sec | Â 03:19 Â | |||
TIMEOUT MEDIA | Â 03:19 Â | |||
TURNOVR by DALE, Tiffany | Â 03:08 Â | |||
 03:07  | STEAL by Jordan, Kierra | |||
 03:06  | TURNOVR by Jordan, Kierra | |||
STEAL by KAPLAN, Jamie | Â 03:05 Â | |||
TURNOVR by VORPAHL, Leslie | Â 02:59 Â | |||
 02:58  | STEAL by Dinkins, Brittanny | |||
FOUL by JONES, Tierra (P2T7) | Â 02:54 Â | MISSED FT SHOT by Faulkner, Jamierra | ||
REBOUND (DEF) by DALE, Tiffany | Â 02:54 Â | |||
 02:30  | FOUL by Faulkner, Jamierra (P2T6) | |||
TURNOVR by KAPLAN, Jamie | Â 02:27 Â | |||
 02:26  | STEAL by Nix, Markia | |||
 02:20  | TURNOVR by Nix, Markia | |||
TURNOVR by KAPLAN, Jamie | Â 01:54 Â | |||
 01:53  | STEAL by Clemons, Jerontay | |||
 01:49  | TURNOVR by Nix, Markia | |||
MISSED 3 PTR by BLAGG, Danielle | Â 01:28 Â | REBOUND (DEF) by Jordan, Kierra | ||
FOUL by BLAGG, Danielle (P1T8) | Â 01:17 Â | 30-30 | T 5 | GOOD! FT SHOT by Folsom, Ashley |
 01:17  | 30-31 | V 1 | GOOD! FT SHOT by Folsom, Ashley | |
TURNOVR by KAPLAN, Jamie | Â 01:06 Â | |||
FOUL by DALE, Tiffany (P2T9) | Â 00:52 Â | MISSED FT SHOT by Folsom, Ashley | ||
REBOUND (DEF) by DALE, Tiffany | Â 00:52 Â | |||
FOUL by VORPAHL, Leslie (P1T10) | Â 00:44 Â | |||
TURNOVR by VORPAHL, Leslie | Â 00:44 Â | |||
REBOUND (DEF) by DURU, Chinwe | Â 00:32 Â | MISSED 3 PTR by Dinkins, Brittanny | ||
FOUL by VORPAHL, Leslie (P2T11) | Â 00:07 Â | |||
TURNOVR by VORPAHL, Leslie | Â 00:07 Â | |||
 00:06  | TURNOVR by Folsom, Ashley | |||
STEAL by KAPLAN, Jamie | Â 00:05 Â | |||
MISSED FT SHOT by KAPLAN, Jamie | Â 00:04 Â | FOUL by Folsom, Ashley (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:04 Â | |||
MISSED FT SHOT by KAPLAN, Jamie | Â 00:04 Â | |||
REBOUND (OFF) by DURU, Chinwe | Â 00:04 Â | |||
MISSED 3 PTR by KAPLAN, Jamie | Â 00:01 Â | REBOUND (DEF) by Dinkins, Brittanny |
Southern Miss 31, Tulane Green Wave 30
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 14 | 9 | 0 | 4 | 14 | |
Tulane Green Wave | 6 | 12 | 3 | 7 | 10 |
Score tied - 5 times.
Lead changed - 3 times.
Â
Southern Miss vs Tulane Green Wave
2nd PERIOD Play-by-Play
Â
 HOME TEAM: Tulane Green Wave |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
GOOD! FT SHOT by DALE, Tiffany | Â 19:45 Â | 31-31 | T 6 | FOUL by Folsom, Ashley (P2T1) |
GOOD! FT SHOT by DALE, Tiffany | Â 19:45 Â | 32-31 | H 1 | |
 19:37  | MISSED JUMPER by Martin, Voche' | |||
 19:37  | REBOUND (OFF) by Clemons, Jerontay | |||
 19:28  | 32-33 | V 1 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
TURNOVR by KAPLAN, Jamie | Â 19:10 Â | |||
 19:09  | STEAL by Faulkner, Jamierra | |||
REBOUND (DEF) by BLAGG, Danielle | Â 19:07 Â | MISSED JUMPER by Faulkner, Jamierra | ||
MISSED LAYUP by KAPLAN, Jamie | Â 18:58 Â | REBOUND (DEF) by Nix, Markia | ||
FOUL by EBOMWONYI, Adesuwa (P3T1) | Â 18:57 Â | |||
 18:43  | 32-35 | V 3 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
 18:43  | ASSIST by Faulkner, Jamierra | |||
MISSED LAYUP by JONES, Tierra | Â 18:17 Â | |||
REBOUND (OFF) by DALE, Tiffany | Â 18:17 Â | |||
TURNOVR by DALE, Tiffany | Â 18:13 Â | |||
 18:12  | STEAL by Faulkner, Jamierra | |||
 18:10  | 32-37 | V 5 | GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | |
GOOD! LAYUP by JONES, Tierra [PNT] | Â 17:48 Â | 34-37 | V 3 | |
ASSIST by KAPLAN, Jamie | Â 17:48 Â | |||
 17:41  | 34-39 | V 5 | GOOD! LAYUP by Nix, Markia [FB/PNT] | |
 17:41  | ASSIST by Faulkner, Jamierra | |||
GOOD! JUMPER by VORPAHL, Leslie | Â 17:25 Â | 36-39 | V 3 | |
 17:09  | 36-41 | V 5 | GOOD! JUMPER by Martin, Voche' | |
 17:09  | ASSIST by Faulkner, Jamierra | |||
FOUL by JONES, Tierra (P3T2) | Â 17:06 Â | |||
TURNOVR by JONES, Tierra | Â 17:06 Â | |||
REBOUND (DEF) by KAPLAN, Jamie | Â 16:50 Â | MISSED 3 PTR by Coyne, Alex | ||
 16:45  | FOUL by Coyne, Alex (P2T2) | |||
MISSED JUMPER by EBOMWONYI, Adesuwa | Â 16:35 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
 16:27  | TURNOVR by Faulkner, Jamierra | |||
TURNOVR by BLAGG, Danielle | Â 16:17 Â | |||
 16:16  | STEAL by Faulkner, Jamierra | |||
 16:12  | MISSED LAYUP by Clemons, Jerontay | |||
 16:12  | REBOUND (OFF) by Faulkner, Jamierra | |||
BLOCK by DALE, Tiffany | Â 16:03 Â | MISSED LAYUP by Nix, Markia | ||
REBOUND (DEF) by DALE, Tiffany | Â 16:02 Â | |||
FOUL by DALE, Tiffany (P3T3) | Â 16:00 Â | |||
TURNOVR by DALE, Tiffany | Â 16:00 Â | |||
 15:44  | TIMEOUT media | |||
 15:42  | TURNOVR by Jordan, Kierra | |||
 15:42  | FOUL by Jordan, Kierra (P1T3) | |||
MISSED 3 PTR by BLAGG, Danielle | Â 15:22 Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by VORPAHL, Leslie | Â 15:03 Â | MISSED 3 PTR by Dinkins, Brittanny | ||
TURNOVR by VORPAHL, Leslie | Â 14:43 Â | |||
REBOUND (DEF) by BLAGG, Danielle | Â 14:34 Â | MISSED 3 PTR by Jones, Tamara | ||
 14:13  | FOUL by Jordan, Kierra (P2T4) | |||
MISSED JUMPER by DURU, Chinwe | Â 14:02 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
BLOCK by BLAGG, Danielle | Â 13:50 Â | MISSED LAYUP by Dinkins, Brittanny | ||
REBOUND (DEF) by EBOMWONYI, Adesuwa | Â 13:49 Â | |||
TURNOVR by BLAGG, Danielle | Â 13:41 Â | |||
 13:40  | STEAL by Faulkner, Jamierra | |||
FOUL by KAPLAN, Jamie (P2T4) | Â 13:38 Â | 36-42 | V 6 | GOOD! FT SHOT by Faulkner, Jamierra |
 13:38  | MISSED FT SHOT by Faulkner, Jamierra | |||
 13:38  | REBOUND (OFF) by Jones, Tamara | |||
REBOUND (DEF) by EBOMWONYI, Adesuwa | Â 13:35 Â | MISSED LAYUP by Jones, Tamara | ||
GOOD! FT SHOT by DURU, Chinwe | Â 13:24 Â | 37-42 | V 5 | FOUL by Jones, Tamara (P3T5) |
GOOD! FT SHOT by DURU, Chinwe | Â 13:24 Â | 38-42 | V 4 | |
FOUL by KAPLAN, Jamie (P3T5) | Â 13:06 Â | 38-43 | V 5 | GOOD! FT SHOT by Faulkner, Jamierra |
 13:06  | 38-44 | V 6 | GOOD! FT SHOT by Faulkner, Jamierra | |
GOOD! LAYUP by DURU, Chinwe [PNT] | Â 12:53 Â | 40-44 | V 4 | |
ASSIST by EBOMWONYI, Adesuwa | Â 12:53 Â | |||
MISSED FT SHOT by DURU, Chinwe | Â 12:53 Â | FOUL by Dinkins, Brittanny (P1T6) | ||
REBOUND (OFF) by LATHAM, Courtnie | Â 12:53 Â | |||
GOOD! LAYUP by EBOMWONYI, Adesuwa [PNT] | Â 12:44 Â | 42-44 | V 2 | |
ASSIST by KAPLAN, Jamie | Â 12:44 Â | |||
FOUL by VORPAHL, Leslie (P3T6) | Â 12:36 Â | MISSED FT SHOT by Faulkner, Jamierra | ||
 12:36  | REBOUND (OFF) by (DEADBALL) | |||
 12:36  | 42-45 | V 3 | GOOD! FT SHOT by Faulkner, Jamierra | |
MISSED 3 PTR by EBOMWONYI, Adesuwa | Â 12:21 Â | |||
REBOUND (OFF) by LATHAM, Courtnie | Â 12:21 Â | |||
TURNOVR by KAPLAN, Jamie | Â 12:05 Â | |||
 12:04  | STEAL by Faulkner, Jamierra | |||
 12:02  | 42-47 | V 5 | GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | |
GOOD! LAYUP by DURU, Chinwe [PNT] | Â 11:42 Â | 44-47 | V 3 | |
ASSIST by KAPLAN, Jamie | Â 11:42 Â | |||
REBOUND (DEF) by EBOMWONYI, Adesuwa | Â 11:34 Â | MISSED JUMPER by Faulkner, Jamierra | ||
 11:26  | FOUL by Coyne, Alex (P3T7) | |||
TIMEOUT MEDIA | Â 11:26 Â | |||
GOOD! FT SHOT by LATHAM, Courtnie | Â 11:26 Â | 45-47 | V 2 | |
MISSED FT SHOT by LATHAM, Courtnie | Â 11:26 Â | REBOUND (DEF) by Clemons, Jerontay | ||
 11:06  | TIMEOUT 30sec | |||
 11:00  | 45-49 | V 4 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
 11:00  | ASSIST by Faulkner, Jamierra | |||
TURNOVR by LATHAM, Courtnie | Â 10:40 Â | |||
 10:27  | 45-51 | V 6 | GOOD! LAYUP by Jordan, Kierra [PNT] | |
 10:27  | ASSIST by Faulkner, Jamierra | |||
GOOD! FT SHOT by VORPAHL, Leslie | Â 10:10 Â | 46-51 | V 5 | FOUL by Faulkner, Jamierra (P3T8) |
MISSED FT SHOT by VORPAHL, Leslie | Â 10:10 Â | REBOUND (DEF) by Clemons, Jerontay | ||
REBOUND (DEF) by EBOMWONYI, Adesuwa | Â 09:46 Â | MISSED 3 PTR by Dinkins, Brittanny | ||
MISSED LAYUP by DALE, Tiffany | Â 09:36 Â | |||
REBOUND (OFF) by DURU, Chinwe | Â 09:36 Â | |||
MISSED LAYUP by LATHAM, Courtnie | Â 09:30 Â | REBOUND (DEF) by Jordan, Kierra | ||
FOUL by DURU, Chinwe (P2T7) | Â 09:30 Â | 46-52 | V 6 | GOOD! FT SHOT by Jordan, Kierra |
 09:30  | 46-53 | V 7 | GOOD! FT SHOT by Jordan, Kierra | |
MISSED LAYUP by DURU, Chinwe | Â 09:10 Â | |||
REBOUND (OFF) by DURU, Chinwe | Â 09:10 Â | |||
MISSED LAYUP by DURU, Chinwe | Â 09:07 Â | |||
REBOUND (OFF) by DURU, Chinwe | Â 09:07 Â | |||
GOOD! LAYUP by DURU, Chinwe [PNT] | Â 09:02 Â | 48-53 | V 5 | |
FOUL by LATHAM, Courtnie (P1T8) | Â 08:45 Â | MISSED FT SHOT by Clemons, Jerontay | ||
