University of Southern Mississippi Athletics
Â
Tulsa vs Southern Miss (2/3/13 at Hattiesburg, Miss. (Reed Green Coliseum))
Box Score Play-by-Play |
|  Box Score  |
Tulsa vs Southern Miss
2/3/13 2 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Tulsa 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31  | COUISNARD, Tiffani  | f  | 2-7  | 0-0  | 1-2  | 3-7  | 10  | 4  | 5  | 2  | 2  | 1  | 2  | 25  |
| 54  | MCDANIEL, Loren  | f  | 1-4  | 0-0  | 0-2  | 2-7  | 9  | 5  | 2  | 4  | 3  | 1  | 2  | 27  |
| 00  | GROVEY, Kelsee  | g  | 6-11  | 3-6  | 1-2  | 1-2  | 3  | 2  | 16  | 4  | 1  | 0  | 2  | 39  |
| 12  | MAYBERRY, Taleya  | g  | 7-13  | 2-5  | 1-2  | 2-3  | 5  | 2  | 17  | 2  | 4  | 0  | 1  | 28  |
| 23  | CLARK, Ashley  | g  | 6-7  | 0-0  | 1-2  | 2-4  | 6  | 4  | 13  | 2  | 1  | 0  | 0  | 18  |
| 01  | VASQUEZ, Jasmine  | -  | 1-1  | 0-0  | 1-2  | 0-0  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 6  |
| 15  | WEBSTER, Antoinet  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 4  |
| 25  | MCQUIN, Jessica  | -  | 1-2  | 0-1  | 0-0  | 0-1  | 1  | 2  | 2  | 2  | 4  | 0  | 1  | 8  |
| 32  | TURNER, Mariah  | -  | 5-8  | 0-0  | 0-3  | 2-0  | 2  | 0  | 10  | 0  | 0  | 0  | 0  | 20  |
| 35  | BRADY, Kadan  | -  | 3-8  | 3-8  | 1-2  | 0-2  | 2  | 2  | 10  | 2  | 0  | 0  | 0  | 25  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-4 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 32-61 Â | 8-20 Â | 6-17 Â | 12-30 Â | 42 Â | 21 Â | 78 Â | 19 Â | 16 Â | 2 Â | 8 Â | 200 Â |
| 52.5% Â | 40.0% Â | 35.3% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 15-32 Â | 4-9 Â | 4-12 Â | |||||||||||
| 46.9% Â | 44.4% Â | 33.3% Â | ||||||||||||
| 2nd Half: Â | 17-29 Â | 4-11 Â | 2-5 Â | |||||||||||
| 58.6% Â | 36.4% Â | 40.0% Â | ||||||||||||
Southern Miss 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13  | PIERCE, Nitesha  | f  | 0-3  | 0-0  | 0-0  | 1-0  | 1  | 3  | 0  | 0  | 0  | 0  | 0  | 8  |
| 14  | CELMINA, Ance  | c  | 7-11  | 0-0  | 2-2  | 2-11  | 13  | 0  | 16  | 1  | 1  | 1  | 0  | 37  |
| 01  | FAULKNER, Jamierra  | g  | 4-13  | 0-3  | 6-7  | 1-3  | 4  | 1  | 14  | 2  | 8  | 0  | 3  | 24  |
| 10  | CLEMONS, Jerontay  | g  | 2-8  | 0-0  | 2-7  | 2-2  | 4  | 4  | 6  | 0  | 3  | 0  | 0  | 29  |
| 15  | CAREY, Tanecka  | g  | 1-6  | 0-5  | 0-0  | 0-3  | 3  | 2  | 2  | 3  | 1  | 1  | 0  | 35  |
| 05  | POLLNITZ, Tiarra  | -  | 2-6  | 0-1  | 5-5  | 1-2  | 3  | 1  | 9  | 1  | 2  | 0  | 2  | 28  |
| 12  | MILLER, Wendy  | -  | 0-1  | 0-0  | 0-0  | 0-1  | 1  | 2  | 0  | 1  | 1  | 0  | 1  | 14  |
| 20  | ALI, Samirah  | -  | 1-1  | 0-0  | 0-0  | 0-0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 1  |
| 22  | PIERCE, Niesha  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4  |
| 34  | BERRY, Teri  | -  | 2-4  | 0-0  | 3-4  | 2-2  | 4  | 0  | 7  | 0  | 0  | 2  | 1  | 20  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-1 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 19-54 Â | 0-10 Â | 18-25 Â | 9-25 Â | 34 Â | 14 Â | 56 Â | 8 Â | 17 Â | 4 Â | 7 Â | 200 Â |
| 35.2% Â | 0.0% Â | 72.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-27 Â | 0-5 Â | 9-10 Â | |||||||||||
| 40.7% Â | 0.0% Â | 90.0% Â | ||||||||||||
| 2nd Half: Â | 8-27 Â | 0-5 Â | 9-15 Â | |||||||||||
| 29.6% Â | 0.0% Â | 60.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Tulsa  | 38  | 40  | 78  | Record: (8-13, 3-5)  |
| Southern Miss  | 31  | 25  | 56  | Record: (12-9, 4-4)  |
| Points in the paint-TLS 32,USM 24. Points off turnovers-TLS 14,USM 14. |
| 2nd chance points-TLS 14,USM 10. Fast break points-TLS 6,USM 2. |
| Bench points-TLS 25,USM 18. Score tied-0 times. Lead changed-0 times. |
| Last FG-TLS 2nd-00:26, USM 2nd-02:43. |
| Largest lead-TLS by 25 2nd-02:58, USM None. |
| Officials: R-Pualani Spurlock; U1-Mike Riggs; U2-Marlin Ramsey Technical fouls: Tulsa-None. Southern Miss-None. Attendance: 1076 |
|  Play-by-Play  |
Tulsa vs Southern Miss
2/3/13 2 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Tulsa vs Southern Miss
1st PERIOD Play-by-Play
Â
|  HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Tulsa |
|---|---|---|---|---|
| Â 19:43 Â | 0-2 | V 2 | GOOD! JUMPER by MAYBERRY, Taleya | |
| Â 19:43 Â | ASSIST by CLARK, Ashley | |||
| MISSED LAYUP by Clemons, Jerontay | Â 19:35 Â | REBOUND (DEF) by COUISNARD, Tiffani | ||
| Â 19:30 Â | TURNOVR by MAYBERRY, Taleya | |||
| STEAL by Faulkner, Jamierra | Â 19:28 Â | |||
| MISSED FT SHOT by Faulkner, Jamierra | Â 19:27 Â | FOUL by COUISNARD, Tiffani (P1T1) | ||
| Â 19:27 Â | REBOUND (DEF) by MCDANIEL, Loren | |||
| GOOD! FT SHOT by Faulkner, Jamierra | Â 19:17 Â | 1-2 | V 1 | |
| Â 19:14 Â | 1-4 | V 3 | GOOD! JUMPER by CLARK, Ashley | |
| MISSED LAYUP by Pierce, Nitesha | Â 19:01 Â | REBOUND (DEF) by COUISNARD, Tiffani | ||
| Â 18:55 Â | 1-6 | V 5 | GOOD! JUMPER by CLARK, Ashley [PNT] | |
| Â 18:55 Â | ASSIST by MAYBERRY, Taleya | |||
| MISSED JUMPER by Clemons, Jerontay | Â 18:27 Â | REBOUND (DEF) by MCDANIEL, Loren | ||
| Â 18:21 Â | FOUL by MAYBERRY, Taleya (P1T2) | |||
| Â 18:21 Â | TURNOVR by MAYBERRY, Taleya | |||
| TURNOVR by Faulkner, Jamierra | Â 18:09 Â | |||
| FOUL by Pierce, Nitesha (P1T1) | Â 18:02 Â | MISSED FT SHOT by MCDANIEL, Loren | ||
| Â 18:02 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Celmina, Ance | Â 18:02 Â | MISSED FT SHOT by MCDANIEL, Loren | ||
| TURNOVR by Celmina, Ance | Â 17:38 Â | |||
| Â 17:34 Â | TURNOVR by MAYBERRY, Taleya | |||
| STEAL by Faulkner, Jamierra | Â 17:32 Â | |||
| GOOD! FT SHOT by Pollnitz, Tiarra | Â 17:31 Â | 2-6 | V 4 | FOUL by CLARK, Ashley (P1T3) |
| GOOD! FT SHOT by Pollnitz, Tiarra | Â 17:31 Â | 3-6 | V 3 | |
| FOUL by Pierce, Nitesha (P2T2) | Â 17:26 Â | 3-7 | V 4 | GOOD! FT SHOT by GROVEY, Kelsee |
| REBOUND (DEF) by Celmina, Ance | Â 17:26 Â | MISSED FT SHOT by GROVEY, Kelsee | ||
| TURNOVR by Faulkner, Jamierra | Â 17:07 Â | |||
| Â 17:06 Â | STEAL by COUISNARD, Tiffani | |||
| Â 17:01 Â | MISSED JUMPER by MAYBERRY, Taleya | |||
| Â 17:01 Â | REBOUND (OFF) by MAYBERRY, Taleya | |||
| Â 16:56 Â | 3-9 | V 6 | GOOD! JUMPER by MAYBERRY, Taleya | |
| GOOD! JUMPER by Celmina, Ance | Â 16:36 Â | 5-9 | V 4 | |
| ASSIST by Faulkner, Jamierra | Â 16:36 Â | |||
| Â 16:18 Â | 5-11 | V 6 | GOOD! JUMPER by GROVEY, Kelsee | |
| Â 16:18 Â | ASSIST by MCDANIEL, Loren | |||
| TIMEOUT 30sec | Â 16:15 Â | |||
| GOOD! JUMPER by Celmina, Ance | Â 16:00 Â | 7-11 | V 4 | |
| ASSIST by Pollnitz, Tiarra | Â 16:00 Â | |||
| Â 15:45 Â | 7-13 | V 6 | GOOD! JUMPER by MCDANIEL, Loren [PNT] | |
| Â 15:45 Â | ASSIST by GROVEY, Kelsee | |||
| TURNOVR by Pollnitz, Tiarra | Â 15:17 Â | |||
| Â 15:16 Â | STEAL by MAYBERRY, Taleya | |||
| Â 15:13 Â | MISSED LAYUP by MCDANIEL, Loren | |||
| Â 15:13 Â | REBOUND (OFF) by CLARK, Ashley | |||
| Â 15:08 Â | 7-15 | V 8 | GOOD! JUMPER by CLARK, Ashley [PNT] | |
| MISSED 3 PTR by Faulkner, Jamierra | Â 14:57 Â | REBOUND (DEF) by COUISNARD, Tiffani | ||
| Â 14:51 Â | TURNOVR by COUISNARD, Tiffani | |||
| STEAL by Faulkner, Jamierra | Â 14:50 Â | |||
| MISSED JUMPER by Faulkner, Jamierra | Â 14:49 Â | REBOUND (DEF) by MAYBERRY, Taleya | ||
| REBOUND (DEF) by Celmina, Ance | Â 14:32 Â | MISSED JUMPER by COUISNARD, Tiffani | ||
| MISSED JUMPER by Miller, Wendy | Â 14:11 Â | REBOUND (DEF) by CLARK, Ashley | ||
| BLOCK by Celmina, Ance | Â 13:55 Â | MISSED JUMPER by MCDANIEL, Loren | ||
| Â 13:53 Â | REBOUND (OFF) by COUISNARD, Tiffani | |||
| REBOUND (DEF) by Celmina, Ance | Â 13:51 Â | MISSED JUMPER by COUISNARD, Tiffani | ||
| GOOD! JUMPER by Carey, Tanecka [PNT] | Â 13:42 Â | 9-15 | V 6 | |
| ASSIST by Faulkner, Jamierra | Â 13:42 Â | |||
| REBOUND (DEF) by Faulkner, Jamierra | Â 13:25 Â | MISSED 3 PTR by MAYBERRY, Taleya | ||
| MISSED JUMPER by Faulkner, Jamierra | Â 13:18 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Miller, Wendy (P1T3) | Â 13:16 Â | |||
| Â 13:16 Â | TIMEOUT MEDIA | |||
| Â 13:04 Â | 9-18 | V 9 | GOOD! 3 PTR by GROVEY, Kelsee | |
| Â 13:04 Â | ASSIST by BRADY, Kadan | |||
| TURNOVR by Miller, Wendy | Â 12:28 Â | |||
| BLOCK by Berry, Teri | Â 12:25 Â | MISSED JUMPER by CLARK, Ashley | ||
| REBOUND (DEF) by Carey, Tanecka | Â 12:23 Â | |||
| Â 12:14 Â | FOUL by CLARK, Ashley (P2T4) | |||
| TURNOVR by Faulkner, Jamierra | Â 12:14 Â | |||
| REBOUND (DEF) by Celmina, Ance | Â 11:56 Â | MISSED 3 PTR by GROVEY, Kelsee | ||
| MISSED LAYUP by Clemons, Jerontay | Â 11:49 Â | |||
| REBOUND (OFF) by Faulkner, Jamierra | Â 11:49 Â | |||
| MISSED JUMPER by Faulkner, Jamierra | Â 11:46 Â | REBOUND (DEF) by GROVEY, Kelsee | ||
| FOUL by Clemons, Jerontay (P1T4) | Â 11:45 Â | |||
| Â 11:45 Â | TIMEOUT MEDIA | |||
| Â 11:34 Â | MISSED 3 PTR by BRADY, Kadan | |||
| Â 11:34 Â | REBOUND (OFF) by MAYBERRY, Taleya | |||
| Â 11:17 Â | MISSED JUMPER by GROVEY, Kelsee | |||
| Â 11:17 Â | REBOUND (OFF) by MCDANIEL, Loren | |||
| Â 10:58 Â | 9-20 | V 11 | GOOD! JUMPER by MAYBERRY, Taleya | |
| GOOD! JUMPER by Berry, Teri [PNT] | Â 10:30 Â | 11-20 | V 9 | |
| ASSIST by Carey, Tanecka | Â 10:30 Â | |||
| Â 10:08 Â | TURNOVR by MCDANIEL, Loren | |||
| MISSED 3 PTR by Faulkner, Jamierra | Â 09:52 Â | REBOUND (DEF) by MAYBERRY, Taleya | ||
| REBOUND (DEF) by Faulkner, Jamierra | Â 09:35 Â | MISSED JUMPER by TURNER, Mariah | ||
| MISSED 3 PTR by Carey, Tanecka | Â 09:21 Â | |||
| REBOUND (OFF) by Berry, Teri | Â 09:21 Â | |||
| GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 08:59 Â | 13-20 | V 7 | |
| BLOCK by Berry, Teri | Â 08:43 Â | MISSED JUMPER by COUISNARD, Tiffani | ||
| REBOUND (DEF) by Celmina, Ance | Â 08:40 Â | |||
| GOOD! JUMPER by Faulkner, Jamierra | Â 08:35 Â | 15-20 | V 5 | |
| Â 08:28 Â | TIMEOUT 30sec | |||
| Â 08:15 Â | 15-23 | V 8 | GOOD! 3 PTR by BRADY, Kadan | |
| Â 08:15 Â | ASSIST by COUISNARD, Tiffani | |||
| MISSED JUMPER by Clemons, Jerontay | Â 08:08 Â | |||
| REBOUND (OFF) by Clemons, Jerontay | Â 08:08 Â | |||
| TURNOVR by Faulkner, Jamierra | Â 07:47 Â | |||
| Â 07:46 Â | STEAL by COUISNARD, Tiffani | |||
| Â 07:37 Â | FOUL by MAYBERRY, Taleya (P2T5) | |||
| Â 07:37 Â | TURNOVR by MAYBERRY, Taleya | |||
| TIMEOUT MEDIA | Â 07:37 Â | |||
| MISSED 3 PTR by Pollnitz, Tiarra | Â 07:27 Â | |||
| Â 07:19 Â | REBOUND (DEF) by COUISNARD, Tiffani | |||
| FOUL by Clemons, Jerontay (P2T5) | Â 07:12 Â | |||
| Â 07:01 Â | TURNOVR by GROVEY, Kelsee | |||
| STEAL by Berry, Teri | Â 06:57 Â | |||
| TURNOVR by Faulkner, Jamierra | Â 06:55 Â | |||
| Â 06:38 Â | MISSED JUMPER by TURNER, Mariah | |||
| Â 06:38 Â | REBOUND (OFF) by COUISNARD, Tiffani | |||
| FOUL by Carey, Tanecka (P1T6) | Â 06:36 Â | 15-24 | V 9 | GOOD! FT SHOT by COUISNARD, Tiffani |
| REBOUND (DEF) by Carey, Tanecka | Â 06:36 Â | MISSED FT SHOT by COUISNARD, Tiffani | ||
| TURNOVR by Faulkner, Jamierra | Â 06:20 Â | |||
| Â 06:09 Â | 15-26 | V 11 | GOOD! LAYUP by MCQUIN, Jessica [PNT] | |
| Â 05:55 Â | FOUL by COUISNARD, Tiffani (P2T6) | |||
| GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 05:51 Â | 17-26 | V 9 | |
| REBOUND (DEF) by Faulkner, Jamierra | Â 05:30 Â | MISSED 3 PTR by GROVEY, Kelsee | ||
| TURNOVR by Faulkner, Jamierra | Â 05:23 Â | |||
| Â 05:21 Â | STEAL by GROVEY, Kelsee | |||
| Â 05:12 Â | 17-28 | V 11 | GOOD! JUMPER by TURNER, Mariah | |
| Â 05:12 Â | ASSIST by BRADY, Kadan | |||
| GOOD! FT SHOT by Faulkner, Jamierra | Â 04:55 Â | 18-28 | V 10 | FOUL by MCQUIN, Jessica (P1T7) |
| GOOD! FT SHOT by Faulkner, Jamierra | Â 04:55 Â | 19-28 | V 9 | |
| Â 04:42 Â | TURNOVR by MCQUIN, Jessica | |||
| STEAL by Pollnitz, Tiarra | Â 04:40 Â | |||
| MISSED 3 PTR by Pierce, Niesha | Â 04:24 Â | REBOUND (DEF) by MCQUIN, Jessica | ||
| Â 04:11 Â | MISSED JUMPER by MCDANIEL, Loren | |||
| REBOUND (DEF) by Berry, Teri | Â 04:03 Â | |||
| GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 03:57 Â | 21-28 | V 7 | |
| GOOD! FT SHOT by Faulkner, Jamierra | Â 03:57 Â | 22-28 | V 6 | FOUL by MCQUIN, Jessica (P2T8) |
| Â 03:46 Â | 22-31 | V 9 | GOOD! 3 PTR by BRADY, Kadan | |
| Â 03:46 Â | ASSIST by GROVEY, Kelsee | |||
| GOOD! JUMPER by Ali, Samirah | Â 03:27 Â | 24-31 | V 7 | |
| ASSIST by Celmina, Ance | Â 03:27 Â | |||
| Â 03:15 Â | MISSED 3 PTR by MCQUIN, Jessica | |||
| Â 03:15 Â | REBOUND (OFF) by TURNER, Mariah | |||
| FOUL by Ali, Samirah (P1T7) | Â 03:12 Â | |||
| Â 03:12 Â | TIMEOUT media | |||
| Â 03:12 Â | MISSED FT SHOT by TURNER, Mariah | |||
| Â 03:12 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Berry, Teri | Â 03:12 Â | MISSED FT SHOT by TURNER, Mariah | ||
| MISSED JUMPER by Celmina, Ance | Â 02:51 Â | REBOUND (DEF) by BRADY, Kadan | ||
| Â 02:32 Â | 24-34 | V 10 | GOOD! 3 PTR by BRADY, Kadan | |
| Â 02:27 Â | ASSIST by MCQUIN, Jessica | |||
| TURNOVR by Pierce, Niesha | Â 02:11 Â | |||
| REBOUND (DEF) by Celmina, Ance | Â 01:51 Â | MISSED JUMPER by TURNER, Mariah | ||
| TURNOVR by Pollnitz, Tiarra | Â 01:33 Â | |||
| Â 01:31 Â | STEAL by MCQUIN, Jessica | |||
| Â 01:28 Â | TURNOVR by MCQUIN, Jessica | |||
| GOOD! FT SHOT by Berry, Teri | Â 01:20 Â | 25-34 | V 9 | FOUL by BRADY, Kadan (P1T9) |
| GOOD! FT SHOT by Berry, Teri | Â 01:20 Â | 26-34 | V 8 | |
| FOUL by Faulkner, Jamierra (P1T8) | Â 01:17 Â | 26-35 | V 9 | GOOD! FT SHOT by BRADY, Kadan |
| REBOUND (DEF) by Celmina, Ance | Â 01:17 Â | MISSED FT SHOT by BRADY, Kadan | ||
| MISSED JUMPER by Celmina, Ance | Â 00:59 Â | REBOUND (DEF) by (TEAM) | ||
| Â 00:51 Â | 26-37 | V 11 | GOOD! JUMPER by VASQUEZ, Jasmine | |
| Â 00:51 Â | ASSIST by MCQUIN, Jessica | |||
| GOOD! JUMPER by Celmina, Ance [PNT] | Â 00:36 Â | 28-37 | V 9 | |
| Â 00:28 Â | TURNOVR by MCQUIN, Jessica | |||
| STEAL by Pollnitz, Tiarra | Â 00:27 Â | |||
| GOOD! LAYUP by Pollnitz, Tiarra [FB/PNT] | Â 00:26 Â | 30-37 | V 7 | |
| GOOD! FT SHOT by Pollnitz, Tiarra | Â 00:26 Â | 31-37 | V 6 | FOUL by GROVEY, Kelsee (P1T10) |
| FOUL by Carey, Tanecka (P2T9) | Â 00:19 Â | 31-38 | V 7 | GOOD! FT SHOT by VASQUEZ, Jasmine |
| REBOUND (DEF) by Celmina, Ance | Â 00:19 Â | MISSED FT SHOT by VASQUEZ, Jasmine |
Tulsa 38, Southern Miss 31
Â
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tulsa | 8 | 9 | 7 | 0 | 17 | |
| Southern Miss | 14 | 7 | 2 | 2 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Â
Tulsa vs Southern Miss
2nd PERIOD Play-by-Play
Â
|  HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Tulsa |
|---|---|---|---|---|
| MISSED JUMPER by Faulkner, Jamierra | Â 19:52 Â | REBOUND (DEF) by CLARK, Ashley | ||
| Â 19:41 Â | 31-40 | V 9 | GOOD! JUMPER by COUISNARD, Tiffani [PNT] | |
| Â 19:41 Â | ASSIST by CLARK, Ashley | |||
| TURNOVR by Faulkner, Jamierra | Â 19:24 Â | |||
| Â 19:19 Â | STEAL by MCDANIEL, Loren | |||
| Â 19:05 Â | MISSED 3 PTR by MAYBERRY, Taleya | |||
| Â 19:05 Â | REBOUND (OFF) by MCDANIEL, Loren | |||
| REBOUND (DEF) by (TEAM) | Â 18:59 Â | MISSED JUMPER by COUISNARD, Tiffani | ||
| MISSED JUMPER by Faulkner, Jamierra | Â 18:40 Â | REBOUND (DEF) by CLARK, Ashley | ||
| Â 18:20 Â | 31-42 | V 11 | GOOD! JUMPER by COUISNARD, Tiffani [PNT] | |
| TURNOVR by Carey, Tanecka | Â 17:57 Â | |||
| Â 17:56 Â | STEAL by MCDANIEL, Loren | |||
| Â 17:37 Â | 31-45 | V 14 | GOOD! 3 PTR by GROVEY, Kelsee | |
| Â 17:37 Â | ASSIST by MCDANIEL, Loren | |||
| MISSED JUMPER by Faulkner, Jamierra | Â 17:13 Â | |||
| REBOUND (OFF) by Pierce, Nitesha | Â 17:13 Â | |||
| GOOD! FT SHOT by Faulkner, Jamierra | Â 16:56 Â | 32-45 | V 13 | FOUL by MCDANIEL, Loren (P1T1) |
| GOOD! FT SHOT by Faulkner, Jamierra | Â 16:56 Â | 33-45 | V 12 | |
| Â 16:41 Â | MISSED 3 PTR by MAYBERRY, Taleya | |||
| Â 16:41 Â | REBOUND (OFF) by CLARK, Ashley | |||
| Â 16:36 Â | 33-47 | V 14 | GOOD! JUMPER by CLARK, Ashley [PNT] | |
| MISSED 3 PTR by Faulkner, Jamierra | Â 16:19 Â | REBOUND (DEF) by GROVEY, Kelsee | ||
| Â 16:12 Â | 33-49 | V 16 | GOOD! LAYUP by MAYBERRY, Taleya [PNT] | |
| Â 16:12 Â | ASSIST by GROVEY, Kelsee | |||
| TIMEOUT 30sec | Â 16:08 Â | |||
| GOOD! JUMPER by Berry, Teri [PNT] | Â 15:53 Â | 35-49 | V 14 | |
| ASSIST by Carey, Tanecka | Â 15:53 Â | |||
| Â 15:35 Â | 35-52 | V 17 | GOOD! 3 PTR by MAYBERRY, Taleya | |
| Â 15:35 Â | ASSIST by COUISNARD, Tiffani | |||
| MISSED JUMPER by Pierce, Nitesha | Â 15:15 Â | BLOCK by MCDANIEL, Loren | ||
| Â 15:12 Â | REBOUND (DEF) by MCDANIEL, Loren | |||
| Â 15:11 Â | TIMEOUT media | |||
| FOUL by Pollnitz, Tiarra (P1T1) | Â 14:53 Â | MISSED FT SHOT by CLARK, Ashley | ||
| Â 14:53 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:53 Â | 35-53 | V 18 | GOOD! FT SHOT by CLARK, Ashley | |
| Â 14:30 Â | FOUL by MCDANIEL, Loren (P2T2) | |||
| MISSED JUMPER by Pollnitz, Tiarra | Â 14:27 Â | |||
| REBOUND (OFF) by Pollnitz, Tiarra | Â 14:27 Â | |||
| MISSED JUMPER by Pollnitz, Tiarra | Â 14:23 Â | REBOUND (DEF) by COUISNARD, Tiffani | ||
| Â 13:56 Â | 35-55 | V 20 | GOOD! JUMPER by MAYBERRY, Taleya | |
| MISSED JUMPER by Pierce, Nitesha | Â 13:31 Â | BLOCK by COUISNARD, Tiffani | ||
| Â 13:31 Â | REBOUND (DEF) by (TEAM) | |||
| FOUL by Pierce, Nitesha (P3T2) | Â 13:31 Â | |||
| REBOUND (DEF) by Pollnitz, Tiarra | Â 13:23 Â | MISSED 3 PTR by GROVEY, Kelsee | ||
| MISSED JUMPER by Berry, Teri | Â 13:11 Â | REBOUND (DEF) by COUISNARD, Tiffani | ||
| Â 12:57 Â | 35-57 | V 22 | GOOD! JUMPER by CLARK, Ashley [PNT] | |
| MISSED FT SHOT by Clemons, Jerontay | Â 12:42 Â | FOUL by COUISNARD, Tiffani (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:42 Â | |||
| MISSED FT SHOT by Clemons, Jerontay | Â 12:42 Â | REBOUND (DEF) by CLARK, Ashley | ||
| REBOUND (DEF) by Clemons, Jerontay | Â 12:24 Â | MISSED 3 PTR by BRADY, Kadan | ||
| GOOD! FT SHOT by Clemons, Jerontay | Â 12:15 Â | 36-57 | V 21 | FOUL by CLARK, Ashley (P3T4) |
| MISSED FT SHOT by Clemons, Jerontay | Â 12:15 Â | REBOUND (DEF) by (TEAM) | ||
| Â 11:53 Â | MISSED 3 PTR by BRADY, Kadan | |||
| Â 11:53 Â | REBOUND (OFF) by TURNER, Mariah | |||
| Â 11:51 Â | 36-59 | V 23 | GOOD! JUMPER by TURNER, Mariah [PNT] | |
| FOUL by Miller, Wendy (P2T3) | Â 11:51 Â | |||
| Â 11:51 Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Celmina, Ance | Â 11:51 Â | MISSED FT SHOT by TURNER, Mariah | ||
| MISSED JUMPER by Celmina, Ance | Â 11:33 Â | REBOUND (DEF) by MCDANIEL, Loren | ||
| Â 11:28 Â | TURNOVR by MCDANIEL, Loren | |||
| MISSED JUMPER by Clemons, Jerontay | Â 11:25 Â | |||
| REBOUND (OFF) by Clemons, Jerontay | Â 11:25 Â | |||
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 11:24 Â | 38-59 | V 21 | |
| MISSED FT SHOT by Clemons, Jerontay | Â 11:24 Â | FOUL by MCDANIEL, Loren (P3T5) | ||
| Â 11:24 Â | REBOUND (DEF) by MCDANIEL, Loren | |||
| Â 11:05 Â | 38-61 | V 23 | GOOD! JUMPER by TURNER, Mariah [PNT] | |
| Â 11:05 Â | ASSIST by MCDANIEL, Loren | |||
| GOOD! JUMPER by Celmina, Ance | Â 10:35 Â | 40-61 | V 21 | |
| ASSIST by Carey, Tanecka | Â 10:35 Â | |||
| Â 10:14 Â | FOUL by CLARK, Ashley (P4T6) | |||
| Â 10:14 Â | TURNOVR by CLARK, Ashley | |||
| GOOD! JUMPER by Pollnitz, Tiarra | Â 09:51 Â | 42-61 | V 19 | |
| Â 09:42 Â | TURNOVR by MCQUIN, Jessica | |||
| STEAL by Miller, Wendy | Â 09:41 Â | |||
| GOOD! JUMPER by Celmina, Ance [PNT] | Â 09:39 Â | 44-61 | V 17 | |
| ASSIST by Miller, Wendy | Â 09:39 Â | |||
| Â 09:34 Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 09:19 Â | MISSED LAYUP by MAYBERRY, Taleya | ||
| MISSED 3 PTR by Carey, Tanecka | Â 09:10 Â | REBOUND (DEF) by MAYBERRY, Taleya | ||
| Â 09:04 Â | 44-63 | V 19 | GOOD! LAYUP by GROVEY, Kelsee [FB/PNT] | |
| Â 09:04 Â | ASSIST by MAYBERRY, Taleya | |||
| MISSED 3 PTR by Carey, Tanecka | Â 08:41 Â | |||
| REBOUND (OFF) by Celmina, Ance | Â 08:41 Â | |||
| GOOD! JUMPER by Celmina, Ance [PNT] | Â 08:37 Â | 46-63 | V 17 | |
| Â 08:09 Â | MISSED 3 PTR by BRADY, Kadan | |||
| Â 08:09 Â | REBOUND (OFF) by GROVEY, Kelsee | |||
| BLOCK by Carey, Tanecka | Â 08:04 Â | MISSED JUMPER by GROVEY, Kelsee | ||
| REBOUND (DEF) by Celmina, Ance | Â 08:04 Â | |||
