University of Southern Mississippi Athletics
Â
Memphis vs Southern Miss (2/21/13 at Hattiesburg, Miss. (Reed Green Coliseum))
Box Score Play-by-Play |
|  Box Score  |
Memphis vs Southern Miss
2/21/13 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Memphis 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21  | FUQUA-BEY, Asianna  | f  | 4-8  | 0-0  | 0-3  | 3-2  | 5  | 1  | 8  | 2  | 2  | 0  | 0  | 29  |
| 35  | DICKSON, Nicole  | f  | 8-21  | 2-7  | 4-6  | 6-10  | 16  | 3  | 22  | 1  | 2  | 2  | 3  | 42  |
| 05  | MCGRAW, Lauren  | g  | 2-8  | 0-1  | 0-0  | 1-1  | 2  | 3  | 4  | 2  | 1  | 0  | 2  | 24  |
| 10  | ABDUL-QAADIR, Bilqis  | g  | 3-12  | 1-3  | 3-3  | 1-6  | 7  | 2  | 10  | 6  | 5  | 0  | 4  | 39  |
| 12  | HEARN, Ariel  | g  | 8-16  | 3-6  | 3-5  | 2-4  | 6  | 0  | 22  | 4  | 3  | 0  | 0  | 40  |
| 11  | AJANAKU, Jamila  | -  | 1-4  | 0-1  | 1-2  | 2-6  | 8  | 3  | 3  | 3  | 2  | 0  | 0  | 27  |
| 15  | HOPE, Pa'Sonna  | -  | 5-7  | 0-0  | 1-2  | 4-3  | 7  | 2  | 11  | 0  | 1  | 1  | 0  | 21  |
| 34  | MACK, Devin  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 3  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 5-2 Â | 7 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 31-76 Â | 6-18 Â | 12-21 Â | 24-34 Â | 58 Â | 14 Â | 80 Â | 18 Â | 18 Â | 3 Â | 9 Â | 225 Â |
| 40.8% Â | 33.3% Â | 57.1% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 10-36 Â | 3-11 Â | 3-6 Â | |||||||||||
| 27.8% Â | 27.3% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 17-31 Â | 2-5 Â | 4-9 Â | |||||||||||
| 54.8% Â | 40.0% Â | 44.4% Â | ||||||||||||
| Overtime: Â | 4-9 Â | 1-2 Â | 5-6 Â | |||||||||||
| 44.4% Â | 50.0% Â | 83.3% Â | ||||||||||||
Southern Miss 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13  | PIERCE, Nitesha  | f  | 4-8  | 0-0  | 0-0  | 1-1  | 2  | 3  | 8  | 1  | 2  | 0  | 0  | 27  |
| 14  | CELMINA, Ance  | c  | 1-5  | 0-0  | 0-0  | 2-6  | 8  | 5  | 2  | 3  | 0  | 3  | 1  | 36  |
| 01  | FAULKNER, Jamierra  | g  | 11-22  | 1-4  | 2-3  | 0-2  | 2  | 4  | 25  | 13  | 8  | 2  | 2  | 41  |
| 10  | CLEMONS, Jerontay  | g  | 6-11  | 0-1  | 5-7  | 3-5  | 8  | 1  | 17  | 1  | 1  | 0  | 3  | 42  |
| 15  | CAREY, Tanecka  | g  | 7-15  | 6-11  | 0-0  | 0-6  | 6  | 1  | 20  | 2  | 0  | 0  | 3  | 44  |
| 05  | POLLNITZ, Tiarra  | -  | 1-5  | 0-1  | 0-0  | 0-2  | 2  | 0  | 2  | 0  | 0  | 0  | 0  | 19  |
| 12  | MILLER, Wendy  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 2  | 0  | 1  | 6  |
| 22  | PIERCE, Niesha  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 4  |
| 34  | BERRY, Teri  | -  | 0-2  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 1  | 0  | 0  | 6  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-3 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 30-68 Â | 7-17 Â | 7-10 Â | 7-26 Â | 33 Â | 17 Â | 74 Â | 21 Â | 14 Â | 5 Â | 10 Â | 225 Â |
| 44.1% Â | 41.2% Â | 70.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-27 Â | 3-8 Â | 4-4 Â | |||||||||||
| 40.7% Â | 37.5% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 15-33 Â | 4-7 Â | 3-6 Â | |||||||||||
| 45.5% Â | 57.1% Â | 50.0% Â | ||||||||||||
| Overtime: Â | 4-8 Â | 0-2 Â | 0-0 Â | |||||||||||
| 50.0% Â | 0.0% Â | 0.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  OT  |  Total  |  |
| Memphis  | 26  | 40  | 14  | 80  | Record: (15-11, 6-6 C-USA)  |
| Southern Miss  | 29  | 37  | 8  | 74  | Record: (12-13, 4-8 C-USA)  |
| Points in the paint-MEMPHIS 36,USM 32. Points off turnovers-MEMPHIS 16,USM 19. |
| 2nd chance points-MEMPHIS 23,USM 2. Fast break points-MEMPHIS 4,USM 12. |
| Bench points-MEMPHIS 14,USM 2. Score tied-7 times. Lead changed-11 times. |
| Last FG-MEMPHIS OT-01:03, USM OT-01:29. |
| Largest lead-MEMPHIS by 6 OT-00:01, USM by 13 1st-14:53. |
| Officials: R-Lawson Newton; U1-Carla Fountain; U2-Eric Koch Technical fouls: Memphis-None. Southern Miss-None. Attendance: 1008 |
|  Play-by-Play  |
Memphis vs Southern Miss
2/21/13 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Memphis vs Southern Miss
1st PERIOD Play-by-Play
Â
|  HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Memphis |
|---|---|---|---|---|
| GOOD! JUMPER by Pierce, Nitesha [PNT] | Â 19:50 Â | 2-0 | H 2 | |
| ASSIST by Faulkner, Jamierra | Â 19:50 Â | |||
| REBOUND (DEF) by Faulkner, Jamierra | Â 19:40 Â | MISSED 3 PTR by DICKSON, Nicole | ||
| GOOD! 3 PTR by Carey, Tanecka | Â 19:19 Â | 5-0 | H 5 | |
| ASSIST by Faulkner, Jamierra | Â 19:19 Â | |||
| Â 18:57 Â | MISSED 3 PTR by MCGRAW, Lauren | |||
| Â 18:57 Â | REBOUND (OFF) by DICKSON, Nicole | |||
| REBOUND (DEF) by Pierce, Nitesha | Â 18:43 Â | MISSED JUMPER by HEARN, Ariel | ||
| GOOD! JUMPER by Faulkner, Jamierra | Â 18:34 Â | 7-0 | H 7 | |
| ASSIST by Pierce, Nitesha | Â 18:34 Â | |||
| Â 18:10 Â | TURNOVR by FUQUA-BEY, Asianna | |||
| GOOD! JUMPER by Faulkner, Jamierra | Â 17:44 Â | 9-0 | H 9 | |
| Â 17:40 Â | TIMEOUT 30sec | |||
| Â 17:19 Â | 9-2 | H 7 | GOOD! JUMPER by DICKSON, Nicole [PNT] | |
| Â 17:19 Â | ASSIST by ABDUL-QAADIR, Bilqis | |||
| TURNOVR by Clemons, Jerontay | Â 17:10 Â | |||
| Â 17:08 Â | STEAL by DICKSON, Nicole | |||
| Â 17:04 Â | MISSED JUMPER by MCGRAW, Lauren | |||
| Â 17:04 Â | REBOUND (OFF) by (TEAM) | |||
| Â 16:57 Â | MISSED JUMPER by HEARN, Ariel | |||
| Â 16:57 Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Celmina, Ance | Â 16:52 Â | MISSED JUMPER by DICKSON, Nicole | ||
| Â 16:50 Â | REBOUND (OFF) by DICKSON, Nicole | |||
| Â 16:44 Â | 9-4 | H 5 | GOOD! JUMPER by DICKSON, Nicole [PNT] | |
| GOOD! FT SHOT by Clemons, Jerontay | Â 16:42 Â | 10-4 | H 6 | FOUL by ABDUL-QAADIR, Bilqis (P1T1) |
| GOOD! FT SHOT by Clemons, Jerontay | Â 16:42 Â | 11-4 | H 7 | |
| Â 16:34 Â | MISSED 3 PTR by ABDUL-QAADIR, Bilqis | |||
| Â 16:34 Â | REBOUND (OFF) by DICKSON, Nicole | |||
| FOUL by Faulkner, Jamierra (P1T1) | Â 16:29 Â | MISSED FT SHOT by DICKSON, Nicole | ||
| Â 16:29 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:29 Â | 11-5 | H 6 | GOOD! FT SHOT by DICKSON, Nicole | |
| GOOD! JUMPER by Faulkner, Jamierra | Â 16:25 Â | 13-5 | H 8 | |
| Â 16:05 Â | TURNOVR by HEARN, Ariel | |||
| STEALVbybMILLER,RWendydy | Â 16:03 Â | |||
| REBOUND (DEF) by Celmina, Ance | Â 15:59 Â | MISSED JUMPER by DICKSON, Nicole | ||
| TURNOVR by Faulkner, Jamierra | Â 15:51 Â | |||
| Â 15:51 Â | TIMEOUT media | |||
| Â 15:35 Â | TURNOVR by FUQUA-BEY, Asianna | |||
| STEAL by Celmina, Ance | Â 15:33 Â | |||
| Â 15:24 Â | FOUL by FUQUA-BEY, Asianna (P1T2) | |||
| GOOD! 3 PTR by Carey, Tanecka | Â 15:16 Â | 16-5 | H 11 | |
| ASSIST by Miller, Wendy | Â 15:16 Â | |||
| Â 15:07 Â | TURNOVR by DICKSON, Nicole | |||
| STEAL by Carey, Tanecka | Â 15:05 Â | |||
| GOOD! FT SHOT by Clemons, Jerontay | Â 14:53 Â | 17-5 | H 12 | FOUL by MCGRAW, Lauren (P1T3) |
| GOOD! FT SHOT by Clemons, Jerontay | Â 14:53 Â | 18-5 | H 13 | |
| FOUL by Miller, Wendy (P1T2) | Â 14:51 Â | |||
| Â 14:43 Â | TURNOVR by AJANAKU, Jamila | |||
| STEAL by Clemons, Jerontay | Â 14:42 Â | |||
| TURNOVR by Miller, Wendy | Â 14:27 Â | |||
| Â 14:26 Â | STEAL by MCGRAW, Lauren | |||
| Â 14:22 Â | 18-8 | H 10 | GOOD! 3 PTR by DICKSON, Nicole | |
| Â 14:22 Â | ASSIST by MCGRAW, Lauren | |||
| MISSED 3 PTR by Carey, Tanecka | Â 14:07 Â | REBOUND (DEF) by ABDUL-QAADIR, Bilqis | ||
| REBOUND (DEF) by Celmina, Ance | Â 13:54 Â | MISSED JUMPER by DICKSON, Nicole | ||
| MISSED LAYUP by Faulkner, Jamierra | Â 13:31 Â | REBOUND (DEF) by AJANAKU, Jamila | ||
| Â 13:28 Â | TURNOVR by AJANAKU, Jamila | |||
| STEAL by Faulkner, Jamierra | Â 13:26 Â | |||
| TURNOVR by Faulkner, Jamierra | Â 13:25 Â | |||
| Â 13:19 Â | 18-11 | H 7 | GOOD! 3 PTR by DICKSON, Nicole | |
| Â 13:19 Â | ASSIST by HEARN, Ariel | |||
| MISSED JUMPER by Clemons, Jerontay | Â 12:46 Â | REBOUND (DEF) by FUQUA-BEY, Asianna | ||
| FOUL by Celmina, Ance (P1T3) | Â 12:45 Â | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 12:37 Â | MISSED 3 PTR by DICKSON, Nicole | ||
| MISSED JUMPER by Pollnitz, Tiarra | Â 12:15 Â | REBOUND (DEF) by HEARN, Ariel | ||
| Â 12:06 Â | MISSED JUMPER by ABDUL-QAADIR, Bilqis | |||
| Â 12:06 Â | REBOUND (OFF) by HEARN, Ariel | |||
| Â 11:59 Â | 18-13 | H 5 | GOOD! JUMPER by HEARN, Ariel [PNT] | |
| TIMEOUT MEDIA | Â 11:54 Â | |||
| TURNOVR by Berry, Teri | Â 11:35 Â | |||
| Â 11:30 Â | STEAL by ABDUL-QAADIR, Bilqis | |||
| Â 11:30 Â | 18-15 | H 3 | GOOD! JUMPER by ABDUL-QAADIR, Bilqis [PNT] | |
| FOUL by Pierce, Niesha (P1T4) | Â 11:30 Â | 18-16 | H 2 | GOOD! FT SHOT by ABDUL-QAADIR, Bilqis |
| TURNOVR by Faulkner, Jamierra | Â 11:16 Â | |||
| Â 11:15 Â | STEAL by ABDUL-QAADIR, Bilqis | |||
| Â 11:12 Â | TURNOVR by ABDUL-QAADIR, Bilqis | |||
| TIMEOUT 30sec | Â 11:12 Â | |||
| TURNOVR by Faulkner, Jamierra | Â 10:54 Â | |||
| Â 10:53 Â | STEAL by DICKSON, Nicole | |||
| Â 10:36 Â | MISSED JUMPER by DICKSON, Nicole | |||
| Â 10:36 Â | REBOUND (OFF) by HOPE, Pa'Sonna | |||
| REBOUND (DEF) by Pollnitz, Tiarra | Â 10:32 Â | MISSED 3 PTR by ABDUL-QAADIR, Bilqis | ||
| GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 10:26 Â | 20-16 | H 4 | |
| Â 10:12 Â | 20-18 | H 2 | GOOD! JUMPER by HOPE, Pa'Sonna | |
| Â 10:12 Â | ASSIST by HEARN, Ariel | |||
| MISSED 3 PTR by Faulkner, Jamierra | Â 09:38 Â | REBOUND (DEF) by ABDUL-QAADIR, Bilqis | ||
| REBOUND (DEF) by Berry, Teri | Â 09:19 Â | MISSED 3 PTR by AJANAKU, Jamila | ||
| Â 09:14 Â | FOUL by HOPE, Pa'Sonna (P1T4) | |||
| MISSED JUMPER by Celmina, Ance | Â 08:57 Â | BLOCK by HOPE, Pa'Sonna | ||
| Â 08:55 Â | REBOUND (DEF) by ABDUL-QAADIR, Bilqis | |||
| FOUL by Carey, Tanecka (P1T5) | Â 08:51 Â | 20-19 | H 1 | GOOD! FT SHOT by HOPE, Pa'Sonna |
| REBOUND (DEF) by Clemons, Jerontay | Â 08:51 Â | MISSED FT SHOT by HOPE, Pa'Sonna | ||
| GOOD! JUMPER by Faulkner, Jamierra | Â 08:37 Â | 22-19 | H 3 | |
| Â 08:27 Â | TURNOVR by HEARN, Ariel | |||
| MISSED JUMPER by Celmina, Ance | Â 08:10 Â | |||
| REBOUND (OFF) by Clemons, Jerontay | Â 08:10 Â | |||
| FOUL by Pierce, Nitesha (P1T6) | Â 08:00 Â | |||
| TURNOVR by Pierce, Nitesha | Â 08:00 Â | |||
| Â 07:40 Â | MISSED JUMPER by HOPE, Pa'Sonna | |||
| Â 07:40 Â | REBOUND (OFF) by FUQUA-BEY, Asianna | |||
| Â 07:37 Â | MISSED JUMPER by FUQUA-BEY, Asianna | |||
| Â 07:37 Â | REBOUND (OFF) by HOPE, Pa'Sonna | |||
| Â 07:32 Â | MISSED JUMPER by MCGRAW, Lauren | |||
| Â 07:32 Â | REBOUND (OFF) by (TEAM) | |||
| Â 07:30 Â | TIMEOUT media | |||
| Â 07:29 Â | 22-22 | T 1 | GOOD! 3 PTR by HEARN, Ariel | |
| Â 07:29 Â | ASSIST by ABDUL-QAADIR, Bilqis | |||
| MISSED 3 PTR by Faulkner, Jamierra | Â 07:09 Â | REBOUND (DEF) by HOPE, Pa'Sonna | ||
| BLOCK by Celmina, Ance | Â 06:53 Â | MISSED JUMPER by ABDUL-QAADIR, Bilqis | ||
| REBOUND (DEF) by Carey, Tanecka | Â 06:51 Â | |||
| GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 06:47 Â | 24-22 | H 2 | |
| ASSIST by Celmina, Ance | Â 06:47 Â | |||
| Â 06:13 Â | 24-24 | T 2 | GOOD! JUMPER by HOPE, Pa'Sonna | |
| Â 06:13 Â | ASSIST by ABDUL-QAADIR, Bilqis | |||
| GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 05:55 Â | 26-24 | H 2 | |
| Â 05:42 Â | MISSED JUMPER by MCGRAW, Lauren | |||
| Â 05:42 Â | REBOUND (OFF) by HOPE, Pa'Sonna | |||
| REBOUND (DEF) by Carey, Tanecka | Â 05:21 Â | MISSED 3 PTR by HEARN, Ariel | ||
| TURNOVR by Faulkner, Jamierra | Â 04:55 Â | |||
| REBOUND (DEF) by Celmina, Ance | Â 04:41 Â | MISSED 3 PTR by DICKSON, Nicole | ||
| MISSED LAYUP by Clemons, Jerontay | Â 04:32 Â | REBOUND (DEF) by (TEAM) | ||
| Â 04:11 Â | MISSED JUMPER by MCGRAW, Lauren | |||
| Â 04:11 Â | REBOUND (OFF) by (TEAM) | |||
| Â 04:07 Â | MISSED JUMPER by DICKSON, Nicole | |||
| Â 04:07 Â | REBOUND (OFF) by FUQUA-BEY, Asianna | |||
| FOUL by Pierce, Nitesha (P2T7) | Â 04:06 Â | MISSED FT SHOT by FUQUA-BEY, Asianna | ||
| REBOUND (DEF) by Carey, Tanecka | Â 04:06 Â | |||
| MISSED JUMPER by Pierce, Nitesha | Â 03:46 Â | REBOUND (DEF) by DICKSON, Nicole | ||
| Â 03:39 Â | 26-26 | T 3 | GOOD! JUMPER by DICKSON, Nicole | |
| Â 03:39 Â | ASSIST by HEARN, Ariel | |||
| MISSED 3 PTR by Carey, Tanecka | Â 03:10 Â | REBOUND (DEF) by (TEAM) | ||
| Â 03:07 Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Clemons, Jerontay | Â 02:49 Â | MISSED LAYUP by AJANAKU, Jamila | ||
| MISSED 3 PTR by Pollnitz, Tiarra | Â 02:26 Â | REBOUND (DEF) by AJANAKU, Jamila | ||
| STEAL by Clemons, Jerontay | Â 02:13 Â | TURNOVR by HOPE, Pa'Sonna | ||
| MISSED JUMPER by Faulkner, Jamierra | Â 01:51 Â | REBOUND (DEF) by HOPE, Pa'Sonna | ||
| Â 01:29 Â | TURNOVR by MACK, Devin | |||
| STEAL by Carey, Tanecka | Â 01:25 Â | |||
| MISSED LAYUP by Pollnitz, Tiarra | Â 01:16 Â | REBOUND (DEF) by AJANAKU, Jamila | ||
| REBOUND (DEF) by Pollnitz, Tiarra | Â 01:04 Â | MISSED JUMPER by DICKSON, Nicole | ||
| GOOD! 3 PTR by Carey, Tanecka | Â 00:55 Â | 29-26 | H 3 | |
| ASSIST by Faulkner, Jamierra | Â 00:55 Â | |||
| REBOUND (DEF) by Carey, Tanecka | Â 00:42 Â | MISSED LAYUP by HEARN, Ariel | ||
| Â 00:36 Â | FOUL by AJANAKU, Jamila (P1T5) | |||
| MISSED JUMPER by Carey, Tanecka | Â 00:11 Â | REBOUND (DEF) by ABDUL-QAADIR, Bilqis | ||
| Â 00:05 Â | TURNOVR by ABDUL-QAADIR, Bilqis | |||
| MISSED JUMPER by Faulkner, Jamierra | Â 00:01 Â | REBOUND (DEF) by HEARN, Ariel |
Southern Miss 29, Memphis 26
Â
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Memphis | 8 | 14 | 8 | 0 | 5 | |
| Southern Miss | 8 | 7 | 0 | 4 | 0 |
Score tied - 3 times.
Lead changed - 0 times.
Â
Memphis vs Southern Miss
2nd PERIOD Play-by-Play
Â
|  HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Memphis |
|---|---|---|---|---|
| REBOUND (DEF) by Carey, Tanecka | Â 19:48 Â | MISSED 3 PTR by HEARN, Ariel | ||
| GOOD! 3 PTR by Carey, Tanecka | Â 19:37 Â | 32-26 | H 6 | |
| ASSIST by Faulkner, Jamierra | Â 19:37 Â | |||
| REBOUND (DEF) by Carey, Tanecka | Â 19:14 Â | MISSED JUMPER by DICKSON, Nicole | ||
| MISSED JUMPER by Pierce, Nitesha | Â 18:55 Â | REBOUND (DEF) by HEARN, Ariel | ||
| BLOCK by Celmina, Ance | Â 18:38 Â | MISSED JUMPER by FUQUA-BEY, Asianna | ||
| Â 18:35 Â | REBOUND (OFF) by FUQUA-BEY, Asianna | |||
| Â 18:32 Â | 32-28 | H 4 | GOOD! JUMPER by FUQUA-BEY, Asianna [PNT] | |
| GOOD! FT SHOT by Clemons, Jerontay | Â 18:16 Â | 33-28 | H 5 | FOUL by ABDUL-QAADIR, Bilqis (P2T1) |
| MISSED FT SHOT by Clemons, Jerontay | Â 18:16 Â | REBOUND (DEF) by DICKSON, Nicole | ||
| Â 18:09 Â | MISSED JUMPER by FUQUA-BEY, Asianna | |||
| Â 18:09 Â | REBOUND (OFF) by DICKSON, Nicole | |||
| Â 18:04 Â | 33-30 | H 3 | GOOD! JUMPER by DICKSON, Nicole [PNT] | |
| MISSED 3 PTR by Carey, Tanecka | Â 17:46 Â | |||
| REBOUND (OFF) by Pierce, Nitesha | Â 17:46 Â | |||
| MISSED JUMPER by Berry, Teri | Â 17:39 Â | |||
| REBOUND (OFF) by Clemons, Jerontay | Â 17:39 Â | |||
| Â 17:39 Â | FOUL by DICKSON, Nicole (P1T2) | |||
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 17:34 Â | 35-30 | H 5 | |
| ASSIST by Faulkner, Jamierra | Â 17:34 Â | |||
| MISSED FT SHOT by Clemons, Jerontay | Â 17:32 Â | FOUL by MCGRAW, Lauren (P2T3) | ||
| Â 17:32 Â | REBOUND (DEF) by MCGRAW, Lauren | |||
| BLOCK by Faulkner, Jamierra | Â 17:25 Â | MISSED LAYUP by ABDUL-QAADIR, Bilqis | ||
| Â 17:25 Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Berry, Teri (P1T1) | Â 17:19 Â | MISSED FT SHOT by FUQUA-BEY, Asianna | ||
| Â 17:19 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 17:19 Â | MISSED FT SHOT by FUQUA-BEY, Asianna | |||
| Â 17:14 Â | REBOUND (OFF) by MCGRAW, Lauren | |||
| STEAL by Carey, Tanecka | Â 17:12 Â | TURNOVR by MCGRAW, Lauren | ||
| Â 17:12 Â | FOUL by MCGRAW, Lauren (P3T4) | |||
| GOOD! 3 PTR by Faulkner, Jamierra | Â 16:52 Â | 38-30 | H 8 | |
| ASSIST by Carey, Tanecka | Â 16:52 Â | |||
| FOUL by Pierce, Nitesha (P3T2) | Â 16:38 Â | |||
| Â 16:34 Â | 38-32 | H 6 | GOOD! LAYUP by AJANAKU, Jamila [PNT] | |
| GOOD! JUMPER by Carey, Tanecka | Â 16:01 Â | 40-32 | H 8 | |
| ASSIST by Faulkner, Jamierra | Â 16:01 Â | |||
| Â 15:52 Â | 40-34 | H 6 | GOOD! JUMPER by FUQUA-BEY, Asianna [PNT] | |
| Â 15:52 Â | ASSIST by HEARN, Ariel | |||
| MISSED JUMPER by Berry, Teri | Â 15:28 Â | REBOUND (DEF) by ABDUL-QAADIR, Bilqis | ||
| Â 15:18 Â | 40-37 | H 3 | GOOD! 3 PTR by HEARN, Ariel | |
| Â 15:18 Â | ASSIST by FUQUA-BEY, Asianna | |||
| TIMEOUT 30sec | Â 15:13 Â | |||
| TIMEOUT MEDIA | Â 14:43 Â | |||
| MISSED JUMPER by Celmina, Ance | Â 14:31 Â | BLOCK by DICKSON, Nicole | ||
| Â 14:29 Â | REBOUND (DEF) by DICKSON, Nicole | |||
| Â 14:09 Â | 40-39 | H 1 | GOOD! JUMPER by DICKSON, Nicole [PNT] | |
| Â 14:09 Â | ASSIST by FUQUA-BEY, Asianna | |||
| GOOD! LAYUP by Pollnitz, Tiarra [PNT] | Â 13:56 Â | 42-39 | H 3 | |
| ASSIST by Faulkner, Jamierra | Â 13:56 Â | |||
| Â 13:50 Â | 42-41 | H 1 | GOOD! LAYUP by HEARN, Ariel [FB/PNT] | |
| Â 13:50 Â | ASSIST by ABDUL-QAADIR, Bilqis | |||
| MISSED JUMPER by Pollnitz, Tiarra | Â 13:14 Â | REBOUND (DEF) by FUQUA-BEY, Asianna | ||
| REBOUND (DEF) by Faulkner, Jamierra | Â 13:05 Â | MISSED 3 PTR by DICKSON, Nicole | ||
| Â 13:04 Â | FOUL by AJANAKU, Jamila (P2T5) | |||
| Â 12:44 Â | FOUL by AJANAKU, Jamila (P3T6) | |||
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 12:38 Â | 44-41 | H 3 | |
| Â 12:35 Â | TURNOVR by ABDUL-QAADIR, Bilqis | |||
| GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 12:27 Â | 46-41 | H 5 | |
| ASSIST by Faulkner, Jamierra | Â 12:27 Â | |||
| FOUL by Celmina, Ance (P2T3) | Â 12:17 Â | MISSED FT SHOT by AJANAKU, Jamila | ||
| Â 12:17 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:17 Â | 46-42 | H 4 | GOOD! FT SHOT by AJANAKU, Jamila | |
| MISSED JUMPER by Pierce, Nitesha | Â 11:59 Â | BLOCK by DICKSON, Nicole | ||
| Â 11:57 Â | REBOUND (DEF) by ABDUL-QAADIR, Bilqis | |||
| Â 11:48 Â | 46-44 | H 2 | GOOD! JUMPER by FUQUA-BEY, Asianna | |
| Â 11:48 Â | ASSIST by AJANAKU, Jamila | |||
| Â 11:38 Â | FOUL by DICKSON, Nicole (P2T7) | |||
| TIMEOUT media | Â 11:38 Â | |||
| MISSED FT SHOT by Faulkner, Jamierra | Â 11:38 Â | REBOUND (DEF) by HOPE, Pa'Sonna | ||
| Â 11:27 Â | 46-46 | T 4 | GOOD! JUMPER by HOPE, Pa'Sonna [PNT] | |
| Â 11:27 Â | ASSIST by AJANAKU, Jamila | |||
| TURNOVR by Pierce, Nitesha | Â 11:04 Â | |||
| Â 11:02 Â | STEAL by DICKSON, Nicole | |||
| REBOUND (DEF) by (TEAM) | Â 11:00 Â | MISSED JUMPER by ABDUL-QAADIR, Bilqis | ||
| MISSED JUMPER by Celmina, Ance | Â 10:38 Â | REBOUND (DEF) by AJANAKU, Jamila | ||
| Â 10:34 Â | TURNOVR by ABDUL-QAADIR, Bilqis | |||
| MISSED JUMPER by Clemons, Jerontay | Â 10:20 Â | REBOUND (DEF) by HEARN, Ariel | ||
| Â 10:03 Â | MISSED LAYUP by ABDUL-QAADIR, Bilqis | |||
| Â 09:57 Â | REBOUND (OFF) by HOPE, Pa'Sonna | |||
| Â 09:56 Â | 46-48 | V 2 | GOOD! JUMPER by HOPE, Pa'Sonna [PNT] | |
| TIMEOUT 30sec | Â 09:49 Â | |||
| GOOD! JUMPER by Faulkner, Jamierra | Â 09:34 Â | 48-48 | T 5 | |
| Â 09:21 Â | 48-50 | V 2 | GOOD! JUMPER by MCGRAW, Lauren | |
| MISSED JUMPER by Faulkner, Jamierra | Â 09:02 Â | REBOUND (DEF) by AJANAKU, Jamila | ||
| REBOUND (DEF) by Clemons, Jerontay | Â 08:56 Â | MISSED LAYUP by HEARN, Ariel | ||
| GOOD! JUMPER by Pierce, Nitesha [FB/PNT] | Â 08:47 Â | 50-50 | T 6 | |
| ASSIST by Faulkner, Jamierra | Â 08:47 Â | |||
| Â 08:37 Â | FOUL by DICKSON, Nicole (P3T8) | |||
| Â 08:37 Â | TURNOVR by DICKSON, Nicole | |||
| GOOD! 3 PTR by Carey, Tanecka | Â 08:22 Â | 53-50 | H 3 | |
| ASSIST by Clemons, Jerontay | Â 08:22 Â | |||
| Â 08:09 Â | TURNOVR by HEARN, Ariel | |||
| STEAL by Clemons, Jerontay | Â 08:08 Â | |||
| MISSED JUMPER by Pierce, Nitesha | Â 07:53 Â | REBOUND (DEF) by DICKSON, Nicole | ||
