Â
UCF vs Southern Miss (2/14/13 at Hattiesburg, Miss. (Reed Green Coliseum))
Box Score Play-by-Play |
 Box Score  |
UCF vs Southern Miss
2/14/13 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
UCF 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20  | DJASSI, Sara  | f  | 3-12  | 2-7  | 2-2  | 2-2  | 4  | 3  | 10  | 1  | 0  | 0  | 2  | 37  |
55  | JONES, Erika  | c  | 4-8  | 0-0  | 1-2  | 4-5  | 9  | 2  | 9  | 0  | 3  | 0  | 1  | 33  |
02  | HINES, Andrea  | g  | 2-4  | 1-1  | 0-0  | 0-2  | 2  | 0  | 5  | 2  | 3  | 0  | 1  | 31  |
05  | CARTER, Gevenia  | g  | 12-17  | 3-7  | 2-3  | 0-1  | 1  | 2  | 29  | 4  | 3  | 0  | 3  | 39  |
23  | JACKSON, Briahanna  | g  | 2-12  | 1-5  | 4-4  | 1-6  | 7  | 4  | 9  | 7  | 4  | 0  | 4  | 31  |
04  | KEOUGH, Meghan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 3  |
12  | KEOUGH, Kayli  | -  | 5-7  | 0-0  | 1-2  | 1-9  | 10  | 2  | 11  | 1  | 2  | 1  | 0  | 22  |
42  | TAYLOR, Stephanie  | -  | 1-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 4  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-2 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 29-61  | 7-20  | 10-13  | 11-27  | 38  | 13  | 75  | 15  | 17  | 1  | 11  | 200  |
47.5% Â | 35.0% Â | 76.9% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 13-28 Â | 3-11 Â | 0-1 Â | |||||||||||
46.4% Â | 27.3% Â | 0.0% Â | ||||||||||||
2nd Half: Â | 16-33 Â | 4-9 Â | 10-12 Â | |||||||||||
48.5% Â | 44.4% Â | 83.3% Â |
Southern Miss 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13  | PIERCE, Nitesha  | f  | 2-4  | 0-0  | 2-2  | 0-1  | 1  | 3  | 6  | 0  | 1  | 0  | 0  | 13  |
14  | CELMINA, Ance  | c  | 2-6  | 0-0  | 0-1  | 1-5  | 6  | 2  | 4  | 0  | 2  | 1  | 0  | 26  |
01  | FAULKNER, Jamierra  | g  | 13-21  | 4-8  | 1-3  | 0-2  | 2  | 3  | 31  | 4  | 6  | 0  | 1  | 39  |
10  | CLEMONS, Jerontay  | g  | 0-3  | 0-0  | 0-2  | 1-9  | 10  | 1  | 0  | 3  | 6  | 0  | 2  | 28  |
15  | CAREY, Tanecka  | g  | 3-12  | 1-7  | 4-4  | 0-1  | 1  | 3  | 11  | 4  | 3  | 1  | 4  | 32  |
05  | POLLNITZ, Tiarra  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 18  |
12  | MILLER, Wendy  | -  | 3-4  | 0-0  | 0-2  | 3-3  | 6  | 0  | 6  | 1  | 0  | 1  | 1  | 27  |
20  | ALI, Samirah  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
22  | PIERCE, Niesha  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 2  |
34  | BERRY, Teri  | -  | 2-3  | 0-0  | 0-0  | 1-1  | 2  | 1  | 4  | 0  | 0  | 1  | 1  | 14  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-1 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 25-54  | 5-16  | 7-14  | 6-23  | 29  | 14  | 62  | 12  | 20  | 4  | 10  | 200  |
46.3% Â | 31.3% Â | 50.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 11-28 Â | 4-9 Â | 4-6 Â | |||||||||||
39.3% Â | 44.4% Â | 66.7% Â | ||||||||||||
2nd Half: Â | 14-26 Â | 1-7 Â | 3-8 Â | |||||||||||
53.8% Â | 14.3% Â | 37.5% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
UCF Â | 29 Â | 46 Â | 75 Â | Record: (10-14, 4-6) Â |
Southern Miss  | 30  | 32  | 62  | Record: (12-11, 4-6)  |
Points in the paint-UCF 34,USM 38. Points off turnovers-UCF 33,USM 13. |
2nd chance points-UCF 13,USM 5. Fast break points-UCF 10,USM 6. |
Bench points-UCF 13,USM 10. Score tied-6 times. Lead changed-6 times. |
Last FG-UCF 2nd-00:57, USM 2nd-01:39. |
Largest lead-UCF by 13 2nd-08:38, USM by 9 1st-09:53. |
Officials: R-Metta Roberts; U1-Brian Garland; U2-Melanie Davis Technical fouls: UCF-None. Southern Miss-None. Attendance: 961 |
 Play-by-Play  |
UCF vs Southern Miss
2/14/13 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
UCF vs Southern Miss
1st PERIOD Play-by-Play
Â
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: UCF |
---|---|---|---|---|
TURNOVR by Faulkner, Jamierra | Â 19:45 Â | |||
 19:26  | 0-3 | V 3 | GOOD! 3 PTR by DJASSI, Sara | |
 19:26  | ASSIST by JACKSON, Briahanna | |||
MISSED JUMPER by Clemons, Jerontay | Â 18:53 Â | |||
REBOUND (OFF) by Celmina, Ance | Â 18:53 Â | |||
MISSED JUMPER by Celmina, Ance | Â 18:50 Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Clemons, Jerontay | Â 18:29 Â | MISSED JUMPER by JACKSON, Briahanna | ||
GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 18:21 Â | 2-3 | V 1 | |
REBOUND (DEF) by Clemons, Jerontay | Â 18:06 Â | MISSED 3 PTR by JACKSON, Briahanna | ||
MISSED 3 PTR by Carey, Tanecka | Â 17:45 Â | REBOUND (DEF) by JACKSON, Briahanna | ||
 17:28  | 2-5 | V 3 | GOOD! JUMPER by CARTER, Gevenia [PNT] | |
FOUL by Pierce, Nitesha (P1T1) | Â 17:28 Â | MISSED FT SHOT by CARTER, Gevenia | ||
REBOUND (DEF) by Celmina, Ance | Â 17:28 Â | |||
TURNOVR by Faulkner, Jamierra | Â 17:19 Â | |||
REBOUND (DEF) by Celmina, Ance | Â 17:10 Â | MISSED 3 PTR by DJASSI, Sara | ||
GOOD! JUMPER by Carey, Tanecka | Â 16:38 Â | 4-5 | V 1 | |
REBOUND (DEF) by Faulkner, Jamierra | Â 16:23 Â | MISSED JUMPER by JONES, Erika | ||
MISSED LAYUP by Pierce, Nitesha | Â 16:15 Â | REBOUND (DEF) by JONES, Erika | ||
REBOUND (DEF) by Celmina, Ance | Â 16:07 Â | MISSED 3 PTR by CARTER, Gevenia | ||
TIMEOUT MEDIA | Â 15:58 Â | |||
MISSED JUMPER by Carey, Tanecka | Â 15:50 Â | |||
REBOUND (OFF) by Clemons, Jerontay | Â 15:50 Â | |||
GOOD! 3 PTR by Faulkner, Jamierra | Â 15:36 Â | 7-5 | H 2 | |
ASSIST by Carey, Tanecka | Â 15:36 Â | |||
 15:04  | 7-7 | T 1 | GOOD! LAYUP by CARTER, Gevenia [PNT] | |
MISSED 3 PTR by Carey, Tanecka | Â 14:40 Â | |||
REBOUND (OFF) by Berry, Teri | Â 14:40 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 14:23 Â | REBOUND (DEF) by JONES, Erika | ||
 14:15  | 7-9 | V 2 | GOOD! JUMPER by CARTER, Gevenia | |
 14:15  | ASSIST by HINES, Andrea | |||
GOOD! FT SHOT by Pierce, Nitesha | Â 13:54 Â | 8-9 | V 1 | FOUL by JACKSON, Briahanna (P1T1) |
GOOD! FT SHOT by Pierce, Nitesha | Â 13:54 Â | 9-9 | T 2 | |
BLOCK by Miller, Wendy | Â 13:36 Â | MISSED JUMPER by DJASSI, Sara | ||
REBOUND (DEF) by Carey, Tanecka | Â 13:33 Â | |||
MISSED JUMPER by Faulkner, Jamierra | Â 13:21 Â | |||
REBOUND (OFF) by Miller, Wendy | Â 13:21 Â | |||
MISSED LAYUP by Faulkner, Jamierra | Â 13:09 Â | |||
REBOUND (OFF) by Miller, Wendy | Â 13:09 Â | |||
GOOD! JUMPER by Faulkner, Jamierra [PNT] | Â 13:05 Â | 11-9 | H 2 | |
ASSIST by Miller, Wendy | Â 13:05 Â | |||
 12:46  | MISSED 3 PTR by JACKSON, Briahanna | |||
 12:46  | REBOUND (OFF) by (TEAM) | |||
 12:41  | TURNOVR by JACKSON, Briahanna | |||
GOOD! JUMPER by Miller, Wendy [PNT] | Â 12:25 Â | 13-9 | H 4 | |
ASSIST by Carey, Tanecka | Â 12:19 Â | |||
STEAL by Clemons, Jerontay | Â 11:54 Â | TURNOVR by JACKSON, Briahanna | ||
TURNOVR by Clemons, Jerontay | Â 11:54 Â | STEAL by JACKSON, Briahanna | ||
FOUL by Celmina, Ance (P1T2) | Â 11:54 Â | |||
 11:54  | TIMEOUT MEDIA | |||
 11:47  | 13-11 | H 2 | GOOD! JUMPER by TAYLOR, Stephanie | |
 11:47  | ASSIST by JACKSON, Briahanna | |||
MISSED 3 PTR by Carey, Tanecka | Â 11:33 Â | |||
 11:26  | REBOUND (DEF) by JACKSON, Briahanna | |||
 11:17  | TURNOVR by TAYLOR, Stephanie | |||
STEAL by Carey, Tanecka | Â 11:15 Â | |||
GOOD! 3 PTR by Carey, Tanecka | Â 10:59 Â | 16-11 | H 5 | |
ASSIST by Faulkner, Jamierra | Â 10:59 Â | |||
BLOCK by Carey, Tanecka | Â 10:43 Â | MISSED LAYUP by HINES, Andrea | ||
REBOUND (DEF) by Miller, Wendy | Â 10:41 Â | |||
GOOD! JUMPER by Faulkner, Jamierra [PNT] | Â 10:35 Â | 18-11 | H 7 | |
 10:16  | TURNOVR by KEOUGH, Meghan | |||
STEAL by Miller, Wendy | Â 10:15 Â | |||
GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 09:53 Â | 20-11 | H 9 | |
 09:53  | TIMEOUT 30sec | |||
 09:42  | 20-14 | H 6 | GOOD! 3 PTR by CARTER, Gevenia | |
 09:42  | ASSIST by JACKSON, Briahanna | |||
TURNOVR by Faulkner, Jamierra | Â 09:18 Â | |||
 09:08  | TURNOVR by KEOUGH, Kayli | |||
STEAL by Carey, Tanecka | Â 09:06 Â | |||
MISSED JUMPER by Celmina, Ance | Â 08:41 Â | |||
REBOUND (OFF) by Miller, Wendy | Â 08:41 Â | |||
MISSED FT SHOT by Miller, Wendy | Â 08:38 Â | FOUL by KEOUGH, Kayli (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:38 Â | |||
MISSED FT SHOT by Miller, Wendy | Â 08:38 Â | REBOUND (DEF) by KEOUGH, Kayli | ||
 08:26  | 20-16 | H 4 | GOOD! JUMPER by JONES, Erika [PNT] | |
 08:26  | ASSIST by CARTER, Gevenia | |||
GOOD! FT SHOT by Carey, Tanecka | Â 08:13 Â | 21-16 | H 5 | FOUL by CARTER, Gevenia (P1T3) |
GOOD! FT SHOT by Carey, Tanecka | Â 08:13 Â | 22-16 | H 6 | |
 08:03  | TURNOVR by HINES, Andrea | |||
MISSED LAYUP by Faulkner, Jamierra | Â 07:47 Â | REBOUND (DEF) by CARTER, Gevenia | ||
 07:42  | TIMEOUT MEDIA | |||
 07:27  | MISSED JUMPER by JACKSON, Briahanna | |||
 07:27  | REBOUND (OFF) by JONES, Erika | |||
 07:24  | 22-18 | H 4 | GOOD! JUMPER by JONES, Erika [PNT] | |
TURNOVR by Carey, Tanecka | Â 07:04 Â | |||
 07:03  | STEAL by CARTER, Gevenia | |||
REBOUND (DEF) by Clemons, Jerontay | Â 06:56 Â | MISSED 3 PTR by CARTER, Gevenia | ||
TURNOVR by Carey, Tanecka | Â 06:28 Â | STEAL by JACKSON, Briahanna | ||
REBOUND (DEF) by Celmina, Ance | Â 06:28 Â | MISSED LAYUP by JACKSON, Briahanna | ||
 06:28  | FOUL by JACKSON, Briahanna (P2T4) | |||
MISSED JUMPER by Celmina, Ance | Â 06:09 Â | REBOUND (DEF) by KEOUGH, Kayli | ||
 05:43  | TURNOVR by HINES, Andrea | |||
STEAL by Clemons, Jerontay | Â 05:41 Â | |||
MISSED 3 PTR by Carey, Tanecka | Â 05:20 Â | REBOUND (DEF) by DJASSI, Sara | ||
 05:02  | 22-20 | H 2 | GOOD! JUMPER by JONES, Erika [PNT] | |
 05:02  | ASSIST by KEOUGH, Kayli | |||
TIMEOUT 30sec | Â 05:01 Â | |||
GOOD! 3 PTR by Faulkner, Jamierra | Â 04:43 Â | 25-20 | H 5 | |
ASSIST by Carey, Tanecka | Â 04:43 Â | |||
FOUL by Carey, Tanecka (P1T3) | Â 04:33 Â | |||
REBOUND (DEF) by Clemons, Jerontay | Â 04:29 Â | MISSED 3 PTR by DJASSI, Sara | ||
TURNOVR by Clemons, Jerontay | Â 04:24 Â | |||
 04:22  | MISSED 3 PTR by CARTER, Gevenia | |||
 04:22  | REBOUND (OFF) by DJASSI, Sara | |||
 04:03  | 25-22 | H 3 | GOOD! JUMPER by KEOUGH, Kayli | |
 04:03  | ASSIST by DJASSI, Sara | |||
TURNOVR by Clemons, Jerontay | Â 03:47 Â | |||
 03:47  | TIMEOUT MEDIA | |||
 03:27  | 25-25 | T 3 | GOOD! 3 PTR by HINES, Andrea | |
 03:27  | ASSIST by CARTER, Gevenia | |||
GOOD! JUMPER by Berry, Teri [PNT] | Â 03:04 Â | 27-25 | H 2 | |
ASSIST by Faulkner, Jamierra | Â 03:04 Â | |||
BLOCK by Berry, Teri | Â 02:42 Â | MISSED JUMPER by JONES, Erika | ||
REBOUND (DEF) by (TEAM) | Â 02:40 Â | |||
GOOD! 3 PTR by Faulkner, Jamierra | Â 02:22 Â | 30-25 | H 5 | |
 02:07  | FOUL by CARTER, Gevenia (P2T5) | |||
 02:07  | TURNOVR by CARTER, Gevenia | |||
MISSED 3 PTR by Faulkner, Jamierra | Â 01:36 Â | REBOUND (DEF) by KEOUGH, Kayli | ||
FOUL by Faulkner, Jamierra (P1T4) | Â 01:26 Â | |||
 01:19  | TURNOVR by KEOUGH, Kayli | |||
MISSED JUMPER by Miller, Wendy | Â 01:08 Â | REBOUND (DEF) by KEOUGH, Kayli | ||
 01:00  | 30-27 | H 3 | GOOD! JUMPER by CARTER, Gevenia [PNT] | |
TURNOVR by Faulkner, Jamierra | Â 00:32 Â | |||
 00:30  | STEAL by CARTER, Gevenia | |||
 00:29  | 30-29 | H 1 | GOOD! LAYUP by CARTER, Gevenia [FB/PNT] | |
MISSED JUMPER by Celmina, Ance | Â 00:07 Â | REBOUND (DEF) by DJASSI, Sara | ||
 00:00  | MISSED 3 PTR by DJASSI, Sara | |||
 00:00  | REBOUND (OFF) by (TEAM) |
Southern Miss 30, UCF 29
Â
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UCF | 14 | 12 | 4 | 2 | 4 | |
Southern Miss | 12 | 7 | 5 | 2 | 4 |
Score tied - 3 times.
Lead changed - 3 times.
Â
UCF vs Southern Miss
2nd PERIOD Play-by-Play
Â
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: UCF |
---|---|---|---|---|
FOUL by Pierce, Nitesha (P2T1) | Â 19:53 Â | |||
TURNOVR by Pierce, Nitesha | Â 19:53 Â | |||
REBOUND (DEF) by Pierce, Nitesha | Â 19:43 Â | MISSED LAYUP by HINES, Andrea | ||
TURNOVR by Faulkner, Jamierra | Â 19:22 Â | |||
 18:58  | 30-32 | V 2 | GOOD! 3 PTR by CARTER, Gevenia | |
GOOD! JUMPER by Pierce, Nitesha [PNT] | Â 18:42 Â | 32-32 | T 4 | |
REBOUND (DEF) by Clemons, Jerontay | Â 18:15 Â | MISSED JUMPER by DJASSI, Sara | ||
TURNOVR by Clemons, Jerontay | Â 18:02 Â | |||
 18:00  | STEAL by JACKSON, Briahanna | |||
 17:58  | 32-34 | V 2 | GOOD! LAYUP by HINES, Andrea [FB/PNT] | |
 17:58  | ASSIST by JACKSON, Briahanna | |||
MISSED 3 PTR by Carey, Tanecka | Â 17:39 Â | REBOUND (DEF) by HINES, Andrea | ||
REBOUND (DEF) by Clemons, Jerontay | Â 17:22 Â | MISSED JUMPER by DJASSI, Sara | ||
GOOD! FT SHOT by Carey, Tanecka | Â 17:04 Â | 33-34 | V 1 | FOUL by DJASSI, Sara (P1T1) |
GOOD! FT SHOT by Carey, Tanecka | Â 17:04 Â | 34-34 | T 5 | |
 17:04  | TURNOVR by JONES, Erika | |||
GOOD! JUMPER by Berry, Teri [PNT] | Â 17:03 Â | 36-34 | H 2 | |
ASSIST by Faulkner, Jamierra | Â 17:03 Â | |||
REBOUND (DEF) by Clemons, Jerontay | Â 16:40 Â | MISSED JUMPER by DJASSI, Sara | ||
FOUL by Faulkner, Jamierra (P2T2) | Â 16:34 Â | |||
TURNOVR by Faulkner, Jamierra | Â 16:34 Â | |||
FOUL by Berry, Teri (P1T3) | Â 16:24 Â | 36-35 | H 1 | GOOD! FT SHOT by CARTER, Gevenia |
 16:24  | 36-36 | T 6 | GOOD! FT SHOT by CARTER, Gevenia | |
TURNOVR by Clemons, Jerontay | Â 16:17 Â | |||
 16:15  | STEAL by JONES, Erika | |||
FOUL by Pierce, Nitesha (P3T4) | Â 16:10 Â | 36-37 | V 1 | GOOD! FT SHOT by JACKSON, Briahanna |
 16:10  | 36-38 | V 2 | GOOD! FT SHOT by JACKSON, Briahanna | |
MISSED 3 PTR by Faulkner, Jamierra | Â 15:53 Â | REBOUND (DEF) by JACKSON, Briahanna | ||
 15:36  | MISSED 3 PTR by DJASSI, Sara | |||
 15:36  | REBOUND (OFF) by JACKSON, Briahanna | |||
 15:31  | MISSED JUMPER by KEOUGH, Kayli | |||
 15:31  | REBOUND (OFF) by JONES, Erika | |||
 15:26  | 36-40 | V 4 | GOOD! JUMPER by JONES, Erika [PNT] | |
MISSED JUMPER by Carey, Tanecka | Â 14:56 Â | REBOUND (DEF) by JACKSON, Briahanna | ||
 14:47  | 36-42 | V 6 | GOOD! JUMPER by JACKSON, Briahanna | |
TIMEOUT 30sec | Â 14:40 Â | |||
 14:21  | FOUL by JONES, Erika (P1T2) | |||
TIMEOUT MEDIA | Â 14:21 Â | |||
MISSED FT SHOT by Clemons, Jerontay | Â 14:21 Â | |||
REBOUND (OFF) by (DEADBALL) | Â 14:21 Â | |||
MISSED FT SHOT by Clemons, Jerontay | Â 14:21 Â | REBOUND (DEF) by JACKSON, Briahanna | ||
REBOUND (DEF) by Clemons, Jerontay | Â 13:59 Â | MISSED JUMPER by KEOUGH, Kayli | ||
TURNOVR by Celmina, Ance | Â 13:45 Â | |||
 13:43  | STEAL by DJASSI, Sara | |||
BLOCK by Celmina, Ance | Â 13:29 Â | MISSED JUMPER by JACKSON, Briahanna | ||
 13:28  | REBOUND (OFF) by (TEAM) | |||
 13:24  | 36-45 | V 9 | GOOD! 3 PTR by CARTER, Gevenia | |
 13:24  | ASSIST by JACKSON, Briahanna | |||
 13:13  | FOUL by DJASSI, Sara (P2T3) | |||
MISSED 3 PTR by Faulkner, Jamierra | Â 13:07 Â | REBOUND (DEF) by KEOUGH, Kayli | ||
 13:01  | MISSED LAYUP by JACKSON, Briahanna | |||
 13:01  | REBOUND (OFF) by DJASSI, Sara | |||
 12:57  | 36-47 | V 11 | GOOD! JUMPER by DJASSI, Sara [PNT] | |
GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 12:36 Â | 38-47 | V 9 | |
ASSIST by Clemons, Jerontay | Â 12:36 Â | |||
 12:26  | TURNOVR by CARTER, Gevenia | |||
TURNOVR by Pollnitz, Tiarra | Â 12:12 Â | |||
 12:07  | TURNOVR by HINES, Andrea | |||
STEAL by Berry, Teri | Â 12:06 Â | |||
TURNOVR by Pollnitz, Tiarra | Â 11:47 Â | |||
 11:46  | STEAL by CARTER, Gevenia | |||
 11:43  | 38-49 | V 11 | GOOD! LAYUP by CARTER, Gevenia [FB/PNT] | |
TIMEOUT 30sec | Â 11:39 Â | |||
MISSED JUMPER by Berry, Teri | Â 11:23 Â | |||
 11:15  | TURNOVR by JACKSON, Briahanna | |||
STEAL by Carey, Tanecka | Â 11:09 Â | |||
GOOD! JUMPER by Miller, Wendy [PNT] | Â 10:51 Â | 40-49 | V 9 | |
 10:46  | TURNOVR by JACKSON, Briahanna | |||
STEAL by Carey, Tanecka | Â 10:45 Â | |||
 10:34  | REBOUND (DEF) by JACKSON, Briahanna | |||
GOOD! JUMPER by Miller, Wendy [PNT] | Â 10:34 Â | 42-49 | V 7 | |
 10:34  | 42-52 | V 10 | GOOD! 3 PTR by DJASSI, Sara | |
 10:34  | ASSIST by JACKSON, Briahanna | |||
GOOD! JUMPER by Carey, Tanecka [PNT] | Â 10:34 Â | 44-52 | V 8 | |
FOUL by Faulkner, Jamierra (P3T5) | Â 10:34 Â | |||
 10:34  | TIMEOUT media | |||
 10:22  | 44-54 | V 10 | GOOD! JUMPER by CARTER, Gevenia | |
MISSED JUMPER by Carey, Tanecka | Â 09:55 Â | REBOUND (DEF) by JONES, Erika | ||
 09:41  | 44-56 | V 12 | GOOD! LAYUP by KEOUGH, Kayli [FB/PNT] | |
 09:41  | ASSIST by CARTER, Gevenia | |||
GOOD! JUMPER by Faulkner, Jamierra [PNT] | Â 09:35 Â | 46-56 | V 10 | |
 09:27  | MISSED 3 PTR by DJASSI, Sara | |||
 09:27  | REBOUND (OFF) by JONES, Erika | |||
REBOUND (DEF) by Miller, Wendy | Â 09:23 Â | MISSED JUMPER by JONES, Erika | ||
MISSED JUMPER by Faulkner, Jamierra | Â 09:17 Â | |||
 09:10  | REBOUND (DEF) by KEOUGH, Kayli | |||
REBOUND (DEF) by Berry, Teri | Â 08:58 Â | MISSED JUMPER by JONES, Erika | ||
 08:50  | FOUL by DJASSI, Sara (P3T4) | |||
TURNOVR by Celmina, Ance | Â 08:43 Â | |||
 08:42  | STEAL by HINES, Andrea | |||
 08:38  | 46-59 | V 13 | GOOD! 3 PTR by JACKSON, Briahanna | |
 08:38  | ASSIST by HINES, Andrea | |||
GOOD! 3 PTR by Faulkner, Jamierra | Â 08:19 Â | 49-59 | V 10 | |
ASSIST by Clemons, Jerontay | Â 08:19 Â | |||
 08:05  | FOUL by JONES, Erika (P2T5) | |||
 08:05  | TURNOVR by JONES, Erika | |||
TURNOVR by Carey, Tanecka | Â 07:54 Â | |||
 07:53  | STEAL by JACKSON, Briahanna | |||
 07:51  | 49-61 | V 12 | GOOD! LAYUP by CARTER, Gevenia [FB/PNT] | |
 07:51  | ASSIST by JACKSON, Briahanna | |||
GOOD! JUMPER by Pierce, Nitesha [PNT] | Â 07:34 Â | 51-61 | V 10 | |
ASSIST by Clemons, Jerontay | Â 07:34 Â | |||
 07:17  | TIMEOUT 30sec | |||
 07:01  | MISSED 3 PTR by JACKSON, Briahanna | |||
 07:01  | REBOUND (OFF) by KEOUGH, Kayli | |||
 06:57  | 51-63 | V 12 | GOOD! JUMPER by KEOUGH, Kayli [PNT] | |
MISSED JUMPER by Clemons, Jerontay | Â 06:51 Â | BLOCK by KEOUGH, Kayli | ||
 06:47  | REBOUND (DEF) by JONES, Erika | |||
 06:44  | TURNOVR by CARTER, Gevenia | |||
STEAL by Faulkner, Jamierra | Â 06:42 Â | |||
GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 06:40 Â | 53-63 | V 10 | |
REBOUND (DEF) by Faulkner, Jamierra | Â 06:15 Â | MISSED 3 PTR by JACKSON, Briahanna | ||
GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 06:09 Â | 55-63 | V 8 | |
 06:09  | FOUL by JACKSON, Briahanna (P3T6) | |||
TIMEOUT MEDIA | Â 06:09 Â | |||
MISSED FT SHOT by Faulkner, Jamierra | Â 06:09 Â | REBOUND (DEF) by KEOUGH, Kayli | ||
 05:49  | MISSED 3 PTR by CARTER, Gevenia | |||
 05:49  | REBOUND (OFF) by JONES, Erika | |||
FOUL by Pierce, Niesha (P1T6) | Â 05:47 Â | |||
 05:31  | TURNOVR by JONES, Erika | |||
STEAL by Pierce, Niesha | Â 05:29 Â | |||
MISSED 3 PTR by Pierce, Niesha | Â 05:23 Â | REBOUND (DEF) by HINES, Andrea | ||
REBOUND (DEF) by Celmina, Ance | Â 05:15 Â | MISSED JUMPER by CARTER, Gevenia | ||
GOOD! JUMPER by Celmina, Ance [PNT] | Â 04:57 Â | 57-63 | V 6 | |
ASSIST by Faulkner, Jamierra | Â 04:57 Â | |||
FOUL by Celmina, Ance (P2T7) | Â 04:36 Â | 57-64 | V 7 | GOOD! FT SHOT by KEOUGH, Kayli |
REBOUND (DEF) by Miller, Wendy | Â 04:36 Â | MISSED FT SHOT by KEOUGH, Kayli | ||
MISSED FT SHOT by Celmina, Ance | Â 04:33 Â | FOUL by JACKSON, Briahanna (P4T7) | ||
 04:24  | 57-66 | V 9 | GOOD! JUMPER by KEOUGH, Kayli [PNT] | |
GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 04:09 Â | 59-66 | V 7 | |
FOUL by Carey, Tanecka (P2T8) | Â 03:56 Â | |||
 03:56  | TIMEOUT media | |||
 03:56  | MISSED FT SHOT by JONES, Erika | |||
 03:56  | REBOUND (OFF) by (DEADBALL) | |||
 03:56  | 59-67 | V 8 | GOOD! FT SHOT by JONES, Erika | |
 03:40  | REBOUND (DEF) by KEOUGH, Kayli | |||
MISSED JUMPER by Pierce, Nitesha | Â 03:09 Â | REBOUND (DEF) by (TEAM) | ||
 03:04  | 59-69 | V 10 | GOOD! JUMPER by KEOUGH, Kayli [PNT] | |
 03:04  | ASSIST by CARTER, Gevenia | |||
MISSED 3 PTR by Carey, Tanecka | Â 02:37 Â | REBOUND (DEF) by KEOUGH, Kayli | ||
 02:15  | TIMEOUT 30sec | |||
REBOUND (DEF) by Clemons, Jerontay | Â 02:07 Â | MISSED JUMPER by JACKSON, Briahanna | ||
TIMEOUT 30sec | Â 01:46 Â | |||
GOOD! JUMPER by Celmina, Ance [PNT] | Â 01:39 Â | 61-69 | V 8 | |
ASSIST by Carey, Tanecka | Â 01:39 Â | |||
FOUL by Carey, Tanecka (P3T9) | Â 01:12 Â | 61-70 | V 9 | GOOD! FT SHOT by DJASSI, Sara |
 01:12  | 61-71 | V 10 | GOOD! FT SHOT by DJASSI, Sara | |
MISSED FT SHOT by Faulkner, Jamierra | Â 01:06 Â | FOUL by KEOUGH, Kayli (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 01:06 Â | |||
GOOD! FT SHOT by Faulkner, Jamierra | Â 01:06 Â | 62-71 | V 9 | |
 00:57  | 62-73 | V 11 | GOOD! JUMPER by CARTER, Gevenia [PNT] | |
TURNOVR by Clemons, Jerontay | Â 00:45 Â | |||
 00:43  | STEAL by DJASSI, Sara | |||
