University of Southern Mississippi Athletics
Â
Southern Miss vs UAB (1/31/13 at Bartow Arena, Birmingham, Ala.)
Box Score Play-by-Play |
|  Box Score  |
Southern Miss vs UAB
1/31/13 7 p.m. CT at Bartow Arena, Birmingham, Ala.
Southern Miss 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13  | PIERCE, Nitesha  | f  | 5-6  | 0-0  | 0-0  | 3-2  | 5  | 2  | 10  | 2  | 2  | 1  | 0  | 31  |
| 14  | CELMINA, Ance  | c  | 3-8  | 0-0  | 1-2  | 1-11  | 12  | 1  | 7  | 0  | 4  | 0  | 0  | 34  |
| 01  | FAULKNER, Jamierra  | g  | 9-17  | 1-4  | 7-8  | 1-2  | 3  | 3  | 26  | 6  | 4  | 0  | 4  | 40  |
| 10  | CLEMONS, Jerontay  | g  | 2-3  | 0-0  | 1-2  | 1-5  | 6  | 3  | 5  | 1  | 6  | 1  | 3  | 25  |
| 15  | CAREY, Tanecka  | g  | 2-10  | 1-3  | 0-0  | 1-6  | 7  | 2  | 5  | 1  | 1  | 1  | 0  | 38  |
| 05  | POLLNITZ, Tiarra  | -  | 0-3  | 0-1  | 1-2  | 1-1  | 2  | 1  | 1  | 0  | 0  | 0  | 0  | 16  |
| 12  | MILLER, Wendy  | -  | 0-2  | 0-0  | 0-0  | 1-1  | 2  | 0  | 0  | 1  | 1  | 1  | 0  | 8  |
| 22  | PIERCE, Niesha  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 4  |
| 34  | BERRY, Teri  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-4 Â | 5 Â | - Â | - Â | - Â | 3 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 21-50 Â | 2-8 Â | 10-14 Â | 10-33 Â | 43 Â | 12 Â | 54 Â | 11 Â | 22 Â | 4 Â | 7 Â | 200 Â |
| 42.0% Â | 25.0% Â | 71.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 8-23 Â | 1-4 Â | 4-8 Â | |||||||||||
| 34.8% Â | 25.0% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 13-27 Â | 1-4 Â | 6-6 Â | |||||||||||
| 48.1% Â | 25.0% Â | 100 % Â | ||||||||||||
UAB 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24  | CHAPMAN, Karisma  | f  | 4-11  | 0-1  | 2-3  | 2-4  | 6  | 2  | 10  | 2  | 1  | 0  | 6  | 25  |
| 25  | KLEIST, Michaelea  | f  | 2-9  | 0-0  | 0-0  | 1-3  | 4  | 1  | 4  | 0  | 0  | 1  | 0  | 25  |
| 30  | GRIMES, Ashley  | f  | 2-11  | 2-5  | 0-0  | 2-3  | 5  | 1  | 6  | 1  | 3  | 0  | 1  | 27  |
| 01  | JONES, Amber  | g  | 4-21  | 1-6  | 3-5  | 1-1  | 2  | 4  | 12  | 3  | 1  | 1  | 2  | 32  |
| 11  | WATSON, Khalilah  | g  | 0-2  | 0-0  | 2-2  | 2-6  | 8  | 4  | 2  | 4  | 7  | 0  | 1  | 32  |
| 03  | BAUCOM, Essence  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 6  |
| 04  | WEYNAND, Kelsie  | -  | 5-14  | 4-8  | 3-3  | 2-0  | 2  | 0  | 17  | 0  | 1  | 0  | 1  | 20  |
| 21  | BLACK, Chelsee  | -  | 0-1  | 0-0  | 0-0  | 1-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 4  |
| 23  | ANDERSON, Kayla  | -  | 0-1  | 0-0  | 0-0  | 10-1  | 11  | 1  | 0  | 0  | 1  | 1  | 1  | 29  |
| TM Â | TM Â | - Â | - Â | - Â | - Â | 2-3 Â | 5 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 17-71 Â | 7-20 Â | 10-13 Â | 23-21 Â | 44 Â | 13 Â | 51 Â | 10 Â | 16 Â | 3 Â | 12 Â | 200 Â |
| 23.9% Â | 35.0% Â | 76.9% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 7-37 Â | 4-9 Â | 2-3 Â | |||||||||||
| 18.9% Â | 44.4% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 10-34 Â | 3-11 Â | 8-10 Â | |||||||||||
| 29.4% Â | 27.3% Â | 80.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Southern Miss  | 21  | 33  | 54  | Record: (12-8, 4-3)  |
| UAB Â | 20 Â | 31 Â | 51 Â | Record: (13-6, 4-2) Â |
| Points in the paint-USM 28,UAB 12. Points off turnovers-USM 19,UAB 34. |
| 2nd chance points-USM 10,UAB 15. Fast break points-USM 8,UAB 6. |
| Bench points-USM 1,UAB 17. Score tied-3 times. Lead changed-2 times. |
| Last FG-USM 2nd-01:12, UAB 2nd-00:36. |
| Largest lead-USM by 10 1st-11:40, UAB by 2 2nd-04:54. |
| Officials: Eric Baker, Shawn Goode, Felicia Cushenberry Technical fouls: Southern Miss-None. UAB-None. Attendance: 401 |
|  Play-by-Play  |
Southern Miss vs UAB
1/31/13 7 p.m. CT at Bartow Arena, Birmingham, Ala.
Southern Miss vs UAB
1st PERIOD Play-by-Play
Â
|  HOME TEAM: UAB |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
|---|---|---|---|---|
| REBOUND (DEF) by WATSON, Khalilah | Â 19:35 Â | MISSED JUMPER by Carey, Tanecka | ||
| MISSED LAYUP by CHAPMAN, Karisma | Â 19:10 Â | REBOUND (DEF) by Celmina, Ance | ||
| FOUL by JONES, Amber (P1T1) | Â 18:53 Â | MISSED FT SHOT by Faulkner, Jamierra | ||
| Â 18:53 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 18:53 Â | 0-1 | V 1 | GOOD! FT SHOT by Faulkner, Jamierra | |
| MISSED JUMPER by GRIMES, Ashley | Â 18:45 Â | REBOUND (DEF) by Carey, Tanecka | ||
| Â 18:25 Â | 0-4 | V 4 | GOOD! 3 PTR by Carey, Tanecka | |
| Â 18:25 Â | ASSIST by Faulkner, Jamierra | |||
| GOOD! JUMPER by JONES, Amber | Â 18:17 Â | 2-4 | V 2 | |
| MISSED FT SHOT by JONES, Amber | Â 18:17 Â | FOUL by Faulkner, Jamierra (P1T1) | ||
| Â 18:17 Â | REBOUND (DEF) by Celmina, Ance | |||
| Â 18:07 Â | 2-6 | V 4 | GOOD! LAYUP by Celmina, Ance [PNT] | |
| Â 18:07 Â | ASSIST by Faulkner, Jamierra | |||
| TURNOVR by GRIMES, Ashley | Â 17:57 Â | |||
| Â 17:55 Â | STEAL by Faulkner, Jamierra | |||
| Â 17:52 Â | 2-8 | V 6 | GOOD! LAYUP by Celmina, Ance [FB/PNT] | |
| Â 17:52 Â | ASSIST by Faulkner, Jamierra | |||
| MISSED JUMPER by JONES, Amber | Â 17:31 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
| Â 17:22 Â | MISSED LAYUP by Carey, Tanecka | |||
| Â 17:22 Â | REBOUND (OFF) by Celmina, Ance | |||
| Â 17:20 Â | MISSED LAYUP by Celmina, Ance | |||
| Â 17:20 Â | REBOUND (OFF) by Pierce, Nitesha | |||
| REBOUND (DEF) by WATSON, Khalilah | Â 17:17 Â | MISSED LAYUP by Pierce, Nitesha | ||
| MISSED LAYUP by JONES, Amber | Â 17:13 Â | REBOUND (DEF) by Clemons, Jerontay | ||
| REBOUND (DEF) by GRIMES, Ashley | Â 16:42 Â | MISSED JUMPER by Carey, Tanecka | ||
| GOOD! FT SHOT by WATSON, Khalilah | Â 16:28 Â | 3-8 | V 5 | FOUL by Clemons, Jerontay (P1T2) |
| GOOD! FT SHOT by WATSON, Khalilah | Â 16:28 Â | 4-8 | V 4 | |
| Â 16:12 Â | 4-10 | V 6 | GOOD! LAYUP by Faulkner, Jamierra [PNT] | |
| GOOD! 3 PTR by JONES, Amber | Â 15:59 Â | 7-10 | V 3 | |
| ASSIST by GRIMES, Ashley | Â 15:59 Â | |||
| REBOUND (DEF) by KLEIST, Michaelea | Â 15:37 Â | MISSED LAYUP by Celmina, Ance | ||
| Â 15:28 Â | FOUL by Carey, Tanecka (P1T3) | |||
| TIMEOUT MEDIA | Â 15:28 Â | |||
| MISSED 3 PTR by CHAPMAN, Karisma | Â 15:23 Â | |||
| REBOUND (OFF) by BLACK, Chelsee | Â 15:23 Â | |||
| MISSED LAYUP by GRIMES, Ashley | Â 15:06 Â | REBOUND (DEF) by Carey, Tanecka | ||
| Â 15:00 Â | 7-12 | V 5 | GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | |
| Â 15:00 Â | ASSIST by Carey, Tanecka | |||
| MISSED JUMPER by GRIMES, Ashley | Â 14:44 Â | |||
| REBOUND (OFF) by ANDERSON, Kayla | Â 14:44 Â | |||
| MISSED JUMPER by CHAPMAN, Karisma | Â 14:15 Â | REBOUND (DEF) by Clemons, Jerontay | ||
| FOUL by CHAPMAN, Karisma (P1T2) | Â 14:05 Â | 7-13 | V 6 | GOOD! FT SHOT by Celmina, Ance |
| REBOUND (DEF) by CHAPMAN, Karisma | Â 14:05 Â | MISSED FT SHOT by Celmina, Ance | ||
| MISSED JUMPER by JONES, Amber | Â 13:38 Â | |||
| REBOUND (OFF) by JONES, Amber | Â 13:38 Â | |||
| MISSED JUMPER by JONES, Amber | Â 13:20 Â | REBOUND (DEF) by (TEAM) | ||
| Â 13:05 Â | 7-15 | V 8 | GOOD! JUMPER by Celmina, Ance | |
| Â 13:05 Â | ASSIST by Pierce, Nitesha | |||
| MISSED LAYUP by BLACK, Chelsee | Â 12:34 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
| REBOUND (DEF) by WATSON, Khalilah | Â 12:26 Â | MISSED JUMPER by Faulkner, Jamierra | ||
| MISSED 3 PTR by JONES, Amber | Â 12:02 Â | REBOUND (DEF) by Pierce, Nitesha | ||
| Â 11:40 Â | 7-17 | V 10 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
| Â 11:40 Â | ASSIST by Faulkner, Jamierra | |||
| TIMEOUT 30sec | Â 11:37 Â | |||
| TURNOVR by GRIMES, Ashley | Â 11:33 Â | |||
| Â 11:32 Â | STEAL by Clemons, Jerontay | |||
| Â 11:31 Â | TURNOVR by Clemons, Jerontay | |||
| STEAL by CHAPMAN, Karisma | Â 11:30 Â | |||
| MISSED 3 PTR by WEYNAND, Kelsie | Â 11:27 Â | |||
| REBOUND (OFF) by WEYNAND, Kelsie | Â 11:27 Â | |||
| MISSED JUMPER by WEYNAND, Kelsie | Â 11:23 Â | |||
| REBOUND (OFF) by CHAPMAN, Karisma | Â 11:23 Â | |||
| MISSED JUMPER by GRIMES, Ashley | Â 11:06 Â | |||
| REBOUND (OFF) by WEYNAND, Kelsie | Â 11:06 Â | |||
| GOOD! 3 PTR by WEYNAND, Kelsie | Â 10:56 Â | 10-17 | V 7 | |
| ASSIST by WATSON, Khalilah | Â 10:56 Â | |||
| FOUL by CHAPMAN, Karisma (P2T3) | Â 10:37 Â | |||
| Â 10:37 Â | TIMEOUT MEDIA | |||
| Â 10:37 Â | 10-18 | V 8 | GOOD! FT SHOT by Clemons, Jerontay | |
| Â 10:37 Â | MISSED FT SHOT by Clemons, Jerontay | |||
| Â 10:37 Â | REBOUND (OFF) by Pollnitz, Tiarra | |||
| REBOUND (DEF) by KLEIST, Michaelea | Â 10:27 Â | MISSED JUMPER by Celmina, Ance | ||
| Â 10:10 Â | FOUL by Clemons, Jerontay (P2T4) | |||
| MISSED LAYUP by WATSON, Khalilah | Â 09:48 Â | REBOUND (DEF) by Pierce, Niesha | ||
| REBOUND (DEF) by GRIMES, Ashley | Â 09:29 Â | MISSED JUMPER by Pollnitz, Tiarra | ||
| MISSED JUMPER by WEYNAND, Kelsie | Â 09:16 Â | REBOUND (DEF) by Celmina, Ance | ||
| Â 09:05 Â | TURNOVR by Pierce, Niesha | |||
| STEAL by ANDERSON, Kayla | Â 09:04 Â | |||
| TURNOVR by WATSON, Khalilah | Â 09:00 Â | |||
| Â 08:29 Â | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by WEYNAND, Kelsie | Â 08:15 Â | 13-18 | V 5 | |
| ASSIST by WATSON, Khalilah | Â 08:15 Â | |||
| REBOUND (DEF) by (TEAM) | Â 07:42 Â | MISSED 3 PTR by Faulkner, Jamierra | ||
| Â 07:40 Â | TIMEOUT MEDIA | |||
| MISSED JUMPER by JONES, Amber | Â 07:13 Â | REBOUND (DEF) by Miller, Wendy | ||
| REBOUND (DEF) by (TEAM) | Â 06:57 Â | MISSED LAYUP by Miller, Wendy | ||
| MISSED JUMPER by KLEIST, Michaelea | Â 06:31 Â | REBOUND (DEF) by (TEAM) | ||
| Â 05:56 Â | MISSED 3 PTR by Faulkner, Jamierra | |||
| Â 05:56 Â | REBOUND (OFF) by Miller, Wendy | |||
| Â 05:55 Â | TURNOVR by (TEAM) | |||
| MISSED LAYUP by WATSON, Khalilah | Â 05:35 Â | BLOCK by Miller, Wendy | ||
| REBOUND (OFF) by ANDERSON, Kayla | Â 05:32 Â | |||
| GOOD! JUMPER by KLEIST, Michaelea | Â 05:26 Â | 15-18 | V 3 | |
| ASSIST by JONES, Amber | Â 05:26 Â | |||
| Â 05:21 Â | TIMEOUT 30sec | |||
| Â 05:01 Â | TURNOVR by Miller, Wendy | |||
| GOOD! 3 PTR by GRIMES, Ashley | Â 04:40 Â | 18-18 | T 1 | |
| ASSIST by JONES, Amber | Â 04:40 Â | |||
| Â 04:19 Â | 18-20 | V 2 | GOOD! JUMPER by Faulkner, Jamierra | |
| Â 04:19 Â | ASSIST by Miller, Wendy | |||
| TIMEOUT MEDIA | Â 03:56 Â | |||
| MISSED 3 PTR by GRIMES, Ashley | Â 03:46 Â | |||
| REBOUND (OFF) by KLEIST, Michaelea | Â 03:46 Â | |||
| MISSED LAYUP by KLEIST, Michaelea | Â 03:44 Â | |||
| REBOUND (OFF) by GRIMES, Ashley | Â 03:44 Â | |||
| TURNOVR by GRIMES, Ashley | Â 03:42 Â | |||
| REBOUND (DEF) by KLEIST, Michaelea | Â 03:24 Â | MISSED LAYUP by Faulkner, Jamierra | ||
| MISSED LAYUP by GRIMES, Ashley | Â 03:18 Â | REBOUND (DEF) by Carey, Tanecka | ||
| Â 03:09 Â | TURNOVR by Celmina, Ance | |||
| STEAL by GRIMES, Ashley | Â 03:07 Â | |||
| MISSED LAYUP by GRIMES, Ashley | Â 03:05 Â | BLOCK by Carey, Tanecka | ||
| REBOUND (OFF) by (TEAM) | Â 03:04 Â | |||
| MISSED JUMPER by KLEIST, Michaelea | Â 02:40 Â | |||
| REBOUND (OFF) by ANDERSON, Kayla | Â 02:40 Â | |||
| GOOD! JUMPER by JONES, Amber | Â 02:22 Â | 20-20 | T 2 | |
| BLOCK by KLEIST, Michaelea | Â 01:52 Â | MISSED LAYUP by Berry, Teri | ||
| REBOUND (DEF) by WATSON, Khalilah | Â 01:50 Â | |||
| MISSED 3 PTR by GRIMES, Ashley | Â 01:42 Â | REBOUND (DEF) by Pollnitz, Tiarra | ||
| REBOUND (DEF) by JONES, Amber | Â 01:34 Â | MISSED 3 PTR by Faulkner, Jamierra | ||
| MISSED JUMPER by JONES, Amber | Â 01:27 Â | |||
| REBOUND (OFF) by GRIMES, Ashley | Â 01:27 Â | |||
| MISSED JUMPER by KLEIST, Michaelea | Â 00:58 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by ANDERSON, Kayla (P1T4) | Â 00:51 Â | |||
| Â 00:39 Â | FOUL by Celmina, Ance (P1T5) | |||
| Â 00:39 Â | TURNOVR by Celmina, Ance | |||
| MISSED JUMPER by JONES, Amber | Â 00:12 Â | REBOUND (DEF) by Carey, Tanecka | ||
| FOUL by WATSON, Khalilah (P1T5) | Â 00:05 Â | MISSED FT SHOT by Pollnitz, Tiarra | ||
| Â 00:05 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:05 Â | 20-21 | V 1 | GOOD! FT SHOT by Pollnitz, Tiarra | |
| MISSED JUMPER by JONES, Amber | Â 00:00 Â | REBOUND (DEF) by Pierce, Nitesha |
Southern Miss 21, UAB 20
Â
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southern Miss | 10 | 2 | 0 | 4 | 1 | |
| UAB | 0 | 13 | 7 | 0 | 6 |
Score tied - 2 times.
Lead changed - 0 times.
Â
Southern Miss vs UAB
2nd PERIOD Play-by-Play
Â
|  HOME TEAM: UAB |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
|---|---|---|---|---|
| BLOCK by JONES, Amber | Â 19:50 Â | MISSED JUMPER by Carey, Tanecka | ||
| Â 19:48 Â | REBOUND (OFF) by Pierce, Nitesha | |||
| Â 19:43 Â | 20-23 | V 3 | GOOD! LAYUP by Pierce, Nitesha [PNT] | |
| Â 19:38 Â | FOUL by Carey, Tanecka (P2T1) | |||
| MISSED LAYUP by CHAPMAN, Karisma | Â 19:19 Â | REBOUND (DEF) by Celmina, Ance | ||
| REBOUND (DEF) by GRIMES, Ashley | Â 18:54 Â | MISSED LAYUP by Carey, Tanecka | ||
| TURNOVR by WATSON, Khalilah | Â 18:33 Â | |||
| Â 18:27 Â | 20-25 | V 5 | GOOD! LAYUP by Pierce, Nitesha [PNT] | |
| GOOD! FT SHOT by JONES, Amber | Â 18:21 Â | 21-25 | V 4 | FOUL by Pierce, Nitesha (P1T2) |
| GOOD! FT SHOT by JONES, Amber | Â 18:21 Â | 22-25 | V 3 | |
| Â 18:10 Â | TURNOVR by Pierce, Nitesha | |||
| MISSED LAYUP by KLEIST, Michaelea | Â 17:56 Â | REBOUND (DEF) by Carey, Tanecka | ||
| Â 17:43 Â | TURNOVR by Faulkner, Jamierra | |||
| GOOD! JUMPER by CHAPMAN, Karisma | Â 17:36 Â | 24-25 | V 1 | |
| REBOUND (DEF) by WATSON, Khalilah | Â 17:21 Â | MISSED JUMPER by Faulkner, Jamierra | ||
| MISSED 3 PTR by JONES, Amber | Â 17:13 Â | REBOUND (DEF) by Clemons, Jerontay | ||
| Â 16:44 Â | MISSED LAYUP by Clemons, Jerontay | |||
| Â 16:44 Â | REBOUND (OFF) by Clemons, Jerontay | |||
| Â 16:40 Â | 24-27 | V 3 | GOOD! LAYUP by Clemons, Jerontay [PNT] | |
| MISSED JUMPER by CHAPMAN, Karisma | Â 16:26 Â | BLOCK by Pierce, Nitesha | ||
| REBOUND (OFF) by WATSON, Khalilah | Â 16:25 Â | |||
| MISSED 3 PTR by JONES, Amber | Â 16:13 Â | REBOUND (DEF) by Celmina, Ance | ||
| REBOUND (DEF) by WATSON, Khalilah | Â 16:02 Â | MISSED 3 PTR by Carey, Tanecka | ||
| TURNOVR by WATSON, Khalilah | Â 15:58 Â | |||
| Â 15:57 Â | STEAL by Clemons, Jerontay | |||
| Â 15:55 Â | 24-29 | V 5 | GOOD! LAYUP by Pierce, Nitesha [FB/PNT] | |
| Â 15:55 Â | ASSIST by Clemons, Jerontay | |||
| FOUL by WATSON, Khalilah (P2T1) | Â 15:36 Â | |||
| TURNOVR by WATSON, Khalilah | Â 15:36 Â | |||
| Â 15:36 Â | TIMEOUT MEDIA | |||
| Â 15:23 Â | MISSED LAYUP by Celmina, Ance | |||
| Â 15:23 Â | REBOUND (OFF) by Pierce, Nitesha | |||
| Â 15:21 Â | 24-31 | V 7 | GOOD! LAYUP by Pierce, Nitesha [PNT] | |
| GOOD! 3 PTR by WEYNAND, Kelsie | Â 15:08 Â | 27-31 | V 4 | |
| ASSIST by CHAPMAN, Karisma | Â 15:08 Â | |||
| Â 14:57 Â | TURNOVR by Clemons, Jerontay | |||
| STEAL by JONES, Amber | Â 14:56 Â | |||
| GOOD! LAYUP by KLEIST, Michaelea [FB/PNT] | Â 14:55 Â | 29-31 | V 2 | |
| ASSIST by JONES, Amber | Â 14:55 Â | |||
| FOUL by WATSON, Khalilah (P3T2) | Â 14:31 Â | 29-32 | V 3 | GOOD! FT SHOT by Faulkner, Jamierra |
| Â 14:31 Â | 29-33 | V 4 | GOOD! FT SHOT by Faulkner, Jamierra | |
| TURNOVR by BAUCOM, Essence | Â 14:22 Â | |||
| Â 14:20 Â | STEAL by Faulkner, Jamierra | |||
| FOUL by JONES, Amber (P2T3) | Â 14:19 Â | 29-34 | V 5 | GOOD! FT SHOT by Faulkner, Jamierra |
| Â 14:19 Â | 29-35 | V 6 | GOOD! FT SHOT by Faulkner, Jamierra | |
| MISSED JUMPER by BAUCOM, Essence | Â 14:07 Â | |||
| REBOUND (OFF) by ANDERSON, Kayla | Â 14:07 Â | |||
| GOOD! FT SHOT by WEYNAND, Kelsie | Â 13:44 Â | 30-35 | V 5 | FOUL by Clemons, Jerontay (P3T3) |
| GOOD! FT SHOT by WEYNAND, Kelsie | Â 13:44 Â | 31-35 | V 4 | |
| GOOD! FT SHOT by WEYNAND, Kelsie | Â 13:44 Â | 32-35 | V 3 | |
| Â 13:37 Â | TURNOVR by Pierce, Nitesha | |||
| FOUL by JONES, Amber (P3T4) | Â 13:15 Â | |||
| TURNOVR by JONES, Amber | Â 13:15 Â | |||
| Â 12:55 Â | MISSED 3 PTR by Pollnitz, Tiarra | |||
| Â 12:55 Â | REBOUND (OFF) by Faulkner, Jamierra | |||
| Â 12:51 Â | 32-37 | V 5 | GOOD! LAYUP by Faulkner, Jamierra [PNT] | |
| MISSED JUMPER by KLEIST, Michaelea | Â 12:31 Â | |||
| REBOUND (OFF) by ANDERSON, Kayla | Â 12:31 Â | |||
| MISSED LAYUP by ANDERSON, Kayla | Â 12:29 Â | |||
| REBOUND (OFF) by ANDERSON, Kayla | Â 12:29 Â | |||
| TURNOVR by ANDERSON, Kayla | Â 12:25 Â | |||
| Â 12:24 Â | STEAL by Faulkner, Jamierra | |||
| Â 12:23 Â | TURNOVR by Faulkner, Jamierra | |||
| STEAL by WEYNAND, Kelsie | Â 12:22 Â | |||
| TURNOVR by WEYNAND, Kelsie | Â 12:20 Â | |||
| Â 12:19 Â | STEAL by Faulkner, Jamierra | |||
| Â 12:00 Â | 32-39 | V 7 | GOOD! LAYUP by Pierce, Nitesha [PNT] | |
| Â 12:00 Â | ASSIST by Faulkner, Jamierra | |||
| TIMEOUT 30sec | Â 11:58 Â | |||
| MISSED 3 PTR by WEYNAND, Kelsie | Â 11:41 Â | REBOUND (DEF) by Celmina, Ance | ||
| Â 11:12 Â | MISSED JUMPER by Pollnitz, Tiarra | |||
| Â 11:12 Â | REBOUND (OFF) by (TEAM) | |||
| Â 11:11 Â | TURNOVR by (TEAM) | |||
| Â 11:10 Â | TIMEOUT media | |||
| GOOD! 3 PTR by GRIMES, Ashley | Â 10:43 Â | 35-39 | V 4 | |
| REBOUND (DEF) by (TEAM) | Â 10:13 Â | MISSED 3 PTR by Carey, Tanecka | ||
| TURNOVR by WATSON, Khalilah | Â 09:41 Â | |||
| Â 09:25 Â | 35-42 | V 7 | GOOD! 3 PTR by Faulkner, Jamierra | |
| Â 09:25 Â | ASSIST by Pierce, Nitesha | |||
| MISSED 3 PTR by GRIMES, Ashley | Â 09:11 Â | |||
| REBOUND (OFF) by ANDERSON, Kayla | Â 09:11 Â | |||
| MISSED JUMPER by JONES, Amber | Â 09:06 Â | REBOUND (DEF) by Celmina, Ance | ||
| Â 08:48 Â | TURNOVR by Clemons, Jerontay | |||
| STEAL by CHAPMAN, Karisma | Â 08:47 Â | |||
| GOOD! LAYUP by JONES, Amber [FB/PNT] | Â 08:45 Â | 37-42 | V 5 | |
| ASSIST by CHAPMAN, Karisma | Â 08:45 Â | |||
| Â 08:14 Â | 37-44 | V 7 | GOOD! JUMPER by Faulkner, Jamierra | |
| TURNOVR by WATSON, Khalilah | Â 08:09 Â | |||
| Â 08:08 Â | TURNOVR by Celmina, Ance | |||
| STEAL by CHAPMAN, Karisma | Â 08:07 Â | |||
| GOOD! LAYUP by CHAPMAN, Karisma [PNT] | Â 08:03 Â | 39-44 | V 5 | |
| GOOD! FT SHOT by CHAPMAN, Karisma | Â 08:03 Â | 40-44 | V 4 | FOUL by Pollnitz, Tiarra (P1T4) |
| Â 07:55 Â | TURNOVR by Faulkner, Jamierra | |||
| STEAL by JONES, Amber | Â 07:54 Â | |||
| MISSED 3 PTR by WEYNAND, Kelsie | Â 07:47 Â | REBOUND (DEF) by Clemons, Jerontay | ||
| Â 07:42 Â | TURNOVR by Clemons, Jerontay | |||
| STEAL by WATSON, Khalilah | Â 07:41 Â | |||
| Â 07:39 Â | FOUL by Pierce, Nitesha (P2T5) | |||
| TIMEOUT MEDIA | Â 07:39 Â | |||
| MISSED FT SHOT by CHAPMAN, Karisma | Â 07:39 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 07:39 Â | |||
| GOOD! FT SHOT by CHAPMAN, Karisma | Â 07:39 Â | 41-44 | V 3 | |
| REBOUND (DEF) by CHAPMAN, Karisma | Â 07:11 Â | MISSED JUMPER by Faulkner, Jamierra | ||
| MISSED 3 PTR by WEYNAND, Kelsie | Â 06:49 Â | REBOUND (DEF) by Celmina, Ance | ||
| Â 06:23 Â | 41-46 | V 5 | GOOD! JUMPER by Faulkner, Jamierra | |
| MISSED JUMPER by JONES, Amber | Â 05:58 Â | |||
| REBOUND (OFF) by CHAPMAN, Karisma | Â 05:58 Â | |||
| GOOD! LAYUP by CHAPMAN, Karisma [PNT] | Â 05:55 Â | 43-46 | V 3 | |
| Â 05:36 Â | TURNOVR by Carey, Tanecka | |||
| STEAL by CHAPMAN, Karisma | Â 05:35 Â | |||
| GOOD! LAYUP by CHAPMAN, Karisma [FB/PNT] | Â 05:33 Â | 45-46 | V 1 | |
| Â 05:31 Â | TIMEOUT 30sec | |||
| Â 05:05 Â | TURNOVR by Faulkner, Jamierra | |||
| STEAL by CHAPMAN, Karisma | Â 05:04 Â | |||
| MISSED LAYUP by JONES, Amber | Â 04:59 Â | |||
| REBOUND (OFF) by WATSON, Khalilah | Â 04:59 Â | |||
| GOOD! 3 PTR by WEYNAND, Kelsie | Â 04:54 Â | 48-46 | H 2 | |
| ASSIST by WATSON, Khalilah | Â 04:54 Â | |||
| BLOCK by ANDERSON, Kayla | Â 04:46 Â | MISSED LAYUP by Miller, Wendy | ||
| REBOUND (DEF) by ANDERSON, Kayla | Â 04:45 Â | |||
| MISSED JUMPER by WEYNAND, Kelsie | Â 04:20 Â | |||
| REBOUND (OFF) by ANDERSON, Kayla | Â 04:20 Â | |||
| FOUL by WATSON, Khalilah (P4T5) | Â 04:05 Â | |||
| TURNOVR by WATSON, Khalilah | Â 04:05 Â | |||
| Â 03:42 Â | MISSED LAYUP by Carey, Tanecka | |||
