w baskbl stats 2012 2013 usm11 23 html
USMvSSU
Savannah State vs Southern Miss
11/23/12 5 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Savannah State vs Southern Miss
11/23/12 5 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Southern Miss 20, Savannah State 18
Score tied - 2 times.
Lead changed - 1 time.
Savannah State vs Southern Miss
2nd PERIOD Play-by-Play
Southern Miss 51, Savannah State 38
Score tied - 0 times.
Lead changed - 0 times.
Savannah State vs Southern Miss (11/23/12 at Hattiesburg, Miss. (Reed Green Coliseum))
Box Score Play-by-Play |
 Box Score  |
Savannah State vs Southern Miss
11/23/12 5 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Savannah State 38
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14  | HOGUE,Erin  | f  | 0-9  | 0-0  | 5-6  | 8-8  | 16  | 0  | 5  | 2  | 5  | 0  | 2  | 27  |
24  | GREENE,Charmaine  | f  | 0-2  | 0-0  | 0-0  | 1-2  | 3  | 2  | 0  | 0  | 2  | 1  | 1  | 29  |
05  | UBA,Blessing  | g  | 2-5  | 0-0  | 0-1  | 1-1  | 2  | 0  | 4  | 3  | 5  | 2  | 0  | 25  |
23  | KALU,Ezinne  | g  | 3-7  | 1-5  | 2-4  | 1-2  | 3  | 3  | 9  | 4  | 8  | 0  | 1  | 31  |
35  | THOMAS,Andrietta  | g  | 2-8  | 0-3  | 2-2  | 3-7  | 10  | 2  | 6  | 0  | 6  | 0  | 1  | 26  |
04  | NORMAN,Jasmine  | -  | 1-6  | 0-1  | 0-0  | 2-0  | 2  | 3  | 2  | 0  | 2  | 0  | 0  | 20  |
11  | CUK,Smiljana  | -  | 0-0  | 0-0  | 0-0  | 1-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0+  |
13  | THOMAS,Jasmine  | -  | 1-2  | 0-0  | 0-0  | 0-2  | 2  | 2  | 2  | 0  | 0  | 0  | 3  | 18  |
15  | WILLIAMS,Jerryshia  | -  | 1-1  | 1-1  | 0-0  | 0-0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 5  |
21  | KIRKLAND,Jasmine  | -  | 3-7  | 0-0  | 1-2  | 1-3  | 4  | 0  | 7  | 0  | 1  | 0  | 3  | 16  |
22  | TAYLOR,Alexandria  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 0+  |
55  | FRAZIER,Chantrell  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 3  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-2 Â | 4 Â | - Â | - Â | - Â | 4 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 13-47  | 2-10  | 10-15  | 20-27  | 47  | 14  | 38  | 9  | 34  | 4  | 11  | 200  |
27.7% Â | 20.0% Â | 66.7% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 6-21 Â | 1-6 Â | 5-7 Â | |||||||||||
28.6% Â | 16.7% Â | 71.4% Â | ||||||||||||
2nd Half: Â | 7-26 Â | 1-4 Â | 5-8 Â | |||||||||||
26.9% Â | 25.0% Â | 62.5% Â |
Southern Miss 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14  | CELMINA, Ance  | c  | 1-3  | 0-0  | 0-0  | 2-1  | 3  | 3  | 2  | 2  | 1  | 0  | 2  | 28  |
01  | FAULKNER, Jamierra  | g  | 2-10  | 0-4  | 0-1  | 0-1  | 1  | 1  | 4  | 2  | 6  | 0  | 1  | 30  |
05  | POLLNITZ, Tiarra  | g  | 5-9  | 1-2  | 4-5  | 3-1  | 4  | 2  | 15  | 0  | 2  | 0  | 5  | 29  |
10  | CLEMONS, Jerontay  | g  | 7-14  | 0-1  | 2-6  | 4-4  | 8  | 2  | 16  | 4  | 4  | 0  | 5  | 37  |
15  | CAREY, Tanecka  | g  | 4-14  | 1-7  | 1-3  | 1-5  | 6  | 1  | 10  | 1  | 1  | 1  | 2  | 33  |
13  | PIERCE, Nitesha  | -  | 1-3  | 0-0  | 0-0  | 2-2  | 4  | 4  | 2  | 3  | 1  | 0  | 2  | 16  |
20  | ALI, Samirah  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 3  |
22  | PIERCE, Niesha  | -  | 0-2  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 1  | 11  |
34  | BERRY, Teri  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
44  | BROWN, Caron  | -  | 1-4  | 0-0  | 0-0  | 0-3  | 3  | 2  | 2  | 0  | 0  | 0  | 0  | 11  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 7-2 Â | 9 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 21-60  | 2-14  | 7-15  | 19-19  | 38  | 16  | 51  | 12  | 20  | 1  | 18  | 200  |
35.0% Â | 14.3% Â | 46.7% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 8-31 Â | 1-8 Â | 3-6 Â | |||||||||||
25.8% Â | 12.5% Â | 50.0% Â | ||||||||||||
2nd Half: Â | 13-29 Â | 1-6 Â | 4-9 Â | |||||||||||
44.8% Â | 16.7% Â | 44.4% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Savannah State  | 18  | 20  | 38  | Record: (1-3)  |
Southern Miss  | 20  | 31  | 51  | Record: (1-2)  |
Points in the paint-SSU 14,USM 36. Points off turnovers-SSU 15,USM 23. |
2nd chance points-SSU 7,USM 12. Fast break points-SSU 4,USM 14. |
Bench points-SSU 14,USM 4. Score tied-2 times. Lead changed-1 time. |
Last FG-SSU 2nd-03:38, USM 2nd-00:57. |
Largest lead-SSU by 14 1st-10:09, USM by 14 2nd-00:57. |
Officials: Angie Enlund; Melanie Davis; Craig Miller Technical fouls: Savannah State-None. Southern Miss-None. Attendance: 783 24th Annual Lady Eagle Thanksgiving Classic |
 Play-by-Play  |
Savannah State vs Southern Miss
11/23/12 5 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Savannah State vs Southern Miss
1st PERIOD Play-by-Play
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Savannah State |
---|---|---|---|---|
 19:34  | MISSED JUMPER by UBA,Blessing | |||
 19:34  | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Celmina, Ance | Â 19:16 Â | MISSED 3 PTR by KALU,Ezinne | ||
TURNOVR by Faulkner, Jamierra | Â 19:07 Â | |||
REBOUND (DEF) by Clemons, Jerontay | Â 18:45 Â | MISSED JUMPER by HOGUE,Erin | ||
MISSED 3 PTR by Carey, Tanecka | Â 18:37 Â | REBOUND (DEF) by THOMAS,Andrietta | ||
 18:12  | TURNOVR by HOGUE,Erin | |||
STEAL by Pollnitz, Tiarra | Â 18:11 Â | |||
TURNOVR by Celmina, Ance | Â 17:54 Â | |||
 17:28  | TURNOVR by UBA,Blessing | |||
STEAL by Pollnitz, Tiarra | Â 17:27 Â | |||
MISSED LAYUP by Clemons, Jerontay | Â 17:25 Â | |||
REBOUND (OFF) by Clemons, Jerontay | Â 17:25 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 17:22 Â | REBOUND (DEF) by UBA,Blessing | ||
FOUL by Celmina, Ance (P1T1) | Â 16:57 Â | 0-1 | V 1 | GOOD! FT SHOT by HOGUE,Erin |
 16:57  | 0-2 | V 2 | GOOD! FT SHOT by HOGUE,Erin | |
GOOD! JUMPER by Brown, Caron | Â 16:55 Â | 2-2 | T 1 | |
ASSIST by Clemons, Jerontay | Â 16:55 Â | |||
 16:39  | 2-4 | V 2 | GOOD! JUMPER by THOMAS,Andrietta [PNT] | |
 16:39  | ASSIST by HOGUE,Erin | |||
MISSED JUMPER by Carey, Tanecka | Â 16:30 Â | BLOCK by FRAZIER,Chantrell | ||
REBOUND (OFF) by (TEAM) | Â 16:30 Â | |||
TIMEOUT media | Â 15:59 Â | |||
MISSED 3 PTR by Faulkner, Jamierra | Â 15:57 Â | |||
REBOUND (OFF) by Pierce, Nitesha | Â 15:49 Â | |||
MISSED JUMPER by Pierce, Nitesha | Â 15:48 Â | |||
REBOUND (OFF) by (TEAM) | Â 15:48 Â | |||
MISSED JUMPER by Brown, Caron | Â 15:44 Â | |||
REBOUND (OFF) by (TEAM) | Â 15:44 Â | |||
MISSED JUMPER by Pierce, Nitesha | Â 15:37 Â | REBOUND (DEF) by THOMAS,Andrietta | ||
 15:30  | 2-6 | V 4 | GOOD! JUMPER by THOMAS,Andrietta | |
 15:30  | ASSIST by KALU,Ezinne | |||
TURNOVR by Faulkner, Jamierra | Â 15:10 Â | |||
 15:09  | STEAL by HOGUE,Erin | |||
REBOUND (DEF) by Clemons, Jerontay | Â 14:44 Â | MISSED JUMPER by GREENE,Charmaine | ||
MISSED LAYUP by Faulkner, Jamierra | Â 14:33 Â | REBOUND (DEF) by HOGUE,Erin | ||
 14:02  | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Pollnitz, Tiarra | Â 13:40 Â | REBOUND (DEF) by KIRKLAND,Jasmine | ||
 13:33  | TURNOVR by KIRKLAND,Jasmine | |||
STEAL by Celmina, Ance | Â 13:32 Â | |||
TURNOVR by Faulkner, Jamierra | Â 13:20 Â | |||
 13:19  | STEAL by HOGUE,Erin | |||
 13:17  | MISSED LAYUP by HOGUE,Erin | |||
 13:17  | REBOUND (OFF) by KIRKLAND,Jasmine | |||
FOUL by Pierce, Nitesha (P1T2) | Â 13:14 Â | |||
TIMEOUT 30sec | Â 13:14 Â | |||
 13:14  | 2-7 | V 5 | GOOD! FT SHOT by KIRKLAND,Jasmine | |
REBOUND (DEF) by Pierce, Nitesha | Â 13:14 Â | MISSED FT SHOT by KIRKLAND,Jasmine | ||
TURNOVR by Ali, Samirah | Â 12:47 Â | |||
 12:25  | 2-10 | V 8 | GOOD! 3 PTR by KALU,Ezinne | |
 12:25  | ASSIST by UBA,Blessing | |||
MISSED JUMPER by Carey, Tanecka | Â 12:17 Â | REBOUND (DEF) by GREENE,Charmaine | ||
 12:00  | MISSED JUMPER by KIRKLAND,Jasmine | |||
 12:00  | REBOUND (OFF) by GREENE,Charmaine | |||
 11:52  | 2-12 | V 10 | GOOD! JUMPER by UBA,Blessing | |
 11:52  | ASSIST by KALU,Ezinne | |||
TIMEOUT 30sec | Â 11:48 Â | |||
 11:34  | FOUL by GREENE,Charmaine (P1T1) | |||
TIMEOUT MEDIA | Â 11:34 Â | |||
MISSED 3 PTR by Carey, Tanecka | Â 11:33 Â | REBOUND (DEF) by THOMAS,Andrietta | ||
 11:25  | TURNOVR by THOMAS,Andrietta | |||
MISSED JUMPER by Berry, Teri | Â 11:08 Â | REBOUND (DEF) by KALU,Ezinne | ||
REBOUND (DEF) by Carey, Tanecka | Â 10:49 Â | MISSED LAYUP by UBA,Blessing | ||
TURNOVR by Faulkner, Jamierra | Â 10:40 Â | |||
 10:39  | STEAL by KALU,Ezinne | |||
 10:34  | 2-14 | V 12 | GOOD! LAYUP by KIRKLAND,Jasmine [FB/PNT] | |
 10:34  | ASSIST by KALU,Ezinne | |||
TURNOVR by Faulkner, Jamierra | Â 10:17 Â | |||
 10:16  | STEAL by GREENE,Charmaine | |||
 10:09  | 2-16 | V 14 | GOOD! JUMPER by KALU,Ezinne [PNT] | |
FOUL by Pierce, Nitesha (P2T3) | Â 10:09 Â | MISSED FT SHOT by KALU,Ezinne | ||
 10:09  | REBOUND (OFF) by HOGUE,Erin | |||
 09:46  | MISSED 3 PTR by KALU,Ezinne | |||
 09:46  | REBOUND (OFF) by HOGUE,Erin | |||
REBOUND (DEF) by Carey, Tanecka | Â 09:23 Â | MISSED 3 PTR by KALU,Ezinne | ||
GOOD! 3 PTR by Carey, Tanecka | Â 09:09 Â | 5-16 | V 11 | |
ASSIST by Faulkner, Jamierra | Â 09:09 Â | |||
 08:42  | TURNOVR by KALU,Ezinne | |||
STEAL by Clemons, Jerontay | Â 08:41 Â | |||
GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 08:39 Â | 7-16 | V 9 | |
 08:35  | TIMEOUT 30sec | |||
 08:17  | TURNOVR by UBA,Blessing | |||
MISSED JUMPER by Celmina, Ance | Â 07:56 Â | |||
 07:51  | REBOUND (DEF) by HOGUE,Erin | |||
REBOUND (DEF) by Faulkner, Jamierra | Â 07:20 Â | MISSED 3 PTR by THOMAS,Andrietta | ||
MISSED JUMPER by Faulkner, Jamierra | Â 07:10 Â | |||
REBOUND (OFF) by Pollnitz, Tiarra | Â 07:10 Â | |||
GOOD! JUMPER by Pollnitz, Tiarra [PNT] | Â 07:06 Â | 9-16 | V 7 | |
 07:00  | TURNOVR by THOMAS,Andrietta | |||
STEAL by Carey, Tanecka | Â 06:59 Â | |||
GOOD! LAYUP by Carey, Tanecka [PNT] | Â 06:57 Â | 11-16 | V 5 | |
 06:38  | MISSED JUMPER by UBA,Blessing | |||
REBOUND (DEF) by Pollnitz, Tiarra | Â 06:32 Â | |||
 06:30  | FOUL by THOMAS,Jasmine (P1T2) | |||
TIMEOUT media | Â 06:30 Â | |||
GOOD! FT SHOT by Carey, Tanecka | Â 06:30 Â | 12-16 | V 4 | |
MISSED FT SHOT by Carey, Tanecka | Â 06:30 Â | |||
REBOUND (OFF) by Clemons, Jerontay | Â 06:30 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 06:17 Â | REBOUND (DEF) by HOGUE,Erin | ||
 05:53  | MISSED JUMPER by NORMAN,Jasmine | |||
 05:53  | REBOUND (OFF) by HOGUE,Erin | |||
 05:49  | TURNOVR by HOGUE,Erin | |||
MISSED 3 PTR by Carey, Tanecka | Â 05:31 Â | |||
 05:24  | REBOUND (DEF) by HOGUE,Erin | |||
FOUL by Pollnitz, Tiarra (P1T4) | Â 05:24 Â | |||
 05:08  | TURNOVR by KALU,Ezinne | |||
MISSED 3 PTR by Carey, Tanecka | Â 04:48 Â | |||
REBOUND (OFF) by (TEAM) | Â 04:48 Â | |||
MISSED JUMPER by Pollnitz, Tiarra | Â 04:41 Â | REBOUND (DEF) by HOGUE,Erin | ||
 04:36  | TURNOVR by HOGUE,Erin | |||
 04:17  | FOUL by FRAZIER,Chantrell (P1T3) | |||
MISSED JUMPER by Faulkner, Jamierra | Â 04:13 Â | |||
REBOUND (OFF) by Pollnitz, Tiarra | Â 04:13 Â | |||
GOOD! JUMPER by Pollnitz, Tiarra [PNT] | Â 04:11 Â | 14-16 | V 2 | |
 03:57  | TURNOVR by HOGUE,Erin | |||
STEALVbybCLEMONS,SJerontayay | Â 03:56 Â | |||
 03:56  | TIMEOUT MEDIA | |||
 03:30  | MISSED JUMPER by HOGUE,Erin | |||
 03:30  | REBOUND (OFF) by CUK,Smiljana | |||
 03:28  | TURNOVR by (TEAM) | |||
MISSED JUMPER by Pierce, Niesha | Â 03:12 Â | REBOUND (DEF) by HOGUE,Erin | ||
FOUL by Brown, Caron (P1T5) | Â 03:02 Â | 14-17 | V 3 | GOOD! FT SHOT by KALU,Ezinne |
 03:02  | 14-18 | V 4 | GOOD! FT SHOT by KALU,Ezinne | |
MISSED LAYUP by Clemons, Jerontay | Â 02:52 Â | |||
REBOUND (OFF) by Clemons, Jerontay | Â 02:52 Â | |||
GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 02:50 Â | 16-18 | V 2 | |
 02:26  | TURNOVR by KALU,Ezinne | |||
STEAL by Pollnitz, Tiarra | Â 02:25 Â | |||
GOOD! FT SHOT by Pollnitz, Tiarra | Â 02:22 Â | 17-18 | V 1 | FOUL by NORMAN,Jasmine (P1T4) |
GOOD! FT SHOT by Pollnitz, Tiarra | Â 02:22 Â | 18-18 | T 2 | |
 02:17  | TURNOVR by TAYLOR,Alexandria | |||
STEAL by Clemons, Jerontay | Â 02:16 Â | |||
MISSED FT SHOT by Clemons, Jerontay | Â 02:15 Â | FOUL by TAYLOR,Alexandria (P1T5) | ||
 02:15  | REBOUND (DEF) by (DEADBALL) | |||
MISSED FT SHOT by Clemons, Jerontay | Â 02:14 Â | REBOUND (DEF) by THOMAS,Andrietta | ||
FOUL by Clemons, Jerontay (P1T6) | Â 02:12 Â | |||
 01:58  | TURNOVR by KALU,Ezinne | |||
GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 01:48 Â | 20-18 | H 2 | |
ASSIST by Celmina, Ance | Â 01:48 Â | |||
 01:44  | TIMEOUT 30sec | |||
REBOUND (DEF) by Carey, Tanecka | Â 01:39 Â | MISSED LAYUP by NORMAN,Jasmine | ||
TURNOVR by Clemons, Jerontay | Â 01:31 Â | |||
 01:00  | TURNOVR by (TEAM) | |||
TURNOVR by Pierce, Niesha | Â 00:48 Â | |||
 00:40  | MISSED 3 PTR by THOMAS,Andrietta | |||
 00:40  | REBOUND (OFF) by KALU,Ezinne | |||
 00:35  | TURNOVR by KALU,Ezinne | |||
MISSED 3 PTR by Carey, Tanecka | Â 00:08 Â | BLOCK by UBA,Blessing | ||
 00:06  | REBOUND (DEF) by THOMAS,Andrietta | |||
 00:02  | FOUL by THOMAS,Andrietta (P1T6) | |||
 00:02  | TURNOVR by THOMAS,Andrietta |
Southern Miss 20, Savannah State 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Savannah State | 6 | 8 | 3 | 2 | 3 | |
Southern Miss | 12 | 10 | 6 | 2 | 2 |
Score tied - 2 times.
Lead changed - 1 time.
Savannah State vs Southern Miss
2nd PERIOD Play-by-Play
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Savannah State |
---|---|---|---|---|
 19:42  | TURNOVR by UBA,Blessing | |||
STEAL by Clemons, Jerontay | Â 19:41 Â | |||
GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 19:40 Â | 22-18 | H 4 | |
FOUL by Pollnitz, Tiarra (P2T1) | Â 19:27 Â | |||
 19:10  | MISSED 3 PTR by KALU,Ezinne | |||
 19:10  | REBOUND (OFF) by (TEAM) | |||
 19:05  | MISSED JUMPER by HOGUE,Erin | |||
 19:05  | REBOUND (OFF) by HOGUE,Erin | |||
 19:00  | MISSED JUMPER by HOGUE,Erin | |||
 19:00  | REBOUND (OFF) by THOMAS,Andrietta | |||
REBOUND (DEF) by Carey, Tanecka | Â 18:57 Â | MISSED JUMPER by THOMAS,Andrietta | ||
GOOD! LAYUP by Carey, Tanecka [FB/PNT] | Â 18:51 Â | 24-18 | H 6 | |
ASSIST by Faulkner, Jamierra | Â 18:51 Â | |||
 18:32  | TIMEOUT 30sec | |||
 18:29  | TURNOVR by GREENE,Charmaine | |||
STEAL by Celmina, Ance | Â 18:28 Â | |||
GOOD! 3 PTR by Pollnitz, Tiarra | Â 18:14 Â | 27-18 | H 9 | |
ASSIST by Celmina, Ance | Â 18:14 Â | |||
 18:00  | TURNOVR by HOGUE,Erin | |||
STEAL by Clemons, Jerontay | Â 17:58 Â | |||
GOOD! FT SHOT by Clemons, Jerontay | Â 17:57 Â | 28-18 | H 10 | FOUL by GREENE,Charmaine (P2T1) |
MISSED FT SHOT by Clemons, Jerontay | Â 17:57 Â | REBOUND (DEF) by THOMAS,Andrietta | ||
 17:44  | 28-20 | H 8 | GOOD! JUMPER by KIRKLAND,Jasmine [PNT] | |
 17:44  | ASSIST by UBA,Blessing | |||
GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 17:29 Â | 30-20 | H 10 | |
MISSED FT SHOT by Faulkner, Jamierra | Â 17:25 Â | FOUL by THOMAS,Andrietta (P2T2) | ||
 17:25  | REBOUND (DEF) by THOMAS,Andrietta | |||
FOUL by Carey, Tanecka (P1T2) | Â 17:19 Â | |||
FOUL by Celmina, Ance (P2T3) | Â 17:10 Â | 30-21 | H 9 | GOOD! FT SHOT by THOMAS,Andrietta |
 17:10  | 30-22 | H 8 | GOOD! FT SHOT by THOMAS,Andrietta | |
MISSED 3 PTR by Faulkner, Jamierra | Â 16:43 Â | |||
REBOUND (OFF) by Celmina, Ance | Â 16:43 Â | |||
GOOD! JUMPER by Celmina, Ance [PNT] | Â 16:35 Â | 32-22 | H 10 | |
ASSIST by Clemons, Jerontay | Â 16:34 Â | |||
 16:27  | TURNOVR by KALU,Ezinne | |||
STEAL by Faulkner, Jamierra | Â 16:25 Â | |||
TURNOVR by Faulkner, Jamierra | Â 16:23 Â | |||
 16:22  | STEAL by THOMAS,Jasmine | |||
 15:55  | MISSED JUMPER by KIRKLAND,Jasmine | |||
 15:55  | REBOUND (OFF) by UBA,Blessing | |||
 15:53  | TURNOVR by (TEAM) | |||
TIMEOUT media | Â 15:53 Â | |||
 15:51  | TURNOVR by UBA,Blessing | |||
MISSED JUMPER by Clemons, Jerontay | Â 15:36 Â | BLOCK by UBA,Blessing | ||
REBOUND (OFF) by Celmina, Ance | Â 15:34 Â | |||
MISSED JUMPER by Celmina, Ance | Â 15:31 Â | BLOCK by GREENE,Charmaine | ||
REBOUND (OFF) by Pollnitz, Tiarra | Â 15:29 Â | |||
TURNOVR by Pollnitz, Tiarra | Â 15:26 Â | |||
 15:25  | STEAL by KIRKLAND,Jasmine | |||
STEAL by Pollnitz, Tiarra | Â 15:21 Â | TURNOVR by THOMAS,Andrietta | ||
GOOD! FT SHOT by Clemons, Jerontay | Â 15:21 Â | 33-22 | H 11 | FOUL by THOMAS,Jasmine (P2T3) |
MISSED FT SHOT by Clemons, Jerontay | Â 15:21 Â | REBOUND (DEF) by KALU,Ezinne | ||
FOUL by Celmina, Ance (P3T4) | Â 15:03 Â | |||
REBOUND (DEF) by (TEAM) | Â 14:48 Â | MISSED JUMPER by KIRKLAND,Jasmine | ||
MISSED 3 PTR by Faulkner, Jamierra | Â 14:31 Â | REBOUND (DEF) by KIRKLAND,Jasmine | ||
FOUL by Faulkner, Jamierra (P1T5) | Â 14:23 Â | |||
 14:09  | 33-24 | H 9 | GOOD! JUMPER by KIRKLAND,Jasmine [PNT] | |
 14:09  | ASSIST by KALU,Ezinne | |||
TURNOVR by Clemons, Jerontay | Â 13:42 Â | |||
 13:41  | STEAL by THOMAS,Jasmine | |||
 13:35  | TURNOVR by NORMAN,Jasmine | |||
STEAL by Pierce, Nitesha | Â 13:34 Â | |||
GOOD! LAYUP by Clemons, Jerontay [FB/PNT] | Â 13:32 Â | 35-24 | H 11 | |
ASSIST by Pierce, Nitesha | Â 13:32 Â | |||
 13:02  | 35-26 | H 9 | GOOD! JUMPER by KALU,Ezinne | |
MISSED LAYUP by Pierce, Niesha | Â 12:55 Â | REBOUND (DEF) by KIRKLAND,Jasmine | ||
 12:44  | 35-28 | H 7 | GOOD! LAYUP by NORMAN,Jasmine [PNT] | |
MISSED JUMPER by Brown, Caron | Â 12:13 Â | REBOUND (DEF) by GREENE,Charmaine | ||
FOUL by Brown, Caron (P2T6) | Â 12:11 Â | |||
REBOUND (DEF) by Brown, Caron | Â 11:56 Â | MISSED JUMPER by GREENE,Charmaine | ||
MISSED 3 PTR by Faulkner, Jamierra | Â 11:32 Â | REBOUND (DEF) by (TEAM) | ||
 11:30  | TIMEOUT MEDIA | |||
STEAL by Pierce, Niesha | Â 11:08 Â | TURNOVR by GREENE,Charmaine | ||
MISSED JUMPER by Faulkner, Jamierra | Â 10:38 Â | |||
REBOUND (OFF) by (TEAM) | Â 10:38 Â | |||
MISSED JUMPER by Clemons, Jerontay | Â 10:30 Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Clemons, Jerontay (P2T7) | Â 10:28 Â | MISSED FT SHOT by KALU,Ezinne | ||
REBOUND (DEF) by Brown, Caron | Â 10:28 Â | |||
MISSED LAYUP by Pollnitz, Tiarra | Â 10:23 Â | |||
REBOUND (OFF) by Clemons, Jerontay | Â 10:23 Â | |||
TURNOVR by Clemons, Jerontay | Â 10:17 Â | |||
 10:15  | STEAL by THOMAS,Jasmine | |||
 10:12  | 35-30 | H 5 | GOOD! LAYUP by THOMAS,Jasmine [FB/PNT] | |
GOOD! JUMPER by Pollnitz, Tiarra [PNT] | Â 10:01 Â | 37-30 | H 7 | |
ASSIST by Clemons, Jerontay | Â 10:01 Â | |||
MISSED FT SHOT by Pollnitz, Tiarra | Â 10:00 Â | FOUL by KALU,Ezinne (P1T4) | ||
 10:00  | REBOUND (DEF) by THOMAS,Jasmine | |||
REBOUND (DEF) by Clemons, Jerontay | Â 09:51 Â | MISSED 3 PTR by NORMAN,Jasmine | ||
MISSED JUMPER by Brown, Caron | Â 09:28 Â | |||
REBOUND (OFF) by (TEAM) | Â 09:27 Â | |||
GOOD! JUMPER by Clemons, Jerontay [PNT] | Â 09:24 Â | 39-30 | H 9 | |
ASSIST by Carey, Tanecka | Â 09:24 Â | |||
 09:05  | MISSED JUMPER by HOGUE,Erin | |||
 09:05  | REBOUND (OFF) by THOMAS,Andrietta | |||
REBOUND (DEF) by Brown, Caron | Â 09:01 Â | MISSED JUMPER by THOMAS,Andrietta | ||
MISSED JUMPER by Pollnitz, Tiarra | Â 08:35 Â | REBOUND (DEF) by THOMAS,Jasmine | ||
REBOUND (DEF) by Carey, Tanecka | Â 07:58 Â | MISSED JUMPER by NORMAN,Jasmine | ||
 07:51  | FOUL by NORMAN,Jasmine (P2T5) | |||
TIMEOUT media | Â 07:51 Â | |||
GOOD! JUMPER by Pollnitz, Tiarra [PNT] | Â 07:41 Â | 41-30 | H 11 | |
ASSIST by Clemons, Jerontay | Â 07:41 Â | |||
 07:18  | TURNOVR by KALU,Ezinne | |||
TURNOVR by Pollnitz, Tiarra | Â 07:00 Â | |||
 06:59  | STEAL by THOMAS,Andrietta | |||
 06:52  | MISSED JUMPER by THOMAS,Jasmine | |||
 06:52  | REBOUND (OFF) by HOGUE,Erin | |||
FOUL by Pierce, Niesha (P1T8) | Â 06:50 Â | 41-31 | H 10 | GOOD! FT SHOT by HOGUE,Erin |
 06:50  | 41-32 | H 9 | GOOD! FT SHOT by HOGUE,Erin | |
GOOD! FT SHOT by Pollnitz, Tiarra | Â 06:38 Â | 42-32 | H 10 | FOUL by KALU,Ezinne (P2T6) |
GOOD! FT SHOT by Pollnitz, Tiarra | Â 06:38 Â | 43-32 | H 11 | |
 06:13  | MISSED JUMPER by HOGUE,Erin | |||
 06:13  | REBOUND (OFF) by HOGUE,Erin | |||
 06:04  | 43-34 | H 9 | GOOD! JUMPER by UBA,Blessing | |
 06:04  | ASSIST by HOGUE,Erin | |||
 05:59  | TIMEOUT 30sec | |||
MISSED 3 PTR by Carey, Tanecka | Â 05:41 Â | REBOUND (DEF) by HOGUE,Erin | ||
 05:32  | MISSED JUMPER by THOMAS,Andrietta | |||
 05:32  | REBOUND (OFF) by HOGUE,Erin | |||
BLOCK by Carey, Tanecka | Â 05:27 Â | MISSED JUMPER by HOGUE,Erin | ||
 05:25  | REBOUND (OFF) by NORMAN,Jasmine | |||
 05:19  | MISSED JUMPER by NORMAN,Jasmine | |||
 05:19  | REBOUND (OFF) by THOMAS,Andrietta | |||
 05:11  | TURNOVR by THOMAS,Andrietta | |||
STEAL by Pollnitz, Tiarra | Â 05:09 Â | |||
MISSED JUMPER by Carey, Tanecka | Â 04:44 Â | REBOUND (DEF) by HOGUE,Erin | ||
 04:36  | FOUL by NORMAN,Jasmine (P3T7) | |||
 04:36  | TURNOVR by NORMAN,Jasmine | |||
TURNOVR by (TEAM) | Â 03:59 Â | |||
