w baskbl stats 2011 2012 usm12 29 html
usm12-29
Southern Miss vs Montana
12/29/11 7:20 p.m. at Missoula, Mont. (Dahlberg Arena)
Southern Miss vs Montana
12/29/11 7:20 p.m. at Missoula, Mont. (Dahlberg Arena)
Montana 38, Southern Miss 23
Score tied - 1 time.
Lead changed - 1 time.
Southern Miss vs Montana
2nd PERIOD Play-by-Play
Montana 79, Southern Miss 64
Score tied - 0 times.
Lead changed - 0 times.
Southern Miss vs Montana (12/29/11 at Missoula, Mont. (Dahlberg Arena))
Box Score Play-by-Play |
 Box Score  |
Southern Miss vs Montana
12/29/11 7:20 p.m. at Missoula, Mont. (Dahlberg Arena)
Southern Miss 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13  | PIERCE, Nitesha  | f  | 4-8  | 0-0  | 4-4  | 3-2  | 5  | 3  | 12  | 1  | 2  | 1  | 0  | 30  |
14  | CELMINA, Ance  | c  | 4-13  | 0-0  | 1-2  | 2-4  | 6  | 4  | 9  | 0  | 3  | 1  | 0  | 33  |
01  | FAULKNER, Jamierra  | g  | 4-10  | 0-2  | 5-7  | 1-2  | 3  | 3  | 13  | 10  | 5  | 0  | 3  | 40  |
11  | FLETCHER, Hannah  | g  | 3-5  | 2-4  | 0-0  | 1-0  | 1  | 1  | 8  | 1  | 2  | 0  | 0  | 27  |
15  | CAREY, Tanecka  | g  | 6-17  | 5-12  | 2-4  | 2-9  | 11  | 2  | 19  | 1  | 3  | 0  | 3  | 36  |
03  | PLUMMER, Sedreka  | -  | 0-1  | 0-0  | 2-2  | 2-2  | 4  | 2  | 2  | 0  | 3  | 0  | 0  | 7  |
12  | MILLER, Wendy  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 4  | 0  | 1  | 1  | 0  | 0  | 7  |
22  | PIERCE, Niesha  | -  | 0-1  | 0-0  | 1-2  | 0-2  | 2  | 3  | 1  | 0  | 1  | 0  | 0  | 17  |
44  | URBANOWSKA, Ewa  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 3  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 21-55  | 7-18  | 15-21  | 13-23  | 36  | 22  | 64  | 14  | 21  | 2  | 6  | 200  |
38.2% Â | 38.9% Â | 71.4% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 8-28 Â | 2-6 Â | 5-6 Â | |||||||||||
28.6% Â | 33.3% Â | 83.3% Â | ||||||||||||
2nd Half: Â | 13-27 Â | 5-12 Â | 10-15 Â | |||||||||||
48.1% Â | 41.7% Â | 66.7% Â |
Montana 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00  | SMITH, Alyssa  | f  | 1-4  | 1-3  | 0-0  | 0-3  | 3  | 1  | 3  | 3  | 0  | 0  | 1  | 25  |
22  | BAKER, Katie  | f  | 7-16  | 0-1  | 3-5  | 3-8  | 11  | 2  | 17  | 2  | 2  | 3  | 1  | 32  |
31  | SULLIVAN, Jordan  | f  | 3-6  | 1-3  | 5-6  | 3-3  | 6  | 3  | 12  | 1  | 2  | 0  | 2  | 26  |
02  | HILL, Torry  | g  | 4-8  | 4-7  | 2-2  | 1-0  | 1  | 1  | 14  | 3  | 5  | 0  | 2  | 29  |
10  | DE BOER, Kenzie  | g  | 6-11  | 1-3  | 2-2  | 1-0  | 1  | 2  | 15  | 4  | 1  | 0  | 2  | 20  |
03  | VINING, Haley  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 6  |
12  | COLE, Kellie  | -  | 1-5  | 1-3  | 1-2  | 0-1  | 1  | 1  | 4  | 0  | 1  | 0  | 0  | 13  |
23  | HURLEY, Alexandra  | -  | 2-3  | 0-0  | 1-2  | 2-4  | 6  | 1  | 5  | 3  | 0  | 0  | 1  | 14  |
24  | SELVIG, Carly  | -  | 1-3  | 0-0  | 0-0  | 0-1  | 1  | 3  | 2  | 0  | 3  | 0  | 1  | 10  |
32  | RICKMAN, Maggie  | -  | 3-3  | 0-0  | 0-2  | 2-1  | 3  | 1  | 6  | 1  | 1  | 1  | 0  | 13  |
33  | WARE, Tianna  | -  | 0-2  | 0-0  | 1-4  | 1-0  | 1  | 1  | 1  | 2  | 1  | 0  | 0  | 12  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-2 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 28-61  | 8-20  | 15-25  | 16-23  | 39  | 17  | 79  | 20  | 16  | 4  | 10  | 200  |
45.9% Â | 40.0% Â | 60.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 15-31 Â | 4-8 Â | 4-6 Â | |||||||||||
48.4% Â | 50.0% Â | 66.7% Â | ||||||||||||
2nd Half: Â | 13-30 Â | 4-12 Â | 11-19 Â | |||||||||||
43.3% Â | 33.3% Â | 57.9% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Southern Miss  | 23  | 41  | 64  | Record: (5-7)  |
Montana  | 38  | 41  | 79  | Record: (6-6)  |
Points in the paint-USM 24,UM 28. Points off turnovers-USM 12,UM 31. |
2nd chance points-USM 5,UM 16. Fast break points-USM 4,UM 6. |
Bench points-USM 3,UM 18. Score tied-1 time. Lead changed-1 time. |
Last FG-USM 2nd-00:34, UM 2nd-01:15. |
Largest lead-USM by 4 1st-18:22, UM by 25 2nd-06:34. |
Officials: Laura Sundheim, Darla Foutz, Janetta Graham Technical fouls: Southern Miss-None. Montana-None. Attendance: 3004 Lady Griz Holiday Classic |
 Play-by-Play  |
Southern Miss vs Montana
12/29/11 7:20 p.m. at Missoula, Mont. (Dahlberg Arena)
Southern Miss vs Montana
1st PERIOD Play-by-Play
 HOME TEAM: Montana |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
 19:46  | TURNOVR by Celmina, Ance | |||
MISSED JUMPER by SMITH, Alyssa | Â 19:30 Â | REBOUND (DEF) by Carey, Tanecka | ||
 19:30  | 0-3 | V 3 | GOOD! 3 PTR by Fletcher, Hannah | |
 19:30  | ASSIST by Faulkner, Jamierra | |||
GOOD! JUMPER by BAKER, Katie [PNT] | Â 19:24 Â | 2-3 | V 1 | |
 18:22  | 2-6 | V 4 | GOOD! 3 PTR by Carey, Tanecka | |
 18:22  | ASSIST by Faulkner, Jamierra | |||
 18:01  | FOUL by Carey, Tanecka (P1T1) | |||
TURNOVR by BAKER, Katie | Â 17:49 Â | |||
STEAL by BAKER, Katie | Â 17:36 Â | TURNOVR by Faulkner, Jamierra | ||
GOOD! JUMPER by BAKER, Katie | Â 17:14 Â | 4-6 | V 2 | |
ASSIST by DE BOER, Kenzie | Â 17:14 Â | |||
 16:57  | MISSED JUMPER by Faulkner, Jamierra | |||
 16:57  | REBOUND (OFF) by Faulkner, Jamierra | |||
 16:52  | 4-8 | V 4 | GOOD! JUMPER by Pierce, Nitesha [PNT] | |
 16:52  | ASSIST by Faulkner, Jamierra | |||
GOOD! JUMPER by SULLIVAN, Jordan [FB/PNT] | Â 16:45 Â | 6-8 | V 2 | |
ASSIST by HILL, Torry | Â 16:45 Â | |||
 16:19  | TURNOVR by Celmina, Ance | |||
TURNOVR by SULLIVAN, Jordan | Â 16:08 Â | |||
REBOUND (DEF) by BAKER, Katie | Â 15:56 Â | MISSED JUMPER by Celmina, Ance | ||
MISSED JUMPER by BAKER, Katie | Â 15:45 Â | REBOUND (DEF) by Pierce, Niesha | ||
REBOUND (DEF) by BAKER, Katie | Â 15:38 Â | MISSED JUMPER by Faulkner, Jamierra | ||
GOOD! JUMPER by DE BOER, Kenzie [PNT] | Â 15:30 Â | 8-8 | T 1 | |
ASSIST by SMITH, Alyssa | Â 15:30 Â | |||
BLOCK by BAKER, Katie | Â 15:03 Â | MISSED JUMPER by Celmina, Ance | ||
 15:03  | REBOUND (OFF) by (TEAM) | |||
 15:03  | TIMEOUT MEDIA | |||
 15:01  | MISSED JUMPER by Celmina, Ance | |||
 15:01  | REBOUND (OFF) by Carey, Tanecka | |||
 14:57  | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by SMITH, Alyssa | Â 14:38 Â | 11-8 | H 3 | |
ASSIST by BAKER, Katie | Â 14:38 Â | |||
 14:26  | TURNOVR by Faulkner, Jamierra | |||
STEAL by SULLIVAN, Jordan | Â 14:24 Â | |||
GOOD! 3 PTR by HILL, Torry | Â 14:20 Â | 14-8 | H 6 | |
ASSIST by SULLIVAN, Jordan | Â 14:20 Â | |||
 14:13  | TIMEOUT TEAM | |||
 14:01  | TURNOVR by Plummer, Sedreka | |||
MISSED 3 PTR by DE BOER, Kenzie | Â 13:51 Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by SMITH, Alyssa | Â 13:41 Â | MISSED JUMPER by Celmina, Ance | ||
TURNOVR by HILL, Torry | Â 13:34 Â | |||
 13:33  | STEAL by Faulkner, Jamierra | |||
 13:32  | 14-10 | H 4 | GOOD! JUMPER by Faulkner, Jamierra [FB/PNT] | |
GOOD! JUMPER by BAKER, Katie [PNT] | Â 13:17 Â | 16-10 | H 6 | |
ASSIST by DE BOER, Kenzie | Â 13:17 Â | |||
REBOUND (DEF) by BAKER, Katie | Â 13:03 Â | MISSED JUMPER by Celmina, Ance | ||
GOOD! JUMPER by DE BOER, Kenzie [PNT] | Â 12:44 Â | 18-10 | H 8 | |
FOUL by SULLIVAN, Jordan (P1T1) | Â 12:21 Â | 18-11 | H 7 | GOOD! FT SHOT by Plummer, Sedreka |
 12:21  | 18-12 | H 6 | GOOD! FT SHOT by Plummer, Sedreka | |
MISSED JUMPER by HURLEY, Alexandra | Â 12:13 Â | BLOCK by Pierce, Nitesha | ||
REBOUND (OFF) by (TEAM) | Â 12:13 Â | |||
MISSED 3 PTR by BAKER, Katie | Â 12:04 Â | |||
REBOUND (OFF) by HURLEY, Alexandra | Â 12:04 Â | |||
GOOD! JUMPER by HURLEY, Alexandra [PNT] | Â 11:51 Â | 20-12 | H 8 | |
ASSIST by HILL, Torry | Â 11:51 Â | |||
REBOUND (DEF) by BAKER, Katie | Â 11:37 Â | MISSED JUMPER by Celmina, Ance | ||
MISSED JUMPER by COLE, Kellie | Â 11:15 Â | REBOUND (DEF) by Carey, Tanecka | ||
REBOUND (DEF) by HURLEY, Alexandra | Â 11:08 Â | MISSED JUMPER by Carey, Tanecka | ||
MISSED 3 PTR by COLE, Kellie | Â 10:48 Â | |||
REBOUND (OFF) by (TEAM) | Â 10:48 Â | |||
TIMEOUT MEDIA | Â 10:46 Â | |||
TURNOVR by RICKMAN, Maggie | Â 10:33 Â | |||
BLOCK by RICKMAN, Maggie | Â 10:24 Â | MISSED JUMPER by Pierce, Nitesha | ||
REBOUND (DEF) by RICKMAN, Maggie | Â 10:22 Â | |||
TURNOVR by COLE, Kellie | Â 10:15 Â | |||
 09:57  | MISSED 3 PTR by Carey, Tanecka | |||
 09:57  | REBOUND (OFF) by Carey, Tanecka | |||
 09:40  | TURNOVR by Fletcher, Hannah | |||
STEAL by SELVIG, Carly | Â 09:39 Â | |||
TURNOVR by HILL, Torry | Â 09:38 Â | |||
 09:32  | 20-14 | H 6 | GOOD! JUMPER by Faulkner, Jamierra [PNT] | |
MISSED JUMPER by SELVIG, Carly | Â 09:17 Â | |||
REBOUND (OFF) by RICKMAN, Maggie | Â 09:17 Â | |||
GOOD! 3 PTR by DE BOER, Kenzie | Â 08:58 Â | 23-14 | H 9 | |
ASSIST by HILL, Torry | Â 08:58 Â | |||
FOUL by RICKMAN, Maggie (P1T2) | Â 08:46 Â | 23-15 | H 8 | GOOD! FT SHOT by Faulkner, Jamierra |
 08:46  | 23-16 | H 7 | GOOD! FT SHOT by Faulkner, Jamierra | |
MISSED 3 PTR by HILL, Torry | Â 08:23 Â | REBOUND (DEF) by Plummer, Sedreka | ||
REBOUND (DEF) by HURLEY, Alexandra | Â 08:06 Â | MISSED JUMPER by Carey, Tanecka | ||
MISSED JUMPER by DE BOER, Kenzie | Â 07:46 Â | REBOUND (DEF) by Plummer, Sedreka | ||
FOUL by SULLIVAN, Jordan (P2T3) | Â 07:45 Â | |||
 07:45  | TIMEOUT MEDIA | |||
 07:33  | TURNOVR by Miller, Wendy | |||
 07:33  | FOUL by Miller, Wendy (P1T2) | |||
MISSED JUMPER by BAKER, Katie | Â 07:09 Â | |||
REBOUND (OFF) by SULLIVAN, Jordan | Â 07:09 Â | |||
 07:07  | FOUL by Faulkner, Jamierra (P1T3) | |||
MISSED FT SHOT by BAKER, Katie | Â 06:57 Â | FOUL by Miller, Wendy (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:57 Â | |||
MISSED FT SHOT by BAKER, Katie | Â 06:57 Â | REBOUND (DEF) by Pierce, Niesha | ||
REBOUND (DEF) by SMITH, Alyssa | Â 06:52 Â | MISSED JUMPER by Pierce, Niesha | ||
GOOD! FT SHOT by SULLIVAN, Jordan | Â 06:38 Â | 24-16 | H 8 | FOUL by Celmina, Ance (P1T5) |
GOOD! FT SHOT by SULLIVAN, Jordan | Â 06:38 Â | 25-16 | H 9 | |
 06:19  | TURNOVR by Plummer, Sedreka | |||
 06:19  | FOUL by Pierce, Niesha (P1T6) | |||
MISSED JUMPER by BAKER, Katie | Â 06:06 Â | REBOUND (DEF) by Carey, Tanecka | ||
 05:57  | MISSED 3 PTR by Carey, Tanecka | |||
 05:57  | REBOUND (OFF) by Pierce, Nitesha | |||
 05:51  | MISSED JUMPER by Carey, Tanecka | |||
 05:51  | REBOUND (OFF) by Plummer, Sedreka | |||
 05:27  | TURNOVR by Plummer, Sedreka | |||
GOOD! 3 PTR by HILL, Torry | Â 05:12 Â | 28-16 | H 12 | |
 04:54  | TURNOVR by Carey, Tanecka | |||
STEAL by HILL, Torry | Â 04:53 Â | |||
MISSED JUMPER by WARE, Tianna | Â 04:49 Â | |||
REBOUND (OFF) by BAKER, Katie | Â 04:49 Â | |||
MISSED JUMPER by BAKER, Katie | Â 04:47 Â | |||
REBOUND (OFF) by HILL, Torry | Â 04:47 Â | |||
GOOD! JUMPER by BAKER, Katie [PNT] | Â 04:43 Â | 30-16 | H 14 | |
ASSIST by SMITH, Alyssa | Â 04:43 Â | |||
GOOD! FT SHOT by BAKER, Katie | Â 04:43 Â | 31-16 | H 15 | FOUL by Pierce, Nitesha (P1T7) |
 04:21  | 31-18 | H 13 | GOOD! JUMPER by Pierce, Nitesha [PNT] | |
 04:21  | ASSIST by Faulkner, Jamierra | |||
TURNOVR by HILL, Torry | Â 04:08 Â | |||
TIMEOUT TEAM | Â 04:08 Â | |||
 03:51  | 31-20 | H 11 | GOOD! JUMPER by Celmina, Ance [PNT] | |
 03:51  | ASSIST by Pierce, Nitesha | |||
MISSED JUMPER by SULLIVAN, Jordan | Â 03:33 Â | REBOUND (DEF) by Carey, Tanecka | ||
 03:24  | MISSED JUMPER by Pierce, Nitesha | |||
 03:24  | REBOUND (OFF) by (TEAM) | |||
FOUL by SULLIVAN, Jordan (P3T4) | Â 03:21 Â | |||
 03:21  | TIMEOUT MEDIA | |||
 03:21  | MISSED FT SHOT by Celmina, Ance | |||
 03:21  | REBOUND (OFF) by (DEADBALL) | |||
 03:21  | 31-21 | H 10 | GOOD! FT SHOT by Celmina, Ance | |
MISSED JUMPER by HILL, Torry | Â 02:51 Â | REBOUND (DEF) by Carey, Tanecka | ||
 02:36  | 31-23 | H 8 | GOOD! JUMPER by Celmina, Ance [PNT] | |
 02:36  | ASSIST by Fletcher, Hannah | |||
TURNOVR by BAKER, Katie | Â 02:13 Â | |||
 02:10  | STEAL by Carey, Tanecka | |||
BLOCK by BAKER, Katie | Â 01:56 Â | MISSED JUMPER by Celmina, Ance | ||
REBOUND (DEF) by SMITH, Alyssa | Â 01:54 Â | |||
GOOD! JUMPER by BAKER, Katie | Â 01:35 Â | 33-23 | H 10 | |
ASSIST by SMITH, Alyssa | Â 01:35 Â | |||
 01:14  | TURNOVR by Carey, Tanecka | |||
GOOD! JUMPER by DE BOER, Kenzie [PNT] | Â 01:00 Â | 35-23 | H 12 | |
GOOD! FT SHOT by DE BOER, Kenzie | Â 01:00 Â | 36-23 | H 13 | FOUL by Celmina, Ance (P2T8) |
REBOUND (DEF) by COLE, Kellie | Â 00:44 Â | MISSED 3 PTR by Fletcher, Hannah | ||
TURNOVR by DE BOER, Kenzie | Â 00:35 Â | |||
 00:22  | MISSED 3 PTR by Carey, Tanecka | |||
 00:22  | REBOUND (OFF) by Plummer, Sedreka | |||
REBOUND (DEF) by SELVIG, Carly | Â 00:17 Â | MISSED JUMPER by Plummer, Sedreka | ||
GOOD! JUMPER by BAKER, Katie | Â 00:04 Â | 38-23 | H 15 | |
ASSIST by DE BOER, Kenzie | Â 00:04 Â |
Montana 38, Southern Miss 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 12 | 6 | 3 | 2 | 2 | |
Montana | 16 | 17 | 8 | 2 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Southern Miss vs Montana
2nd PERIOD Play-by-Play
 HOME TEAM: Montana |  Time  |  Score  |  Margin  |  VISITORS: Southern Miss |
---|---|---|---|---|
 19:48  | MISSED JUMPER by Pierce, Nitesha | |||
 19:48  | REBOUND (OFF) by Pierce, Nitesha | |||
 19:44  | 38-25 | H 13 | GOOD! JUMPER by Pierce, Nitesha [PNT] | |
GOOD! JUMPER by DE BOER, Kenzie | Â 19:32 Â | 40-25 | H 15 | |
 19:12  | MISSED 3 PTR by Faulkner, Jamierra | |||
 19:12  | REBOUND (OFF) by Pierce, Nitesha | |||
FOUL by HILL, Torry (P1T1) | Â 19:11 Â | |||
 18:58  | TURNOVR by Fletcher, Hannah | |||
STEAL by DE BOER, Kenzie | Â 18:57 Â | |||
MISSED JUMPER by DE BOER, Kenzie | Â 18:54 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
REBOUND (DEF) by BAKER, Katie | Â 18:45 Â | MISSED 3 PTR by Carey, Tanecka | ||
MISSED JUMPER by DE BOER, Kenzie | Â 18:34 Â | |||
REBOUND (OFF) by BAKER, Katie | Â 18:34 Â | |||
MISSED JUMPER by BAKER, Katie | Â 18:30 Â | REBOUND (DEF) by Celmina, Ance | ||
REBOUND (DEF) by (TEAM) | Â 18:19 Â | MISSED 3 PTR by Fletcher, Hannah | ||
MISSED 3 PTR by HILL, Torry | Â 18:07 Â | REBOUND (DEF) by Carey, Tanecka | ||
 17:52  | TURNOVR by Celmina, Ance | |||
STEAL by SMITH, Alyssa | Â 17:51 Â | |||
GOOD! 3 PTR by HILL, Torry | Â 17:32 Â | 43-25 | H 18 | |
ASSIST by DE BOER, Kenzie | Â 17:32 Â | |||
 17:03  | 43-27 | H 16 | GOOD! JUMPER by Fletcher, Hannah | |
TURNOVR by HILL, Torry | Â 16:57 Â | |||
 16:56  | STEAL by Carey, Tanecka | |||
FOUL by BAKER, Katie (P1T2) | Â 16:39 Â | |||
REBOUND (DEF) by BAKER, Katie | Â 16:37 Â | MISSED JUMPER by Pierce, Nitesha | ||
 16:28  | FOUL by Carey, Tanecka (P2T1) | |||
TURNOVR by HILL, Torry | Â 16:05 Â | |||
STEAL by DE BOER, Kenzie | Â 16:04 Â | TURNOVR by Faulkner, Jamierra | ||
MISSED 3 PTR by SMITH, Alyssa | Â 16:00 Â | |||
REBOUND (OFF) by SULLIVAN, Jordan | Â 16:00 Â | |||
GOOD! JUMPER by SULLIVAN, Jordan [PNT] | Â 15:57 Â | 45-27 | H 18 | |
 15:49  | TURNOVR by Pierce, Niesha | |||
TIMEOUT media | Â 15:49 Â | |||
MISSED 3 PTR by HILL, Torry | Â 15:35 Â | |||
REBOUND (OFF) by DE BOER, Kenzie | Â 15:35 Â | |||
TURNOVR by SULLIVAN, Jordan | Â 15:18 Â | |||
FOUL by DE BOER, Kenzie (P1T3) | Â 15:09 Â | |||
FOUL by SMITH, Alyssa (P1T4) | Â 15:09 Â | 45-28 | H 17 | GOOD! FT SHOT by Pierce, Niesha |
REBOUND (DEF) by SULLIVAN, Jordan | Â 15:09 Â | MISSED FT SHOT by Pierce, Niesha | ||
 15:09  | FOUL by Celmina, Ance (P3T2) | |||
MISSED 3 PTR by COLE, Kellie | Â 14:57 Â | REBOUND (DEF) by Pierce, Nitesha | ||
BLOCK by BAKER, Katie | Â 14:50 Â | MISSED JUMPER by Celmina, Ance | ||
REBOUND (DEF) by SULLIVAN, Jordan | Â 14:47 Â | |||
MISSED 3 PTR by SULLIVAN, Jordan | Â 14:35 Â | REBOUND (DEF) by Celmina, Ance | ||
 14:22  | 45-30 | H 15 | GOOD! JUMPER by Faulkner, Jamierra [PNT] | |
FOUL by BAKER, Katie (P2T5) | Â 14:22 Â | 45-31 | H 14 | GOOD! FT SHOT by Faulkner, Jamierra |
MISSED JUMPER by COLE, Kellie | Â 14:11 Â | |||
REBOUND (OFF) by SULLIVAN, Jordan | Â 14:11 Â | |||
GOOD! FT SHOT by SULLIVAN, Jordan | Â 14:09 Â | 46-31 | H 15 | FOUL by Miller, Wendy (P3T3) |
GOOD! FT SHOT by SULLIVAN, Jordan | Â 14:09 Â | 47-31 | H 16 | |
REBOUND (DEF) by BAKER, Katie | Â 13:53 Â | MISSED 3 PTR by Carey, Tanecka | ||
 13:48  | FOUL by Pierce, Niesha (P2T4) | |||
 13:48  | FOUL by Pierce, Niesha (P3T5) | |||
GOOD! FT SHOT by COLE, Kellie | Â 13:39 Â | 48-31 | H 17 | FOUL by Faulkner, Jamierra (P2T6) |
MISSED FT SHOT by COLE, Kellie | Â 13:39 Â | REBOUND (DEF) by Pierce, Nitesha | ||
 13:17  | 48-33 | H 15 | GOOD! JUMPER by Pierce, Nitesha [PNT] | |
 13:17  | ASSIST by Carey, Tanecka | |||
GOOD! FT SHOT by HILL, Torry | Â 12:51 Â | 49-33 | H 16 | FOUL by Fletcher, Hannah (P1T7) |
GOOD! FT SHOT by HILL, Torry | Â 12:51 Â | 50-33 | H 17 | |
 12:51  | 50-36 | H 14 | GOOD! 3 PTR by Carey, Tanecka | |
 12:51  | ASSIST by Faulkner, Jamierra | |||
MISSED JUMPER by BAKER, Katie | Â 12:47 Â | REBOUND (DEF) by Urbanowska, Ewa | ||
REBOUND (DEF) by HURLEY, Alexandra | Â 12:40 Â | MISSED JUMPER by Carey, Tanecka | ||
GOOD! 3 PTR by HILL, Torry | Â 11:51 Â | 53-36 | H 17 | |
ASSIST by HURLEY, Alexandra | Â 11:51 Â | |||
FOUL by COLE, Kellie (P1T6) | Â 11:26 Â | |||
 11:26  | TIMEOUT MEDIA | |||
 11:20  | MISSED 3 PTR by Carey, Tanecka | |||
 11:20  | REBOUND (OFF) by Fletcher, Hannah | |||
 11:06  | TURNOVR by Carey, Tanecka | |||
STEAL by HILL, Torry | Â 11:05 Â | |||
GOOD! 3 PTR by COLE, Kellie | Â 10:54 Â | 56-36 | H 20 | |
ASSIST by RICKMAN, Maggie | Â 10:54 Â | |||
 10:49  | TIMEOUT TEAM | |||
FOUL by HURLEY, Alexandra (P1T7) | Â 10:41 Â | 56-37 | H 19 | GOOD! FT SHOT by Pierce, Nitesha |
 10:41  | 56-38 | H 18 | GOOD! FT SHOT by Pierce, Nitesha | |
MISSED JUMPER by SELVIG, Carly | Â 10:32 Â | |||
REBOUND (OFF) by RICKMAN, Maggie | Â 10:32 Â | |||
GOOD! JUMPER by RICKMAN, Maggie [PNT] | Â 10:29 Â | 58-38 | H 20 | |
 10:08  | TURNOVR by Pierce, Nitesha | |||
GOOD! JUMPER by HURLEY, Alexandra [FB/PNT] | Â 10:03 Â | 60-38 | H 22 | |
ASSIST by WARE, Tianna | Â 10:03 Â | |||
 09:39  | TURNOVR by Faulkner, Jamierra | |||
STEAL by HURLEY, Alexandra | Â 09:38 Â | |||
GOOD! JUMPER by RICKMAN, Maggie [FB/PNT] | Â 09:35 Â | 62-38 | H 24 | |
ASSIST by HURLEY, Alexandra | Â 09:35 Â | |||
 09:20  | TURNOVR by Faulkner, Jamierra | |||
TURNOVR by SELVIG, Carly | Â 09:08 Â | |||
FOUL by SELVIG, Carly (P1T8) | Â 09:08 Â | |||
FOUL by SELVIG, Carly (P2T9) | Â 08:56 Â | 62-39 | H 23 | GOOD! FT SHOT by Pierce, Nitesha |
 08:56  | 62-40 | H 22 | GOOD! FT SHOT by Pierce, Nitesha | |
TURNOVR by SELVIG, Carly | Â 08:46 Â | |||
 08:45  | STEAL by Faulkner, Jamierra | |||
FOUL by SELVIG, Carly (P3T10) | Â 08:36 Â | MISSED FT SHOT by Faulkner, Jamierra | ||
 08:36  | REBOUND (OFF) by (DEADBALL) | |||
 08:36  | 62-41 | H 21 | GOOD! FT SHOT by Faulkner, Jamierra | |
MISSED FT SHOT by HURLEY, Alexandra | Â 08:19 Â | FOUL by Pierce, Nitesha (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:19 Â | |||
GOOD! FT SHOT by HURLEY, Alexandra | Â 08:19 Â | 63-41 | H 22 | |
REBOUND (DEF) by HURLEY, Alexandra | Â 08:09 Â | MISSED JUMPER by Faulkner, Jamierra | ||
MISSED 3 PTR by SULLIVAN, Jordan | Â 07:56 Â | REBOUND (DEF) by Carey, Tanecka | ||
 07:51  | 63-43 | H 20 | GOOD! JUMPER by Carey, Tanecka [FB/PNT] | |
GOOD! 3 PTR by SULLIVAN, Jordan | Â 07:28 Â | 66-43 | H 23 | |
ASSIST by BAKER, Katie | Â 07:28 Â | |||
 07:00  | MISSED JUMPER by Celmina, Ance | |||
 07:00  | REBOUND (OFF) by Celmina, Ance | |||
STEAL by SULLIVAN, Jordan | Â 06:56 Â | TURNOVR by Pierce, Nitesha | ||
TIMEOUT MEDIA | Â 06:56 Â | |||
GOOD! JUMPER by BAKER, Katie [PNT] | Â 06:34 Â | 68-43 | H 25 | |
ASSIST by VINING, Haley | Â 06:34 Â | |||
 06:14  | 68-46 | H 22 | GOOD! 3 PTR by Carey, Tanecka | |
 06:14  | ASSIST by Faulkner, Jamierra | |||
TURNOVR by WARE, Tianna | Â 06:05 Â | |||
 06:04  | STEAL by Carey, Tanecka | |||
REBOUND (DEF) by SULLIVAN, Jordan | Â 05:59 Â | MISSED JUMPER by Faulkner, Jamierra | ||
MISSED JUMPER by BAKER, Katie | Â 05:42 Â | REBOUND (DEF) by Faulkner, Jamierra | ||
 05:23  | 68-49 | H 19 | GOOD! 3 PTR by Carey, Tanecka | |
 05:23  | ASSIST by Faulkner, Jamierra | |||
MISSED 3 PTR by SMITH, Alyssa | Â 05:05 Â | |||
REBOUND (OFF) by WARE, Tianna | Â 05:05 Â | |||
MISSED FT SHOT by WARE, Tianna | Â 05:02 Â | FOUL by Plummer, Sedreka (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 05:02 Â | |||
