w baskbl stats 2011 2012 usm11 29 html
usm112911
Florida A&M vs Southern Miss
11/29/11 7 p.m. at Hattiesburg, Miss.
Florida A&M vs Southern Miss
11/29/11 7 p.m. at Hattiesburg, Miss.
Florida A&M 41, Southern Miss 27
Score tied - 1 time.
Lead changed - 1 time.
Florida A&M vs Southern Miss
2nd PERIOD Play-by-Play
Florida A&M 77, Southern Miss 68
Score tied - 0 times.
Lead changed - 0 times.
Florida A&M vs Southern Miss (11/29/11 at Hattiesburg, Miss.)
Box Score Play-by-Play |
 Box Score  |
Florida A&M vs Southern Miss
11/29/11 7 p.m. at Hattiesburg, Miss.
Florida A&M 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22  | BENNETT,Antonia  | f  | 6-18  | 1-7  | 2-2  | 1-8  | 9  | 0  | 15  | 2  | 2  | 1  | 1  | 35  |
15  | DONALD,Qiana  | c  | 6-10  | 0-0  | 8-8  | 10-7  | 17  | 1  | 20  | 1  | 5  | 1  | 1  | 36  |
02  | MARTIN,Keturah  | g  | 2-6  | 0-0  | 0-0  | 0-4  | 4  | 3  | 4  | 2  | 2  | 1  | 2  | 20  |
03  | McKELTON,Tameka  | g  | 6-15  | 1-2  | 0-0  | 0-3  | 3  | 2  | 13  | 5  | 7  | 0  | 4  | 31  |
12  | SPARKMAN,Kimberly  | g  | 4-8  | 3-6  | 4-5  | 1-1  | 2  | 1  | 15  | 4  | 1  | 0  | 2  | 28  |
01  | BLUE,Jaleesa  | -  | 0-1  | 0-0  | 0-0  | 1-1  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 9  |
04  | CAISE,Carrington  | -  | 3-4  | 1-1  | 1-3  | 1-1  | 2  | 0  | 8  | 3  | 3  | 0  | 2  | 18  |
23  | THOMPSON,Cashala  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
32  | SMILEY,Regina  | -  | 1-2  | 0-0  | 0-1  | 2-0  | 2  | 0  | 2  | 0  | 1  | 0  | 0  | 8  |
33  | COLLIE, Patrice  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 3  |
35  | FOREMAN,Jamie  | -  | 0-2  | 0-0  | 0-0  | 3-1  | 4  | 3  | 0  | 1  | 1  | 0  | 0  | 9  |
44  | MERRIWEATHER,Kabrina  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 2  | 0  | 0  | 1  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 5-2 Â | 7 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 28-67  | 6-16  | 15-19  | 24-28  | 52  | 11  | 77  | 18  | 25  | 3  | 13  | 200  |
41.8% Â | 37.5% Â | 78.9% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 16-42 Â | 4-12 Â | 5-7 Â | |||||||||||
38.1% Â | 33.3% Â | 71.4% Â | ||||||||||||
2nd Half: Â | 12-25 Â | 2-4 Â | 10-12 Â | |||||||||||
48.0% Â | 50.0% Â | 83.3% Â |
Southern Miss 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13  | PIERCE, Nitesha  | f  | 2-8  | 0-0  | 1-4  | 3-1  | 4  | 3  | 5  | 0  | 1  | 2  | 2  | 19  |
03  | PLUMMER, Sedreka  | c  | 5-7  | 0-0  | 0-0  | 3-2  | 5  | 4  | 10  | 0  | 3  | 1  | 2  | 18  |
01  | FAULKNER, Jamierra  | g  | 7-16  | 1-3  | 2-2  | 1-2  | 3  | 3  | 17  | 10  | 8  | 0  | 2  | 39  |
15  | CAREY, Tanecka  | g  | 7-20  | 2-7  | 0-0  | 1-5  | 6  | 0  | 16  | 3  | 2  | 1  | 2  | 33  |
22  | PIERCE, Niesha  | g  | 1-4  | 0-2  | 0-0  | 0-1  | 1  | 1  | 2  | 0  | 1  | 0  | 2  | 18  |
11  | FLETCHER, Hannah  | -  | 1-2  | 0-1  | 0-0  | 1-0  | 1  | 1  | 2  | 1  | 0  | 0  | 0  | 12  |
12  | MILLER, Wendy  | -  | 3-6  | 0-1  | 0-2  | 3-3  | 6  | 3  | 6  | 1  | 1  | 2  | 0  | 25  |
14  | CELMINA, Ance  | -  | 2-4  | 0-0  | 1-2  | 3-3  | 6  | 2  | 5  | 0  | 3  | 1  | 1  | 19  |
23  | JOHNSON, Danielle  | -  | 2-5  | 1-3  | 0-0  | 1-0  | 1  | 1  | 5  | 1  | 0  | 0  | 0  | 14  |
44  | URBANOWSKA, Ewa  | -  | 0-2  | 0-0  | 0-0  | 1-0  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 3  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-2 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 30-74  | 4-17  | 4-10  | 20-19  | 39  | 18  | 68  | 16  | 20  | 7  | 11  | 200  |
40.5% Â | 23.5% Â | 40.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 12-35 Â | 2-6 Â | 1-2 Â | |||||||||||
34.3% Â | 33.3% Â | 50.0% Â | ||||||||||||
2nd Half: Â | 18-39 Â | 2-11 Â | 3-8 Â | |||||||||||
46.2% Â | 18.2% Â | 37.5% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Florida A&M Â | 41 Â | 36 Â | 77 Â | Record: (2-4) Â |
Southern Miss  | 27  | 41  | 68  | Record: (2-4)  |
Points in the paint-FAMUW 28,USM 42. Points off turnovers-FAMUW 14,USM 23. |
2nd chance points-FAMUW 25,USM 23. Fast break points-FAMUW 8,USM 10. |
Bench points-FAMUW 10,USM 18. Score tied-1 time. Lead changed-1 time. |
Last FG-FAMUW 2nd-00:58, USM 2nd-00:00. |
Largest lead-FAMUW by 27 2nd-15:09, USM by 6 1st-17:56. |
Officials: R-Felicia Grinter; U1-Lawson Newton; U2-Brian Garland Technical fouls: Florida A&M-None. Southern Miss-None. Attendance: 1061 |
 Play-by-Play  |
Florida A&M vs Southern Miss
11/29/11 7 p.m. at Hattiesburg, Miss.
Florida A&M vs Southern Miss
1st PERIOD Play-by-Play
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Florida A&M |
---|---|---|---|---|
MISSED JUMPER by Plummer, Sedreka | Â 19:44 Â | |||
REBOUND (OFF) by Plummer, Sedreka | Â 19:44 Â | |||
GOOD! JUMPER by Plummer, Sedreka [PNT] | Â 19:40 Â | 2-0 | H 2 | |
REBOUND (DEF) by Plummer, Sedreka | Â 19:20 Â | MISSED JUMPER by DONALD,Qiana | ||
MISSED JUMPER by Faulkner, Jamierra | Â 18:52 Â | |||
REBOUND (OFF) by (TEAM) | Â 18:52 Â | |||
MISSED 3 PTR by Carey, Tanecka | Â 18:48 Â | REBOUND (DEF) by DONALD,Qiana | ||
 18:41  | TURNOVR by MARTIN,Keturah | |||
STEAL by Pierce, Niesha | Â 18:37 Â | |||
TURNOVR by Faulkner, Jamierra | Â 18:34 Â | |||
 18:33  | STEAL by SPARKMAN,Kimberly | |||
 18:31  | TURNOVR by McKELTON,Tameka | |||
TURNOVR by Plummer, Sedreka | Â 18:27 Â | |||
 18:26  | TURNOVR by McKELTON,Tameka | |||
STEAL by Pierce, Niesha | Â 18:25 Â | |||
GOOD! JUMPER by Pierce, Nitesha [PNT] | Â 18:17 Â | 4-0 | H 4 | |
ASSIST by Carey, Tanecka | Â 18:17 Â | |||
REBOUND (DEF) by Plummer, Sedreka | Â 18:02 Â | MISSED 3 PTR by BENNETT,Antonia | ||
GOOD! LAYUP by Pierce, Niesha [FB/PNT] | Â 17:56 Â | 6-0 | H 6 | |
ASSIST by Faulkner, Jamierra | Â 17:56 Â | |||
FOUL by Pierce, Nitesha (P1T1) | Â 17:33 Â | |||
 17:29  | 6-3 | H 3 | GOOD! 3 PTR by BENNETT,Antonia | |
 17:29  | ASSIST by SPARKMAN,Kimberly | |||
MISSED LAYUP by Carey, Tanecka | Â 17:17 Â | REBOUND (DEF) by MARTIN,Keturah | ||
 17:09  | MISSED 3 PTR by BENNETT,Antonia | |||
 17:09  | REBOUND (OFF) by SPARKMAN,Kimberly | |||
FOUL by Pierce, Nitesha (P2T2) | Â 17:05 Â | |||
 17:05  | 6-5 | H 1 | GOOD! JUMPER by MARTIN,Keturah [PNT] | |
 17:05  | ASSIST by BENNETT,Antonia | |||
MISSED 3 PTR by Pierce, Niesha | Â 16:47 Â | REBOUND (DEF) by FOREMAN,Jamie | ||
FOUL by Faulkner, Jamierra (P1T3) | Â 16:39 Â | 6-6 | T 1 | GOOD! FT SHOT by SPARKMAN,Kimberly |
 16:39  | 6-7 | V 1 | GOOD! FT SHOT by SPARKMAN,Kimberly | |
 16:39  | MISSED FT SHOT by SPARKMAN,Kimberly | |||
 16:39  | REBOUND (OFF) by DONALD,Qiana | |||
 16:31  | MISSED 3 PTR by BENNETT,Antonia | |||
 16:31  | REBOUND (OFF) by BENNETT,Antonia | |||
 16:27  | 6-9 | V 3 | GOOD! JUMPER by BENNETT,Antonia [PNT] | |
FOUL by Plummer, Sedreka (P1T4) | Â 16:27 Â | 6-10 | V 4 | GOOD! FT SHOT by BENNETT,Antonia |
MISSED JUMPER by Faulkner, Jamierra | Â 16:07 Â | REBOUND (DEF) by BENNETT,Antonia | ||
FOUL by Miller, Wendy (P1T5) | Â 16:05 Â | |||
MISSED JUMPER by Urbanowska, Ewa | Â 15:52 Â | BLOCK by MARTIN,Keturah | ||
REBOUND (OFF) by (TEAM) | Â 15:52 Â | |||
TIMEOUT MEDIA | Â 15:52 Â | |||
 15:48  | MISSED JUMPER by MARTIN,Keturah | |||
 15:48  | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Faulkner, Jamierra | Â 15:35 Â | MISSED JUMPER by MARTIN,Keturah | ||
 15:26  | FOUL by McKELTON,Tameka (P1T1) | |||
GOOD! JUMPER by Plummer, Sedreka [PNT] | Â 15:25 Â | 8-10 | V 2 | |
ASSIST by Miller, Wendy | Â 15:25 Â | |||
 15:10  | 8-12 | V 4 | GOOD! JUMPER by McKELTON,Tameka | |
TURNOVR by Carey, Tanecka | Â 14:59 Â | |||
 14:57  | STEAL by McKELTON,Tameka | |||
 14:54  | 8-14 | V 6 | GOOD! LAYUP by DONALD,Qiana [FB/PNT] | |
 14:54  | ASSIST by McKELTON,Tameka | |||
FOUL by Celmina, Ance (P1T6) | Â 14:54 Â | 8-15 | V 7 | GOOD! FT SHOT by DONALD,Qiana |
TURNOVR by Miller, Wendy | Â 14:30 Â | |||
 14:29  | STEAL by CAISE,Carrington | |||
BLOCK by Celmina, Ance | Â 14:26 Â | MISSED JUMPER by McKELTON,Tameka | ||
 14:23  | REBOUND (OFF) by FOREMAN,Jamie | |||
 14:19  | MISSED JUMPER by BENNETT,Antonia | |||
 14:19  | REBOUND (OFF) by DONALD,Qiana | |||
 14:16  | 8-17 | V 9 | GOOD! JUMPER by CAISE,Carrington [PNT] | |
TIMEOUT 30sec | Â 14:13 Â | |||
GOOD! JUMPER by Fletcher, Hannah | Â 14:01 Â | 10-17 | V 7 | |
ASSIST by Faulkner, Jamierra | Â 14:01 Â | |||
BLOCK by Plummer, Sedreka | Â 13:47 Â | MISSED JUMPER by DONALD,Qiana | ||
 13:44  | REBOUND (OFF) by DONALD,Qiana | |||
 13:39  | 10-19 | V 9 | GOOD! JUMPER by SMILEY,Regina [PNT] | |
FOUL by Plummer, Sedreka (P2T7) | Â 13:39 Â | MISSED FT SHOT by SMILEY,Regina | ||
 13:39  | REBOUND (OFF) by CAISE,Carrington | |||
 13:33  | 10-22 | V 12 | GOOD! 3 PTR by McKELTON,Tameka | |
 13:33  | ASSIST by CAISE,Carrington | |||
MISSED 3 PTR by Miller, Wendy | Â 13:23 Â | REBOUND (DEF) by BENNETT,Antonia | ||
 13:14  | MISSED JUMPER by McKELTON,Tameka | |||
 13:14  | REBOUND (OFF) by DONALD,Qiana | |||
REBOUND (DEF) by Celmina, Ance | Â 12:51 Â | MISSED JUMPER by CAISE,Carrington | ||
MISSED LAYUP by Faulkner, Jamierra | Â 12:43 Â | |||
REBOUND (OFF) by Miller, Wendy | Â 12:43 Â | |||
MISSED JUMPER by Miller, Wendy | Â 12:40 Â | |||
REBOUND (OFF) by Plummer, Sedreka | Â 12:40 Â | |||
GOOD! JUMPER by Plummer, Sedreka [PNT] | Â 12:36 Â | 12-22 | V 10 | |
 12:23  | MISSED 3 PTR by BENNETT,Antonia | |||
 12:23  | REBOUND (OFF) by SMILEY,Regina | |||
 12:19  | MISSED JUMPER by McKELTON,Tameka | |||
 12:19  | REBOUND (OFF) by DONALD,Qiana | |||
REBOUND (DEF) by Miller, Wendy | Â 12:14 Â | MISSED JUMPER by DONALD,Qiana | ||
TURNOVR by Faulkner, Jamierra | Â 12:06 Â | |||
 12:06  | TURNOVR by BENNETT,Antonia | |||
TIMEOUT media | Â 12:06 Â | |||
MISSED JUMPER by Faulkner, Jamierra | Â 11:33 Â | |||
REBOUND (OFF) by Urbanowska, Ewa | Â 11:33 Â | |||
MISSED 3 PTR by Faulkner, Jamierra | Â 11:27 Â | REBOUND (DEF) by SPARKMAN,Kimberly | ||
 11:07  | MISSED 3 PTR by McKELTON,Tameka | |||
 11:07  | REBOUND (OFF) by BLUE,Jaleesa | |||
 10:43  | 12-24 | V 12 | GOOD! JUMPER by McKELTON,Tameka | |
TURNOVR by Urbanowska, Ewa | Â 10:24 Â | |||
 10:22  | STEAL by BLUE,Jaleesa | |||
 10:13  | 12-27 | V 15 | GOOD! 3 PTR by SPARKMAN,Kimberly | |
 10:13  | ASSIST by McKELTON,Tameka | |||
TURNOVR by Faulkner, Jamierra | Â 10:07 Â | |||
 10:06  | STEAL by McKELTON,Tameka | |||
 09:46  | TURNOVR by DONALD,Qiana | |||
MISSED JUMPER by Urbanowska, Ewa | Â 09:30 Â | BLOCK by DONALD,Qiana | ||
 09:28  | REBOUND (OFF) by (TEAM) | |||
BLOCK by Carey, Tanecka | Â 09:08 Â | MISSED JUMPER by McKELTON,Tameka | ||
 09:06  | REBOUND (OFF) by FOREMAN,Jamie | |||
REBOUND (DEF) by (TEAM) | Â 09:04 Â | MISSED JUMPER by FOREMAN,Jamie | ||
MISSED JUMPER by Pierce, Niesha | Â 08:58 Â | |||
REBOUND (OFF) by Celmina, Ance | Â 08:58 Â | |||
GOOD! 3 PTR by Carey, Tanecka | Â 08:33 Â | 15-27 | V 12 | |
ASSIST by Faulkner, Jamierra | Â 08:28 Â | |||
 08:08  | TURNOVR by DONALD,Qiana | |||
GOOD! 3 PTR by Carey, Tanecka | Â 07:53 Â | 18-27 | V 9 | |
ASSIST by Faulkner, Jamierra | Â 07:53 Â | |||
 07:23  | TURNOVR by BENNETT,Antonia | |||
TIMEOUT MEDIA | Â 07:23 Â | |||
MISSED JUMPER by Carey, Tanecka | Â 07:08 Â | |||
REBOUND (OFF) by Carey, Tanecka | Â 07:08 Â | |||
MISSED JUMPER by Carey, Tanecka | Â 07:05 Â | REBOUND (DEF) by DONALD,Qiana | ||
 06:52  | MISSED JUMPER by McKELTON,Tameka | |||
 06:52  | REBOUND (OFF) by SMILEY,Regina | |||
REBOUND (DEF) by Celmina, Ance | Â 06:49 Â | MISSED JUMPER by SMILEY,Regina | ||
TURNOVR by Celmina, Ance | Â 06:46 Â | |||
BLOCK by Miller, Wendy | Â 06:37 Â | MISSED JUMPER by BENNETT,Antonia | ||
REBOUND (DEF) by Celmina, Ance | Â 06:35 Â | |||
TURNOVR by Celmina, Ance | Â 06:35 Â | |||
REBOUND (DEF) by Carey, Tanecka | Â 06:27 Â | MISSED JUMPER by BENNETT,Antonia | ||
GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 06:07 Â | 20-27 | V 7 | |
BLOCK by Miller, Wendy | Â 05:48 Â | MISSED LAYUP by BENNETT,Antonia | ||
 05:47  | REBOUND (OFF) by (TEAM) | |||
 05:36  | 20-30 | V 10 | GOOD! 3 PTR by CAISE,Carrington | |
 05:36  | ASSIST by McKELTON,Tameka | |||
MISSED LAYUP by Faulkner, Jamierra | Â 05:12 Â | REBOUND (DEF) by CAISE,Carrington | ||
 05:03  | 20-32 | V 12 | GOOD! JUMPER by McKELTON,Tameka | |
MISSED JUMPER by Carey, Tanecka | Â 04:30 Â | |||
 04:29  | REBOUND (DEF) by (TEAM) | |||
 04:09  | 20-34 | V 14 | GOOD! JUMPER by BENNETT,Antonia [PNT] | |
 04:09  | ASSIST by McKELTON,Tameka | |||
FOUL by Celmina, Ance (P2T8) | Â 04:09 Â | 20-35 | V 15 | GOOD! FT SHOT by BENNETT,Antonia |
TURNOVR by Plummer, Sedreka | Â 03:43 Â | |||
 03:41  | STEAL by McKELTON,Tameka | |||
 03:31  | TIMEOUT media | |||
REBOUND (DEF) by Pierce, Niesha | Â 03:25 Â | MISSED 3 PTR by SPARKMAN,Kimberly | ||
MISSED JUMPER by Miller, Wendy | Â 03:16 Â | REBOUND (DEF) by MARTIN,Keturah | ||
REBOUND (DEF) by Carey, Tanecka | Â 02:57 Â | MISSED 3 PTR by SPARKMAN,Kimberly | ||
 02:55  | FOUL by FOREMAN,Jamie (P1T2) | |||
MISSED JUMPER by Faulkner, Jamierra | Â 02:41 Â | |||
REBOUND (OFF) by Miller, Wendy | Â 02:41 Â | |||
GOOD! JUMPER by Miller, Wendy [PNT] | Â 02:36 Â | 22-35 | V 13 | |
 02:18  | TURNOVR by FOREMAN,Jamie | |||
MISSED JUMPER by Celmina, Ance | Â 02:08 Â | BLOCK by BENNETT,Antonia | ||
REBOUND (OFF) by Celmina, Ance | Â 02:06 Â | |||
GOOD! FT SHOT by Celmina, Ance | Â 02:02 Â | 23-35 | V 12 | FOUL by FOREMAN,Jamie (P2T3) |
MISSED FT SHOT by Celmina, Ance | Â 02:02 Â | REBOUND (DEF) by BENNETT,Antonia | ||
 01:54  | MISSED 3 PTR by BENNETT,Antonia | |||
 01:53  | REBOUND (OFF) by (TEAM) | |||
 01:49  | TURNOVR by MARTIN,Keturah | |||
MISSED JUMPER by Celmina, Ance | Â 01:31 Â | REBOUND (DEF) by DONALD,Qiana | ||
 01:16  | MISSED JUMPER by THOMPSON,Cashala | |||
 01:09  | REBOUND (OFF) by DONALD,Qiana | |||
 01:07  | 23-37 | V 14 | GOOD! JUMPER by DONALD,Qiana | |
GOOD! JUMPER by Celmina, Ance [PNT] | Â 00:50 Â | 25-37 | V 12 | |
ASSIST by Faulkner, Jamierra | Â 00:50 Â | |||
 00:38  | 25-39 | V 14 | GOOD! JUMPER by BENNETT,Antonia | |
 00:34  | ASSIST by CAISE,Carrington | |||
TURNOVR by Celmina, Ance | Â 00:27 Â | |||
 00:26  | STEAL by BENNETT,Antonia | |||
 00:22  | 25-41 | V 16 | GOOD! LAYUP by CAISE,Carrington [FB/PNT] | |
 00:22  | ASSIST by BENNETT,Antonia | |||
MISSED JUMPER by Carey, Tanecka | Â 00:08 Â | |||
REBOUND (OFF) by Celmina, Ance | Â 00:08 Â | |||
GOOD! JUMPER by Celmina, Ance [PNT] | Â 00:03 Â | 27-41 | V 14 |
Florida A&M 41, Southern Miss 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Florida A&M | 14 | 10 | 19 | 4 | 9 | |
Southern Miss | 18 | 6 | 12 | 2 | 9 |
Score tied - 1 time.
Lead changed - 1 time.
Florida A&M vs Southern Miss
2nd PERIOD Play-by-Play
 HOME TEAM: Southern Miss |  Time  |  Score  |  Margin  |  VISITORS: Florida A&M |
---|---|---|---|---|
GOOD! JUMPER by Plummer, Sedreka | Â 19:53 Â | 29-41 | V 12 | |
ASSIST by Carey, Tanecka | Â 19:53 Â | |||
 19:30  | MISSED JUMPER by McKELTON,Tameka | |||
 19:29  | REBOUND (OFF) by (TEAM) | |||
 19:21  | 29-43 | V 14 | GOOD! JUMPER by BENNETT,Antonia | |
 19:21  | ASSIST by SPARKMAN,Kimberly | |||
MISSED 3 PTR by Carey, Tanecka | Â 19:08 Â | REBOUND (DEF) by DONALD,Qiana | ||
 18:51  | 29-45 | V 16 | GOOD! JUMPER by DONALD,Qiana [PNT] | |
 18:51  | ASSIST by McKELTON,Tameka | |||
TURNOVR by Pierce, Niesha | Â 18:39 Â | |||
 18:38  | STEAL by MARTIN,Keturah | |||
BLOCK by Pierce, Nitesha | Â 18:29 Â | MISSED JUMPER by BENNETT,Antonia | ||
 18:28  | REBOUND (OFF) by DONALD,Qiana | |||
FOUL by Pierce, Niesha (P1T1) | Â 18:28 Â | 29-46 | V 17 | GOOD! FT SHOT by DONALD,Qiana |
 18:28  | 29-47 | V 18 | GOOD! FT SHOT by DONALD,Qiana | |
MISSED JUMPER by Pierce, Nitesha | Â 18:20 Â | |||
REBOUND (OFF) by Fletcher, Hannah | Â 18:20 Â | |||
MISSED JUMPER by Pierce, Nitesha | Â 18:06 Â | REBOUND (DEF) by MARTIN,Keturah | ||
 18:00  | 29-49 | V 20 | GOOD! LAYUP by McKELTON,Tameka [FB/PNT] | |
 18:00  | ASSIST by SPARKMAN,Kimberly | |||
MISSED 3 PTR by Johnson, Danielle | Â 17:47 Â | |||
REBOUND (OFF) by (TEAM) | Â 17:47 Â | |||
MISSED FT SHOT by Pierce, Nitesha | Â 17:37 Â | FOUL by DONALD,Qiana (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:37 Â | |||
MISSED FT SHOT by Pierce, Nitesha | Â 17:37 Â | REBOUND (DEF) by McKELTON,Tameka | ||
 17:11  | TURNOVR by DONALD,Qiana | |||
MISSED JUMPER by Plummer, Sedreka | Â 17:00 Â | REBOUND (DEF) by BENNETT,Antonia | ||
 16:53  | MISSED JUMPER by McKELTON,Tameka | |||
 16:50  | REBOUND (OFF) by DONALD,Qiana | |||
FOUL by Plummer, Sedreka (P3T2) | Â 16:50 Â | 29-50 | V 21 | GOOD! FT SHOT by DONALD,Qiana |
 16:50  | 29-51 | V 22 | GOOD! FT SHOT by DONALD,Qiana | |
MISSED JUMPER by Pierce, Nitesha | Â 16:25 Â | REBOUND (DEF) by BENNETT,Antonia | ||
 16:16  | TURNOVR by McKELTON,Tameka | |||
TURNOVR by Faulkner, Jamierra | Â 16:11 Â | |||
 16:10  | STEAL by McKELTON,Tameka | |||
 16:07  | MISSED JUMPER by MARTIN,Keturah | |||
 16:07  | REBOUND (OFF) by FOREMAN,Jamie | |||
REBOUND (DEF) by (TEAM) | Â 16:01 Â | MISSED JUMPER by FOREMAN,Jamie | ||
 16:01  | FOUL by FOREMAN,Jamie (P3T2) | |||
MISSED 3 PTR by Fletcher, Hannah | Â 15:49 Â | REBOUND (DEF) by DONALD,Qiana | ||
 15:40  | 29-54 | V 25 | GOOD! 3 PTR by SPARKMAN,Kimberly | |
 15:40  | ASSIST by DONALD,Qiana | |||
TIMEOUT 30sec | Â 15:37 Â | |||
MISSED 3 PTR by Johnson, Danielle | Â 15:18 Â | |||
 15:11  | REBOUND (DEF) by MARTIN,Keturah | |||
 15:09  | 29-56 | V 27 | GOOD! JUMPER by DONALD,Qiana [PNT] | |
 15:09  | ASSIST by MARTIN,Keturah | |||
 14:54  | FOUL by MARTIN,Keturah (P1T3) | |||
TIMEOUT MEDIA | Â 14:54 Â | |||
MISSED FT SHOT by Miller, Wendy | Â 14:54 Â | |||
REBOUND (OFF) by (DEADBALL) | Â 14:54 Â | |||
MISSED FT SHOT by Miller, Wendy | Â 14:54 Â | |||
REBOUND (OFF) by Pierce, Nitesha | Â 14:48 Â | |||
MISSED JUMPER by Pierce, Nitesha | Â 14:47 Â | REBOUND (DEF) by McKELTON,Tameka | ||
 14:47  | TURNOVR by McKELTON,Tameka | |||
 14:30  | TURNOVR by CAISE,Carrington | |||
MISSED JUMPER by Johnson, Danielle | Â 14:26 Â | |||
REBOUND (OFF) by Johnson, Danielle | Â 14:26 Â | |||
STEAL by Faulkner, Jamierra | Â 14:02 Â | |||
GOOD! LAYUP by Faulkner, Jamierra [PNT] | Â 13:59 Â | 31-56 | V 25 | |
STEAL by Faulkner, Jamierra | Â 13:59 Â | TURNOVR by CAISE,Carrington | ||
GOOD! LAYUP by Carey, Tanecka [PNT] | Â 13:59 Â | 33-56 | V 23 | |
ASSIST by Faulkner, Jamierra | Â 13:59 Â | |||
MISSED JUMPER by Carey, Tanecka | Â 13:51 Â | |||
REBOUND (OFF) by Miller, Wendy | Â 13:51 Â | |||
GOOD! JUMPER by Miller, Wendy [PNT] | Â 13:47 Â | 35-56 | V 21 | |
REBOUND (DEF) by Miller, Wendy | Â 13:36 Â | MISSED JUMPER by McKELTON,Tameka | ||
TURNOVR by Faulkner, Jamierra | Â 13:29 Â | |||
 13:22  | TURNOVR by SPARKMAN,Kimberly | |||
MISSED 3 PTR by Carey, Tanecka | Â 13:03 Â | REBOUND (DEF) by BLUE,Jaleesa | ||
 12:52  | TIMEOUT 30sec | |||
STEAL by Pierce, Nitesha | Â 12:40 Â | TURNOVR by McKELTON,Tameka | ||
 12:40  | FOUL by McKELTON,Tameka (P2T4) | |||
MISSED JUMPER by Carey, Tanecka | Â 12:26 Â | |||
REBOUND (OFF) by Faulkner, Jamierra | Â 12:26 Â | |||
GOOD! 3 PTR by Faulkner, Jamierra | Â 12:16 Â | 38-56 | V 18 | |
ASSIST by Johnson, Danielle | Â 12:16 Â | |||
FOUL by Miller, Wendy (P2T3) | Â 12:03 Â | 38-57 | V 19 | GOOD! FT SHOT by DONALD,Qiana |
 12:03  | 38-58 | V 20 | GOOD! FT SHOT by DONALD,Qiana | |
MISSED JUMPER by Faulkner, Jamierra | Â 11:56 Â | REBOUND (DEF) by BENNETT,Antonia | ||
 11:53  | TIMEOUT media | |||
FOUL by Johnson, Danielle (P1T4) | Â 11:53 Â | |||
FOUL by Pierce, Nitesha (P3T5) | Â 11:43 Â | |||
BLOCK by Pierce, Nitesha | Â 11:26 Â | MISSED JUMPER by BLUE,Jaleesa | ||
 11:25  | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Carey, Tanecka | Â 11:15 Â | MISSED 3 PTR by BENNETT,Antonia | ||
GOOD! LAYUP by Faulkner, Jamierra [FB/PNT] | Â 11:09 Â | 40-58 | V 18 | |
ASSIST by Carey, Tanecka | Â 11:09 Â | |||
 10:51  | MISSED JUMPER by BENNETT,Antonia | |||
 10:51  | REBOUND (OFF) by DONALD,Qiana | |||
 10:47  | TURNOVR by DONALD,Qiana | |||
STEAL by Celmina, Ance | Â 10:45 Â | |||
TURNOVR by Faulkner, Jamierra | Â 10:43 Â | |||
 10:23  | TURNOVR by SMILEY,Regina | |||
TURNOVR by Faulkner, Jamierra | Â 10:20 Â | |||
 10:19  | STEAL by SPARKMAN,Kimberly | |||
REBOUND (DEF) by Faulkner, Jamierra | Â 10:14 Â | MISSED JUMPER by DONALD,Qiana | ||
GOOD! LAYUP by Johnson, Danielle [FB/PNT] | Â 10:08 Â | 42-58 | V 16 | |
ASSIST by Faulkner, Jamierra | Â 10:08 Â | |||
 09:55  | 42-61 | V 19 | GOOD! 3 PTR by SPARKMAN,Kimberly | |
 09:55  | ASSIST by FOREMAN,Jamie | |||
GOOD! JUMPER by Miller, Wendy [PNT] | Â 09:37 Â | 44-61 | V 17 | |
ASSIST by Fletcher, Hannah | Â 09:37 Â | |||
TIMEOUT 30sec | Â 09:36 Â | |||
