University of Southern Mississippi Athletics
staffdir staffdir html
Â
Southern Miss Athletic Staff Directory
E-mail Southern Miss Athletics | Social Media Index
| Mailing Address  | Overnight Mailing Address   | Phone Numbers |
| Southern Miss Athletics     | Southern Miss Athletics  | Athletic Center - (601) 266-5017 |
| [Name of Person or Department]  | [Name of Person or Department]   | Athletics Communications - (601) 266-4503 |
| 118 College Drive #5017  | 2609 West 4th Street | Ticket Office - (601) 266-5418 or  1-800-844-TICK |
| Hattiesburg, Miss. 39406-0001 | Hattiesburg, Miss. 39401 | Fax Machine - (601) 266-6595 |
Â
| Administration | ||
| Jon Gilbert, Â Director of Athletics | 266-5017 | ![]() |
| Kent Hegenauer, Â Sr. Associate AD for Internal Operations | 266-5017 | ![]() |
| Sonya Varnell, Â Sr. Associate AD for Olympic Sports / Senior Woman Administrator | 266-5017 | ![]() |
| Caroline Bevillard, Associate AD | 266-5017 | ![]() |
| Stephen Pugh, Â Sr. Associate AD for External Operations | 266-5281 | ![]() |
| Brian Morrison, Â Sr. Associate AD for Development | 266-5055 | ![]() |
| Christi Holloway, Â Chief Financial Officer for Athletics and Athletic Foundation | 266-5055 | ![]() |
| Austin Cox, Â Chief Special Project Coordinator | 266-5017 | ![]() |
| Dr. Dennis Phillips, Â Faculty Athletic Representative | 266-5578 | ![]() |
| Southern Miss Athletic Foundation / Eagle Club | ||
| Lee Applewhite, Â Director of Development | 266-4906 | ![]() |
| Cody Bielstein, Â Assistant Director of Athletics Development | 266-6829 | ![]() |
| Kendall Towe, Â Assistant Director of Development Internal Operations | 266-6301 | ![]() |
| Misty McWhorter, Â Athletic Foundation Staff Accountant | 266-5346 | ![]() |
| Amanda Raynes, Â Graduate Assistant | 266-5299 | ![]() |
| Broadcasting | ||
| John Cox, Â Director of Broadcasting | 266-4503 | ![]() |
| Business Office | ||
| Jane Massengale, Â Assistant Athletic Director / Business Operations | 266-5526 | ![]() |
| Cheer & Dance | ||
| Brandon Roberts, Â Head Coach / Cheerleading | 955-0258 | ![]() |
| Rebecca Chandler, Â Head Coach / Southern Misses | 955-0258 | ![]() |
| Sarah Bass, Â Assistant Coach / Southern Misses | 554-6361 | ![]() |
| Compliance & Student Services | ||
| Kyle Richards , Â Assistant Athletic Director for Compliance | 266-5485 | ![]() |
| Brian Nolasco , Â Compliance Coordinator | 266-5485 | ![]() |
| Graham Thomas , Â Graduate Assistant | 543-7535 | ![]() |
| Equipment | ||
| Patrick Stewart , Â Assistant Athletic Director for Equipment Operations | 266-6550 | ![]() |
| Harley Warren , Â Assistant Equipment Manager | 266-5678 | ![]() |
| Leslie Bogle , Â Facility Building Manager & Assistant Equipment Manager | 543-6550 | ![]() |
| Jeremy Tekulve , Â Graduate Assistant | 266-4765 | ![]() |
| Facilities & Event Operations | ||
| Tim Atkinson , Â Associate Athletic Director | 266-5025 | ![]() |
| Nigel Bolden , Â Graduate Assistant | 266-5025 | ![]() |
| Josh Slater , Â Graduate Assistant | 266-5025 | ![]() |
| IMG | ||
| Jamie Martin , Â General Manager, IMG | 266-7600 | ![]() |
| Jeremy Ward , Â Senior Account Executive, IMG | 266-7600 | ![]() |
| Hunter White , Â Account Executive, IMG | 266-7601 | ![]() |
| Mary Lois Brady , Â Partner Services Coordinator, IMG | 266-7603 | ![]() |
| Marketing | ||
| Murray Littlepage , Â Director of Marketing | 266-6866 | ![]() |
| Eric Beatty, Â Marketing Graduate Assistant | 266-6629 | ![]() |
| Carly Della Sala, Â Marketing Graduate Assistant | 266-6551 | ![]() |
| Whitley Ruffin, Â Digital Marketing Graduate Assistant | 266-5946 | ![]() |
| Athletic Communications | ||
| Jack Duggan , Â Assistant Athletic Director (Football, Baseball, Men's Golf) | 266-5947 | ![]() |
| David Cohen , Â Director of Communications (Men's Basketball, Volleyball) | 266-6240 | ![]() |
| Josie Copley , Â Graduate Assistant (Softball, Track, Cross Country) | 266-4503 | ![]() |
| Sterling Randle , Â Graduate Assistant (Women's Basketball, Women's Golf) | 266-4503 | ![]() |
| Ashleigh Young , Â Graduate Assistant (Soccer, Men's and Women's Tennis) | 266-4503 | ![]() |
| Student Academic Enhancement Program | ||
| Kylie Amato , Â Associate AD for Academic Support Services (Men's Basketball and Volleyball) | 266-6785 | ![]() |
| Rob Shillito , Â Assistant AD for Academic Support Services (Baseball, Women's Basketball) | 266-5488 | ![]() |
| Jeff Duplisea , Â Academic Counselor (Men's Golf, Women's Golf, Softball and Tutorial Services) | 266-4502 | ![]() |
| Tim Ilgunas , Â Academic Counselor (Men's and Women's Track, Soccer) | 266-5472 | ![]() |
| Connor Golden-Sims , Â Academic Counselor (Football (Defense)) | 266-6445 | ![]() |
| Raven Tatum , Â Academic Counselor (Football (Offense), Men's and Women's Tennis) | 266-6587 | ![]() |
| Ethan Hutcheson , Â Graduate Assistant | ![]() |
|
| Student-Athlete Development | ||
| Dr. Melissa Thompson , Â Director of Student-Athlete Development | 266-6785 | ![]() |
| Jamie Jones, Â Community Outreach Coordinator | 266-4765 | ![]() |
| Ryan Leonard, Â Learning Specialist | 266-4765 | ![]() |
| Karen Hinton, Â Program Manager | 266-4794 | ![]() |
| Natasha Hansen, R.D, Â Director of Healthy Choices and Wellness Educator/Sports Dietitian | 266-4794 | ![]() |
| Lauren Lanford, Â Director of Life Skills and Career Development | 266-6785 | ![]() |
| Sports Medicine | ||
| Todd McCall , Â Assistant Athletic Director / Athletic Training | 266-5830 | ![]() |
| Melissa Chastang , Â Assistant Athletic Trainer (Football) | 266-5017 | ![]() |
| Yuji Katsuta , Â Assistant Athletic Trainer (Men's Basketball) | 266-5830 | ![]() |
| Jayme Nauman , Â Assistant Athletic Trainer (Women's Basketball) | 266-5830 | ![]() |
| Heather Nosky , Â Assistant Athletic Trainer (Soccer) | 266-4285 | ![]() |
| Evan Denoux , Â Graduate Assistant (Volleyball) | 266-5830 | ![]() |
| Hope Wildharber , Â Graduate Assistant ( | 266-5830 | ![]() |
| Hunter Martin , Â Graduate Assistant | 266-5830 | ![]() |
| Jonathan Pierce, Â Graduate Assistant (Softball) | 266-5830 | ![]() |
| Jordan Adams, Â Graduate Assistant (Track and Field, Cross Country) | 266-5830 | ![]() |
| Sports Video | ||
| Kaylie Shannon, Â Assistant Athletic Director / Sports Technology | 266-6819 | ![]() |
| Chase Bitowf, Â Assistant Director / Football Video Coordinator | 266-4567 | ![]() |
| Treis LeBlanc, Â Video Production / Graduate Assistant | ![]() |
|
| Strength & Conditioning | ||
| SaJason Finley, Â Head Strength & Conditioning Coach | 266-6243 | ![]() |
| T.J. Greenstone, Â Assistant Strength and Conditioning Coach | 266-6243 | ![]() |
| William Prince, Â Assistant Strength and Conditioning Coach | 266-6243 | ![]() |
| Matt Mandich, Â Assistant Strength and Conditioning Coach | 266-6243 | ![]() |
| Alex Richard, Â Assistant Strength and Conditioning Coach | 266-6355 | ![]() |
| Brooke Veltkamp, Â Assistant Strength and Conditioning Coach | 266-6444 | ![]() |
| Marcus Makovicka, Â Graduate Assistant | 266-6243 | ![]() |
| Todd Makovicka, Â Graduate Assistant | 266-6243 | ![]() |
| Perry Turner, Â Graduate Assistant | 266-6243 | ![]() |
| Ticket Office | ||
| Chris Condit, Â Assistant Athletic Director / Ticket Operations | 266-5418 | ![]() |
| Lynne Firmin, Â Director of Ticket Operations and Sales | 266-6721 | ![]() |
| IMG Learfield Ticket Solutions | ||
| Chris Adams, Â General Manager | 266-6571 | ![]() |
| Rob Doerger, Â Account Executive | 266-4563 | ![]() |
| Baseball | ||
| Scott Berry, Â Head Coach | 266-6542 | ![]() |
| Chad Caillet, Â Associate Head Coach | 266-6542 | ![]() |
| Christian Ostrander, Â Assistant Coach | 266-6542 | ![]() |
| B.A. Vollmuth, Â Assistant Coach / Coordinator of Camps | 266-6542 | ![]() |
| Men's Basketball | ||
| Doc Sadler, Â Head Coach | 266-6355 | ![]() |
| Steve Shields, Â Assistant Coach | 266-6355 | ![]() |
| Marques Townsend, Â Assistant Coach | 266-6355 | ![]() |
| Clarence Weatherspoon, Â Assistant Coach | 266-6355 | ![]() |
| Omar Thomas, Â Director of Operations | 266-6355 | ![]() |
| Connor Wheeler, Â Video Coordinator | 266-6355 | ![]() |
| Jeremy Tekulve, Â Graduate Assistant | 266-6355 | ![]() |
| Norma Burke, Â Administrative Assistant | 266-6355 | ![]() |
| Women's Basketball | ||
| Joye Lee-McNelis, Â Head Coach | 266-6444 | ![]() |
| Kiley Hill, Â Associate Head Coach | 266-6444 | ![]() |
| Victoria Crawford, Â Assistant Coach | 266-6444 | ![]() |
| Lauren Pittman, Â Assistant Coach Recruiting Coordinator | 266-6444 | ![]() |
| Emily Dykes, Â Administrative Assistant | 266-6444 | ![]() |
| Drew Granger, Â Director of Basketball Operations | 266-6444 | ![]() |
| Football | ||
| Jay Hopson, Â Head Coach | 266-4567 | ![]() |
| Shannon Dawson, Â Offensive Coordinator / Quarterbacks | 266-4567 | ![]() |
| Tim Billings, Â Assistant Head Coach / Defensive Coordinator / Safeties | 266-4567 | ![]() |
| Chris Boone, Â Assistant Coach / Defensive Line | 266-4567 | ![]() |
| Brock Hays, Â Assistant Coach / Tight Ends | 266-4567 | ![]() |
| Eddie Hicks, Â Assistant Coach / Cornerbacks | 266-4567 | ![]() |
| Les Koenning, Â Assistant Coach / Running Backs | 266-4567 | ![]() |
| Erik Losey, Â Assistant Coach / Offensive Line | 266-4567 | ![]() |
| Derek Nicholson, Â Assistant Coach / Co-Defensive Coordinator / Linebackers | 266-4567 | ![]() |
| Scott Walden , Â Assistant Coach / Inside Wide Receivers & Tight Ends | 266-4567 | ![]() |
| Paul Gonnella , Â Assistant Coach | 266-4567 | ![]() |
| Wes Turner , Â Director of Player Personnel | 266-4567 | ![]() |
| Nikki Mattison , Â Administrative Assistant | 266-4567 | ![]() |
| Dexter Hollingsworth , Â Offensive Graduate Assistant | 266-4567 | ![]() |
| Bryan Stork , Â Offensive Graduate Assistant | 266-4567 | ![]() |
| Akeem Davis, Â Defensive Graduate Assistant | 266-4567 | ![]() |
| Aaron Walker , Â Defensive Graduate Assistant | 266-4567 | ![]() |
| All Recruiting Correspondence , Â (601) 266-5393 | Fax: (601) 266-6597 | ![]() |
|
| Men's Golf | ||
| Eddie Brescher III, Â Head Coach | 266-4836 | ![]() |
| Women's Golf | ||
| Lucy Nunn, Â Head Coach | 266-4836 | ![]() |
| Kelly Erasmus, Â Student Coach | 266-5017 | ![]() |
| Soccer | ||
| Mohammed El-Zare, Â Head Coach | 266-6584 | ![]() |
| Megan Snelling, Â Assistant Coach | 266-6584 | ![]() |
| Dylan Burnett, Â Student Coach | 266-6584 | ![]() |
| Softball | ||
| Wendy Hogue, Â Head Coach | 266-6750 | ![]() |
| Kayla Watkins, Â Pitching Coach | ![]() |
|
| Carlos Castro, Â Hitting Coach | ![]() |
|
| Christian Castro, Â Volunteer Coach | ![]() |
|
| Laurie Neelis, Â Director of Operations | 266-6750 | ![]() |
| Men's Tennis | ||
| Zubin Engineer, Â Head Coach | 266-7658 | ![]() |
| Women's Tennis | ||
| Dominic Modise, Â Head Coach | 854-7703 | ![]() |
| Track & Field - Men's & Women's | ||
| Jon Stuart, Â Head Coach | 266-5038 | ![]() |
| Aaron Kindt, Â Assistant Coach / Cross Country Coach | 266-6631 | ![]() |
| Jennifer Svoboda, Â Assistant Coach | 266-6630 | ![]() |
| John Ellis, Â Assistant Coach | 266-5694 | ![]() |
| Volleyball | ||
| Stephanie Radecki, Â Head Coach | 266-5636 | ![]() |
| Jennifer McCall, Â Assistant Coach | 266-5636 | ![]() |
| Peyton Lang, Â Assistant Coach | 266-5636 | ![]() |
| Hannah Masoner, Â Graduate Assistant | 266-5636 | ![]() |

