m tennis stats 2012 2013 smi html
SMI-Saturday
9/28-30/2012 -- Southern Miss Invitational
Southern Miss Invitational
9/28-30/2012 at Hattiesburg, Miss. (USM Tennis Courts)
Singles competition | |
FL-1 | Â Â Leitner, Daniel (South Alabama) def. Vinay Kamineni (New Orleans) 6-1, 6-1 |
FL-2 | Â Â Vaezzadeh, Shayann (South Alabama) def. Hossam Meligy (New Orleans) 6-0, 6-1 |
FL-3 | Â Â Rui Silva (New Orleans) def. Hall, Cody (South Alabama) 3-6, 6-2, 12-10 |
FL-4 | Â Â Gregor, Blake (South Alabama) def. Guillermo Aylon (New Orleans) 6-4, 6-2 |
FL-5 | Â Â Lovro Curcija (New Orleans) def. Kirmse, Sebastian (South Alabama) 4-6, 7-5, 11-9 |
FL-6 | Â Â Chris Appelgren (New Orleans) def. Hellmich, Jan (South Alabama) 6-1, 6-4 |
FL-1 | Â Â David Zimmerman (UAB) def. Anas Rouchdi (Troy) 6-3, 6-1 |
FL-2 | Â Â Rafael Rondino (UAB) def. Andre Stabile (Troy) 6-4, 6-4 |
FL-3 | Â Â Tom Puetz (UAB) def. Sami Ghorbel (Troy) 6-4, 6-4 |
FL-4 | Â Â Daniel Bustamante (Troy) def. Lucas Dirube (UAB) 7-5, 6-3 |
FL-5 | Â Â Patrick Eichler (Troy) def. Luiz Felipe Pinto (UAB) 7-6 (0-3), 7-6 (7-4) |
FL-6 | Â Â Mansingh Athare (Troy) def. David Cooper (UAB) 6-1, 6-0 |
FL-1 | Â Â Nico Mertens (Nicholls) def. Cahit Kapukiran (Stetson) 6-2, 6-1 |
FL-2 | Â Â Laurynas Antropikas (Stetson) def. Roy Knight (Nicholls) 4-6, 6-2, 10-8 |
FL-3 | Â Â Didrik Berg (Stetson) def. Manel Estruega (Nicholls) 6-3, 6-4 |
FL-4 | Â Â James Russell (Nicholls) def. Egor Panyushkin (Stetson) 6-1, 6-2 |
FL-5 | Â Â Chester Espie (Stetson) def. Evan Karatzas (Nicholls) 6-4, 6-2 |
FL-6 | Â Â Simon Julin (Stetson) def. Sidharth Sivakumar (Nicholls) 6-3, 6-2 |
FL-1 | Â Â Matt Frost (Southern Miss) def. Rob Lee (Lamar) 6-2, 6-2 |
FL-2 | Â Â CarlPhilip Lindqvist (Lamar) def. Vasco Valerde (Southern Miss) 6-2, 5-7, 10-7 |
FL-3 | Â Â Paulo Alvarado (Southern Miss) def. Bruno Snyder (Lamar) 7-6 (7-4), 6-1 |
FL-4 | Â Â Andew Goodwin (Southern Miss) def. Mikko Rajamaki (Lamar) 6-2, 6-0 |
FL-5 | Â Â Juan Escobar (Southern Miss) def. Steven McMullan (Lamar) 7-6 (7-0), 6-2 |
FL-6 | Â Â Brad Marriott (Southern Miss) def. Inaki Belloso (Southern Miss) 6-4, 6-3 |
FL-1 | Â Â Rob Lee (Lamar) def. Anas Rouchdi (Troy) 6-4, 2-6, 6-4 |
FL-2 | Â Â CarlPhilip Lindqvist (Lamar) def. Andre Stabile (Troy) 6-3, retired |
FL-3 | Â Â Bruno Snyder (Lamar) def. Sami Ghorbel (Troy) 6-2, 6-2 |
FL-4 | Â Â Daniel Bustamante (Troy) def. Mikko Rajamaki (Lamar) 6-4, 6-4 |
FL-5 | Â Â Mansingh Athare (Troy) def. Steven McMullan (Lamar) 7-5, 6-1 |
FL-6 | Â Â Simon Julin (Stetson) def. Patrick Eichler (Troy) 6-3, 6-0 |
FL-1 | Â Â Matt Frost (Southern Miss) def. David Zimmerman (UAB) 3-6, 6-4, 6-3 |
FL-2 | Â Â Rafael Rondino (UAB) def. Vasco Valerde (Southern Miss) 7-5, 6-4 |
FL-3 | Â Â Andew Goodwin (Southern Miss) def. Tom Puetz (UAB) 6-2, 6-4 |
FL-4 | Â Â Lucas Dirube (UAB) def. Brad Marriott (Southern Miss) 6-7 (2-7), 7-5, 10-6 |
FL-5 | Â Â Juan Escobar (Southern Miss) def. Luiz Felipe Pinto (UAB) 6-2, 6-2 |
FL-6 | Â Â Inaki Belloso (Southern Miss) def. David Cooper (UAB) 6-0, 6-3 |
FL-1 | Â Â Nico Mertens (Nicholls) def. Vinay Kamineni (New Orleans) 6-3, 6-7 (6-8), 6-1 |
FL-2 | Â Â Roy Knight (Nicholls) def. Hossam Meligy (New Orleans) 6-1, 6-1 |
FL-3 | Â Â Rui Silva (New Orleans) def. Manel Estruega (Nicholls) 6-4, 6-3 |
FL-4 | Â Â James Russell (Nicholls) def. Lovro Curcija (New Orleans) 6-3, 6-4 |
FL-5 | Â Â Guillermo Aylon (New Orleans) def. Evan Karatzas (Nicholls) 6-2, 3-6, 10-3 |
FL-6 | Â Â Chris Appelgren (New Orleans) def. Sidharth Sivakumar (Nicholls) 6-3, 7-5 |
FL-1 | Â Â Leitner, Daniel (South Alabama) def. Cahit Kapukiran (Stetson) 6-3, 6-2 |
FL-2 | Â Â Vaezzadeh, Shayann (South Alabama) def. Laurynas Antropikas (Stetson) 6-4, 6-2 |
FL-3 | Â Â Hall, Cody (South Alabama) def. Didrik Berg (Stetson) 6-3, 7-6 (7-3) |
FL-4 | Â Â Egor Panyushkin (Stetson) def. Gregor, Blake (South Alabama) 6-2, 6-2 |
FL-5 | Â Â Chester Espie (Stetson) def. Kirmse, Sebastian (South Alabama) 6-1, 6-0 |
FL-6 | Â Â Hans Adrian Riseng (Stetson) def. Hellmich, Jan (South Alabama) 6-0, 6-2 |
FL-7 | Â Â Hans Adrian Riseng (Stetson) def. Josh Hurd (Troy) 6-1, 6-1 |
FL-8 | Â Â Jeoffrey Noblecourt (Nicholls) def. Tommy Cundy (Troy) 6-2, 6-3 |
FL-1 | Â Â Matt Frost (Southern Miss) def. Leitner, Daniel (South Alabama) 6-4, 1-6, 6-3 |
FL-2 | Â Â Vaezzadeh, Shayann (South Alabama) def. Vasco Valerde (Southern Miss) 6-1, 6-1 |
FL-3 | Â Â Andew Goodwin (Southern Miss) def. Hall, Cody (South Alabama) 7-6 (7-3), 6-3 |
FL-4 | Â Â Gregor, Blake (South Alabama) def. Brad Marriott (Southern Miss) 6-2, 6-3 |
FL-5 | Â Â Juan Escobar (Southern Miss) def. Kirmse, Sebastian (South Alabama) 6-0, 6-0 |
FL-6 | Â Â Inaki Belloso (Southern Miss) def. Hellmich, Jan (South Alabama) 6-1, 6-2 |
FL-1 | Â Â Nico Mertens (Nicholls) def. Rob Lee (Lamar) 6-1, 6-3 |
FL-4 | Â Â Mikko Rajamaki (Lamar) def. James Russell (Nicholls) 6-3, 6-4 |
FL-5 | Â Â Sidharth Sivakumar (Nicholls) def. Steven McMullan (Lamar) 6-3, 6-1 |
FL-6 | Â Â Simon Julin (Stetson) def. Evan Karatzas (Nicholls) 6-0, 6-4 |
FL-1 | Â Â David Zimmerman (UAB) def. Cahit Kapukiran (Stetson) 6-3, 6-0 |
FL-2 | Â Â Rafael Rondino (UAB) def. Laurynas Antropikas (Stetson) 6-4, 3-6, 10-6 |
FL-3 | Â Â Didrik Berg (Stetson) def. Tom Puetz (UAB) 7-5, 7-5 |
FL-4 | Â Â Egor Panyushkin (Stetson) def. Lucas Dirube (UAB) 6-4, 6-2 |
FL-5 | Â Â Chester Espie (Stetson) def. Luiz Felipe Pinto (UAB) 6-4, 6-1 |
FL-6 | Â Â Hans Adrian Riseng (Stetson) def. David Cooper (UAB) 6-2, 6-1 |
FL-2 | Â Â Hossam Meligy (New Orleans) def. Sami Ghorbel (Troy) 6-2, 6-4 |
FL-4 | Â Â Mansingh Athare (Troy) def. Lovro Curcija (New Orleans) 6-1, 6-2 |
FL-5 | Â Â Patrick Eichler (Troy) def. Guillermo Aylon (New Orleans) 2-6, 6-1, 10-5 |
Doubles competition | |
FL-1 | Â Â Juan Escobar/Andew Goodwin (Southern Miss) def. Vinay Kamineni/Rui Silva (New Orleans) 8-4 |
FL-2 | Â Â Hossam Meligy/Guillermo Aylon (New Orleans) def. Paulo Alvarado/Vasco Valerde (Southern Miss) 8-5 |
FL-3 | Â Â Brad Marriott/Juan Escobar (Southern Miss) def. Lovro Curcija/Chris Appelgren (New Orleans) 8-4 |
FL-1 | Â Â David Zimmerman/Tom Puetz (UAB) def. Roy Knight/James Russell (Nicholls) 8-3 |
FL-2 | Â Â Rafael Rondino/Luiz Felipe Pinto (UAB) def. Jeoffrey Noblecourt/Sidharth Sivakumar (Nicholls) 8-5 |
FL-3 | Â Â Evan Karatzas/Nico Mertens (Nicholls) def. Lucas Dirube/David Cooper (UAB) 8-3 |
FL-1 | Â Â Patrick Eichler/Sami Ghorbel (Troy) def. Leitner, Daniel/Gregor, Blake (South Alabama) 9-7 |
FL-2 | Â Â Mansingh Athare/Anas Rouchdi (Troy) def. Vaezzadeh, Shayann/Hall, Cody (South Alabama) 8-6 |
FL-3 | Â Â Tommy Cundy/Josh Hurd (Troy) def. Kirmse, Sebastian/Hellmich, Jan (South Alabama) 8-2 |
FL-1 | Â Â Didrik Berg/Laurynas Antropikas (Stetson) def. Rob Lee/Inaki Belloso (LU/USM) 8-3 |
FL-2 | Â Â CarlPhilip Lindqvist/Mikko Rajamaki (Lamar) def. Cahit Kapukiran/Hans Adrian Riseng (Stetson) 8-2 |
FL-3 | Â Â Egor Panyushkin/Chester Espie (Stetson) def. Bruno Snyder/Steven McMullan (Lamar) 8-4 |
Tournament Notes |
Generated on 9/29/2012